|
Go to...
SS
AS
BS
CS
DS
ES
FS
GS
HS
Street Touring X
Street Touring S
Street Touring S 2
Street Touring U
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super Stock | Go to Class... | Index: 0.852 | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Ken Mollenauer | 24 | Elise | Saratoga | None | DNF | 46.688 | DNF | 39.778 | 32 | 37 | ||||||||||||||||||||||||
| 2 | John Lawrence | 1 | 89 Corvette | San Ramon | None | 47.278 | 47.488 | 47.043 | 40.081 | 37 | 47 | ||||||||||||||||||||||||
| Super Stock Ladies | Go to Class... | Index: 0.852 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Shelly Monfort | 24 | 05 Elise | Saratoga | None | 49.566(1 | 48.242(1 | 46.245 | 39.401 | 20 | 23 | ||||||||||||||||||||||||
| Super Stock Novice | Go to Class... | Index: 0.852 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Michael Salo | 755 | 06 Elise | San Jose | None | 50.942 | 49.858 | 55.688 | 42.479 | 100 | 108 | ||||||||||||||||||||||||
| 2 | Lee Tompkins | 45 | 99 Porsche 911 | Hayward | None | 54.977 | 52.526 | 52.395 | 44.641 | 127 | 139 | ||||||||||||||||||||||||
| A Stock | Go to Class... | Index: 0.842 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Jay Zwetz | 27 | 86 Covette | Brentwood | "Jim, Z-Factor" | 47.992 | 50.562(1 | 48.049 | 40.409 | 53 | 57 | ||||||||||||||||||||||||
| 2 | Kris Karlson | 336 | 05 BMW M3 | Petaluma | None | 54.891(1 | 52.455 | DNF | 44.167 | 128 | 132 | ||||||||||||||||||||||||
| A Stock Novice | Go to Class... | Index: 0.842 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Steve Bellen | 8 | 05 Crossfire | Santa Rosa | None | 53.695 | 51.111 | 52.037 | 43.035 | 115 | 118 | ||||||||||||||||||||||||
| 2 | Grady Carter | 919 | 02 Boxster S | Vallejo | None | 52.364 | 53.201 | 52.624 | 44.090 | 126 | 130 | ||||||||||||||||||||||||
| 3 | Jeffrey Lee | 168 | 07 BMW Z4 | El Sobrante | None | DNF | 54.172 | 52.565 | 44.260 | 130 | 133 | ||||||||||||||||||||||||
| B Stock | Go to Class... | Index: 0.832 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Rob Luis | 179 | 04 RX-8 | Rohnert Park | "Epic Images, Glen" | 48.698 | 47.774 | 47.246 | 39.309 | 42 | 20 | ||||||||||||||||||||||||
| 2 | Matt Francavilla | 67 | 06 RX8 | Sunnyvale | "Intro Real Estate Services, Davis Motorsports" | 47.338 | 47.353 | 49.307(1 | 39.385 | 44 | 21 | ||||||||||||||||||||||||
| 3 | Alex Kang | 30 | 05 RX8 | Davis | Davis Motorsport Club | 48.114 | 48.566 | 50.135(1 | 40.031 | 57 | 46 | ||||||||||||||||||||||||
| 4 | Glen Anderson | 79 | 06 RX8 | Santa Clara | None | 50.110 | 48.892 | 48.210 | 40.111 | 62 | 48 | ||||||||||||||||||||||||
| 5 | Rafael Teodoro | 272 | 05 RX8 | San Ramon | None | 49.314 | 48.798 | 48.646 | 40.473 | 76 | 63 | ||||||||||||||||||||||||
| 6 | Reza Kertadjaja | 9 | 04 RX8 | Sunnyvale | Thank you Steve! | 49.973 | 49.994 | 49.512(1 | 41.194 | 90 | 83 | ||||||||||||||||||||||||
| 7 | Zep Brattesani | 130 | 05 RX8 | San Francisco | Davis Motorsports Club | DNF | DNF | 49.540 | 41.217 | 92 | 84 | ||||||||||||||||||||||||
| 8 | Soheil Alaghmandan | 5 | 05 350Z | Castro Valley | Davis Motorsports Club | 51.202 | 50.677 | 49.669 | 41.325 | 93 | 87 | ||||||||||||||||||||||||
| 9 | Megan Francavilla | 76 | 06 RX8 | Santa Clara | "DMC, Intero Real Estate" | 51.785 | 50.067 | 49.985 | 41.588 | 102 | 92 | ||||||||||||||||||||||||
| 10 | Ryan Flavell | 111 | 97 BMW M3 | Davis | Davis Motorsports Club | 56.188(2 | 52.883 | 51.707 | 43.020 | 118 | 117 | ||||||||||||||||||||||||
| 11 | Travis Rego | 8 | 96 BMW M3 | Castro Valley | None | DNF | 55.682 | 53.008 | 44.103 | 137 | 131 | ||||||||||||||||||||||||
| 12 | Frank Duong | 14 | 98 BMW M3 | Davis | DMC | 55.871 | 55.032 | 55.570 | 45.787 | 149 | 148 | ||||||||||||||||||||||||
| 13 | Steve Chou | 99 | 04 RX8 | San Jose | None | DNF | DNF | DNF | DNF | DNF | DNF | ||||||||||||||||||||||||
| C Stock | Go to Class... | Index: 0.831 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | John Stimson | 491 | 07 Miata | Sunnyvale | `Speedy' Kannan | 60.410(2 | 47.962 | 45.638 | 37.925 | 13 | 1 | ||||||||||||||||||||||||
| 2 | Chris Kannan | 149 | 07 Miata | Orangevale | "Pam Kannan, HiTech, Topolino" | 46.663 | 46.687 | 45.907 | 38.149 | 15 | 6 | ||||||||||||||||||||||||
| C Stock Novice | Go to Class... | Index: 0.831 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Soyun Lee | 30 | 00 Miata | Oakland | None | 65.680 | 62.377 | 61.585 | 51.177 | 155 | 155 | ||||||||||||||||||||||||
| D Stock | Go to Class... | Index: 0.812 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Bryan Nemy | 32 | 04 VW R32 | Hayward | Edge Motowerkes | 51.327 | 50.589 | 50.033 | 40.627 | 105 | 68 | ||||||||||||||||||||||||
| 2 | Kit Hartney | 313 | 02 WRX | Mountain View | None | 50.879 | 51.038 | 52.704(1 | 41.314 | 112 | 86 | ||||||||||||||||||||||||
| D Stock Novice | Go to Class... | Index: 0.812 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Marlon Ostil | 25 | 04 BMW 325 | Benidia | "Ulbrfy.com, Thomas Sport Timing" | 51.150 | 57.086 | 49.805 | 40.442 | 97 | 60 | ||||||||||||||||||||||||
| 2 | Todd Heer | 797 | 06 WRX | Livermore | The Blind Shoppe | DNF | 51.101 | 51.092 | 41.487 | 114 | 90 | ||||||||||||||||||||||||
| F Stock | Go to Class... | Index: 0.821 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Mike Wood | 7 | 07 Shelby GT | Alamo | "Custom Alighnment, Stranosports.com" | 47.168 | 46.951 | 46.286 | 38.001 | 22 | 3 | ||||||||||||||||||||||||
| 2 | Mary Pozzi | 98 | 07 Mustang | Salinas | None | 47.849 | 50.029 | 47.310 | 38.842 | 43 | 13 | ||||||||||||||||||||||||
| 3 | David Pozzi | 89 | 07 Shelby GT | Salinas | None | 48.790 | 48.120 | 48.349 | 39.507 | 58 | 26 | ||||||||||||||||||||||||
| 4 | Seth Reid | 356 | 06 Infinity G35 | Belmont | None | 49.188 | 50.419(1 | 48.137 | 39.520 | 60 | 29 | ||||||||||||||||||||||||
| 5 | Rick Ramirez | 35 | 02 Camaro | Berkeley | None | 50.736(1 | DNF | 49.239 | 40.425 | 87 | 58 | ||||||||||||||||||||||||
| 6 | Richard Stevens | 5 | 03 Mach I | Livermore | None | 52.688 | 53.920(1 | DNF | 43.257 | 132 | 121 | ||||||||||||||||||||||||
| 7 | Mark Klein | 171 | 95 Mustang | Los Altos | None | 58.139 | 55.028 | 54.364 | 44.633 | 147 | 138 | ||||||||||||||||||||||||
| G Stock | Go to Class... | Index: 0.815 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Joshua Mehlman | 733 | 08 Mini S | Berkeley | Robot Fight Club | 53.288 | 65.702 | 56.152 | 43.430 | 140 | 125 | ||||||||||||||||||||||||
| G Stock Novice | Go to Class... | Index: 0.815 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | James Lee | 111 | 08 Audi A3 | San Francisco | None | 57.024 | 53.322 | 53.212 | 43.368 | 139 | 123 | ||||||||||||||||||||||||
| 2 | Tommy Chow | 3 | 06 RSX | San Francisco | None | DNF | 57.148 | 57.218 | 46.576 | 152 | 151 | ||||||||||||||||||||||||
| H Stock | Go to Class... | Index: 0.792 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | James Henry | 55 | 00 Focus | Elk Grove | None | 70.481(2 | 52.338 | 51.705 | 40.950 | 117 | 77 | ||||||||||||||||||||||||
| 2 | Steve Hulbert | 48 | 07 Mazda 3 | San Rafael | Perfection Auto Marine | 52.698 | 55.358(1 | 53.164 | 41.737 | 133 | 96 | ||||||||||||||||||||||||
| 3 | Ryan Burghardt | 65 | 00 Civic | San Pablo | None | 55.078 | 53.164 | 53.528 | 42.106 | 138 | 102 | ||||||||||||||||||||||||
| 4 | Howard Womack | 411 | 07 Tacoma | Richmond | None | 55.505 | 53.949 | 62.165(3 | 42.728 | 143 | 113 | ||||||||||||||||||||||||
| 5 | Tyler Finley | 78 | 91 Taurus | Davis | None | 57.625 | 57.086 | 57.769 | 45.212 | 151 | 144 | ||||||||||||||||||||||||
| 6 | John Chorley | 915 | 02 VW GTIV6 | Mill Valley | None | DNF | DNF | DNF | DNF | DNF | DNF | ||||||||||||||||||||||||
| Street Touring Sport | Go to Class... | Index: 0.816 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Charlie Davis | 13 | 83 Integra | Burlingame | "Motorsport Techniques, Huck & Chuck Ent." | 48.243 | 47.394 | 47.537 | 38.674 | 46 | 8 | ||||||||||||||||||||||||
| 2 | Ed Runnion | 31 | 93 Integra | Santa Clara | "Rota, Speed Inn, Huck & Chuck" | 48.854 | 48.102 | 48.258 | 39.251 | 55 | 19 | ||||||||||||||||||||||||
| 3 | Tom Grote | 3 | 89 Civic Si | San Jose | None | 48.923 | 48.418 | 50.127(1 | 39.509 | 69 | 28 | ||||||||||||||||||||||||
| 4 | Michael Mast | 17 | 92 240SX | 51.089 | 49.814 | 50.001 | 40.648 | 98 | 69 | ||||||||||||||||||||||||||
| 5 | Nathan Gabriel | 71 | 04 Mazda 3 | Sacramento | Davis Motorsports Club | 54.057(1 | 63.276 | 51.179 | 41.762 | 116 | 98 | ||||||||||||||||||||||||
| 6 | Chloe Stromberg | 311 | 93 Integra | San Francisco | "Rota Wheels, Motorsport Techniques" | 54.282(2 | 56.132(3 | 57.969(3 | 44.294 | 146 | 134 | ||||||||||||||||||||||||
| Street Touring Sport 2 | Go to Class... | Index: 0.818 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Andre Marconett | 81 | 88 MR2 | Menlo Park | Toddisasissy.com | 49.595 | 51.768(1 | 48.297 | 39.507 | 68 | 27 | ||||||||||||||||||||||||
| 2 | Schooner Stephenson | 27 | 95 Miata | Mill Valley | Fiske Vioco Productions | 48.969 | 48.532 | 50.838(1 | 39.699 | 75 | 35 | ||||||||||||||||||||||||
| 3 | Shaikh Ahmad | 9 | 93 Miata | San Jose | Fat Cat Motorsports | 51.094 | 48.871 | 48.897 | 39.976 | 80 | 44 | ||||||||||||||||||||||||
| 4 | Scot Zediker | 196 | 91 Miata | San Jose | Indecison2008 | 50.238 | 49.309 | 49.069 | 40.138 | 84 | 51 | ||||||||||||||||||||||||
| 5 | Zach Scibior | 37 | 91 Miata | San Carlos | "SCI Painting, Linda & Alison!" | 51.177 | 49.693 | 50.440 | 40.649 | 94 | 70 | ||||||||||||||||||||||||
| 6 | Alan Gruner | 70 | 91 Miata | Redwood City | None | 52.166(1 | 50.002 | 53.431(2 | 40.902 | 104 | 76 | ||||||||||||||||||||||||
| 7 | Natalie Tabacco | 96 | 91 Miata | San Jose | Scot Zedeker | 57.142 | 53.515 | 52.003 | 42.538 | 124 | 109 | ||||||||||||||||||||||||
| Street Touring Sport 2 Novice | Go to Class... | Index: 0.818 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Jason Ballance | 98 | 93 Miata | Oakland | None | 55.372 | DNF | 51.838 | 42.403 | 121 | 107 | ||||||||||||||||||||||||
| Street Touring Ultra | Go to Class... | Index: 0.830 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Andy Yu | 39 | 04 STi | Oakland | "Live slow, die old" | 47.410 | 46.667 | 46.981 | 38.734 | 30 | 11 | ||||||||||||||||||||||||
| 2 | Kelsey Burr | 366 | 04 STi | San Rafael | "Perfection Auto Marine, Steve Hulbert" | 48.859 | 48.465 | 48.456 | 40.218 | 72 | 54 | ||||||||||||||||||||||||
| 3 | Tim Kostrewa | 51 | 94 BMW 325 | Vacaville | Davis Motorsports | 54.688 | 57.721(2 | 53.858(1 | 44.702 | 142 | 141 | ||||||||||||||||||||||||
| 4 | Danny Schilling | 27 | 98 318is | Vacaville | None | 55.032 | 54.261 | 54.933 | 45.037 | 145 | 143 | ||||||||||||||||||||||||
| 5 | Nathan Crandall | 2 | 91 318is | Garden Valley | None | 54.536 | DNF | DNF | 45.265 | 148 | 145 | ||||||||||||||||||||||||
| 6 | Jeremy Horn | 117 | 94 325is | Vacaville | None | DNF | DNF | DNF | DNF | DNF | DNF | ||||||||||||||||||||||||
| Street Touring Xtra | Go to Class... | Index: 0.820 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | An Nguyen | 71 | 95 Talon | San Francisco | "Richardson Auto, SF" | 49.029 | 50.974(1 | 48.282 | 39.591 | 67 | 30 | ||||||||||||||||||||||||
| 2 | Mark Mervich | 25 | 02 WRX | Redwood City | Make a Match | 49.247 | 49.919 | 49.069 | 40.237 | 85 | 55 | ||||||||||||||||||||||||
| 3 | Aaron Politsky | 0 | 05 WRX | San Francisco | None | 50.738 | 49.236 | 49.920 | 40.374 | 86 | 56 | ||||||||||||||||||||||||
| 4 | Tony Wilson | 66 | 02 WRX | Oakland | None | 51.869 | 50.425 | 49.474 | 40.569 | 89 | 65 | ||||||||||||||||||||||||
| 5 | Yoshimura Tashiro | 77 | 02 Acura RSX | San Jose | None | 51.333 | 63.780(1 | 50.818 | 41.671 | 111 | 93 | ||||||||||||||||||||||||
| 6 | Paul Tibbals | 35 | 94 Integra | San Ramon | NorCal Collie Rescue | 53.155 | 52.679 | 52.315 | 42.898 | 125 | 116 | ||||||||||||||||||||||||
| 7 | Terry Tibbals | 135 | 94 Integra | Pleasant Hill | None | 54.232 | DNF | 54.390 | 44.470 | 144 | 136 | ||||||||||||||||||||||||
| 8 | Masakatsu Sawada | 7 | 02 RSX | San Jose | None | 59.380 | 74.712 | 56.666 | 46.466 | 150 | 150 | ||||||||||||||||||||||||
| Street Touring Xtra Novice | Go to Class... | Index: 0.820 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Nick Farrell | 307 | 89 BMW 325i | Torrance | None | 59.053 | 54.056 | 52.543 | 43.085 | 129 | 119 | ||||||||||||||||||||||||
| 2 | Eric Greg | 41 | 90 BMW 535i | Lafayette | None | 54.440 | 53.646 | 52.882 | 43.363 | 135 | 122 | ||||||||||||||||||||||||
| A Street Prepared | Go to Class... | Index: 0.862 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Rob Boynton | 198 | 04 Porsche GT3 | Woodside | Midland Cabinet Co. | 45.932 | 48.260(1 | 45.180 | 38.945 | 9 | 15 | ||||||||||||||||||||||||
| 2 | Chris Boynton | 8 | 02 GT2 | Belmont | Midland Motorsports | 45.875 | 45.222 | 46.776(1 | 38.981 | 10 | 16 | ||||||||||||||||||||||||
| 3 | Chris Saul | 77 | 82 Volvo | Oakland | None | 57.725 | DNF | DNF | 49.759 | 154 | 154 | ||||||||||||||||||||||||
| B Street Prepared | Go to Class... | Index: 0.858 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Eric Wong | 85 | 72 240Z | Walnut Creek | None | 50.654 | 51.630 | 48.129 | 41.295 | 59 | 85 | ||||||||||||||||||||||||
| 2 | Isaac Acks | 71 | 06 Evo 9 | Campbell | GST Motorsports | 49.168 | 48.536 | 48.164 | 41.325 | 61 | 88 | ||||||||||||||||||||||||
| 3 | Robert Wong | 81 | 72 240Z | Walnut Creek | None | 48.888 | 49.053 | 57.995(4 | 41.946 | 81 | 100 | ||||||||||||||||||||||||
| 4 | Sanjeer Chand | 4 | 74 260Z | Oakland | None | DNF | 64.589 | 61.804 | 53.028 | 156 | 156 | ||||||||||||||||||||||||
| B Street Prepared Vintage | Go to Class... | Index: 0.858 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Steve Hobaugh | 32 | 65 Corvette | Danville | None | 46.276 | 45.588 | 45.113 | 38.707 | 8 | 10 | ||||||||||||||||||||||||
| 2 | Manny Pretti | 66 | 66 Corvette | Castro Valley | None | 46.303 | 46.201 | 46.852 | 39.640 | 19 | 34 | ||||||||||||||||||||||||
| DSQ | Rico Ramirez | 2 | 72 240Z | San Jose | DGR Fabrication | DNF | 50.227 | 49.122 | 42.147 | ||||||||||||||||||||||||||
| C Street Prepared | Go to Class... | Index: 0.856 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Anthony Lewis | 21 | 97 Miata | San Ramon | None | 51.350(1 | 45.442 | 57.134(2 | 38.898 | 12 | 14 | ||||||||||||||||||||||||
| 2 | Mike McHugh | 17 | 99 Miata | Belmont | "Justice Brothers, Car Care Products" | 47.666 | 47.154 | 46.514 | 39.816 | 25 | 38 | ||||||||||||||||||||||||
| 3 | Jun Samson | 14 | 93 Miata | Danville | None | 51.917 | 53.369 | 49.997 | 42.797 | 103 | 115 | ||||||||||||||||||||||||
| C Street Prepared Ladies | Go to Class... | Index: 0.856 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Colleena McHugh | 7 | 99 Miata | Belmont | Redline Oil | 48.284 | 47.260 | 46.878 | 40.128 | 36 | 50 | ||||||||||||||||||||||||
| D Street Prepared | Go to Class... | Index: 0.843 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Karlton Lew | 52 | 84 Supra | Fremont | "Speed Element, AuTo RnD, GST M" | 48.464 | 46.268 | 45.949 | 38.735 | 16 | 12 | ||||||||||||||||||||||||
| 2 | Gilbert De Los Reyes | 77 | 00 Impreza | Union City | "Genitirx Motorsports, Komush Eng., Rota Craft" | 67.661(1 | 51.109(2 | 46.836 | 39.483 | 35 | 25 | ||||||||||||||||||||||||
| 3 | Donald Lew | 152 | 84 Supra | Fremont | "SpeedElement, GST Motorsports" | 47.096 | 47.295 | 47.609 | 39.702 | 39 | 36 | ||||||||||||||||||||||||
| 4 | Masashi Motonaga | 4 | 97 240SX | San Jose | "C2 Auto, West Valley Auto Tech" 50.3 | 49.726 | 49.824 | 41.919 | 96 | 99 | |||||||||||||||||||||||||
| E Street Prepared | Go to Class... | Index: 0.841 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Brian Jacobson | 3 | 98 Camaro | Stockton | None | 46.639 | 47.978 | 49.510(1 | 39.223 | 29 | 18 | ||||||||||||||||||||||||
| 2 | Mark Watson | 29 | 95 Mustang | Castro Valley | Maier Racing | 49.759 | 49.695 | 47.435 | 39.893 | 47 | 41 | ||||||||||||||||||||||||
| 3 | Terry Campbell | 92 | 95 Mustang | Castro Valley | Brooks Motor Cars | 52.077 | 50.307 | 50.117(1 | 42.148 | 106 | 103 | ||||||||||||||||||||||||
| E Street Prepared Novice | Go to Class... | Index: 0.841 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Todd Lilly | 67 | 97 TransAm | San Jose | Mullet Industries | 56.445 | 52.505(2 | 50.355 | 42.349 | 108 | 106 | ||||||||||||||||||||||||
| 2 | Ted Reite | 351 | 65 Mustang | Martinez | None | 57.410 | DNR | DNR | 48.282 | 153 | 153 | ||||||||||||||||||||||||
| F Street Prepared | Go to Class... | Index: 0.833 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Sean Woods | Woods | 79 | 79 TR7 | Alameda Pro Auto Body-San Jose | 47.374 | 49.114 | 48.052 | 39.463 | 45 | 24 | ||||||||||||||||||||||||
| 2 | Edison Tran | Tran | 84 | 97 Civic | Santa Clara "DNR Perf., Craftwerx Co" | 61.447 | 47.803 | 49.503(1 | 39.820 | 50 | 39 | ||||||||||||||||||||||||
| 3 | Robert Woods | Woods | 15 | 79 TR7 | Alameda "Woods Auto Body, San J" | 49.518 | 48.164 | 47.915 | 39.913 | 52 | 42 | ||||||||||||||||||||||||
| 4 | Edward Wong | Wong | 5 | 92 Civic | Hayward None | 53.247 | 52.579 | 52.686 | 43.798 | 131 | 128 | ||||||||||||||||||||||||
| Open Street Prepared | Go to Class... | Index: 0.868 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | James Creasy | 74 | 65 FFR Cobra | Berkeley | None | 58.222(3 | 43.882 | 45.385(1 | 38.090 | 4 | 4 | ||||||||||||||||||||||||
| Open Street Prepared Novice | Go to Class... | Index: 0.868 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Paul Valmores | 817 | 87 Corolla | Brentwood | Private Tuning Hands | 51.535 | 53.418(1 | 50.334 | 43.690 | 107 | 127 | ||||||||||||||||||||||||
| Street Modified | Go to Class... | Index: 0.860 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Noel De Los Reyes | 37 | 00 Impreza | Union City | "Genitrix, ROTA, Craftwerx" | 56.822(1 | 48.741(1 | 45.800 | 39.388 | 14 | 22 | ||||||||||||||||||||||||
| 2 | David Chau | 191 | 93 Civic | San Francisco | "Hndoctor, Red Star" | 56.802 | 47.306 | 46.474 | 39.968 | 24 | 43 | ||||||||||||||||||||||||
| 3 | Justin Moore | 20 | 06 STi | San Jose | No gravity | 46.917 | 49.045(1 | 46.515 | 40.003 | 26 | 45 | ||||||||||||||||||||||||
| 4 | Jaime Mendoza | 140 | 98 Type R | San Jose | SwiftSprings/Spertech Performance | 63.688(2 | 47.922(1 | 47.820(1 | 41.125 | 51 | 80 | ||||||||||||||||||||||||
| 5 | Ian Hume | 120 | 06 WRX | San Jose | None | 49.455(1 | 48.849 | 48.107 | 41.372 | 56 | 89 | ||||||||||||||||||||||||
| 6 | Leonel de los Reyes | 77 | 00 Impreza | Union City | None | 61.645(1 | 49.040 | 50.175(1 | 42.174 | 83 | 104 | ||||||||||||||||||||||||
| Street Modified Novice | Go to Class... | Index: 0.860 | |||||||||||||||||||||||||||||||||
