|
Go to...
SS
AS
BS
CS
DS
ES
FS
GS
HS
Street Touring X
Street Touring S
Street Touring S 2
Street Touring U
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super Stock | Go to Class... | Index: 0.852 | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Chris Cox | 178 | 04 Porsche GT3 | 41.973 | 41.499 | 41.029 | 34.957 | 5 | 3 | ||||||||||||||||||||||||||
| 2 | Pilar Miranda | 78 | 04 Porsche GT3 | 42.556 | 43.080 | 43.144 | 36.258 | 14 | 19 | ||||||||||||||||||||||||||
| 3 | Ken Mollenauer | 24 | 05 Lotus Elise | 44.373 | 42.985 | 42.916 | 36.564 | 25 | 27 | ||||||||||||||||||||||||||
| Super Stock Ladies | Go to Class... | Index: 0.852 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Shelly Monfort | 24 | 05 Lotus Elise | 42.587 | 42.729 | 41.308 | 35.194 | 7 | 5 | ||||||||||||||||||||||||||
| Super Stock Novice | Go to Class... | Index: 0.852 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Michael Salo | 755 | 06 Lotus Elise | San Jose | 48.336 | 48.425(1 | 48.203(1 | 41.069 | 120 | 127 | |||||||||||||||||||||||||
| 2 | Lee Tompkins | 45 | 99 Porsche Carrera | DNF | 51.415 | 50.254 | 42.816 | 133 | 134 | ||||||||||||||||||||||||||
| A Stock | Go to Class... | Index: 0.842 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | John Stimson | 42 | 05 Honda S2000 | Sunnyvale | 47.488(1 | 44.979 | 45.198 | 37.872 | 61 | 74 | |||||||||||||||||||||||||
| 2 | Brian Fong | 121 | 88 Vet | 53.176 | 51.760 | 58.994 | 43.582 | 137 | 135 | ||||||||||||||||||||||||||
| 3 | Robert Fong | 12 | 88 Vet | 54.358 | DNF | 54.924 | 45.769 | 140 | 138 | ||||||||||||||||||||||||||
| A Stock Novice | Go to Class... | Index: 0.842 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Steve Bellen | 08 | 05 Chrysler Crossfire | Santa Rosa | 48.279 | 49.220 | 48.717 | 40.651 | 122 | 120 | |||||||||||||||||||||||||
| B Stock | Go to Class... | Index: 0.832 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Rob Luis | 179 | 04 Mazda RX-8 | Rohnert Park | Epic Vinyl.com | 42.812 | 42.707 | 44.680(1 | 35.532 | 20 | 9 | ||||||||||||||||||||||||
| 2 | Matt Francavilla | 67 | 06 RX8 | Sunnyvale | 43.869 | 42.903 | 42.840 | 35.643 | 24 | 10 | |||||||||||||||||||||||||
| 3 | Glen Anderson | 79 | 04 Mazda RX8 | Redwood City | BTM Motorwerks, Speed Inn | 44.842 | 45.996(1 | 45.326(1 | 37.309 | 55 | 56 | ||||||||||||||||||||||||
| 4 | Steve Chou | 99 | 04 RX8 | San Jose | 55.963(5 | 44.869 | 53.216(4 | 37.331 | 57 | 58 | |||||||||||||||||||||||||
| 5 | Reza Kertadjaja | 9 | 04 Mazda RX-8 | Sunnyvale | AutoRND, Thank you Steve! | 54.203(3 | 47.512(1 | 44.992 | 37.433 | 63 | 59 | ||||||||||||||||||||||||
| 6 | Megan Francavilla | 76 | 06 RX8 | Sunnyvale | DNF | 48.836 | 47.894 | 39.848 | 117 | 111 | |||||||||||||||||||||||||
| C Stock | Go to Class... | Index: 0.831 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Mark Scroggs | 42 | 04 Mazdaspeed Miata | Sonora | San Jose Festival Of Speed, 4d-SPORT.com, Team Cooper, Thanks Barry! | 42.561 | 42.784 | 42.676 | 35.368 | 15 | 7 | ||||||||||||||||||||||||
| 2 | Sterling McLane | 36 | 99 Mazda Miata | Pleasanton | Red Hector Racing | 47.907 | 47.585 | 47.346 | 39.345 | 108 | 104 | ||||||||||||||||||||||||
| C Stock Novice | Go to Class... | Index: 0.831 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Fernando Amendola | 15 | 01 Miata | San Jose | 47.960 | 47.884 | 47.749 | 39.679 | 114 | 110 | |||||||||||||||||||||||||
| 2 | Zachary Briggs | 2 | 06 Miata | 53.248 | 53.347 | 51.280 | 42.614 | 136 | 133 | ||||||||||||||||||||||||||
| 3 | Soyun Lee | 30 | 00 Miata | DNF | DNF | 87.871 | 73.021 | 143 | 143 | ||||||||||||||||||||||||||
| D Stock | Go to Class... | Index: 0.812 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Alex Muresan | 81 | 98 Acura Integra Type-R | Santa Clara | www.LTBMOTORSPORTS.com | 46.604(1 | 43.315 | 43.368 | 35.172 | 32 | 4 | ||||||||||||||||||||||||
| 2 | Bryan Nemy | 32 | 04 VW R32 | Hayward | Speed Inn | 46.362 | 45.147 | 45.117 | 36.635 | 69 | 29 | ||||||||||||||||||||||||
| 3 | Shaun Kunnavatann | 927 | 08 BMW 135i | 46.924 | 46.758 | 46.565 | 37.811 | 99 | 72 | ||||||||||||||||||||||||||
| 4 | Brandon Fong | 3 | Wrx | 48.095 | 47.938 | 47.983 | 38.926 | 118 | 100 | ||||||||||||||||||||||||||
| D Stock Novice | Go to Class... | Index: 0.812 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Todd Heer | 797 | 06 WRX | Livermore | DNF | 48.012 | 47.572 | 38.628 | 111 | 92 | |||||||||||||||||||||||||
| 2 | Eric Greer | 2 | 94 325i | San Mateo | 54.947 | 67.235(1 | 51.153 | 41.536 | 135 | 129 | |||||||||||||||||||||||||
| F Stock | Go to Class... | Index: 0.821 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Seth Reid | 0356 | 06 Infiniti G35 | 45.233 | 47.118(1 | 45.082 | 37.012 | 67 | 45 | ||||||||||||||||||||||||||
| 2 | Brent Johnson | 3 | 07 Ford Mustang GT | Alameda | mrpepsi.com | 46.351 | 45.906 | 46.059 | 37.689 | 89 | 67 | ||||||||||||||||||||||||
| 3 | Tiberiu Muresan | 56 | 07 BMW 335i | Santa Clara | www.LTBMOTORSPORTS.com | 46.018 | 46.110 | 46.267 | 37.781 | 92 | 69 | ||||||||||||||||||||||||
| F Stock Novice | Go to Class... | Index: 0.821 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Richard Stevens | 528 | 03 Mach 1 | 47.643 | 47.705 | 47.614 | 39.091 | 112 | 102 | ||||||||||||||||||||||||||
| G Stock | Go to Class... | Index: 0.815 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | James Ochoa | 96 | 06 Mini Cooper S | Livermore | EDGE Motorworks, Worldwide Signs | 48.490 | 50.167(2 | 47.643 | 38.829 | 113 | 97 | ||||||||||||||||||||||||
| 2 | Herry Fenardi | 79 | 95 Nissan 240sx | Milpitas | DNF | 48.613 | 48.772 | 39.620 | 127 | 109 | |||||||||||||||||||||||||
| G Stock Novice | Go to Class... | Index: 0.815 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Tommy Chow | 3 | 06 Acura RSX | 67.766 | DNF | 58.806 | 47.927 | 141 | 141 | ||||||||||||||||||||||||||
| H Stock | Go to Class... | Index: 0.792 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | James Henry | 55 | 00 Ford Focus | Blue | 46.850 | 46.613 | 45.840 | 36.305 | 88 | 21 | |||||||||||||||||||||||||
| 2 | Steve Hulbert | 48 | 07 Mazda 3 | San Rafael | Perfection Auto Marine | 50.136 | 48.451 | 47.843 | 37.892 | 116 | 75 | ||||||||||||||||||||||||
| H Stock Novice | Go to Class... | Index: 0.792 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Brad Hartl | 3 | 01 Subaru Legacy | 52.191 | 50.190 | 49.468 | 39.179 | 131 | 103 | ||||||||||||||||||||||||||
| Street Touring Sport | Go to Class... | Index: 0.816 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Peter Thana | 78 | 89 Honda Civic Si | Palo Alto | "Civic Nation, Tom Grote" | 45.318 | 45.239 | 44.706 | 36.480 | 53 | 24 | ||||||||||||||||||||||||
| 2 | Charlie Davis | 13 | 93 Acura Integra | Burlingame | "Motorsport Techniques, Huck & Chuck Ent, Rota Wheels" | 45.004 | 46.334(1 | 52.374(1 | 36.723 | 64 | 32 | ||||||||||||||||||||||||
| 3 | Tom Grote | 178 | 89 Honda Civic Si | Sunnyvale | eXtreme Performance | 45.186 | 47.919(1 | 46.889(1 | 36.872 | 70 | 41 | ||||||||||||||||||||||||
| 4 | Ed Runnion | 31 | 93 Acura Integra RS | Santa Clara | "Speed Inn, Subydude, Rota Wheels, Huck & Chuck" | 47.059(1 | DNF | 45.474 | 37.107 | 79 | 50 | ||||||||||||||||||||||||
| 5 | Nathan Gabriel | 71 | 04 Mazda 3 | 48.577 | 47.704 | 47.259 | 38.563 | 107 | 90 | ||||||||||||||||||||||||||
| 6 | Chloe Stromberg | 311 | 93 Integra | San Francisco | Rota Wheels | 47.346 | 51.477(2 | 48.245 | 38.634 | 109 | 93 | ||||||||||||||||||||||||
| 7 | Ernie Boston | 283 | 91 Sentra | Union City | 48.466 | 51.182(1 | 48.276 | 39.393 | 121 | 105 | |||||||||||||||||||||||||
| Street Touring Sport 2 | Go to Class... | Index: 0.818 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Schooner Stephenson | 27 | 95 Miata | Mill Valley | FiskeVideo.com | 46.960(1 | 44.958 | 44.865 | 36.700 | 56 | 30 | ||||||||||||||||||||||||
| 2 | Andre Marconett | 81 | 88 Toyota MR2 | Menlo Park | Fantastic Sams in Alamo | 45.061 | 46.536 | 44.907 | 36.734 | 60 | 33 | ||||||||||||||||||||||||
| 3 | Scot Zediker | 196 | 91 Mazda Miata | San Jose | Indecision 2008 - Divisive AND Elitist! | 46.339 | 46.436 | 45.304 | 37.059 | 72 | 48 | ||||||||||||||||||||||||
| 4 | Alan Gruner | 70 | 91 Mazda Miata | Redwood City | "PR Motorsports, My wife Mari" | 45.570 | 45.584 | 47.610(1 | 37.276 | 81 | 52 | ||||||||||||||||||||||||
| 5 | Kraig Klippel | 96 | 91 Miata | San Jose | 47.095 | 46.504 | 45.580 | 37.284 | 82 | 54 | |||||||||||||||||||||||||
| 6 | Zach Scibior | 37 | 91 Mazda Miata | 47.225 | 45.986 | 46.038 | 37.617 | 90 | 64 | ||||||||||||||||||||||||||
| Street Touring Ultra | Go to Class... | Index: 0.830 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Karlton Lew | 179 | 06 Subaru WRX Sti | Fremont | Dad,Speed Element,GST Motorsports,AuToRnD. | 44.805 | 44.527 | 43.200 | 35.856 | 29 | 14 | ||||||||||||||||||||||||
| 2 | Donald Lew | 79 | 06 Subaru WRX Sti | Fremont | CelicaSupra.com | 44.848 | 43.456 | 44.215 | 36.068 | 34 | 16 | ||||||||||||||||||||||||
| 3 | Andy Yu | 39 | 04 STi | 44.703 | 46.182(1 | 43.854 | 36.399 | 35 | 22 | ||||||||||||||||||||||||||
| 4 | Dennis Armstrong | 48 | 04 Mazda RX8 | Tracy | Racers For Christ | 46.740 | 47.294(1 | 44.689 | 37.092 | 52 | 49 | ||||||||||||||||||||||||
| 5 | L Barry Chafin | 08 | 04 Mazda RX-8 | Danville | SJFoS.com/4d-SPORT.com/Team COOPER | 45.359 | 48.458(2 | 46.913(1 | 37.648 | 76 | 66 | ||||||||||||||||||||||||
| 6 | Tim Kostrewa | 51 | 94 BMW 325 | 51.106(1 | 48.875 | 48.352 | 40.132 | 123 | 117 | ||||||||||||||||||||||||||
| Street Touring Ultra Novice | Go to Class... | Index: 0.830 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Steven Chen | 555 | 06 Subaru WRX Wagon | San Francisco | Eqwitty.com | 47.569(1 | 46.890(1 | 44.218 | 36.701 | 44 | 31 | ||||||||||||||||||||||||
| 2 | Danny Schilling | 17 | 91 BMW 318 | 50.808 | 51.051 | 49.770 | 41.309 | 132 | 128 | ||||||||||||||||||||||||||
| Street Touring Xtra | Go to Class... | Index: 0.820 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Mike Hsu | 68 | 89 Honda Civic Si | Cliff Fong, Doris Fung and Team Green Beane | 44.618 | 46.883(1 | 44.228 | 36.267 | 45 | 20 | |||||||||||||||||||||||||
| 2 | Mark Mervich | 25 | 02 Subaru WRX | Redwood City | Make a Match | 45.341 | 47.079(1 | 44.627 | 36.594 | 50 | 28 | ||||||||||||||||||||||||
| 3 | An Nguyen | 11 | 95 Eagle Talon Awd | San francisco | richardson auto san francisco | 45.540 | 44.883 | 44.967 | 36.804 | 59 | 37 | ||||||||||||||||||||||||
| 4 | Paul Tibbals | 35 | 92 Ford Taurus SHO | San Ramon | Don't Breed! NorCal Collie Rescue | 47.715 | 45.814 | 45.466 | 37.282 | 77 | 53 | ||||||||||||||||||||||||
| 5 | Mark Chan | 12 | 04 | 50.290(1 | 49.683(1 | 46.597 | 38.210 | 100 | 81 | ||||||||||||||||||||||||||
| 6 | Anton Belichev | 10 | 08 Audi A4 | 48.085 | 46.618 | 48.380 | 38.227 | 101 | 82 | ||||||||||||||||||||||||||
| Street Touring Xtra Novice | Go to Class... | Index: 0.820 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Kevin Bui | 13 | 97 Subaru Impreza L | Davis | darkonion.com | 49.067 | 52.110(2 | 48.046 | 39.398 | 119 | 106 | ||||||||||||||||||||||||
| A Street Prepared | Go to Class... | Index: 0.862 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Rob Boynton | 198 | 02 Porsche GT2 | Woodside | Midland Cabinet Co. | 48.160(3 | 42.315 | DNF | 36.476 | 11 | 23 | ||||||||||||||||||||||||
| 2 | Ryan Carag | 98 | 02 Porsche GT2 | Morgan Hill | Ankeny Racing, Midland Cabinet Co | DNF | 49.486(3 | 46.718(2 | 40.271 | 103 | 118 | ||||||||||||||||||||||||
| B Street Prepared | Go to Class... | Index: 0.858 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Isaac Acks | 71 | 06 Mitsubishi EVO | 45.276 | 45.436 | 44.991 | 38.602 | 62 | 91 | ||||||||||||||||||||||||||
| 2 | Robert Wong | 81 | 72 Datsun 240Z | Walnut Creek | 47.523 | 46.294 | 45.068 | 38.668 | 66 | 94 | |||||||||||||||||||||||||
| 3 | Derek Carboni | 41 | 02 Honda S2000 | Cupertino | 45.972 | 45.338 | 46.393(1 | 38.900 | 73 | 99 | |||||||||||||||||||||||||
| 4 | Raymond Wong | 581 | 72 Datsun 240Z | Walnut Creek | 52.587 | 49.808 | 49.308 | 42.306 | 130 | 132 | |||||||||||||||||||||||||
| B Street Prepared Novice | Go to Class... | Index: 0.858 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Sanjeev Chand | 4 | 74 260Z | 58.634 | 53.470 | 52.666 | 45.187 | 138 | 137 | ||||||||||||||||||||||||||
| B Street Prepared Vintage | Go to Class... | Index: 0.858 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Stephen Hobaugh | 32 | 65 Chevy Corvette | Danville | 43.680 | 42.813 | 41.766 | 35.835 | 8 | 12 | |||||||||||||||||||||||||
| 2 | Manny Pretti | 66 | 66 Chevy Corvette | Castro Valley | 45.471(1 | 42.806 | 42.084 | 36.108 | 10 | 17 | |||||||||||||||||||||||||
| 3 | David Bunn | 23 | 69 Chevy Corvette | Livermore | 46.445 | 56.086(1 | 44.280 | 37.992 | 47 | 78 | |||||||||||||||||||||||||
| C Street Prepared | Go to Class... | Index: 0.856 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Scott Fraser | 99 | 91 Miata | san jose | 41.847 | 40.164 | 39.572 | 33.874 | 2 | 1 | |||||||||||||||||||||||||
| 2 | Tom Kubo | 199 | 91 Mazda Miata | Folsom | "CSDS, HiTech Trans, Outlaw Graphics" | DNF | 40.171 | 46.620(1 | 34.386 | 3 | 2 | ||||||||||||||||||||||||
| 3 | Tony Lewis | 21 | 97 Mazda Miata | San Ramon | 44.046 | 43.166 | 43.912 | 36.950 | 27 | 44 | |||||||||||||||||||||||||
| 4 | Mike McHugh | 011 | 99 Mazda Miata | Belmont | Justice Bros. | 47.097(1 | 43.670 | 43.282 | 37.049 | 30 | 47 | ||||||||||||||||||||||||
| C Street Prepared Ladies | Go to Class... | Index: 0.856 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Colleena McHugh | 7 | 99 Mazda Miata | Belmont | B.A.D. Co. JB/Red Line | 44.057 | 45.997(1 | 42.936 | 36.753 | 26 | 35 | ||||||||||||||||||||||||
| D Street Prepared | Go to Class... | Index: 0.843 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Gilbert De Los Reyes | 177 | 00 Subaru Impreza | Union City | Genitrix, Rota , Komush Engineering | 52.244(1 | 42.769 | 44.298(1 | 36.054 | 22 | 15 | ||||||||||||||||||||||||
| 2 | Masashi Motonaga | 4 | 97 Nissan 240SX | San Jose | 46.681 | 45.496 | 45.473 | 38.334 | 78 | 84 | |||||||||||||||||||||||||
| D Street Prepared Novice | Go to Class... | Index: 0.843 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Thomas Leong | 167 | 97 ITR | San Jose | 50.482(1 | 48.593 | 53.804(3 | 40.964 | 125 | 126 | |||||||||||||||||||||||||
| E Street Prepared | Go to Class... | Index: 0.841 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Brian Jacobson | 3 | 98 Chevy Camaro | Stockton | 42.740 | 42.617 | 42.726 | 35.841 | 19 | 13 | |||||||||||||||||||||||||
| 2 | Terry Campbell | 92 | 95 Ford Mustang | Castro Valley | BROOKS MOTOR CARS | 47.986(1 | 44.080 | 44.039 | 37.037 | 42 | 46 | ||||||||||||||||||||||||
| 3 | Mark Watson | 29 | 95 Ford Mustang | Castro Valley | Motorsport Techniques, | 47.587(1 | 47.901(1 | 45.792 | 38.511 | 87 | 88 | ||||||||||||||||||||||||
| E Street Prepared Novice | Go to Class... | Index: 0.841 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Todd Lilly | 67 | Trans Am | 48.136 | 45.911 | 45.686 | 38.422 | 85 | 86 | ||||||||||||||||||||||||||
| F Street Prepared | Go to Class... | Index: 0.833 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Sean Woods | 79 | 79 Triumph TR7 | Alameda | Pro Autobody 408-227-1128 MakeItLikeNew.com | 71.035 | 43.996 | 43.879 | 36.551 | 37 | 26 | ||||||||||||||||||||||||
| 2 | Edison Tran | 84 | 97 Honda Civic | Santa clara | CAMINO mufflers,4yourwheelz,LUBRIFY.com,Craftwerx Concepts | 47.339(1 | 47.057(1 | 44.109 | 36.743 | 43 | 34 | ||||||||||||||||||||||||
| 3 | Robert Woods | 15 | 79 TR7 | Alameda | Pro Autobody 408-227-1128 MakeItLikeNew.com | 45.516 | 44.228 | 46.309(1 | 36.842 | 46 | 39 | ||||||||||||||||||||||||
| 4 | Edward Wong | 5 | 92 Honda Civic | 53.210 | 50.459 | 48.938 | 40.765 | 128 | 122 | ||||||||||||||||||||||||||
| Open Street Prepared | Go to Class... | Index: 0.868 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | James Creasy | 74 | 65 FFR Cobra | Berkeley | 41.965 | 40.647 | 77.356(3 | 35.282 | 4 | 6 | |||||||||||||||||||||||||
| 2 | Howell Leung | 24 | 95 Mazda Miata | San Jose | 42.123 | 41.767 | 41.915 | 36.254 | 9 | 18 | |||||||||||||||||||||||||
| 3 | Michael Kuhlman | 16 | 76 Triumph TR7 | DNF | 53.316 | 53.241 | 46.213 | 139 | 140 | ||||||||||||||||||||||||||
| Open Street Prepared Novice | Go to Class... | Index: 0.868 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Paul Valmores | 817 | 87 Toyota Corolla | Brentwood | private tuning hands, Hexcel | 49.520 | 47.399 | 47.184 | 40.956 | 106 | 125 | ||||||||||||||||||||||||
| Street Modified | Go to Class... | Index: 0.860 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Jaime Mendoza | 140 | 98 Acura Integra Type R | San Jose | "craftwork Concepts, Resdstonemotors.com, Supertech, Swift Springs" | 45.585(1 | 42.468 | 44.304(1 | 36.522 | 12 | 25 | ||||||||||||||||||||||||
| 2 | Chris Warner | 52 | 03 Mitsubishi Evo 8 | Felton | Grippybits.com, GST motorsports, SpeedElement | 44.111 | 42.808 | 42.945 | 36.815 | 23 | 38 | ||||||||||||||||||||||||
| 3 | David Chau | 191 | 93 Honda Civic | San Francisco | DNF | 45.304 | 43.377 | 37.304 | 33 | 55 | |||||||||||||||||||||||||
| 4 | Noel De Los Reyes | 37 | 00 Subaru Impreza | Union City | Genitrix, Rota , Komush Engineering | 43.867 | 44.866(1 | 44.643(1 | 37.726 | 36 | 68 | ||||||||||||||||||||||||
| 5 | Leonel De Los Reyes | 58 | Subaru | 47.729(1 | 45.315(1 | 44.030 | 37.866 | 41 | 73 | ||||||||||||||||||||||||||
| 6 | Frank Chung | 72 | 85 Toyota Supra | San Leandro | 45.219 | 44.473 | 44.512 | 38.247 | 48 | 83 | |||||||||||||||||||||||||
| 7 | Matthew Fritsch | 75 | 99 M3 | 54.560 | 46.120 | 44.781 | 38.512 | 54 | 89 | ||||||||||||||||||||||||||
| 8 | Kevin Adkins | 13 | 03 Mini Cooper S | Concord | Wyvern Mini | 52.425(1 | 45.959(1 | 45.290(1 | 38.949 | 71 | 101 | ||||||||||||||||||||||||
| 9 | Justin Ahlstrand | 84 | 84 Toyota Supra | Hercules | 48.213 | 46.659 | 45.986 | 39.548 | 91 | 108 | |||||||||||||||||||||||||
