|
Go to...
SS
AS
BS
CS
DS
ES
FS
GS
HS
Street Touring X
Street Touring S
Street Touring S 2
Street Touring U
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A Stock | Go to Class... | Index: 0.842 | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Jay Zwetz | 27 | 86 Corvette | Brentwood | 66.806 | 64.440 | 65.464 | 54.258 | 15 | 17 | |||||||||||||||||||||||||
| 2 | Anniruddh Jain | 8 | 08 Evo X | 71.597 | 71.501 | 69.051 | 58.141 | 71 | 77 | ||||||||||||||||||||||||||
| 3 | Rebecca Chen | 4 | 03 Mitsubishi Evo 8 | 71.875(2 | 71.104(2 | 71.766(3 | 59.870 | 91 | 94 | ||||||||||||||||||||||||||
| 4 | Brian Fong | 121 | 88 Vet | 79.993 | 82.719 | 75.129 | 63.259 | 113 | 115 | ||||||||||||||||||||||||||
| B Stock | Go to Class... | Index: 0.832 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Rob Luis | 179 | 04 Mazda RX-8 | Rohnert Park | Epic Vinyl.com | 63.904 | 62.804 | 62.589 | 52.074 | 2 | 2 | ||||||||||||||||||||||||
| 2 | Reza Kertadjaja | 9 | 04 Mazda RX-8 | Sunnyvale | AutoRND, Thank you Steve! | 76.629(4 | 63.241 | 64.766(1 | 52.617 | 4 | 4 | ||||||||||||||||||||||||
| 3 | Matt Francavilla | 67 | 06 RX8 | Sunnyvale | 64.740 | 64.230 | 64.171 | 53.390 | 13 | 10 | |||||||||||||||||||||||||
| 4 | Glen Anderson | 79 | 04 Mazda RX8 | Redwood City | BTM Motorwerks, Speed Inn | 66.041 | DNF | 64.710 | 53.839 | 17 | 13 | ||||||||||||||||||||||||
| 5 | Steve Chou | 99 | 04 RX8 | San Jose | 66.116 | 65.722 | 76.502(4 | 54.681 | 28 | 24 | |||||||||||||||||||||||||
| 6 | Megan Francavilla | 76 | 06 RX8 | Sunnyvale | 74.878 | 72.369 | 72.010 | 59.912 | 98 | 96 | |||||||||||||||||||||||||
| C Stock | Go to Class... | Index: 0.831 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Mark Scroggs | 42 | 04 Mazdaspeed Miata | Sonora | San Jose Festival Of Speed, 4d-SPORT.com, Team Cooper, Thanks Barry! | 65.237 | 64.049 | 68.673(1 | 53.225 | 12 | 9 | ||||||||||||||||||||||||
| D Stock | Go to Class... | Index: 0.812 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Gordon White | 189 | 08 BMW 135 | Edge Motorworks | 67.152 | 72.077(3 | 66.994(1 | 54.399 | 41 | 18 | |||||||||||||||||||||||||
| 2 | Brenda Barnes | 89 | 08 BMW 135 | Edge Motorworks | 74.274(1 | 67.827 | 67.240 | 54.599 | 44 | 22 | |||||||||||||||||||||||||
| 3 | Aaron Politsky | 77 | 05 WRX | San francisco | 69.252 | 67.966 | 67.420 | 54.745 | 46 | 27 | |||||||||||||||||||||||||
| 4 | Brandon Fong | 3 | Wrx | 74.784 | 72.765 | 72.449 | 58.829 | 102 | 87 | ||||||||||||||||||||||||||
| 5 | Mayank Sekhsaria | 999 | 07 BMW 328i | DNF | 79.143 | 80.431(1 | 64.264 | 121 | 117 | ||||||||||||||||||||||||||
| D Stock Novice | Go to Class... | Index: 0.812 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Marlon Ostil | 25 | 04 Bmw 325 | Vallejo | Whisper Communications, Lubrify.com, Tomas | 70.645(1 | 68.028 | 70.069 | 55.239 | 61 | 35 | ||||||||||||||||||||||||
| 2 | Todd Heer | 797 | 06 WRX | Livermore | 72.436 | 69.386 | 68.683 | 55.771 | 68 | 41 | |||||||||||||||||||||||||
| 3 | Kenneth Tsang | 78 | 04 Subaru WRX | 73.595 | 72.782 | 72.869 | 59.099 | 105 | 91 | ||||||||||||||||||||||||||
| 4 | David Show | 781 | 04 Subaru WRX | San Mateo | DNF | DNF | 76.546(1 | 62.155 | 116 | 109 | |||||||||||||||||||||||||
| E Stock | Go to Class... | Index: 0.817 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Dan Wolford | 68 | 97 Mazda Miata | Los Gatos | 75.393 | 72.402 | 71.270 | 58.228 | 92 | 79 | |||||||||||||||||||||||||
| 2 | Claude Turner | 217 | 88 Pontiac Fiero | Sunnyvale | Golden Gate Fieros | 77.618 | 76.218 | 91.130 | 62.270 | 115 | 110 | ||||||||||||||||||||||||
| F Stock | Go to Class... | Index: 0.821 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Mary Pozzi | 98 | 07 Ford Shelby GT | Salinas | 68.384 | 64.493 | 64.476 | 52.935 | 16 | 5 | |||||||||||||||||||||||||
| 2 | Brent Johnson | 3 | 07 Ford Mustang GT | mrpepsi.com | 68.418 | 66.050 | 67.787(1 | 54.227 | 32 | 16 | |||||||||||||||||||||||||
| 3 | Tiberiu Muresan | 56 | 07 BMW 335i | Santa Clara | www.LTBMOTORSPORTS.com | 69.426 | 70.943(1 | 68.771 | 56.461 | 69 | 50 | ||||||||||||||||||||||||
| 4 | Rick Ramirez | 35 | 02 Chevy Camaro | Berkeley | DNF | 74.381(2 | 72.814(2 | 59.780 | 106 | 93 | |||||||||||||||||||||||||
| F Stock Novice | Go to Class... | Index: 0.821 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | James Ryan | 5 | 08 Pontiac G8 GT | Mountain View | 75.840 | DNF | 70.204 | 57.637 | 79 | 65 | |||||||||||||||||||||||||
| G Stock | Go to Class... | Index: 0.815 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | James Ochoa | 96 | 06 Mini Cooper S | Livermore | EDGEMOTERWORKS, WORLD WIDE SIGNS | DNF | 71.964(1 | 70.377 | 57.357 | 80 | 61 | ||||||||||||||||||||||||
| 2 | Herry Fenardi | 79 | 95 Nissan 240sx | Milpitas | 73.290 | 83.808(1 | 70.848 | 57.741 | 86 | 69 | |||||||||||||||||||||||||
| 3 | Yik-Jong Lam | 428 | 06 VW GTI | San Ramon | 73.789 | 71.101 | 77.279(2 | 57.947 | 90 | 73 | |||||||||||||||||||||||||
| 4 | Ivan Bankov | 10 | 08 VW GTI | San Francisco | 73.514 | 72.839 | 71.614 | 58.365 | 96 | 84 | |||||||||||||||||||||||||
| G Stock Novice | Go to Class... | Index: 0.815 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Michael Scheumeister | 113 | 02 Mini Cooper S | 77.611 | 75.224 | 70.781 | 57.687 | 85 | 68 | ||||||||||||||||||||||||||
| 2 | Karl Schmidt | 13 | 02 Mini Cooper S | 75.079 | 72.188 | 73.255 | 58.833 | 100 | 88 | ||||||||||||||||||||||||||
| H Stock | Go to Class... | Index: 0.792 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | James Henry | 55 | 00 Ford Focus | Blue | 72.502(1 | 70.713 | 71.103(1 | 56.005 | 84 | 44 | |||||||||||||||||||||||||
| 2 | Steve Hulbert | 48 | 07 Mazda 3 | San Rafael | Perfection Auto Marine | 78.875 | 76.441(1 | 72.745 | 57.614 | 104 | 64 | ||||||||||||||||||||||||
| Street Touring Sport | Go to Class... | Index: 0.816 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Peter Thana | 78 | 89 Honda Civic Si | Palo Alto | "Civic Nation, Tom Grote" | 86.601(4 | 66.518 | 63.806 | 52.066 | 10 | 1 | ||||||||||||||||||||||||
| 2 | Tom Grote | 178 | 89 Honda Civic Si | Sunnyvale | eXtreme Performance | 71.418(2 | 64.899 | 66.308(1 | 52.958 | 18 | 6 | ||||||||||||||||||||||||
| 3 | Charlie Davis | 13 | 93 Acura Integra | Burlingame | "Motorsport Techniques, Huck & Chuck Ent, Rota Wheels" | 76.740(2 | 65.978 | 65.198 | 53.202 | 23 | 8 | ||||||||||||||||||||||||
| 4 | Cliff Fong | 369 | 89 Honda Civic Si | Fremont | Teamgogreen.com, Red Star Racing | 65.657 | 65.531 | 86.777(7 | 53.473 | 25 | 11 | ||||||||||||||||||||||||
| 5 | Ed Runnion | 31 | 93 Acura Integra RS | Santa Clara | "Speed Inn, Subydude, Rota Wheels, Huck & Chuck" | 66.807 | 65.962 | 66.210(1 | 53.825 | 31 | 12 | ||||||||||||||||||||||||
| 6 | Doris Fung | 89 | 89 Honda Civic Si | Oakland | "Cliff Fong, Mike Hsu, The Babies" | 84.536(2 | 84.455(2 | 68.554 | 55.940 | 66 | 43 | ||||||||||||||||||||||||
| 7 | Chris Nagele | 11 | 04 Mazda 3 | 73.818 | 70.958 | 69.957 | 57.085 | 77 | 58 | ||||||||||||||||||||||||||
| 8 | Chloe Stromberg | 311 | 93 Integra | San Francisco | Rota Wheels | DNF | 71.473 | 76.979(1 | 58.322 | 94 | 81 | ||||||||||||||||||||||||
| Street Touring Sport 2 | Go to Class... | Index: 0.818 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Bret DeCelle | 85 | 92 Mazda Miata | Fremont | His dad | 67.700 | 69.827(1 | 66.526 | 54.418 | 35 | 19 | ||||||||||||||||||||||||
| 2 | Zach Scibior | 37 | 91 Mazda Miata | 69.548 | 68.593 | 66.968 | 54.780 | 39 | 28 | ||||||||||||||||||||||||||
| 3 | Andre Marconett | 81 | 88 Toyota MR2 | Menlo Park | Fantastic Sams in Alamo | 68.249 | 67.479 | 67.505 | 55.198 | 48 | 33 | ||||||||||||||||||||||||
| 4 | Alan Gruner | 70 | 91 Mazda Miata | "PR Motorsports, My wife Mari" | DNF | 67.857 | 76.092 | 55.507 | 54 | 38 | |||||||||||||||||||||||||
| 5 | J Still | 127 | 91 Mazda Miata | Benicia | Totstravel.com | 70.578 | 69.854 | 73.113(2 | 57.141 | 76 | 60 | ||||||||||||||||||||||||
| 6 | Alex Kang | 517 | 91 Mazda Miata | 70.911 | 70.478 | 70.665 | 57.651 | 81 | 66 | ||||||||||||||||||||||||||
| 7 | Walter Decelle | 58 | 92 Mazda Miata | 80.864 | DNF | 71.318 | 58.338 | 93 | 82 | ||||||||||||||||||||||||||
| 8 | Jason Ballance | 98 | 98 Mazda Miata | 76.880 | 73.610 | 73.193 | 59.872 | 108 | 95 | ||||||||||||||||||||||||||
| 9 | Weijun Ong | 19 | 91 Mazda Miata | 77.531 | 82.390(1 | 79.229(1 | 63.420 | 119 | 116 | ||||||||||||||||||||||||||
| 10 | Soheil Alaghmandan | 5 | 90 Mazda Miata | Davis Motorsports Club | 91.295(1 | 85.751(4 | DNF | 70.144 | 126 | 125 | |||||||||||||||||||||||||
| Street Touring Sport 2 Novice | Go to Class... | Index: 0.818 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Jason Allen | 17 | 96 Mazda Miata | Glen Ellen | 78.198 | 69.288 | 72.974(1 | 56.678 | 73 | 54 | |||||||||||||||||||||||||
| 2 | Joselito Mendoza | 8 | 88 Toyota MR2 | San Jose | 75.364 | 81.006 | 74.979 | 61.333 | 112 | 104 | |||||||||||||||||||||||||
| 3 | Edward Chen | 7 | 86 Mazda RX-7 | 81.392 | 80.227 | 83.341(1 | 65.626 | 123 | 121 | ||||||||||||||||||||||||||
| Street Touring Ultra | Go to Class... | Index: 0.830 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | An Nguyen | 142 | 03 Mitsubishi Evo | 67.285 | 69.513(1 | 65.106 | 54.038 | 21 | 14 | ||||||||||||||||||||||||||
| 2 | Donour Sizemore | 42 | 04 Mitsu Lancer | San Jose | Firestone Complete Auto Care | 66.007 | 66.628 | 65.236 | 54.146 | 24 | 15 | ||||||||||||||||||||||||
| 3 | Daniel Etcu | 725 | 07 Subaru WRX STi | Pleasant Hill | 84.261 | 70.844 | 69.487 | 57.674 | 74 | 67 | |||||||||||||||||||||||||
| 4 | Tim Kostrewa | 51 | 94 BMW 325 | 75.620(1 | 79.230(2 | 72.597(1 | 60.256 | 103 | 99 | ||||||||||||||||||||||||||
| 5 | Travis Rego | 7 | 96 M3 | 100.090 | 75.817 | 75.967 | 62.928 | 114 | 113 | ||||||||||||||||||||||||||
| Street Touring Ultra Novice | Go to Class... | Index: 0.830 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Frank Duong | 3 | 98 BMW M3 | DNF | 81.912(1 | DNF | 67.987 | 124 | 124 | ||||||||||||||||||||||||||
| 2 | Kelby Chao | 2 | 03 Mitsubishi Evo | DNF | DNF | DNF | DNF | DNF | DNF | ||||||||||||||||||||||||||
| Street Touring Xtra | Go to Class... | Index: 0.820 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Mark Mervich | 25 | 02 Subaru WRX | Redwood City | Make a Match | 68.797 | 67.088 | 67.010 | 54.948 | 42 | 30 | ||||||||||||||||||||||||
| 2 | Duncan German | 1 | 04 Subaru WRX | DNF | 67.569 | 69.897(2 | 55.407 | 50 | 37 | ||||||||||||||||||||||||||
| 3 | Glen Spencer | 717 | Subaru WRX | 67.943 | 67.993 | 72.027 | 55.713 | 60 | 40 | ||||||||||||||||||||||||||
| 4 | Jeffrey Lagman | 221 | 06 Acura RSX Type S | PLEASANTON | A C R P .........YOOOOO! | 68.049 | 68.114 | 70.405(1 | 55.800 | 62 | 42 | ||||||||||||||||||||||||
| 5 | Gaganpreet Bains | 137 | 99 Subaru Impreza RS 2.5 | Union City | Subydude, Rota Wheels, S&S Autoconcepts, GST Motorsports, LIC Motorsports | 70.821 | 69.750 | 68.340 | 56.039 | 64 | 45 | ||||||||||||||||||||||||
| 6 | Anton Belichev | 10 | 08 Audi A4 | 70.702 | 68.426 | 69.027 | 56.109 | 65 | 46 | ||||||||||||||||||||||||||
| 7 | Mike Hsu | 68 | 89 Honda Civic Si | Cliff Fong, Doris Fung and Team Green Beane | 72.250(2 | DNF | 72.070(2 | 59.097 | 99 | 90 | |||||||||||||||||||||||||
| 8 | Don Ruan | 51 | 98 Nissan 240x | 83.816 | 78.425 | DNF | 64.309 | 120 | 118 | ||||||||||||||||||||||||||
| Street Touring Xtra Novice | Go to Class... | Index: 0.820 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Kevin Bui | 13 | 97 Subaru Impreza L | Davis | darkonion.com | 74.240(1 | 70.642 | 75.320(3 | 57.926 | 82 | 71 | ||||||||||||||||||||||||
| 2 | Serge Rysue | 1 | 94 325s | 83.515(2 | 81.212(1 | 70.986(1 | 58.209 | 88 | 78 | ||||||||||||||||||||||||||
| B Street Prepared | Go to Class... | Index: 0.858 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Duncan Minalga | 67 | 04 Mitsubishi Evo | 70.098(2 | 63.740 | 63.465 | 54.453 | 6 | 20 | ||||||||||||||||||||||||||
| 2 | Isaac Acks | 71 | 06 Mitsubishi EVO | 67.807 | 66.936 | 74.900 | 57.431 | 38 | 62 | ||||||||||||||||||||||||||
| B Street Prepared Vintage | Go to Class... | Index: 0.858 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Rico Ramirez | 2 | 72 Nissan 240Z | San Jose | Z Car Garage/DGR Fabrication | DNF | 69.697 | 68.632 | 58.886 | 67 | 89 | ||||||||||||||||||||||||
| C Street Prepared | Go to Class... | Index: 0.856 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Mike McHugh | 011 | 99 Mazda Miata | Belmont | Justice Bros. | 65.534(1 | 63.702 | 65.723(1 | 54.529 | 9 | 21 | ||||||||||||||||||||||||
| 2 | Rick Gould | 4 | 99 Mazda Miata | Concord | 71.919(3 | 65.939 | 63.952 | 54.743 | 11 | 26 | |||||||||||||||||||||||||
| 3 | Dave Theodore | 94 | 99 Mazda Miata | DNF | 79.158(5 | 67.912(1 | 58.133 | 58 | 76 | ||||||||||||||||||||||||||
| C Street Prepared Ladies | Go to Class... | Index: 0.856 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Colleena McHugh | 07 | 99 Mazda Miata | Belmont | B.A.D. Co. JB/Red Line | 67.521 | 65.894 | 65.929 | 56.405 | 29 | 49 | ||||||||||||||||||||||||
| D Street Prepared | Go to Class... | Index: 0.843 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Masashi Motonaga | 4 | 97 Nissan 240SX | San Jose | 76.468 | 74.989 | 73.389 | 61.867 | 109 | 108 | |||||||||||||||||||||||||
| 2 | Neil Myusngi | 69 | 88 BMW 325is | 80.377(1 | 77.452(1 | DNF | 65.292 | 118 | 120 | ||||||||||||||||||||||||||
| D Street Prepared Novice | Go to Class... | Index: 0.843 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Thomas Leong | 167 | 97 ITR | San Jose | 73.550 | DNF | 72.309 | 60.956 | 101 | 101 | |||||||||||||||||||||||||
| 2 | Richard Diaz | 95 | 00 Integra Type-R | 77.973 | 74.255 | DNF | 62.597 | 110 | 111 | ||||||||||||||||||||||||||
| F Street Prepared | Go to Class... | Index: 0.833 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Edison Tran | 84 | 97 Honda Civic | Santa clara | CAMINO mufflers,4yourwheelz,LUBRIFY.com,Craftwerx Concepts | DNF | 65.623 | 65.629 | 54.664 | 27 | 23 | ||||||||||||||||||||||||
| 2 | Sean Woods | 79 | 79 Triumph TR7 | Alameda | Pro Autobody 408-227-1128 MakeItLikeNew.com | 70.968 | 67.954 | 67.431 | 56.170 | 47 | 47 | ||||||||||||||||||||||||
| 3 | Edward Wong | 5 | 92 Honda Civic | DNF | DNF | 77.251 | 64.350 | 117 | 119 | ||||||||||||||||||||||||||
| 4 | Albert Braden | 4 | 71 Datsun 510 | 82.278 | 79.651 | DNF | 66.349 | 122 | 122 | ||||||||||||||||||||||||||
| Open Street Prepared | Go to Class... | Index: 0.868 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Howell Leung | 24 | 95 Mazda Miata | San Jose | 62.832 | 62.514(1 | 60.040 | 52.115 | 1 | 3 | |||||||||||||||||||||||||
| 2 | James Creasy | 74 | 65 FFR Cobra | Berkeley | 65.326 | 63.379 | 63.358(1 | 54.995 | 5 | 31 | |||||||||||||||||||||||||
| Open Street Prepared Novice | Go to Class... | Index: 0.868 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Paul Valmores | 817 | 87 Toyota Corolla | Brentwood | private tuning hands, Hexcel | 72.354 | 71.006 | DNF | 61.633 | 89 | 105 | ||||||||||||||||||||||||
| Street Modified | Go to Class... | Index: 0.860 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Kevin Adkins | 13 | 03 Mini Cooper S | 66.792 | 64.350 | 64.367 | 55.341 | 14 | 36 | ||||||||||||||||||||||||||
| 2 | David Lim | 91 | 93 Civic | 78.642(1 | 66.712 | 65.919 | 56.690 | 30 | 55 | ||||||||||||||||||||||||||
| 3 | David Chau | 191 | 93 Honda Civic | San Francisco | 66.738 | 66.387 | DNF | 57.093 | 33 | 59 | |||||||||||||||||||||||||
| 4 | Brian Adkins | 5 | 03 Mini Cooper S | Concord | Wyvern Mini | 71.415 | 70.234(1 | 67.787 | 58.297 | 52 | 80 | ||||||||||||||||||||||||
| 5 | Justin Moore | 120 | 06 Subaru WRX STi | San Jose | TMT Enteprises, Rossi Tire | DNF | 69.752 | 67.867 | 58.366 | 56 | 85 | ||||||||||||||||||||||||
| 6 | Kenny Montante | 777 | 04 SVT Focus | Petaluma | 74.419 | 72.835 | 70.961 | 61.026 | 87 | 102 | |||||||||||||||||||||||||
| Street Modified 2 | Go to Class... | Index: 0.867 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Norman Chow | 5 | 95 Mazda Miata | Milpitas | 67.385 | 71.501(1 | 63.115(1 | 54.721 | 3 | 25 | |||||||||||||||||||||||||
| 2 | Paul Stubbs | 117 | 98 BMW M Roadster | 65.303 | 65.590 | 63.675 | 55.206 | 8 | 34 | ||||||||||||||||||||||||||
| 3 | Eugene Gomez | 10 | 01 Audi TT Roadster | Fremont | "Bebe, Craftwerx, Genitrix, GroundControl, Lubrify" | 66.786 | 65.164 | 68.577 | 56.497 | 22 | 51 | ||||||||||||||||||||||||
| 4 | Noah Friedman-Biglin | 77 | 91 CRX | Berkeley | 70.578 | 77.505(1 | 66.404 | 57.572 | 34 | 63 | |||||||||||||||||||||||||
| 5 | Ed Biglin | 771 | 91 CRX | 75.879 | 71.665 | 70.707 | 61.303 | 83 | 103 | ||||||||||||||||||||||||||
| Street Modified Novice | Go to Class... | Index: 0.860 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Garrick Chau | 3 | 93 Civic | San Francisco | Potato Racing | 71.155 | 82.883(3 | 67.849 | 58.350 | 53 | 83 | ||||||||||||||||||||||||
| 2 | Ryan Lam | 1 | 05 Acura RSX Type S | 79.555 | 70.017 | 81.647(1 | 60.215 | 78 | 98 | ||||||||||||||||||||||||||
| C Prepared | Go to Class... | Index: 0.864 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Manuel Ruiz | 28 | 70 Chevy Camaro | 70.325 | 89.007 | 69.631 | 60.161 | 75 | 97 | ||||||||||||||||||||||||||
| X Prepared | Go to Class... | Index: 0.882 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Dennis Holmes | 96 | 05 Mitsu Evo RS | Alameda | Speed Element | 82.980(1 | 75.365(2 | 67.307 | 59.365 | 45 | 92 | ||||||||||||||||||||||||
| 2 | Freddy Feliciano | 711 | 81 Toyota Starlet | 73.646(1 | 71.656(1 | 71.498 | 63.061 | 95 | 114 | ||||||||||||||||||||||||||
| 3 | Rick Diaz | 771 | 81 Starlet | DNF | DNF | 84.640 | 74.652 | 125 | 126 | ||||||||||||||||||||||||||
| A Modified | Go to Class... | Index: 1.000 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Steven Goldine | 39 | 73 Tui | 67.113 | 67.092 | DNF | 67.092 | 43 | 123 | ||||||||||||||||||||||||||
| D Modified | Go to Class... | Index: 0.890 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
