Secs/min Behind?
This is the number of seconds a driver is behind the top time of day driver (Actual or indexed), adjusted to what it would be if the fastest driver had taken exactly a minute. This factors out the different lengths of event courses, and is meant to let you compare your performance in this event to other events, at least within these parameters.Indexed?
This is the driver's best time multiplied by a performance index that theoretically compensates for performance differences between classes of cars. In SFR we use the RTP/PAX Index for national classes, our own indexes for local classes.
Overall Order of Finish: Actual timesGo to Indexed times |
||||||
| OA | Driver | Car | Class | Best Run | Indexed | Secs/min Behind |
| 1 | Vernon Head | 02 Birel | f125 | 39.957 | 37.879 | 0 |
|---|---|---|---|---|---|---|
| 2 | Steven Goldine | 73 Tui BH3 | am | 40.676 | 40.676 | 1.08 |
| 3 | Barry Goldine | 73 Tui BH3 | am | 40.782 | 40.782 | 1.239 |
| 4 | Howell Leung | 95 Miata | osp | 42.768 | 37.123 | 4.221 |
| 5 | Brian Jacobson | 98 Camaro | esp | 43.703 | 36.754 | 5.625 |
| 6 | Norman Chow | 95 Miata | sm2 | 43.733 | 37.917 | 5.67 |
| 7 | James Creasy | 65 FFR Cobra | osp | 43.757 | 37.981 | 5.706 |
| 8 | Dwayne Komush | 70 Escort | ep | 44.017 | 37.899 | 6.097 |
| 9 | Rick Bronner | 00 Corvette | sm2 | 44.051 | 38.192 | 6.148 |
| 10 | Scott Fraser | 91 Miata | csp | 44.121 | 37.768 | 6.253 |
| 11 | John Stimson | 05 S2000 | as | 44.354 | 37.346 | 6.603 |
| 12 | Mark Watson | 95 Mustang | esp | 44.568 | 37.482 | 6.924 |
| 13 | Mark Scroggs | 04 Miata | cs | 44.964 | 37.365 | 7.519 |
| 14 | Terry Campbell | 95 Mustang | esp | 45.012 | 37.855 | 7.591 |
| 15 | Mike McHugh | 99 Miata | csp | 45.061 | 38.572 | 7.664 |
| 16 | Paul Stubbs | 98 BWM M rdstr | sm2 | 45.250 | 39.232 | 7.948 |
| 17 | Joe Masters | 03 Evo 8 | bsp | 45.320 | 38.885 | 8.053 |
| 18 | Chris Kannan | 07 Miata | cs | 45.382 | 37.712 | 8.146 |
| 19 | Gaganpreet Bains | 73 Datsun | ep | 45.472 | 39.151 | 8.281 |
| 20 | Glenn Ellingson | 07 Shelby GT | fs | 45.527 | 37.378 | 8.364 |
| 21 | Les Brown | 02 BMW 2002 | fsp | 45.535 | 37.931 | 8.376 |
| 22 | Karlton Lew | 95 MR2 | stu | 45.572 | 37.825 | 8.432 |
| 23 | Matt Francavilla | 06 RX8 | bs | 45.635 | 37.968 | 8.526 |
| 24 | Arnold Escano | 05 Evo | xp | 45.720 | 40.325 | 8.654 |
| 25 | Jay Zwetz | 86 Covette | as | 45.782 | 38.548 | 8.747 |
| 26 | Bob Marcy | 73 Nissan | ep | 45.782 | 39.418 | 8.747 |
| 27 | Dick Bishop | 02 Superfo 7 | dm | 45.802 | 40.764 | 8.777 |
| 28 | Steve Kupper | 70 BMW 2002 | fsp | 45.927 | 38.257 | 8.965 |
| 29 | Matt Johnson | 91 Miata | sm2 | 45.952 | 39.840 | 9.002 |
| 30 | Pam Kannan | 07 Miata | cs | 46.001 | 38.227 | 9.076 |
| 31 | Eugene Gomez | 92 Miata | sm2 | 46.062 | 39.936 | 9.167 |
| 32 | Justin Moore | 06 STi | sm | 46.256 | 39.780 | 9.459 |
| 33 | Joe Weinstein | 01 996TT | t2 | 46.350 | 39.954 | 9.6 |
| 34 | David Chau | 93 Civic | sm | 46.400 | 39.904 | 9.675 |
| 35 | Cliff Fong | 89 Civic Si | sts | 46.406 | 37.867 | 9.684 |
| 36 | Peter Thana | 89 Civic Si | sts | 46.555 | 37.989 | 9.908 |
| 37 | Colleena McHugh | 99 Miata | cspl | 46.570 | 39.864 | 9.93 |
| 38 | Glen Anderson | 06 RX8 | bs | 46.631 | 38.797 | 10.022 |
| 39 | Donour Sizemore | 04 Evo | stu | 46.681 | 38.745 | 10.097 |
| 40 | Jonathan Ng | 02 GTi | t2 | 46.740 | 39.402 | 10.185 |
| 41 | Jeffrey Ng | 05 S2000 | as | 46.808 | 39.412 | 10.288 |
| 42 | Robert Woods | 79 TR7 | fsp | 46.808 | 38.991 | 10.288 |
| 43 | Steven Chen | 06 WRX | stun | 46.868 | 38.900 | 10.378 |
| 44 | David Lim | 93 Civic | sm | 46.892 | 40.327 | 10.414 |
| 45 | Duncan Minalga | 04 Evo 8 RS | bsp | 46.926 | 40.263 | 10.465 |
| 46 | Donald Lew | 06 WRX | stu | 46.981 | 38.994 | 10.547 |
| 47 | Don Ebaugh | 95 Civic Si | dsp | 47.022 | 39.640 | 10.609 |
| 48 | Robert Bronner | 00 Corvette | sm2 | 47.031 | 40.776 | 10.622 |
| 49 | Sean Woods | 79 TR7 | fsp | 47.237 | 39.348 | 10.932 |
| 50 | Tom Kubo | 91 Miata | csp | 47.270 | 40.463 | 10.981 |
| 51 | Kevin Adkins | 03 Mini S | sm | 47.280 | 40.661 | 10.996 |
| 52 | Glen Spencer | 05 WRX | stx | 47.387 | 38.857 | 11.157 |
| 53 | Brian Adkins | 03 Mini S | sm | 47.394 | 40.759 | 11.168 |
| 54 | Michael Hsu | 89 Civic Si | stx | 47.416 | 38.881 | 11.201 |
| 55 | Benny Ng | 02 VW GTI | t2 | 47.497 | 40.040 | 11.322 |
| 56 | Ben Martinez | 85 Merkur XR4Ti | dsp | 47.528 | 40.066 | 11.369 |
| 57 | Elbert Chin | 89 Civic Si | sts | 47.544 | 38.796 | 11.393 |
| 58 | Kraig Klippel | 91 Miata | sts2 | 47.582 | 38.922 | 11.45 |
| 59 | Jaime Mendoza | 98 Type R | sm | 47.585 | 40.923 | 11.454 |
| 60 | Rebecca Chen | 03 WRX | as | 47.642 | 40.115 | 11.54 |
| 61 | An Nguyen | 95 Talon | stx | 47.665 | 39.085 | 11.574 |
| 62 | Nicolas Gosalves | 86 Starlet | ep | 47.727 | 41.093 | 11.668 |
| 63 | Scot Zediker | 91 Miata | sts2 | 47.744 | 39.055 | 11.693 |
| 64 | Tom Grote | 89 Civic Si | sts | 47.766 | 38.977 | 11.726 |
| 65 | Paul Tibbals | 92 SHO | stx | 47.859 | 39.244 | 11.866 |
| 66 | Noah Friedman-Biglin | 91 CRX | sm2 | 47.911 | 41.539 | 11.944 |
| 67 | Boris Elpiner | 00 Boxster | as | 47.940 | 40.365 | 11.987 |
| 68 | Anthony Lewis | 97 Miata | csp | 47.958 | 41.052 | 12.014 |
| 69 | Rafael Teodoro | 05 RX8 | bs | 47.969 | 39.910 | 12.031 |
| 70 | Eric Martin | 97 BMW 318 | hs | 48.110 | 38.103 | 12.243 |
| 71 | Alan Gruner | 91 Miata | sts2 | 48.136 | 39.375 | 12.282 |
| 72 | Doris Fung | 89 Civic Si | sts | 48.192 | 39.325 | 12.366 |
| 73 | Duncan German | 05 WRX | stx | 48.204 | 39.527 | 12.384 |
| 74 | Alex Kang | 05 RX8 | bs | 48.217 | 40.117 | 12.403 |
| 75 | Charlie Davis | 83 Integra | sts | 48.249 | 39.371 | 12.451 |
| 76 | Zach Scibior | 91 Miata | sts2 | 48.289 | 39.500 | 12.511 |
| 77 | Rico Ramirez | 72 240Z | bspv | 48.488 | 41.603 | 12.81 |
| 78 | Alan Jung | 00 Civic Si | t1 | 48.523 | 38.430 | 12.863 |
| 79 | Mike Wood | 07 Shelby GT | fs | 48.567 | 39.874 | 12.929 |
| 80 | Anton Belichev | 08 Audi A4 | stx | 48.588 | 39.842 | 12.96 |
| 81 | Marlon Ostil | 04 BMW 325 | dsn | 48.623 | 39.482 | 13.013 |
| 82 | Robert Wong | 87 Corolla | bsp | 48.635 | 41.729 | 13.031 |
| 83 | Aaron Politsky | 05 WRX | ds | 48.772 | 39.603 | 13.237 |
| 84 | Steve Chou | 04 RX8 | bs | 48.858 | 40.650 | 13.366 |
| 85 | Michael Saylor | 02 Superfo 7 | dm | 48.899 | 43.520 | 13.427 |
| 86 | Noel De Los Reyes | 97 TransAm | sm | 48.901 | 42.055 | 13.43 |
| 87 | Jason Allen | 96 Miata | sts2n | 48.906 | 40.005 | 13.438 |
| 88 | Bruce Corcoran | 94 Impala SS | cp | 48.929 | 42.275 | 13.472 |
| 89 | Reza Kertadjaja | 04 RX8 | bs | 48.936 | 40.715 | 13.483 |
| 90 | Don Tupper | 89 240SX | sts | 49.050 | 40.025 | 13.654 |
| 91 | Bryan Nemy | 04 VW R32 | ds | 49.175 | 39.930 | 13.842 |
| 92 | Garrick Chau | 93 Civic | smn | 49.176 | 42.291 | 13.843 |
| 93 | Zep Brattesani | 05 RX8 | bs | 49.191 | 40.927 | 13.866 |
| 94 | Sterling McLane | 99 Miata | cs | 49.289 | 40.959 | 14.013 |
| 95 | Masashi Motonaga | 97 240SX | dsp | 49.291 | 41.552 | 14.016 |
| 96 | Michael Salo | 06 Elise | ssn | 49.304 | 42.007 | 14.036 |
| 97 | Ed Runnion | 93 Integra | sts | 49.304 | 40.232 | 14.036 |
| 98 | Matt Drance | 02 RSXS | stx | 49.390 | 40.500 | 14.165 |
| 99 | Megan Francavilla | 06 RX8 | bs | 49.455 | 41.147 | 14.262 |
| 100 | Ken Falconitin | 81 Starlet | ep | 49.456 | 42.582 | 14.264 |
| 101 | James Henry | 00 Focus | hs | 49.588 | 39.274 | 14.462 |
| 102 | Chloe Stromberg | 93 Integra | sts | 49.620 | 40.490 | 14.51 |
| 103 | Jim Murray | 89 RX7 | sts2 | 49.627 | 40.595 | 14.521 |
| 104 | Wayne Corcoran | 94 Impala SS | cp | 49.723 | 42.961 | 14.665 |
| 105 | Mike Llaneta | 90 Miata | es | 49.829 | 40.710 | 14.824 |
| 106 | James Ochoa | 04 Cooper S | gs | 50.054 | 40.794 | 15.162 |
| 107 | Paul Valmores | 87 Corolla | ospn | 50.062 | 43.454 | 15.174 |
| 108 | Nathan Poffenbarger | 06 Mazda 6 | stun | 50.119 | 41.599 | 15.259 |
| 109 | Yoshimasa Tashiro | 02 Acura RSX | stx | 50.127 | 41.104 | 15.271 |
| 110 | John Morris | 04 Cadillac CTS-V | esp | 50.143 | 42.170 | 15.295 |
| 111 | Ed Biglin | 91 CRX | sm2 | 50.327 | 43.634 | 15.572 |
| 112 | Rick Ramirez | 02 Camaro | fs | 50.368 | 41.352 | 15.633 |
| 113 | Tony Wilson | 02 WRX | stx | 50.415 | 41.340 | 15.704 |
| 114 | Timothy Aing | 06 2000 | t1 | 50.475 | 42.500 | 15.794 |
| 115 | Kakiu Ching | 07 335i | fs | 50.489 | 41.451 | 15.815 |
| 116 | Brandon Fong | 02 WRX | ds | 50.569 | 41.062 | 15.935 |
| 117 | Todd Heer | 06 WRX | dsn | 50.587 | 41.077 | 15.962 |
| 118 | Gary Sarrgent | 04 Evo | as | 50.752 | 42.733 | 16.21 |
| 119 | Andre Marconett | 88 MR2 | sts2 | 50.784 | 41.541 | 16.258 |
| 120 | Brandon Whitney | 94 Miata | t2 | 50.825 | 43.506 | 16.32 |
| 121 | Herry Fenardi | 95 240SX | gs | 51.026 | 41.586 | 16.621 |
| 122 | Chari Johnson | 91 Miata | sm2 | 51.136 | 44.335 | 16.787 |
| 123 | Kevin Bui | 97 Impreza | stxn | 51.328 | 42.089 | 17.075 |
| 124 | Ryan Flavell | 98 BMW Z3 | bs | 51.471 | 42.824 | 17.29 |
| 125 | Yik-Jong Lam | 06 VW GTI | gs | 51.527 | 41.995 | 17.374 |
| 126 | Jeffrey Lagman | 06 RSXS | stx | 51.549 | 42.270 | 17.407 |
| 127 | Lamont White | 81 Starlet | ep | 51.578 | 44.409 | 17.45 |
| 128 | Thomas Welles | 96 Impala SS | stu | 51.682 | 42.896 | 17.606 |
| 129 | Steve Bellen | 05 Crossfire | asn | 51.726 | 43.553 | 17.672 |
| 130 | David Jackson | 95 Civic DX | sts | 51.991 | 42.425 | 18.07 |
| 131 | Thomas Leung | 97 Type R | dspn | 52.039 | 43.869 | 18.143 |
| 132 | Edward Wong | 92 Civic | fsp | 52.09 | 43.391 | 18.219 |
| 133 | Grady Carter | 02 Boxster S | asn | 52.933 | 44.570 | 19.485 |
| 134 | Eric Ramirez | 89 Civic | sts | 53.256 | 43.457 | 19.97 |
| 135 | Steve Hulbert | 07 Mazda 3 | hs | 53.297 | 42.211 | 20.032 |
| 136 | Eriz Rizzo | 04 Forester | esp | 53.549 | 45.035 | 20.41 |
| 137 | Ryan Deeter | 06 WRX TR | stu | 53.566 | 44.460 | 20.435 |
| 138 | Rich Bangle | 07 Fit | hs | 53.635 | 42.479 | 20.539 |
| 139 | Marvin Martin | 03 BMW 330i | t1 | 53.704 | 43.608 | 20.643 |
| 140 | Jim Allen | 96 Miata | sts2n | 53.967 | 44.145 | 21.038 |
| 141 | Joselito Mendoza | 88 MR2 | sts2n | 54.062 | 44.223 | 21.18 |
| 142 | Collin Brown | 91 Miata | sts2 | 54.147 | 44.292 | 21.308 |
| 143 | Ray Wong | 72 240Z | bsp | 54.613 | 46.858 | 22.008 |
| 144 | Lee Tompkins | 99 Porsche 911 | ssn | 54.785 | 46.677 | 22.266 |
| 145 | Edwin Chang | 07 VW GTI | gs | 54.804 | 44.665 | 22.294 |
| 146 | Tim Kostrewa | 94 BMW 325 | stu | 55.055 | 45.696 | 22.671 |
| 147 | Mark Nelson | 04 Forester | esp | 55.398 | 46.590 | 23.186 |
| 148 | Brian Fong | 88 Corvette | as | 56.349 | 47.446 | 24.614 |
| 149 | Josh Cerf | 02 VW Jetta | sts | 56.380 | 46.006 | 24.661 |
| 150 | Cyrus Azari | 04 Forrester | esp | 57.431 | 48.299 | 26.239 |
| 151 | Gil Chevas | 94 Supra | osp | 57.969 | 50.317 | 27.047 |
| 152 | Howard Womack | 07 Tacoma | hs | 58.566 | 46.384 | 27.944 |
| 153 | Rick DelBarrio | 07 Mustang GT | t2 | DNF | DNF | DNF |
Overall Order of Finish: Indexed timesGo to Actual Times |
||||||
| PAX | Driver | Car | Class | Best Run | Indexed | Secs/min Behind |
| 1 | Brian Jacobson | 98 Camaro | esp | 43.703 | 36.754 | 0 |
|---|---|---|---|---|---|---|
| 2 | Howell Leung | 95 Miata | osp | 42.768 | 37.123 | 0.602 |
| 3 | John Stimson | 05 S2000 | as | 44.354 | 37.346 | 0.966 |
| 4 | Mark Scroggs | 04 Miata | cs | 44.964 | 37.365 | 0.997 |
| 5 | Glenn Ellingson | 07 Shelby GT | fs | 45.527 | 37.378 | 1.019 |
| 6 | Mark Watson | 95 Mustang | esp | 44.568 | 37.482 | 1.188 |
| 7 | Chris Kannan | 07 Miata | cs | 45.382 | 37.712 | 1.564 |
| 8 | Scott Fraser | 91 Miata | csp | 44.121 | 37.768 | 1.655 |
| 9 | Karlton Lew | 95 MR2 | stu | 45.572 | 37.825 | 1.748 |
| 10 | Terry Campbell | 95 Mustang | esp | 45.012 | 37.855 | 1.797 |
| 11 | Cliff Fong | 89 Civic Si | sts | 46.406 | 37.867 | 1.817 |
| 12 | Vernon Head | 02 Birel | f125 | 39.957 | 37.879 | 1.837 |
| 13 | Dwayne Komush | 70 Escort | ep | 44.017 | 37.899 | 1.869 |
| 14 | Norman Chow | 95 Miata | sm2 | 43.733 | 37.917 | 1.899 |
| 15 | Les Brown | 02 BMW 2002 | fsp | 45.535 | 37.931 | 1.921 |
| 16 | Matt Francavilla | 06 RX8 | bs | 45.635 | 37.968 | 1.982 |
| 17 | James Creasy | 65 FFR Cobra | osp | 43.757 | 37.981 | 2.003 |
| 18 | Peter Thana | 89 Civic Si | sts | 46.555 | 37.989 | 2.016 |
| 19 | Eric Martin | 97 BMW 318 | hs | 48.110 | 38.103 | 2.202 |
| 20 | Rick Bronner | 00 Corvette | sm2 | 44.051 | 38.192 | 2.347 |
| 21 | Pam Kannan | 07 Miata | cs | 46.001 | 38.227 | 2.405 |
| 22 | Steve Kupper | 70 BMW 2002 | fsp | 45.927 | 38.257 | 2.454 |
| 23 | Alan Jung | 00 Civic Si | t1 | 48.523 | 38.430 | 2.736 |
| 24 | Jay Zwetz | 86 Covette | as | 45.782 | 38.548 | 2.929 |
| 25 | Mike McHugh | 99 Miata | csp | 45.061 | 38.572 | 2.968 |
| 26 | Donour Sizemore | 04 Evo | stu | 46.681 | 38.745 | 3.25 |
| 27 | Elbert Chin | 89 Civic Si | sts | 47.544 | 38.796 | 3.334 |
| 28 | Glen Anderson | 06 RX8 | bs | 46.631 | 38.797 | 3.335 |
| 29 | Glen Spencer | 05 WRX | stx | 47.387 | 38.857 | 3.433 |
| 30 | Michael Hsu | 89 Civic Si | stx | 47.416 | 38.881 | 3.472 |
| 31 | Joe Masters | 03 Evo 8 | bsp | 45.320 | 38.885 | 3.479 |
| 32 | Steven Chen | 06 WRX | stun | 46.868 | 38.900 | 3.503 |
| 33 | Kraig Klippel | 91 Miata | sts2 | 47.582 | 38.922 | 3.539 |
| 34 | Tom Grote | 89 Civic Si | sts | 47.766 | 38.977 | 3.629 |
| 35 | Robert Woods | 79 TR7 | fsp | 46.808 | 38.991 | 3.652 |
| 36 | Donald Lew | 06 WRX | stu | 46.981 | 38.994 | 3.657 |
| 37 | Scot Zediker | 91 Miata | sts2 | 47.744 | 39.055 | 3.756 |
| 38 | An Nguyen | 95 Talon | stx | 47.665 | 39.085 | 3.805 |
| 39 | Gaganpreet Bains | 73 Datsun | ep | 45.472 | 39.151 | 3.913 |
| 40 | Paul Stubbs | 98 BWM M rdstr | sm2 | 45.250 | 39.232 | 4.045 |
| 41 | Paul Tibbals | 92 SHO | stx | 47.859 | 39.244 | 4.065 |
| 42 | James Henry | 00 Focus | hs | 49.588 | 39.274 | 4.114 |
| 43 | Doris Fung | 89 Civic Si | sts | 48.192 | 39.325 | 4.197 |
| 44 | Sean Woods | 79 TR7 | fsp | 47.237 | 39.348 | 4.235 |
| 45 | Charlie Davis | 83 Integra | sts | 48.249 | 39.371 | 4.272 |
| 46 | Alan Gruner | 91 Miata | sts2 | 48.136 | 39.375 | 4.279 |
| 47 | Jonathan Ng | 02 GTi | t2 | 46.740 | 39.402 | 4.323 |
| 48 | Jeffrey Ng | 05 S2000 | as | 46.808 | 39.412 | 4.339 |
| 49 | Bob Marcy | 73 Nissan | ep | 45.782 | 39.418 | 4.349 |
| 50 | Marlon Ostil | 04 BMW 325 | dsn | 48.623 | 39.482 | 4.453 |
| 51 | Zach Scibior | 91 Miata | sts2 | 48.289 | 39.500 | 4.483 |
| 52 | Duncan German | 05 WRX | stx | 48.204 | 39.527 | 4.527 |
| 53 | Aaron Politsky | 05 WRX | ds | 48.772 | 39.603 | 4.651 |
| 54 | Don Ebaugh | 95 Civic Si | dsp | 47.022 | 39.640 | 4.711 |
| 55 | Justin Moore | 06 STi | sm | 46.256 | 39.780 | 4.94 |
| 56 | Matt Johnson | 91 Miata | sm2 | 45.952 | 39.840 | 5.038 |
| 57 | Anton Belichev | 08 Audi A4 | stx | 48.588 | 39.842 | 5.041 |
| 58 | Colleena McHugh | 99 Miata | cspl | 46.570 | 39.864 | 5.077 |
| 59 | Mike Wood | 07 Shelby GT | fs | 48.567 | 39.874 | 5.093 |
| 60 | David Chau | 93 Civic | sm | 46.400 | 39.904 | 5.142 |
| 61 | Rafael Teodoro | 05 RX8 | bs | 47.969 | 39.910 | 5.152 |
| 62 | Bryan Nemy | 04 VW R32 | ds | 49.175 | 39.930 | 5.185 |
| 63 | Eugene Gomez | 92 Miata | sm2 | 46.062 | 39.936 | 5.195 |
| 64 | Joe Weinstein | 01 996TT | t2 | 46.350 | 39.954 | 5.224 |
| 65 | Jason Allen | 96 Miata | sts2n | 48.906 | 40.005 | 5.307 |
| 66 | Don Tupper | 89 240SX | sts | 49.050 | 40.025 | 5.34 |
| 67 | Benny Ng | 02 VW GTI | t2 | 47.497 | 40.040 | 5.364 |
| 68 | Ben Martinez | 85 Merkur XR4Ti | dsp | 47.528 | 40.066 | 5.407 |
| 69 | Rebecca Chen | 03 WRX | as | 47.642 | 40.115 | 5.487 |
| 70 | Alex Kang | 05 RX8 | bs | 48.217 | 40.117 | 5.49 |
| 71 | Ed Runnion | 93 Integra | sts | 49.304 | 40.232 | 5.678 |
| 72 | Duncan Minalga | 04 Evo 8 RS | bsp | 46.926 | 40.263 | 5.728 |
| 73 | Arnold Escano | 05 Evo | xp | 45.720 | 40.325 | 5.83 |
| 74 | David Lim | 93 Civic | sm | 46.892 | 40.327 | 5.833 |
| 75 | Boris Elpiner | 00 Boxster | as | 47.940 | 40.365 | 5.895 |
| 76 | Tom Kubo | 91 Miata | csp | 47.270 | 40.463 | 6.055 |
| 77 | Chloe Stromberg | 93 Integra | sts | 49.620 | 40.490 | 6.099 |
| 78 | Matt Drance | 02 RSXS | stx | 49.390 | 40.500 | 6.115 |
| 79 | Jim Murray | 89 RX7 | sts2 | 49.627 | 40.595 | 6.27 |
| 80 | Steve Chou | 04 RX8 | bs | 48.858 | 40.650 | 6.36 |
| 81 | Kevin Adkins | 03 Mini S | sm | 47.280 | 40.661 | 6.378 |
| 82 | Steven Goldine | 73 Tui BH3 | am | 40.676 | 40.676 | 6.403 |
| 83 | Mike Llaneta | 90 Miata | es | 49.829 | 40.710 | 6.458 |
| 84 | Reza Kertadjaja | 04 RX8 | bs | 48.936 | 40.715 | 6.466 |
| 85 | Brian Adkins | 03 Mini S | sm | 47.394 | 40.759 | 6.538 |
| 86 | Dick Bishop | 02 Superfo 7 | dm | 45.802 | 40.764 | 6.546 |
| 87 | Robert Bronner | 00 Corvette | sm2 | 47.031 | 40.776 | 6.566 |
| 88 | Barry Goldine | 73 Tui BH3 | am | 40.782 | 40.782 | 6.576 |
| 89 | James Ochoa | 04 Cooper S | gs | 50.054 | 40.794 | 6.595 |
| 90 | Jaime Mendoza | 98 Type R | sm | 47.585 | 40.923 | 6.806 |
| 91 | Zep Brattesani | 05 RX8 | bs | 49.191 | 40.927 | 6.812 |
| 92 | Sterling McLane | 99 Miata | cs | 49.289 | 40.959 | 6.865 |
| 93 | Anthony Lewis | 97 Miata | csp | 47.958 | 41.052 | 7.016 |
| 94 | Brandon Fong | 02 WRX | ds | 50.569 | 41.062 | 7.033 |
| 95 | Todd Heer | 06 WRX | dsn | 50.587 | 41.077 | 7.057 |
| 96 | Nicolas Gosalves | 86 Starlet | ep | 47.727 | 41.093 | 7.083 |
| 97 | Yoshimasa Tashiro | 02 Acura RSX | stx | 50.127 | 41.104 | 7.101 |
| 98 | Megan Francavilla | 06 RX8 | bs | 49.455 | 41.147 | 7.171 |
| 99 | Tony Wilson | 02 WRX | stx | 50.415 | 41.340 | 7.487 |
| 100 | Rick Ramirez | 02 Camaro | fs | 50.368 | 41.352 | 7.506 |
| 101 | Kakiu Ching | 07 335i | fs | 50.489 | 41.451 | 7.668 |
| 102 | Noah Friedman-Biglin | 91 CRX | sm2 | 47.911 | 41.539 | 7.811 |
| 103 | Andre Marconett | 88 MR2 | sts2 | 50.784 | 41.541 | 7.815 |
| 104 | Masashi Motonaga | 97 240SX | dsp | 49.291 | 41.552 | 7.833 |
| 105 | Herry Fenardi | 95 240SX | gs | 51.026 | 41.586 | 7.888 |
| 106 | Nathan Poffenbarger | 06 Mazda 6 | stun | 50.119 | 41.599 | 7.909 |
| 107 | Rico Ramirez | 72 240Z | bspv | 48.488 | 41.603 | 7.916 |
| 108 | Robert Wong | 87 Corolla | bsp | 48.635 | 41.729 | 8.122 |
| 109 | Yik-Jong Lam | 06 VW GTI | gs | 51.527 | 41.995 | 8.556 |
| 110 | Michael Salo | 06 Elise | ssn | 49.304 | 42.007 | 8.575 |
| 111 | Noel De Los Reyes | 97 TransAm | sm | 48.901 | 42.055 | 8.654 |
| 112 | Kevin Bui | 97 Impreza | stxn | 51.328 | 42.089 | 8.709 |
| 113 | John Morris | 04 Cadillac CTS-V | esp | 50.143 | 42.170 | 8.841 |
| 114 | Steve Hulbert | 07 Mazda 3 | hs | 53.297 | 42.211 | 8.908 |
| 115 | Jeffrey Lagman | 06 RSXS | stx | 51.549 | 42.270 | 9.005 |
| 116 | Bruce Corcoran | 94 Impala SS | cp | 48.929 | 42.275 | 9.013 |
| 117 | Garrick Chau | 93 Civic | smn | 49.176 | 42.291 | 9.039 |
| 118 | David Jackson | 95 Civic DX | sts | 51.991 | 42.425 | 9.258 |
| 119 | Rich Bangle | 07 Fit | hs | 53.635 | 42.479 | 9.346 |
| 120 | Timothy Aing | 06 2000 | t1 | 50.475 | 42.500 | 9.38 |
| 121 | Ken Falconitin | 81 Starlet | ep | 49.456 | 42.582 | 9.514 |
| 122 | Gary Sarrgent | 04 Evo | as | 50.752 | 42.733 | 9.761 |
| 123 | Ryan Flavell | 98 BMW Z3 | bs | 51.471 | 42.824 | 9.909 |
| 124 | Thomas Welles | 96 Impala SS | stu | 51.682 | 42.896 | 10.027 |
| 125 | Wayne Corcoran | 94 Impala SS | cp | 49.723 | 42.961 | 10.133 |
| 126 | Edward Wong | 92 Civic | fsp | 52.09 | 43.391 | 10.835 |
| 127 | Paul Valmores | 87 Corolla | ospn | 50.062 | 43.454 | 10.938 |
| 128 | Eric Ramirez | 89 Civic | sts | 53.256 | 43.457 | 10.942 |
| 129 | Brandon Whitney | 94 Miata | t2 | 50.825 | 43.506 | 11.022 |
| 130 | Michael Saylor | 02 Superfo 7 | dm | 48.899 | 43.520 | 11.045 |
| 131 | Steve Bellen | 05 Crossfire | asn | 51.726 | 43.553 | 11.099 |
| 132 | Marvin Martin | 03 BMW 330i | t1 | 53.704 | 43.608 | 11.189 |
| 133 | Ed Biglin | 91 CRX | sm2 | 50.327 | 43.634 | 11.231 |
| 134 | Thomas Leung | 97 Type R | dspn | 52.039 | 43.869 | 11.615 |
| 135 | Jim Allen | 96 Miata | sts2n | 53.967 | 44.145 | 12.066 |
| 136 | Joselito Mendoza | 88 MR2 | sts2n | 54.062 | 44.223 | 12.193 |
| 137 | Collin Brown | 91 Miata | sts2 | 54.147 | 44.292 | 12.306 |
| 138 | Chari Johnson | 91 Miata | sm2 | 51.136 | 44.335 | 12.376 |
| 139 | Lamont White | 81 Starlet | ep | 51.578 | 44.409 | 12.497 |
| 140 | Ryan Deeter | 06 WRX TR | stu | 53.566 | 44.460 | 12.58 |
| 141 | Grady Carter | 02 Boxster S | asn | 52.933 | 44.570 | 12.759 |
| 142 | Edwin Chang | 07 VW GTI | gs | 54.804 | 44.665 | 12.915 |
| 143 | Eriz Rizzo | 04 Forester | esp | 53.549 | 45.035 | 13.519 |
| 144 | Tim Kostrewa | 94 BMW 325 | stu | 55.055 | 45.696 | 14.598 |
| 145 | Josh Cerf | 02 VW Jetta | sts | 56.380 | 46.006 | 15.104 |
| 146 | Howard Womack | 07 Tacoma | hs | 58.566 | 46.384 | 15.721 |
| 147 | Mark Nelson | 04 Forester | esp | 55.398 | 46.590 | 16.057 |
| 148 | Lee Tompkins | 99 Porsche 911 | ssn | 54.785 | 46.677 | 16.199 |
| 149 | Ray Wong | 72 240Z | bsp | 54.613 | 46.858 | 16.495 |
| 150 | Brian Fong | 88 Corvette | as | 56.349 | 47.446 | 17.454 |
| 151 | Cyrus Azari | 04 Forrester | esp | 57.431 | 48.299 | 18.847 |
| 152 | Gil Chevas | 94 Supra | osp | 57.969 | 50.317 | 22.141 |
| 153 | Rick DelBarrio | 07 Mustang GT | t2 | DNF | DNF | DNF |
Go to top of Actual Times
Go to top of Indexed Times
Generated ( 7/15/2008 )
