|
Go to...
SS
AS
BS
CS
DS
ES
FS
GS
HS
Street Touring X
Street Touring S
Street Touring S 2
Street Touring U
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super Stock Novice | Go to Class... | Index: 0.852 | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Michael Salo | 755 | 06 Elise | San Jose | None | 51.007 | 50.329 | 49.304 | 42.007 | 96 | 110 | ||||||||||||||||||||||||
| 2 | Lee Tompkins | 145 | 99 Porsche 911 | Hayward | None | 70.650 | 55.985 | 54.785 | 46.677 | 144 | 148 | ||||||||||||||||||||||||
| A Stock | Go to Class... | Index: 0.842 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | John Stimson | 42 | 05 S2000 | Sunnyvale | Sean's leftovers | 47.756(1 | 44.486 | 44.354 | 37.346 | 11 | 3 | ||||||||||||||||||||||||
| 2 | Jay Zwetz | 27 | 86 Covette | Brentwood | "Jim, Z-Factor" | 49.151(2 | 45.782 | 55.233(1 | 38.548 | 25 | 24 | ||||||||||||||||||||||||
| 3 | Jeffrey Ng | 1337 | 05 S2000 | Santa Clara | S2Ki.com | 49.055 | 47.320 | 46.808 | 39.412 | 41 | 48 | ||||||||||||||||||||||||
| 4 | Rebecca Chen | 4 | 03 WRX | San Jose | None | 48.031 | 50.178(1 | 47.642 | 40.115 | 60 | 69 | ||||||||||||||||||||||||
| 5 | Boris Elpiner | 84 | 00 Boxster | Sunnyvale | None | 48.468 | 49.839(1 | 47.940 | 40.365 | 67 | 75 | ||||||||||||||||||||||||
| 6 | Gary Sarrgent | 361 | 04 Evo | Avila Beach | None | 52.817 | 50.752 | 53.315(1 | 42.733 | 118 | 122 | ||||||||||||||||||||||||
| 7 | Brian Fong | 121 | 88 Corvette | Concord | None | DNF | 56.715 | 56.349 | 47.446 | 148 | 150 | ||||||||||||||||||||||||
| A Stock Novice | Go to Class... | Index: 0.842 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Steve Bellen | 8 | 05 Crossfire | Santa Rosa | None | 56.354 | 51.726 | 51.898 | 43.553 | 129 | 131 | ||||||||||||||||||||||||
| 2 | Grady Carter | 919 | 02 Boxster S | Vallejo | None | 65.679 | 53.118 | 52.933 | 44.570 | 133 | 141 | ||||||||||||||||||||||||
| B Stock | Go to Class... | Index: 0.832 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Matt Francavilla | 167 | 06 RX8 | Sunnyvale | "Intro Real Estate Services, Davis Motorsp" | 46.295 | 45.635 | 45.941 | 37.968 | 23 | 16 | ||||||||||||||||||||||||
| 2 | Glen Anderson | 79 | 06 RX8 | Redwood City | KGB Racing | 61.849(3 | 48.153 | 46.631 | 38.797 | 38 | 28 | ||||||||||||||||||||||||
| 3 | Rafael Teodoro | 272 | 05 RX8 | San Ramon | None | 50.355 | 48.117 | 47.969 | 39.910 | 69 | 61 | ||||||||||||||||||||||||
| 4 | Alex Kang | 30 | 05 RX8 | Davis | None | 48.217 | 50.447(1 | 51.466(2 | 40.117 | 74 | 70 | ||||||||||||||||||||||||
| 5 | Steve Chou | 99 | 04 RX8 | San Jose | None | 57.028(3 | 48.858 | 49.309 | 40.650 | 84 | 80 | ||||||||||||||||||||||||
| 6 | Reza Kertadjaja | 9 | 04 RX8 | Sunnyvale | Thank you Steve! | 50.249(1 | 48.936 | 51.701(1 | 40.715 | 89 | 84 | ||||||||||||||||||||||||
| 7 | Zep Brattesani | 130 | 05 RX8 | Davis | Davis Motorsports Club | 51.108(1 | 49.191(1 | 49.820(1 | 40.927 | 93 | 91 | ||||||||||||||||||||||||
| 8 | Megan Francavilla | 76 | 06 RX8 | Sunnyvale | "DMC, Intero Real Estate" | 53.147 | 51.443 | 49.455 | 41.147 | 99 | 98 | ||||||||||||||||||||||||
| 9 | Ryan Flavell | 111 | 98 BMW Z3 | Davis | Davis Motorsports Club | 52.218 | 54.729(1 | 51.471 | 42.824 | 124 | 123 | ||||||||||||||||||||||||
| C Stock | Go to Class... | Index: 0.831 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Mark Scroggs | 42 | 04 Miata | Sonora | "4D-Sport, San Jose Festival of Speed" | 47.699(1 | 44.964 | 47.638(1 | 37.365 | 13 | 4 | ||||||||||||||||||||||||
| 2 | Chris Kannan | 149 | 07 Miata | Orangevale | "Pam Kannan, HiTech, Topolino" | 47.858(1 | 45.956 | 45.382 | 37.712 | 18 | 7 | ||||||||||||||||||||||||
| 3 | Pam Kannan | 49 | 07 Miata | Orangevale | Chris | 47.635 | 46.001 | 49.778(2 | 38.227 | 30 | 21 | ||||||||||||||||||||||||
| 4 | Sterling McLane | 36 | 99 Miata | Pleasanton | Red Hector Racing | 50.916 | 49.757 | 49.289 | 40.959 | 94 | 92 | ||||||||||||||||||||||||
| D Stock | Go to Class... | Index: 0.812 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Aaron Politsky | 77 | 05 WRX | San Francisco | None | 49.278 | 48.880 | 48.772 | 39.603 | 83 | 53 | ||||||||||||||||||||||||
| 2 | Bryan Nemy | 32 | 04 VW R32 | Hayward | Edge Motowerkes | 50.592 | 49.481 | 49.175 | 39.930 | 91 | 62 | ||||||||||||||||||||||||
| 3 | Brandon Fong | 3 | 02 WRX | Concord | None | 51.388 | 50.926 | 50.569 | 41.062 | 116 | 94 | ||||||||||||||||||||||||
| D Stock Novice | Go to Class... | Index: 0.812 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Marlon Ostil | 25 | 04 BMW 325 | Benicia | "Ulbrfy.com, Thomas Sport Timing" | DNF | 49.240 | 48.623 | 39.482 | 81 | 50 | ||||||||||||||||||||||||
| 2 | Todd Heer | 797 | 06 WRX | Livermore | None | 58.980(3 | 50.587 | 50.838 | 41.077 | 117 | 95 | ||||||||||||||||||||||||
| E Stock | Go to Class... | Index: 0.817 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Mike Llaneta | 32 | 90 Miata | Milpitas | Theresa | 50.720 | 51.628 | 49.829 | 40.710 | 105 | 83 | ||||||||||||||||||||||||
| DNW | Nels Jensen | 97 | 95 Miata | San Francisco | None | DNW | DNW | DNW | DNW | ||||||||||||||||||||||||||
| DNW | Nick Vautier | 197 | 93 Miata | Santa Clara | None | DNW | DNW | DNW | DNW | ||||||||||||||||||||||||||
| F Stock | Go to Class... | Index: 0.821 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Glenn Ellingson | 17 | 07 Shelby GT | San Jose | Mike Wood-thanks! | 48.705(1 | 45.937 | 45.527 | 37.378 | 20 | 5 | ||||||||||||||||||||||||
| 2 | Mike Wood | 7 | 07 Shelby GT | Alamo | "Custom Alighnment, Stranosports.com" | DNF | 48.567(2 | DNF | 39.874 | 79 | 59 | ||||||||||||||||||||||||
| 3 | Rick Ramirez | 35 | 02 Camaro | Berkeley | None | 53.826(2 | 50.368(1 | DNF | 41.352 | 112 | 100 | ||||||||||||||||||||||||
| 4 | Kakiu Ching | 9 | 07 335i | S San Francisco | None | 52.225 | 50.528 | 50.489 | 41.451 | 115 | 101 | ||||||||||||||||||||||||
| G Stock | Go to Class... | Index: 0.815 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | James Ochoa | 96 | 04 Cooper S | Livermore | "Edgemotorworks.com, World Wide Signs" | 50.784 | 50.677 | 50.054 | 40.794 | 106 | 89 | ||||||||||||||||||||||||
| 2 | Herry Fenardi | 79 | 95 240SX | Milpitas | None | 60.247 | 52.235 | 51.026 | 41.586 | 121 | 105 | ||||||||||||||||||||||||
| 3 | Yik-Jong Lam | 428 | 06 VW GTI | Sam Ramon | None | 51.725 | 56.325(3 | 51.527 | 41.995 | 125 | 109 | ||||||||||||||||||||||||
| 4 | Edwin Chang | 11 | 07 VW GTI | Emeryvile | None | DNF | 54.804 | 58.007 | 44.665 | 145 | 142 | ||||||||||||||||||||||||
| H Stock | Go to Class... | Index: 0.792 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Eric Martin | 74 | 97 BMW 318 | Antelope | Edge Motorwerks | 48.316 | 48.110 | 48.444 | 38.103 | 70 | 19 | ||||||||||||||||||||||||
| 2 | James Henry | 55 | 00 Focus | Elk Grove | None | 55.433(3 | 49.588 | 50.739(1 | 39.274 | 101 | 42 | ||||||||||||||||||||||||
| 3 | Steve Hulbert | 48 | 07 Mazda 3 | San Rafael | Perfection Auto Marine | 53.297 | DNF | DNF | 42.211 | 135 | 114 | ||||||||||||||||||||||||
| 4 | Rich Bangle | 59 | 07 Fit | Patterson | LBCperformance/South County Muffler | 57.171 | 53.635 | 55.463 | 42.479 | 138 | 119 | ||||||||||||||||||||||||
| 5 | Howard Womack | 411 | 07 Tacoma | Richmond | None | DNF | 58.566 | 61.937 | 46.384 | 152 | 146 | ||||||||||||||||||||||||
| Street Touring Sport | Go to Class... | Index: 0.816 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Cliff Fong | 369 | 89 Civic Si | Fremont | "Teamgogreen.com, Red Star Racing" | 46.583 | 48.308(1 | 46.406 | 37.867 | 35 | 11 | ||||||||||||||||||||||||
| 2 | Peter Thana | 78 | 89 Civic Si | Palo Alto | "Civic Nation, Tom Grote" | 47.789 | 46.834 | 46.555 | 37.989 | 36 | 18 | ||||||||||||||||||||||||
| 3 | Elbert Chin | 12 | 89 Civic Si | San Jose | None | 48.968 | 48.210 | 47.544 | 38.796 | 57 | 27 | ||||||||||||||||||||||||
| 4 | Tom Grote | 178 | 89 Civic Si | San Jose | None | 51.066(1 | 48.107 | 47.766 | 38.977 | 64 | 34 | ||||||||||||||||||||||||
| 5 | Doris Fung | 89 | 89 Civic Si | Oakland | "Cliff Fong, Mike Hsu" | 48.602 | 50.367(1 | 48.192 | 39.325 | 72 | 43 | ||||||||||||||||||||||||
| 6 | Charlie Davis | 13 | 83 Integra | Burlingame | "Motorsport Techniques, Huck & Chuck Ent." | 53.638(2 | 48.420 | 48.249 | 39.371 | 75 | 45 | ||||||||||||||||||||||||
| 7 | Don Tupper | 36 | 89 240SX | Dublin | Tri-Valley Clutch | 66.181(2 | 49.503 | 49.050 | 40.025 | 90 | 66 | ||||||||||||||||||||||||
| 8 | Ed Runnion | 31 | 93 Integra | Santa Clara | "Rota, Speed Inn, Huck & Chuck" | 49.647 | 49.304 | 49.768(1 | 40.232 | 97 | 71 | ||||||||||||||||||||||||
| 9 | Chloe Stromberg | 311 | 93 Integra | San Francisco | "Rota Wheels, Motorsport Techniques" | 50.557 | 49.620 | 51.739(1 | 40.490 | 102 | 77 | ||||||||||||||||||||||||
| 10 | David Jackson | 77 | 95 Civic DX | Mountain View | None | 52.343 | 61.898 | 51.991 | 42.425 | 130 | 118 | ||||||||||||||||||||||||
| 11 | Eric Ramirez | 2 | 89 Civic | Napa | "Cindy, Earl, Nicky, Amelia" | 54.901(2 | 55.315(3 | 53.256(2 | 43.457 | 134 | 128 | ||||||||||||||||||||||||
| 12 | Josh Cerf | 30 | 02 VW Jetta | Belveder Tiburon | None | DNF | 56.380 | 58.583(1 | 46.006 | 149 | 145 | ||||||||||||||||||||||||
| Street Touring Sport 2 | Go to Class... | Index: 0.818 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Kraig Klippel | 96 | 91 Miata | San Jose | None | 47.582 | 47.975 | 48.236 | 38.922 | 58 | 33 | ||||||||||||||||||||||||
| 2 | Scot Zediker | 196 | 91 Miata | San Jose | Indecison2008 | 47.922 | 47.876 | 47.744 | 39.055 | 63 | 37 | ||||||||||||||||||||||||
| 3 | Alan Gruner | 70 | 91 Miata | Redwood City | None | 50.360(1 | 48.136 | 48.249 | 39.375 | 71 | 46 | ||||||||||||||||||||||||
| 4 | Zach Scibior | 37 | 91 Miata | San Carlos | "SCI Painting, Thanks to Alan Gruner!" | 49.333 | 48.654 | 48.289 | 39.500 | 76 | 51 | ||||||||||||||||||||||||
| 5 | Jim Murray | 77 | 89 RX7 | Burlingame | None | 49.732 | 51.865(1 | 49.627 | 40.595 | 103 | 79 | ||||||||||||||||||||||||
| 6 | Andre Marconett | 81 | 88 MR2 | Menlo Park | Fantastic Sams in Alamo | 50.995 | 50.784 | 60.844(1 | 41.541 | 119 | 103 | ||||||||||||||||||||||||
| 7 | Collin Brown | 370 | 91 Miata | Corona | None | 55.853 | 55.016 | 54.147 | 44.292 | 142 | 137 | ||||||||||||||||||||||||
| Street Touring Sport 2 Novice | Go to Class... | Index: 0.818 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Jason Allen | 17 | 96 Miata | Glen Allen | None | 50.526 | 49.206 | 48.906 | 40.005 | 87 | 65 | ||||||||||||||||||||||||
| 2 | Jim Allen | 117 | 96 Miata | Novato | None | 56.132 | 62.771(1 | 53.967(1 | 44.145 | 140 | 135 | ||||||||||||||||||||||||
| 3 | Joselito Mendoza | 8 | 88 MR2 | San Jose | None | 55.584 | 54.062 | 56.986(2 | 44.223 | 141 | 136 | ||||||||||||||||||||||||
| Street Touring Ultra | Go to Class... | Index: 0.830 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Karlton Lew | 179 | 95 MR2 | Fremont | "Speed Element, AuTo RnD, GST M" | 59.223(1 | 45.818 | 45.572 | 37.825 | 22 | 9 | ||||||||||||||||||||||||
| 2 | Donour Sizemore | 92 | 04 Evo | None | 47.523 | 47.842 | 46.681 | 38.745 | 39 | 26 | |||||||||||||||||||||||||
| 3 | Donald Lew | 79 | 06 WRX | Fremont | "SpeedElement, GST Motorsports" | 49.067(1 | 51.879(3 | 46.981 | 38.994 | 46 | 36 | ||||||||||||||||||||||||
| 4 | Thomas Welles | 169 | 96 Impala SS | San Bruno | Speed Inn | 51.682 | 51.985 | 55.954(2 | 42.896 | 128 | 124 | ||||||||||||||||||||||||
| 5 | Ryan Deeter | 727 | 06 WRX TR | None | 58.021 | 54.543 | 53.566 | 44.460 | 137 | 140 | |||||||||||||||||||||||||
| 6 | Tim Kostrewa | 15 | 94 BMW 325 | Vacaville | None | 55.055 | DNF | DNF | 45.696 | 146 | 144 | ||||||||||||||||||||||||
| Street Touring Ultra Novice | Go to Class... | Index: 0.830 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Steven Chen | 555 | 06 WRX | San Francisco | None | 48.169 | 46.868 | 51.328(1 | 38.900 | 43 | 32 | ||||||||||||||||||||||||
| 2 | Nathan Poffenbarger | 266 | 06 Mazda 6 | Boulder Creek | None | 57.462(1 | 50.690 | 50.119 | 41.599 | 108 | 106 | ||||||||||||||||||||||||
| Street Touring Xtra | Go to Class... | Index: 0.820 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Glen Spencer | 717 | 05 WRX | Pacifica | None | 48.377 | 47.387 | 49.323(1 | 38.857 | 52 | 29 | ||||||||||||||||||||||||
| 2 | Michael Hsu | 68 | 89 Civic Si | Oakland | Thanks Cliff! | 47.636 | 47.545 | 47.416 | 38.881 | 54 | 30 | ||||||||||||||||||||||||
| 3 | An Nguyen | 11 | 95 Talon | San Francisco | "Richardson Auto, SF" | 48.517 | 47.892 | 47.665 | 39.085 | 61 | 38 | ||||||||||||||||||||||||
| 4 | Paul Tibbals | 35 | 92 SHO | San Ramon | "BaySHO Perf., Team Groc" | 47.859 | 48.236 | 50.551(1 | 39.244 | 65 | 41 | ||||||||||||||||||||||||
| 5 | Duncan German | 1 | 05 WRX | San Francisco | None | 53.945(2 | 50.661(1 | 48.204 | 39.527 | 73 | 52 | ||||||||||||||||||||||||
| 6 | Anton Belichev | 10 | 08 Audi A4 | Hayward | Baycal Mortgage | 50.266 | 49.575 | 48.588 | 39.842 | 80 | 57 | ||||||||||||||||||||||||
| 7 | Matt Drance | 516 | 02 RSXS | San Jose | Team NIS | 50.117 | 49.934 | 49.390 | 40.500 | 98 | 78 | ||||||||||||||||||||||||
| 8 | Yoshimasa Tashiro | 77 | 02 Acura RSX | San Jose | None | 50.127 | DNF | 50.589 | 41.104 | 109 | 97 | ||||||||||||||||||||||||
| 9 | Tony Wilson | 66 | 02 WRX | Oakland | None | 50.415 | 50.901 | DNF | 41.340 | 113 | 99 | ||||||||||||||||||||||||
| 10 | Jeffrey Lagman | 221 | 06 RSXS | Pleasanton | None | 51.549 | DNF | 52.864(1 | 42.270 | 126 | 115 | ||||||||||||||||||||||||
| DNW | Michael Flaum | 111 | 01 Cobra | San Jose | DNW | DNW | DNW | DNW | |||||||||||||||||||||||||||
| Street Touring Xtra Novice | Go to Class... | Index: 0.820 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Kevin Bui | 13 | 97 Impreza | Davis | www.darkonion.com | 51.897 | 51.328 | 56.351 | 42.089 | 123 | 112 | ||||||||||||||||||||||||
| B Street Prepared | Go to Class... | Index: 0.858 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Joe Masters | 23 | 03 Evo 8 | Rohnert Park | Inabyte Inc. | 50.758(2 | 45.320 | 45.567 | 38.885 | 17 | 31 | ||||||||||||||||||||||||
| 2 | Duncan Minalga | 77 | 04 Evo 8 RS | Los Altos | Horticare-Horticultural Consutant | 46.926 | 67.087(2 | 48.554(1 | 40.263 | 45 | 72 | ||||||||||||||||||||||||
| 3 | Robert Wong | 81 | 87 Corolla | Walnut Creek | None | DNF | 50.363 | 48.635 | 41.729 | 82 | 108 | ||||||||||||||||||||||||
| 4 | Ray Wong | 581 | 72 240Z | Walnut Creek | None | 56.081 | 54.613 | DNF | 46.858 | 143 | 149 | ||||||||||||||||||||||||
| B Street Prepared Vintage | Go to Class... | Index: 0.858 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Rico Ramirez | 2 | 72 240Z | San Jose | DGR Fabrication | DNF | 49.276 | 48.488 | 41.603 | 77 | 107 | ||||||||||||||||||||||||
| C Street Prepared | Go to Class... | Index: 0.856 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Scott Fraser | 99 | 91 Miata | San Jose | "CSDS, Sias Tuning, HiTech" | 46.168 | 45.722 | 44.121 | 37.768 | 10 | 8 | ||||||||||||||||||||||||
| 2 | Mike McHugh | 17 | 99 Miata | Belmont | "Justice Brothers, Car Care Products" | 47.138 | 45.115 | 45.061 | 38.572 | 15 | 25 | ||||||||||||||||||||||||
| 3 | Tom Kubo | 199 | 91 Miata | Folsom | "CSDS, HiTech Trans, Outlaw Graphics" | DNF | 47.928(1 | 47.270(1 | 40.463 | 50 | 76 | ||||||||||||||||||||||||
| 4 | Anthony Lewis | 21 | 97 Miata | San Ramon | None | 47.958 | DNF | 48.890(1 | 41.052 | 68 | 93 | ||||||||||||||||||||||||
| C Street Prepared Ladies | Go to Class... | Index: 0.856 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Colleena McHugh | 7 | 99 Miata | Belmont | Redline Oil | 50.149(1 | 46.666 | 46.570 | 39.864 | 37 | 58 | ||||||||||||||||||||||||
| D Street Prepared | Go to Class... | Index: 0.843 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Don Ebaugh | 61 | 95 Civic Si | Campbell | None | 47.909 | 47.022 | DNR | 39.640 | 47 | 54 | ||||||||||||||||||||||||
| 2 | Ben Martinez | 60 | 85 Merkur XR4Ti | San Jose | "Rocco, & Mom" | 59.866(2 | 47.528(2 | 47.716(1 | 40.066 | 56 | 68 | ||||||||||||||||||||||||
| 3 | Masashi Motonaga | 4 | 97 240SX | San Jose | "Bulletproof Automotive, West Valley Auto" | 50.429 | 49.291 | 50.734(1 | 41.552 | 95 | 104 | ||||||||||||||||||||||||
| D Street Prepared Novice | Go to Class... | Index: 0.843 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Thomas Leung | 167 | 97 Type R | San Jose | None | DNF | 52.039 | 52.996 | 43.869 | 131 | 134 | ||||||||||||||||||||||||
| E Street Prepared | Go to Class... | Index: 0.841 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Brian Jacobson | 3 | 98 Camaro | Stockton | None | 51.571(3 | 44.668 | 43.703 | 36.754 | 5 | 1 | ||||||||||||||||||||||||
| 2 | Mark Watson | 29 | 95 Mustang | Castro Valley | "Motorsport Techniques, Maier Racing" | 49.466(1 | 45.477 | 44.568 | 37.482 | 12 | 6 | ||||||||||||||||||||||||
| 3 | Terry Campbell | 92 | 95 Mustang | Castro Valley | Brooks Motor Cars | 46.020 | 47.618(1 | 45.012 | 37.855 | 14 | 10 | ||||||||||||||||||||||||
| 4 | John Morris | 33 | 04 Cadillac CTS-V | Alameda | Speed Inn | 54.257(1 | 52.844(1 | 50.143 | 42.170 | 110 | 113 | ||||||||||||||||||||||||
| 5 | Eriz Rizzo | 5 | 04 Forester | Santa Rosa | None | 53.656(1 | 53.549(1 | 58.173(3 | 45.035 | 136 | 143 | ||||||||||||||||||||||||
| 6 | Mark Nelson | 75 | 04 Forester | Kenwood | None | DNF | 55.904(1 | 55.398(1 | 46.590 | 147 | 147 | ||||||||||||||||||||||||
| 7 | Cyrus Azari | 57 | 04 Forrester | Petaluma | Me | 58.759 | 58.083 | 57.431 | 48.299 | 150 | 151 | ||||||||||||||||||||||||
| F Street Prepared | Go to Class... | Index: 0.833 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Les Brown | 126 | 02 BMW 2002 | San Leandro | 2002 FAQ.com | 49.138 | 46.473 | 45.535 | 37.931 | 21 | 15 | ||||||||||||||||||||||||
| 2 | Steve Kupper | 26 | 70 BMW 2002 | Redwood City | "200Haus, BMW2002faqk Speed Inn" | 49.051 | 46.507 | 45.927 | 38.257 | 28 | 22 | ||||||||||||||||||||||||
| 3 | Robert Woods | 15 | 79 TR7 | Alameda | "Woods Auto Body, San Jose" | DNF | 47.974 | 46.808 | 38.991 | 42 | 35 | ||||||||||||||||||||||||
| 4 | Sean Woods | 79 | 79 TR7 | Alameda | Pro Auto Body-San Jose | 52.639 | 49.199(1 | 47.237 | 39.348 | 49 | 44 | ||||||||||||||||||||||||
| 5 | Edward Wong | 5 | 92 Civic | Hayward | None | 53.464 | 52.873 | 52.09 | 43.391 | 132 | 126 | ||||||||||||||||||||||||
| Open Street Prepared | Go to Class... | Index: 0.868 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Howell Leung | 24 | 95 Miata | San Jose | None | 49.196 | 47.154(2 | 42.768 | 37.123 | 4 | 2 | ||||||||||||||||||||||||
| 2 | James Creasy | 74 | 65 FFR Cobra | Berkeley | None | 46.562(1 | 44.758 | 43.757 | 37.981 | 7 | 17 | ||||||||||||||||||||||||
| 3 | Gil Chevas | 5 | 94 Supra | San Leandro | None | 57.969 | 80.858(2 | DNF | 50.317 | 151 | 152 | ||||||||||||||||||||||||
| Open Street Prepared Novice | Go to Class... | Index: 0.868 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Paul Valmores | 817 | 87 Corolla | Brentwood | Private Tuning Hands | 50.535 | 50.405 | 50.062 | 43.454 | 107 | 127 | ||||||||||||||||||||||||
