Secs/min Behind?
This is the number of seconds a driver is behind the top time of day driver (Actual or indexed), adjusted to what it would be if the fastest driver had taken exactly a minute. This factors out the different lengths of event courses, and is meant to let you compare your performance in this event to other events, at least within these parameters.Indexed?
This is the driver's best time multiplied by a performance index that theoretically compensates for performance differences between classes of cars. In SFR we use the RTP/PAX Index for national classes, our own indexes for local classes.
Overall Order of Finish: Actual timesGo to Indexed times |
||||||
| OA | Driver | Car | Class | Best Run | Indexed | Secs/min Behind |
| 1 | Barry Goldine | 73 Tui | am | 31.955 | 31.955 | 0 |
|---|---|---|---|---|---|---|
| 2 | Jesus Villarreal | 73 Lotus Europa | dm | 33.637 | 29.937 | 3.158 |
| 3 | Scott Fraser | 91 Miata | csp | 33.946 | 29.058 | 3.738 |
| 4 | Rob Boynton | 02 Porsche GT2 | asp | 34.021 | 29.326 | 3.879 |
| 5 | Vic Sias | 95 BMW M3 | sm | 34.235 | 29.442 | 4.281 |
| 6 | Chris Cox | 04 Porsche GT3 | ss | 34.266 | 29.195 | 4.339 |
| 7 | Tom Kubo | 91 Mazda Miata | csp | 34.513 | 29.543 | 4.803 |
| 8 | Tom Ellam | 72 Mazda RX3 | ep | 34.597 | 29.788 | 4.961 |
| 9 | Chris Boynton | 02 Porsche GT2 | asp | 34.725 | 29.933 | 5.201 |
| 10 | Vernon Head | 02 Birel CR32X | f125 | 34.904 | 33.089 | 5.537 |
| 11 | Rick Bronner | 00 Corvete | sm2 | 34.918 | 30.274 | 5.563 |
| 12 | Mike McHugh | 99 Mazda Miata | csp | 35.269 | 30.190 | 6.223 |
| 13 | James Creasy | 65 FFR Cobra | osp | 35.331 | 30.667 | 6.339 |
| 14 | Matthew Ellam | 72 RX3 | ep | 35.340 | 30.428 | 6.356 |
| 15 | Jaime Mendoza | 98 Acura Integra Type R | sm | 35.420 | 30.461 | 6.506 |
| 16 | Ken Falconitin | 81 Starlet | ep | 35.476 | 30.545 | 6.611 |
| 17 | Howell Leung | 95 Mazda Miata | osp | 35.627 | 30.924 | 6.895 |
| 18 | Elise Sias | 95 BMW M3 | sm | 35.673 | 30.679 | 6.981 |
| 19 | Rob Luis | 04 Mazda RX-8 | bs | 35.679 | 29.685 | 6.992 |
| 20 | Gilbert De Los Reyes | 00 Subaru Impreza | dsp | 35.753 | 30.140 | 7.131 |
| 21 | Robert Bronner | 00 Corvette | sm2 | 35.797 | 31.036 | 7.214 |
| 22 | Steve Lau | 87 Porsche 911 | sm2 | 35.910 | 31.134 | 7.426 |
| 23 | Mike Wood | 07 Shelby GT | fs | 35.912 | 29.484 | 7.43 |
| 24 | Tony Lewis | 97 Mazda Miata | csp | 35.928 | 30.754 | 7.46 |
| 25 | Gavin Salmon | 91 Mazda MX-6 | dsp | 35.929 | 30.288 | 7.462 |
| 26 | John Stimson | 05 Honda S2000 | as | 36.026 | 30.334 | 7.644 |
| 27 | Rick Gould | 99 Mazda Miata | cs | 36.055 | 29.962 | 7.698 |
| 28 | Shelly Monfort | 05 Lotus Elise | ssl | 36.095 | 30.753 | 7.773 |
| 29 | Stephen Hobaugh | 65 Chevy Corvette | bspv | 36.103 | 30.976 | 7.788 |
| 30 | Brian Jacobson | 98 Chevy Camaro | esp | 36.105 | 30.364 | 7.792 |
| 31 | Ben Martinez | 85 Merkur Xr4ti | dsp | 36.166 | 30.488 | 7.907 |
| 32 | Karlton Lew | 06 Subaru WRX Sti | stu | 36.195 | 30.042 | 7.961 |
| 33 | Steven Goldine | 73 Tui | am | 36.231 | 36.231 | 8.029 |
| 34 | Pilar Miranda | 04 Porsche GT3 | ss | 36.263 | 30.896 | 8.089 |
| 35 | Jim Martin | 91 Corvette | as | 36.327 | 30.587 | 8.209 |
| 36 | Manny Pretti | 66 Chevy Corvette | bspv | 36.364 | 31.200 | 8.279 |
| 37 | Zach Heidepriem | 05 Mazda RX-8 | bs | 36.376 | 30.265 | 8.301 |
| 38 | Jay Zwetz | 86 Corvette | as | 36.415 | 30.661 | 8.374 |
| 39 | Kevin McCormick | 97 Acura Integra | ds | 36.495 | 29.634 | 8.524 |
| 40 | Mark Watson | 95 Ford Mustang | esp | 36.504 | 30.700 | 8.541 |
| 41 | Eugene Gomez | 01 Audi TT Roadster | sm2 | 36.522 | 31.665 | 8.575 |
| 42 | Terry Campbell | 95 Ford Mustang | esp | 36.558 | 30.745 | 8.643 |
| 43 | Donald Lew | 06 Subaru WRX Sti | stu | 36.635 | 30.407 | 8.787 |
| 44 | David Chau | 93 Honda Civic | sm | 36.637 | 31.508 | 8.791 |
| 45 | David Lim | 93 Civic | sm | 36.650 | 31.519 | 8.816 |
| 46 | Chris Kannan | 07 Mazda MX-5 | cs | 36.699 | 30.497 | 8.908 |
| 47 | Norman Chow | 95 Mazda Miata | sm2 | 36.724 | 31.840 | 8.954 |
| 48 | Chris Warner | 03 Mitsubishi Evo 8 | sm | 36.729 | 31.587 | 8.964 |
| 49 | Kevin Kluge | 89 Chevy Corvette | bsp | 36.775 | 31.553 | 9.05 |
| 50 | Matt Francavilla | 06 RX8 | bs | 36.814 | 30.629 | 9.123 |
| 51 | Sean Woods | 79 Triumph TR7 | fsp | 36.843 | 30.690 | 9.178 |
| 52 | Ken Mollenauer | 05 Lotus Elise | ss | 36.911 | 31.448 | 9.306 |
| 53 | Brian Adkins | 03 Mini Cooper S | sm | 36.967 | 31.792 | 9.411 |
| 54 | Navid Kahangi | 07 mazda rx8 | bs | 37.025 | 30.805 | 9.52 |
| 55 | Reza Kertadjaja | 04 Mazda RX-8 | bs | 37.080 | 30.851 | 9.623 |
| 56 | Erik Lind | 95 m3 | xp | 37.088 | 32.712 | 9.638 |
| 57 | Dave Theodore | 99 Mazda Miata | cs | 37.117 | 30.844 | 9.692 |
| 58 | Robert Woods | 79 TR7 | fsp | 37.131 | 30.930 | 9.719 |
| 59 | Colleena McHugh | 99 Mazda Miata | cspl | 37.148 | 31.799 | 9.751 |
| 60 | Cliff Fong | 89 Honda Civic Si | sts | 37.159 | 30.322 | 9.771 |
| 61 | Darryl Cheung | 99 TM 120 | f125 | 37.165 | 35.232 | 9.783 |
| 62 | Monty Pack | 00 Porsche 911 | t2 | 37.203 | 32.069 | 9.854 |
| 63 | L Barry Chafin | 04 Mazdaspeed MX-5 | cs | 37.205 | 30.917 | 9.858 |
| 64 | Glenn Ellingson | 07 Ford Shelby | fs | 37.208 | 30.548 | 9.863 |
| 65 | Kevin Adkins | 03 Mini Cooper S | sm | 37.258 | 32.042 | 9.957 |
| 66 | Edison Tran | 97 Honda Civic | fsp | 37.284 | 31.058 | 10.006 |
| 67 | Peter Thana | 89 Honda Civic Si | sts | 37.312 | 30.447 | 10.059 |
| 68 | Joe Weinstein | 01 Porsche 996TT | t2 | 37.317 | 32.167 | 10.068 |
| 69 | Mark Scroggs | 04 Mazdaspeed Miata | cs | 37.321 | 31.014 | 10.075 |
| 70 | Dick Bishop | 02 Superformance 7 | dm | 37.350 | 33.242 | 10.13 |
| 71 | Nicolas Gosalvez | 81 Toyota Starlet | ep | 37.363 | 32.170 | 10.154 |
| 72 | Rex Tener | 98 BMW M3 | stu | 37.423 | 31.061 | 10.267 |
| 73 | Schooner Stephenson | 95 Miata | sts2 | 37.428 | 30.616 | 10.276 |
| 74 | Steve Chou | 04 RX8 | bs | 37.441 | 31.151 | 10.301 |
| 75 | John Fabela | 00 Toyota MR2 | sm2 | 37.462 | 32.480 | 10.34 |
| 76 | Don Ebaugh | 95 Honda Civic Si | ep | 37.483 | 32.273 | 10.38 |
| 77 | Dennis Armstrong | 04 Mazdaspeed Miata | cs | 37.512 | 31.172 | 10.434 |
| 78 | Ralph Elder | 97 ITR | ds | 37.534 | 30.478 | 10.475 |
| 79 | Steve Kupper | 70 BMW 2002 | fsp | 37.610 | 31.329 | 10.618 |
| 80 | Donour Sizemore | 04 Mitsu Lancer | stu | 37.611 | 31.217 | 10.62 |
| 81 | Brent Johnson | 07 Ford Mustang GT | fs | 37.633 | 30.897 | 10.661 |
| 82 | Jonathan Ng | 02 Volkswagen GTi | t2 | 37.639 | 31.730 | 10.673 |
| 83 | Charlie Davis | 93 Acura Integra | sts | 37.736 | 30.793 | 10.855 |
| 84 | Jeff Bozzo | 65 FFR Cobra | osp | 37.757 | 32.773 | 10.894 |
| 85 | Edwin Suarez | 97 Acura Integra Type-R | sm | 37.766 | 32.479 | 10.911 |
| 86 | Les Brown | 70 BMW 2002 | fsp | 37.797 | 31.485 | 10.969 |
| 87 | Katie Elder | 97 Integra Type R | ds | 37.994 | 30.851 | 11.339 |
| 88 | Tom Grote | 89 Honda Civic Si | sts | 38.010 | 31.016 | 11.369 |
| 89 | Derek Carboni | 02 Honda S2000 | bsp | 38.068 | 32.662 | 11.478 |
| 90 | Scot Zediker | 91 Mazda Miata | sts2 | 38.084 | 31.153 | 11.508 |
| 91 | William Clair | 02 Subaru WRX | sm | 38.120 | 32.783 | 11.576 |
| 92 | Bret DeCelle | 92 Mazda Miata | sts2 | 38.126 | 31.187 | 11.587 |
| 93 | Robert Wong | 72 Datsun 240Z | bsp | 38.127 | 32.713 | 11.589 |
| 94 | Elbert Chin | 89 Honda Civic Si | sts | 38.158 | 31.137 | 11.647 |
| 95 | Alex Muresan | BMW 335i | fs | 38.165 | 31.333 | 11.66 |
| 96 | Mary Pozzi | 02 Chevy Camaro SS | fs | 38.202 | 31.364 | 11.73 |
| 97 | Dennis Holmes | 05 Mitsu Evo RS | xp | 38.231 | 33.720 | 11.784 |
| 98 | Noel De Los Reyes | 00 Subaru Impreza | sm | 38.262 | 32.905 | 11.842 |
| 99 | Lionel Calisto | 93 Toyota MR-2 | sm | 38.280 | 32.921 | 11.876 |
| 100 | Glen Spencer | Subaru WRX | stx | 38.284 | 31.393 | 11.884 |
| 101 | Brian Reed | 91 Nissan 240SX | t2 | 38.375 | 33.003 | 12.054 |
| 102 | David Pozzi | 02 Camaro SS | fs | 38.467 | 31.581 | 12.227 |
| 103 | Mike Hsu | 89 Honda Civic Si | stx | 38.467 | 31.543 | 12.227 |
| 104 | Seth Reid | 06 Infiniti G35 | fs | 38.553 | 31.652 | 12.389 |
| 105 | Benny Ng | 02 VW GTI | t2 | 38.722 | 32.643 | 12.706 |
| 106 | Boris Elpiner | 00 Porsche Boxster | as | 38.861 | 32.721 | 12.967 |
| 107 | Jim Murray | 89 RX-7 | sts2 | 38.917 | 31.834 | 13.072 |
| 108 | Mark Mervich | 02 Subaru WRX | stx | 38.932 | 31.924 | 13.1 |
| 109 | Michael Saylor | 02 Superformance 7 | dm | 38.959 | 34.674 | 13.151 |
| 110 | David Bunn | 69 Chevy Corvette | bspv | 39.074 | 33.525 | 13.367 |
| 111 | Zach Scibior | 91 Mazda Miata | sts2 | 39.076 | 31.964 | 13.371 |
| 112 | An Nguyen | 95 Eagle Talon Awd | stx | 39.103 | 32.064 | 13.421 |
| 113 | Rus Heywood | 90 Red Miata | sts2 | 39.110 | 31.992 | 13.435 |
| 114 | Omar Sawalha | 06 Nissan 350Z | t1 | 39.112 | 32.541 | 13.438 |
| 115 | Tiberiu Muresan | 07 BMW 335i | fs | 39.179 | 32.166 | 13.564 |
| 116 | Duncan German | 04 Subaru WRX | stx | 39.183 | 32.130 | 13.572 |
| 117 | Glen Anderson | 04 Mazda RX8 | bs | 39.187 | 32.604 | 13.579 |
| 118 | Alan Gruner | 91 Mazda Miata | sts2 | 39.198 | 32.064 | 13.6 |
| 119 | Alan Jung | 02 Honda Civic Si | t1 | 39.199 | 31.046 | 13.602 |
| 120 | Masashi Motonaga | 97 Nissan 240SX | dsp | 39.286 | 33.118 | 13.765 |
| 121 | Ara Malkhassian | Mazda Miata | sts2 | 39.290 | 32.139 | 13.772 |
| 122 | RIchard Foreman | 03 Subaru | stx | 39.327 | 32.248 | 13.842 |
| 123 | Mack Tsang | 05 Mazda 3 | t2 | 39.363 | 32.789 | 13.91 |
| 124 | Doris Fung | 89 Honda Civic Si | sts | 39.395 | 32.146 | 13.97 |
| 125 | Marlon Ostil | 04 Bmw 325 | dsn | 39.419 | 32.008 | 14.015 |
| 126 | Garrick Chau | 93 Civic | smn | 39.435 | 33.914 | 14.045 |
| 127 | Eric Martin | 97 BMW 318i | hs | 39.509 | 31.291 | 14.184 |
| 128 | Ken Keller | 97 Mazda Miata | csp | 39.516 | 33.826 | 14.197 |
| 129 | Charles Roland | 06 Evo | bsp | 39.517 | 33.906 | 14.199 |
| 130 | Vladimir Vitchev | 05 Subaru WRX STi | t1 | 39.542 | 33.294 | 14.246 |
| 131 | Walter Decelle | 92 Mazda Miata | sts2 | 39.561 | 32.361 | 14.281 |
| 132 | Andre Marconett | 88 Toyota MR2 | sts2 | 39.580 | 32.376 | 14.317 |
| 133 | Steven Chen | 06 Subaru WRX Wagon | stun | 39.638 | 32.900 | 14.426 |
| 134 | Daniel Etcu | 07 Subaru WRX STi | stu | 39.648 | 32.908 | 14.445 |
| 135 | Young Oh | 08 Great Car | t2 | 39.662 | 34.030 | 14.471 |
| 136 | Jeffrey Lagman | 06 Acura RSX Type S | stx | 39.674 | 32.533 | 14.494 |
| 137 | Ed Burghardt | 00 Honda Civic Si | t1 | 39.684 | 31.430 | 14.512 |
| 138 | Bruce Corcoran | 94 Chevy Impala SS | cp | 39.711 | 34.310 | 14.563 |
| 139 | Isaac Acks | 06 Mitsubishi EVO | bsp | 39.743 | 34.099 | 14.623 |
| 140 | Anthony Abeleda | 74 Corolla | ep | 39.903 | 34.356 | 14.923 |
| 141 | Todd Lilly | Trans Am | espn | 39.907 | 33.562 | 14.931 |
| 142 | James Ochoa | 06 Mini Cooper S | gs | 39.910 | 32.527 | 14.937 |
| 143 | Yik-Jong Lam | 06 VW GTI | gs | 39.955 | 32.563 | 15.021 |
| 144 | J Still | 91 Mazda Miata | sts2 | 39.970 | 32.695 | 15.049 |
| 145 | Mark Iglesias | 81 Starlet | xp | 39.995 | 35.276 | 15.096 |
| 146 | Ross McCormick | 03 Emmick | fjb | 40.063 | 33.172 | 15.224 |
| 147 | Rico Ramirez | 72 Nissan 240Z | bspv | 40.077 | 34.386 | 15.25 |
| 148 | Hal Dorton | 98 BMW Z3 | t1 | 40.077 | 33.344 | 15.25 |
| 149 | Richard Stevens | 03 Mach 1 | fsn | 40.162 | 32.973 | 15.41 |
| 150 | Arnold Escano | 81 Starlet | xp | 40.175 | 35.434 | 15.434 |
| 151 | Jason Allen | 96 Mazda Miata | sts2n | 40.183 | 32.870 | 15.449 |
| 152 | Jorge Lopez | 90 Miata | sts2n | 40.311 | 32.974 | 15.69 |
| 153 | Megan Francavilla | 06 RX8 | bs | 40.324 | 33.550 | 15.714 |
| 154 | Todd Heer | 06 WRX | dsn | 40.334 | 32.751 | 15.733 |
| 155 | Ian Urquico | 85 Toyota Corolla | ep | 40.344 | 34.736 | 15.752 |
| 156 | Vlad Sayenko | 01 Honda Prelude | sts | 40.375 | 32.946 | 15.81 |
| 157 | Rick Ramirez | 02 Chevy Camaro | fs | 40.380 | 33.152 | 15.819 |
| 158 | Yoshimasa Tashiro | 02 Acura RSX | stx | 40.423 | 33.147 | 15.9 |
| 159 | Travis Riley | 06 Mitsubishi Evo | xp | 40.433 | 35.662 | 15.919 |
| 160 | Jeffrey Quan | 06 RSX | smn | 40.442 | 34.780 | 15.936 |
| 161 | Morten Nilsen | 05 BMW M3 | asn | 40.479 | 34.083 | 16.005 |
| 162 | Ryan Yee | 99 BMW M3 | t2 | 40.499 | 34.829 | 16.043 |
| 163 | Lamont White | 81 Toyota Starlet | xp | 40.505 | 35.725 | 16.054 |
| 164 | Kevin Eoff | 93 Honda Civic Si | stx | 40.537 | 33.240 | 16.114 |
| 165 | Kevin Bui | 97 Subaru Impreza L | stxn | 40.569 | 33.267 | 16.174 |
| 166 | Daniel Singh | 03 Toyota Celica G | stsn | 40.608 | 33.136 | 16.247 |
| 167 | Dan Vargas | 08 Corvette | t1 | 40.608 | 34.598 | 16.247 |
| 168 | Michael Salo | 06 Lotus Elise | ssn | 40.613 | 34.602 | 16.257 |
| 169 | Freddy Feliciano | 81 Toyota Starlet | xp | 40.629 | 35.835 | 16.287 |
| 170 | Mike Llaneta | 90 Mazda Miata | es | 40.630 | 33.195 | 16.289 |
| 171 | Tosh Yumae | 97 Porsche 993 | t1 | 40.635 | 34.215 | 16.298 |
| 172 | Wayne Corcoran | 94 Chevy Impala SS | cp | 40.656 | 35.127 | 16.337 |
| 173 | Paul Valmores | 87 Toyota Corolla | ospn | 40.657 | 35.290 | 16.339 |
| 174 | Anton Belichev | 08 Audi A4 | stx | 40.664 | 33.344 | 16.352 |
| 175 | Chloe Stromberg | 93 Integra | sts | 40.825 | 33.313 | 16.655 |
| 176 | Mark Guevorkian | 04 Nizzan 350Z | t1 | 40.839 | 33.978 | 16.681 |
| 177 | Bryan Nemy | 04 VW R32 | ds | 40.877 | 33.192 | 16.752 |
| 178 | Brandon Whitney | 94 Miata | t2 | 40.879 | 34.992 | 16.756 |
| 179 | Ryan Labarre | 05 Mazda 3 | t2 | 40.956 | 34.116 | 16.901 |
| 180 | Paul Thomson | 05 Mazda 3 | t2 | 40.970 | 34.128 | 16.927 |
| 181 | Pete Rodriguez | 65 FFR Cobra | osp | 41.167 | 35.733 | 17.297 |
| 182 | Thomas Leong | Integra Type R | dspn | 41.220 | 34.748 | 17.396 |
| 183 | Gavin Douglas | Saab 92X | stxn | 41.286 | 33.855 | 17.52 |
| 184 | Eddy Wong | 05 WRX STI | stun | 41.390 | 34.354 | 17.716 |
| 185 | James Henry | 00 Ford Focus | hs | 41.440 | 32.820 | 17.809 |
| 186 | James Ryan | 08 Pontiac G8 GT | fsn | 41.465 | 34.043 | 17.856 |
| 187 | Chris Chao | 94 Acura NSX | t2 | 41.481 | 35.964 | 17.886 |
| 188 | Richard Diaz | 00 Integra Type-R | dspn | 41.586 | 35.057 | 18.084 |
| 189 | Alex Kang | 94 BMW 325 | stu | 41.608 | 34.535 | 18.125 |
| 190 | Ryan Burghardt | 00 Honda Civic Si | hs | 41.673 | 33.005 | 18.247 |
| 191 | TIm Kostrewa | 94 BMW 325 | stu | 41.689 | 34.602 | 18.277 |
| 192 | Thomas Welles | 96 Chevy Impala SS | stu | 41.821 | 34.711 | 18.525 |
| 193 | Joselito Mendoza | 88 Toyota MR2 | sts2n | 41.916 | 34.287 | 18.703 |
| 194 | Fernando Amendola | 01 Miata | csn | 42.187 | 35.057 | 19.212 |
| 195 | Colin Drain | 08 Corvette | t1 | 42.189 | 35.945 | 19.216 |
| 196 | Kris Washburn | 93 Ford Probe GT | stu | 42.205 | 35.030 | 19.246 |
| 197 | Noah Friedman-Biglin | 91 CRX | sm2 | 42.283 | 36.659 | 19.392 |
| 198 | Daniel Cornwell | 05 Neon SRT4 | sm | 42.288 | 36.368 | 19.402 |
| 199 | Brandon Fong | Wrx | ds | 42.290 | 34.339 | 19.405 |
| 200 | Herry Fenardi | 95 Nissan 240sx | gs | 42.291 | 34.467 | 19.407 |
| 201 | Taylor Holmes | 06 Mitsubishi Evo 8 | smn | 42.334 | 36.407 | 19.488 |
| 202 | Mike Hoang | 05 Scion Tc | hsn | 42.499 | 33.659 | 19.798 |
| 203 | Steve Bellen | 05 Chrysler Crossfire | asn | 42.563 | 35.838 | 19.918 |
| 204 | Steve Hulbert | 07 Mazda 3 | hs | 42.820 | 33.913 | 20.401 |
| 205 | Fred Campbell | 99 BMW M3 | t1 | 42.837 | 35.640 | 20.432 |
| 206 | Ed Biglin | 91 CRX | sm2 | 42.958 | 37.245 | 20.66 |
| 207 | Craig Paterson | 05 WRX Wagon | stxn | 43.007 | 35.266 | 20.752 |
| 208 | John Morris | 04 Cadillac CTS-V | esp | 43.065 | 36.218 | 20.861 |
| 209 | Martin Torrella | 93 Honda Civic Si | sts | 43.067 | 35.143 | 20.864 |
| 210 | Raymond Wong | 72 Datsun 240Z | bsp | 43.198 | 37.064 | 21.11 |
| 211 | Jason Kim | 05 Acrua RSX | gs | 43.223 | 35.227 | 21.157 |
| 212 | Chris Vale | 94 Camaro | cp | 43.245 | 37.364 | 21.199 |
| 213 | Carlo Musngi | 03 Acura RSX | gs | 43.306 | 35.294 | 21.313 |
| 214 | Alex Pimentel | 93 Mazda Miata | sts2 | 43.482 | 35.568 | 21.644 |
| 215 | Grady Carter | 02 Boxster S | as | 43.819 | 36.896 | 22.276 |
| 216 | Ric Dill | Ford Focus | gsn | 43.896 | 35.775 | 22.421 |
| 217 | Edward Wong | 92 Honda Civic | fsp | 43.929 | 36.593 | 22.483 |
| 218 | Marvin Martin | 03 BMW 330i | t1 | 43.950 | 35.687 | 22.522 |
| 219 | Sam Woodard | Subaru WRX | t1 | 44.290 | 35.963 | 23.161 |
| 220 | Selwyn Lal | Civic | hs | 46.239 | 36.621 | 26.82 |
| 221 | Ryan Lam | 05 Acura RSX Type S | smn | 46.864 | 40.303 | 27.994 |
| 222 | Jerry Espineli | Evo 8 | stu | 47.131 | 39.119 | 28.495 |
| 223 | Rodel Cris Roberto | Scion TC | gs | 47.841 | 38.990 | 29.828 |
| 224 | Brain Fong | 88 Vet | as | 48.074 | 40.478 | 30.266 |
| 225 | Robert Fong | 88 Vet | as | 48.262 | 40.637 | 30.619 |
| 226 | Jeffrey Milo | 92 Civic | gs | 48.694 | 39.686 | 31.43 |
| 227 | Helen McCormick | 02 Emmick Venom | fjb | 49.302 | 40.822 | 32.571 |
| 228 | Richard Katz | Honda Accord | t1 | 49.463 | 40.164 | 32.874 |
| 229 | Nick Lundquist | 07 Corvette | bp | 50.100 | 43.387 | 34.07 |
| 230 | Edwin Chang | VW GTI | gs | 50.493 | 41.152 | 34.808 |
| 231 | Grinil Khanna | bmw 325is | ds | 70.998 | 57.650 | 73.309 |
| 232 | Harland Lee | 08 Lotus Elise | ssn | 71.350 | 60.790 | 73.97 |
| 233 | Sergey Mineyev | 08 BMW 335 conv. | fsn | DNF | DNF | DNF |
Overall Order of Finish: Indexed timesGo to Actual Times |
||||||
| PAX | Driver | Car | Class | Best Run | Indexed | Secs/min Behind |
| 1 | Scott Fraser | 91 Miata | csp | 33.946 | 29.058 | 0 |
|---|---|---|---|---|---|---|
| 2 | Chris Cox | 04 Porsche GT3 | ss | 34.266 | 29.195 | 0.283 |
| 3 | Rob Boynton | 02 Porsche GT2 | asp | 34.021 | 29.326 | 0.553 |
| 4 | Vic Sias | 95 BMW M3 | sm | 34.235 | 29.442 | 0.793 |
| 5 | Mike Wood | 07 Shelby GT | fs | 35.912 | 29.484 | 0.88 |
| 6 | Tom Kubo | 91 Mazda Miata | csp | 34.513 | 29.543 | 1.001 |
| 7 | Kevin McCormick | 97 Acura Integra | ds | 36.495 | 29.634 | 1.189 |
| 8 | Rob Luis | 04 Mazda RX-8 | bs | 35.679 | 29.685 | 1.295 |
| 9 | Tom Ellam | 72 Mazda RX3 | ep | 34.597 | 29.788 | 1.507 |
| 10 | Chris Boynton | 02 Porsche GT2 | asp | 34.725 | 29.933 | 1.807 |
| 11 | Jesus Villarreal | 73 Lotus Europa | dm | 33.637 | 29.937 | 1.815 |
| 12 | Rick Gould | 99 Mazda Miata | cs | 36.055 | 29.962 | 1.867 |
| 13 | Karlton Lew | 06 Subaru WRX Sti | stu | 36.195 | 30.042 | 2.032 |
| 14 | Gilbert De Los Reyes | 00 Subaru Impreza | dsp | 35.753 | 30.140 | 2.234 |
| 15 | Mike McHugh | 99 Mazda Miata | csp | 35.269 | 30.190 | 2.337 |
| 16 | Zach Heidepriem | 05 Mazda RX-8 | bs | 36.376 | 30.265 | 2.492 |
| 17 | Rick Bronner | 00 Corvete | sm2 | 34.918 | 30.274 | 2.511 |
| 18 | Gavin Salmon | 91 Mazda MX-6 | dsp | 35.929 | 30.288 | 2.54 |
| 19 | Cliff Fong | 89 Honda Civic Si | sts | 37.159 | 30.322 | 2.61 |
| 20 | John Stimson | 05 Honda S2000 | as | 36.026 | 30.334 | 2.635 |
| 21 | Brian Jacobson | 98 Chevy Camaro | esp | 36.105 | 30.364 | 2.697 |
| 22 | Donald Lew | 06 Subaru WRX Sti | stu | 36.635 | 30.407 | 2.785 |
| 23 | Matthew Ellam | 72 RX3 | ep | 35.340 | 30.428 | 2.829 |
| 24 | Peter Thana | 89 Honda Civic Si | sts | 37.312 | 30.447 | 2.868 |
| 25 | Jaime Mendoza | 98 Acura Integra Type R | sm | 35.420 | 30.461 | 2.897 |
| 26 | Ralph Elder | 97 ITR | ds | 37.534 | 30.478 | 2.932 |
| 27 | Ben Martinez | 85 Merkur Xr4ti | dsp | 36.166 | 30.488 | 2.953 |
| 28 | Chris Kannan | 07 Mazda MX-5 | cs | 36.699 | 30.497 | 2.971 |
| 29 | Ken Falconitin | 81 Starlet | ep | 35.476 | 30.545 | 3.07 |
| 30 | Glenn Ellingson | 07 Ford Shelby | fs | 37.208 | 30.548 | 3.077 |
| 31 | Jim Martin | 91 Corvette | as | 36.327 | 30.587 | 3.157 |
| 32 | Schooner Stephenson | 95 Miata | sts2 | 37.428 | 30.616 | 3.217 |
| 33 | Matt Francavilla | 06 RX8 | bs | 36.814 | 30.629 | 3.244 |
| 34 | Jay Zwetz | 86 Corvette | as | 36.415 | 30.661 | 3.31 |
| 35 | James Creasy | 65 FFR Cobra | osp | 35.331 | 30.667 | 3.322 |
| 36 | Elise Sias | 95 BMW M3 | sm | 35.673 | 30.679 | 3.347 |
| 37 | Sean Woods | 79 Triumph TR7 | fsp | 36.843 | 30.690 | 3.37 |
| 38 | Mark Watson | 95 Ford Mustang | esp | 36.504 | 30.700 | 3.39 |
| 39 | Terry Campbell | 95 Ford Mustang | esp | 36.558 | 30.745 | 3.483 |
| 40 | Shelly Monfort | 05 Lotus Elise | ssl | 36.095 | 30.753 | 3.5 |
| 41 | Tony Lewis | 97 Mazda Miata | csp | 35.928 | 30.754 | 3.502 |
| 42 | Charlie Davis | 93 Acura Integra | sts | 37.736 | 30.793 | 3.582 |
| 43 | Navid Kahangi | 07 mazda rx8 | bs | 37.025 | 30.805 | 3.607 |
| 44 | Dave Theodore | 99 Mazda Miata | cs | 37.117 | 30.844 | 3.688 |
| 45 | Reza Kertadjaja | 04 Mazda RX-8 | bs | 37.080 | 30.851 | 3.702 |
| 46 | Katie Elder | 97 Integra Type R | ds | 37.994 | 30.851 | 3.702 |
| 47 | Pilar Miranda | 04 Porsche GT3 | ss | 36.263 | 30.896 | 3.795 |
| 48 | Brent Johnson | 07 Ford Mustang GT | fs | 37.633 | 30.897 | 3.797 |
| 49 | L Barry Chafin | 04 Mazdaspeed MX-5 | cs | 37.205 | 30.917 | 3.839 |
| 50 | Howell Leung | 95 Mazda Miata | osp | 35.627 | 30.924 | 3.853 |
| 51 | Robert Woods | 79 TR7 | fsp | 37.131 | 30.930 | 3.865 |
| 52 | Stephen Hobaugh | 65 Chevy Corvette | bspv | 36.103 | 30.976 | 3.96 |
| 53 | Mark Scroggs | 04 Mazdaspeed Miata | cs | 37.321 | 31.014 | 4.039 |
| 54 | Tom Grote | 89 Honda Civic Si | sts | 38.010 | 31.016 | 4.043 |
| 55 | Robert Bronner | 00 Corvette | sm2 | 35.797 | 31.036 | 4.084 |
| 56 | Alan Jung | 02 Honda Civic Si | t1 | 39.199 | 31.046 | 4.105 |
| 57 | Edison Tran | 97 Honda Civic | fsp | 37.284 | 31.058 | 4.13 |
| 58 | Rex Tener | 98 BMW M3 | stu | 37.423 | 31.061 | 4.136 |
| 59 | Steve Lau | 87 Porsche 911 | sm2 | 35.910 | 31.134 | 4.287 |
