Secs/min Behind?
This is the number of seconds a driver is behind the top time of day driver (Actual or indexed), adjusted to what it would be if the fastest driver had taken exactly a minute. This factors out the different lengths of event courses, and is meant to let you compare your performance in this event to other events, at least within these parameters.Indexed?
This is the driver's best time multiplied by a performance index that theoretically compensates for performance differences between classes of cars. In SFR we use the RTP/PAX Index for national classes, our own indexes for local classes.
Overall Order of Finish: Actual timesGo to Indexed times |
||||||
| OA | Driver | Car | Class | Best Run | Indexed | Secs/min Behind |
| 1 | Ricardo Quinonez | Black Shark Stealth | am | 38.430 | 38.430 | 0 |
|---|---|---|---|---|---|---|
| 2 | Vernon Head | 02 Birel CR32X | f125 | 39.113 | 37.079 | 1.066 |
| 3 | Gerald Storvik | Shark Stealth | am | 39.589 | 39.589 | 1.81 |
| 4 | Tom Kubo | 91 Mazda Miata | csp | 40.478 | 34.649 | 3.198 |
| 5 | Jesus Villarreal | 73 Lotus Europa | dm | 40.882 | 36.385 | 3.828 |
| 6 | Scott Fraser | 91 Miata | csp | 40.954 | 35.057 | 3.941 |
| 7 | Alan Patterson | 06 Dodge Viper | asp | 41.091 | 35.420 | 4.155 |
| 8 | Vic Sias | 95 BMW M3 | sm | 41.153 | 35.392 | 4.251 |
| 9 | Chris Cox | 04 Porsche GT3 | ss | 41.831 | 35.640 | 5.31 |
| 10 | Ken Falconitin | 81 Starlet | ep | 42.254 | 36.381 | 5.97 |
| 11 | Elise Sias | 95 BMW M3 | sm | 42.397 | 36.461 | 6.194 |
| 12 | James Creasy | 65 FFR Cobra | osp | 42.406 | 36.808 | 6.208 |
| 13 | Gilbert De Los Reyes | 00 Subaru Impreza | sm | 42.431 | 36.491 | 6.247 |
| 14 | Mike Wood | 05 S2000 | as | 42.654 | 35.915 | 6.595 |
| 15 | Darryl Cheung | 99 TM 120 | f125 | 42.818 | 40.591 | 6.851 |
| 16 | Noel De Los Reyes | 00 Subaru Impreza | sm | 42.887 | 36.883 | 6.959 |
| 17 | Bob Marcy | 73 Datsun 1200 | ep | 42.888 | 36.927 | 6.96 |
| 18 | Howell Leung | 95 Mazda Miata | osp | 42.921 | 37.255 | 7.012 |
| 19 | Mike McHugh | 99 Mazda Miata | csp | 42.971 | 36.783 | 7.09 |
| 20 | Eric Cheung | 02 BMW M Coupe | sm2 | 43.014 | 37.293 | 7.157 |
| 21 | Gavin Salmon | 91 Mazda MX-6 | dsp | 43.046 | 36.288 | 7.207 |
| 22 | Kevin Kluge | 89 Chevy Corvette | bsp | 43.171 | 37.041 | 7.402 |
| 23 | Manny Pretti | 66 Chevy Corvette | bspv | 43.299 | 37.151 | 7.602 |
| 24 | Paul Stubbs | 98 BMW M Roadster | sm2 | 43.409 | 37.636 | 7.774 |
| 25 | Brian Jacobson | 98 Chevy Camaro | esp | 43.436 | 36.530 | 7.816 |
| 26 | Steve Kupper | 70 BMW 2002 | fsp | 43.442 | 36.187 | 7.825 |
| 27 | Ron Pippin | 01 Mazda Miata | csp | 43.465 | 37.206 | 7.861 |
| 28 | David Lim | 93 Civic | sm | 43.521 | 37.428 | 7.948 |
| 29 | Tony Lewis | 97 Mazda Miata | csp | 43.716 | 37.421 | 8.253 |
| 30 | Gaganpreet Bains | 73 Datsun 1200 | ep | 43.759 | 37.676 | 8.32 |
| 31 | Marcus Pippin | 01 Mazda Miata | csp | 43.785 | 37.480 | 8.361 |
| 32 | David Chau | 93 Honda Civic | sm | 43.815 | 37.681 | 8.407 |
| 33 | Dennis Holmes | 05 Mitsubishi Evo RS | xp | 43.855 | 38.680 | 8.47 |
| 34 | Chris Warner | 03 Mitsubishi Evo 8 | sm | 43.862 | 37.721 | 8.481 |
| 35 | Kevin Adkins | 03 Mini Cooper S | sm | 43.870 | 37.728 | 8.493 |
| 36 | Matt Francavilla | 06 RX8 | bs | 43.915 | 36.537 | 8.564 |
| 37 | Terry Campbell | 95 Ford Mustang | esp | 43.981 | 36.988 | 8.667 |
| 38 | Colleena McHugh | 99 Mazda Miata | cspl | 44.065 | 37.720 | 8.798 |
| 39 | Pilar Miranda | 04 Porsche GT3 | ss | 44.108 | 37.580 | 8.865 |
| 40 | Mark Watson | 95 Ford Mustang | esp | 44.138 | 37.120 | 8.912 |
| 41 | Kevin McCormick | 97 Acura Integra | ds | 44.170 | 35.866 | 8.962 |
| 42 | Jim Martin | 91 Corvette | as | 44.201 | 37.217 | 9.01 |
| 43 | Frank Chung | 85 Toyota Supra | sm | 44.240 | 38.046 | 9.071 |
| 44 | Karlton Lew | 06 Subaru WRX Sti | stu | 44.320 | 36.786 | 9.196 |
| 45 | Les Brown | 70 BMW 2002 | fsp | 44.424 | 37.005 | 9.358 |
| 46 | Cliff Fong | 89 Honda Civic Si | sts | 44.499 | 36.311 | 9.475 |
| 47 | David Bunn | 69 Chevy Corvette | bspv | 44.571 | 38.242 | 9.588 |
| 48 | Donald Lew | 06 Subaru WRX Sti | stu | 44.577 | 36.999 | 9.597 |
| 49 | Kraig Klippel | 91 Miata | sts2 | 44.619 | 36.498 | 9.663 |
| 50 | Norman Chow | 95 Mazda Miata | sm2 | 44.649 | 38.711 | 9.71 |
| 51 | Adrian Radu | 87 BMW | dsp | 44.671 | 37.658 | 9.744 |
| 52 | Jay Zwetz | 86 Corvette | as | 44.691 | 37.630 | 9.775 |
| 53 | Brian Adkins | 03 Mini Cooper S | sm | 44.712 | 38.452 | 9.808 |
| 54 | Glen Anderson | 04 Mazda RX8 | bs | 44.819 | 37.289 | 9.975 |
| 55 | Alexander Komlik | 06 Lotus Elise | ss | 44.826 | 38.192 | 9.986 |
| 56 | Rick Bronner | 00 Corvete | sm2 | 44.860 | 38.894 | 10.039 |
| 57 | Dave Theodore | 99 Mazda Miata | cs | 44.862 | 37.280 | 10.042 |
| 58 | Mike Hsu | 89 Honda Civic Si | stx | 44.872 | 36.795 | 10.058 |
| 59 | Alex Muresan | 98 Acura Integra Type-R | ds | 44.962 | 36.509 | 10.198 |
| 60 | Joe Weinstein | 01 Porsche 996TT | t2 | 44.983 | 38.775 | 10.231 |
| 61 | Ralph Elder | 97 ITR | ds | 44.985 | 36.528 | 10.234 |
| 62 | Zach Heidepriem | 05 Mazda RX-8 | bs | 45.043 | 37.476 | 10.325 |
| 63 | Jonathan Ng | 02 Volkswagen GTi | t2 | 45.153 | 38.064 | 10.496 |
| 64 | Scot Zediker | 91 Mazda Miata | sts2 | 45.195 | 36.970 | 10.562 |
| 65 | Edison Tran | 97 Honda Civic | fsp | 45.229 | 37.676 | 10.615 |
| 66 | Robert Wong | 72 Datsun 240Z | bsp | 45.236 | 38.812 | 10.626 |
| 67 | Charlie Davis | 93 Acura Integra | sts | 45.286 | 36.953 | 10.704 |
| 68 | Nicolas Gosalvez | 81 Toyota Starlet | ep | 45.299 | 39.002 | 10.724 |
| 69 | Sean Woods | 79 Triumph TR7 | fsp | 45.392 | 37.812 | 10.87 |
| 70 | Lamont White | 81 Toyota Starlet | xp | 45.474 | 40.108 | 10.998 |
| 71 | Elbert Chin | 89 Honda Civic Si | sts | 45.480 | 37.112 | 11.007 |
| 72 | Katie Elder | 97 Integra Type R | ds | 45.532 | 36.972 | 11.088 |
| 73 | Robert Woods | 79 TR7 | fsp | 45.606 | 37.990 | 11.204 |
| 74 | Boris Elpiner | 00 Porsche Boxster | as | 45.617 | 38.410 | 11.221 |
| 75 | Alex Kang | 04 Rx-8 | bs | 45.636 | 37.969 | 11.251 |
| 76 | Jim Patterson | 06 Mazda MX5 | t2 | 45.727 | 39.142 | 11.393 |
| 77 | Jim Murray | 89 RX-7 | sts2 | 45.770 | 37.440 | 11.46 |
| 78 | Alan Gruner | 91 Mazda Miata | sts2 | 45.774 | 37.443 | 11.466 |
| 79 | Paul Tibbals | 92 Ford Taurus SHO | stx | 45.775 | 37.536 | 11.468 |
| 80 | Omar Sawalha | 06 Nissan 350Z | t1 | 45.801 | 38.106 | 11.508 |
| 81 | Seth Reid | 06 Infiniti G35 | fs | 45.818 | 37.617 | 11.535 |
| 82 | Mark Sipe | Mazda RX8 | bs | 45.884 | 38.175 | 11.638 |
| 83 | Reza Kertadjaja | 04 Mazda RX-8 | bs | 45.937 | 38.220 | 11.721 |
| 84 | Eric Ramirez | 89 Civic | sts | 45.994 | 37.531 | 11.81 |
| 85 | Michael Saylor | 02 Superformance 7 | dm | 46.060 | 40.993 | 11.913 |
| 86 | Ed Runnion | 93 Acura Integra RS | sts | 46.066 | 37.590 | 11.922 |
| 87 | Jerry Mouton | 01 Porsche Boxster S | t1 | 46.164 | 38.870 | 12.075 |
| 88 | Sonny Watanasirisuk | 04 Mazdaspeed Miata | t2 | 46.275 | 40.120 | 12.248 |
| 89 | Kevin Laird | 03 Porsche Carrera 4S | t1 | 46.293 | 39.442 | 12.276 |
| 90 | Doris Fung | 89 Honda Civic Si | sts | 46.391 | 37.855 | 12.429 |
| 91 | Benny Ng | 02 VW GTI | t2 | 46.400 | 39.115 | 12.443 |
| 92 | Andre Marconett | 88 Toyota MR2 | sts2 | 46.406 | 37.960 | 12.453 |
| 93 | William Clair | 02 Subaru WRX | sm | 46.458 | 39.954 | 12.534 |
| 94 | Tosh Yumae | 97 Porsche 993 | t1 | 46.462 | 39.121 | 12.54 |
| 95 | Schooner Stephenson | 95 Miata | sts2 | 46.494 | 38.032 | 12.59 |
| 96 | Brent Johnson | 07 Ford Mustang GT | fs | 46.545 | 38.213 | 12.67 |
| 97 | Zach Scibior | 91 Mazda Miata | sts2 | 46.585 | 38.107 | 12.732 |
| 98 | Glen Spencer | Subaru WRX | stx | 46.637 | 38.242 | 12.813 |
| 99 | Masashi Motonaga | 97 Nissan 240SX | dsp | 46.678 | 39.350 | 12.877 |
| 100 | Hal Dorton | 87 BMW 325is | dsp | 46.724 | 39.388 | 12.949 |
| 101 | Rex Tener | 98 BMW M3 | stu | 46.733 | 38.788 | 12.963 |
| 102 | Steve Chou | 04 RX8 | bs | 46.846 | 38.976 | 13.14 |
| 103 | John Stimson | 05 Honda S2000 | as | 46.886 | 39.478 | 13.202 |
| 104 | Matt Drance | 02 Acura RSX | stx | 46.909 | 38.465 | 13.238 |
| 105 | Victor Harris | 01 Acura Intega | stsn | 46.997 | 38.350 | 13.375 |
| 106 | Mark Mervich | 02 Subaru WRX | stx | 47.036 | 38.570 | 13.436 |
| 107 | Bryan Nemy | 04 VW R32 | ds | 47.063 | 38.215 | 13.479 |
| 108 | An Nguyen | 95 Eagle Talon Awd | stx | 47.063 | 38.592 | 13.479 |
| 109 | Mack Tsang | 05 Mazda 3 | t2 | 47.217 | 39.332 | 13.719 |
| 110 | Jaime Mendoza | 98 Acura Integra Type R | sm | 47.312 | 40.688 | 13.867 |
| 111 | Alan Jung | 02 Honda Civic Si | t1 | 47.339 | 37.492 | 13.909 |
| 112 | Sterling McLane | 99 Mazda Miata | cs | 47.355 | 39.352 | 13.934 |
| 113 | Fred Campbell | 99 BMW M3 | t1 | 47.363 | 39.406 | 13.947 |
| 114 | Gordon White | 08 BMW 135 | ds | 47.435 | 38.517 | 14.059 |
| 115 | Daniel Etcu | 07 Subaru WRX STi | stu | 47.463 | 39.394 | 14.103 |
| 116 | Rico Ramires | 72 Nissan 240Z | bspv | 47.468 | 40.728 | 14.111 |
| 117 | Isaac Acks | 06 Mitsubishi EVO | bsp | 47.522 | 40.774 | 14.195 |
| 118 | Todd Lilly | Trans Am | espn | 47.571 | 40.007 | 14.272 |
| 119 | Mike Llaneta | 90 Mazda Miata | es | 47.607 | 38.895 | 14.328 |
| 120 | Robert Bronner | 00 Corvette | sm2 | 47.631 | 41.296 | 14.365 |
| 121 | James Henry | 00 Ford Focus | hs | 47.721 | 37.795 | 14.506 |
| 122 | Yoshimasa Tashiro | 02 Acura RSX | stx | 47.756 | 39.160 | 14.56 |
| 123 | Garrick Chau | 93 Civic | smn | 47.775 | 41.087 | 14.59 |
| 124 | Megan Francavilla | 06 RX8 | bs | 47.807 | 39.775 | 14.64 |
| 125 | John Morris | 04 Cadillac CTS-V | esp | 47.831 | 40.226 | 14.678 |
| 126 | Noah Friedman-Biglin | 91 CRX | sm2 | 47.853 | 41.489 | 14.712 |
| 127 | Viet-Tam Luu | 01 MR2 | t1 | 47.886 | 39.793 | 14.763 |
| 128 | Brian Chow | 07 BMW 335 | bsp | 48.055 | 41.231 | 15.027 |
| 129 | Eric Martin | 97 BMW 318i | hs | 48.105 | 38.099 | 15.105 |
| 130 | Ronald Phillips | 67 Corvette | t2 | 48.255 | 41.403 | 15.34 |
| 131 | Richard Stevens | 03 Mach 1 | fsn | 48.261 | 39.622 | 15.349 |
| 132 | Ryan Labarre | 05 Mazda 3 | sts | 48.261 | 39.381 | 15.349 |
| 133 | Herry Fenardi | 95 Nissan 240sx | gs | 48.287 | 39.354 | 15.39 |
| 134 | Jeffrey Lagman | 06 Acura RSX Type S | stx | 48.321 | 39.623 | 15.443 |
| 135 | Tiberiu Muresan | 07 BMW 335i | fs | 48.344 | 39.690 | 15.479 |
| 136 | Chris Chao | 06 Mini Cooper-S JCW | t1 | 48.454 | 40.314 | 15.65 |
| 137 | Daniel Singh | 03 Toyota Celica G | stsn | 48.465 | 39.547 | 15.667 |
| 138 | Jeffrey Quan | 06 RSX | smn | 48.491 | 41.702 | 15.708 |
| 139 | Chloe Stromberg | 93 Integra | sts | 48.493 | 39.570 | 15.711 |
| 140 | Jim Rowney | 07 Mazda Speed3 | t1 | 48.601 | 39.464 | 15.88 |
| 141 | Dan Wolford | 97 Mazda Miata | es | 48.636 | 39.736 | 15.934 |
| 142 | Todd Heer | 06 WRX | dsn | 48.715 | 39.557 | 16.058 |
| 143 | Yik-Jong Lam | 06 VW GTI | gs | 48.717 | 39.704 | 16.061 |
| 144 | Justin Tsang | 07 Mazdaspeed 3 | t1 | 48.785 | 39.613 | 16.167 |
| 145 | Brandon Whitney | 94 Miata | t2 | 48.787 | 41.762 | 16.17 |
| 146 | Tony Wilson | F125 | f125 | 48.797 | 46.260 | 16.186 |
| 147 | Rick Ramirez | 02 Chevy Camaro | fs | 48.917 | 40.161 | 16.373 |
| 148 | Vladimir Vitchev | 05 Subaru WRX STi | t1 | 48.921 | 41.191 | 16.379 |
| 149 | Wayne Corcoran | 94 Chevy Impala SS | cp | 48.933 | 42.278 | 16.398 |
| 150 | Anton Belichev | 08 Audi A4 | stx | 49.060 | 40.229 | 16.596 |
| 151 | Freddy Feliciano | 81 Toyota Starlet | xp | 49.138 | 43.340 | 16.718 |
| 152 | Bruce Corcoran | 94 Chevy Impala SS | cp | 49.190 | 42.500 | 16.799 |
| 153 | Matthew Ulery | 90 VW Corrado | t2 | 49.533 | 42.598 | 17.335 |
| 154 | Brenda Barns | 08 BMW 135 | ds | 49.677 | 40.338 | 17.56 |
| 155 | Steven Chen | 06 Subaru WRX Wagon | stun | 49.742 | 41.286 | 17.661 |
| 156 | Dennis Clark | 02 Honda S2000 | t1 | 49.921 | 42.033 | 17.941 |
| 157 | Ross McCormick | 03 Emmick | fjb | 49.966 | 41.372 | 18.011 |
| 158 | Mark Wei | 04 Evo | stu | 50.280 | 41.732 | 18.501 |
| 159 | Ivan Bankov | 08 VW GTI | gs | 50.354 | 41.039 | 18.617 |
| 160 | Ed Biglin | 91 CRX | sm2 | 50.579 | 43.852 | 18.968 |
| 161 | Edward Wong | 92 Honda Civic | fsp | 50.683 | 42.219 | 19.13 |
| 162 | John Rowney | 07 Mazda Speed3 | t1 | 50.699 | 41.168 | 19.155 |
| 163 | Steve Hulbert | 07 Mazda 3 | hs | 50.753 | 40.196 | 19.24 |
| 164 | Paul Valmores | 87 Toyota Corolla | ospn | 50.794 | 44.089 | 19.304 |
| 165 | Kevin Bui | 97 Subaru Impreza L | stxn | 50.802 | 41.658 | 19.316 |
| 166 | Richard Diaz | 00 Integra Type-R | dspn | 51.044 | 43.030 | 19.694 |
| 167 | Paul Blandino | Mustang | smn | 51.073 | 43.923 | 19.739 |
| 168 | Joseph Blondino | Porsche Boxter | as | 51.129 | 43.051 | 19.827 |
| 169 | Steve Bellen | 05 Chrysler Crossfire | asn | 51.219 | 43.126 | 19.967 |
| 170 | Brandon Fong | Wrx | ds | 51.233 | 41.601 | 19.989 |
| 171 | Craig Paterson | 05 WRX Wagon | stxn | 51.313 | 42.077 | 20.114 |
| 172 | Mike Hoang | 05 Scion Tc | hsn | 51.430 | 40.733 | 20.297 |
| 173 | Raymond Wong | 72 Datsun 240Z | bsp | 51.494 | 44.182 | 20.397 |
| 174 | Janice Nimer | 01 Toyota MR2 | t1l | 51.676 | 42.943 | 20.681 |
| 175 | Claude Turner | 88 Pontiac Fiero | es | 51.708 | 42.245 | 20.731 |
| 176 | Morgan Hopper | 95 M3 | t1 | 51.730 | 43.039 | 20.765 |
| 177 | Soheil Alaghmandan | 90 Mazda Miata | csn | 51.976 | 43.192 | 21.149 |
| 178 | Marvin Martin | 03 BMW 330i | t1 | 52.123 | 42.324 | 21.379 |
| 179 | Justine Vo | 03 Porsche Carrera 4S | t1l | 52.242 | 44.510 | 21.564 |
| 180 | Sergey Mineyev | 08 BMW 335 conv. | fsn | 52.375 | 43.000 | 21.772 |
| 181 | Alvin Valdez | 85 Sentra Diesel | fspn | 52.813 | 43.993 | 22.456 |
| 182 | Howard Womack | 07 Toyota Tacoma | hs | 53.578 | 42.434 | 23.65 |
| 183 | Richard Bangle | 07 Honda Fit Sport | hs | 53.755 | 42.574 | 23.927 |
| 184 | Gene Romm | 97 Miata | t1 | 53.756 | 43.919 | 23.928 |
| 185 | Brain Fong | 88 Vet | as | 53.784 | 45.286 | 23.972 |
| 186 | Charles Pizarro | 81 Starlet | xp | 54.593 | 48.151 | 25.235 |
| 187 | Helen McCormick | 02 Emmick Venom | fjb | 57.218 | 47.377 | 29.333 |
| 188 | Israel Blagdan | 07 bmw 335i | fsn | 57.240 | 46.994 | 29.368 |
| 189 | Ben Martinez | 85 Merkur Xr4ti | dsp | 62.247 | 52.474 | 37.185 |
Overall Order of Finish: Indexed timesGo to Actual Times |
||||||
| PAX | Driver | Car | Class | Best Run | Indexed | Secs/min Behind |
| 1 | Tom Kubo | 91 Mazda Miata | csp | 40.478 | 34.649 | 0 |
|---|---|---|---|---|---|---|
| 2 | Scott Fraser | 91 Miata | csp | 40.954 | 35.057 | 0.707 |
| 3 | Vic Sias | 95 BMW M3 | sm | 41.153 | 35.392 | 1.287 |
| 4 | Alan Patterson | 06 Dodge Viper | asp | 41.091 | 35.420 | 1.335 |
| 5 | Chris Cox | 04 Porsche GT3 | ss | 41.831 | 35.640 | 1.716 |
| 6 | Kevin McCormick | 97 Acura Integra | ds | 44.170 | 35.866 | 2.107 |
| 7 | Mike Wood | 05 S2000 | as | 42.654 | 35.915 | 2.192 |
| 8 | Steve Kupper | 70 BMW 2002 | fsp | 43.442 | 36.187 | 2.663 |
| 9 | Gavin Salmon | 91 Mazda MX-6 | dsp | 43.046 | 36.288 | 2.838 |
| 10 | Cliff Fong | 89 Honda Civic Si | sts | 44.499 | 36.311 | 2.878 |
| 11 | Ken Falconitin | 81 Starlet | ep | 42.254 | 36.381 | 2.999 |
| 12 | Jesus Villarreal | 73 Lotus Europa | dm | 40.882 | 36.385 | 3.006 |
| 13 | Elise Sias | 95 BMW M3 | sm | 42.397 | 36.461 | 3.138 |
| 14 | Gilbert De Los Reyes | 00 Subaru Impreza | sm | 42.431 | 36.491 | 3.19 |
| 15 | Kraig Klippel | 91 Miata | sts2 | 44.619 | 36.498 | 3.202 |
| 16 | Alex Muresan | 98 Acura Integra Type-R | ds | 44.962 | 36.509 | 3.221 |
| 17 | Ralph Elder | 97 ITR | ds | 44.985 | 36.528 | 3.254 |
| 18 | Brian Jacobson | 98 Chevy Camaro | esp | 43.436 | 36.530 | 3.257 |
| 19 | Matt Francavilla | 06 RX8 | bs | 43.915 | 36.537 | 3.269 |
| 20 | Mike McHugh | 99 Mazda Miata | csp | 42.971 | 36.783 | 3.695 |
| 21 | Karlton Lew | 06 Subaru WRX Sti | stu | 44.320 | 36.786 | 3.701 |
| 22 | Mike Hsu | 89 Honda Civic Si | stx | 44.872 | 36.795 | 3.716 |
| 23 | James Creasy | 65 FFR Cobra | osp | 42.406 | 36.808 | 3.739 |
| 24 | Noel De Los Reyes | 00 Subaru Impreza | sm | 42.887 | 36.883 | 3.869 |
| 25 | Bob Marcy | 73 Datsun 1200 | ep | 42.888 | 36.927 | 3.945 |
| 26 | Charlie Davis | 93 Acura Integra | sts | 45.286 | 36.953 | 3.99 |
| 27 | Scot Zediker | 91 Mazda Miata | sts2 | 45.195 | 36.970 | 4.019 |
| 28 | Katie Elder | 97 Integra Type R | ds | 45.532 | 36.972 | 4.023 |
| 29 | Terry Campbell | 95 Ford Mustang | esp | 43.981 | 36.988 | 4.05 |
| 30 | Donald Lew | 06 Subaru WRX Sti | stu | 44.577 | 36.999 | 4.069 |
| 31 | Les Brown | 70 BMW 2002 | fsp | 44.424 | 37.005 | 4.08 |
| 32 | Kevin Kluge | 89 Chevy Corvette | bsp | 43.171 | 37.041 | 4.142 |
| 33 | Vernon Head | 02 Birel CR32X | f125 | 39.113 | 37.079 | 4.208 |
| 34 | Elbert Chin | 89 Honda Civic Si | sts | 45.480 | 37.112 | 4.265 |
| 35 | Mark Watson | 95 Ford Mustang | esp | 44.138 | 37.120 | 4.279 |
| 36 | Manny Pretti | 66 Chevy Corvette | bspv | 43.299 | 37.151 | 4.333 |
| 37 | Ron Pippin | 01 Mazda Miata | csp | 43.465 | 37.206 | 4.428 |
| 38 | Jim Martin | 91 Corvette | as | 44.201 | 37.217 | 4.447 |
| 39 | Howell Leung | 95 Mazda Miata | osp | 42.921 | 37.255 | 4.513 |
| 40 | Dave Theodore | 99 Mazda Miata | cs | 44.862 | 37.280 | 4.556 |
| 41 | Glen Anderson | 04 Mazda RX8 | bs | 44.819 | 37.289 | 4.572 |
| 42 | Eric Cheung | 02 BMW M Coupe | sm2 | 43.014 | 37.293 | 4.578 |
| 43 | Tony Lewis | 97 Mazda Miata | csp | 43.716 | 37.421 | 4.8 |
| 44 | David Lim | 93 Civic | sm | 43.521 | 37.428 | 4.812 |
| 45 | Jim Murray | 89 RX-7 | sts2 | 45.770 | 37.440 | 4.833 |
| 46 | Alan Gruner | 91 Mazda Miata | sts2 | 45.774 | 37.443 | 4.838 |
| 47 | Zach Heidepriem | 05 Mazda RX-8 | bs | 45.043 | 37.476 | 4.895 |
| 48 | Marcus Pippin | 01 Mazda Miata | csp | 43.785 | 37.480 | 4.902 |
| 49 | Alan Jung | 02 Honda Civic Si | t1 | 47.339 | 37.492 | 4.923 |
| 50 | Eric Ramirez | 89 Civic | sts | 45.994 | 37.531 | 4.991 |
| 51 | Paul Tibbals | 92 Ford Taurus SHO | stx | 45.775 | 37.536 | 4.999 |
| 52 | Pilar Miranda | 04 Porsche GT3 | ss | 44.108 | 37.580 | 5.075 |
| 53 | Ed Runnion | 93 Acura Integra RS | sts | 46.066 | 37.590 | 5.093 |
| 54 | Seth Reid | 06 Infiniti G35 | fs | 45.818 | 37.617 | 5.14 |
| 55 | Jay Zwetz | 86 Corvette | as | 44.691 | 37.630 | 5.162 |
| 56 | Paul Stubbs | 98 BMW M Roadster | sm2 | 43.409 | 37.636 | 5.172 |
| 57 | Adrian Radu | 87 BMW | dsp | 44.671 | 37.658 | 5.211 |
| 58 | Edison Tran | 97 Honda Civic | fsp | 45.229 | 37.676 | 5.242 |
| 59 | Gaganpreet Bains | 73 Datsun 1200 | ep | 43.759 | 37.676 | 5.242 |
| 60 | David Chau | 93 Honda Civic | sm | 43.815 | 37.681 | 5.25 |
| 61 | Colleena McHugh | 99 Mazda Miata | cspl | 44.065 | 37.720 | 5.318 |
| 62 | Chris Warner | 03 Mitsubishi Evo 8 | sm | 43.862 | 37.721 | 5.32 |
| 63 | Kevin Adkins | 03 Mini Cooper S | sm | 43.870 | 37.728 | 5.332 |
| 64 | James Henry | 00 Ford Focus | hs | 47.721 | 37.795 | 5.448 |
| 65 | Sean Woods | 79 Triumph TR7 | fsp | 45.392 | 37.812 | 5.477 |
| 66 | Doris Fung | 89 Honda Civic Si | sts | 46.391 | 37.855 | 5.552 |
| 67 | Andre Marconett | 88 Toyota MR2 | sts2 | 46.406 | 37.960 | 5.733 |
| 68 | Alex Kang | 04 Rx-8 | bs | 45.636 | 37.969 | 5.749 |
| 69 | Robert Woods | 79 TR7 | fsp | 45.606 | 37.990 | 5.785 |
| 70 | Schooner Stephenson | 95 Miata | sts2 | 46.494 | 38.032 | 5.858 |
| 71 | Frank Chung | 85 Toyota Supra | sm | 44.240 | 38.046 | 5.882 |
| 72 | Jonathan Ng | 02 Volkswagen GTi | t2 | 45.153 | 38.064 | 5.914 |
| 73 | Eric Martin | 97 BMW 318i | hs | 48.105 | 38.099 | 5.974 |
| 74 | Omar Sawalha | 06 Nissan 350Z | t1 | 45.801 | 38.106 | 5.986 |
| 75 | Zach Scibior | 91 Mazda Miata | sts2 | 46.585 | 38.107 | 5.988 |
| 76 | Mark Sipe | Mazda RX8 | bs | 45.884 | 38.175 | 6.106 |
| 77 | Alexander Komlik | 06 Lotus Elise | ss | 44.826 | 38.192 | 6.135 |
| 78 | Brent Johnson | 07 Ford Mustang GT | fs | 46.545 | 38.213 | 6.172 |
| 79 | Bryan Nemy | 04 VW R32 | ds | 47.063 | 38.215 | 6.175 |
| 80 | Reza Kertadjaja | 04 Mazda RX-8 | bs | 45.937 | 38.220 | 6.184 |
| 81 | Glen Spencer | Subaru WRX | stx | 46.637 | 38.242 | 6.222 |
| 82 | David Bunn | 69 Chevy Corvette | bspv | 44.571 | 38.242 | 6.222 |
| 83 | Victor Harris | 01 Acura Intega | stsn | 46.997 | 38.350 | 6.409 |
| 84 | Boris Elpiner | 00 Porsche Boxster | as | 45.617 | 38.410 | 6.513 |
| 85 | Ricardo Quinonez | Black Shark Stealth | am | 38.430 | 38.430 | 6.547 |
| 86 | Brian Adkins | 03 Mini Cooper S | sm | 44.712 | 38.452 | 6.585 |
| 87 | Matt Drance | 02 Acura RSX | stx | 46.909 | 38.465 | 6.608 |
| 88 | Gordon White | 08 BMW 135 | ds | 47.435 | 38.517 | 6.698 |
| 89 | Mark Mervich | 02 Subaru WRX | stx | 47.036 | 38.570 | 6.79 |
| 90 | An Nguyen | 95 Eagle Talon Awd | stx | 47.063 | 38.592 | 6.828 |
| 91 | Dennis Holmes | 05 Mitsubishi Evo RS | xp | 43.855 | 38.680 | 6.98 |
| 92 | Norman Chow | 95 Mazda Miata | sm2 | 44.649 | 38.711 | 7.034 |
| 93 | Joe Weinstein | 01 Porsche 996TT | t2 | 44.983 | 38.775 | 7.145 |
| 94 | Rex Tener | 98 BMW M3 | stu | 46.733 | 38.788 | 7.167 |
| 95 | Robert Wong | 72 Datsun 240Z | bsp | 45.236 | 38.812 | 7.209 |
| 96 | Jerry Mouton | 01 Porsche Boxster S | t1 | 46.164 | 38.870 | 7.309 |
| 97 | Rick Bronner | 00 Corvete | sm2 | 44.860 | 38.894 | 7.351 |
| 98 | Mike Llaneta | 90 Mazda Miata | es | 47.607 | 38.895 | 7.353 |
| 99 | Steve Chou | 04 RX8 | bs | 46.846 | 38.976 | 7.493 |
| 100 | Nicolas Gosalvez | 81 Toyota Starlet | ep | 45.299 | 39.002 | 7.538 |
| 101 | Benny Ng | 02 VW GTI | t2 | 46.400 | 39.115 | 7.734 |
| 102 | Tosh Yumae | 97 Porsche 993 | t1 | 46.462 | 39.121 | 7.744 |
| 103 | Jim Patterson | 06 Mazda MX5 | t2 | 45.727 | 39.142 | 7.78 |
| 104 | Yoshimasa Tashiro | 02 Acura RSX | stx | 47.756 | 39.160 | 7.811 |
| 105 | Mack Tsang | 05 Mazda 3 | t2 | 47.217 | 39.332 | 8.109 |
