Secs/min Behind?
This is the number of seconds a driver is behind the top time of day driver (Actual or indexed), adjusted to what it would be if the fastest driver had taken exactly a minute. This factors out the different lengths of event courses, and is meant to let you compare your performance in this event to other events, at least within these parameters.Indexed?
This is the driver's best time multiplied by a performance index that theoretically compensates for performance differences between classes of cars. In SFR we use the RTP/PAX Index for national classes, our own indexes for local classes.
Overall Order of Finish: Actual timesGo to Indexed times |
||||||
| OA | Driver | Car | Class | Best Run | Indexed | Secs/min Behind |
| 1 | John Stimson | 05 Honda S2000 | as | 55.339 | 46.595 | 0 |
|---|---|---|---|---|---|---|
| 2 | Cliff Fong | 89 Honda Civic Si | sts | 55.568 | 45.343 | 0.248 |
| 3 | Donald Lew | 06 Subaru WRX Sti | stu | 55.755 | 46.277 | 0.451 |
| 4 | Alex Muresan | 98 Acura Integra Type-R | ds | 56.477 | 45.859 | 1.234 |
| 5 | Mark Watson | 95 Ford Mustang | esp | 56.740 | 47.718 | 1.519 |
| 6 | Karlton Lew | 06 Subaru WRX Sti | stu | 56.787 | 47.133 | 1.57 |
| 7 | Kraig Klippel | 91 Miata | sts2 | 57.265 | 46.843 | 2.088 |
| 8 | Dennis Holmes | 05 Mitsubishi Evo RS | xp | 57.316 | 50.553 | 2.144 |
| 9 | John Lawrence | 03 Z06 Corvette | ss | 57.445 | 48.943 | 2.283 |
| 10 | Paul Stubbs | 98 BMW M Roadster | sm2 | 57.560 | 49.905 | 2.408 |
| 11 | Matt Francavilla | 06 RX8 | bs | 57.567 | 47.896 | 2.416 |
| 12 | Tom Grote | 89 Honda Civic Si | sts | 57.610 | 47.010 | 2.462 |
| 13 | Scot Zediker | 91 Mazda Miata | sts2 | 57.643 | 47.152 | 2.498 |
| 14 | Mark Scroggs | 04 Mazdaspeed Miata | cs | 57.650 | 47.907 | 2.506 |
| 15 | Mike McHugh | 99 Mazda Miata | csp | 57.653 | 49.351 | 2.509 |
| 16 | Doris Fung | 89 Honda Civic Si | sts | 57.803 | 47.167 | 2.672 |
| 17 | Glen Anderson | 04 Mazda RX8 | bs | 58.020 | 48.273 | 2.907 |
| 18 | An Nguyen | 95 Eagle Talon Awd | stx | 58.025 | 47.580 | 2.912 |
| 19 | Noel De Los Reyes | 00 Subaru Impreza | sm | 58.047 | 49.920 | 2.936 |
| 20 | Elbert Chin | 89 Honda Civic Si | sts | 58.115 | 47.422 | 3.01 |
| 21 | Eugene Gomez | 01 Audi TT Roadster | sm2 | 58.127 | 50.396 | 3.023 |
| 22 | Alexander Komlik | 06 Lotus Elise | ss | 58.153 | 49.546 | 3.051 |
| 23 | Terry Campbell | 95 Ford Mustang | esp | 58.173 | 48.923 | 3.073 |
| 24 | Glen Spencer | Subaru WRX | stx | 58.214 | 47.735 | 3.117 |
| 25 | Victor Harris | 01 Acura Intega | stsn | 58.282 | 47.558 | 3.191 |
| 26 | Tony Lewis | 97 Mazda Miata | csp | 58.339 | 49.938 | 3.253 |
| 27 | Paul Tibbals | 92 Ford Taurus SHO | stx | 58.456 | 47.934 | 3.38 |
| 28 | Reza Kertadjaja | 04 Mazda RX-8 | bs | 58.566 | 48.727 | 3.499 |
| 29 | Chris Warner | 03 Mitsubishi Evo 8 | sm | 58.608 | 50.403 | 3.544 |
| 30 | Mike Hsu | 89 Honda Civic Si | stx | 58.725 | 48.155 | 3.671 |
| 31 | Kevin Adkins | 03 Mini Cooper S | sm | 58.818 | 50.583 | 3.772 |
| 32 | Edison Tran | 97 Honda Civic | fsp | 58.819 | 48.996 | 3.773 |
| 33 | Leonel De Los Reyes | 01 Subaru Impreza | dsp | 58.918 | 49.668 | 3.88 |
| 34 | Jonathan Ng | 02 Volkswagen GTi | t2 | 58.922 | 49.671 | 3.885 |
| 35 | Ed Runnion | 93 Acura Integra RS | sts | 58.923 | 48.081 | 3.886 |
| 36 | Dave Theodore | 99 Mazda Miata | cs | 59.031 | 49.055 | 4.003 |
| 37 | Randy Wonnenberg | 02 Corvette Z06 | ss | 59.107 | 50.359 | 4.085 |
| 38 | Sean Woods | 79 Triumph TR7 | fsp | 59.276 | 49.377 | 4.269 |
| 39 | Jim Murray | 89 RX-7 | sts2 | 59.381 | 48.574 | 4.382 |
| 40 | Zach Heidepriem | 05 Mazda RX-8 | bs | 59.396 | 49.417 | 4.399 |
| 41 | Charlie Davis | 93 Acura Integra | sts | 59.468 | 48.526 | 4.477 |
| 42 | Joe Weinstein | 01 Porsche 996TT | t2 | 59.569 | 51.348 | 4.586 |
| 43 | Duncan German | 04 Subaru WRX | stx | 59.581 | 48.856 | 4.599 |
| 44 | Norman Chow | 95 Mazda Miata | sm2 | 59.644 | 51.711 | 4.668 |
| 45 | Rick Bronner | 00 Corvete | sm2 | 59.714 | 51.772 | 4.743 |
| 46 | Steve Chou | 04 RX8 | bs | 59.835 | 49.783 | 4.875 |
| 47 | Yoshimasa Tashiro | 02 Acura RSX | stx | 59.917 | 49.132 | 4.964 |
| 48 | Omar Sawalha | 06 Nissan 350Z | t1 | 59.939 | 49.869 | 4.987 |
| 49 | Fred Campbell | 99 BMW M3 | t1 | 59.951 | 49.879 | 5 |
| 50 | Henk Lenshoek | 06 Mitsubishi EVO | t1 | 59.974 | 50.498 | 5.025 |
| 51 | Howell Leung | 95 Mazda Miata | osp | 59.991 | 52.072 | 5.044 |
| 52 | Chris Kannan | 07 Mazda MX-5 | cs | 60.052 | 49.903 | 5.11 |
| 53 | Mark Mervich | 02 Subaru WRX | stx | 60.091 | 49.275 | 5.152 |
| 54 | Rus Heywood | 90 Mazda Miata | sm2 | 60.120 | 52.124 | 5.184 |
| 55 | Andre Marconett | 88 Toyota MR2 | sts2 | 60.307 | 49.331 | 5.386 |
| 56 | Matt Johnson | 91 Mazda Miata | sm2 | 60.318 | 52.296 | 5.398 |
| 57 | Alex Kang | 04 Rx-8 | bs | 60.361 | 50.220 | 5.445 |
| 58 | Brian Adkins | 03 Mini Cooper S | sm | 60.369 | 51.917 | 5.454 |
| 59 | Robert Woods | 79 TR7 | fsp | 60.392 | 50.307 | 5.479 |
| 60 | Don Tupper | 91 Nissan 240SX | sts | 60.415 | 49.299 | 5.504 |
| 61 | James Creasy | 65 FFR Cobra | osp | 60.443 | 52.465 | 5.534 |
| 62 | Paul Valmores | 87 Toyota Corolla | ospn | 60.632 | 52.629 | 5.739 |
| 63 | Chloe Stromberg | 93 Integra | sts | 60.694 | 49.526 | 5.806 |
| 64 | Colleena McHugh | 99 Mazda Miata | cspl | 60.701 | 51.960 | 5.814 |
| 65 | Anton Belichev | 08 Audi A4 | stx | 60.864 | 49.908 | 5.99 |
| 66 | Jeffrey Lagman | 06 Acura RSX Type S | stx | 60.870 | 49.913 | 5.997 |
| 67 | David Lim | 93 Civic | sm | 60.879 | 52.356 | 6.007 |
| 68 | Alan Leung | 99 Mazda Miata | cs | 60.998 | 50.689 | 6.136 |
| 69 | David Chau | 93 Honda Civic | sm | 61.083 | 52.531 | 6.228 |
| 70 | Todd Lilly | Trans Am | espn | 61.119 | 51.401 | 6.267 |
| 71 | Larry Baker | 89 Chevy Corvette | as | 61.157 | 51.494 | 6.308 |
| 72 | Alan Jung | 02 Honda Civic Si | t1 | 61.169 | 48.446 | 6.321 |
| 73 | Todd Gunnerson | 94 Integra GSR | dsp | 61.177 | 51.572 | 6.33 |
| 74 | Tiberiu Muresan | 06 Honda S2000 | as | 61.316 | 51.628 | 6.48 |
| 75 | Daniel Etcu | 07 Subaru WRX STi | stu | 61.384 | 50.949 | 6.554 |
| 76 | Bryan Nemy | 04 VW R32 | ds | 61.425 | 49.877 | 6.599 |
| 77 | Kevin Laird | 03 Porsche Carrera 4S | t1 | 61.433 | 52.341 | 6.607 |
| 78 | Mack Tsang | 05 Mazda 3 | t2 | 61.520 | 51.246 | 6.702 |
| 79 | Robert Bronner | 00 Corvette | sm2 | 61.566 | 53.378 | 6.751 |
| 80 | Gagan Bains | 01 Subaru Impreza | sm | 61.600 | 52.976 | 6.788 |
| 81 | James Henry | 00 Ford Focus | hs | 61.699 | 48.866 | 6.896 |
| 82 | Chris Chao | 06 Mini Cooper-S JCW | t1 | 61.761 | 51.385 | 6.963 |
| 83 | Seth Reid | 06 Infiniti G35 | fs | 61.892 | 50.813 | 7.105 |
| 84 | Nicolas Gosalvez | 81 Toyota Starlet | ep | 62.024 | 53.403 | 7.248 |
| 85 | Tosh Yumae | 97 Porsche 993 | t1 | 62.040 | 52.238 | 7.265 |
| 86 | Eric Martin | 97 BMW 318i | hs | 62.236 | 49.291 | 7.478 |
| 87 | Dick Bishop | 02 Superformance 7 | dm | 62.254 | 55.406 | 7.497 |
| 88 | Ken Falconitin | 81 Starlet | ep | 62.273 | 53.617 | 7.518 |
| 89 | J Still | 91 Mazda Miata | sts2 | 62.303 | 50.964 | 7.551 |
| 90 | Kevin Eoff | 93 Honda Civic Si | stx | 62.345 | 51.123 | 7.596 |
| 91 | Benny Ng | 02 VW GTI | t2 | 62.412 | 52.613 | 7.669 |
| 92 | Les Brown | Trans Am | esp | 62.466 | 52.534 | 7.727 |
| 93 | Jeffrey Quan | 06 RSX | smn | 62.481 | 53.734 | 7.744 |
| 94 | Michael Salo | Lotus Elise 06 | ssn | 62.499 | 53.249 | 7.763 |
| 95 | Travis Riley | 06 Mitsubishi Evo | xp | 62.511 | 55.135 | 7.776 |
| 96 | Marlon Ostil | 04 Bmw 325 | dsn | 62.651 | 50.873 | 7.928 |
| 97 | David Mills | 07 Corvette | ss | 62.806 | 53.511 | 8.096 |
| 98 | Rico Ramires | 72 Nissan 240Z | bspv | 62.883 | 53.954 | 8.179 |
| 99 | Bob Boynton | 04 VW R32 | ds | 62.910 | 51.083 | 8.209 |
| 100 | Mike Llaneta | 90 Mazda Miata | es | 62.934 | 51.417 | 8.235 |
| 101 | Aaron Politsky | 05 WRX | ds | 63.081 | 51.222 | 8.394 |
| 102 | Michael Clark | 91 Miata | sm2 | 63.100 | 54.708 | 8.415 |
| 103 | Ivan Bankov | 08 VW GTI | gs | 63.135 | 51.455 | 8.453 |
| 104 | Jarusak Dusuntia | Honda Civic Si | hs | 63.188 | 50.045 | 8.51 |
| 105 | Sterling McLane | 99 Mazda Miata | cs | 63.258 | 52.567 | 8.586 |
| 106 | Todd Heer | 06 WRX | dsn | 63.401 | 51.482 | 8.741 |
| 107 | Steven Bates | 02 Subaru Impreza 2.5RS | sts | 63.519 | 51.832 | 8.869 |
| 108 | Brandon Fong | Wrx | ds | 63.684 | 51.711 | 9.048 |
| 109 | John Morris | 04 Cadillac CTS-V | esp | 63.684 | 53.558 | 9.048 |
| 110 | Garrick Chau | 93 Civic | smn | 63.757 | 54.831 | 9.127 |
| 111 | Justin Tsang | 07 Mazda 3 | t1 | 63.764 | 50.501 | 9.135 |
| 112 | Alan Wu | 06 Acura RSX-S | smn | 63.963 | 55.008 | 9.35 |
| 113 | Fernando Amendola | 01 Miata | csn | 64.019 | 53.200 | 9.411 |
| 114 | Craig Paterson | 05 WRX Wagon | stxn | 64.070 | 52.537 | 9.466 |
| 115 | Steven Chen | 06 Subaru WRX Wagon | stun | 64.183 | 53.272 | 9.589 |
| 116 | Jason King | 07 Mustang GT | fsn | 64.185 | 52.696 | 9.591 |
| 117 | Dan Wolford | 97 Mazda Miata | es | 64.251 | 52.493 | 9.663 |
| 118 | Gavin Douglas | 05 Saabaru | osp | 64.765 | 56.216 | 10.22 |
| 119 | Albert Wong | 00 Acura Integra | smn | 64.924 | 55.835 | 10.392 |
| 120 | Steve Hulbert | 07 Mazda 3 | hs | 65.358 | 51.764 | 10.863 |
| 121 | Brian Pinkney | 06 Pontiac GTO | fs | 65.560 | 53.825 | 11.082 |
| 122 | Herry Fenardi | 95 Nissan 240sx | gs | 65.607 | 53.470 | 11.133 |
| 123 | Bruce Corcoran | 94 Chevy Impala SS | cp | 65.724 | 56.786 | 11.26 |
| 124 | Richard Stevens | 03 Mach 1 | fsn | 65.841 | 54.055 | 11.387 |
| 125 | Dmitri Korobov | Mazdaspeed 3 | ds | 66.158 | 53.720 | 11.73 |
| 126 | Michael Saylor | 02 Superformance 7 | dm | 66.464 | 59.153 | 12.062 |
| 127 | Wayne Corcoran | 94 Chevy Impala SS | cp | 66.535 | 57.486 | 12.139 |
| 128 | Michael Chan | 07 Honda Fit | hsn | 66.635 | 52.775 | 12.247 |
| 129 | German Gonzalez | Miata | csp | 66.636 | 57.040 | 12.249 |
| 130 | Rick Ramirez | 02 Chevy Camaro | fs | 67.093 | 55.083 | 12.744 |
| 131 | Richard Yu | 02 BMW M3 | smn | 67.151 | 57.750 | 12.807 |
| 132 | Steve Bellen | 05 Chrysler Crossfire | asn | 68.446 | 57.632 | 14.211 |
| 133 | Brain Fong | 88 Vet | as | 68.543 | 57.713 | 14.316 |
| 134 | Chari Johnson | 91 Mazda Miada | sm2 | 68.977 | 59.803 | 14.787 |
| 135 | Richard Bangle | 07 Honda Fit Sport | hs | 69.008 | 54.654 | 14.82 |
| 136 | Megan Francavilla | 06 RX8 | bs | 69.022 | 57.426 | 14.835 |
| 137 | Marvin Martin | 03 BMW 330i | t1 | 69.352 | 56.314 | 15.193 |
| 138 | Alex Pimentel | 93 Mazda Miata | sts2 | 70.365 | 57.559 | 16.292 |
| 139 | Ryan Lam | 05 Acura RSX Type S | smn | 72.535 | 62.380 | 18.644 |
| 140 | Robert Fong | 88 Vet | as | 72.740 | 61.247 | 18.867 |
| 141 | Andy Kreidle | 98 VW | gsn | 73.481 | 59.887 | 19.67 |
| 142 | Gilbert De Los Reyes | 00 Subaru Impreza | dsp | 73.981 | 62.366 | 20.212 |
| 143 | Butch Brochu | 01 Honda Prelude SH | t1 | 75.462 | 61.275 | 21.818 |
| 144 | Samson Kwong | 04 RSX | sm | 80.405 | 69.148 | 27.177 |
| 145 | Ricky Yu | 03 BMW M3 | smn | 99.566 | 85.627 | 47.952 |
Overall Order of Finish: Indexed timesGo to Actual Times |
||||||
| PAX | Driver | Car | Class | Best Run | Indexed | Secs/min Behind |
| 1 | Cliff Fong | 89 Honda Civic Si | sts | 55.568 | 45.343 | 0 |
|---|---|---|---|---|---|---|
| 2 | Alex Muresan | 98 Acura Integra Type-R | ds | 56.477 | 45.859 | 0.683 |
| 3 | Donald Lew | 06 Subaru WRX Sti | stu | 55.755 | 46.277 | 1.236 |
| 4 | John Stimson | 05 Honda S2000 | as | 55.339 | 46.595 | 1.657 |
| 5 | Kraig Klippel | 91 Miata | sts2 | 57.265 | 46.843 | 1.985 |
| 6 | Tom Grote | 89 Honda Civic Si | sts | 57.610 | 47.010 | 2.206 |
| 7 | Karlton Lew | 06 Subaru WRX Sti | stu | 56.787 | 47.133 | 2.369 |
| 8 | Scot Zediker | 91 Mazda Miata | sts2 | 57.643 | 47.152 | 2.394 |
| 9 | Doris Fung | 89 Honda Civic Si | sts | 57.803 | 47.167 | 2.414 |
| 10 | Elbert Chin | 89 Honda Civic Si | sts | 58.115 | 47.422 | 2.751 |
| 11 | Victor Harris | 01 Acura Intega | stsn | 58.282 | 47.558 | 2.931 |
| 12 | An Nguyen | 95 Eagle Talon Awd | stx | 58.025 | 47.580 | 2.96 |
| 13 | Mark Watson | 95 Ford Mustang | esp | 56.740 | 47.718 | 3.143 |
| 14 | Glen Spencer | Subaru WRX | stx | 58.214 | 47.735 | 3.165 |
| 15 | Matt Francavilla | 06 RX8 | bs | 57.567 | 47.896 | 3.378 |
| 16 | Mark Scroggs | 04 Mazdaspeed Miata | cs | 57.650 | 47.907 | 3.393 |
| 17 | Paul Tibbals | 92 Ford Taurus SHO | stx | 58.456 | 47.934 | 3.429 |
| 18 | Ed Runnion | 93 Acura Integra RS | sts | 58.923 | 48.081 | 3.623 |
| 19 | Mike Hsu | 89 Honda Civic Si | stx | 58.725 | 48.155 | 3.721 |
| 20 | Glen Anderson | 04 Mazda RX8 | bs | 58.020 | 48.273 | 3.877 |
| 21 | Alan Jung | 02 Honda Civic Si | t1 | 61.169 | 48.446 | 4.106 |
| 22 | Charlie Davis | 93 Acura Integra | sts | 59.468 | 48.526 | 4.212 |
| 23 | Jim Murray | 89 RX-7 | sts2 | 59.381 | 48.574 | 4.275 |
| 24 | Reza Kertadjaja | 04 Mazda RX-8 | bs | 58.566 | 48.727 | 4.478 |
| 25 | Duncan German | 04 Subaru WRX | stx | 59.581 | 48.856 | 4.649 |
| 26 | James Henry | 00 Ford Focus | hs | 61.699 | 48.866 | 4.662 |
| 27 | Terry Campbell | 95 Ford Mustang | esp | 58.173 | 48.923 | 4.737 |
| 28 | John Lawrence | 03 Z06 Corvette | ss | 57.445 | 48.943 | 4.764 |
| 29 | Edison Tran | 97 Honda Civic | fsp | 58.819 | 48.996 | 4.834 |
| 30 | Dave Theodore | 99 Mazda Miata | cs | 59.031 | 49.055 | 4.912 |
| 31 | Yoshimasa Tashiro | 02 Acura RSX | stx | 59.917 | 49.132 | 5.014 |
| 32 | Mark Mervich | 02 Subaru WRX | stx | 60.091 | 49.275 | 5.203 |
| 33 | Eric Martin | 97 BMW 318i | hs | 62.236 | 49.291 | 5.224 |
| 34 | Don Tupper | 91 Nissan 240SX | sts | 60.415 | 49.299 | 5.235 |
| 35 | Andre Marconett | 88 Toyota MR2 | sts2 | 60.307 | 49.331 | 5.277 |
| 36 | Mike McHugh | 99 Mazda Miata | csp | 57.653 | 49.351 | 5.304 |
| 37 | Sean Woods | 79 Triumph TR7 | fsp | 59.276 | 49.377 | 5.338 |
| 38 | Zach Heidepriem | 05 Mazda RX-8 | bs | 59.396 | 49.417 | 5.391 |
| 39 | Chloe Stromberg | 93 Integra | sts | 60.694 | 49.526 | 5.535 |
| 40 | Alexander Komlik | 06 Lotus Elise | ss | 58.153 | 49.546 | 5.562 |
| 41 | Leonel De Los Reyes | 01 Subaru Impreza | dsp | 58.918 | 49.668 | 5.723 |
| 42 | Jonathan Ng | 02 Volkswagen GTi | t2 | 58.922 | 49.671 | 5.727 |
| 43 | Steve Chou | 04 RX8 | bs | 59.835 | 49.783 | 5.875 |
| 44 | Omar Sawalha | 06 Nissan 350Z | t1 | 59.939 | 49.869 | 5.989 |
| 45 | Bryan Nemy | 04 VW R32 | ds | 61.425 | 49.877 | 6 |
| 46 | Fred Campbell | 99 BMW M3 | t1 | 59.951 | 49.879 | 6.002 |
| 47 | Chris Kannan | 07 Mazda MX-5 | cs | 60.052 | 49.903 | 6.034 |
| 48 | Paul Stubbs | 98 BMW M Roadster | sm2 | 57.560 | 49.905 | 6.037 |
| 49 | Anton Belichev | 08 Audi A4 | stx | 60.864 | 49.908 | 6.041 |
| 50 | Jeffrey Lagman | 06 Acura RSX Type S | stx | 60.870 | 49.913 | 6.047 |
| 51 | Noel De Los Reyes | 00 Subaru Impreza | sm | 58.047 | 49.920 | 6.057 |
| 52 | Tony Lewis | 97 Mazda Miata | csp | 58.339 | 49.938 | 6.08 |
| 53 | Jarusak Dusuntia | Honda Civic Si | hs | 63.188 | 50.045 | 6.222 |
| 54 | Alex Kang | 04 Rx-8 | bs | 60.361 | 50.220 | 6.453 |
| 55 | Robert Woods | 79 TR7 | fsp | 60.392 | 50.307 | 6.569 |
| 56 | Randy Wonnenberg | 02 Corvette Z06 | ss | 59.107 | 50.359 | 6.637 |
| 57 | Eugene Gomez | 01 Audi TT Roadster | sm2 | 58.127 | 50.396 | 6.686 |
| 58 | Chris Warner | 03 Mitsubishi Evo 8 | sm | 58.608 | 50.403 | 6.696 |
| 59 | Henk Lenshoek | 06 Mitsubishi EVO | t1 | 59.974 | 50.498 | 6.821 |
| 60 | Justin Tsang | 07 Mazda 3 | t1 | 63.764 | 50.501 | 6.825 |
| 61 | Dennis Holmes | 05 Mitsubishi Evo RS | xp | 57.316 | 50.553 | 6.894 |
| 62 | Kevin Adkins | 03 Mini Cooper S | sm | 58.818 | 50.583 | 6.934 |
| 63 | Alan Leung | 99 Mazda Miata | cs | 60.998 | 50.689 | 7.074 |
| 64 | Seth Reid | 06 Infiniti G35 | fs | 61.892 | 50.813 | 7.238 |
| 65 | Marlon Ostil | 04 Bmw 325 | dsn | 62.651 | 50.873 | 7.318 |
| 66 | Daniel Etcu | 07 Subaru WRX STi | stu | 61.384 | 50.949 | 7.418 |
| 67 | J Still | 91 Mazda Miata | sts2 | 62.303 | 50.964 | 7.438 |
| 68 | Bob Boynton | 04 VW R32 | ds | 62.910 | 51.083 | 7.595 |
| 69 | Kevin Eoff | 93 Honda Civic Si | stx | 62.345 | 51.123 | 7.648 |
| 70 | Aaron Politsky | 05 WRX | ds | 63.081 | 51.222 | 7.779 |
| 71 | Mack Tsang | 05 Mazda 3 | t2 | 61.520 | 51.246 | 7.811 |
| 72 | Joe Weinstein | 01 Porsche 996TT | t2 | 59.569 | 51.348 | 7.946 |
| 73 | Chris Chao | 06 Mini Cooper-S JCW | t1 | 61.761 | 51.385 | 7.995 |
| 74 | Todd Lilly | Trans Am | espn | 61.119 | 51.401 | 8.016 |
| 75 | Mike Llaneta | 90 Mazda Miata | es | 62.934 | 51.417 | 8.037 |
| 76 | Ivan Bankov | 08 VW GTI | gs | 63.135 | 51.455 | 8.088 |
| 77 | Todd Heer | 06 WRX | dsn | 63.401 | 51.482 | 8.123 |
| 78 | Larry Baker | 89 Chevy Corvette | as | 61.157 | 51.494 | 8.139 |
| 79 | Todd Gunnerson | 94 Integra GSR | dsp | 61.177 | 51.572 | 8.243 |
| 80 | Tiberiu Muresan | 06 Honda S2000 | as | 61.316 | 51.628 | 8.317 |
| 81 | Brandon Fong | Wrx | ds | 63.684 | 51.711 | 8.426 |
| 82 | Norman Chow | 95 Mazda Miata | sm2 | 59.644 | 51.711 | 8.426 |
| 83 | Steve Hulbert | 07 Mazda 3 | hs | 65.358 | 51.764 | 8.497 |
| 84 | Rick Bronner | 00 Corvete | sm2 | 59.714 | 51.772 | 8.507 |
| 85 | Steven Bates | 02 Subaru Impreza 2.5RS | sts | 63.519 | 51.832 | 8.587 |
| 86 | Brian Adkins | 03 Mini Cooper S | sm | 60.369 | 51.917 | 8.699 |
| 87 | Colleena McHugh | 99 Mazda Miata | cspl | 60.701 | 51.960 | 8.756 |
| 88 | Howell Leung | 95 Mazda Miata | osp | 59.991 | 52.072 | 8.904 |
| 89 | Rus Heywood | 90 Mazda Miata | sm2 | 60.120 | 52.124 | 8.973 |
| 90 | Tosh Yumae | 97 Porsche 993 | t1 | 62.040 | 52.238 | 9.124 |
| 91 | Matt Johnson | 91 Mazda Miata | sm2 | 60.318 | 52.296 | 9.201 |
| 92 | Kevin Laird | 03 Porsche Carrera 4S | t1 | 61.433 | 52.341 | 9.26 |
| 93 | David Lim | 93 Civic | sm | 60.879 | 52.356 | 9.28 |
| 94 | James Creasy | 65 FFR Cobra | osp | 60.443 | 52.465 | 9.424 |
| 95 | Dan Wolford | 97 Mazda Miata | es | 64.251 | 52.493 | 9.461 |
| 96 | David Chau | 93 Honda Civic | sm | 61.083 | 52.531 | 9.512 |
| 97 | Les Brown | Trans Am | esp | 62.466 | 52.534 | 9.515 |
| 98 | Craig Paterson | 05 WRX Wagon | stxn | 64.070 | 52.537 | 9.519 |
| 99 | Sterling McLane | 99 Mazda Miata | cs | 63.258 | 52.567 | 9.559 |
| 100 | Benny Ng | 02 VW GTI | t2 | 62.412 | 52.613 | 9.62 |
| 101 | Paul Valmores | 87 Toyota Corolla | ospn | 60.632 | 52.629 | 9.641 |
| 102 | Jason King | 07 Mustang GT | fsn | 64.185 | 52.696 | 9.73 |
| 103 | Michael Chan | 07 Honda Fit | hsn | 66.635 | 52.775 | 9.834 |
| 104 | Gagan Bains | 01 Subaru Impreza | sm | 61.600 | 52.976 | 10.1 |
| 105 | Fernando Amendola | 01 Miata | csn | 64.019 | 53.200 | 10.397 |
| 106 | Michael Salo | Lotus Elise 06 | ssn | 62.499 | 53.249 | 10.462 |
| 107 | Steven Chen | 06 Subaru WRX Wagon | stun | 64.183 | 53.272 | 10.492 |
| 108 | Robert Bronner | 00 Corvette | sm2 | 61.566 | 53.378 | 10.632 |
| 109 | Nicolas Gosalvez | 81 Toyota Starlet | ep | 62.024 | 53.403 | 10.665 |
| 110 | Herry Fenardi | 95 Nissan 240sx | gs | 65.607 | 53.470 | 10.754 |
| 111 | David Mills | 07 Corvette | ss | 62.806 | 53.511 | 10.808 |
| 112 | John Morris | 04 Cadillac CTS-V | esp | 63.684 | 53.558 | 10.87 |
| 113 | Ken Falconitin | 81 Starlet | ep | 62.273 | 53.617 | 10.949 |
| 114 | Dmitri Korobov | Mazdaspeed 3 | ds | 66.158 | 53.720 | 11.085 |
| 115 | Jeffrey Quan | 06 RSX | smn | 62.481 | 53.734 | 11.103 |
| 116 | Brian Pinkney | 06 Pontiac GTO | fs | 65.560 | 53.825 | 11.224 |
| 117 | Rico Ramires | 72 Nissan 240Z | bspv | 62.883 | 53.954 | 11.394 |
| 118 | Richard Stevens | 03 Mach 1 | fsn | 65.841 | 54.055 | 11.528 |
| 119 | Richard Bangle | 07 Honda Fit Sport | hs | 69.008 | 54.654 | 12.321 |
| 120 | Michael Clark | 91 Miata | sm2 | 63.100 | 54.708 | 12.392 |
| 121 | Garrick Chau | 93 Civic | smn | 63.757 | 54.831 | 12.555 |
| 122 | Alan Wu | 06 Acura RSX-S | smn | 63.963 | 55.008 | 12.789 |
| 123 | Rick Ramirez | 02 Chevy Camaro | fs | 67.093 | 55.083 | 12.888 |
| 124 | Travis Riley | 06 Mitsubishi Evo | xp | 62.511 | 55.135 | 12.957 |
| 125 | Dick Bishop | 02 Superformance 7 | dm | 62.254 | 55.406 | 13.316 |
| 126 | Albert Wong | 00 Acura Integra | smn | 64.924 | 55.835 | 13.884 |
| 127 | Gavin Douglas | 05 Saabaru | osp | 64.765 | 56.216 | 14.388 |
| 128 | Marvin Martin | 03 BMW 330i | t1 | 69.352 | 56.314 | 14.517 |
| 129 | Bruce Corcoran | 94 Chevy Impala SS | cp | 65.724 | 56.786 | 15.142 |
| 130 | German Gonzalez | Miata | csp | 66.636 | 57.040 | 15.478 |
| 131 | Megan Francavilla | 06 RX8 | bs | 69.022 | 57.426 | 15.989 |
| 132 | Wayne Corcoran | 94 Chevy Impala SS | cp | 66.535 | 57.486 | 16.068 |
| 133 | Alex Pimentel | 93 Mazda Miata | sts2 | 70.365 | 57.559 | 16.165 |
| 134 | Steve Bellen | 05 Chrysler Crossfire | asn | 68.446 | 57.632 | 16.261 |
| 135 | Brain Fong | 88 Vet | as | 68.543 | 57.713 | 16.369 |
| 136 | Richard Yu | 02 BMW M3 | smn | 67.151 | 57.750 | 16.418 |
| 137 | Michael Saylor | 02 Superformance 7 | dm | 66.464 | 59.153 | 18.274 |
| 138 | Chari Johnson | 91 Mazda Miada | sm2 | 68.977 | 59.803 | 19.134 |
| 139 | Andy Kreidle | 98 VW | gsn | 73.481 | 59.887 | 19.245 |
| 140 | Robert Fong | 88 Vet | as | 72.740 | 61.247 | 21.045 |
| 141 | Butch Brochu | 01 Honda Prelude SH | t1 | 75.462 | 61.275 | 21.082 |
| 142 | Gilbert De Los Reyes | 00 Subaru Impreza | dsp | 73.981 | 62.366 | 22.526 |
| 143 | Ryan Lam | 05 Acura RSX Type S | smn | 72.535 | 62.380 | 22.544 |
| 144 | Samson Kwong | 04 RSX | sm | 80.405 | 69.148 | 31.5 |
| 145 | Ricky Yu | 03 BMW M3 | smn | 99.566 | 85.627 | 53.306 |
Go to top of Actual Times
Go to top of Indexed Times
Generated ( 7/31/2008 )
