|
Go to...
SS
AS
BS
CS
DS
ES
FS
GS
HS
Street Touring X
Street Touring S
Street Touring S 2
Street Touring U
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super Stock | Go to Class... | Index: 0.852 | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | John Lawrence | 1 | 03 Z06 Corvette | San Ramon | 45.036(1 | 41.211 | 40.970 | 34.906 | 20 | 18 | |||||||||||||||||||||||||
| 2 | Ken Mollenauer | 4 | 05 Lotus Elise | 45.066 | 44.483 | 43.673 | 37.209 | 87 | 106 | ||||||||||||||||||||||||||
| Super Stock Ladies | Go to Class... | Index: 0.852 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Shelly Monfort | 2 | 05 Lotus Elise | 48.148(1 | 43.657 | 42.696 | 36.377 | 67 | 75 | ||||||||||||||||||||||||||
| Super Stock Novice | Go to Class... | Index: 0.852 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Michael Salo | 755 | Lotus Elise 06 | 47.476 | 46.386 | 46.382 | 39.517 | 163 | 170 | ||||||||||||||||||||||||||
| A Stock | Go to Class... | Index: 0.842 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Jay Zwetz | 27 | 86 Corvette | 44.525 | 42.655 | 56.613 | 35.916 | 65 | 54 | ||||||||||||||||||||||||||
| 2 | Bryan Heitkotter | 78 | 04 Honda S2000 | Fresno | 44.004 | 43.055 | 43.204 | 36.252 | 72 | 69 | |||||||||||||||||||||||||
| 3 | Jeffrey Ng | 1337 | 05 Honda S2000 | Santa Clara | 210photos.smugmug.com, s2ki.com | 45.237 | 44.857 | 45.368 | 37.770 | 120 | 130 | ||||||||||||||||||||||||
| 4 | Rebecca Chen | 4 | 03 Mitsubishi Evo 8 | DNF | 48.256(1 | 49.975(2 | 40.632 | 188 | 192 | ||||||||||||||||||||||||||
| 5 | David Savell | 101 | 97 Jaguar XK8 | 55.662 | 55.673 | 55.608 | 46.822 | 227 | 226 | ||||||||||||||||||||||||||
| A Stock Novice | Go to Class... | Index: 0.842 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Steve Bellen | 08 | 05 Chrysler Crossfire | Santa Rosa | 51.603 | 49.616 | 50.729 | 41.777 | 207 | 209 | |||||||||||||||||||||||||
| B Stock | Go to Class... | Index: 0.832 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Rob Luis | 179 | 04 Mazda RX-8 | Rohnert Park | Epic Vinyl.com | 42.526 | 42.129 | 42.068 | 35.001 | 50 | 23 | ||||||||||||||||||||||||
| 2 | Zach Heidepriem | 94 | 05 Mazda RX-8 | San Jose | 44.198 | 44.517(1 | 42.307 | 35.199 | 56 | 26 | |||||||||||||||||||||||||
| 3 | Glen Anderson | 79 | 04 Mazda RX8 | Redwood City | BTM Motorwerks, Speed Inn | 43.009 | 48.963(3 | 44.495(1 | 35.783 | 70 | 44 | ||||||||||||||||||||||||
| 4 | Matt Francavilla | 67 | 06 RX8 | Sunnyvale | 43.545 | 44.311 | 43.164 | 35.912 | 78 | 53 | |||||||||||||||||||||||||
| 5 | Reza Kertadjaja | 9 | 04 Mazda RX-8 | Sunnyvale | "AutoRND, Thank you Steve!" | 48.546(2 | 44.325 | 44.980(1 | 36.878 | 106 | 90 | ||||||||||||||||||||||||
| 6 | Steve Chou | 99 | 04 RX8 | San Jose | 44.328 | 51.666(1 | DNF | 36.881 | 107 | 91 | |||||||||||||||||||||||||
| 7 | Megan Francavilla | 76 | 06 RX8 | Sunnyvale | 45.524 | DNF | 45.921 | 37.876 | 136 | 135 | |||||||||||||||||||||||||
| 8 | Jonathan Stroud | 12 | 04 Mazda RX-8 | 46.803 | 46.114 | 46.796 | 38.367 | 153 | 146 | ||||||||||||||||||||||||||
| 9 | Pat Kelly | 6 | RX8 | 46.826 | 46.741 | 46.156 | 38.402 | 157 | 147 | ||||||||||||||||||||||||||
| C Stock | Go to Class... | Index: 0.831 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Mark Scroggs | 42 | 04 Mazdaspeed Miata | Sonora | San Jose Festival Of Speed, 4d-SPORT.com, Team Cooper, Thanks Barry! | 42.726 | 42.079 | 42.462 | 34.968 | 51 | 20 | ||||||||||||||||||||||||
| 2 | Chris Kannan | 149 | 07 Mazda MX-5 | Orangevale | Pam and Hi Tech Transmissions | 42.251 | DNF | DNF | 35.111 | 54 | 24 | ||||||||||||||||||||||||
| 3 | Dave Theodore | 94 | 99 Mazda Miata | Milpitas | "baautox.com, America's Tire-San Jose" | 46.401(1 | 42.599 | 46.899(2 | 35.400 | 62 | 35 | ||||||||||||||||||||||||
| D Stock | Go to Class... | Index: 0.812 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Alex Muresan | 81 | 98 Acura Integra Type-R | Santa Clara | www.LTBMOTORSPORTS.com | 43.436 | DNF | 42.033 | 34.131 | 49 | 3 | ||||||||||||||||||||||||
| 2 | Bryan Nemy | 32 | 04 VW R32 | Hayward | Speed Inn | 45.676 | 48.026(1 | 44.723 | 36.315 | 117 | 71 | ||||||||||||||||||||||||
| 3 | Aaron Politsky | 77 | 05 WRX | San francisco | 47.544 | 47.629 | 48.241(1 | 38.606 | 177 | 155 | |||||||||||||||||||||||||
| 4 | Brandon Fong | 3 | Wrx | 53.075 | 50.215 | 48.992 | 39.782 | 199 | 178 | ||||||||||||||||||||||||||
| 5 | Dmitri Korobov | 773 | Mazdaspeed 3 | 55.258 | 84.555(1 | 53.367 | 43.334 | 223 | 219 | ||||||||||||||||||||||||||
| E Stock | Go to Class... | Index: 0.817 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Zac Rubenson | 26 | 93 Toyota MR2 | Santa Clara | 44.544 | 46.252(1 | 45.169(1 | 36.392 | 113 | 77 | |||||||||||||||||||||||||
| 2 | Mike Llaneta | 32 | 90 Mazda Miata | Milpitas | Theresa | 50.349(1 | 45.968 | 46.318 | 37.556 | 147 | 121 | ||||||||||||||||||||||||
| 3 | Chris Doan | 9 | 92 Toyota MR2 | Santa Clara | 47.517 | 46.798 | 46.152 | 37.706 | 156 | 126 | |||||||||||||||||||||||||
| 4 | Claude Turner | 217 | 88 Pontiac Fiero | Sunnyvale | Golden Gate Fieros | 50.995 | 50.882 | 48.940 | 39.984 | 196 | 185 | ||||||||||||||||||||||||
| 5 | Jimmy Li | 222 | 93 MR2 | DNF | DNF | DNF | DNF | DNF | DNF | ||||||||||||||||||||||||||
| F Stock | Go to Class... | Index: 0.821 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Brent Johnson | 3 | 07 Ford Mustang GT | mrpepsi.com | 43.910 | 43.366 | 44.232 | 35.603 | 82 | 40 | |||||||||||||||||||||||||
| 2 | Seth Reid | 0356 | 06 Infiniti G35 | 45.276 | 44.076 | 44.587 | 36.186 | 99 | 66 | ||||||||||||||||||||||||||
| 3 | Elliott Miyashiro | 28 | 07 Ford Mustang GT | San Jose | Extreme Performance | 45.584 | DNF | 45.200 | 37.109 | 127 | 100 | ||||||||||||||||||||||||
| 4 | Rick Ramirez | 35 | 02 Chevy Camaro | Berkeley | 46.433 | DNF | 46.579 | 38.121 | 165 | 143 | |||||||||||||||||||||||||
| F Stock Novice | Go to Class... | Index: 0.821 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Richard Stevens | 528 | 03 Mach 1 | 47.364 | 46.411 | 46.074 | 37.827 | 152 | 132 | ||||||||||||||||||||||||||
| G Stock | Go to Class... | Index: 0.815 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | James Ochoa | 96 | 06 Mini Cooper S | Livermore | EDGEMOTERWORKS, WORLD WIDE SIGNS | 47.037 | 45.508 | 44.970 | 36.651 | 125 | 86 | ||||||||||||||||||||||||
| 2 | Jose Garcia | 235 | 04 Acura RSX | Fremont | 46.403 | 45.872 | 46.651 | 37.386 | 144 | 116 | |||||||||||||||||||||||||
| 3 | Yik-Jong Lam | 428 | 06 VW GTI | San Ramon | 49.472 | 46.660 | 51.478(2 | 38.028 | 168 | 142 | |||||||||||||||||||||||||
| G Stock Novice | Go to Class... | Index: 0.815 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Karl Schmidt | 1 | 02 Mini Cooper S | 52.383 | 51.390 | 50.890 | 41.475 | 217 | 206 | ||||||||||||||||||||||||||
| H Stock | Go to Class... | Index: 0.792 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Eric Martin | 74 | 97 BMW 318i | Antelope | Martin Racing, The Elders | 49.863 | 48.429 | 47.781 | 37.843 | 183 | 133 | ||||||||||||||||||||||||
| 2 | Steve Hulbert | 48 | 07 Mazda 3 | San Rafael | Perfection Auto Marine | 51.608 | 49.375 | 48.769 | 38.625 | 195 | 157 | ||||||||||||||||||||||||
| 3 | James Henry | 55 | 00 Ford Focus | 49.372 | 48.967 | 49.282 | 38.782 | 197 | 158 | ||||||||||||||||||||||||||
| 4 | Jarusak Dusuntia | 12 | Honda Civic Si | 50.886 | 49.016 | 49.816(1 | 38.821 | 200 | 159 | ||||||||||||||||||||||||||
| 5 | Ryan Burghardt | 62 | 00 Honda Civic Si | 50.676 | 50.197 | 51.245(1 | 39.756 | 212 | 177 | ||||||||||||||||||||||||||
| 6 | Richard Bangle | 59 | 07 Honda Fit Sport | Patterson | LBC Performance/ Nielson Auto Electric | 60.207 | 50.650 | 50.409 | 39.924 | 214 | 184 | ||||||||||||||||||||||||
| H Stock Novice | Go to Class... | Index: 0.792 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Michael Chan | 56 | 07 Honda Fit | 51.190 | DNF | 51.164 | 40.522 | 219 | 188 | ||||||||||||||||||||||||||
| Street Touring Sport | Go to Class... | Index: 0.816 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Cliff Fong | 369 | 89 Honda Civic Si | Fremont | "Teamgogreen.com, Red Star Racing" | 45.171(1 | 42.629 | 44.313(1 | 34.785 | 64 | 15 | ||||||||||||||||||||||||
| 2 | Tom Grote | 178 | 89 Honda Civic Si | Sunnyvale | eXtreme Performance | 44.141 | 43.723 | 43.811 | 35.678 | 88 | 41 | ||||||||||||||||||||||||
| 3 | Charlie Davis | 13 | 93 Acura Integra | Burlingame | "Motorsport Techniques, Huck & Chuck Ent, Rota Wheels" | 44.664 | 49.895(3 | 44.203 | 36.070 | 102 | 62 | ||||||||||||||||||||||||
| 4 | Elbert Chin | 12 | 89 Honda Civic Si | San Jose | 45.925 | 44.722 | 44.410 | 36.239 | 110 | 68 | |||||||||||||||||||||||||
| 5 | Doris Fung | 89 | 89 Honda Civic Si | Oakland | "Cliff Fong, Mike Hsu, The Babies" | 45.805 | 45.286 | 47.495(1 | 36.953 | 129 | 95 | ||||||||||||||||||||||||
| 6 | Willard Wong | 5 | 89 Civic Si | San Leandro | RacingLab.com | 54.071(2 | 45.561 | 45.972 | 37.178 | 138 | 103 | ||||||||||||||||||||||||
| 7 | Don Tupper | 36 | 91 Nissan 240SX | Dublin | Tri-Valley Clutch | 46.876 | 45.981 | 45.597 | 37.207 | 141 | 105 | ||||||||||||||||||||||||
| 8 | Ed Runnion | 31 | 93 Acura Integra RS | Santa Clara | "Speed Inn, Subydude, Rota Wheels, Huck & Chuck" | 50.006 | 46.412(1 | 48.221(2 | 37.872 | 164 | 134 | ||||||||||||||||||||||||
| 9 | Ryan Labarre | 242 | 05 Mazda 3 | San Francisco | 46.469 | 48.311(1 | 47.892(1 | 37.919 | 167 | 137 | |||||||||||||||||||||||||
| Street Touring Sport 2 | Go to Class... | Index: 0.818 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Kraig Klippel | 96 | 91 Miata | 44.910 | 45.793(1 | 43.826 | 35.850 | 91 | 48 | ||||||||||||||||||||||||||
| 2 | Scot Zediker | 196 | 91 Mazda Miata | San Jose | Indecision 2008 | 44.557 | 44.009 | 48.125(2 | 35.999 | 97 | 58 | ||||||||||||||||||||||||
| 3 | Schooner Stephenson | 27 | 95 Miata | Mill Valley | FiskeVideo.com | 44.873 | 44.253 | 44.425 | 36.199 | 104 | 67 | ||||||||||||||||||||||||
| 4 | Jim Murray | 77 | 89 RX-7 | Burlingame | My wife Helene | 45.006 | 44.688 | 44.825 | 36.555 | 116 | 82 | ||||||||||||||||||||||||
| 5 | Andre Marconett | 81 | 88 Toyota MR2 | Menlo Park | Fantastic Sams in Alamo | 45.324 | 47.146(1 | 45.268 | 37.029 | 128 | 97 | ||||||||||||||||||||||||
| 6 | Alan Gruner | 70 | 91 Mazda Miata | "PR Motorsports, My wife Mari" | 48.229(1 | 45.565 | 45.353 | 37.099 | 130 | 99 | |||||||||||||||||||||||||
| 7 | Bret DeCelle | 85 | 92 Mazda Miata | Fremont | His dad | 52.585(2 | DNF | 45.566 | 37.273 | 139 | 108 | ||||||||||||||||||||||||
| 8 | Walter Decelle | 58 | 92 Mazda Miata | 47.475 | 46.481 | 45.883 | 37.532 | 145 | 120 | ||||||||||||||||||||||||||
| 9 | Zach Scibior | 37 | 91 Mazda Miata | 47.643 | 46.460 | 45.985 | 37.616 | 149 | 122 | ||||||||||||||||||||||||||
| 10 | J Still | 127 | 91 Mazda Miata | Benicia | Totstravel.com | 46.608 | 45.996 | 45.990 | 37.620 | 150 | 123 | ||||||||||||||||||||||||
| 11 | Alex Pimentel | 71 | 93 Mazda Miata | Richmond | Pimentel Construction | 51.592 | 52.160(1 | 51.501(1 | 42.128 | 222 | 216 | ||||||||||||||||||||||||
| Street Touring Sport 2 Novice | Go to Class... | Index: 0.818 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Joselito Mendoza | 8 | 88 Toyota MR2 | San Jose | 50.919 | 49.900 | 49.559 | 40.539 | 206 | 190 | |||||||||||||||||||||||||
| Street Touring Sport Novice | Go to Class... | Index: 0.816 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Victor Harris | 150 | 01 Acura Intega | San Leandro | Reuschelle's Cheesecakes | DNF | 46.042 | 45.895 | 37.450 | 146 | 117 | ||||||||||||||||||||||||
| 2 | Daniel Singh | 541 | 03 Toyota Celica G | DNF | 47.319 | 51.261(1 | 38.612 | 172 | 156 | ||||||||||||||||||||||||||
| Street Touring Ultra | Go to Class... | Index: 0.830 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Karlton Lew | 179 | 06 Subaru WRX Sti | Fremont | "Dad,Speed Element,AuToRnD." | 47.319 | 41.832 | 41.705 | 34.615 | 39 | 10 | ||||||||||||||||||||||||
| 2 | Daniel Etcu | 725 | 07 Subaru WRX STi | Pleasant Hill | 48.029 | 56.988(1 | 46.137 | 38.294 | 154 | 145 | |||||||||||||||||||||||||
| Street Touring Ultra Novice | Go to Class... | Index: 0.830 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Steven Chen | 555 | 06 Subaru WRX Wagon | San Francisco | Eqwitty.com | 48.763 | 48.509 | 47.502 | 39.427 | 175 | 169 | ||||||||||||||||||||||||
| 2 | Simon Callaway | 77 | 03 Evo | DNF | 49.171 | 47.971 | 39.816 | 186 | 179 | ||||||||||||||||||||||||||
| 3 | Eddy Wong | 88 | 05 WRX STI | Dublin | DNF | 49.901 | 51.660 | 41.418 | 210 | 205 | |||||||||||||||||||||||||
| Street Touring Xtra | Go to Class... | Index: 0.820 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Mike Hsu | 68 | 89 Honda Civic Si | Cliff Fong, Doris Fung and Team Green Beane | 44.238 | 43.649 | 43.241 | 35.458 | 80 | 36 | |||||||||||||||||||||||||
| 2 | Mark Mervich | 25 | 02 Subaru WRX | Redwood City | Make a Match | 47.081(1 | 45.140 | 44.422 | 36.426 | 111 | 78 | ||||||||||||||||||||||||
| 3 | Paul Tibbals | 35 | 92 Ford Taurus SHO | San Ramon | Don't Breed! NorCal Collie Rescue | 44.479 | 44.502 | 49.598(2 | 36.473 | 112 | 79 | ||||||||||||||||||||||||
| 4 | Duncan German | 1 | 04 Subaru WRX | 46.970 | 46.002 | 44.873 | 36.796 | 121 | 89 | ||||||||||||||||||||||||||
| 5 | Glen Spencer | 717 | Subaru WRX | 46.181 | 45.943 | 45.364 | 37.198 | 131 | 104 | ||||||||||||||||||||||||||
| 6 | An Nguyen | 11 | 95 Eagle Talon Awd | San francisco | richardson auto san francisco | 45.705 | 47.128(1 | 48.407(2 | 37.478 | 143 | 118 | ||||||||||||||||||||||||
| 7 | Jeffrey Lagman | 221 | 06 Acura RSX Type S | PLEASANTON | A C R P .........YOOOOO! | 47.226 | 46.020 | 46.552 | 37.736 | 151 | 129 | ||||||||||||||||||||||||
| 8 | Kramer Weydt | 84 | 95 240sx | Menlo Park | 47.470 | 50.001 | 48.066 | 38.925 | 174 | 161 | |||||||||||||||||||||||||
| 9 | Mark Chan | 12 | 04 Subaru WRX | El Cerrito | 50.430 | 47.987 | 47.745 | 39.151 | 179 | 163 | |||||||||||||||||||||||||
| 10 | Peter Bens | 275 | 05 Subaru WRX | 49.715 | 49.503 | 47.767 | 39.169 | 181 | 164 | ||||||||||||||||||||||||||
| 11 | Anton Belichev | 10 | 08 Audi A4 | 48.177 | 48.634 | 47.864 | 39.248 | 184 | 165 | ||||||||||||||||||||||||||
| 12 | Jontue Wise | 123 | WRX | 52.691 | 53.529 | 48.601 | 39.853 | 192 | 181 | ||||||||||||||||||||||||||
| 13 | Mike Meier | 610 | Prelude | Davis Motorsports Club | 51.771 | 50.465 | 48.660 | 39.901 | 193 | 183 | |||||||||||||||||||||||||
| 14 | Ivan Ferreira | 210 | Audi A4 | DNF | 50.111(1 | 51.957(2 | 41.091 | 211 | 200 | ||||||||||||||||||||||||||
| Street Touring Xtra Novice | Go to Class... | Index: 0.820 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Kevin Bui | 13 | 97 Subaru Impreza L | Davis | darkonion.com | 49.439 | 49.798 | DNF | 40.540 | 205 | 191 | ||||||||||||||||||||||||
| 2 | Craig Paterson | 75 | 05 WRX Wagon | Oakland | 51.483 | 51.085 | 49.674 | 40.733 | 208 | 195 | |||||||||||||||||||||||||
| 3 | Tucker Heiner | 616 | 04 WRX | 62.514(2 | 51.173 | 53.492 | 41.962 | 220 | 212 | ||||||||||||||||||||||||||
| A Street Prepared | Go to Class... | Index: 0.862 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Chris Cox | 178 | 04 Porsche GT3 | 41.632 | 40.852 | 40.101 | 34.567 | 11 | 7 | ||||||||||||||||||||||||||
| 2 | Alan Patterson | 72 | 06 Dodge Viper | Granite Bay | Auburn Tire | 40.830 | 40.874 | 40.294 | 34.733 | 13 | 13 | ||||||||||||||||||||||||
| 3 | Rob Boynton | 198 | 02 Porsche GT2 | Woodside | Midland Cabinet Co. | 45.112(2 | 41.016 | 40.307 | 34.745 | 15 | 14 | ||||||||||||||||||||||||
| 4 | Pilar Miranda | 78 | 04 Porsche GT3 | 43.361 | 42.416 | 41.933 | 36.146 | 47 | 65 | ||||||||||||||||||||||||||
| B Street Prepared | Go to Class... | Index: 0.858 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Kevin Kluge | 89 | 89 Chevy Corvette | 45.511(2 | 41.027 | 40.698 | 34.919 | 18 | 19 | ||||||||||||||||||||||||||
| 2 | Joe Masters | 23 | 03 Mitsubishi Evo 8 | Rohnert Park | Inabyte Inc. | 42.108 | 41.362 | 41.129 | 35.289 | 26 | 31 | ||||||||||||||||||||||||
| 3 | Matt Ludlow | 1 | 06 Evo | San Jose | GST Motorsports, evoFIRM.net | 42.992 | 43.120 | 42.600 | 36.551 | 63 | 81 | ||||||||||||||||||||||||
| 4 | Isaac Acks | 71 | 06 Mitsubishi EVO | 45.071 | 50.220(2 | 44.851 | 38.482 | 119 | 152 | ||||||||||||||||||||||||||
| 5 | Robert Wong | 81 | 72 Datsun 240Z | Walnut Creek | DNF | 46.200 | DNF | 39.640 | 160 | 174 | |||||||||||||||||||||||||
| 6 | Raymond Wong | 581 | 72 Datsun 240Z | Walnut Creek | DNF | 50.704 | 48.673 | 41.761 | 194 | 208 | |||||||||||||||||||||||||
| B Street Prepared Vintage | Go to Class... | Index: 0.858 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Brian Hobaugh | 132 | 65 Corvette | San Ramon | DNF | 41.001 | 39.887 | 34.223 | 10 | 4 | |||||||||||||||||||||||||
| 2 | Stephen Hobaugh | 32 | 65 Chevy Corvette | Danville | 44.798(2 | 40.897 | 40.302 | 34.579 | 14 | 9 | |||||||||||||||||||||||||
| 3 | Manny Pretti | 66 | 66 Chevy Corvette | Castro Valley | 43.810(1 | 41.958 | 41.243 | 35.386 | 29 | 33 | |||||||||||||||||||||||||
| 4 | David Bunn | 23 | 69 Chevy Corvette | Livermore | 43.236 | 43.235 | 41.792 | 35.858 | 43 | 49 | |||||||||||||||||||||||||
| 5 | Jerry Riley | 3 | 70 Chevy Corvette | Livermore | 43.906 | 49.051(2 | 45.619(1 | 37.671 | 93 | 124 | |||||||||||||||||||||||||
| 6 | Rico Ramires | 2 | 72 Nissan 240Z | San Jose | Z Car Garage/DGR Fabrication | 53.764 | DNF | 53.606 | 45.994 | 224 | 225 | ||||||||||||||||||||||||
| C Street Prepared | Go to Class... | Index: 0.856 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Tom Kubo | 199 | 91 Mazda Miata | Folsom | "CSDS, HiTech Trans, Outlaw Graphics" | 41.738(1 | 39.880 | 39.165 | 33.525 | 6 | 1 | ||||||||||||||||||||||||
| 2 | Scott Fraser | 99 | 91 Miata | san jose | 43.896(2 | 42.073 | 40.451 | 34.626 | 16 | 11 | |||||||||||||||||||||||||
| 3 | Mike McHugh | 011 | 99 Mazda Miata | Belmont | Justice Bros. | 44.046(1 | 41.452 | 41.136 | 35.212 | 27 | 28 | ||||||||||||||||||||||||
| 4 | Tony Lewis | 21 | 97 Mazda Miata | San Ramon | 42.343 | 42.126 | DNF | 36.060 | 52 | 61 | |||||||||||||||||||||||||
| C Street Prepared Ladies | Go to Class... | Index: 0.856 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Mary Pozzi | 9 | 91 Mazda Miata | 43.605(1 | 41.894 | 45.693(2 | 35.861 | 46 | 50 | ||||||||||||||||||||||||||
| 2 | Colleena McHugh | 07 | 99 Mazda Miata | Belmont | B.A.D. Co. JB/Red Line | DNF | 44.271 | 43.470 | 37.210 | 85 | 107 | ||||||||||||||||||||||||
| C Street Prepared Novice | Go to Class... | Index: 0.856 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Tony Joo | 27 | 00 Mazda Miata | 48.677 | 47.895 | 47.523 | 40.680 | 176 | 194 | ||||||||||||||||||||||||||
| D Street Prepared | Go to Class... | Index: 0.843 | |||||||||||||||||||||||||||||||||
