|
Go to...
SS
AS
BS
CS
DS
ES
FS
GS
HS
Street Touring X
Street Touring S
Street Touring S 2
Street Touring U
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super Stock | Go to Class... | Index: 0.852 | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Chris Cox | 178 | 04 Porsche GT3 | 48.462 | 47.929 | 47.969 | 40.836 | 3 | 2 | ||||||||||||||||||||||||||
| 2 | Bob Sullivan | 97 | 02 Corvette | 51.072 | 48.908 | 48.684 | 41.479 | 6 | 6 | ||||||||||||||||||||||||||
| 3 | Randy Wonnenberg | 48 | 02 Corvette Z06 | martinez | 49.694 | 51.661(1 | 48.967 | 41.720 | 9 | 9 | |||||||||||||||||||||||||
| 4 | Charles Cox | 197 | 02 Chevrolet Corvette | Santa Cruz | www.PetFoodRevolution.com and www.ModernSoloRacing.com | 51.643 | 50.072 | 49.567 | 42.231 | 16 | 20 | ||||||||||||||||||||||||
| 5 | Pilar Miranda | 78 | 04 Porsche GT3 | 54.548(1 | 50.571 | 49.941 | 42.550 | 27 | 27 | ||||||||||||||||||||||||||
| 6 | Ken Mollenauer | 4 | 05 Lotus Elise | 53.419 | 51.707 | 62.036(6 | 44.054 | 61 | 82 | ||||||||||||||||||||||||||
| Super Stock Ladies | Go to Class... | Index: 0.852 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Shelly Monfort | 2 | 05 Lotus Elise | 51.063 | 50.502 | 57.313 | 43.028 | 37 | 45 | ||||||||||||||||||||||||||
| 2 | Pat Kelly | 197 | 02 Corvette Z06 | 61.824 | 58.428 | 55.594 | 47.366 | 159 | 187 | ||||||||||||||||||||||||||
| Super Stock Novice | Go to Class... | Index: 0.852 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Michael Salo | 755 | Lotus Elise 06 | DNF | DNF | 56.578 | 48.204 | 178 | 200 | ||||||||||||||||||||||||||
| A Stock | Go to Class... | Index: 0.842 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Larry Baker | 7 | 89 Chevy Corvette | 53.340 | 53.277(1 | 51.496 | 43.360 | 53 | 50 | ||||||||||||||||||||||||||
| 2 | Jun Samson | 14 | 03 Mitsubishi EVo | Walnut Creek | 55.534 | 53.565 | 54.433 | 45.102 | 111 | 122 | |||||||||||||||||||||||||
| 3 | Chris De La Cruz | 114 | 03 Mitsubishi Evo | DNF | 55.966 | 62.003(2 | 47.123 | 171 | 177 | ||||||||||||||||||||||||||
| 4 | Christopher Thomas | 23 | 07 Honda S2000 | DNF | 56.846 | 56.220 | 47.337 | 173 | 186 | ||||||||||||||||||||||||||
| A Stock Novice | Go to Class... | Index: 0.842 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Chris Reuter | 2 | 05 Subaru WRX STI | 59.012(1 | 55.882 | 54.500 | 45.889 | 135 | 142 | ||||||||||||||||||||||||||
| B Stock | Go to Class... | Index: 0.832 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Rob Luis | 179 | 04 Mazda RX-8 | Rohnert Park | Epic Vinyl.com | 50.377 | 50.115 | 50.401 | 41.696 | 32 | 7 | ||||||||||||||||||||||||
| 2 | Reza Kertadjaja | 9 | 04 Mazda RX-8 | Sunnyvale | "AutoRND, Thank you Steve!" | DNF | 51.246 | 51.782 | 42.637 | 46 | 30 | ||||||||||||||||||||||||
| 3 | Steve Chou | 99 | 04 RX8 | San Jose | 55.086(1 | 51.784 | 52.437 | 43.084 | 63 | 46 | |||||||||||||||||||||||||
| 4 | Zep Brattesani | 130 | 05 Mazda RX-8 | Davis | Davis Motorsports Club | 56.717(1 | 52.254 | 52.268 | 43.475 | 79 | 57 | ||||||||||||||||||||||||
| 5 | Glen Anderson | 79 | 04 Mazda RX8 | Redwood City | "BTM Motorwerks, Speed Inn" | 52.745 | 52.382 | 53.884 | 43.582 | 84 | 61 | ||||||||||||||||||||||||
| 6 | Matt Francavilla | 67 | 06 RX8 | Sunnyvale | 54.467(1 | 54.497(1 | 52.769 | 43.904 | 90 | 75 | |||||||||||||||||||||||||
| 7 | Paul Stubbs | 1 | 98 BMW M Roadster | 53.179 | 52.822 | 52.789 | 43.920 | 91 | 77 | ||||||||||||||||||||||||||
| 8 | Megan Francavilla | 76 | 06 RX8 | Sunnyvale | 55.501 | 54.393 | 54.099 | 45.010 | 125 | 118 | |||||||||||||||||||||||||
| 9 | Callin Krome | 17 | 97 M3 | 59.571 | 58.539(1 | DNF | 48.704 | 218 | 206 | ||||||||||||||||||||||||||
| C Stock | Go to Class... | Index: 0.831 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Mark Scroggs | 42 | 04 Mazdaspeed Miata | Sonora | San Jose Festival Of Speed, 4d-SPORT.com, Team Cooper, Thanks Barry! | 50.360 | 49.648 | 51.637 | 41.257 | 21 | 3 | ||||||||||||||||||||||||
| 2 | Dave Theodore | 94 | 99 Mazda Miata | Milpitas | "baautox.com, America's Tire-San Jose" | 52.346 | 51.849 | 51.852 | 43.087 | 64 | 47 | ||||||||||||||||||||||||
| 3 | L Barry Chafin | 142 | 04 Mazdaspeed MX-5 | Danville | 4d-SPORT.com (HPDE) and Team COOPER - fight Neuroblastoma | 52.367 | 52.533 | 57.609(3 | 43.517 | 83 | 58 | ||||||||||||||||||||||||
| 4 | Fernardo Amenbola | 15 | 01 Miata | 59.692 | 60.011(1 | 58.130 | 48.306 | 214 | 201 | ||||||||||||||||||||||||||
| C Stock Novice | Go to Class... | Index: 0.831 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Soheil Alaghmandan | 1 | 90 Mazda Miata | DNF | DNF | 61.675 | 51.252 | 228 | 225 | ||||||||||||||||||||||||||
| D Stock | Go to Class... | Index: 0.812 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Alex Muresan | 81 | 98 Acura Integra Type-R | Santa Clara | www.LTBMOTORSPORTS.com | 50.005 | 51.188 | 50.451 | 40.604 | 29 | 1 | ||||||||||||||||||||||||
| 2 | Anthony Biasotti | 1 | 07 WRX | 60.227 | 59.858 | 57.632 | 46.797 | 199 | 168 | ||||||||||||||||||||||||||
| D Stock Novice | Go to Class... | Index: 0.812 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Marlon Ostil | 25 | 04 Bmw 325 | Vallejo | 57.663 | 73.770(5 | 56.406 | 45.802 | 174 | 138 | |||||||||||||||||||||||||
| 2 | Todd Heer | 797 | 06 WRX | 61.231 | 57.229 | 56.809 | 46.129 | 180 | 149 | ||||||||||||||||||||||||||
| E Stock | Go to Class... | Index: 0.817 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Zac Rubenson | 26 | 93 Toyota MR2 | Santa Clara | 53.202 | 52.178 | 51.781 | 42.305 | 62 | 22 | |||||||||||||||||||||||||
| 2 | Christopher Carfi | 94 | 95 Mazda Miata | 3playa Racing | 57.260 | 56.316 | 54.844 | 44.808 | 140 | 109 | |||||||||||||||||||||||||
| 3 | Mike Llaneta | 32 | 90 Mazda Miata | Milpitas | Theresa | 57.868(1 | 55.061 | 62.766(4 | 44.985 | 143 | 117 | ||||||||||||||||||||||||
| 4 | Claude Turner | 217 | 88 Pontiac Fiero | Sunnyvale | Golden Gate Fieros | 61.013 | 66.872 | 57.772 | 47.200 | 206 | 182 | ||||||||||||||||||||||||
| F Stock | Go to Class... | Index: 0.821 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Brent Johnson | 3 | 07 Ford Mustang GT | mrpepsi.com | 51.405 | 51.297 | 51.559 | 42.115 | 48 | 18 | |||||||||||||||||||||||||
| 2 | Rick Ramirez | 35 | 02 Chevy Camaro | Berkeley | 53.014 | 54.295 | 53.997 | 43.524 | 95 | 59 | |||||||||||||||||||||||||
| 3 | Seth Reid | 0356 | Infiniti G35 | 54.870 | 54.335 | 53.792 | 44.163 | 116 | 86 | ||||||||||||||||||||||||||
| 4 | Tiberiu Muresan | 56 | 07 BMW 335i | Santa Clara | www.LTBMOTORSPORTS.com | 54.627 | 53.989 | 53.999 | 44.325 | 121 | 92 | ||||||||||||||||||||||||
| 5 | Elliott Miyashiro | 28 | 07 Ford Mustang GT | 57.563(1 | 57.700(1 | 57.110(1 | 46.887 | 188 | 171 | ||||||||||||||||||||||||||
| F Stock Novice | Go to Class... | Index: 0.821 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Richard Stevens | 528 | 03 Mach 1 | DNF | 55.202 | 55.089 | 45.228 | 144 | 124 | ||||||||||||||||||||||||||
| 2 | Jason King | 721 | 07 Mustang GT | 61.009 | 56.480 | 57.988(1 | 46.370 | 175 | 156 | ||||||||||||||||||||||||||
| G Stock | Go to Class... | Index: 0.815 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | James Ochoa | 96 | 06 Mini Cooper S | Livermore | "EDGEMOTERWORKS, WORLD WIDE SIGNS" | 57.203 | 55.617 | 56.200 | 45.328 | 160 | 125 | ||||||||||||||||||||||||
| 2 | Yik-Jong Lam | 428 | 06 VW GTI | San Ramon | 58.495 | 61.786(2 | 57.205 | 46.622 | 190 | 162 | |||||||||||||||||||||||||
| 3 | Bob Ngim | 888 | 96 BMW M3 | 59.303 | 58.536 | 57.628 | 46.967 | 198 | 173 | ||||||||||||||||||||||||||
| 4 | Gary Fellers | 97 | 07 Mini Cooper S | Novato | 59.751 | 58.647 | 57.730 | 47.050 | 205 | 174 | |||||||||||||||||||||||||
| 5 | Herry Fenardi | 79 | 95 Nissan 240sx | 58.463 | DNF | 58.065 | 47.323 | 211 | 185 | ||||||||||||||||||||||||||
| 6 | James Heffern | 189 | 94 Toyota Celica GT | DNF | DNF | 61.128 | 49.819 | 225 | 216 | ||||||||||||||||||||||||||
| G Stock Ladies | Go to Class... | Index: 0.815 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Lena Heffern | 89 | 94 Toyota Celica GT | 71.294 | 66.159 | 64.148 | 52.281 | 235 | 229 | ||||||||||||||||||||||||||
| H Stock | Go to Class... | Index: 0.792 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Steve Hulbert | 48 | 07 Mazda 3 | San Rafael | Perfection Auto Marine | 59.795 | 58.242 | 57.315 | 45.393 | 194 | 127 | ||||||||||||||||||||||||
| 2 | James Henry | 55 | 00 Ford Focus | 67.342(5 | 57.658 | 57.649 | 45.658 | 200 | 135 | ||||||||||||||||||||||||||
| 3 | Howard Womack | 411 | 07 Toyota Tacoma | DNF | DNF | 57.919 | 45.872 | 209 | 141 | ||||||||||||||||||||||||||
| 4 | Richard Bangle | 59 | 07 Honda Fit | Gilroy | LBC Performance MotorSports | 58.943 | 59.334 | 59.534 | 46.683 | 220 | 165 | ||||||||||||||||||||||||
| H Stock Ladies | Go to Class... | Index: 0.792 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Sallie Stoner-Bennett | 1 | 90 Honda Accord | 84.931 | 75.082 | 71.177 | 56.372 | 240 | 239 | ||||||||||||||||||||||||||
| H Stock Novice | Go to Class... | Index: 0.792 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Mike Hoang | 111 | 05 Scion Tc | 60.369 | 57.235 | 58.817 | 45.330 | 191 | 126 | ||||||||||||||||||||||||||
| 2 | Carl Spanoghe | 242 | 02 Golf TDI | San Francisco | 61.766 | DNF | 59.854 | 47.404 | 222 | 188 | |||||||||||||||||||||||||
| 3 | Tyler Robbins | 11 | 90 Honda Accord | 77.955 | 69.632 | 69.685 | 55.149 | 239 | 235 | ||||||||||||||||||||||||||
| Street Touring Sport | Go to Class... | Index: 0.816 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Cliff Fong | 369 | 89 Honda Civic Si | Fremont | "Teamgogreen.com, Red Star Racing" | 52.918 | 51.589 | 61.250(1 | 42.097 | 57 | 17 | ||||||||||||||||||||||||
| 2 | Charlie Davis | 13 | 93 Acura Integra | Burlingame | "Motorsport Techniques, Huck & Chuck Ent, Rota Wheels" | 52.979 | 51.909 | 54.337(1 | 42.358 | 67 | 23 | ||||||||||||||||||||||||
| 3 | Mark Lin | 91 | 89 Honda Civic Si | San Jose | Hanna & Hayley | 53.043 | 52.107 | 54.038(1 | 42.519 | 71 | 25 | ||||||||||||||||||||||||
| 4 | Jeremy Rine | 51 | 91 Honda Civic Si | Richmond | "Rine Racing, Endless USA, Speed Inn" | 56.557(1 | 52.742 | 52.400 | 42.758 | 85 | 35 | ||||||||||||||||||||||||
| 5 | Tom Grote | 178 | 89 Honda Civic Si | Sunnyvale | eXtreme Performance | 53.192 | 53.348 | 52.684 | 42.990 | 88 | 43 | ||||||||||||||||||||||||
| 6 | Elbert Chin | 12 | 89 Honda Civic Si | San Jose | 56.653 | 52.718 | 53.319 | 43.018 | 89 | 44 | |||||||||||||||||||||||||
| 7 | Ed Runnion | 31 | 93 Acura Integra RS | Santa Clara | "Speed Inn, Subydude, Rota Wheels, Huck & Chuck" | 53.147 | 53.552 | 53.228 | 43.368 | 100 | 51 | ||||||||||||||||||||||||
| 8 | Peter Thana | 78 | 89 Honda Civic Si | Palo Alto | "Civic Nation, Tom Grote" | 54.432 | 53.674 | 54.247(1 | 43.798 | 113 | 65 | ||||||||||||||||||||||||
| 9 | Don Tupper | 36 | 91 Nissan 240SX | Dublin | Tri-Valley Clutch | 57.255 | 54.392 | 53.732 | 43.845 | 115 | 69 | ||||||||||||||||||||||||
| 10 | Ryan Labarre | 242 | 05 Mazda 3 | San Francisco | 55.343 | 54.623 | 57.143 | 44.572 | 136 | 101 | |||||||||||||||||||||||||
| 11 | Doris Fung | 89 | 89 Honda Civic Si | Oakland | "Cliff Fong, Mike Hsu, The Babies" | 55.651 | 57.132(1 | 54.730 | 44.660 | 137 | 106 | ||||||||||||||||||||||||
| 12 | Cameron Krome | 42 | RSX Type S | 62.435 | 61.383 | 60.352 | 49.247 | 224 | 213 | ||||||||||||||||||||||||||
| Street Touring Sport 2 | Go to Class... | Index: 0.818 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Kraig Klippel | 96 | 91 Miata | DNF | 52.320 | DNF | 42.798 | 82 | 36 | ||||||||||||||||||||||||||
| 2 | Schooner Stephenson | 27 | 95 Miata | Mill Valley | FiskeVideo.com | 53.821 | 53.265 | 53.023 | 43.373 | 96 | 52 | ||||||||||||||||||||||||
| 3 | Steven Goldine | 39 | 91 Mazda Miata | Santa Clara | 56.999(1 | 56.149 | 53.333 | 43.626 | 104 | 62 | |||||||||||||||||||||||||
| 4 | Scot Zediker | 196 | 91 Mazda Miata | San Jose | Indecision 2008 | 53.529 | 64.089(1 | 53.432 | 43.707 | 106 | 63 | ||||||||||||||||||||||||
| 5 | Bret DeCelle | 85 | 92 Mazda Miata | Fremont | His dad | DNF | 58.725(2 | 53.721 | 43.944 | 114 | 78 | ||||||||||||||||||||||||
| 6 | Jim Murray | 77 | 89 RX-7 | Burlingame | Helene | 55.202 | DNF | 53.879 | 44.073 | 119 | 83 | ||||||||||||||||||||||||
| 7 | Barry Goldine | 139 | 91 Miata | Santa Clara | BigWheels.net | 55.597 | 54.912 | 54.077 | 44.235 | 124 | 90 | ||||||||||||||||||||||||
| 8 | Alan Gruner | 70 | 91 Mazda Miata | "PR Motorsports, My wife Mari" | 70.477 | 54.547 | 54.403 | 44.502 | 129 | 97 | |||||||||||||||||||||||||
| 9 | Andre Marconett | 81 | 88 Toyota MR2 | Menlo Park | Fantastic Sams in Alamo | 65.628(1 | 54.408 | 44.506 | 131 | 98 | |||||||||||||||||||||||||
| 10 | Walter Decelle | 58 | 92 Mazda Miata | 61.374(2 | 56.550 | 55.110 | 45.080 | 145 | 121 | ||||||||||||||||||||||||||
| 11 | Zach Scibior | 37 | 91 Mazda Miata | 59.247 | 55.330 | 55.163 | 45.123 | 147 | 123 | ||||||||||||||||||||||||||
| 12 | J Still | 127 | 91 Mazda Miata | Benicia | Totstravel.com | 56.229 | 55.785 | 57.402(1 | 45.632 | 163 | 134 | ||||||||||||||||||||||||
| 13 | Justin Silva | 67 | 86 Mazda RX7 | Davis | "Davis Motorsports Club, Thanks Erik" | 57.899 | 56.872 | 46.521 | 183 | 159 | |||||||||||||||||||||||||
| 14 | Tait Stephenson | 271 | 95 Mazda Miata | 57.068 | 65.379 | DNF | 46.682 | 186 | 164 | ||||||||||||||||||||||||||
| 15 | Butch Garcia | 51 | 91 Miata | Palo Alto | 58.306 | 57.419 | 57.313 | 46.882 | 193 | 170 | |||||||||||||||||||||||||
| 16 | Alex Pimentel | 71 | 93 Mazda Miata | Orinda | Motorsport Techniques | 63.702 | 57.680 | 57.668 | 47.172 | 201 | 180 | ||||||||||||||||||||||||
| 17 | Joselito Mendoza | 8 | 88 Toyota MR2 | 62.460 | DNF | 61.831 | 50.578 | 229 | 223 | ||||||||||||||||||||||||||
| Street Touring Sport 2 Novice | Go to Class... | Index: 0.818 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Jason Allen | 17 | 96 Mazda Miata | Glen Ellen | 57.011 | 57.920 | 63.498(4 | 46.635 | 185 | 163 | |||||||||||||||||||||||||
| 2 | Adrian Huiskamp | 21 | 94 Honda Del Sol | 60.256 | DNF | 58.083 | 47.512 | 212 | 189 | ||||||||||||||||||||||||||
| 3 | Jorge Lopez | 12 | 90 Miata | Sonoma | 60.787 | 58.338 | 69.405 | 47.720 | 216 | 192 | |||||||||||||||||||||||||
| Street Touring Sport Ladies | Go to Class... | Index: 0.816 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Chloe Stromberg | 113 | 93 Integra | Rota Wheels | 56.729(1 | 75.989(2 | 54.417 | 44.404 | 132 | 94 | |||||||||||||||||||||||||
| Street Touring Sport Novice | Go to Class... | Index: 0.816 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Robert Orantes | 1 | 97 Nissan 240SX | 59.256(1 | 55.803 | 55.991 | 45.535 | 164 | 132 | ||||||||||||||||||||||||||
| 2 | Richard Salaverria | 13 | 97 Nissan 240 | 60.062 | 57.787 | 57.675 | 47.063 | 202 | 175 | ||||||||||||||||||||||||||
| Street Touring Ultra | Go to Class... | Index: 0.830 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Karlton Lew | 179 | 06 Subaru WRX Sti | Fremont | "Dad,Speed Element,AuToRnD." | 54.520(1 | 50.761 | 49.908 | 41.424 | 25 | 4 | ||||||||||||||||||||||||
| 2 | Donald Lew | 79 | 06 Subaru WRX Sti | Fremont | CelicaSupra.com | 51.009 | 50.246 | 50.288 | 41.704 | 34 | 8 | ||||||||||||||||||||||||
| 3 | Justin Moore | 204 | 06 Subaru WRX STi | 54.009 | 57.935(2 | 54.634(1 | 44.827 | 122 | 111 | ||||||||||||||||||||||||||
| 4 | Tobe O'Neal | 6 | 86 Ford Mustang | Make a Match | 72.833(1 | 92.755(2 | 61.862 | 51.345 | 230 | 226 | |||||||||||||||||||||||||
| Street Touring Ultra Novice | Go to Class... | Index: 0.830 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Steven Chen | 555 | 06 Subaru WRX | 58.348 | 56.001 | 56.119 | 46.481 | 172 | 158 | ||||||||||||||||||||||||||
| Street Touring Xtra | Go to Class... | Index: 0.820 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | An Nguyen | 11 | 95 Eagle Talon Awd | San francisco | richardson auto san francisco | 54.006 | 51.990 | 52.044 | 42.632 | 69 | 29 | ||||||||||||||||||||||||
| 2 | Mike Hsu | 68 | 89 Honda Civic Si | Cliff Fong, Doris Fung and Team Green Beane | 53.703 | 52.244 | DNF | 42.840 | 76 | 37 | |||||||||||||||||||||||||
| 3 | Paul Tibbals | 35 | 92 Ford Taurus SHO | San Ramon | Don't Breed! NorCal Collie Rescue | 53.457 | 53.915 | 62.756(5 | 43.835 | 108 | 67 | ||||||||||||||||||||||||
| 4 | Mark Mervich | 25 | 02 Subaru WRX | Redwood City | Make a Match | DNF | 54.018 | 53.526 | 43.891 | 109 | 74 | ||||||||||||||||||||||||
| 5 | Jeffrey Lagman | 221 | 06 Acura RSX Type S | PLEASANTON | 56.229 | 55.388 | 64.513 | 45.418 | 154 | 128 | |||||||||||||||||||||||||
| 6 | Yoshimasa Tashiro | 77 | 02 Acura RSX | San Jose | 67.050(1 | 55.615 | 55.423 | 45.447 | 156 | 129 | |||||||||||||||||||||||||
| 7 | Anton Belichev | 10 | 08 Audi A4 | 56.945 | 56.713 | 55.698 | 45.672 | 161 | 136 | ||||||||||||||||||||||||||
| 8 | Bryan Wu | 8 | 02 Subaru WRX Wagon | San Francisco | 55.756 | 66.750 | 55.901 | 45.720 | 162 | 137 | |||||||||||||||||||||||||
| 9 | Kevin Eoff | 21 | 93 Honda Civic Si | Fremont | 63.306(3 | 58.240(1 | 63.441(4 | 47.757 | 215 | 193 | |||||||||||||||||||||||||
| Street Touring Xtra Novice | Go to Class... | Index: 0.820 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Kevin Bui | 13 | 97 Subaru Impreza L | 58.421 | 58.338 | 57.708 | 47.321 | 204 | 184 | ||||||||||||||||||||||||||
| A Street Prepared | Go to Class... | Index: 0.862 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Rob Boynton | 198 | 02 Porsche GT2 | Woodside | Midland Cabinet Co. | 50.878 | 49.001 | 52.647(1 | 42.239 | 10 | 21 | ||||||||||||||||||||||||
| 2 | Joel Villarreal | 126 | 01 Chevy Corvette | Livermore | "La Mexicana, Maier Racing" | 50.831 | 49.714 | 49.401 | 42.584 | 14 | 28 | ||||||||||||||||||||||||
| A Street Prepared Ladies | Go to Class... | Index: 0.862 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Ruby Lopez | 26 | 01 Chevy Corvette | 58.846(1 | DNF | 55.285(1 | 47.656 | 151 | 191 | ||||||||||||||||||||||||||
| B Street Prepared | Go to Class... | Index: 0.858 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Matt Ludlow | 1 | 06 Evo | San Jose | "GST Motorsports, evoFIRM.net" | 51.604 | 62.418(2 | 51.513 | 44.198 | 54 | 88 | ||||||||||||||||||||||||
| 2 | Derek Carboni | 41 | 02 Honda S2000 | Cupertino | 52.122 | 51.545 | 51.894 | 44.226 | 55 | 89 | |||||||||||||||||||||||||
| 3 | Mac Raslan | 188 | 07 Honda S2000 | 53.217 | 51.902 | 52.506 | 44.532 | 66 | 100 | ||||||||||||||||||||||||||
| 4 | Charles Roland | 666 | 06 Evo | Los Gatos | The FIRM (www.evoFIRM.net) | 52.571 | 53.564 | 52.245 | 44.826 | 77 | 110 | ||||||||||||||||||||||||
| 5 | Stephen Chang | 0118 | 05 Honda S2000 | San Francisco | 55.030(1 | 52.287 | 52.546 | 44.862 | 80 | 112 | |||||||||||||||||||||||||
