Secs/min Behind?
This is the number of seconds a driver is behind the top time of day driver (Actual or indexed), adjusted to what it would be if the fastest driver had taken exactly a minute. This factors out the different lengths of event courses, and is meant to let you compare your performance in this event to other events, at least within these parameters.Indexed?
This is the driver's best time multiplied by a performance index that theoretically compensates for performance differences between classes of cars. In SFR we use the RTP/PAX Index for national classes, our own indexes for local classes.
Overall Order of Finish: Actual timesGo to Indexed times |
||||||
| OA | Driver | Car | Class | Best Run | Indexed | Secs/min Behind |
| 1 | Mike McHugh | 99 Mazda Miata | csp | 42.407 | 36.300 | 0 |
|---|---|---|---|---|---|---|
| 2 | Gilbert De Los Reyes | 00 Subaru Impreza | dsp | 42.835 | 36.110 | 0.606 |
| 3 | Scott Fraser | 91 Miata | csp | 43.480 | 37.219 | 1.518 |
| 4 | Jonathan Ng | 02 Volkswagen GTi | t2 | 43.674 | 36.817 | 1.793 |
| 5 | Matt Ludlow | 06 Evo | bsp | 44.159 | 37.888 | 2.479 |
| 6 | Chris Warner | 03 Mitsubishi Evo 8 | sm | 44.304 | 38.101 | 2.684 |
| 7 | Cliff Fong | 89 Honda Civic Si | sts | 44.476 | 36.292 | 2.927 |
| 8 | Karlton Lew | 06 Subaru WRX Sti | stu | 44.684 | 37.088 | 3.222 |
| 9 | Benny Ng | 02 VW GTI | t2 | 44.732 | 37.709 | 3.29 |
| 10 | Joe Weinstein | 01 Porsche 996TT | t2 | 44.822 | 38.637 | 3.417 |
| 11 | Arnold Escano | 05 Mitsubishi Evo 8 | em | 44.910 | 39.835 | 3.541 |
| 12 | Herry Fenardi | 95 Nissan 240sx | dsp | 44.944 | 37.888 | 3.59 |
| 13 | Les Brown | Porsche Boxter | t1 | 44.978 | 37.871 | 3.638 |
| 14 | David Chau | 93 Honda Civic | sm | 44.983 | 38.685 | 3.645 |
| 15 | Monty Pack | 00 Porsche 911 | t2 | 45.027 | 38.813 | 3.707 |
| 16 | Stephen Chang | 05 Honda S2000 | bsp | 45.035 | 38.640 | 3.718 |
| 17 | Ryan Slagle | 03 Acura RSX | t2 | 45.097 | 38.783 | 3.806 |
| 18 | Bryan Heitkotter | 93 Toyota MR2 | es | 45.147 | 36.885 | 3.877 |
| 19 | Kevin McCormick | 89 Honda Civic Si | sts | 45.197 | 36.881 | 3.947 |
| 20 | Rob Luis | 04 Mazda RX-8 | bs | 45.390 | 37.764 | 4.221 |
| 21 | Kristopher Rairigh | 03 Lan Evo | sm | 45.399 | 39.043 | 4.233 |
| 22 | Jeremy Rine | 91 Honda Civic Si | sts | 45.430 | 37.071 | 4.277 |
| 23 | Mike McCrory | 95 Civic | fsp | 45.452 | 37.862 | 4.308 |
| 24 | Steve Chou | 04 RX8 | bs | 45.487 | 37.845 | 4.358 |
| 25 | Leonel De Los Reyes | 01 Subaru Impreza | dsp | 45.491 | 38.349 | 4.363 |
| 26 | Edwin Pham | 03 Acuran RSX | t2 | 45.507 | 39.136 | 4.386 |
| 27 | Mike Hsu | 89 Honda Civic Si | stx | 45.513 | 37.321 | 4.395 |
| 28 | Charlie Davis | 93 Acura Integra | sts | 45.537 | 37.158 | 4.429 |
| 29 | Mike Wood | 06 Mazda RX-8 | bs | 45.560 | 37.906 | 4.461 |
| 30 | David Lim | 93 Civic | sm | 45.617 | 39.231 | 4.542 |
| 31 | Howell Leung | 95 Mazda Miata | osp | 45.722 | 39.687 | 4.69 |
| 32 | Mack Tsang | 05 Mazda 3 | t2 | 45.733 | 38.096 | 4.706 |
| 33 | Noel De Los Reyes | 00 Subaru Impreza | sm | 45.794 | 39.383 | 4.792 |
| 34 | Kraig Klippel | 91 Miata | sts2 | 45.796 | 37.461 | 4.795 |
| 35 | Mark Lin | 89 Honda Civic Si | sts | 45.810 | 37.381 | 4.815 |
| 36 | Peter Thana | 89 Honda Civic Si | sts | 45.841 | 37.406 | 4.859 |
| 37 | Mark Scroggs | 04 mazda miata | cs | 45.855 | 38.106 | 4.878 |
| 38 | Norman Chow | 95 Mazda Miata | sm2 | 45.902 | 39.797 | 4.945 |
| 39 | Jaime Mendoza | 98 Acura Integra Type R | sm | 45.961 | 39.526 | 5.028 |
| 40 | Reza Kertadjaja | 04 Mazda RX-8 | bs | 45.971 | 38.248 | 5.043 |
| 41 | Sonny Watanasirisuk | 04 Mazdaspeed Miata | sm2 | 46.044 | 39.920 | 5.146 |
| 42 | Tom Grote | 89 Honda Civic Si | sts | 46.056 | 37.582 | 5.163 |
| 43 | Steven Goldine | 91 Mazda Miata | sts2 | 46.140 | 37.743 | 5.282 |
| 44 | Brian Adkins | 03 Mini Cooper S | sm | 46.156 | 39.694 | 5.304 |
| 45 | Charles Roland | 06 Evo | bsp | 46.213 | 39.651 | 5.385 |
| 46 | Eugene Gomez | 01 Audi TT Roadster | sm2 | 46.225 | 40.077 | 5.402 |
| 47 | Colleena McHugh | 99 Mazda Miata | cspl | 46.286 | 39.621 | 5.488 |
| 48 | Scot Zediker | 91 Mazda Miata | sts2 | 46.287 | 37.863 | 5.49 |
| 49 | Pamela Kannan | 07 Mazda Miata | csl | 46.307 | 38.481 | 5.518 |
| 50 | Vu Barnes | 02 Honda S2000 | sm2 | 46.324 | 40.163 | 5.542 |
| 51 | L Barry Chafin | 04 Mazdaspeed MX-5 | cs | 46.329 | 38.499 | 5.549 |
| 52 | Chris Kannan | 07 Mazda MX-5 | cs | 46.331 | 38.501 | 5.552 |
| 53 | Edison Tran | 97 Honda Civic | fsp | 46.343 | 38.604 | 5.569 |
| 54 | Rus Heywood | 90 Mazda Miata | sm2 | 46.355 | 40.190 | 5.586 |
| 55 | Jerry Mouton | 01 Porsche Boxster S | t1 | 46.357 | 39.033 | 5.589 |
| 56 | Brian Reed | 91 Nissan 240SX | t2 | 46.411 | 39.913 | 5.665 |
| 57 | Ed Burghardt | 00 Honda Civic Si | t1 | 46.457 | 36.794 | 5.73 |
| 58 | Tony Lewis | 97 Mazda Miata | csp | 46.472 | 39.780 | 5.751 |
| 59 | James Ochoa | 06 Mini Cooper S | gs | 46.509 | 37.905 | 5.804 |
| 60 | Mac Raslan | 07 Honda S2000 | bsp | 46.591 | 39.975 | 5.92 |
| 61 | Mark Mervich | 02 Subaru WRX | stx | 46.603 | 38.214 | 5.937 |
| 62 | Robert Bronner | 00 Corvette | sm2 | 46.605 | 40.407 | 5.94 |
| 63 | Omar Sawalha | 06 Nissan 350Z | t1 | 46.627 | 38.794 | 5.971 |
| 64 | Katie Elder | 89 Honda Civic Si | sts | 46.756 | 38.153 | 6.153 |
| 65 | John Stimson | 05 Honda S2000 | as | 46.758 | 39.370 | 6.156 |
| 66 | Justin Moore | 06 Subaru WRX STi | stu | 46.773 | 38.822 | 6.177 |
| 67 | Rick Bronner | 00 Corvete | sm2 | 46.796 | 40.572 | 6.21 |
| 68 | Philip Ma | 07 Mazdaspeed3 | dsp | 46.810 | 39.461 | 6.23 |
| 69 | Yoshimasa Tashiro | 02 Acura RSX | stx | 46.864 | 38.428 | 6.306 |
| 70 | Doris Fung | 89 Honda Civic Si | sts | 46.935 | 38.299 | 6.406 |
| 71 | Aaron Politsky | 05 WRX | t1 | 46.937 | 38.113 | 6.409 |
| 72 | Alan Jung | 00 Honda Civic Si | t1 | 46.963 | 37.195 | 6.446 |
| 73 | Terry Campbell | 95 Ford Mustang | esp | 46.990 | 39.519 | 6.484 |
| 74 | Sean Woods | 79 Triumph TR7 | fsp | 46.995 | 39.147 | 6.491 |
| 75 | Trevor Frank | 07 Mazdaspeed3 | t1 | 46.996 | 38.161 | 6.493 |
| 76 | Ed Runnion | 93 Acura Integra RS | sts | 47.124 | 38.453 | 6.674 |
| 77 | Robert Woods | 79 TR7 | fsp | 47.141 | 39.268 | 6.698 |
| 78 | Ken Falconitin | 81 Starlet | ep | 47.162 | 40.606 | 6.728 |
| 79 | Zac Rubenson | 93 Toyota MR2 | es | 47.205 | 38.566 | 6.789 |
| 80 | Mark Watson | 95 Ford Mustang | esp | 47.210 | 39.704 | 6.796 |
| 81 | David Ireland | 04 Chevy Corvette Z06 | sm2 | 47.237 | 40.954 | 6.834 |
| 82 | Bryan Wu | 02 Subaru WRX Wagon | stx | 47.290 | 38.778 | 6.909 |
| 83 | Bret DeCelle | 92 Mazda Miata | sts2 | 47.319 | 38.707 | 6.95 |
| 84 | Joey Jarosz | 07 Chevy Corvette Z06 | sm2 | 47.436 | 41.127 | 7.115 |
| 85 | Charles Maier | Corvette | ss | 47.446 | 40.424 | 7.129 |
| 86 | Glen Anderson | 04 Mazda RX8 | bs | 47.540 | 39.553 | 7.262 |
| 87 | An Nguyen | '95 Eagle Talon | stx | 47.626 | 39.053 | 7.384 |
| 88 | Jay Zwetz | 86 Corvette | as | 47.675 | 40.142 | 7.453 |
| 89 | Matt Francavilla | 06 RX8 | bs | 47.719 | 39.702 | 7.516 |
| 90 | Vladimir Vitchev | 05 Subaru WRX STi | t1 | 47.762 | 40.216 | 7.577 |
| 91 | Glen Spencer | Subaru WRX | stx | 47.815 | 39.208 | 7.652 |
| 92 | Maurice Velandia | 93 Toyota MR2 | es | 47.829 | 39.076 | 7.671 |
| 93 | Dennis Holmes | 05 Mitsubishi Evo RS | xp | 47.858 | 42.211 | 7.712 |
| 94 | Isaac Acks | 06 Mitsubishi EVO | bsp | 48.192 | 41.349 | 8.185 |
| 95 | Ian Hume | '02 Lexus IS300 | ds | 48.198 | 39.137 | 8.193 |
| 96 | Walter Decelle | 92 Mazda Miata | sts2 | 48.206 | 39.433 | 8.205 |
| 97 | Seth Reid | Infiniti G35 | fs | 48.236 | 39.602 | 8.247 |
| 98 | Dennis Armstrong | 04 Mazdaspeed Miata | cs | 48.378 | 40.202 | 8.448 |
| 99 | Andre Marconett | 88 Toyota MR2 | sts2 | 48.439 | 39.623 | 8.534 |
| 100 | Marlon Ostil | 04 bmw 325 | dsn | 48.453 | 39.344 | 8.554 |
| 101 | Elliott Miyashiro | 07 Ford Mustang GT | fs | 48.507 | 39.824 | 8.631 |
| 102 | Alex Kang | 05 Mazda RX8 | bs | 48.532 | 40.379 | 8.666 |
| 103 | Rebecca Chen | 03 Mitsubishi Evo 8 | as | 48.557 | 40.885 | 8.701 |
| 104 | Justin Tsang | 07 Mazdaspeed 3 | t1 | 48.562 | 39.432 | 8.708 |
| 105 | Freddie Feliciano | 03 Subaru WRX | sm | 48.564 | 41.765 | 8.711 |
| 106 | Bryan Nemy | 04 VW R32 | ds | 48.603 | 39.466 | 8.766 |
| 107 | Alan Gruner | 91 Mazda Miata | sts2 | 48.637 | 39.785 | 8.815 |
| 108 | Bob Marcy | 73 Datsun 1200 | ep | 48.658 | 41.895 | 8.844 |
| 109 | Natalie Tabacco | 04 vw r32 | ds | 48.665 | 39.516 | 8.854 |
| 110 | Andy Areepong | 94 Toyota Camry | fsp | 48.675 | 40.546 | 8.868 |
| 111 | Paul Tibbals | 92 Ford Taurus SHO | stx | 48.721 | 39.951 | 8.933 |
| 112 | Jason Allen | 96 Mazda Miata | sts2n | 48.799 | 39.918 | 9.044 |
| 113 | Andrew Melicharek | 93 Miata | sts2 | 48.820 | 39.935 | 9.074 |
| 114 | Edwin Menjivar | 89 Civic | stsn | 48.897 | 39.900 | 9.182 |
| 115 | James Henry | 00 Ford Focus | hs | 48.928 | 38.751 | 9.226 |
| 116 | Kevin Eoff | 93 Honda Civic Si | stx | 48.938 | 40.129 | 9.24 |
| 117 | Edwin Suarez | 92 Mazda Miata | csp | 48.990 | 41.935 | 9.314 |
| 118 | Duncan Blake | 06 Mazda 3 | hs | 49.008 | 38.814 | 9.339 |
| 119 | Justin Silva | 93 Miata | sts2 | 49.013 | 40.093 | 9.347 |
| 120 | Kelsey Burr | 04 STI | stu | 49.018 | 40.685 | 9.354 |
| 121 | Jeffrey Ng | 05 Honda S2000 | as | 49.086 | 41.330 | 9.45 |
| 122 | Brent Johnson | 07 Ford Mustang GT | fs | 49.123 | 40.330 | 9.502 |
| 123 | Nicolas Gosalvez | 81 Toyota Starlet | ep | 49.129 | 42.300 | 9.511 |
| 124 | Kramer Weydt | 95 240sx | stx | 49.158 | 40.310 | 9.552 |
| 125 | Ryan Labarre | 05 Mazda 3 | sts | 49.180 | 40.131 | 9.583 |
| 126 | Tosh Yumae | 97 Porsche 993 | t1 | 49.256 | 41.474 | 9.69 |
| 127 | Bong Solis | 02 Subaru WRX | sm | 49.306 | 42.403 | 9.761 |
| 128 | Ryan Burghardt | 00 Honda Civic Si | hs | 49.319 | 39.061 | 9.78 |
| 129 | Jim Murray | 89 RX-7 | sts2 | 49.443 | 40.444 | 9.955 |
| 130 | Zep Brattesani | 05 Mazda RX-8 | bs | 49.618 | 41.282 | 10.203 |
| 131 | Chris Reuter | 05 Subaru WRX STI | asn | 49.656 | 41.810 | 10.256 |
| 132 | Sam Baker | 03 Subaru WRX | t2 | 49.679 | 41.879 | 10.289 |
| 133 | Herry Fenardi | 95 Nissan 240sx | gs | 49.746 | 40.543 | 10.384 |
| 134 | John Morris | 04 Cadillac CTS-V | esp | 49.749 | 41.839 | 10.388 |
| 135 | Edward Wong | 92 Honda Civic | fsp | 49.799 | 41.483 | 10.459 |
| 136 | Rick May | Honda Civic | sm | 49.857 | 42.877 | 10.541 |
| 137 | Paul Valmores | 87 Toyota Corolla | ospn | 49.955 | 43.361 | 10.679 |
| 138 | Mike Hoang | 05 Scion Tc | hsn | 49.958 | 39.567 | 10.684 |
| 139 | Jan Michael Santamaria | Honda S2000 | bspn | 50.227 | 43.095 | 11.064 |
| 140 | Steve Hulbert | 07 Mazda 3 | hs | 50.333 | 39.864 | 11.214 |
| 141 | Kevin Adkins | 03 Mini Cooper S | sm | 50.333 | 43.286 | 11.214 |
| 142 | Patrick Piccoli | 00 Ford Mustang GT | esp | 50.397 | 42.384 | 11.305 |
| 143 | Jeff Klein | 95 BMW M3 | bspn | 50.456 | 43.291 | 11.388 |
| 144 | Kurt Wong | 01 honda s2000 | t1 | 50.470 | 42.496 | 11.408 |
| 145 | Jarusak Dusuntia | Honda Civic Si | hs | 50.614 | 40.086 | 11.612 |
| 146 | Steven Chen | 06 Subaru WRX | stun | 50.621 | 42.015 | 11.622 |
| 147 | Duncan German | 04 Subaru WRX | stx | 50.637 | 41.522 | 11.644 |
| 148 | Tony Joo | 00 Mazda Miata | cspn | 50.732 | 43.427 | 11.779 |
| 149 | Gene Romm | 97 Miata | t1 | 50.851 | 41.545 | 11.947 |
| 150 | Gaganpreet Bains | 73 Datsun 1200 | ep | 50.873 | 43.802 | 11.978 |
| 151 | Lamont White | 81 Toyota Starlet | ep | 50.909 | 43.833 | 12.029 |
| 152 | Carl Spanoghe | 02 Golf TDI | hsn | 50.929 | 40.336 | 12.057 |
| 153 | Richard Stevens | 03 Mach 1 | fsn | 51.001 | 41.872 | 12.159 |
| 154 | Claude Turner | 88 Pontiac Fiero | es | 51.216 | 41.843 | 12.464 |
| 155 | Callin Krome | 97 M3 | bs | 51.243 | 42.634 | 12.502 |
| 156 | Michael Salo | Lotus Elise 06 | ssn | 51.288 | 43.697 | 12.565 |
| 157 | Travis Sandreth | 03 Acura RSX Type S | gs | 51.402 | 41.893 | 12.727 |
| 158 | Colin Burns | 03 Mustang | osp | 51.660 | 44.841 | 13.092 |
| 159 | Jorge Lopez | 90 Miata | sts2n | 52.020 | 42.552 | 13.601 |
| 160 | Ryan Deeter | WRX | stxn | 52.062 | 42.691 | 13.66 |
| 161 | Joselito Mendoza | 88 Toyota MR2 | sts2n | 52.134 | 42.646 | 13.762 |
| 162 | Tony Pham | 93 Nissan 300ZX | sm2n | 52.185 | 45.244 | 13.835 |
| 163 | Ian Urquico | 85 Toyota Corolla | stun | 52.264 | 43.379 | 13.946 |
| 164 | Benjamin Kong | 04 BMW 325 | dsn | 52.269 | 42.442 | 13.953 |
| 165 | Megan Francavilla | 06 RX8 | bs | 52.329 | 43.538 | 14.038 |
| 166 | Geoff Brown | 93 Miata | sts2n | 52.715 | 43.121 | 14.584 |
| 167 | Alex Pimentel | 93 Mazda Miata | sts2 | 52.799 | 43.190 | 14.703 |
| 168 | Kevin Bui | 97 Subaru Impreza L | stxn | 53.020 | 43.476 | 15.016 |
| 169 | Legson Sayo | 02 Subaru WRX | sm | 53.467 | 45.982 | 15.648 |
| 170 | Cody Wilson | 02 VW GTI | stxn | 53.541 | 43.904 | 15.753 |
| 171 | Ericka Pieracci | Corvette | ssl | 53.716 | 45.766 | 16.001 |
| 172 | Glen Brown | 93 Mazda Miata | sts2n | 53.789 | 43.999 | 16.104 |
| 173 | Travis Riley | 06 Mitsubishi Evo | xp | 54.108 | 47.723 | 16.555 |
| 174 | Charrice Finks | 04 Mustang | t2l | 54.501 | 45.835 | 17.111 |
| 175 | Ryan Lam | 05 Acura RSX Type S | smn | 54.509 | 46.878 | 17.123 |
| 176 | Todd Lilly | Trans Am | espn | 55.049 | 46.296 | 17.887 |
| 177 | Randy Hammond | 90 CRX SI | gsn | 55.237 | 45.018 | 18.153 |
| 178 | Glen Brown | 93 Mazda Miata | sts2 | 55.271 | 45.212 | 18.201 |
| 179 | Evan Roberts | 93 Miata | sts2 | 55.616 | 45.494 | 18.689 |
| 180 | Timoty Aing | 06 S2000 | t1 | 55.788 | 46.973 | 18.932 |
| 181 | Bruce Corcoran | 94 Chevy Impala SS | cp | 55.856 | 48.260 | 19.028 |
| 182 | Wayne Corcoran | '94 Impala SS | cp | 56.046 | 48.424 | 19.297 |
| 183 | Carolyn Cross | 99 M3 | bs | 56.114 | 46.687 | 19.393 |
| 184 | Tobe O'Neal | 86 ford mustang | stu | 56.280 | 46.712 | 19.628 |
| 185 | Roger Eagleton | 03 BMW 330i | dsn | 56.379 | 45.780 | 19.768 |
| 186 | Dan Allen | 85 Corolla | stun | 57.028 | 47.333 | 20.687 |
| 187 | Jeremy Collado | 92 Civic | smn | 59.109 | 50.834 | 23.631 |
Overall Order of Finish: Indexed timesGo to Actual Times |
||||||
| PAX | Driver | Car | Class | Best Run | Indexed | Secs/min Behind |
| 1 | Gilbert De Los Reyes | 00 Subaru Impreza | dsp | 42.835 | 36.110 | 0 |
|---|---|---|---|---|---|---|
| 2 | Cliff Fong | 89 Honda Civic Si | sts | 44.476 | 36.292 | 0.302 |
| 3 | Mike McHugh | 99 Mazda Miata | csp | 42.407 | 36.300 | 0.316 |
| 4 | Ed Burghardt | 00 Honda Civic Si | t1 | 46.457 | 36.794 | 1.137 |
| 5 | Jonathan Ng | 02 Volkswagen GTi | t2 | 43.674 | 36.817 | 1.175 |
| 6 | Kevin McCormick | 89 Honda Civic Si | sts | 45.197 | 36.881 | 1.281 |
| 7 | Bryan Heitkotter | 93 Toyota MR2 | es | 45.147 | 36.885 | 1.288 |
| 8 | Jeremy Rine | 91 Honda Civic Si | sts | 45.430 | 37.071 | 1.597 |
| 9 | Karlton Lew | 06 Subaru WRX Sti | stu | 44.684 | 37.088 | 1.625 |
| 10 | Charlie Davis | 93 Acura Integra | sts | 45.537 | 37.158 | 1.741 |
| 11 | Alan Jung | 00 Honda Civic Si | t1 | 46.963 | 37.195 | 1.803 |
| 12 | Scott Fraser | 91 Miata | csp | 43.480 | 37.219 | 1.843 |
| 13 | Mike Hsu | 89 Honda Civic Si | stx | 45.513 | 37.321 | 2.012 |
| 14 | Mark Lin | 89 Honda Civic Si | sts | 45.810 | 37.381 | 2.112 |
| 15 | Peter Thana | 89 Honda Civic Si | sts | 45.841 | 37.406 | 2.153 |
| 16 | Kraig Klippel | 91 Miata | sts2 | 45.796 | 37.461 | 2.245 |
| 17 | Tom Grote | 89 Honda Civic Si | sts | 46.056 | 37.582 | 2.446 |
| 18 | Benny Ng | 02 VW GTI | t2 | 44.732 | 37.709 | 2.657 |
| 19 | Steven Goldine | 91 Mazda Miata | sts2 | 46.140 | 37.743 | 2.713 |
| 20 | Rob Luis | 04 Mazda RX-8 | bs | 45.390 | 37.764 | 2.748 |
| 21 | Steve Chou | 04 RX8 | bs | 45.487 | 37.845 | 2.883 |
| 22 | Mike McCrory | 95 Civic | fsp | 45.452 | 37.862 | 2.911 |
| 23 | Scot Zediker | 91 Mazda Miata | sts2 | 46.287 | 37.863 | 2.913 |
| 24 | Les Brown | Porsche Boxter | t1 | 44.978 | 37.871 | 2.926 |
| 25 | Matt Ludlow | 06 Evo | bsp | 44.159 | 37.888 | 2.954 |
| 26 | Herry Fenardi | 95 Nissan 240sx | dsp | 44.944 | 37.888 | 2.954 |
| 27 | James Ochoa | 06 Mini Cooper S | gs | 46.509 | 37.905 | 2.983 |
| 28 | Mike Wood | 06 Mazda RX-8 | bs | 45.560 | 37.906 | 2.984 |
| 29 | Mack Tsang | 05 Mazda 3 | t2 | 45.733 | 38.096 | 3.3 |
| 30 | Chris Warner | 03 Mitsubishi Evo 8 | sm | 44.304 | 38.101 | 3.308 |
| 31 | Mark Scroggs | 04 mazda miata | cs | 45.855 | 38.106 | 3.317 |
| 32 | Aaron Politsky | 05 WRX | t1 | 46.937 | 38.113 | 3.328 |
| 33 | Katie Elder | 89 Honda Civic Si | sts | 46.756 | 38.153 | 3.395 |
| 34 | Trevor Frank | 07 Mazdaspeed3 | t1 | 46.996 | 38.161 | 3.408 |
| 35 | Mark Mervich | 02 Subaru WRX | stx | 46.603 | 38.214 | 3.496 |
| 36 | Reza Kertadjaja | 04 Mazda RX-8 | bs | 45.971 | 38.248 | 3.552 |
| 37 | Doris Fung | 89 Honda Civic Si | sts | 46.935 | 38.299 | 3.637 |
| 38 | Leonel De Los Reyes | 01 Subaru Impreza | dsp | 45.491 | 38.349 | 3.72 |
| 39 | Yoshimasa Tashiro | 02 Acura RSX | stx | 46.864 | 38.428 | 3.852 |
| 40 | Ed Runnion | 93 Acura Integra RS | sts | 47.124 | 38.453 | 3.893 |
| 41 | Pamela Kannan | 07 Mazda Miata | csl | 46.307 | 38.481 | 3.94 |
| 42 | L Barry Chafin | 04 Mazdaspeed MX-5 | cs | 46.329 | 38.499 | 3.97 |
| 43 | Chris Kannan | 07 Mazda MX-5 | cs | 46.331 | 38.501 | 3.973 |
| 44 | Zac Rubenson | 93 Toyota MR2 | es | 47.205 | 38.566 | 4.081 |
| 45 | Edison Tran | 97 Honda Civic | fsp | 46.343 | 38.604 | 4.144 |
| 46 | Joe Weinstein | 01 Porsche 996TT | t2 | 44.822 | 38.637 | 4.199 |
| 47 | Stephen Chang | 05 Honda S2000 | bsp | 45.035 | 38.640 | 4.204 |
| 48 | David Chau | 93 Honda Civic | sm | 44.983 | 38.685 | 4.279 |
| 49 | Bret DeCelle | 92 Mazda Miata | sts2 | 47.319 | 38.707 | 4.315 |
| 50 | James Henry | 00 Ford Focus | hs | 48.928 | 38.751 | 4.388 |
| 51 | Bryan Wu | 02 Subaru WRX Wagon | stx | 47.290 | 38.778 | 4.433 |
| 52 | Ryan Slagle | 03 Acura RSX | t2 | 45.097 | 38.783 | 4.441 |
| 53 | Omar Sawalha | 06 Nissan 350Z | t1 | 46.627 | 38.794 | 4.46 |
| 54 | Monty Pack | 00 Porsche 911 | t2 | 45.027 | 38.813 | 4.491 |
| 55 | Duncan Blake | 06 Mazda 3 | hs | 49.008 | 38.814 | 4.493 |
| 56 | Justin Moore | 06 Subaru WRX STi | stu | 46.773 | 38.822 | 4.506 |
| 57 | Jerry Mouton | 01 Porsche Boxster S | t1 | 46.357 | 39.033 | 4.857 |
| 58 | Kristopher Rairigh | 03 Lan Evo | sm | 45.399 | 39.043 | 4.873 |
| 59 | An Nguyen | '95 Eagle Talon | stx | 47.626 | 39.053 | 4.89 |
| 60 | Ryan Burghardt | 00 Honda Civic Si | hs | 49.319 | 39.061 | 4.903 |
| 61 | Maurice Velandia | 93 Toyota MR2 | es | 47.829 | 39.076 | 4.928 |
| 62 | Edwin Pham | 03 Acuran RSX | t2 | 45.507 | 39.136 | 5.028 |
| 63 | Ian Hume | '02 Lexus IS300 | ds | 48.198 | 39.137 | 5.03 |
| 64 | Sean Woods | 79 Triumph TR7 | fsp | 46.995 | 39.147 | 5.046 |
| 65 | Glen Spencer | Subaru WRX | stx | 47.815 | 39.208 | 5.148 |
| 66 | David Lim | 93 Civic | sm | 45.617 | 39.231 | 5.186 |
| 67 | Robert Woods | 79 TR7 | fsp | 47.141 | 39.268 | 5.247 |
| 68 | Marlon Ostil | 04 bmw 325 | dsn | 48.453 | 39.344 | 5.374 |
| 69 | John Stimson | 05 Honda S2000 | as | 46.758 | 39.370 | 5.417 |
| 70 | Noel De Los Reyes | 00 Subaru Impreza | sm | 45.794 | 39.383 | 5.438 |
| 71 | Justin Tsang | 07 Mazdaspeed 3 | t1 | 48.562 | 39.432 | 5.52 |
| 72 | Walter Decelle | 92 Mazda Miata | sts2 | 48.206 | 39.433 | 5.521 |
| 73 | Philip Ma | 07 Mazdaspeed3 | dsp | 46.810 | 39.461 | 5.568 |
| 74 | Bryan Nemy | 04 VW R32 | ds | 48.603 | 39.466 | 5.576 |
| 75 | Natalie Tabacco | 04 vw r32 | ds | 48.665 | 39.516 | 5.659 |
| 76 | Terry Campbell | 95 Ford Mustang | esp | 46.990 | 39.519 | 5.664 |
| 77 | Jaime Mendoza | 98 Acura Integra Type R | sm | 45.961 | 39.526 | 5.676 |
| 78 | Glen Anderson | 04 Mazda RX8 | bs | 47.540 | 39.553 | 5.721 |
| 79 | Mike Hoang | 05 Scion Tc | hsn | 49.958 | 39.567 | 5.744 |
| 80 | Seth Reid | Infiniti G35 | fs | 48.236 | 39.602 | 5.802 |
| 81 | Colleena McHugh | 99 Mazda Miata | cspl | 46.286 | 39.621 | 5.834 |
| 82 | Andre Marconett | 88 Toyota MR2 | sts2 | 48.439 | 39.623 | 5.837 |
| 83 | Charles Roland | 06 Evo | bsp | 46.213 | 39.651 | 5.884 |
| 84 | Howell Leung | 95 Mazda Miata | osp | 45.722 | 39.687 | 5.944 |
| 85 | Brian Adkins | 03 Mini Cooper S | sm | 46.156 | 39.694 | 5.955 |
| 86 | Matt Francavilla | 06 RX8 | bs | 47.719 | 39.702 | 5.968 |
| 87 | Mark Watson | 95 Ford Mustang | esp | 47.210 | 39.704 | 5.972 |
| 88 | Tony Lewis | 97 Mazda Miata | csp | 46.472 | 39.780 | 6.098 |
| 89 | Alan Gruner | 91 Mazda Miata | sts2 | 48.637 | 39.785 | 6.106 |
| 90 | Norman Chow | 95 Mazda Miata | sm2 | 45.902 | 39.797 | 6.126 |
| 91 | Elliott Miyashiro | 07 Ford Mustang GT | fs | 48.507 | 39.824 | 6.171 |
| 92 | Arnold Escano | 05 Mitsubishi Evo 8 | em | 44.910 | 39.835 | 6.189 |
| 93 | Steve Hulbert | 07 Mazda 3 | hs | 50.333 | 39.864 | 6.238 |
| 94 | Edwin Menjivar | 89 Civic | stsn | 48.897 | 39.900 | 6.297 |
| 95 | Brian Reed | 91 Nissan 240SX | t2 | 46.411 | 39.913 | 6.319 |
| 96 | Jason Allen | 96 Mazda Miata | sts2n | 48.799 | 39.918 | 6.327 |
| 97 | Sonny Watanasirisuk | 04 Mazdaspeed Miata | sm2 | 46.044 | 39.920 | 6.331 |
| 98 | Andrew Melicharek | 93 Miata | sts2 | 48.820 | 39.935 | 6.356 |
| 99 | Paul Tibbals | 92 Ford Taurus SHO | stx | 48.721 | 39.951 | 6.382 |
| 100 | Mac Raslan | 07 Honda S2000 | bsp | 46.591 | 39.975 | 6.422 |
| 101 | Eugene Gomez | 01 Audi TT Roadster | sm2 | 46.225 | 40.077 | 6.592 |
| 102 | Jarusak Dusuntia | Honda Civic Si | hs | 50.614 | 40.086 | 6.606 |
| 103 | Justin Silva | 93 Miata | sts2 | 49.013 | 40.093 | 6.618 |
| 104 | Kevin Eoff | 93 Honda Civic Si | stx | 48.938 | 40.129 | 6.678 |
