|
Go to...
SS
AS
BS
CS
DS
ES
FS
GS
HS
Street Touring X
Street Touring S
Street Touring S 2
Street Touring U
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super Stock | Go to Class... | Index: 0.852 | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Charles Maier | 117 | Corvette | 51.042 | 60.231(2 | 47.446 | 40.424 | 85 | 116 | ||||||||||||||||||||||||||
| Super Stock Ladies | Go to Class... | Index: 0.852 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Ericka Pieracci | 117 | Corvette | 53.716 | 54.605(2 | 55.686(3 | 45.766 | 171 | 174 | ||||||||||||||||||||||||||
| Super Stock Novice | Go to Class... | Index: 0.852 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Michael Salo | 755 | Lotus Elise 06 | 55.007 | 51.288 | 66.580 | 43.697 | 156 | 164 | ||||||||||||||||||||||||||
| A Stock | Go to Class... | Index: 0.842 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | John Stimson | 42 | 05 Honda S2000 | Sunnyvale | 48.192 | 46.758 | 48.833(1 | 39.370 | 65 | 69 | |||||||||||||||||||||||||
| 2 | Jay Zwetz | 27 | 86 Corvette | 51.368(1 | 47.903 | 47.675 | 40.142 | 88 | 106 | ||||||||||||||||||||||||||
| 3 | Rebecca Chen | 4 | 03 Mitsubishi Evo 8 | 49.975 | 48.780 | 48.557 | 40.885 | 103 | 123 | ||||||||||||||||||||||||||
| 4 | Jeffrey Ng | 1337 | 05 Honda S2000 | 56.141 | 51.446 | 49.086 | 41.330 | 121 | 127 | ||||||||||||||||||||||||||
| A Stock Novice | Go to Class... | Index: 0.842 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Chris Reuter | 2 | 05 Subaru WRX STI | 55.270 | 52.352 | 49.656 | 41.810 | 131 | 134 | ||||||||||||||||||||||||||
| B Stock | Go to Class... | Index: 0.832 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Rob Luis | 179 | 04 Mazda RX-8 | Rohnert Park | Epic Vinyl.com | 47.105 | 45.395 | 45.390 | 37.764 | 20 | 20 | ||||||||||||||||||||||||
| 2 | Steve Chou | 99 | 04 RX8 | San Jose | 53.149 | 45.487 | 55.298 | 37.845 | 24 | 21 | |||||||||||||||||||||||||
| 3 | Mike Wood | 7 | 06 Mazda RX-8 | Alamo | Custom Alignment of Mt View | 47.787 | 47.027 | 45.560 | 37.906 | 29 | 28 | ||||||||||||||||||||||||
| 4 | Reza Kertadjaja | 9 | 04 Mazda RX-8 | Sunnyvale | "AutoRND, Thank you Steve!" | 47.452 | 47.197 | 45.971 | 38.248 | 40 | 36 | ||||||||||||||||||||||||
| 5 | Glen Anderson | 79 | 04 Mazda RX8 | Redwood City | "BTM Motorwerks, Speed Inn" | 50.886(1 | 58.265 | 47.540 | 39.553 | 86 | 78 | ||||||||||||||||||||||||
| 6 | Matt Francavilla | 67 | 06 RX8 | Sunnyvale | 50.515 | 47.719 | 48.632 | 39.702 | 89 | 86 | |||||||||||||||||||||||||
| 7 | Alex Kang | 30 | 05 Mazda RX8 | Davis Motorsports Club | 50.302 | 52.044(1 | 48.532 | 40.379 | 102 | 114 | |||||||||||||||||||||||||
| 8 | Zep Brattesani | 130 | 05 Mazda RX-8 | Davis | Davis Motorsports Club | 52.212 | 49.618 | 49.664 | 41.282 | 130 | 126 | ||||||||||||||||||||||||
| 9 | Callin Krome | 17 | 97 M3 | 53.133 | 52.162 | 51.243 | 42.634 | 155 | 150 | ||||||||||||||||||||||||||
| 10 | Megan Francavilla | 76 | 06 RX8 | Sunnyvale | 54.998(1 | 52.329(1 | 65.711 | 43.538 | 165 | 163 | |||||||||||||||||||||||||
| 11 | Carolyn Cross | 420 | 99 M3 | 69.492(1 | 56.114 | DNF | 46.687 | 183 | 179 | ||||||||||||||||||||||||||
| C Stock | Go to Class... | Index: 0.831 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Mark Scroggs | 642 | 04 mazda miata | Sonora | "Carfinders, Motorsport Dynamics" | 50.171(2 | 45.855 | 46.914(1 | 38.106 | 37 | 31 | ||||||||||||||||||||||||
| 2 | L Barry Chafin | 142 | 04 Mazdaspeed MX-5 | Danville | 4d-SPORT.com (HPDE) and Team COOPER - fight Neuroblastoma | 47.873 | 46.329 | 46.942 | 38.499 | 51 | 42 | ||||||||||||||||||||||||
| 3 | Chris Kannan | 49 | 07 Mazda MX-5 | Pam and Hi Tech Transmissions | 48.644 | 47.099 | 46.331 | 38.501 | 52 | 43 | |||||||||||||||||||||||||
| 4 | Dennis Armstrong | 2 | 04 Mazdaspeed Miata | Tracy | Racers For Christ | 49.735 | 48.378 | 56.642(1 | 40.202 | 98 | 109 | ||||||||||||||||||||||||
| C Stock Ladies | Go to Class... | Index: 0.831 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Pamela Kannan | 49 | 07 Mazda Miata | 63.864 | 46.307 | 46.711 | 38.481 | 49 | 41 | ||||||||||||||||||||||||||
| D Stock | Go to Class... | Index: 0.812 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Ian Hume | 09 | '02 Lexus IS300 | Justin Moore | 48.198 | 49.403 | 48.653 | 39.137 | 95 | 63 | |||||||||||||||||||||||||
| 2 | Bryan Nemy | 32 | 04 VW R32 | Hayward | Speed Inn | 49.549 | 50.108 | 48.603 | 39.466 | 106 | 74 | ||||||||||||||||||||||||
| 3 | Natalie Tabacco | 3 | 04 vw r32 | 49.546 | 48.665 | 49.209 | 39.516 | 109 | 75 | ||||||||||||||||||||||||||
| D Stock Novice | Go to Class... | Index: 0.812 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Marlon Ostil | 25 | 04 bmw 325 | Vallejo | 50.617 | 48.453 | 52.930 | 39.344 | 100 | 68 | |||||||||||||||||||||||||
| 2 | Benjamin Kong | 1 | 04 BMW 325 | 86254861 | 55.306 | 52.269 | 42.442 | 164 | 147 | ||||||||||||||||||||||||||
| 3 | Roger Eagleton | 23 | 03 BMW 330i | DNF | 56.379 | 65.545 | 45.780 | 185 | 175 | ||||||||||||||||||||||||||
| E Stock | Go to Class... | Index: 0.817 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Bryan Heitkotter | 87 | 93 Toyota MR2 | Fresno | 48.272(1 | 45.886 | 45.147 | 36.885 | 18 | 7 | |||||||||||||||||||||||||
| 2 | Zac Rubenson | 26 | 93 Toyota MR2 | Santa Clara | 48.146 | 47.205 | 47.340 | 38.566 | 79 | 44 | |||||||||||||||||||||||||
| 3 | Maurice Velandia | 817 | 93 Toyota MR2 | 50.587(1 | 47.829 | 48.179(1 | 39.076 | 92 | 61 | ||||||||||||||||||||||||||
| 4 | Claude Turner | 217 | 88 Pontiac Fiero | Sunnyvale | Golden Gate Fieros | 56.559 | 52.661 | 51.216 | 41.843 | 154 | 136 | ||||||||||||||||||||||||
| F Stock | Go to Class... | Index: 0.821 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Seth Reid | 356 | Infiniti G35 | 49.407 | 48.683 | 48.236 | 39.602 | 97 | 80 | ||||||||||||||||||||||||||
| 2 | Elliott Miyashiro | 28 | 07 Ford Mustang GT | 53.140 | 48.507 | 48.515 | 39.824 | 101 | 91 | ||||||||||||||||||||||||||
| 3 | Brent Johnson | 3 | 07 Ford Mustang GT | mrpepsi.com | 51.273 | 49.759 | 49.123 | 40.330 | 122 | 112 | |||||||||||||||||||||||||
| F Stock Novice | Go to Class... | Index: 0.821 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Richard Stevens | 528 | 03 Mach 1 | 54.418 | 51.239 | 51.001 | 41.872 | 153 | 137 | ||||||||||||||||||||||||||
| G Stock | Go to Class... | Index: 0.815 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | James Ochoa | 96 | 06 Mini Cooper S | Livermore | "EDGEMOTERWORKS, WORLD WIDE SIGNS" | 48.688 | 46.842 | 46.509 | 37.905 | 59 | 27 | ||||||||||||||||||||||||
| 2 | Herry Fenardi | 79 | 95 Nissan 240sx | 49.746 | 49.753 | 58.031 | 40.543 | 133 | 118 | ||||||||||||||||||||||||||
| 3 | Travis Sandreth | 1 | 03 Acura RSX Type S | 51.402 | 70.088(2 | 52.620 | 41.893 | 157 | 139 | ||||||||||||||||||||||||||
| G Stock Novice | Go to Class... | Index: 0.815 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Randy Hammond | 11 | 90 CRX SI | 56.616 | 56.804 | 55.237 | 45.018 | 177 | 170 | ||||||||||||||||||||||||||
| H Stock | Go to Class... | Index: 0.792 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | James Henry | 55 | 00 Ford Focus | 52.092 | 49.844 | 48.928 | 38.751 | 115 | 50 | ||||||||||||||||||||||||||
| 2 | Duncan Blake | 8 | 06 Mazda 3 | Greenbrae | 54.693 | 49.008 | 38.814 | 118 | 55 | ||||||||||||||||||||||||||
| 3 | Ryan Burghardt | 62 | 00 Honda Civic Si | 49.319 | 50.156 | 53.852(2 | 39.061 | 128 | 60 | ||||||||||||||||||||||||||
| 4 | Steve Hulbert | 48 | 07 Mazda 3 | San Rafael | Perfection Auto Marine | 52.958 | 51.155 | 50.333 | 39.864 | 140 | 93 | ||||||||||||||||||||||||
| 5 | Jarusak Dusuntia | 12 | Honda Civic Si | 51.626 | 50.614 | 51.607 | 40.086 | 145 | 102 | ||||||||||||||||||||||||||
| H Stock Novice | Go to Class... | Index: 0.792 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Mike Hoang | 111 | 05 Scion Tc | DNF | 70.005(1 | 49.958 | 39.567 | 138 | 79 | ||||||||||||||||||||||||||
| 2 | Carl Spanoghe | 242 | 02 Golf TDI | San Francisco | 54.932 | 52.630 | 50.929 | 40.336 | 152 | 113 | |||||||||||||||||||||||||
| Street Touring Sport | Go to Class... | Index: 0.816 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Cliff Fong | 369 | 89 Honda Civic Si | Fremont | "Teamgogreen.com, Red Star Racing" | 49.592(2 | 45.019 | 44.476 | 36.292 | 7 | 2 | ||||||||||||||||||||||||
| 2 | Kevin McCormick | 172 | 89 Honda Civic Si | Lincoln | "Kumho, HAP. Bilstein, America's Tire" | 47.915(1 | 46.153 | 45.197 | 36.881 | 19 | 6 | ||||||||||||||||||||||||
| 3 | Jeremy Rine | 51 | 91 Honda Civic Si | Richmond | "Rine Racing, Endless USA, Speed Inn" | 46.647 | 45.430 | 45.581 | 37.071 | 22 | 8 | ||||||||||||||||||||||||
| 4 | Charlie Davis | 13 | 93 Acura Integra | Burlingame | "Motorsport Techniques, Huck & Chuck Ent, Rota Wheels" | 46.914 | 46.292 | 45.537 | 37.158 | 28 | 10 | ||||||||||||||||||||||||
| 5 | Mark Lin | 91 | 89 Honda Civic Si | San Jose | Hanna & Hayley | 48.872(1 | 49.808(2 | 45.810 | 37.381 | 35 | 14 | ||||||||||||||||||||||||
| 6 | Peter Thana | 78 | 89 Honda Civic Si | Palo Alto | "Civic Nation, Tom Grote" | 49.812 | 46.656 | 45.841 | 37.406 | 36 | 15 | ||||||||||||||||||||||||
| 7 | Tom Grote | 178 | 89 Honda Civic Si | Sunnyvale | eXtreme Performance | 47.655 | 47.257 | 46.056 | 37.582 | 42 | 17 | ||||||||||||||||||||||||
| 8 | Katie Elder | 72 | 89 Honda Civic Si | Folsom | "Kumho, Bilstein, HAP, America's Tire" | 51.316 | 47.620 | 46.756 | 38.153 | 64 | 33 | ||||||||||||||||||||||||
| 9 | Doris Fung | 89 | 89 Honda Civic Si | Oakland | "Cliff Fong, Mike Hsu, The Babies" | 46.935 | 48.625(1 | 48.919(1 | 38.299 | 70 | 37 | ||||||||||||||||||||||||
| 10 | Ed Runnion | 31 | 93 Acura Integra RS | Santa Clara | "Speed Inn, Subydude, Rota Wheels, Huck & Chuck" | DNF | 48.763(1 | 47.124 | 38.453 | 76 | 40 | ||||||||||||||||||||||||
| 11 | Ryan Labarre | 242 | 05 Mazda 3 | San Francisco | 53.498 | 49.180 | 49.278 | 40.131 | 125 | 105 | |||||||||||||||||||||||||
| Street Touring Sport 2 | Go to Class... | Index: 0.818 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Kraig Klippel | 96 | 91 Miata | 49.867(1 | 46.891 | 45.796 | 37.461 | 34 | 16 | ||||||||||||||||||||||||||
| 2 | Steven Goldine | 39 | 91 Mazda Miata | Santa Clara | 49.236 | 47.342 | 46.140 | 37.743 | 43 | 19 | |||||||||||||||||||||||||
| 3 | Scot Zediker | 196 | 91 Mazda Miata | San Jose | Indecision 2008 | 47.037 | 46.287 | 48.274(1 | 37.863 | 48 | 23 | ||||||||||||||||||||||||
| 4 | Bret DeCelle | 85 | 92 Mazda Miata | Fremont | His dad | 49.937 | 47.319 | 47.659 | 38.707 | 83 | 49 | ||||||||||||||||||||||||
| 5 | Walter Decelle | 58 | 92 Mazda Miata | 52.670 | 48.225 | 48.206 | 39.433 | 96 | 72 | ||||||||||||||||||||||||||
| 6 | Andre Marconett | 81 | 88 Toyota MR2 | Menlo Park | 51.093(1 | 48.439 | 61.100(1 | 39.623 | 99 | 82 | |||||||||||||||||||||||||
| 7 | Alan Gruner | 70 | 91 Mazda Miata | "PR Motorsports, My wife Mari" | 50.490 | DNF | 48.637 | 39.785 | 107 | 89 | |||||||||||||||||||||||||
| 8 | Andrew Melicharek | 121 | 93 Miata | AutoRnD | 50.999 | 50.850(1 | 48.820 | 39.935 | 113 | 98 | |||||||||||||||||||||||||
| 9 | Justin Silva | 12 | 93 Miata | Davis | "Davis Motorsports Club, Thanks Erik" | 52.268(1 | 49.310 | 49.013 | 40.093 | 119 | 103 | ||||||||||||||||||||||||
| 10 | Jim Murray | 89 | 89 RX-7 | Burlingame | Helene | DNF | 50.870 | 49.443 | 40.444 | 129 | 117 | ||||||||||||||||||||||||
| 11 | Alex Pimentel | 71 | 93 Mazda Miata | Orinda | Motorsport Techniques | 60.401 | 52.799 | 43.190 | 167 | 156 | |||||||||||||||||||||||||
| 12 | Glen Brown | 16 | 93 Mazda Miata | 55.271 | 45.212 | 178 | 171 | ||||||||||||||||||||||||||||
| 13 | Evan Roberts | 111 | 93 Miata | 58.393 | 56.695 | 55.616 | 45.494 | 179 | 173 | ||||||||||||||||||||||||||
| Street Touring Sport 2 Novice | Go to Class... | Index: 0.818 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Jason Allen | 17 | 96 Mazda Miata | Glen Ellen | 54.747 | 49.780 | 48.799 | 39.918 | 112 | 96 | |||||||||||||||||||||||||
| 2 | Jorge Lopez | 12 | 90 Miata | Sonoma | 58.781 | 53.656 | 52.020 | 42.552 | 159 | 149 | |||||||||||||||||||||||||
| 3 | Joselito Mendoza | 8 | 88 Toyota MR2 | 57.929 | 69.680(1 | 52.134 | 42.646 | 161 | 151 | ||||||||||||||||||||||||||
| 4 | Geoff Brown | 116 | 93 Miata | 60.418(1 | 52.715 | 52.729 | 43.121 | 166 | 155 | ||||||||||||||||||||||||||
| 5 | Glen Brown | 16 | 93 Mazda Miata | 54.805 | 53.789 | 43.999 | 172 | 168 | |||||||||||||||||||||||||||
| Street Touring Sport Novice | Go to Class... | Index: 0.816 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Edwin Menjivar | 18 | 89 Civic | 52.282 | 49.160 | 48.897 | 39.900 | 114 | 94 | ||||||||||||||||||||||||||
| Street Touring Ultra | Go to Class... | Index: 0.830 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Karlton Lew | 179 | 06 Subaru WRX Sti | Fremont | "Dad,Speed Element,AuToRnD." | 45.450 | 45.422 | 44.684 | 37.088 | 8 | 9 | ||||||||||||||||||||||||
| 2 | Justin Moore | 204 | 06 Subaru WRX STi | 46.971 | 49.273 | 46.773 | 38.822 | 66 | 56 | ||||||||||||||||||||||||||
| 3 | Kelsey Burr | 366 | 04 STI | 51.499 | DNF | 49.018 | 40.685 | 120 | 122 | ||||||||||||||||||||||||||
| 4 | Tobe O'Neal | 6 | 86 ford mustang | Make a Match | 77.198(1 | 57.720 | 56.280 | 46.712 | 184 | 180 | |||||||||||||||||||||||||
| Street Touring Ultra Novice | Go to Class... | Index: 0.830 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Steven Chen | 555 | 06 Subaru WRX | 56.927 | 53.615 | 50.621 | 42.015 | 146 | 142 | ||||||||||||||||||||||||||
| 2 | Ian Urquico | 111 | 85 Toyota Corolla | "S&S Auto Concepts, Iman Motorsports" | 58.174 | 54.874 | 52.264 | 43.379 | 163 | 160 | |||||||||||||||||||||||||
| 3 | Dan Allen | 7 | 85 Corolla | DNF | 61.504(2 | 57.028 | 47.333 | 186 | 183 | ||||||||||||||||||||||||||
| Street Touring Xtra | Go to Class... | Index: 0.820 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Mike Hsu | 68 | 89 Honda Civic Si | Cliff Fong, Doris Fung and Team Green Beane | 45.713 | 46.400 | 45.513 | 37.321 | 27 | 13 | |||||||||||||||||||||||||
| 2 | Mark Mervich | 25 | 02 Subaru WRX | Redwood City | Make a Match | 48.425 | 47.366 | 46.603 | 38.214 | 61 | 35 | ||||||||||||||||||||||||
| 3 | Yoshimasa Tashiro | 77 | 02 Acura RSX | San Jose | 49.871 | 48.207 | 46.864 | 38.428 | 69 | 39 | |||||||||||||||||||||||||
| 4 | Bryan Wu | 8 | 02 Subaru WRX Wagon | San Francisco | 52.065(1 | 49.346 | 47.290 | 38.778 | 82 | 51 | |||||||||||||||||||||||||
| 5 | An Nguyen | 117 | '95 Eagle Talon | San Carlos | "SCI Painting, Linda & Alison!" | 49.014 | 47.626 | 48.479(1 | 39.053 | 87 | 59 | ||||||||||||||||||||||||
| 6 | Glen Spencer | 717 | Subaru WRX | 49.186 | 48.176 | 47.815 | 39.208 | 91 | 65 | ||||||||||||||||||||||||||
| 7 | Paul Tibbals | 35 | 92 Ford Taurus SHO | San Ramon | Don't Breed! NorCal Collie Rescue | 61.591(2 | 48.721 | 48.775 | 39.951 | 111 | 99 | ||||||||||||||||||||||||
| 8 | Kevin Eoff | 21 | 93 Honda Civic Si | Fremont | 52.706(1 | 50.380 | 48.938 | 40.129 | 116 | 104 | |||||||||||||||||||||||||
| 9 | Kramer Weydt | 84 | 95 240sx | Menlo Park | 52.344 | 50.944 | 49.158 | 40.310 | 124 | 111 | |||||||||||||||||||||||||
| 10 | Duncan German | 1 | 04 Subaru WRX | DNF | 52.770(2 | 50.637(1 | 41.522 | 147 | 131 | ||||||||||||||||||||||||||
| Street Touring Xtra Novice | Go to Class... | Index: 0.820 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Ryan Deeter | 727 | WRX | San Francisco | 55.868 | 53.350 | 52.062 | 42.691 | 160 | 152 | |||||||||||||||||||||||||
| 2 | Kevin Bui | 13 | 97 Subaru Impreza L | 54.436(1 | 59.246(3 | 53.020 | 43.476 | 168 | 162 | ||||||||||||||||||||||||||
| 3 | Cody Wilson | 247 | 02 VW GTI | 55.814 | 55.310 | 53.541 | 43.904 | 170 | 167 | ||||||||||||||||||||||||||
| B Street Prepared | Go to Class... | Index: 0.858 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Matt Ludlow | 1 | 06 Evo | San Jose | "GST Motorsports, evoFIRM.net" | 44.747 | 67.593(2 | 44.159 | 37.888 | 5 | 25 | ||||||||||||||||||||||||
| 2 | Stephen Chang | 118 | 05 Honda S2000 | 46.889 | 46.022 | 45.035 | 38.640 | 16 | 47 | ||||||||||||||||||||||||||
| 3 | Charles Roland | 666 | 06 Evo | Los Gatos | The FIRM (www.evoFIRM.net) | 52.746 | DNF | 46.213 | 39.651 | 45 | 83 | ||||||||||||||||||||||||
| 4 | Mac Raslan | 188 | 07 Honda S2000 | 46.845 | 46.591 | 53.623 | 39.975 | 60 | 100 | ||||||||||||||||||||||||||
| 5 | Isaac Acks | 71 | 06 Mitsubishi EVO | 48.309 | 48.192 | 49.305 | 41.349 | 94 | 128 | ||||||||||||||||||||||||||
| B Street Prepared Novice | Go to Class... | Index: 0.858 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Jan Michael Santamaria | 111 | Honda S2000 | 50.473 | 50.227 | DNF | 43.095 | 139 | 154 | ||||||||||||||||||||||||||
| 2 | Jeff Klein | 9 | 95 BMW M3 | 54.563 | 50.456 | DNF | 43.291 | 143 | 158 | ||||||||||||||||||||||||||
| C Street Prepared | Go to Class... | Index: 0.856 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Mike McHugh | 11 | 99 Mazda Miata | 45.668 | 43.343 | 42.407 | 36.300 | 1 | 3 | ||||||||||||||||||||||||||
| 2 | Scott Fraser | 99 | 91 Miata | san jose | 56.889 | 43.480 | 43.536 | 37.219 | 3 | 12 | |||||||||||||||||||||||||
| 3 | Tony Lewis | 21 | 97 Mazda Miata | San Ramon | 47.198 | 46.472 | DNF | 39.780 | 58 | 88 | |||||||||||||||||||||||||
| 4 | Edwin Suarez | 555 | 92 Mazda Miata | Fremont | "Cliff, Craftwerx.com" | 54.362(2 | 48.990 | 54.333(3 | 41.935 | 117 | 141 | ||||||||||||||||||||||||
| C Street Prepared Ladies | Go to Class... | Index: 0.856 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Colleena McHugh | 7 | 99 Mazda Miata | 50.347 | 47.476 | 46.286 | 39.621 | 47 | 81 | ||||||||||||||||||||||||||
| C Street Prepared Novice | Go to Class... | Index: 0.856 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Tony Joo | 27 | 00 Mazda Miata | 54.604 | 52.566 | 50.732 | 43.427 | 148 | 161 | ||||||||||||||||||||||||||
| D Street Prepared | Go to Class... | Index: 0.843 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Gilbert De Los Reyes | 177 | 00 Subaru Impreza | Union City | "Genitrix, Rota , Komush Engineering" | 59.103(1 | 43.773 | 42.835 | 36.110 | 2 | 1 | ||||||||||||||||||||||||
| 2 | Herry Fenardi | 79 | 95 Nissan 240sx | 44.944 | 48.742 | 51.981 | 37.888 | 12 | 26 | ||||||||||||||||||||||||||
| 3 | Leonel De Los Reyes | 58 | 01 Subaru Impreza | Union City | 51.133(2 | 48.081(1 | 45.491 | 38.349 | 25 | 38 | |||||||||||||||||||||||||
| 4 | Philip Ma | 55 | 07 Mazdaspeed3 | Castro valley | 50.544(1 | 49.380(1 | 46.810 | 39.461 | 68 | 73 | |||||||||||||||||||||||||
