Secs/min Behind?
This is the number of seconds a driver is behind the top time of day driver (Actual or indexed), adjusted to what it would be if the fastest driver had taken exactly a minute. This factors out the different lengths of event courses, and is meant to let you compare your performance in this event to other events, at least within these parameters.Indexed?
This is the driver's best time multiplied by a performance index that theoretically compensates for performance differences between classes of cars. In SFR we use the RTP/PAX Index for national classes, our own indexes for local classes.
Overall Order of Finish: Actual timesGo to Indexed times |
||||||
| OA | Driver | Car | Class | Best Run | Indexed | Secs/min Behind |
| 1 | Harold Olsen | 06 Viper | asp | 40.510 | 34.920 | 0 |
|---|---|---|---|---|---|---|
| 2 | Rick Bronner | 00 Corvette | sm2 | 42.188 | 36.577 | 2.485 |
| 3 | Dan Lassen | 97 Civic | fsp | 42.732 | 35.596 | 3.291 |
| 4 | Joe Masters | 03 Evo 8 | bsp | 42.819 | 36.739 | 3.42 |
| 5 | Al Patterson | 06 Viper | asp | 43.164 | 37.207 | 3.931 |
| 6 | Jesus Villarreal | 73 Europa | dm | 43.222 | 38.468 | 4.017 |
| 7 | Gilbert De Los Reyes | 00 Impreza | dsp | 43.242 | 36.453 | 4.046 |
| 8 | James Creasy | 65 FFR Cobra | osp | 43.374 | 37.649 | 4.242 |
| 9 | Mike Wood | 06 RX8 | bs | 43.413 | 36.120 | 4.3 |
| 10 | Chris Warner | 03 Evo 8 | sm | 43.944 | 37.792 | 5.086 |
| 11 | Cliff Fong | 89 Civic Si | sts | 44.021 | 35.921 | 5.2 |
| 12 | Eugene Gomez | 01 Audi TTR | sm2 | 44.130 | 38.261 | 5.362 |
| 13 | Jonathan Ng | 02 GTi | t2 | 44.248 | 37.301 | 5.536 |
| 14 | Joe Weinstein | 01 996TT | t2 | 44.315 | 38.200 | 5.636 |
| 15 | Mark Lin | 91 Civic | sts | 44.366 | 36.203 | 5.711 |
| 16 | Tom Grote | 89 Civic Si | sts | 44.384 | 36.217 | 5.738 |
| 17 | Leonel de los Reyes | 00 Impreza | dsp | 44.417 | 37.444 | 5.787 |
| 18 | Robert Bronner | 00 Corvette | sm2 | 44.523 | 38.601 | 5.944 |
| 19 | Kraig Klippel | 91 Miata | sts2 | 44.695 | 36.561 | 6.198 |
| 20 | Anthony Lewis | 97 Miata | csp | 44.702 | 38.265 | 6.209 |
| 21 | Charlie Davis | 83 Integra | sts | 44.734 | 36.503 | 6.256 |
| 22 | Navid Kahangi | 07 rx8 | bs | 44.737 | 37.221 | 6.261 |
| 23 | Karlton Lew | 95 MR2 | stu | 44.884 | 37.254 | 6.478 |
| 24 | Howell Leung | 95 Miata | osp | 44.886 | 38.961 | 6.481 |
| 25 | John Lawrence | 89 Corvette | ss | 44.932 | 38.282 | 6.549 |
| 26 | Benny Ng | 02 VW GTI | t2 | 45.011 | 37.944 | 6.667 |
| 27 | Rob Luis | 04 RX-8 | bs | 45.096 | 37.520 | 6.792 |
| 28 | Matt Francavilla | 06 RX8 | bs | 45.111 | 37.532 | 6.815 |
| 29 | Kristopher Rairigh | 03 Evo | sm | 45.216 | 38.886 | 6.97 |
| 30 | David Ireland | 04 Z06 | sm2 | 45.265 | 39.245 | 7.043 |
| 31 | Jeremy Rine | 91 Civic Si | sts | 45.284 | 36.952 | 7.071 |
| 32 | Arnold Escano | 05 Mitsubishi Evo 8 | em | 45.377 | 40.249 | 7.209 |
| 33 | Anton Van Happen | 01 Audi TT | sm2 | 45.385 | 39.349 | 7.22 |
| 34 | Kareem Tucker | 97 Neon | sm | 45.433 | 39.072 | 7.292 |
| 35 | Ed Runnion | 93 Integra | sts | 45.515 | 37.140 | 7.413 |
| 36 | Scot Zediker | 91 Miata | sts2 | 45.518 | 37.234 | 7.417 |
| 37 | Norman Chow | 95 Miata | sm2 | 45.562 | 39.502 | 7.483 |
| 38 | Noel De Los Reyes | 00 Subaru | sm | 45.606 | 39.221 | 7.548 |
| 39 | Scott Fraser | 91 Miata | dp | 45.636 | 39.384 | 7.592 |
| 40 | Reza Kertadjaja | 04 RX8 | bs | 45.697 | 38.020 | 7.683 |
| 41 | Mike McCrory | 97 Civic | fsp | 45.752 | 38.111 | 7.764 |
| 42 | L Barry Chafin | Miata | cs | 45.776 | 38.040 | 7.8 |
| 43 | Matt Johnson | 91 Miata | sm2 | 45.839 | 39.742 | 7.893 |
| 44 | James Ochoa | 04 Cooper S | gs | 45.847 | 37.365 | 7.905 |
| 45 | Sonny Watanasirisuk | 04 Miata | sm2 | 45.917 | 39.810 | 8.008 |
| 46 | Edison Tran | 97 Civic | fsp | 45.933 | 38.262 | 8.032 |
| 47 | Doris Fung | 89 Civic Si | sts | 45.936 | 37.484 | 8.037 |
| 48 | Anthony Zwain | 87 BMW 325 | stu | 45.941 | 38.131 | 8.044 |
| 49 | Steve Lau | 87 Porsche 911 | sm2 | 45.968 | 39.854 | 8.084 |
| 50 | Jay Zwetz | 86 Covette | as | 46.001 | 38.733 | 8.133 |
| 51 | Jaime Mendoza | 00 Subaru | sm | 46.073 | 39.623 | 8.239 |
| 52 | Dennis Holmes | 05 Evo RS | xp | 46.073 | 40.636 | 8.239 |
| 53 | Colleena McHugh | 99 Miata | t2l | 46.074 | 39.439 | 8.241 |
| 54 | Omar Sawalha | 06 350Z | t1 | 46.146 | 38.393 | 8.348 |
| 55 | Mike McHugh | 99 Miata | t2 | 46.271 | 39.608 | 8.533 |
| 56 | Steven Goldine | 91 Miata | sts2 | 46.308 | 37.880 | 8.588 |
| 57 | Randy Wonnenberg | 02 Z06 | ss | 46.320 | 39.465 | 8.605 |
| 58 | Dennis Armstrong | Miata | cs | 46.343 | 38.511 | 8.639 |
| 59 | Barry Goldine | 91 Miata | sts2 | 46.350 | 37.914 | 8.65 |
| 60 | Ryan Slagle | 03 RSX | t2 | 46.367 | 39.876 | 8.675 |
| 61 | Zac Rubenson | 92 Toyota MR2 | es | 46.385 | 37.897 | 8.702 |
| 62 | Edwin Pham | 03 RSXS | t2 | 46.440 | 39.938 | 8.783 |
| 63 | Brian Adkins | 03 Mini Cooper S | sm | 46.454 | 39.950 | 8.804 |
| 64 | Jim Murray | 89 RX7 | sts2 | 46.465 | 38.008 | 8.82 |
| 65 | Faris Faraj | 06 STi | t1 | 46.516 | 39.166 | 8.896 |
| 66 | André Marconett | 00 Viper | sts2 | 46.541 | 38.071 | 8.933 |
| 67 | Don Ebaugh | 95 Civic Siì | sm | 46.586 | 40.064 | 8.999 |
| 68 | Matt Ludlow | 06 Evo 9 | bsp | 46.698 | 40.067 | 9.165 |
| 69 | Brent Johnson | 07 Mustang | fs | 46.786 | 38.411 | 9.295 |
| 70 | Chris Boynton | 05 BMW M32 | t1 | 46.790 | 39.397 | 9.301 |
| 71 | Bryan Nemy | 04 VW R32 | ds | 46.815 | 38.014 | 9.338 |
| 72 | Sarah Scherzi | 92 BMW 325 | stul | 46.850 | 38.886 | 9.39 |
| 73 | Erik Lind | 95 BMW M3 | xp | 46.933 | 41.395 | 9.513 |
| 74 | Jenny Herce | 01 Audi TTR | sm2l | 47.027 | 40.772 | 9.652 |
| 75 | Bob Marcy | 73 Datsun 1200 | ep | 47.037 | 40.499 | 9.667 |
| 76 | Francis Hilario | 87 Corolla | dsp | 47.063 | 39.674 | 9.706 |
| 77 | Vladimir Vitchev | 05 Sti | t1 | 47.275 | 39.806 | 10.02 |
| 78 | Ken Falconitin | 81 Starlet | ep | 47.289 | 40.716 | 10.04 |
| 79 | Mark Mervich | 02 WRX | stx | 47.347 | 38.825 | 10.126 |
| 80 | Isaac Acks | 06 Evo 9 | bsp | 47.353 | 40.629 | 10.135 |
| 81 | Jun Samson | 03 EVo | as | 47.390 | 39.902 | 10.19 |
| 82 | Jim Rowney | 07 Speed3 | t1 | 47.433 | 38.516 | 10.254 |
| 83 | Les Brown | Boxster | t1 | 47.433 | 39.939 | 10.254 |
| 84 | Cameron Kahangi | 07 rx8 | bs | 47.434 | 39.465 | 10.255 |
| 85 | Paul Tibbals | 92 SHO | stx | 47.472 | 38.927 | 10.312 |
| 86 | Sean Woods | 79 TR7 | fsp | 47.473 | 39.545 | 10.313 |
| 87 | Philip Ma | 07 Mazda 3 | dsp | 47.519 | 40.059 | 10.381 |
| 88 | Dave Theodore | 99 Miata | cs | 47.536 | 39.502 | 10.406 |
| 89 | Donald Lew | 95 MR2 | stu | 47.599 | 39.507 | 10.5 |
| 90 | Edwin Menjivar | 89 Honda | sts | 47.630 | 38.866 | 10.546 |
| 91 | Jerry Mouton | Boxster | t1 | 47.669 | 40.137 | 10.603 |
| 92 | Ben Martinez | 85 Merkur XR4Ti | dsp | 47.674 | 40.189 | 10.611 |
| 93 | Joey Jarosz | 06 Z06 | sm2 | 47.728 | 41.380 | 10.691 |
| 94 | Gaganpreet Bains | 99 Impreza | ep | 47.895 | 41.238 | 10.938 |
| 95 | Bret DeCelle | 92 Miata | sts2 | 48.044 | 39.300 | 11.159 |
| 96 | Don Tupper | 89 240SX | sts | 48.109 | 39.257 | 11.255 |
| 97 | Glen Brown | 93 Miata | sts2n | 48.124 | 39.365 | 11.277 |
| 98 | Michael Clark | 91 Miata | sm2 | 48.128 | 41.727 | 11.283 |
| 99 | Ed Burghardt | 00 Civic Si | t1 | 48.135 | 38.123 | 11.294 |
| 100 | Chris Kannan | 07 Miata | t1 | 48.144 | 40.008 | 11.307 |
| 101 | Kevin Adkins | 03 Cooper S | sm | 48.155 | 41.413 | 11.323 |
| 102 | Robert Woods | 79 TR7 | fsp | 48.189 | 40.141 | 11.373 |
| 103 | Glen Anderson | 06 RX8 | bs | 48.191 | 40.095 | 11.376 |
| 104 | Ryan Burghardt | 00 Civic | hs | 48.249 | 38.213 | 11.462 |
| 105 | Duncan German | 05 WRX | stx | 48.260 | 39.573 | 11.479 |
| 106 | Steve Chou | 04 RX8 | bs | 48.262 | 40.154 | 11.482 |
| 107 | Yoshimasa Tashiro | 02 Acura RSX | stx | 48.273 | 39.584 | 11.498 |
| 108 | Justin Tsang | 07 Mazdaspeed3 | t1 | 48.334 | 39.247 | 11.588 |
| 109 | Michael Floyd | 00 Integra | t2 | 48.340 | 40.267 | 11.597 |
| 110 | Brian Chow | 07 BMW 335 | fsp | 48.343 | 40.270 | 11.602 |
| 111 | Alan Jung | 00 Civic Si | t1 | 48.399 | 38.332 | 11.685 |
| 112 | Russ Bowlus | 98 BMW 328i | stx | 48.458 | 39.736 | 11.772 |
| 113 | Alan Gruner | 91 Miata | sts2 | 48.499 | 39.672 | 11.833 |
| 114 | Noe Guizar | 02 Civic | fsp | 48.591 | 40.476 | 11.969 |
| 115 | Mack Tsang | 05 Mazda 3 | t2 | 48.640 | 40.517 | 12.041 |
| 116 | Marshall Yi | 06 Mitsubishi Evo 8 | stu | 48.698 | 40.419 | 12.127 |
| 117 | Danilel Etchu | 07 STi | stu | 48.776 | 40.484 | 12.243 |
| 118 | Ryan LaBarre | 05 Mazda 3s | sts | 48.788 | 39.811 | 12.261 |
| 119 | Aaron Politsky | 05 WRX | t1 | 48.814 | 39.637 | 12.299 |
| 120 | Zach Scibior | 91 Miata | sts2 | 48.902 | 40.002 | 12.43 |
| 121 | Eric Giang | 98 BMW 328i | stu | 48.915 | 40.599 | 12.449 |
| 122 | John Morris | 04 Cadillac CTS-V | esp | 48.926 | 41.147 | 12.465 |
| 123 | Matthew Ulery | 90 Corrado | t2 | 48.981 | 42.124 | 12.547 |
| 124 | Glen Spencer | 05 WRX | stx | 49.137 | 40.292 | 12.778 |
| 125 | Yik-Jong Lam | 06 VW GTI | gs | 49.265 | 40.151 | 12.967 |
| 126 | J Still | 91 Miata | sts2 | 49.312 | 40.337 | 13.037 |
| 127 | Walter DeCelle | 92 Miata | sts2 | 49.335 | 40.356 | 13.071 |
| 128 | Bryan Wu | 02 WRX | stx | 49.425 | 40.529 | 13.204 |
| 129 | Lawrence Lang | 03 350Z | t1 | 49.463 | 41.153 | 13.26 |
| 130 | Gary Fellers | 00 M Cpe | t2 | 49.480 | 42.652 | 13.286 |
| 131 | Vlad Sayenko | 01 Prelude | sts | 49.510 | 40.400 | 13.33 |
| 132 | Patrick Piccoli | 00 Mustang | esp | 49.545 | 41.667 | 13.382 |
| 133 | Jason Allen | 96 Miata | sts2n | 49.550 | 40.532 | 13.389 |
| 134 | Paul Valmores | 87 Corolla | ospn | 49.581 | 43.036 | 13.435 |
| 135 | Herry Fenardi | 95 240SX | gs | 49.610 | 40.432 | 13.478 |
| 136 | Craig Fellers | 00 BMW M cpe | t2 | 49.615 | 42.768 | 13.486 |
| 137 | Noah Friedman-Biglin | 91 CRX | sm2 | 49.659 | 43.054 | 13.551 |
| 138 | Megan Francavilla | 06 RX8 | bs | 49.738 | 41.382 | 13.668 |
| 139 | Barbara McCrory | 97 Civic | fspl | 49.856 | 41.530 | 13.843 |
| 140 | Tosh Yumae | 97 993 | t1 | 49.865 | 41.986 | 13.856 |
| 141 | Kenny Montante | 04 Focus SVT | sm | 49.957 | 42.963 | 13.992 |
| 142 | Joselito Mendoza | 88 MR2 | sts2n | 49.971 | 40.876 | 14.013 |
| 143 | Nicolas Gosalves | 86 Corolla | ep | 50.017 | 43.065 | 14.081 |
| 144 | Chris Chao | 06 Mini | t1 | 50.074 | 41.662 | 14.165 |
| 145 | Geoff Brown | 93 Miata | sts2n | 50.105 | 40.986 | 14.211 |
| 146 | Brandon Whitney | 05 Mazda 3S | hs | 50.141 | 39.712 | 14.265 |
| 147 | Brad McClure | 77 911 | xp | 50.378 | 44.433 | 14.616 |
| 148 | Hector Tejeda | 03 350Z | bsp | 50.387 | 43.232 | 14.629 |
| 149 | Allison Rolling | 87 911 | sm2 | 50.606 | 43.875 | 14.953 |
| 150 | Sterling McLane | 99 Miata | cs | 50.615 | 42.061 | 14.967 |
| 151 | Thomas Welles | 96 Impala SS | stu | 50.793 | 42.158 | 15.23 |
| 152 | Chris Hanzel | 05 Cooper | hs | 50.814 | 40.245 | 15.261 |
| 153 | Lounis Zenad | 94 BMW 325i | ds | 50.820 | 41.266 | 15.27 |
| 154 | Richard Stevens | 03 Mach I | fs | 50.837 | 41.737 | 15.295 |
| 155 | Paul Thomson | 05 Mazda 3 | t2 | 50.868 | 42.373 | 15.341 |
| 156 | Mike Llaneta | 90 Miata | es | 51.427 | 42.016 | 16.169 |
| 157 | Chris Rowney | 07 Speed3 | t1 | 51.428 | 41.760 | 16.171 |
| 158 | Nicholas Vizzusi | 07 S2000 | as | 51.569 | 43.421 | 16.38 |
| 159 | Lamont White | 81 Corolla | ep | 51.641 | 44.463 | 16.486 |
| 160 | Steve Hulbert | 07 Mazda 3 | hs | 51.756 | 40.991 | 16.657 |
| 161 | Ian Hume | 06 IS300 | ds | 51.758 | 42.027 | 16.66 |
| 162 | Stuart Scolley | 95 BMW M3 | stu | 51.996 | 43.157 | 17.012 |
| 163 | Kevin Bui | 97Impreza | stxn | 52.229 | 42.828 | 17.357 |
| 164 | Jorge Lopez | 90 Miata | sts2 | 52.480 | 42.929 | 17.729 |
| 165 | James Henry | 00 Focus | hs | 52.633 | 41.685 | 17.956 |
| 166 | Elliott Miyashiro | 07 Mustang | fs | 52.833 | 43.376 | 18.252 |
| 167 | Chloe Stromberg | 93 Integra | sts | 52.924 | 43.186 | 18.387 |
| 168 | Anthony Le | 04 Sentra | hs | 53.159 | 42.102 | 18.735 |
| 169 | Alex Pimentel | 93 Miata | sts2 | 53.390 | 43.673 | 19.077 |
| 170 | Max Hunt | 92 BMW 325i | stx | 53.397 | 43.786 | 19.087 |
| 171 | Ed Biglin | 91 CRX | sm2 | 53.722 | 46.577 | 19.569 |
| 172 | Rich Bangle | 07 Fit | hs | 53.960 | 42.736 | 19.921 |
| 173 | Edward Wong | 92 Civic | fsp | 54.350 | 45.274 | 20.499 |
| 174 | Tony Wilson | 02 WRX | stx | 54.747 | 44.893 | 21.087 |
| 175 | Roger Eagleton | 03 BMW 330i | dsn | 55.312 | 44.913 | 21.923 |
| 176 | No name | 02 Z06 | ss | 55.871 | 47.602 | 22.751 |
| 177 | Carl Spanoghe | 02 Golf TDI | hsn | 56.146 | 44.468 | 23.159 |
| 178 | Anthony Hermandez | 07 Fit | hs | 58.351 | 46.214 | 26.425 |
| 179 | Andy Areepong | 94 Camry | fsp | DNF | DNF | DNF |
| 180 | Gil Cuevas | 94 Supra | osp | DNF | DNF | DNF |
| 181 | Tom Kubo | 91 Miata | dp | DNF | DNF | DNF |
Overall Order of Finish: Indexed timesGo to Actual Times |
||||||
| PAX | Driver | Car | Class | Best Run | Indexed | Secs/min Behind |
| 1 | Harold Olsen | 06 Viper | asp | 40.510 | 34.920 | 0 |
|---|---|---|---|---|---|---|
| 2 | Dan Lassen | 97 Civic | fsp | 42.732 | 35.596 | 1.162 |
| 3 | Cliff Fong | 89 Civic Si | sts | 44.021 | 35.921 | 1.72 |
| 4 | Mike Wood | 06 RX8 | bs | 43.413 | 36.120 | 2.062 |
| 5 | Mark Lin | 91 Civic | sts | 44.366 | 36.203 | 2.204 |
| 6 | Tom Grote | 89 Civic Si | sts | 44.384 | 36.217 | 2.229 |
| 7 | Gilbert De Los Reyes | 00 Impreza | dsp | 43.242 | 36.453 | 2.634 |
| 8 | Charlie Davis | 83 Integra | sts | 44.734 | 36.503 | 2.72 |
| 9 | Kraig Klippel | 91 Miata | sts2 | 44.695 | 36.561 | 2.82 |
| 10 | Rick Bronner | 00 Corvette | sm2 | 42.188 | 36.577 | 2.847 |
| 11 | Joe Masters | 03 Evo 8 | bsp | 42.819 | 36.739 | 3.125 |
| 12 | Jeremy Rine | 91 Civic Si | sts | 45.284 | 36.952 | 3.491 |
| 13 | Ed Runnion | 93 Integra | sts | 45.515 | 37.140 | 3.814 |
| 14 | Al Patterson | 06 Viper | asp | 43.164 | 37.207 | 3.93 |
| 15 | Navid Kahangi | 07 rx8 | bs | 44.737 | 37.221 | 3.954 |
| 16 | Scot Zediker | 91 Miata | sts2 | 45.518 | 37.234 | 3.976 |
| 17 | Karlton Lew | 95 MR2 | stu | 44.884 | 37.254 | 4.01 |
| 18 | Jonathan Ng | 02 GTi | t2 | 44.248 | 37.301 | 4.091 |
| 19 | James Ochoa | 04 Cooper S | gs | 45.847 | 37.365 | 4.201 |
| 20 | Leonel de los Reyes | 00 Impreza | dsp | 44.417 | 37.444 | 4.337 |
| 21 | Doris Fung | 89 Civic Si | sts | 45.936 | 37.484 | 4.405 |
| 22 | Rob Luis | 04 RX-8 | bs | 45.096 | 37.520 | 4.467 |
| 23 | Matt Francavilla | 06 RX8 | bs | 45.111 | 37.532 | 4.488 |
| 24 | James Creasy | 65 FFR Cobra | osp | 43.374 | 37.649 | 4.689 |
| 25 | Chris Warner | 03 Evo 8 | sm | 43.944 | 37.792 | 4.935 |
| 26 | Steven Goldine | 91 Miata | sts2 | 46.308 | 37.880 | 5.086 |
| 27 | Zac Rubenson | 92 Toyota MR2 | es | 46.385 | 37.897 | 5.115 |
| 28 | Barry Goldine | 91 Miata | sts2 | 46.350 | 37.914 | 5.144 |
| 29 | Benny Ng | 02 VW GTI | t2 | 45.011 | 37.944 | 5.196 |
| 30 | Jim Murray | 89 RX7 | sts2 | 46.465 | 38.008 | 5.306 |
| 31 | Bryan Nemy | 04 VW R32 | ds | 46.815 | 38.014 | 5.316 |
| 32 | Reza Kertadjaja | 04 RX8 | bs | 45.697 | 38.020 | 5.326 |
| 33 | L Barry Chafin | Miata | cs | 45.776 | 38.040 | 5.361 |
| 34 | André Marconett | 00 Viper | sts2 | 46.541 | 38.071 | 5.414 |
| 35 | Mike McCrory | 97 Civic | fsp | 45.752 | 38.111 | 5.483 |
| 36 | Ed Burghardt | 00 Civic Si | t1 | 48.135 | 38.123 | 5.503 |
| 37 | Anthony Zwain | 87 BMW 325 | stu | 45.941 | 38.131 | 5.517 |
| 38 | Joe Weinstein | 01 996TT | t2 | 44.315 | 38.200 | 5.636 |
| 39 | Ryan Burghardt | 00 Civic | hs | 48.249 | 38.213 | 5.658 |
| 40 | Eugene Gomez | 01 Audi TTR | sm2 | 44.130 | 38.261 | 5.741 |
| 41 | Edison Tran | 97 Civic | fsp | 45.933 | 38.262 | 5.742 |
| 42 | Anthony Lewis | 97 Miata | csp | 44.702 | 38.265 | 5.747 |
| 43 | John Lawrence | 89 Corvette | ss | 44.932 | 38.282 | 5.777 |
| 44 | Alan Jung | 00 Civic Si | t1 | 48.399 | 38.332 | 5.863 |
| 45 | Omar Sawalha | 06 350Z | t1 | 46.146 | 38.393 | 5.967 |
| 46 | Brent Johnson | 07 Mustang | fs | 46.786 | 38.411 | 5.998 |
| 47 | Jesus Villarreal | 73 Europa | dm | 43.222 | 38.468 | 6.096 |
| 48 | Dennis Armstrong | Miata | cs | 46.343 | 38.511 | 6.17 |
| 49 | Jim Rowney | 07 Speed3 | t1 | 47.433 | 38.516 | 6.179 |
| 50 | Robert Bronner | 00 Corvette | sm2 | 44.523 | 38.601 | 6.325 |
| 51 | Jay Zwetz | 86 Covette | as | 46.001 | 38.733 | 6.552 |
| 52 | Mark Mervich | 02 WRX | stx | 47.347 | 38.825 | 6.71 |
| 53 | Edwin Menjivar | 89 Honda | sts | 47.630 | 38.866 | 6.78 |
| 54 | Sarah Scherzi | 92 BMW 325 | stul | 46.850 | 38.886 | 6.814 |
| 55 | Kristopher Rairigh | 03 Evo | sm | 45.216 | 38.886 | 6.814 |
| 56 | Paul Tibbals | 92 SHO | stx | 47.472 | 38.927 | 6.885 |
| 57 | Howell Leung | 95 Miata | osp | 44.886 | 38.961 | 6.943 |
| 58 | Kareem Tucker | 97 Neon | sm | 45.433 | 39.072 | 7.134 |
| 59 | Faris Faraj | 06 STi | t1 | 46.516 | 39.166 | 7.296 |
| 60 | Noel De Los Reyes | 00 Subaru | sm | 45.606 | 39.221 | 7.39 |
| 61 | David Ireland | 04 Z06 | sm2 | 45.265 | 39.245 | 7.431 |
| 62 | Justin Tsang | 07 Mazdaspeed3 | t1 | 48.334 | 39.247 | 7.435 |
| 63 | Don Tupper | 89 240SX | sts | 48.109 | 39.257 | 7.452 |
| 64 | Bret DeCelle | 92 Miata | sts2 | 48.044 | 39.300 | 7.526 |
| 65 | Anton Van Happen | 01 Audi TT | sm2 | 45.385 | 39.349 | 7.61 |
| 66 | Glen Brown | 93 Miata | sts2n | 48.124 | 39.365 | 7.637 |
| 67 | Scott Fraser | 91 Miata | dp | 45.636 | 39.384 | 7.67 |
| 68 | Chris Boynton | 05 BMW M32 | t1 | 46.790 | 39.397 | 7.692 |
| 69 | Colleena McHugh | 99 Miata | t2l | 46.074 | 39.439 | 7.765 |
| 70 | Randy Wonnenberg | 02 Z06 | ss | 46.320 | 39.465 | 7.809 |
| 71 | Cameron Kahangi | 07 rx8 | bs | 47.434 | 39.465 | 7.809 |
| 72 | Dave Theodore | 99 Miata | cs | 47.536 | 39.502 | 7.873 |
| 73 | Norman Chow | 95 Miata | sm2 | 45.562 | 39.502 | 7.873 |
| 74 | Donald Lew | 95 MR2 | stu | 47.599 | 39.507 | 7.881 |
| 75 | Sean Woods | 79 TR7 | fsp | 47.473 | 39.545 | 7.947 |
| 76 | Duncan German | 05 WRX | stx | 48.260 | 39.573 | 7.995 |
| 77 | Yoshimasa Tashiro | 02 Acura RSX | stx | 48.273 | 39.584 | 8.014 |
| 78 | Mike McHugh | 99 Miata | t2 | 46.271 | 39.608 | 8.055 |
| 79 | Jaime Mendoza | 00 Subaru | sm | 46.073 | 39.623 | 8.081 |
| 80 | Aaron Politsky | 05 WRX | t1 | 48.814 | 39.637 | 8.105 |
| 81 | Alan Gruner | 91 Miata | sts2 | 48.499 | 39.672 | 8.165 |
| 82 | Francis Hilario | 87 Corolla | dsp | 47.063 | 39.674 | 8.168 |
| 83 | Brandon Whitney | 05 Mazda 3S | hs | 50.141 | 39.712 | 8.234 |
| 84 | Russ Bowlus | 98 BMW 328i | stx | 48.458 | 39.736 | 8.275 |
| 85 | Matt Johnson | 91 Miata | sm2 | 45.839 | 39.742 | 8.285 |
| 86 | Vladimir Vitchev | 05 Sti | t1 | 47.275 | 39.806 | 8.395 |
| 87 | Sonny Watanasirisuk | 04 Miata | sm2 | 45.917 | 39.810 | 8.402 |
| 88 | Ryan LaBarre | 05 Mazda 3s | sts | 48.788 | 39.811 | 8.404 |
| 89 | Steve Lau | 87 Porsche 911 | sm2 | 45.968 | 39.854 | 8.478 |
| 90 | Ryan Slagle | 03 RSX | t2 | 46.367 | 39.876 | 8.515 |
| 91 | Jun Samson | 03 EVo | as | 47.390 | 39.902 | 8.56 |
| 92 | Edwin Pham | 03 RSXS | t2 | 46.440 | 39.938 | 8.622 |
| 93 | Les Brown | Boxster | t1 | 47.433 | 39.939 | 8.624 |
| 94 | Brian Adkins | 03 Mini Cooper S | sm | 46.454 | 39.950 | 8.643 |
| 95 | Zach Scibior | 91 Miata | sts2 | 48.902 | 40.002 | 8.732 |
| 96 | Chris Kannan | 07 Miata | t1 | 48.144 | 40.008 | 8.742 |
| 97 | Philip Ma | 07 Mazda 3 | dsp | 47.519 | 40.059 | 8.83 |
| 98 | Don Ebaugh | 95 Civic Siì | sm | 46.586 | 40.064 | 8.838 |
| 99 | Matt Ludlow | 06 Evo 9 | bsp | 46.698 | 40.067 | 8.844 |
| 100 | Glen Anderson | 06 RX8 | bs | 48.191 | 40.095 | 8.892 |
| 101 | Jerry Mouton | Boxster | t1 | 47.669 | 40.137 | 8.964 |
| 102 | Robert Woods | 79 TR7 | fsp | 48.189 | 40.141 | 8.971 |
| 103 | Yik-Jong Lam | 06 VW GTI | gs | 49.265 | 40.151 | 8.988 |
| 104 | Steve Chou | 04 RX8 | bs | 48.262 | 40.154 | 8.993 |
| 105 | Ben Martinez | 85 Merkur XR4Ti | dsp | 47.674 | 40.189 | 9.053 |
| 106 | Chris Hanzel | 05 Cooper | hs | 50.814 | 40.245 | 9.149 |
| 107 | Arnold Escano | 05 Mitsubishi Evo 8 | em | 45.377 | 40.249 | 9.156 |
| 108 | Michael Floyd | 00 Integra | t2 | 48.340 | 40.267 | 9.187 |
| 109 | Brian Chow | 07 BMW 335 | fsp | 48.343 | 40.270 | 9.192 |
| 110 | Glen Spencer | 05 WRX | stx | 49.137 | 40.292 | 9.23 |
| 111 | J Still | 91 Miata | sts2 | 49.312 | 40.337 | 9.308 |
| 112 | Walter DeCelle | 92 Miata | sts2 | 49.335 | 40.356 | 9.34 |
| 113 | Vlad Sayenko | 01 Prelude | sts | 49.510 | 40.400 | 9.416 |
| 114 | Marshall Yi | 06 Mitsubishi Evo 8 | stu | 48.698 | 40.419 | 9.448 |
| 115 | Herry Fenardi | 95 240SX | gs | 49.610 | 40.432 | 9.471 |
| 116 | Noe Guizar | 02 Civic | fsp | 48.591 | 40.476 | 9.546 |
| 117 | Danilel Etchu | 07 STi | stu | 48.776 | 40.484 | 9.56 |
| 118 | Bob Marcy | 73 Datsun 1200 | ep | 47.037 | 40.499 | 9.586 |
| 119 | Mack Tsang | 05 Mazda 3 | t2 | 48.640 | 40.517 | 9.617 |
| 120 | Bryan Wu | 02 WRX | stx | 49.425 | 40.529 | 9.637 |
| 121 | Jason Allen | 96 Miata | sts2n | 49.550 | 40.532 | 9.643 |
| 122 | Eric Giang | 98 BMW 328i | stu | 48.915 | 40.599 | 9.758 |
| 123 | Isaac Acks | 06 Evo 9 | bsp | 47.353 | 40.629 | 9.809 |
| 124 | Dennis Holmes | 05 Evo RS | xp | 46.073 | 40.636 | 9.821 |
| 125 | Ken Falconitin | 81 Starlet | ep | 47.289 | 40.716 | 9.959 |
| 126 | Jenny Herce | 01 Audi TTR | sm2l | 47.027 | 40.772 | 10.055 |
| 127 | Joselito Mendoza | 88 MR2 | sts2n | 49.971 | 40.876 | 10.234 |
| 128 | Geoff Brown | 93 Miata | sts2n | 50.105 | 40.986 | 10.423 |
