|
Go to...
SS
AS
BS
CS
DS
ES
FS
GS
HS
Street Touring X
Street Touring S
Street Touring S 2
Street Touring U
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super Stock | Go to Class... | Index: 0.848 | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | John Lawrence | 17 | 03 Z06 Corvette | San Ramon | 50.421 | 50.254 | 49.590 | 42.052 | 9 | 18 | |||||||||||||||||||||||||
| A Stock | Go to Class... | Index: 0.838 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | John Stimson | 42 | 05 Honda S2000 | Sunnyvale | 52.888(1 | 50.538 | 50.163 | 42.037 | 19 | 16 | |||||||||||||||||||||||||
| 2 | Jay Zwetz | 27 | 86 Corvette | 51.336 | 53.084(1 | 50.803 | 42.573 | 30 | 30 | ||||||||||||||||||||||||||
| 3 | Larry Baker | 7 | 89 Chevy Corvette | Brian Reed | 53.100 | 52.307 | 52.591 | 43.833 | 60 | 66 | |||||||||||||||||||||||||
| 4 | Jun Samson | 14 | 03 Mitsubishi EVo | 55.172 | 53.450 | 53.533 | 44.791 | 86 | 95 | ||||||||||||||||||||||||||
| 5 | Boris Elpiner | 84 | 00 Porsche Boxster | Sunnyvale | 54.247 | 53.580 | 53.916 | 44.900 | 91 | 99 | |||||||||||||||||||||||||
| 6 | Jeffrey Ng | 1337 | 05 Honda S2000 | 55.648 | 55.037 | 64.233(1 | 46.121 | 114 | 132 | ||||||||||||||||||||||||||
| 7 | Rebecca Chen | 04 | 03 Mitsubishi EVO | 56.528 | 56.246 | 55.577 | 46.574 | 123 | 139 | ||||||||||||||||||||||||||
| 8 | Lap Cheung | 11 | 05 Honda S2000 | 56.119 | 57.220(1 | 56.187 | 47.028 | 136 | 151 | ||||||||||||||||||||||||||
| B Stock | Go to Class... | Index: 0.828 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Mike Wood | 7 | 06 Mazda RX-8 | Alamo | Custom Alignment of Mt View | 53.220(1 | 50.732 | 50.266 | 41.620 | 21 | 10 | ||||||||||||||||||||||||
| 2 | Matt Francavilla | 67 | 06 RX8 | Sunnyvale | 50.768 | 51.110 | 50.462 | 41.783 | 27 | 11 | |||||||||||||||||||||||||
| 3 | Steve Chou | 99 | 04 RX8 | San Jose | 54.207(1 | 51.076 | 51.721 | 42.291 | 34 | 22 | |||||||||||||||||||||||||
| 4 | Michael Hsu | 113 | 99 BMW M Coupe | Oakland | Doris and Team Green Beane, whatbadgerseat.com | 51.843 | 51.284 | 51.693 | 42.463 | 38 | 27 | ||||||||||||||||||||||||
| 5 | Reza Kertadjaja | 9 | 04 Mazda RX-8 | Sunnyvale | AutoRND, Thank you Steve! | 55.177(1 | 51.513 | 53.170 | 42.653 | 43 | 35 | ||||||||||||||||||||||||
| 6 | Les Brown | 97 | 04 Rx-8 | 54.245 | 53.767 | 53.286 | 44.121 | 80 | 74 | ||||||||||||||||||||||||||
| 7 | Doris Fung | 131 | 99 BMW M Coupe | Mike and Green Beane | 55.509 | 53.881 | 53.440 | 44.248 | 84 | 77 | |||||||||||||||||||||||||
| 8 | Glen Anderson | 79 | 04 Mazda RX8 | 66.153(1 | 54.427 | 53.527 | 44.320 | 88 | 82 | ||||||||||||||||||||||||||
| 9 | Lawrence Lang | 55 | 03 Nissan 350Z | 56.162 | 57.051(1 | 54.404 | 45.047 | 99 | 102 | ||||||||||||||||||||||||||
| 10 | Megan Francavilla | 76 | 06 RX8 | Sunnyvale | 56.689 | 55.859 | 57.049(1 | 46.251 | 131 | 137 | |||||||||||||||||||||||||
| C Stock | Go to Class... | Index: 0.822 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Bryan Heitkotter | 842 | 04 Mazdaspeed MX-5 | Fresno | 4D-Sport | 51.746 | 49.533 | 50.080 | 40.716 | 8 | 2 | ||||||||||||||||||||||||
| 2 | Mark Scroggs | 642 | 04 Miata | 51.828 | 50.913 | 50.353 | 41.390 | 25 | 5 | ||||||||||||||||||||||||||
| 3 | Rick Gould | 4 | 99 Mazda Miata | Concord | 53.219 | 53.664(1 | 51.292 | 42.162 | 39 | 19 | |||||||||||||||||||||||||
| 4 | Dave Theodore | 94 | 99 Mazda Miata | Milpitas | baautox.com, America's Tire-San Jose | 59.330(1 | 53.241 | 52.197 | 42.906 | 56 | 40 | ||||||||||||||||||||||||
| 5 | Alan Leung | 98 | 99 Mazda Miata | San Francisco | www.gokartracer.com | 53.966 | 52.797 | 52.520 | 43.171 | 68 | 54 | ||||||||||||||||||||||||
| D Stock | Go to Class... | Index: 0.804 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Alex Muresan | 81 | 98 Acura Integra Type-R | 50.469 | 50.273 | 50.450 | 40.419 | 22 | 1 | ||||||||||||||||||||||||||
| 2 | Tiberiu Muresan | 181 | 98 Acura Integra Type-R | 53.301 | 53.338 | 52.113 | 41.899 | 53 | 13 | ||||||||||||||||||||||||||
| 3 | Auburn Schmidt | 3 | 97 BMW 328i | Berkeley | Spinouts R Us | DNF | 55.250 | 55.637 | 44.421 | 117 | 86 | ||||||||||||||||||||||||
| E Stock | Go to Class... | Index: 0.812 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Zac Rubenson | 26 | 89 Toyota MR2 | 52.811 | 51.046 | 51.051 | 41.449 | 32 | 7 | ||||||||||||||||||||||||||
| 2 | Chris Doan | 9 | Toyota MR2 | 58.568(1 | 54.797 | 54.820 | 44.495 | 108 | 88 | ||||||||||||||||||||||||||
| 3 | Mike Llaneta | 32 | 90 Mazda Miata | Milpitas | Theresa | 57.000 | 55.501 | 55.303 | 44.906 | 118 | 100 | ||||||||||||||||||||||||
| 4 | Dan Wolford | 68 | 97 Mazda Miata | Los Gatos | 59.064 | DNF | 57.474 | 46.669 | 162 | 141 | |||||||||||||||||||||||||
| 5 | Claude Turner | 217 | 88 Pontiac Fiero | Sunnyvale | Golden Gate Fieros | 60.858 | 60.519 | 58.590 | 47.575 | 175 | 160 | ||||||||||||||||||||||||
| F Stock | Go to Class... | Index: 0.809 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Paul Tibbals | 351 | 99 Chevy Chevy | 54.931 | 53.612 | 52.630 | 42.578 | 70 | 31 | ||||||||||||||||||||||||||
| 2 | Brent Johnson | 03 | 07 Ford Mustang GT | mrpepsi.com | 54.447 | 53.777 | 52.817 | 42.729 | 72 | 36 | |||||||||||||||||||||||||
| 3 | Robert Krider | 138 | 01 Ford Mustang | 54.852 | 53.100 | 53.480 | 42.958 | 76 | 43 | ||||||||||||||||||||||||||
| 4 | Rick Ramirez | 35 | 02 Chevy Camaro | Berkeley | 55.489 | 53.806 | 59.531(1 | 43.529 | 94 | 61 | |||||||||||||||||||||||||
| 5 | Jason King | 721 | 07 Ford Mustang GT | 63.552 | 59.389 | 58.115 | 47.015 | 169 | 149 | ||||||||||||||||||||||||||
| F Stock Novice | Go to Class... | Index: 0.809 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Richard Stevens | 528 | 03 Mach 1 | 58.317 | 58.251 | 58.102 | 47.005 | 168 | 148 | ||||||||||||||||||||||||||
| 2 | Steven Nation | 0 | 03 Infiniti G35 | 62.055 | 61.142 | 59.780 | 48.362 | 186 | 170 | ||||||||||||||||||||||||||
| 3 | Chistopher Vale | 2 | 94 Chevy Camero | Sponsored by Bruce Corcoran | 62.374 | 60.361 | 60.602 | 48.832 | 189 | 178 | |||||||||||||||||||||||||
| G Stock | Go to Class... | Index: 0.803 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Jose Garcia | 235 | Acura RSX | 59.102 | 57.521 | 55.687 | 44.717 | 125 | 92 | ||||||||||||||||||||||||||
| 2 | Gary Fellers | 97 | 07 Mini Cooper S | 58.556 | 58.812 | 58.752 | 47.020 | 174 | 150 | ||||||||||||||||||||||||||
| G Stock Novice | Go to Class... | Index: 0.803 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Adriel Frederick | 5 | 05 Mini Cooper S | 58.354 | 56.686 | 56.438 | 45.320 | 145 | 112 | ||||||||||||||||||||||||||
| H Stock | Go to Class... | Index: 0.789 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Duncan Blake | 69 | 06 Mazda 3 | 60.546 | 58.024 | 57.175 | 45.111 | 158 | 106 | ||||||||||||||||||||||||||
| 2 | Ryan Burghardt | 62 | 00 Honda Civic Si | 59.222 | 58.677 | 57.870 | 45.659 | 165 | 119 | ||||||||||||||||||||||||||
| 3 | Richard Bangle | 59 | 07 Honda Fit | Gilroy | LBC Performance MotorSports | 62.027 | 62.407 | 60.235 | 47.525 | 187 | 158 | ||||||||||||||||||||||||
| H Stock Novice | Go to Class... | Index: 0.789 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Steve Hulbert | 696 | 07 Mazda 3 | 58.954 | 58.680 | 57.809 | 45.611 | 164 | 116 | ||||||||||||||||||||||||||
| 2 | Jay Itagaki | 65 | 00 Honda Civic Si | 67.709(1 | 63.200(1 | 62.064(1 | 48.968 | 196 | 180 | ||||||||||||||||||||||||||
| Street Touring Sport | Go to Class... | Index: 0.805 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Cliff Fong | 369 | 89 Honda Civic Si | Fremont | Teamgogreen.com, Red Star Racing | 51.539 | 51.425 | 51.158 | 41.182 | 35 | 4 | ||||||||||||||||||||||||
| 2 | Mark Lin | 91 | 89 Honda Civic Si | San Jose | Hanna & Hayley | 52.582 | 52.631 | 51.428 | 41.400 | 41 | 6 | ||||||||||||||||||||||||
| 3 | Charlie Davis | 13 | 93 Acura Integra | Burlingame | Motorsport Techniques, Huck & Chuck Ent, Rota Wheels | 56.019(2 | 52.631 | 52.046 | 41.897 | 51 | 12 | ||||||||||||||||||||||||
| 4 | Tom Grote | 178 | 89 Honda Civic Si | Sunnyvale | eXtreme Performance | 53.671 | 53.505 | 52.506 | 42.267 | 67 | 21 | ||||||||||||||||||||||||
| 5 | Ed Runnion | 31 | 93 Acura Integra RS | Santa Clara | Speed Inn, Subydude, Rota Wheels, Huck & Chuck | 63.770(1 | 54.521 | 53.400 | 42.987 | 82 | 44 | ||||||||||||||||||||||||
| 6 | Don Tupper | 36 | 91 Nissan 240SX | Dublin | Tri-Valley Clutch | 55.534 | 55.792 | 55.029 | 44.298 | 113 | 79 | ||||||||||||||||||||||||
| 7 | Kramer Weydt | 4 | 95 240sx | 58.458 | 57.600 | 56.910 | 45.813 | 154 | 121 | ||||||||||||||||||||||||||
| Street Touring Sport 2 | Go to Class... | Index: 0.806 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Scot Zediker | 196 | 91 Mazda Miata | San Jose | Scuderia Camicia Nera | 53.026 | 52.857 | 51.993 | 41.906 | 48 | 14 | ||||||||||||||||||||||||
| 2 | Jim Murray | 89 | 89 RX-7 | Burlingame | Helene | 55.040 | 53.400 | 53.096 | 42.795 | 75 | 37 | ||||||||||||||||||||||||
| 3 | Steven Bradford | 15 | 91 Mazda Miata | 56.413 | 53.834 | 53.645 | 43.238 | 93 | 55 | ||||||||||||||||||||||||||
| 4 | Andre Marconett | 81 | 88 Toyota MR2 | Menlo Park | 56.524 | 55.405 | 54.502 | 43.929 | 102 | 68 | |||||||||||||||||||||||||
| 5 | Larry McKenziz | 11 | 90 Mazda Miata | 57.293 | 54.970 | 56.876 | 44.306 | 111 | 80 | ||||||||||||||||||||||||||
| 6 | Jason Allen | 711 | 96 Mazda Miata | Berkeley | Morman Tabernacle Choir | 57.833 | 56.568 | 57.076 | 45.594 | 149 | 115 | ||||||||||||||||||||||||
| Street Touring Sport 2 Ladies | Go to Class... | Index: 0.806 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Allison McKenzie | 1 | 90 Miata | 61.894 | DNF | 59.406 | 47.881 | 184 | 164 | ||||||||||||||||||||||||||
| Street Touring Sport Novice | Go to Class... | Index: 0.805 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Edwin Menjivar | 18 | 89 Civic | 56.019 | 56.324 | 55.563 | 44.728 | 122 | 93 | ||||||||||||||||||||||||||
| 2 | Darell Demesa | 77 | 91 Honda Civic | DNF | 57.410 | 55.579 | 44.741 | 124 | 94 | ||||||||||||||||||||||||||
| 3 | Dale De Mesa | 771 | 91 Honda Civic | 60.093 | 56.250 | 56.309 | 45.281 | 142 | 111 | ||||||||||||||||||||||||||
| Street Touring Ultra | Go to Class... | Index: 0.821 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Karlton Lew | 179 | 06 Subaru WRX Sti | Fremont | Dad,Speed Element,AuToRnD. | 51.175 | 54.611 | 53.938 | 42.015 | 36 | 15 | ||||||||||||||||||||||||
| 2 | Richard Vijeh | 187 | 95 BMW M3 | Sunnyvale | Edge Motoworks, Sias Tuning | 53.333 | 53.979(1 | 52.408 | 43.027 | 64 | 47 | ||||||||||||||||||||||||
| 3 | Donald Lew | 79 | 06 Subaru WRX Sti | Fremont | CelicaSupra.com | 52.505 | 43.107 | 66 | 51 | ||||||||||||||||||||||||||
| 4 | Anthony Zwain | 87 | 95 BMW M3 | San Jose | Edgemotorworks | 52.864 | 52.541 | 54.310(1 | 43.136 | 69 | 52 | ||||||||||||||||||||||||
| 5 | An Nguyen | 17 | 95 BMW M3 | Richardson Auto San Francisco | 54.709 | 75.258(1 | 52.726 | 43.288 | 71 | 56 | |||||||||||||||||||||||||
| 6 | Marshall Yi | 825 | 06 Lan Evo | 55.510 | 54.461 | 54.722 | 44.712 | 101 | 91 | ||||||||||||||||||||||||||
| 7 | Justin Moore | 606 | 06 WRX | 55.360 | 57.157(1 | 60.803(2 | 45.451 | 119 | 114 | ||||||||||||||||||||||||||
| 8 | Ian Hume | 60 | 06 Sti Subaru | Justin Moore | 58.847(1 | 55.801 | 55.935 | 45.813 | 130 | 122 | |||||||||||||||||||||||||
| Street Touring Xtra | Go to Class... | Index: 0.808 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Kraig Klippel | 26 | 03 Mazda Protege 5 | 54.063 | 55.211(1 | 52.348 | 42.297 | 62 | 23 | ||||||||||||||||||||||||||
| 2 | Mark Mervich | 25 | 02 Subaru WRX | Redwood City | Make a Match | 56.402(1 | 53.506 | 53.146 | 42.942 | 77 | 42 | ||||||||||||||||||||||||
| 3 | Russ Bowlus | 69 | 98 BMW 328i | 55.349(1 | 54.119 | 53.258 | 43.032 | 79 | 48 | ||||||||||||||||||||||||||
| 4 | Kevin Hui | 2 | 01 Acura Integra | 57.453 | 56.869 | 54.844 | 44.314 | 109 | 81 | ||||||||||||||||||||||||||
| 5 | Kevin Adkins | 27 | 03 Mini Cooper S | 58.867 | 57.341 | 55.548 | 44.883 | 121 | 98 | ||||||||||||||||||||||||||
| 6 | Kevin Eoff | 21 | 93 Honda Civic Si | Fremont | 56.969 | 58.133(1 | DNF | 46.031 | 156 | 127 | |||||||||||||||||||||||||
| 7 | Alan Wu | 415 | Acura RSX | 58.486 | 60.250(1 | 58.901(1 | 47.257 | 172 | 154 | ||||||||||||||||||||||||||
| 8 | Albert Wong | 711 | 01 Acura Integra | 60.750 | 59.304 | 61.005(1 | 47.918 | 183 | 167 | ||||||||||||||||||||||||||
| Street Touring Xtra Novice | Go to Class... | Index: 0.808 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Max Hunt | 420 | 92 BMW 525i | 61.293 | 60.337 | 60.780 | 48.752 | 188 | 177 | ||||||||||||||||||||||||||
| 2 | Christopher Ko | 999 | 91 Nissan NX | Guest of Daniel Cogswell | DNF | 61.163 | DNF | 49.420 | 193 | 183 | |||||||||||||||||||||||||
| 3 | Elliot Park | 666 | 93 Mitsubishi 3000GT | Guest of Glen Anderson | DNF | 62.599 | DNF | 50.580 | 198 | 194 | |||||||||||||||||||||||||
| A Street Prepared | Go to Class... | Index: 0.858 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Harold Olsen | 172 | 07 Dodge Viper | 48.696 | 48.246 | 47.868 | 41.071 | 3 | 3 | ||||||||||||||||||||||||||
| 2 | Al Patterson | 72 | 06 Dodge Viper | Granite Bay | 53.239(2 | 48.332 | 49.633 | 41.469 | 4 | 8 | |||||||||||||||||||||||||
| 3 | Kenney Jones | 44 | 03 Porsche Boxster | 50.976 | 49.321 | 51.696(1 | 42.317 | 6 | 24 | ||||||||||||||||||||||||||
| 4 | Rob Boynton | 198 | 02 Porsche GT2 | Woodside | Midland Cabinet Co. | 51.417 | 50.026 | DNF | 42.922 | 15 | 41 | ||||||||||||||||||||||||
| B Street Prepared | Go to Class... | Index: 0.853 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Joe Masters | 23 | 03 Mitsubishi Evo 8 | Rohnert Park | Inabyte Inc. | 51.403 | 50.094 | 49.957 | 42.613 | 13 | 32 | ||||||||||||||||||||||||
| 2 | Jeremy Chou | 17 | 06 Mitu Evo9 | 56.505 | 58.504(1 | 55.7 | 47.512 | 126 | 157 | ||||||||||||||||||||||||||
| 3 | Issac Tam | 74 | 93 MR2 Turbo | 63.386 | 60.33 | 59.275 | 50.562 | 182 | 192 | ||||||||||||||||||||||||||
| B Street Prepared Ladies | Go to Class... | Index: 0.853 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Nicole Beerman | 1 | 95 BMW M3 | Walnut Creek | 66.857 | 63.11 | 63.778 | 53.833 | 199 | 199 | |||||||||||||||||||||||||
| B Street Prepared Novice | Go to Class... | Index: 0.853 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Stephen Chang | 8 | 05 Honda S2000 | 53.995 | 53.52 | 56.873(2 | 45.653 | 87 | 118 | ||||||||||||||||||||||||||
| 2 | Ronald Phillips | 431 | 67 Corvette | 57.636(dnf | 58.935 | 58.075 | 49.538 | 167 | 184 | ||||||||||||||||||||||||||
| 3 | Howard Reiss | 5 | 85 Corvette | 80.797 | 62.833 | 61.235 | 52.233 | 194 | 196 | ||||||||||||||||||||||||||
| B Street Prepared Vintage | Go to Class... | Index: 0.853 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Stephen Hobaugh | 32 | 65 Chevy Corvette | 51.536 | 51.372 | 49.784 | 42.466 | 10 | 28 | ||||||||||||||||||||||||||
| 2 | Manny Pretti | 66 | 66 Chevy Corvette | Castro Valley | 51.249 | 49.995 | 56.805(3 | 42.646 | 14 | 33 | |||||||||||||||||||||||||
| 3 | David Bunn | 23 | 69 Chevy Corvette | Livermore | 53.762 | 55.830(1 | 52.08 | 44.424 | 52 | 87 | |||||||||||||||||||||||||
| 4 | Gary Arnone | 12 | 72 Datsun 240Z | 58.028 | 56.145 | 56.508 | 47.892 | 137 | 166 | ||||||||||||||||||||||||||
| C Street Prepared | Go to Class... | Index: 0.845 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Chris Kannan | 49 | 07 Mazda MX-5 | Pam and Hi Tech Transmissions | 54.599(1 | DNF | 51.054 | 43.141 | 33 | 53 | |||||||||||||||||||||||||
| 2 | Anthony Lewis | 21 | 97 Mazda Miata | San Ramon | Fabmation | 53.672 | 52.271 | 54.690(1 | 44.169 | 58 | 76 | ||||||||||||||||||||||||
| 3 | Bruce Burns | 98 | 86 Honda CRX Si | Modesto | Fresno Chapter | 56.665 | 55.285 | 54.701 | 46.222 | 106 | 136 | ||||||||||||||||||||||||
| C Street Prepared Novice | Go to Class... | Index: 0.845 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Raymond Chu | 13 | 01 Toyota MR2 Spyder | 58.699 | 59.210(1 | 56.186 | 47.477 | 139 | 156 | ||||||||||||||||||||||||||
| D Street Prepared | Go to Class... | Index: 0.836 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Gordon White | 189 | 92 BMW 325is | Dublin | edgemotorworks in Dublin | 51.856 | 52.026 | 50.492 | 42.211 | 28 | 20 | ||||||||||||||||||||||||
| 2 | Herry Fenardi | 79 | 95 Nissan 240sx | 56.778 | 58.270 | 67.642 | 47.466 | 152 | 155 | ||||||||||||||||||||||||||
| D Street Prepared Ladies | Go to Class... | Index: 0.836 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Brenda Barnes | 89 | 92 BMW 325 | Dublin | edgemotorworks | 53.194 | 53.041 | 52.393(1 | 43.801 | 63 | 65 | ||||||||||||||||||||||||
| E Street Prepared | Go to Class... | Index: 0.834 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Brian Jacobson | 3 | 98 Chevy Camaro | Stockton | 51.966 | 51.650 | 51.040 | 42.567 | 31 | 29 | |||||||||||||||||||||||||
| 2 | Wayne Corcoran | 168 | 94 Chevy Impala SS | Pleasanton | Olde Towne Realty & Speed Inn | 59.525 | 58.248 | 58.314 | 48.579 | 171 | 175 | ||||||||||||||||||||||||
| F Street Prepared | Go to Class... | Index: 0.823 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Sean Woods | 79 | 79 Triumph TR7 | Alameda | Woods & Woods Ent. | 53.876 | 52.303 | 51.557 | 42.431 | 44 | 25 | ||||||||||||||||||||||||
| 2 | Dan Lassen | 621 | 97 Honda Civic | 53.557 | 51.84 | 51.568 | 42.440 | 45 | 26 | ||||||||||||||||||||||||||
| 3 | David Jackson | 2 | 81 Izuzu Imark | 55.089 | 53.546 | 52.817 | 43.468 | 73 | 59 | ||||||||||||||||||||||||||
| 4 | Edison Tran | 84 | 97 Honda Civic | "DNR Performance,Brownplay Productions, Honda's Only, Craft Werx Concepts" | 54.835 | 54.233 | 53.215 | 43.796 | 78 | 64 | |||||||||||||||||||||||||
| 5 | Robert Woods | 51 | 79 TR7 | 54.694 | 53.616 | 53.449 | 43.989 | 85 | 69 | ||||||||||||||||||||||||||
| 6 | Mike McCrory | 162 | 97 Honda Civic | 54.807 | 55.259 | 53.588 | 44.103 | 92 | 73 | ||||||||||||||||||||||||||
| 7 | Edward Wong | 5 | 92 Honda Civic | 61.865 | 61.376 | 60.378 | 49.691 | 190 | 185 | ||||||||||||||||||||||||||
| Open Street Prepared | Go to Class... | Index: 0.856 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | James Creasy | 74 | 65 FFR Cobra | Berkeley | 49.504 | 49.249 | 49.112 | 42.040 | 5 | 17 | |||||||||||||||||||||||||
| 2 | Sean Trapp | 19 | 96 BMW 328i | San Francisco | Edgemotorworks | 50.572 | 50.118 | 50.267 | 42.901 | 17 | 39 | ||||||||||||||||||||||||
