Secs/min Behind?
This is the number of seconds a driver is behind the top time of day driver (Actual or indexed), adjusted to what it would be if the fastest driver had taken exactly a minute. This factors out the different lengths of event courses, and is meant to let you compare your performance in this event to other events, at least within these parameters.Indexed?
This is the driver's best time multiplied by a performance index that theoretically compensates for performance differences between classes of cars. In SFR we use the RTP/PAX Index for national classes, our own indexes for local classes.
Overall Order of Finish: Actual timesGo to Indexed times |
||||||
| OA | Driver | Car | Class | Best Run | Indexed | Secs/min Behind |
| 1 | Gilbert De Los Reyes | 01 Impreza RS | t2 | 55.224 | 46.167 | 0 |
|---|---|---|---|---|---|---|
| 2 | Joe Masters | 03 Mitsubishi Evo 8 | bsp | 55.650 | 47.469 | 0.463 |
| 3 | Alex Muresan | 98 Acura Integra Type-R | ds | 55.950 | 44.984 | 0.789 |
| 4 | Glenn Ellingson | 90 Mazda Miata | xp | 56.400 | 49.294 | 1.278 |
| 5 | Arnold Escano | 05 Mitsubishi Evo 8 | em | 56.402 | 49.577 | 1.28 |
| 6 | Karlton Lew | 06 Subaru WRX Sti | stu | 56.523 | 46.405 | 1.411 |
| 7 | Cliff Fong | 89 Honda Civic Si | sts | 56.546 | 45.520 | 1.436 |
| 8 | Chris Boynton | 04 VW R32 | t1 | 56.690 | 45.579 | 1.593 |
| 9 | Anthony Zwain | 95 BMW M3 | stu | 56.904 | 46.718 | 1.825 |
| 10 | Peter Thana | 89 Honda Civic Si | sts | 57.007 | 45.891 | 1.937 |
| 11 | Ruben Padron | 99 Mazda Miata | xp | 57.028 | 49.842 | 1.96 |
| 12 | Bryan Heitkotter | 01 Mazdaspeed MX-5 | cs | 57.202 | 47.020 | 2.149 |
| 13 | Dan Lassen | 97 Honda Civic | fsp | 57.400 | 47.240 | 2.364 |
| 14 | Justin Moore | 06 WRX | stu | 57.851 | 47.496 | 2.854 |
| 15 | Mike McHugh | 99 Mazda Miata | t2 | 57.889 | 48.916 | 2.895 |
| 16 | An C Nguyen | 95 Eagle Talon | stu | 58.237 | 47.813 | 3.274 |
| 17 | Reza Kertadjaja | 04 MAzda RX8 | bs | 58.253 | 48.233 | 3.291 |
| 18 | Tiberiu Muresan | 98 Acura Integra Type-R | ds | 58.350 | 46.913 | 3.396 |
| 19 | Alan Petter | 90 Ford Mustang | cp | 58.430 | 50.484 | 3.483 |
| 20 | Kraig Klippel | Mazda Protege 5 | stx | 58.528 | 47.291 | 3.59 |
| 21 | Alan Gruner | 93 Honda Civic Si | stx | 58.768 | 47.485 | 3.85 |
| 22 | Howell Leung | 93 MR2 | osp | 59.005 | 50.508 | 4.108 |
| 23 | Mark Mervich | 02 Subaru WRX | stx | 59.043 | 47.707 | 4.149 |
| 24 | Faris Faraj | 06 Subaru WRX Sti | t1 | 59.094 | 49.521 | 4.205 |
| 25 | Elbert Chin | 89 Honda Civic Si | sts | 59.202 | 47.658 | 4.322 |
| 26 | Alan Jung | 06 Porsche Cayman S | t1 | 59.376 | 50.351 | 4.511 |
| 27 | Sarah Zwain | 95 BMW M3 | stul | 59.390 | 48.759 | 4.526 |
| 28 | Glen Spencer | Subaru WRX | stx | 59.395 | 47.991 | 4.532 |
| 29 | Viet-Tam Luu | 01 MR2 | t1 | 59.426 | 48.848 | 4.565 |
| 30 | Jonathan Ng | 02 VW GTI | t2 | 59.434 | 49.687 | 4.574 |
| 31 | Benny Ng | 02 VW GTI | t2 | 59.460 | 49.709 | 4.602 |
| 32 | Brenda Barnes | 92 BMW 325 | dspl | 59.586 | 49.814 | 4.739 |
| 33 | John Lawrence | 89 Corvette | as | 59.610 | 49.953 | 4.765 |
| 34 | Zach Scibior | 93 Honda Civic Si | stx | 59.631 | 48.182 | 4.788 |
| 35 | Edison Tran | 88 Homda Civic | sts | 59.640 | 48.010 | 4.798 |
| 36 | Jim Murray | 89 RX-7 | sts2 | 59.658 | 48.084 | 4.817 |
| 37 | John Stimson | 05 Honda S2000 | as | 59.659 | 49.994 | 4.819 |
| 38 | James Creasy | 65 FFR Cobra | osp | 59.682 | 51.088 | 4.844 |
| 39 | David Lim | 93 Civic | sm | 59.692 | 51.096 | 4.854 |
| 40 | Duncan German | 05 Subaru WRX | stx | 59.721 | 48.255 | 4.886 |
| 41 | Kelly Jaquias | 06 Mitsubishi Evo MR | stu | 59.836 | 49.125 | 5.011 |
| 42 | Leo De los Reyes | 73 Civic | ep | 59.899 | 51.693 | 5.079 |
| 43 | Lorin Mueller | 00 Ford Focus | sm | 59.913 | 51.286 | 5.095 |
| 44 | Zac Rubenson | 89 Toyota MR2 | es | 59.967 | 48.693 | 5.153 |
| 45 | Scot Zediker | 91 Mazda Miata | sts2 | 60.065 | 48.412 | 5.26 |
| 46 | Noel De Los Reyes | 73 Civic | ep | 60.080 | 51.849 | 5.276 |
| 47 | Bryan Nemy | 04 VW R32 | t1 | 60.112 | 48.330 | 5.311 |
| 48 | Brent Johnson | 07 Ford Mustang GT | fs | 60.140 | 48.653 | 5.341 |
| 49 | Jay Zwetz | 86 Corvette | as | 60.226 | 50.469 | 5.435 |
| 50 | Matt Drance | 02 Acura RSX | gs | 60.239 | 48.372 | 5.449 |
| 51 | Michael Hsu | 99 BMW M Coupe | bs | 60.509 | 50.101 | 5.742 |
| 52 | David Chau | 93 Honda Civic | sm | 60.608 | 51.880 | 5.85 |
| 53 | Ken Falconitin | 81 Starlet | ep | 60.623 | 52.318 | 5.866 |
| 54 | Colleena McHugh | 99 Mazda Miata | t2l | 60.757 | 51.340 | 6.012 |
| 55 | Rick Bronner | 00 Chevy Corvette | sm2 | 60.774 | 52.387 | 6.03 |
| 56 | Matt Francavilla | 06 RX8 | bs | 60.959 | 50.474 | 6.231 |
| 57 | Dick Bishop | 99 Volvo S80T6 | t1 | 61.023 | 49.001 | 6.301 |
| 58 | Omar Sawalha | 06 Nissan 350Z | t1 | 61.085 | 50.578 | 6.368 |
| 59 | Tom Grote | 89 Honda Civic Si | sts | 61.166 | 49.239 | 6.456 |
| 60 | Edward Rito | 92 Miata | csp | 61.349 | 51.840 | 6.655 |
| 61 | Tosh Yumae | 97 Porsche 993 | t1 | 61.383 | 51.439 | 6.692 |
| 62 | L Barry Chafin | 04 Mazdaspeed MX-5 | cs | 61.408 | 50.477 | 6.719 |
| 63 | Chris Chao | 06 Mini Cooper-S JCW | t1 | 61.662 | 51.056 | 6.995 |
| 64 | Derek Carboni | 02 Honda S2000 | bsp | 61.665 | 52.600 | 6.998 |
| 65 | Don Tupper | 89 Nissan 240SX | sts | 61.684 | 49.656 | 7.019 |
| 66 | Kareem Tucker | 94 toyota supra | sm | 61.752 | 52.860 | 7.093 |
| 67 | Matt Johnson | 91 Mazda Miata | sm2 | 61.878 | 53.339 | 7.229 |
| 68 | Dave Theodore | 99 Mazda Miata | cs | 61.945 | 50.919 | 7.302 |
| 69 | Ian Hume | 06 Sti Subaru | stu | 62.108 | 50.991 | 7.479 |
| 70 | William Clair | 02 Subaru WRX | sm | 62.118 | 53.173 | 7.49 |
| 71 | Ed Runnion | 93 Acura Integra RS | sts | 62.158 | 50.037 | 7.534 |
| 72 | Lounis Zenad | 94 BMW 325i | ds | 62.179 | 49.992 | 7.556 |
| 73 | Frank Chung | 85 Toyota Supra | sm | 62.179 | 53.225 | 7.556 |
| 74 | Brian Adkins | 03 Mini Cooper S | sm | 62.207 | 53.249 | 7.587 |
| 75 | Charlie Davis | 93 Acura Integra | sts | 62.384 | 50.219 | 7.779 |
| 76 | Benn Karne | 63 Chevy Corvette | t1 | 62.409 | 51.675 | 7.806 |
| 77 | Siu Tsang | 07 Mazdaspeed 3 | t1 | 62.602 | 50.332 | 8.016 |
| 78 | Alan Leung | 99 Mazda Miata | cs | 62.635 | 51.486 | 8.052 |
| 79 | Bruce Corcoran | 94 Chevy Impala SS | cp | 62.673 | 54.149 | 8.093 |
| 80 | Nicolas Gonsalvez | 81 Toyota Starlet | ep | 62.772 | 54.172 | 8.201 |
| 81 | Kevin Adkins | 03 Mini Cooper S | stx | 62.785 | 50.730 | 8.215 |
| 82 | Rebecca Chen | 03 Mitssubishi EVo | as | 62.880 | 52.693 | 8.318 |
| 83 | Larry Baker | 89 Corvette | as | 62.884 | 52.697 | 8.322 |
| 84 | Mack Tsang | 97 Mazda Miata | t1 | 62.993 | 51.150 | 8.441 |
| 85 | Ergin Guney | 06 BMW Z4 | ss | 63.000 | 53.424 | 8.449 |
| 86 | Les Brown | 04 Rx-8 | bs | 63.033 | 52.191 | 8.484 |
| 87 | Aaron Politsky | 05 WRX | t1 | 63.280 | 50.877 | 8.753 |
| 88 | Bruce Burns | 86 Honda CRX Si | csp | 63.284 | 53.475 | 8.757 |
| 89 | Micheal Llaneta | 08 Mazda Mazdaspeed 3 | t1 | 63.637 | 51.164 | 9.141 |
| 90 | Aaron Thrash | 04 Mazda 3S | t1 | 63.641 | 50.213 | 9.145 |
| 91 | Mike McCrory | 97 Honda Civic | fsp | 63.708 | 52.432 | 9.218 |
| 92 | Steve Hulbert | 07 Mazda 3 | hsn | 63.727 | 50.281 | 9.238 |
| 93 | Duncan Blake | 06 Mazda 3 | hs | 63.746 | 50.296 | 9.259 |
| 94 | Edwin Menjivar | 89 Civic | stsn | 63.893 | 51.434 | 9.419 |
| 95 | Philip Ma | 07 Mazdaspeed3 | stu | 64.215 | 52.721 | 9.769 |
| 96 | Robert Fracisco | 89 VW Golf | t1 | 64.301 | 55.042 | 9.862 |
| 97 | Stephen Chang | 05 Honda S2000 | bsp | 64.482 | 55.003 | 10.059 |
| 98 | Jerry Mouton | 01 Porsche Boxster S | t1 | 64.493 | 54.045 | 10.071 |
| 99 | John Morris | 04 Cadillac CTS-V | esp | 64.594 | 53.871 | 10.18 |
| 100 | Robert Luebs | 03 Ford Focus | sm | 64.620 | 55.315 | 10.209 |
| 101 | Doris Fung | 99 BMW M Coupe | bs | 64.657 | 53.536 | 10.249 |
| 102 | Chloe Stromberg | 01 Honda Prelude | t1 | 64.759 | 52.066 | 10.36 |
| 103 | Vincent Wong | 06 350Z | bspn | 64.966 | 55.416 | 10.585 |
| 104 | Glen Anderson | 04 Mazda RX8 | bs | 64.990 | 53.812 | 10.611 |
| 105 | Sherwin Lu | 96 Mazda Miata | t1 | 65.197 | 52.940 | 10.836 |
| 106 | Darell Demesa | 91 Honda Civic | stsn | 65.298 | 52.565 | 10.945 |
| 107 | Joey Jarosz | 07 Chevy Corvette Z06 | sm2 | 65.321 | 56.307 | 10.97 |
| 108 | Norman Chow | 95 Mazda Miata | sm2 | 65.397 | 56.372 | 11.053 |
| 109 | Gary Fellers | 07 Mini Cooper S | gs | 65.536 | 52.625 | 11.204 |
| 110 | Janice Nimer | 01 Toyota MR2 | t1l | 65.747 | 54.044 | 11.433 |
| 111 | Richard Stevens | 03 Mach 1 | fsn | 65.772 | 53.210 | 11.46 |
| 112 | Hal Dorton | 98 BMW Z3 | t1 | 65.785 | 54.470 | 11.474 |
| 113 | Anthony Le | 01 BMW m3 | asp | 65.888 | 56.532 | 11.586 |
| 114 | Sean Woods | 79 Triumph TR7 | fsp | 65.986 | 54.306 | 11.693 |
| 115 | Sterling McLane | 03 Lexus IS300 | t1 | 66.118 | 53.159 | 11.836 |
| 116 | Lawrence Lang | 03 Nissan 350Z | bs | 66.119 | 54.747 | 11.837 |
| 117 | Steve Chou | 04 RX8 | bs | 66.220 | 54.830 | 11.947 |
| 118 | Micheal Cardozo | 06 Lotus Elise | asp | 66.240 | 56.834 | 11.969 |
| 119 | Richard Bangle | 07 Honda Fit | hs | 66.252 | 52.273 | 11.982 |
| 120 | Dale De Mesa | 91 Honda Civic | stsn | 66.278 | 53.354 | 12.01 |
| 121 | Lap Cheung | 05 Honda S2000 | as | 66.403 | 55.646 | 12.146 |
| 122 | Elton Wong | 03 S2000 | as | 66.501 | 55.728 | 12.252 |
| 123 | Lee Hung-Lin | 02 Porche Boxster | t1 | 66.553 | 55.771 | 12.309 |
| 124 | Kenneth Montante | 04 SVT Focus | sm | 66.615 | 57.022 | 12.376 |
| 125 | Paul Valmores | 87 Toyota Corola | ospn | 66.682 | 57.080 | 12.449 |
| 126 | Daniel Lamb | 01Nissan Maxima | sts | 66.751 | 53.735 | 12.524 |
| 127 | Gene Romm | 97 Miata | t1 | 66.845 | 54.278 | 12.626 |
| 128 | Andre Marconett | 88 Toyota MR2 | sts2 | 66.939 | 53.953 | 12.728 |
| 129 | Claude Turner | 88 Pontiac Fiero | esn | 67.357 | 54.694 | 13.182 |
| 130 | Marvin Martin | 03 BMW 330i | t1 | 67.624 | 54.370 | 13.472 |
| 131 | Michael Saylor | 02 Superformance 7 | dm | 67.728 | 60.210 | 13.585 |
| 132 | Ed Biglin | 91 CRX | sm2 | 68.164 | 58.757 | 14.059 |
| 133 | Gary Jung | BMW Z3 | t1 | 68.259 | 56.518 | 14.162 |
| 134 | Ronald Phillips | Corvette | bspn | 68.429 | 58.370 | 14.347 |
| 135 | Megan Francavilla | 06 RX8 | bs | 68.514 | 56.730 | 14.439 |
| 136 | Nicholas West | 01 Audi TT | sm | 69.354 | 59.367 | 15.352 |
| 137 | Glen Brown | 93 Mazda Miata | sts2 | 69.398 | 55.935 | 15.4 |
| 138 | Thomas Leong | Integra Type R | t2 | 69.844 | 58.390 | 15.884 |
| 139 | Edward Wong | 92 Honda Civic | fsp | 71.445 | 58.799 | 17.624 |
| 140 | Butch Brochu | 01 Honda Prelude SH | t1 | 71.679 | 57.630 | 17.878 |
| 141 | Roger Palmerin | 01 Nissan Maxima | sts | 72.174 | 58.100 | 18.416 |
| 142 | Hung-Ming Chen | 93 Mazda Miata | sts2n | 73.516 | 59.254 | 19.874 |
| 143 | Chris Doan | Toyota MR2 | es | 73.666 | 59.817 | 20.037 |
| 144 | Noah Friedman-Biglin | 91 CRX | sm2 | 74.776 | 64.457 | 21.243 |
| 145 | Jennifer Luebs | 03 Ford Focus | sml | 75.955 | 65.017 | 22.524 |
| 146 | Issac Tam | 93 MR2 Turbo | bsp | DNF | DNF | DNF |
Overall Order of Finish: Indexed timesGo to Actual Times |
||||||
| PAX | Driver | Car | Class | Best Run | Indexed | Secs/min Behind |
| 1 | Alex Muresan | 98 Acura Integra Type-R | ds | 55.950 | 44.984 | 0 |
|---|---|---|---|---|---|---|
| 2 | Cliff Fong | 89 Honda Civic Si | sts | 56.546 | 45.520 | 0.715 |
| 3 | Chris Boynton | 04 VW R32 | t1 | 56.690 | 45.579 | 0.794 |
| 4 | Peter Thana | 89 Honda Civic Si | sts | 57.007 | 45.891 | 1.21 |
| 5 | Gilbert De Los Reyes | 01 Impreza RS | t2 | 55.224 | 46.167 | 1.578 |
| 6 | Karlton Lew | 06 Subaru WRX Sti | stu | 56.523 | 46.405 | 1.895 |
| 7 | Anthony Zwain | 95 BMW M3 | stu | 56.904 | 46.718 | 2.313 |
| 8 | Tiberiu Muresan | 98 Acura Integra Type-R | ds | 58.350 | 46.913 | 2.573 |
| 9 | Bryan Heitkotter | 01 Mazdaspeed MX-5 | cs | 57.202 | 47.020 | 2.716 |
| 10 | Dan Lassen | 97 Honda Civic | fsp | 57.400 | 47.240 | 3.009 |
| 11 | Kraig Klippel | Mazda Protege 5 | stx | 58.528 | 47.291 | 3.077 |
| 12 | Joe Masters | 03 Mitsubishi Evo 8 | bsp | 55.650 | 47.469 | 3.315 |
| 13 | Alan Gruner | 93 Honda Civic Si | stx | 58.768 | 47.485 | 3.336 |
| 14 | Justin Moore | 06 WRX | stu | 57.851 | 47.496 | 3.351 |
| 15 | Elbert Chin | 89 Honda Civic Si | sts | 59.202 | 47.658 | 3.567 |
| 16 | Mark Mervich | 02 Subaru WRX | stx | 59.043 | 47.707 | 3.632 |
| 17 | An C Nguyen | 95 Eagle Talon | stu | 58.237 | 47.813 | 3.773 |
| 18 | Glen Spencer | Subaru WRX | stx | 59.395 | 47.991 | 4.011 |
| 19 | Edison Tran | 88 Homda Civic | sts | 59.640 | 48.010 | 4.036 |
| 20 | Jim Murray | 89 RX-7 | sts2 | 59.658 | 48.084 | 4.135 |
| 21 | Zach Scibior | 93 Honda Civic Si | stx | 59.631 | 48.182 | 4.266 |
| 22 | Reza Kertadjaja | 04 MAzda RX8 | bs | 58.253 | 48.233 | 4.334 |
| 23 | Duncan German | 05 Subaru WRX | stx | 59.721 | 48.255 | 4.363 |
| 24 | Bryan Nemy | 04 VW R32 | t1 | 60.112 | 48.330 | 4.463 |
| 25 | Matt Drance | 02 Acura RSX | gs | 60.239 | 48.372 | 4.519 |
| 26 | Scot Zediker | 91 Mazda Miata | sts2 | 60.065 | 48.412 | 4.572 |
| 27 | Brent Johnson | 07 Ford Mustang GT | fs | 60.140 | 48.653 | 4.894 |
| 28 | Zac Rubenson | 89 Toyota MR2 | es | 59.967 | 48.693 | 4.947 |
| 29 | Sarah Zwain | 95 BMW M3 | stul | 59.390 | 48.759 | 5.035 |
| 30 | Viet-Tam Luu | 01 MR2 | t1 | 59.426 | 48.848 | 5.154 |
| 31 | Mike McHugh | 99 Mazda Miata | t2 | 57.889 | 48.916 | 5.245 |
| 32 | Dick Bishop | 99 Volvo S80T6 | t1 | 61.023 | 49.001 | 5.358 |
| 33 | Kelly Jaquias | 06 Mitsubishi Evo MR | stu | 59.836 | 49.125 | 5.523 |
| 34 | Tom Grote | 89 Honda Civic Si | sts | 61.166 | 49.239 | 5.675 |
| 35 | Glenn Ellingson | 90 Mazda Miata | xp | 56.400 | 49.294 | 5.749 |
| 36 | Faris Faraj | 06 Subaru WRX Sti | t1 | 59.094 | 49.521 | 6.051 |
| 37 | Arnold Escano | 05 Mitsubishi Evo 8 | em | 56.402 | 49.577 | 6.126 |
| 38 | Don Tupper | 89 Nissan 240SX | sts | 61.684 | 49.656 | 6.232 |
| 39 | Jonathan Ng | 02 VW GTI | t2 | 59.434 | 49.687 | 6.273 |
| 40 | Benny Ng | 02 VW GTI | t2 | 59.460 | 49.709 | 6.302 |
| 41 | Brenda Barnes | 92 BMW 325 | dspl | 59.586 | 49.814 | 6.442 |
| 42 | Ruben Padron | 99 Mazda Miata | xp | 57.028 | 49.842 | 6.48 |
| 43 | John Lawrence | 89 Corvette | as | 59.610 | 49.953 | 6.628 |
| 44 | Lounis Zenad | 94 BMW 325i | ds | 62.179 | 49.992 | 6.68 |
| 45 | John Stimson | 05 Honda S2000 | as | 59.659 | 49.994 | 6.682 |
| 46 | Ed Runnion | 93 Acura Integra RS | sts | 62.158 | 50.037 | 6.74 |
| 47 | Michael Hsu | 99 BMW M Coupe | bs | 60.509 | 50.101 | 6.825 |
| 48 | Aaron Thrash | 04 Mazda 3S | t1 | 63.641 | 50.213 | 6.974 |
| 49 | Charlie Davis | 93 Acura Integra | sts | 62.384 | 50.219 | 6.982 |
| 50 | Steve Hulbert | 07 Mazda 3 | hsn | 63.727 | 50.281 | 7.065 |
| 51 | Duncan Blake | 06 Mazda 3 | hs | 63.746 | 50.296 | 7.085 |
| 52 | Siu Tsang | 07 Mazdaspeed 3 | t1 | 62.602 | 50.332 | 7.133 |
| 53 | Alan Jung | 06 Porsche Cayman S | t1 | 59.376 | 50.351 | 7.159 |
| 54 | Jay Zwetz | 86 Corvette | as | 60.226 | 50.469 | 7.316 |
| 55 | Matt Francavilla | 06 RX8 | bs | 60.959 | 50.474 | 7.323 |
| 56 | L Barry Chafin | 04 Mazdaspeed MX-5 | cs | 61.408 | 50.477 | 7.327 |
| 57 | Alan Petter | 90 Ford Mustang | cp | 58.430 | 50.484 | 7.336 |
| 58 | Howell Leung | 93 MR2 | osp | 59.005 | 50.508 | 7.368 |
| 59 | Omar Sawalha | 06 Nissan 350Z | t1 | 61.085 | 50.578 | 7.461 |
| 60 | Kevin Adkins | 03 Mini Cooper S | stx | 62.785 | 50.730 | 7.664 |
| 61 | Aaron Politsky | 05 WRX | t1 | 63.280 | 50.877 | 7.86 |
| 62 | Dave Theodore | 99 Mazda Miata | cs | 61.945 | 50.919 | 7.916 |
| 63 | Ian Hume | 06 Sti Subaru | stu | 62.108 | 50.991 | 8.012 |
| 64 | Chris Chao | 06 Mini Cooper-S JCW | t1 | 61.662 | 51.056 | 8.099 |
| 65 | James Creasy | 65 FFR Cobra | osp | 59.682 | 51.088 | 8.142 |
| 66 | David Lim | 93 Civic | sm | 59.692 | 51.096 | 8.152 |
| 67 | Mack Tsang | 97 Mazda Miata | t1 | 62.993 | 51.150 | 8.224 |
| 68 | Micheal Llaneta | 08 Mazda Mazdaspeed 3 | t1 | 63.637 | 51.164 | 8.243 |
| 69 | Lorin Mueller | 00 Ford Focus | sm | 59.913 | 51.286 | 8.406 |
| 70 | Colleena McHugh | 99 Mazda Miata | t2l | 60.757 | 51.340 | 8.478 |
| 71 | Edwin Menjivar | 89 Civic | stsn | 63.893 | 51.434 | 8.603 |
| 72 | Tosh Yumae | 97 Porsche 993 | t1 | 61.383 | 51.439 | 8.61 |
| 73 | Alan Leung | 99 Mazda Miata | cs | 62.635 | 51.486 | 8.672 |
| 74 | Benn Karne | 63 Chevy Corvette | t1 | 62.409 | 51.675 | 8.925 |
| 75 | Leo De los Reyes | 73 Civic | ep | 59.899 | 51.693 | 8.949 |
| 76 | Edward Rito | 92 Miata | csp | 61.349 | 51.840 | 9.145 |
| 77 | Noel De Los Reyes | 73 Civic | ep | 60.080 | 51.849 | 9.157 |
| 78 | David Chau | 93 Honda Civic | sm | 60.608 | 51.880 | 9.198 |
| 79 | Chloe Stromberg | 01 Honda Prelude | t1 | 64.759 | 52.066 | 9.446 |
| 80 | Les Brown | 04 Rx-8 | bs | 63.033 | 52.191 | 9.613 |
| 81 | Richard Bangle | 07 Honda Fit | hs | 66.252 | 52.273 | 9.722 |
| 82 | Ken Falconitin | 81 Starlet | ep | 60.623 | 52.318 | 9.782 |
| 83 | Rick Bronner | 00 Chevy Corvette | sm2 | 60.774 | 52.387 | 9.874 |
| 84 | Mike McCrory | 97 Honda Civic | fsp | 63.708 | 52.432 | 9.934 |
| 85 | Darell Demesa | 91 Honda Civic | stsn | 65.298 | 52.565 | 10.112 |
| 86 | Derek Carboni | 02 Honda S2000 | bsp | 61.665 | 52.600 | 10.158 |
| 87 | Gary Fellers | 07 Mini Cooper S | gs | 65.536 | 52.625 | 10.192 |
| 88 | Rebecca Chen | 03 Mitssubishi EVo | as | 62.880 | 52.693 | 10.282 |
| 89 | Larry Baker | 89 Corvette | as | 62.884 | 52.697 | 10.288 |
| 90 | Philip Ma | 07 Mazdaspeed3 | stu | 64.215 | 52.721 | 10.32 |
| 91 | Kareem Tucker | 94 toyota supra | sm | 61.752 | 52.860 | 10.505 |
| 92 | Sherwin Lu | 96 Mazda Miata | t1 | 65.197 | 52.940 | 10.612 |
| 93 | Sterling McLane | 03 Lexus IS300 | t1 | 66.118 | 53.159 | 10.904 |
| 94 | William Clair | 02 Subaru WRX | sm | 62.118 | 53.173 | 10.923 |
| 95 | Richard Stevens | 03 Mach 1 | fsn | 65.772 | 53.210 | 10.972 |
| 96 | Frank Chung | 85 Toyota Supra | sm | 62.179 | 53.225 | 10.992 |
| 97 | Brian Adkins | 03 Mini Cooper S | sm | 62.207 | 53.249 | 11.024 |
| 98 | Matt Johnson | 91 Mazda Miata | sm2 | 61.878 | 53.339 | 11.144 |
| 99 | Dale De Mesa | 91 Honda Civic | stsn | 66.278 | 53.354 | 11.164 |
| 100 | Ergin Guney | 06 BMW Z4 | ss | 63.000 | 53.424 | 11.257 |
| 101 | Bruce Burns | 86 Honda CRX Si | csp | 63.284 | 53.475 | 11.325 |
| 102 | Doris Fung | 99 BMW M Coupe | bs | 64.657 | 53.536 | 11.407 |
| 103 | Daniel Lamb | 01Nissan Maxima | sts | 66.751 | 53.735 | 11.672 |
| 104 | Glen Anderson | 04 Mazda RX8 | bs | 64.990 | 53.812 | 11.775 |
| 105 | John Morris | 04 Cadillac CTS-V | esp | 64.594 | 53.871 | 11.854 |
| 106 | Andre Marconett | 88 Toyota MR2 | sts2 | 66.939 | 53.953 | 11.963 |
| 107 | Janice Nimer | 01 Toyota MR2 | t1l | 65.747 | 54.044 | 12.084 |
| 108 | Jerry Mouton | 01 Porsche Boxster S | t1 | 64.493 | 54.045 | 12.086 |
| 109 | Bruce Corcoran | 94 Chevy Impala SS | cp | 62.673 | 54.149 | 12.224 |
| 110 | Nicolas Gonsalvez | 81 Toyota Starlet | ep | 62.772 | 54.172 | 12.255 |
| 111 | Gene Romm | 97 Miata | t1 | 66.845 | 54.278 | 12.396 |
| 112 | Sean Woods | 79 Triumph TR7 | fsp | 65.986 | 54.306 | 12.434 |
| 113 | Marvin Martin | 03 BMW 330i | t1 | 67.624 | 54.370 | 12.519 |
| 114 | Hal Dorton | 98 BMW Z3 | t1 | 65.785 | 54.470 | 12.652 |
| 115 | Claude Turner | 88 Pontiac Fiero | esn | 67.357 | 54.694 | 12.951 |
| 116 | Lawrence Lang | 03 Nissan 350Z | bs | 66.119 | 54.747 | 13.022 |
| 117 | Steve Chou | 04 RX8 | bs | 66.220 | 54.830 | 13.133 |
| 118 | Stephen Chang | 05 Honda S2000 | bsp | 64.482 | 55.003 | 13.363 |
| 119 | Robert Fracisco | 89 VW Golf | t1 | 64.301 | 55.042 | 13.415 |
| 120 | Robert Luebs | 03 Ford Focus | sm | 64.620 | 55.315 | 13.78 |
| 121 | Vincent Wong | 06 350Z | bspn | 64.966 | 55.416 | 13.914 |
| 122 | Lap Cheung | 05 Honda S2000 | as | 66.403 | 55.646 | 14.221 |
| 123 | Elton Wong | 03 S2000 | as | 66.501 | 55.728 | 14.33 |
| 124 | Lee Hung-Lin | 02 Porche Boxster | t1 | 66.553 | 55.771 | 14.388 |
| 125 | Glen Brown | 93 Mazda Miata | sts2 | 69.398 | 55.935 | 14.607 |
| 126 | Joey Jarosz | 07 Chevy Corvette Z06 | sm2 | 65.321 | 56.307 | 15.103 |
| 127 | Norman Chow | 95 Mazda Miata | sm2 | 65.397 | 56.372 | 15.189 |
| 128 | Gary Jung | BMW Z3 | t1 | 68.259 | 56.518 | 15.384 |
| 129 | Anthony Le | 01 BMW m3 | asp | 65.888 | 56.532 | 15.403 |
| 130 | Megan Francavilla | 06 RX8 | bs | 68.514 | 56.730 | 15.667 |
| 131 | Micheal Cardozo | 06 Lotus Elise | asp | 66.240 | 56.834 | 15.806 |
| 132 | Kenneth Montante | 04 SVT Focus | sm | 66.615 | 57.022 | 16.056 |
| 133 | Paul Valmores | 87 Toyota Corola | ospn | 66.682 | 57.080 | 16.134 |
| 134 | Butch Brochu | 01 Honda Prelude SH | t1 | 71.679 | 57.630 | 16.867 |
| 135 | Roger Palmerin | 01 Nissan Maxima | sts | 72.174 | 58.100 | 17.494 |
| 136 | Ronald Phillips | Corvette | bspn | 68.429 | 58.370 | 17.854 |
| 137 | Thomas Leong | Integra Type R | t2 | 69.844 | 58.390 | 17.881 |
| 138 | Ed Biglin | 91 CRX | sm2 | 68.164 | 58.757 | 18.371 |
| 139 | Edward Wong | 92 Honda Civic | fsp | 71.445 | 58.799 | 18.427 |
| 140 | Hung-Ming Chen | 93 Mazda Miata | sts2n | 73.516 | 59.254 | 19.033 |
| 141 | Nicholas West | 01 Audi TT | sm | 69.354 | 59.367 | 19.184 |
| 142 | Chris Doan | Toyota MR2 | es | 73.666 | 59.817 | 19.784 |
| 143 | Michael Saylor | 02 Superformance 7 | dm | 67.728 | 60.210 | 20.309 |
| 144 | Noah Friedman-Biglin | 91 CRX | sm2 | 74.776 | 64.457 | 25.973 |
| 145 | Jennifer Luebs | 03 Ford Focus | sml | 75.955 | 65.017 | 26.72 |
| 146 | Issac Tam | 93 MR2 Turbo | bsp | DNF | DNF | DNF |
Go to top of Actual Times
Go to top of Indexed Times
Generated ( 12/9/2007 )
