|
Go to...
SS
AS
BS
CS
DS
ES
FS
GS
HS
Street Touring X
Street Touring S
Street Touring S 2
Street Touring U
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super Stock | Go to Class... | Index: 0.848 | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | John Lawrence | 117 | 03 z06 | Modesto | 76.195 | 75.238 | 74.472 | 63.152 | 11 | 7 | |||||||||||||||||||||||||
| A Stock | Go to Class... | Index: 0.838 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | John Stimson | 42 | 05 Honda S2000 | Sunnyvale | 77.032 | 76.008 | 77.392(1 | 63.695 | 14 | 11 | |||||||||||||||||||||||||
| 2 | Alex Muresan | 81 | 06 Honda S2000 | 76.945 | 78.428(1 | 77.457(1 | 64.480 | 18 | 19 | ||||||||||||||||||||||||||
| 3 | Jay Zwetz | 27 | 86 Corvette | 79.570 | 80.852 | 80.004 | 66.680 | 35 | 48 | ||||||||||||||||||||||||||
| 4 | Tiberiu Muresan | 181 | 06 Honda S2000 | 85.067 | 82.506 | 81.370 | 68.188 | 52 | 60 | ||||||||||||||||||||||||||
| 5 | Lap Cheung | 11 | 05 Honda S2000 | Walnut Creek | 90.340 | 87.430 | 87.049 | 72.947 | 90 | 93 | |||||||||||||||||||||||||
| B Stock | Go to Class... | Index: 0.828 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Mike Wood | 7 | 06 Mazda RX-8 | Alamo | Custom Alighnment of Mt View | 78.307 | 77.207 | 76.575 | 63.404 | 17 | 10 | ||||||||||||||||||||||||
| 2 | Matt Francavilla | 67 | 06 RX8 | Sunnyvale | 79.677 | 79.262 | 78.099 | 64.666 | 25 | 21 | |||||||||||||||||||||||||
| 3 | Reza Kertadjaja | 9 | 04 MAzda RX8 | 79.516 | 80.513(1 | 81.729(1 | 65.839 | 34 | 34 | ||||||||||||||||||||||||||
| 4 | Michael Hsu | 113 | 99 BMW M Coupe | Oakland | Doris and Team Green Beane, whatbadgerseat.com | 87.481(3 | 83.394(1 | 80.136 | 66.353 | 40 | 41 | ||||||||||||||||||||||||
| 5 | Alex Kang | 30 | 05 Mazda RX8 | 87.888(3 | 82.616(1 | 80.953 | 67.029 | 48 | 50 | ||||||||||||||||||||||||||
| 6 | Les Brown | 97 | 04 Rx-8 | 83.195 | 81.243 | 82.017 | 67.269 | 51 | 51 | ||||||||||||||||||||||||||
| 7 | Steve Kupper | 179 | 04 Mazda RX8 | KGB-Racing, BMW2002FAQ, 2002HAUS | 83.356 | 82.154 | 81.598 | 67.563 | 55 | 53 | |||||||||||||||||||||||||
| 8 | Doris Fung | 131 | 99 BMW M Coupe | Mike and Green Beane | 87.304(1 | 81.791 | 83.304 | 67.723 | 56 | 56 | |||||||||||||||||||||||||
| 9 | Glen Anderson | 79 | 04 Mazda RX8 | DNF | 83.530 | 81.835 | 67.759 | 57 | 58 | ||||||||||||||||||||||||||
| 10 | Zep Brattesani | 130 | 05 Mazda RX-8 | Davis | Davis Motorsports Club & Dad | 84.827 | 83.948 | 131.579 | 69.509 | 70 | 69 | ||||||||||||||||||||||||
| 11 | Lawrence Lang | 55 | 03 Nissan 350Z | 86.252 | 86.171 | 85.660 | 70.926 | 81 | 79 | ||||||||||||||||||||||||||
| 12 | Megan Francavilla | 76 | 06 RX8 | Sunnyvale | 88.539 | 86.171 | DNF | 71.350 | 83 | 84 | |||||||||||||||||||||||||
| C Stock | Go to Class... | Index: 0.822 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Bryan Heitkotter | 842 | 01 Mazdaspeed MX-5 | 82.318 | 78.632 | 77.053 | 63.338 | 20 | 9 | ||||||||||||||||||||||||||
| 2 | Rick Gould | 4 | 99 Mazda Miata | Concord | 79.371 | 78.611 | 78.233 | 64.308 | 27 | 16 | |||||||||||||||||||||||||
| 3 | L Barry Chafin | 142 | 04 Mazdaspeed MX-5 | Danville | 4d-SPORT.com (HPDE) and Team COOPER - fight Neuroblastoma | 84.216 | 83.164(1 | 80.484 | 66.158 | 45 | 40 | ||||||||||||||||||||||||
| 4 | Dave Theodore | 94 | 99 Mazda Miata | Milpitas | baautox.com, America's Tire-San Jose | 81.793 | 81.495 | 81.096 | 66.661 | 50 | 47 | ||||||||||||||||||||||||
| D Stock | Go to Class... | Index: 0.804 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Justin Bertao | 37 | Dodge SRT4 | Guest of Anthony Zwain | 107.087 | 99.185 | 97.956 | 78.757 | 114 | 109 | |||||||||||||||||||||||||
| E Stock | Go to Class... | Index: 0.812 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Zac Rubenson | 26 | 89 Toyota MR2 | 90.055(1 | 82.352(1 | 80.514 | 65.377 | 46 | 29 | ||||||||||||||||||||||||||
| 2 | Chris Doan | 9 | Toyota MR2 | 89.187 | 85.450 | 85.552(1 | 69.385 | 79 | 67 | ||||||||||||||||||||||||||
| F Stock | Go to Class... | Index: 0.809 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Rick Ramirez | 35 | 02 Chevy Camaro | Berkeley | 86.625 | DNF | 83.656 | 67.678 | 67 | 55 | |||||||||||||||||||||||||
| 2 | Joe Piteo | 272 | Mustang | 113.658 | DNF | 103.589 | 83.804 | 118 | 117 | ||||||||||||||||||||||||||
| F Stock Novice | Go to Class... | Index: 0.809 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Richard Stevens | 528 | 03 Mach 1 | 99.023 | 94.094 | 92.085 | 74.497 | 108 | 99 | ||||||||||||||||||||||||||
| G Stock Novice | Go to Class... | Index: 0.803 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Scott Kelly | 206 | 95 Dodge Neon | DNF | DNF | 88.680 | 71.210 | 98 | 82 | ||||||||||||||||||||||||||
| H Stock | Go to Class... | Index: 0.789 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Richard Bangle | 59 | 07 Honda Fit | Gilroy | South Valley Muffler, Morgan Hill & LBC Performance | 104.880 | DNF | 98.753 | 77.916 | 115 | 107 | ||||||||||||||||||||||||
| Street Touring Sport | Go to Class... | Index: 0.805 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Elbert Chin | 12 | 89 Honda Civic Si | San Jose | 83.416(1 | 80.180 | 79.856 | 64.284 | 37 | 15 | |||||||||||||||||||||||||
| 2 | Peter Thana | 78 | 89 Honda Civic Si | Palo Alto | Civic Nation, Tom Grote | 84.409(1 | 79.965 | 81.584(1 | 64.372 | 38 | 17 | ||||||||||||||||||||||||
| 3 | Charlie Davis | 13 | 93 Acura Integra | Burlingame | Motorsport Techniques, Huck & Chuck Ent, Rota Wheels | 82.861(1 | 81.700 | 80.362 | 64.691 | 42 | 22 | ||||||||||||||||||||||||
| 4 | Cliff Fong | 369 | 89 Honda Civic Si | Fremont | Teamgogreen.com, Red Star Racing | 80.445 | 81.728(1 | 83.602(1 | 64.758 | 44 | 23 | ||||||||||||||||||||||||
| 5 | Ed Runnion | 31 | 93 Acura Integra | Santa Clara | Speed Inn, Subydude, Rota Wheels, Huck & Chuck | 81.920 | 81.926 | 86.347(2 | 65.946 | 58 | 37 | ||||||||||||||||||||||||
| 6 | Tom Grote | 178 | 89 Honda Civic Si | Sunnyvale | eXtreme Performance | 83.605(1 | 85.578(2 | 82.129(1 | 66.114 | 60 | 39 | ||||||||||||||||||||||||
| 7 | Don Tupper | 36 | 89 Nissan 240SX | Tri-Valley Clutch | 86.748 | 86.695 | 86.005 | 69.234 | 82 | 66 | |||||||||||||||||||||||||
| Street Touring Sport 2 | Go to Class... | Index: 0.806 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Scot Zediker | 196 | 91 Mazda Miata | San Jose | Black Shirt Racing | 83.311 | 85.863(2 | 81.569 | 65.745 | 54 | 32 | ||||||||||||||||||||||||
| 2 | Kurt Wong | 5 | 90 Miata | 85.337 | 83.840 | 82.545 | 66.531 | 62 | 45 | ||||||||||||||||||||||||||
| 3 | Steven Bradford | 15 | 91 Mazda Miata | 84.961 | 83.782 | 87.822(1 | 67.528 | 68 | 52 | ||||||||||||||||||||||||||
| 4 | Sanjay Singh | 105 | 90 Mazda Miata | 97.474 | 87.108 | 86.304 | 69.561 | 84 | 70 | ||||||||||||||||||||||||||
| 5 | Jim Murray | 96 | 91 Miata | 93.762 | 88.495(1 | 93.689 | 71.327 | 97 | 83 | ||||||||||||||||||||||||||
| Street Touring Sport Novice | Go to Class... | Index: 0.805 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Edwin Menjivar | 18 | 89 Civic | 91.392(1 | 89.133 | 86.942 | 69.988 | 89 | 73 | ||||||||||||||||||||||||||
| Street Touring Ultra | Go to Class... | Index: 0.821 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Karlton Lew | 179 | 06 Subaru WRX Sti | Fremont | Dad,Speed Element,AuToRnD. | 78.920 | 88.462(1 | 78.606 | 64.536 | 29 | 20 | ||||||||||||||||||||||||
| 2 | An Nguyen | 17 | 95 BMW M3 | Richardson Auto San Francisco | 80.813 | 83.233(2 | 79.155 | 64.986 | 31 | 24 | |||||||||||||||||||||||||
| 3 | Rob Luis | 3 | 95 BMW M3 | Rohnert Park | 86.990(3 | 80.102 | 79.380 | 65.171 | 33 | 26 | |||||||||||||||||||||||||
| 4 | Donald Lew | 79 | 06 Subaru WRX Sti | Fremont | CelicaSupra.com | 83.476 | 80.798 | 80.123 | 65.781 | 39 | 33 | ||||||||||||||||||||||||
| Street Touring Xtra | Go to Class... | Index: 0.808 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Kraig Klippel | 26 | Mazda Protege 5 | 83.300 | 81.524 | 82.458 | 65.871 | 53 | 35 | ||||||||||||||||||||||||||
| 2 | Alan Gruner | 370 | 93 Honda Civic Si | Redwood City | The love and generousit y of my wife Mari | 85.219 | 83.821 | 84.022 | 67.727 | 69 | 57 | ||||||||||||||||||||||||
| 3 | Zach Scibior | 037 | 93 Honda Civic Si | San Carlos | SCI Painting, Linda & Alison! | 88.551 | 85.851 | 84.434 | 68.223 | 72 | 61 | ||||||||||||||||||||||||
| 4 | Mark Mervich | 25 | 02 Subaru WRX | Redwood City | Make a Match | 85.952 | 89.171 | 85.081 | 68.745 | 76 | 65 | ||||||||||||||||||||||||
| 5 | Yoshimasa Tashiro | 77 | 02 Acura RSX | 89.323 | 87.065 | 88.964(1 | 70.349 | 91 | 77 | ||||||||||||||||||||||||||
| 6 | Kevin Adkins | 27 | 03 Mini Cooper S | 90.137 | DNF | 90.762 | 72.831 | 102 | 91 | ||||||||||||||||||||||||||
| A Street Prepared | Go to Class... | Index: 0.858 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Rob Boynton | 198 | 02 Porsche GT2 | Woodside | Midland Cabinet Co. | 72.975 | 74.469(2 | DNF | 62.613 | 7 | 4 | ||||||||||||||||||||||||
| 2 | Chris Cox | 178 | 04 Porsche GT3 | 74.547 | 73.040 | 75.475(1 | 62.668 | 8 | 5 | ||||||||||||||||||||||||||
| 3 | Al Patterson | 72 | 06 Dodge Viper | Granite Bay | 83.425(3 | 80.531(2 | 74.310 | 63.758 | 9 | 12 | |||||||||||||||||||||||||
| 4 | Pilar Miranda | 78 | 04 Porsche GT3 | 79.163 | 74.451 | 79.597(3 | 63.879 | 10 | 13 | ||||||||||||||||||||||||||
| 5 | Randy Wonnenberg | 47 | 02 Corvette Z06 | DNF | 76.992 | 75.941 | 65.157 | 13 | 25 | ||||||||||||||||||||||||||
| A Street Prepared Ladies | Go to Class... | Index: 0.858 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Scott Fraser | 98 | 02 GT2 | 79.641 | 72.612 | DNF | 62.301 | 5 | 3 | ||||||||||||||||||||||||||
| B Street Prepared | Go to Class... | Index: 0.853 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Harold Olsen | 61 | 96 Chevy Corvette | Folsom | 74.744 | 74.544 | 72.968 | 62.242 | 6 | 1 | |||||||||||||||||||||||||
| 2 | Mac Raslan | 188 | Honda S2000 | 84.838 | 83.721 | 82.458 | 70.337 | 61 | 76 | ||||||||||||||||||||||||||
| 3 | Lee Watkins | 173 | 02 Honda S2000 | 88.718 | 86.504 | 86.529 | 73.788 | 85 | 95 | ||||||||||||||||||||||||||
| B Street Prepared Ladies | Go to Class... | Index: 0.853 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Emily Cox | 73 | 02 Honda S2000 | 98.461 | 96.305 | 94.937 | 80.981 | 112 | 115 | ||||||||||||||||||||||||||
| B Street Prepared Novice | Go to Class... | Index: 0.853 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Ronald Phillips | 431 | Corvette | 101.439 | DNF | 93.472 | 79.732 | 110 | 112 | ||||||||||||||||||||||||||
| B Street Prepared Vintage | Go to Class... | Index: 0.853 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Stephen Hobaugh | 32 | 65 Chevy Corvette | 81.483(1 | 77.320 | 76.475 | 65.233 | 16 | 27 | ||||||||||||||||||||||||||
| 2 | Manny Pretti | 66 | 66 Chevy Corvette | Castro Valley | 80.108 | 78.130 | 77.237 | 65.883 | 22 | 36 | |||||||||||||||||||||||||
| 3 | David Bunn | 3 | 69 Chevy Corvette | Livermore | 83.469 | DNF | DNF | 71.199 | 65 | 81 | |||||||||||||||||||||||||
| C Street Prepared | Go to Class... | Index: 0.845 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Edward Rito | 46 | 92 Miata | Beat Prostate Cancer | 83.881 | 80.389 | 81.175 | 67.929 | 43 | 59 | |||||||||||||||||||||||||
| D Street Prepared | Go to Class... | Index: 0.836 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Ben Martinez | 60 | 85 Merkur Xr4ti | San Jose | BTM Motorwerks, Rocco, & Mo, Larry Baker | 75.007 | 74.486 | DNF | 62.270 | 12 | 2 | ||||||||||||||||||||||||
| 2 | Herry Fenardi | 79 | 95 Nissan 240sx | 89.775 | 88.419 | 99.684(2 | 73.918 | 95 | 97 | ||||||||||||||||||||||||||
| E Street Prepared | Go to Class... | Index: 0.834 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Brian Jacobson | 3 | 98 Chevy Camaro | Stockton | 78.482 | 81.338(1 | 83.317(3 | 65.454 | 28 | 30 | |||||||||||||||||||||||||
| 2 | Robert Suhajda | 5 | 05 Ford Mustang GT | 86.539 | 80.892 | 79.702 | 66.471 | 36 | 43 | ||||||||||||||||||||||||||
| F Street Prepared | Go to Class... | Index: 0.823 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Dan Lassen | 621 | 97 Honda Civic | 83.558(1 | 80.844 | 83.207(1 | 66.535 | 47 | 46 | ||||||||||||||||||||||||||
| 2 | Mike McCrory | 162 | 97 civic | 85.735 | 85.508 | 84.886 | 69.861 | 74 | 71 | ||||||||||||||||||||||||||
| F Street Prepared Ladies | Go to Class... | Index: 0.823 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Barbara McCrory | 62 | 97 Honda Civic | 93.580 | 91.252 | 99.724 | 75.100 | 105 | 103 | ||||||||||||||||||||||||||
| Open Street Prepared | Go to Class... | Index: 0.856 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Dan Bratten | 527 | 06 Vett | Turlock | 80.768 | 77.185 | 77.396 | 66.070 | 21 | 38 | |||||||||||||||||||||||||
| Street Modified | Go to Class... | Index: 0.856 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | David Chau | 191 | 93 Honda Civic | San Francisco | 88.642 | 80.274 | 77.595 | 66.421 | 23 | 42 | |||||||||||||||||||||||||
| 2 | Frank Chung | 72 | 85 Toyota Supra | Hayward | 80.625 | 84.993(3 | 79.031 | 67.651 | 30 | 54 | |||||||||||||||||||||||||
| 3 | David Lim | 91 | 93 Civic | 82.515 | 80.312 | 80.197 | 68.649 | 41 | 64 | ||||||||||||||||||||||||||
| 4 | Lorin Mueller | 86 | 00 Ford Focus | 82.125 | 82.140 | 81.061 | 69.388 | 49 | 68 | ||||||||||||||||||||||||||
| 5 | Jaime Mendoza | 140 | 98 Acura Integra Type R | San Jose | craftwork Concepts, Resdstonemotors.com, Supertech, Swift Springs | 81.953(2 | 91.592 | 81.972 | 70.152 | 59 | 75 | ||||||||||||||||||||||||
| 6 | Robert Luebs | 42 | 03 Ford Focus | 88.834 | 86.520 | 84.922 | 72.693 | 75 | 89 | ||||||||||||||||||||||||||
| 7 | Eric Gillis | 314 | 83 Toyota Celica XX | 89.005 | 86.805 | 86.953 | 74.305 | 87 | 98 | ||||||||||||||||||||||||||
| 8 | Brian Adkins | 721 | 03 Mini Cooper S | 102.192 | 89.706 | 87.211 | 74.653 | 92 | 100 | ||||||||||||||||||||||||||
| 9 | ruben valadez | 25 | 98 itr | 91.394 | 88.748 | 87.564 | 74.955 | 93 | 101 | ||||||||||||||||||||||||||
| 10 | Russ Thibeault | 19 | 95 Camaro | 91.588 | 94.991(1 | 89.362 | 76.494 | 99 | 105 | ||||||||||||||||||||||||||
| 11 | John Kelly | 204 | Dodge SRT4 | Guest of Dave Theodore | 89.364 | 90.058 | 89.440 | 76.496 | 100 | 106 | |||||||||||||||||||||||||
| 12 | Kenneth Montante | 777 | 04 SVT Focus | 96.359 | 94.042 | 92.033 | 78.780 | 107 | 110 | ||||||||||||||||||||||||||
| 13 | Edward Tang | 988 | 88 MR2 | Oakland | Hondoctor, Red Star | 94.796 | 92.366 | 96.656(2 | 79.065 | 109 | 111 | ||||||||||||||||||||||||
| 14 | James Tin | 886 | 88 MR2 | 102.150(1 | 93.824 | 97.629(1 | 80.313 | 111 | 113 | ||||||||||||||||||||||||||
| 15 | serge rysev | 26 | 88 325is | DNF | 96.784 | 95.069 | 81.379 | 113 | 116 | ||||||||||||||||||||||||||
| 16 | Jason Andrews | 24 | Dodge SRT4 | Guest of BArry Chaffin | 100.247(1 | DNF | DNF | 85.811 | 116 | 118 | |||||||||||||||||||||||||
| Street Modified 2 | Go to Class... | Index: 0.862 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Rick Bronner | 007 | 00 Chevy Corvette | San Jose | Century Stereo | DNF | 77.720 | 76.083 | 65.584 | 15 | 31 | ||||||||||||||||||||||||
| 2 | Robert Bronner | 071 | 00 Corvette | 81.412 | 79.194 | 82.246(2 | 68.265 | 32 | 62 | ||||||||||||||||||||||||||
| 3 | Joey Jarosz | 319 | 07 Chevy Corvette Z06 | Sunnyvale | courtesy corvette | 87.672 | 89.008(1 | 84.554 | 72.886 | 73 | 92 | ||||||||||||||||||||||||
| Street Modified Ladies | Go to Class... | Index: 0.856 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Jennifer Luebs | 42 | 03 Ford Focus | 96.263 | 93.569 | 91.428 | 78.262 | 106 | 108 | ||||||||||||||||||||||||||
| C Prepared | Go to Class... | Index: 0.864 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Bruce Corcoran | 68 | 94 Chevy Impala SS | Pleasanton | Corcoran Real Estate & Speed Inn | 92.824 | 89.658 | 88.482 | 76.448 | 96 | 104 | ||||||||||||||||||||||||
| E Prepared | Go to Class... | Index: 0.863 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Ken Falconitin | 11 | 81 Starlet | 80.455(1 | 77.031 | 79.847(2 | 66.478 | 19 | 44 | ||||||||||||||||||||||||||
| 2 | Noel De Los Reyes | 73 | 73 Civic | 82.371 | 80.044(1 | 77.622 | 66.988 | 24 | 49 | ||||||||||||||||||||||||||
| 3 | Nicolas Gonsalves | 81 | 81 Toyota Starlet | 91.240 | 83.045 | 82.932 | 71.570 | 64 | 86 | ||||||||||||||||||||||||||
| X Prepared | Go to Class... | Index: 0.874 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Jesus Villarreal | 99 | 73 Lotus Europa | 77.092(1 | 72.590 | 71.874 | 62.818 | 3 | 6 | ||||||||||||||||||||||||||
| 2 | Joel Villareal | 1 | Lotus Europa | 81.296(4 | 72.263 | 84.476(2 | 63.158 | 4 | 8 | ||||||||||||||||||||||||||
| F125 | Go to Class... | Index: 0.946 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Peter Mottaz | 57 | 02 Birel CR32X | San Ramon | Inteledata; Edge Motorworks | 70.287(1 | 67.751 | 68.270 | 64.092 | 1 | 14 | ||||||||||||||||||||||||
| 2 | Vernon Head | 2 | 02 Birel CR32X | San Jose | Way Ahead Racing | 68.206 | 68.119 | 69.768(1 | 64.441 | 2 | 18 | ||||||||||||||||||||||||
| Stock Street Tire - T1 | Go to Class... | Indexed Class | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Class/Index | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Mack Tsang | 17 | 07 Mazdaspeed3 | DS/0.804 | 86.879 | 85.318 | 85.723 | 68.596 | 78 | 63 | |||||||||||||||||||||||||
| 2 | Siu Tsang | 7 | 07 Mazdaspeed 3 | DS/0.804 | 87.175 | 86.934 | 99.105(2 | 69.895 | 88 | 72 | |||||||||||||||||||||||||
| 3 | Sterling McLane | 63 | 03 Lexus IS300 | Pleasanton | DS/0.804 | 88.832 | 87.839 | 89.315(1 | 70.623 | 94 | 78 | ||||||||||||||||||||||||
| 4 | Dennis Armstrong | 2 | 95 Mazda Miata | Tracy | CS/0.822 | 87.863 | 96.277 | 86.580 | 71.169 | 86 | 80 | ||||||||||||||||||||||||
| 5 | Aaron Thrash | 42 | 04 Mazda 3S | Gilroy | HS/0.789 | 91.981 | 91.008 | 90.642 | 71.517 | 103 | 85 | ||||||||||||||||||||||||
| 6 | Bryan Nemy | 32 | 04 VW R32 | Hayward | DS/0.804 | 91.157 | 93.209 | 94.243 | 73.290 | 104 | 94 | ||||||||||||||||||||||||
| 7 | Max Malsbary | 477 | 98 Audi A4 | GS/0.803 | 102.413 | 100.811 | 106.294 | 80.951 | 117 | 114 | |||||||||||||||||||||||||
