Secs/min Behind?
This is the number of seconds a driver is behind the top time of day driver (Actual or indexed), adjusted to what it would be if the fastest driver had taken exactly a minute. This factors out the different lengths of event courses, and is meant to let you compare your performance in this event to other events, at least within these parameters.Indexed?
This is the driver's best time multiplied by a performance index that theoretically compensates for performance differences between classes of cars. In SFR we use the RTP/PAX Index for national classes, our own indexes for local classes.
Overall Order of Finish: Actual timesGo to Indexed times |
||||||
| OA | Driver | Car | Class | Best Run | Indexed | Secs/min Behind |
| 1 | Mike Wood | 06 RX8 | bs | 52.093 | 43.133 | 0 |
|---|---|---|---|---|---|---|
| 2 | Tom Grote | 89 Civic Si | sts | 52.189 | 42.012 | 0.111 |
| 3 | Cliff Fong | 89 Civic Si | sts | 52.278 | 42.084 | 0.213 |
| 4 | Gilbert De Los Reyes | 00 Impreza | t2 | 52.333 | 43.750 | 0.276 |
| 5 | Dan Lassen | 97 Civic | fsp | 52.525 | 43.228 | 0.498 |
| 6 | Elbert Chin | 89 Civic Si | sts | 52.671 | 42.400 | 0.666 |
| 7 | Joe Masters | 03 Evo 8 | bsp | 53.210 | 45.388 | 1.287 |
| 8 | Mac Raslan | 07 S2000 | bsp | 53.331 | 45.491 | 1.426 |
| 9 | Charlie Davis | 83 Integra | sts | 53.677 | 43.210 | 1.824 |
| 10 | Faris Faraj | 06 STi | t1 | 54.068 | 45.309 | 2.275 |
| 11 | James Creasy | 65 FFR Cobra | osp | 54.158 | 46.359 | 2.378 |
| 12 | Ed Runnion | 93 Integra | sts | 54.310 | 43.720 | 2.554 |
| 13 | Jeffrey Ng | 05 S2000 | as | 54.349 | 45.544 | 2.598 |
| 14 | Mark Mervich | 02 WRX | stx | 54.364 | 43.926 | 2.616 |
| 15 | Dave Theodore | 99 Miata | cs | 54.385 | 44.704 | 2.64 |
| 16 | An Nguyen | 95 BMW M3 | stu | 54.489 | 44.735 | 2.76 |
| 17 | Rick Bronner | 00 Corvette | sm2 | 54.502 | 46.981 | 2.775 |
| 18 | Greg McNair | 68 VW Buggy | dm | 54.800 | 48.717 | 3.118 |
| 19 | Matt Johnson | 91 Miata | sm2 | 54.951 | 47.368 | 3.292 |
| 20 | Nicholas Cahill | 98 Miata | sts2n | 54.976 | 44.311 | 3.321 |
| 21 | Jim Murray | 89 RX7 | sts2 | 55.017 | 44.344 | 3.368 |
| 22 | Zach Hederson | 05 RX8 | bs | 55.081 | 45.607 | 3.442 |
| 23 | Jun Sanjor | 03 Evo | as | 55.289 | 46.332 | 3.681 |
| 24 | Vu Barnes | 02 S2000 | sm2 | 55.314 | 47.681 | 3.71 |
| 25 | Schooner Stephenson | 95 Miata | sts2 | 55.378 | 44.635 | 3.784 |
| 26 | Alan Leung | 99 Miata | cs | 55.415 | 45.551 | 3.826 |
| 27 | Mike McHugh | 99 Miata | t2 | 55.473 | 46.875 | 3.893 |
| 28 | Stephen Chang | 06 350Z | bsp | 55.493 | 47.336 | 3.916 |
| 29 | Kraig Klippel | 03 Protege 5 | stx | 55.556 | 44.889 | 3.989 |
| 30 | Marshall Yi | 06 Evo | stu | 55.770 | 45.787 | 4.235 |
| 31 | Joe Weinstein | 01 996TT | t2 | 55.837 | 47.908 | 4.312 |
| 32 | Lawrence Hindle | 01 WRX | stx | 55.889 | 45.158 | 4.372 |
| 33 | Kristopher Rairigh | 03 Evo | sm | 55.891 | 47.843 | 4.374 |
| 34 | Mike Llaneta | 90 Miata | es | 55.898 | 45.389 | 4.383 |
| 35 | Ryan Kiskis | 01 MR2 Spyder | cs | 55.968 | 46.006 | 4.463 |
| 36 | Glen Spencer | 05 WRX | stx | 55.987 | 45.237 | 4.485 |
| 37 | Howell Leung | 95 Miata | osp | 56.099 | 48.021 | 4.614 |
| 38 | Steve Chou | 04 RX8 | bs | 56.105 | 46.455 | 4.621 |
| 39 | Jeremy Rine | 92 240SX | stx | 56.208 | 45.416 | 4.74 |
| 40 | Sean Woods | 79 TR7 | fsp | 56.212 | 46.262 | 4.744 |
| 41 | Zach Scibior | 93 Civic | stx | 56.339 | 45.522 | 4.89 |
| 42 | Reza Kertadjaja | 04 RX8 | bs | 56.361 | 46.667 | 4.916 |
| 43 | Matt Drance | 02 RSXS | gs | 56.419 | 45.304 | 4.983 |
| 44 | Edison Tran | 97 Civic | fsp | 56.419 | 46.433 | 4.983 |
| 45 | Chris Doan | 92 MR2 | es | 56.481 | 45.863 | 5.054 |
| 46 | Daniel Cogswell | 06 RX8 | t1 | 56.544 | 46.818 | 5.127 |
| 47 | Ed Burghardt | 00 Civic Si | t1 | 56.598 | 44.656 | 5.189 |
| 48 | Brian Adkins | 03 Cooper S | sm | 56.641 | 48.485 | 5.238 |
| 49 | Norman Chow | 95 Miata | sm2 | 56.684 | 48.862 | 5.288 |
| 50 | Nicholas Vizzusi | 07 S2000 | as | 56.724 | 47.535 | 5.334 |
| 51 | Brent Johnson | 07 Mustang | fs | 56.907 | 46.038 | 5.545 |
| 52 | Boris Elpiner | 00 Boxster | t1 | 56.943 | 47.718 | 5.586 |
| 53 | Edwin Suarez | 92 Miata | csp | 56.961 | 48.132 | 5.607 |
| 54 | Conor McLaughlin | 91 Miata | sts2n | 57.058 | 45.989 | 5.719 |
| 55 | Alan Gruner | 93 Civic | stx | 57.076 | 46.117 | 5.739 |
| 56 | Francis Hilario | 87 Corolla | dsp | 57.093 | 47.730 | 5.759 |
| 57 | Omar Sawalha | 06 350Z | t1 | 57.100 | 47.279 | 5.767 |
| 58 | Bong Solis | 06 Evo | stu | 57.167 | 46.934 | 5.844 |
| 59 | Noel De Los Reyes | 74 Civic | ep | 57.245 | 49.402 | 5.934 |
| 60 | Kevin Eoff | 93 Civic Si | stx | 57.415 | 46.391 | 6.13 |
| 61 | Elton Wong | 92 BMW 325i | as | 57.660 | 48.319 | 6.412 |
| 62 | Edwin Menjivar | 89 Honda | stsn | 57.689 | 46.440 | 6.445 |
| 63 | Michael Howard | 96 Miata | es | 57.810 | 46.942 | 6.585 |
| 64 | Dick Bishop | 99 Volvo S80 | t1 | 57.840 | 46.446 | 6.619 |
| 65 | Kevin Adkins | 03 Cooper S | stx | 57.846 | 46.740 | 6.626 |
| 66 | Jonathan Ng | 02 GTi | t2 | 57.853 | 48.365 | 6.634 |
| 67 | Sharreef Sawalha | 06 350Z | t1 | 57.905 | 47.945 | 6.694 |
| 68 | Morten Nilsen | 04 BMW M3 | asn | 58.040 | 48.638 | 6.85 |
| 69 | Sterling McLane | 03 Lexus IS300 | t1 | 58.219 | 46.808 | 7.056 |
| 70 | Scott Grider | 68 VW Buggy | dm | 58.289 | 51.819 | 7.136 |
| 71 | Brian Borchard | 68 VW Buggy | dm | 58.328 | 51.854 | 7.181 |
| 72 | Su Nguyen | 91 MR2 | csp | 58.372 | 49.324 | 7.232 |
| 73 | Russell Thibeault | 95 Camaro | sm | 58.380 | 49.973 | 7.241 |
| 74 | Darell deMesa | 91 Civic | stsn | 58.495 | 47.088 | 7.374 |
| 75 | Benny Ng | 02 VW GTI | t2 | 58.508 | 48.913 | 7.389 |
| 76 | Colleena McHugh | 99 Miata | t2l | 58.543 | 49.469 | 7.429 |
| 77 | Aaron Thrash | 04 Mazda 3S | t1 | 58.578 | 46.218 | 7.469 |
| 78 | Kevin Laird | 95 Mustang | t2 | 58.609 | 50.169 | 7.505 |
| 79 | Eric Deng | 04 IS300 | csp | 58.670 | 49.576 | 7.575 |
| 80 | David Lim | 89 Civic | sm | 58.671 | 50.222 | 7.576 |
| 81 | Barbara McCrory | 97 Civic | fspl | 58.689 | 48.301 | 7.597 |
| 82 | Gordon Wong | 98 Civic | t2 | 58.696 | 49.070 | 7.605 |
| 83 | Ken Falconitin | 81 Starlet | ep | 58.710 | 50.667 | 7.621 |
| 84 | Duncan German | 05 WRX | stx | 58.722 | 47.447 | 7.635 |
| 85 | Kramer Weydt | 95 240SX | stx | 58.740 | 47.462 | 7.656 |
| 86 | Siu Tsang | 07 Mazdaspeed3 | t1 | 58.869 | 47.331 | 7.805 |
| 87 | Ed Rito | 92 Miata | csp | 58.872 | 49.747 | 7.808 |
| 88 | Vincent Wong | 06 350Z | bsp | 59.037 | 50.359 | 7.998 |
| 89 | Herry Fenardi | 95 240SX | dsp | 59.047 | 49.363 | 8.01 |
| 90 | Ken Hughes | 08 VW R32 | t1 | 59.084 | 47.504 | 8.052 |
| 91 | Elliot Poyokoff | 05 Evo | t2 | 59.104 | 50.593 | 8.075 |
| 92 | Ryan Burghardt | 00 Civic | hs | 59.172 | 46.687 | 8.153 |
| 93 | Roy Konvalinka | 04 RX8 | t1 | 59.323 | 49.119 | 8.327 |
| 94 | Kevin Hui | 01 Integra | t2 | 59.376 | 50.826 | 8.388 |
| 95 | Chris Dela Cruz | 03 Evo | as | 59.380 | 49.760 | 8.393 |
| 96 | Chinh Bui | 93 Miata | sm2 | 59.579 | 51.357 | 8.622 |
| 97 | Chris Chao | 03 06 JCW | t1 | 59.715 | 49.444 | 8.779 |
| 98 | Jason Love | 02 WRX | stx | 59.743 | 48.272 | 8.811 |
| 99 | Joey Jarosz | 06 Z06 | sm2 | 59.749 | 51.504 | 8.818 |
| 100 | Mack Tsang | 05 Mazda 3 | t2 | 59.765 | 50.501 | 8.837 |
| 101 | Cuong Dang | 91 MR2 | csp | 59.813 | 50.542 | 8.892 |
| 102 | Josh Cerf | 02 VW Jetta | sts | 59.892 | 48.213 | 8.983 |
| 103 | Kenny Montante | 04 Focus SVT | sm | 59.894 | 51.269 | 8.985 |
| 104 | Dale DeMesa | 91 Civic | stsn | 59.911 | 48.228 | 9.005 |
| 105 | Lamont White | 81 Corolla | ep | 60.081 | 51.850 | 9.2 |
| 106 | Chloe Stromberg | 01 Prelude | t1 | 60.106 | 48.325 | 9.229 |
| 107 | Mike McCrory | 97 Civic | fsp | 60.163 | 49.514 | 9.295 |
| 108 | Yoshimasa Tashiro | 02 Acura RSX | stx | 60.182 | 48.627 | 9.317 |
| 109 | Jerry Kuhn | 01 330Ci | ds | 60.209 | 48.408 | 9.348 |
| 110 | Jerry Mouton | 64 XKE | t1 | 60.540 | 50.127 | 9.729 |
| 111 | Rebecca Chen | 03 Evo 8 | as | 60.761 | 50.918 | 9.984 |
| 112 | Robert Woods | 79 TR7 | fsp | 60.787 | 50.028 | 10.014 |
| 113 | Jeffrey Lagman | 06 RSXS | stx | 60.958 | 49.254 | 10.211 |
| 114 | Hugo Liu | 07 S2000 | asn | 61.103 | 51.204 | 10.378 |
| 115 | Bryant Klinpaitoon | 85 Cressida | stx | 61.193 | 49.444 | 10.481 |
| 116 | Alan Wu | 06 RSXS | t2 | 61.212 | 52.397 | 10.503 |
| 117 | Albert Wong | 00 Integra | t2 | 61.371 | 51.306 | 10.686 |
| 118 | Helen Brendage | 04 RX8 | t1l | 61.463 | 50.891 | 10.792 |
| 119 | Michael Saylor | 02 Superfo 7 | dm | 61.860 | 54.994 | 11.249 |
| 120 | Edmond Tse | 04 IS300 | csp | 61.883 | 52.291 | 11.276 |
| 121 | Marvin Martin | 03 BMW 330i | t1 | 61.889 | 49.759 | 11.283 |
| 122 | Steve Hulbert | 07 Mazda 3 | hsn | 62.278 | 49.137 | 11.731 |
| 123 | Rich Bangle | 07 Fit | hs | 62.384 | 49.221 | 11.853 |
| 124 | Max Hunt | 92 BMW 325i | stxn | 62.483 | 50.486 | 11.967 |
| 125 | Claude Turner | 88 Fiero | esn | 62.509 | 50.757 | 11.997 |
| 126 | Sharlene Pecke | 06 Evo | stu | 62.895 | 51.637 | 12.442 |
| 127 | Richard Yu | 98 Civic | t2 | 63.048 | 52.708 | 12.618 |
| 128 | Kelly Jaquias | 06 Evo IX | stu | 63.159 | 51.854 | 12.746 |
| 129 | Malcolm Middleton | 01 BMW M3 | asn | 63.384 | 53.116 | 13.005 |
| 130 | Bill Lowe | 07 Legacy | t2 | 63.408 | 53.009 | 13.032 |
| 131 | Jaime Mendoza | 73 Civic | ep | 63.653 | 54.933 | 13.315 |
| 132 | Joan Ayo | 06 Evo MR | stu | 63.760 | 52.347 | 13.438 |
| 133 | Howard Womack | 07 X Runner | fs | 63.877 | 51.676 | 13.573 |
| 134 | Gerald Fang | 03 350Z | bs | 64.278 | 53.222 | 14.035 |
| 135 | Hung-Min Chen | 04 WRX | stx | 64.486 | 52.105 | 14.274 |
| 136 | Manual Moreles | 03 WRX | stx | 64.628 | 52.219 | 14.438 |
| 137 | Butch Brochu | 01 Prelude | t1 | 64.657 | 51.984 | 14.471 |
| 138 | Jay Itagaki | 00 Civic Si | hsn | 64.864 | 51.178 | 14.709 |
| 139 | Lounis Zenad | 94 BMW 325i | ds | 65.141 | 52.373 | 15.029 |
| 140 | Christopher Ko | 91 NX2000 | stxn | 68.027 | 54.966 | 18.353 |
| 141 | Ron Phillips | 67 Corvette | bspn | 69.181 | 59.011 | 19.682 |
| 142 | Nicolas Gonsalvez | 81 Starlet | ep | 70.765 | 61.070 | 21.506 |
| 143 | George Lee | 07 WRX | stu | 70.922 | 58.227 | 21.687 |
| 144 | Howard Reiss | 85 Corvette | bspn | 75.583 | 64.472 | 27.055 |
| 145 | Gene Romm | 94 Miata | t1 | 79.335 | 65.213 | 31.377 |
Overall Order of Finish: Indexed timesGo to Actual Times |
||||||
| PAX | Driver | Car | Class | Best Run | Indexed | Secs/min Behind |
| 1 | Tom Grote | 89 Civic Si | sts | 52.189 | 42.012 | 0 |
|---|---|---|---|---|---|---|
| 2 | Cliff Fong | 89 Civic Si | sts | 52.278 | 42.084 | 0.103 |
| 3 | Elbert Chin | 89 Civic Si | sts | 52.671 | 42.400 | 0.554 |
| 4 | Mike Wood | 06 RX8 | bs | 52.093 | 43.133 | 1.601 |
| 5 | Charlie Davis | 83 Integra | sts | 53.677 | 43.210 | 1.711 |
| 6 | Dan Lassen | 97 Civic | fsp | 52.525 | 43.228 | 1.737 |
| 7 | Ed Runnion | 93 Integra | sts | 54.310 | 43.720 | 2.439 |
| 8 | Gilbert De Los Reyes | 00 Impreza | t2 | 52.333 | 43.750 | 2.482 |
| 9 | Mark Mervich | 02 WRX | stx | 54.364 | 43.926 | 2.734 |
| 10 | Nicholas Cahill | 98 Miata | sts2n | 54.976 | 44.311 | 3.283 |
| 11 | Jim Murray | 89 RX7 | sts2 | 55.017 | 44.344 | 3.33 |
| 12 | Schooner Stephenson | 95 Miata | sts2 | 55.378 | 44.635 | 3.746 |
| 13 | Ed Burghardt | 00 Civic Si | t1 | 56.598 | 44.656 | 3.776 |
| 14 | Dave Theodore | 99 Miata | cs | 54.385 | 44.704 | 3.845 |
| 15 | An Nguyen | 95 BMW M3 | stu | 54.489 | 44.735 | 3.889 |
| 16 | Kraig Klippel | 03 Protege 5 | stx | 55.556 | 44.889 | 4.109 |
| 17 | Lawrence Hindle | 01 WRX | stx | 55.889 | 45.158 | 4.493 |
| 18 | Glen Spencer | 05 WRX | stx | 55.987 | 45.237 | 4.606 |
| 19 | Matt Drance | 02 RSXS | gs | 56.419 | 45.304 | 4.702 |
| 20 | Faris Faraj | 06 STi | t1 | 54.068 | 45.309 | 4.709 |
| 21 | Joe Masters | 03 Evo 8 | bsp | 53.210 | 45.388 | 4.821 |
| 22 | Mike Llaneta | 90 Miata | es | 55.898 | 45.389 | 4.823 |
| 23 | Jeremy Rine | 92 240SX | stx | 56.208 | 45.416 | 4.861 |
| 24 | Mac Raslan | 07 S2000 | bsp | 53.331 | 45.491 | 4.969 |
| 25 | Zach Scibior | 93 Civic | stx | 56.339 | 45.522 | 5.013 |
| 26 | Jeffrey Ng | 05 S2000 | as | 54.349 | 45.544 | 5.044 |
| 27 | Alan Leung | 99 Miata | cs | 55.415 | 45.551 | 5.054 |
| 28 | Zach Hederson | 05 RX8 | bs | 55.081 | 45.607 | 5.134 |
| 29 | Marshall Yi | 06 Evo | stu | 55.770 | 45.787 | 5.391 |
| 30 | Chris Doan | 92 MR2 | es | 56.481 | 45.863 | 5.5 |
| 31 | Conor McLaughlin | 91 Miata | sts2n | 57.058 | 45.989 | 5.68 |
| 32 | Ryan Kiskis | 01 MR2 Spyder | cs | 55.968 | 46.006 | 5.704 |
| 33 | Brent Johnson | 07 Mustang | fs | 56.907 | 46.038 | 5.75 |
| 34 | Alan Gruner | 93 Civic | stx | 57.076 | 46.117 | 5.863 |
| 35 | Aaron Thrash | 04 Mazda 3S | t1 | 58.578 | 46.218 | 6.007 |
| 36 | Sean Woods | 79 TR7 | fsp | 56.212 | 46.262 | 6.07 |
| 37 | Jun Sanjor | 03 Evo | as | 55.289 | 46.332 | 6.17 |
| 38 | James Creasy | 65 FFR Cobra | osp | 54.158 | 46.359 | 6.208 |
| 39 | Kevin Eoff | 93 Civic Si | stx | 57.415 | 46.391 | 6.254 |
| 40 | Edison Tran | 97 Civic | fsp | 56.419 | 46.433 | 6.314 |
| 41 | Edwin Menjivar | 89 Honda | stsn | 57.689 | 46.440 | 6.324 |
| 42 | Dick Bishop | 99 Volvo S80 | t1 | 57.840 | 46.446 | 6.332 |
| 43 | Steve Chou | 04 RX8 | bs | 56.105 | 46.455 | 6.345 |
| 44 | Reza Kertadjaja | 04 RX8 | bs | 56.361 | 46.667 | 6.648 |
| 45 | Ryan Burghardt | 00 Civic | hs | 59.172 | 46.687 | 6.677 |
| 46 | Kevin Adkins | 03 Cooper S | stx | 57.846 | 46.740 | 6.752 |
| 47 | Sterling McLane | 03 Lexus IS300 | t1 | 58.219 | 46.808 | 6.849 |
| 48 | Daniel Cogswell | 06 RX8 | t1 | 56.544 | 46.818 | 6.864 |
| 49 | Mike McHugh | 99 Miata | t2 | 55.473 | 46.875 | 6.945 |
| 50 | Bong Solis | 06 Evo | stu | 57.167 | 46.934 | 7.029 |
| 51 | Michael Howard | 96 Miata | es | 57.810 | 46.942 | 7.041 |
| 52 | Rick Bronner | 00 Corvette | sm2 | 54.502 | 46.981 | 7.097 |
| 53 | Darell deMesa | 91 Civic | stsn | 58.495 | 47.088 | 7.249 |
| 54 | Omar Sawalha | 06 350Z | t1 | 57.100 | 47.279 | 7.522 |
| 55 | Siu Tsang | 07 Mazdaspeed3 | t1 | 58.869 | 47.331 | 7.596 |
| 56 | Stephen Chang | 06 350Z | bsp | 55.493 | 47.336 | 7.604 |
| 57 | Matt Johnson | 91 Miata | sm2 | 54.951 | 47.368 | 7.649 |
| 58 | Duncan German | 05 WRX | stx | 58.722 | 47.447 | 7.762 |
| 59 | Kramer Weydt | 95 240SX | stx | 58.740 | 47.462 | 7.783 |
| 60 | Ken Hughes | 08 VW R32 | t1 | 59.084 | 47.504 | 7.843 |
| 61 | Nicholas Vizzusi | 07 S2000 | as | 56.724 | 47.535 | 7.888 |
| 62 | Vu Barnes | 02 S2000 | sm2 | 55.314 | 47.681 | 8.096 |
| 63 | Boris Elpiner | 00 Boxster | t1 | 56.943 | 47.718 | 8.149 |
| 64 | Francis Hilario | 87 Corolla | dsp | 57.093 | 47.730 | 8.166 |
| 65 | Kristopher Rairigh | 03 Evo | sm | 55.891 | 47.843 | 8.328 |
| 66 | Joe Weinstein | 01 996TT | t2 | 55.837 | 47.908 | 8.42 |
| 67 | Sharreef Sawalha | 06 350Z | t1 | 57.905 | 47.945 | 8.473 |
| 68 | Howell Leung | 95 Miata | osp | 56.099 | 48.021 | 8.582 |
| 69 | Edwin Suarez | 92 Miata | csp | 56.961 | 48.132 | 8.74 |
| 70 | Josh Cerf | 02 VW Jetta | sts | 59.892 | 48.213 | 8.856 |
| 71 | Dale DeMesa | 91 Civic | stsn | 59.911 | 48.228 | 8.877 |
| 72 | Jason Love | 02 WRX | stx | 59.743 | 48.272 | 8.94 |
| 73 | Barbara McCrory | 97 Civic | fspl | 58.689 | 48.301 | 8.982 |
| 74 | Elton Wong | 92 BMW 325i | as | 57.660 | 48.319 | 9.007 |
| 75 | Chloe Stromberg | 01 Prelude | t1 | 60.106 | 48.325 | 9.016 |
| 76 | Jonathan Ng | 02 GTi | t2 | 57.853 | 48.365 | 9.073 |
| 77 | Jerry Kuhn | 01 330Ci | ds | 60.209 | 48.408 | 9.135 |
| 78 | Brian Adkins | 03 Cooper S | sm | 56.641 | 48.485 | 9.245 |
| 79 | Yoshimasa Tashiro | 02 Acura RSX | stx | 60.182 | 48.627 | 9.447 |
| 80 | Morten Nilsen | 04 BMW M3 | asn | 58.040 | 48.638 | 9.463 |
| 81 | Greg McNair | 68 VW Buggy | dm | 54.800 | 48.717 | 9.576 |
| 82 | Norman Chow | 95 Miata | sm2 | 56.684 | 48.862 | 9.783 |
| 83 | Benny Ng | 02 VW GTI | t2 | 58.508 | 48.913 | 9.856 |
| 84 | Gordon Wong | 98 Civic | t2 | 58.696 | 49.070 | 10.08 |
| 85 | Roy Konvalinka | 04 RX8 | t1 | 59.323 | 49.119 | 10.15 |
| 86 | Steve Hulbert | 07 Mazda 3 | hsn | 62.278 | 49.137 | 10.176 |
| 87 | Rich Bangle | 07 Fit | hs | 62.384 | 49.221 | 10.296 |
| 88 | Jeffrey Lagman | 06 RSXS | stx | 60.958 | 49.254 | 10.343 |
| 89 | Su Nguyen | 91 MR2 | csp | 58.372 | 49.324 | 10.443 |
| 90 | Herry Fenardi | 95 240SX | dsp | 59.047 | 49.363 | 10.498 |
| 91 | Noel De Los Reyes | 74 Civic | ep | 57.245 | 49.402 | 10.554 |
| 92 | Bryant Klinpaitoon | 85 Cressida | stx | 61.193 | 49.444 | 10.614 |
| 93 | Chris Chao | 03 06 JCW | t1 | 59.715 | 49.444 | 10.614 |
| 94 | Colleena McHugh | 99 Miata | t2l | 58.543 | 49.469 | 10.65 |
| 95 | Mike McCrory | 97 Civic | fsp | 60.163 | 49.514 | 10.714 |
| 96 | Eric Deng | 04 IS300 | csp | 58.670 | 49.576 | 10.803 |
| 97 | Ed Rito | 92 Miata | csp | 58.872 | 49.747 | 11.047 |
| 98 | Marvin Martin | 03 BMW 330i | t1 | 61.889 | 49.759 | 11.064 |
| 99 | Chris Dela Cruz | 03 Evo | as | 59.380 | 49.760 | 11.065 |
| 100 | Russell Thibeault | 95 Camaro | sm | 58.380 | 49.973 | 11.37 |
| 101 | Robert Woods | 79 TR7 | fsp | 60.787 | 50.028 | 11.448 |
| 102 | Jerry Mouton | 64 XKE | t1 | 60.540 | 50.127 | 11.59 |
| 103 | Kevin Laird | 95 Mustang | t2 | 58.609 | 50.169 | 11.65 |
| 104 | David Lim | 89 Civic | sm | 58.671 | 50.222 | 11.725 |
| 105 | Vincent Wong | 06 350Z | bsp | 59.037 | 50.359 | 11.921 |
| 106 | Max Hunt | 92 BMW 325i | stxn | 62.483 | 50.486 | 12.102 |
| 107 | Mack Tsang | 05 Mazda 3 | t2 | 59.765 | 50.501 | 12.124 |
| 108 | Cuong Dang | 91 MR2 | csp | 59.813 | 50.542 | 12.182 |
| 109 | Elliot Poyokoff | 05 Evo | t2 | 59.104 | 50.593 | 12.255 |
| 110 | Ken Falconitin | 81 Starlet | ep | 58.710 | 50.667 | 12.361 |
| 111 | Claude Turner | 88 Fiero | esn | 62.509 | 50.757 | 12.489 |
| 112 | Kevin Hui | 01 Integra | t2 | 59.376 | 50.826 | 12.588 |
| 113 | Helen Brendage | 04 RX8 | t1l | 61.463 | 50.891 | 12.681 |
| 114 | Rebecca Chen | 03 Evo 8 | as | 60.761 | 50.918 | 12.719 |
| 115 | Jay Itagaki | 00 Civic Si | hsn | 64.864 | 51.178 | 13.091 |
| 116 | Hugo Liu | 07 S2000 | asn | 61.103 | 51.204 | 13.128 |
| 117 | Kenny Montante | 04 Focus SVT | sm | 59.894 | 51.269 | 13.221 |
| 118 | Albert Wong | 00 Integra | t2 | 61.371 | 51.306 | 13.273 |
| 119 | Chinh Bui | 93 Miata | sm2 | 59.579 | 51.357 | 13.346 |
| 120 | Joey Jarosz | 06 Z06 | sm2 | 59.749 | 51.504 | 13.556 |
| 121 | Sharlene Pecke | 06 Evo | stu | 62.895 | 51.637 | 13.746 |
| 122 | Howard Womack | 07 X Runner | fs | 63.877 | 51.676 | 13.802 |
| 123 | Scott Grider | 68 VW Buggy | dm | 58.289 | 51.819 | 14.006 |
| 124 | Lamont White | 81 Corolla | ep | 60.081 | 51.850 | 14.05 |
| 125 | Kelly Jaquias | 06 Evo IX | stu | 63.159 | 51.854 | 14.056 |
| 126 | Brian Borchard | 68 VW Buggy | dm | 58.328 | 51.854 | 14.056 |
| 127 | Butch Brochu | 01 Prelude | t1 | 64.657 | 51.984 | 14.242 |
| 128 | Hung-Min Chen | 04 WRX | stx | 64.486 | 52.105 | 14.414 |
| 129 | Manual Moreles | 03 WRX | stx | 64.628 | 52.219 | 14.577 |
| 130 | Edmond Tse | 04 IS300 | csp | 61.883 | 52.291 | 14.68 |
| 131 | Joan Ayo | 06 Evo MR | stu | 63.760 | 52.347 | 14.76 |
| 132 | Lounis Zenad | 94 BMW 325i | ds | 65.141 | 52.373 | 14.797 |
| 133 | Alan Wu | 06 RSXS | t2 | 61.212 | 52.397 | 14.831 |
| 134 | Richard Yu | 98 Civic | t2 | 63.048 | 52.708 | 15.276 |
| 135 | Bill Lowe | 07 Legacy | t2 | 63.408 | 53.009 | 15.706 |
| 136 | Malcolm Middleton | 01 BMW M3 | asn | 63.384 | 53.116 | 15.858 |
| 137 | Gerald Fang | 03 350Z | bs | 64.278 | 53.222 | 16.01 |
| 138 | Jaime Mendoza | 73 Civic | ep | 63.653 | 54.933 | 18.453 |
| 139 | Christopher Ko | 91 NX2000 | stxn | 68.027 | 54.966 | 18.5 |
| 140 | Michael Saylor | 02 Superfo 7 | dm | 61.860 | 54.994 | 18.54 |
| 141 | George Lee | 07 WRX | stu | 70.922 | 58.227 | 23.158 |
| 142 | Ron Phillips | 67 Corvette | bspn | 69.181 | 59.011 | 24.277 |
| 143 | Nicolas Gonsalvez | 81 Starlet | ep | 70.765 | 61.070 | 27.218 |
| 144 | Howard Reiss | 85 Corvette | bspn | 75.583 | 64.472 | 32.077 |
| 145 | Gene Romm | 94 Miata | t1 | 79.335 | 65.213 | 33.135 |
Go to top of Actual Times
Go to top of Indexed Times
Generated ( 12/9/2007 )
