|
Go to...
SS
AS
BS
CS
DS
ES
FS
GS
HS
Street Touring X
Street Touring S
Street Touring S 2
Street Touring U
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A Stock | Go to Class... | Index: 0.838 | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Jeffrey Ng | 1357 | 05 S2000 | Santa Clara | S2Ki.com | 55.764 | 54.801 | 54.349 | 45.544 | 13 | 26 | ||||||||||||||||||||||||
| 2 | Jun Sanjor | 14 | 03 Evo | Walnut Creek | None | 65.789(3 | 59.380 | 55.289 | 46.332 | 23 | 37 | ||||||||||||||||||||||||
| 3 | Nicholas Vizzusi | 10 | 07 S2000 | Los Gatos | None | 56.724 | 62.187(1 | 57.190 | 47.535 | 50 | 61 | ||||||||||||||||||||||||
| 4 | Elton Wong | 6 | 92 BMW 325i | San Francisco | Vision Performance | 57.660 | 60.038(1 | 58.735(1 | 48.319 | 61 | 74 | ||||||||||||||||||||||||
| 5 | Chris Dela Cruz | 114 | 03 Evo | Livermore | None | 63.727 | 59.716 | 59.380 | 49.760 | 95 | 99 | ||||||||||||||||||||||||
| 6 | Rebecca Chen | 04 | 03 Evo 8 | San Jose | None | 69.393(5 | 72.245(7 | 60.761(2 | 50.918 | 111 | 114 | ||||||||||||||||||||||||
| A Stock Novice | Go to Class... | Index: 0.838 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Morten Nilsen | 20 | 04 BMW M3 | San Jose | Zoe, Adeline | 58.223 | 58.040(1 | 60.832 | 48.638 | 68 | 80 | ||||||||||||||||||||||||
| 2 | Hugo Liu | 9 | 07 S2000 | Davis | None | 68.847(1 | 63.365 | 61.103 | 51.204 | 114 | 116 | ||||||||||||||||||||||||
| 3 | Malcolm Middleton | 6 | 01 BMW M3 | No town | None | 63.448 | 63.384 | DNF | 53.116 | 129 | 136 | ||||||||||||||||||||||||
| B Stock | Go to Class... | Index: 0.828 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Mike Wood | 7 | 06 RX8 | Alamo | Custom Alighnment | 52.093 | 52.723 | 52.840 | 43.133 | 1 | 4 | ||||||||||||||||||||||||
| 2 | Zach Hederson | 11 | 05 RX8 | San Jose | None | 56.445(1 | 56.143(1 | 55.081 | 45.607 | 22 | 28 | ||||||||||||||||||||||||
| 3 | Steve Chou | 99 | 04 RX8 | San Jose | None | 56.105 | 66.545(5 | 56.522 | 46.455 | 38 | 43 | ||||||||||||||||||||||||
| 4 | Reza Kertadjaja | 9 | 04 RX8 | Sunnyvale | Thanks Alex | 57.064 | 57.019 | 56.361 | 46.667 | 42 | 44 | ||||||||||||||||||||||||
| 5 | Gerald Fang | 699 | 03 350Z | Cupertino | None | DNF | 66.076(1 | 64.278(1 | 53.222 | 134 | 137 | ||||||||||||||||||||||||
| C Stock | Go to Class... | Index: 0.822 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Dave Theodore | 94 | 99 Miata | Milpitas | baautox.com, Ame | DNF | 54.812 | 54.385 | 44.704 | 15 | 14 | ||||||||||||||||||||||||
| 2 | Alan Leung | 98 | 99 Miata | San Francisco | None | 55.798 | 55.912 | 55.415 | 45.551 | 26 | 27 | ||||||||||||||||||||||||
| 3 | Ryan Kiskis | 03 | 01 MR2 Spyder | San Francisco | None | 56.458 | 57.155 | 55.968 | 46.006 | 35 | 32 | ||||||||||||||||||||||||
| D Stock | Go to Class... | Index: 0.804 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Jerry Kuhn | 95 | 01 330Ci | Vacaville | None | 64.865 | 62.331 | 60.209 | 48.408 | 109 | 77 | ||||||||||||||||||||||||
| 2 | Lounis Zenad | 20 | 94 BMW 325i | San Jose | None | 71.792 | 74.594(1 | 65.141 | 52.373 | 139 | 132 | ||||||||||||||||||||||||
| E Stock | Go to Class... | Index: 0.812 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Mike Llaneta | 32 | 90 Miata | Milpitas | Theresa | 56.460 | 56.730 | 55.898 | 45.389 | 34 | 22 | ||||||||||||||||||||||||
| 2 | Chris Doan | 9 | 92 MR2 | Santa Clara | None | 57.392 | 56.481 | 65.123 | 45.863 | 45 | 30 | ||||||||||||||||||||||||
| 3 | Michael Howard | 64 | 96 Miata | San Francisco | BAautox.com | 58.295(1 | 59.689(2 | 57.810(1 | 46.942 | 63 | 51 | ||||||||||||||||||||||||
| E Stock Novice | Go to Class... | Index: 0.812 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Claude Turner | 217 | 88 Fiero | Sunnyvale | Golden Gate Fieros | 66.002 | 64.603 | 62.509 | 50.757 | 125 | 111 | ||||||||||||||||||||||||
| F Stock | Go to Class... | Index: 0.809 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Brent Johnson | 03 | 07 Mustang | Alameda | Mrpepsi.com | 59.466 | 58.224 | 56.907 | 46.038 | 51 | 33 | ||||||||||||||||||||||||
| 2 | Howard Womack | 41 | 07 X Runner | Richmond | None | DNF | 65.984 | 63.877 | 51.676 | 133 | 122 | ||||||||||||||||||||||||
| G Stock | Go to Class... | Index: 0.803 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Matt Drance | 516 | 02 RSXS | San Jose | Team NIS | 56.462 | 56.941 | 56.419 | 45.304 | 43 | 19 | ||||||||||||||||||||||||
| H Stock | Go to Class... | Index: 0.789 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Ryan Burghardt | 62 | 00 Civic | San Pablo | None | 59.172 | 59.713 | 59.885 | 46.687 | 92 | 45 | ||||||||||||||||||||||||
| 2 | Rich Bangle | 59 | 07 Fit | Patterson | LBCperformance/S | 65.299 | 63.715 | 62.384 | 49.221 | 123 | 87 | ||||||||||||||||||||||||
| H Stock Novice | Go to Class... | Index: 0.789 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Steve Hulbert | 696 | 07 Mazda 3 | San Rafael | Perfection Auto Ma | 64.518 | 62.278 | 66.569(2 | 49.137 | 122 | 86 | ||||||||||||||||||||||||
| 2 | Jay Itagaki | 25 | 00 Civic Si | Hercules | None | 72.721(1 | 76.215(3 | 64.864(1 | 51.178 | 138 | 115 | ||||||||||||||||||||||||
| Street Touring Sport | Go to Class... | Index: 0.805 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Tom Grote | 178 | 89 Civic Si | San Jose | None | 54.243 | 52.738 | 52.189 | 42.012 | 2 | 1 | ||||||||||||||||||||||||
| 2 | Cliff Fong | 369 | 89 Civic Si | Fremont | Teamgogreen.com, | 59.957(1 | 54.973(1 | 52.278 | 42.084 | 3 | 2 | ||||||||||||||||||||||||
| 3 | Elbert Chin | 12 | 89 Civic Si | San Jose | None | 53.334 | 52.671 | 53.816(1 | 42.400 | 6 | 3 | ||||||||||||||||||||||||
| 4 | Charlie Davis | 13 | 83 Integra | Burlingame | Motorsport Techniqu | 57.184(1 | 53.677 | 54.868(1 | 43.210 | 9 | 5 | ||||||||||||||||||||||||
| 5 | Ed Runnion | 31 | 93 Integra | Santa Clara | Rota, Speed Inn, Hu | 56.794(1 | 54.310 | 59.395(2 | 43.720 | 12 | 7 | ||||||||||||||||||||||||
| 6 | Josh Cerf | 30 | 02 VW Jetta | Belveder Tiburon | None | 64.284 | 59.892 | 64.253(1 | 48.213 | 102 | 70 | ||||||||||||||||||||||||
| Street Touring Sport Novice | Go to Class... | Index: 0.805 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Edwin Menjivar | 18 | 89 Honda | San Francisco | None | 60.686 | 62.711 | 57.689 | 46.440 | 62 | 41 | ||||||||||||||||||||||||
| 2 | Darell deMesa | 46 | 91 Civic | Vallejo | None | 61.201 | 61.017 | 58.495 | 47.088 | 74 | 53 | ||||||||||||||||||||||||
| 3 | Dale DeMesa | 44 | 91 Civic | Vallejo | None | 64.391 | 61.243 | 59.911 | 48.228 | 104 | 71 | ||||||||||||||||||||||||
| Street Touring Sport 2 | Go to Class... | Index: 0.806 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Jim Murray | 86 | 89 RX7 | Burlingame | None | 57.631(1 | 55.017 | 56.370(1 | 44.344 | 21 | 11 | ||||||||||||||||||||||||
| 2 | Schooner Stephenson | 27 | 95 Miata | Mill Valley | Fiske Vioco Prod | 55.438 | 55.378 | 55.586 | 44.635 | 25 | 12 | ||||||||||||||||||||||||
| Street Touring Sport 2 Novice | Go to Class... | Index: 0.806 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Nicholas Cahill | 11 | 98 Miata | No town | None | 58.394 | 56.503 | 54.976 | 44.311 | 20 | 10 | ||||||||||||||||||||||||
| 2 | Conor McLaughlin | 504 | 91 Miata | Benicia | None | 59.411 | 57.914 | 57.058 | 45.989 | 54 | 31 | ||||||||||||||||||||||||
| Street Touring Ultra | Go to Class... | Index: 0.821 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | An Nguyen | 17 | 95 BMW M3 | San Francisco | Richardson Auto, SF | 59.893(2 | 58.731(1 | 54.489 | 44.735 | 16 | 15 | ||||||||||||||||||||||||
| 2 | Marshall Yi | 825 | 06 Evo | San Francisco | None | 55.770 | 56.903 | 58.862(1 | 45.787 | 30 | 29 | ||||||||||||||||||||||||
| 3 | Bong Solis | 0 | 06 Evo | Concord | S&S Auto Concepts | 61.739(1 | 57.167(1 | 59.182(1 | 46.934 | 58 | 50 | ||||||||||||||||||||||||
| 4 | Sharlene Pecke | 27 | 06 Evo | No town | None | 65.651(1 | 63.301 | 62.895 | 51.637 | 126 | 121 | ||||||||||||||||||||||||
| 5 | Kelly Jaquias | 21 | 06 Evo IX | Danville | None | 63.159 | DNF | DNF | 51.854 | 128 | 125 | ||||||||||||||||||||||||
| 6 | Joan Ayo | 12 | 06 Evo MR | Danville | None | 66.610 | 63.760 | 65.471 | 52.347 | 132 | 131 | ||||||||||||||||||||||||
| 7 | George Lee | 721 | 07 WRX | Mountain View | None | 70.922 | 86.629(2 | 81.731 | 58.227 | 143 | 141 | ||||||||||||||||||||||||
| Street Touring Xtra | Go to Class... | Index: 0.808 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Mark Mervich | 25 | 02 WRX | Redwood City | Make a Match | 54.364 | 57.474(1 | 56.486(1 | 43.926 | 14 | 9 | ||||||||||||||||||||||||
| 2 | Kraig Klippel | 26 | 03 Protege 5 | San Jose | None | 57.120 | 55.556 | 62.398(3 | 44.889 | 29 | 16 | ||||||||||||||||||||||||
| 3 | Lawrence Hindle | 31 | 01 WRX | San Jose | None | 59.873(1 | 58.865 | 55.889 | 45.158 | 32 | 17 | ||||||||||||||||||||||||
| 4 | Glen Spencer | 717 | 05 WRX | Pacifica | None | 59.982(1 | 56.042 | 55.987 | 45.237 | 36 | 18 | ||||||||||||||||||||||||
| 5 | Jeremy Rine | 7 | 92 240SX | Point Richmond | Rine Racing | 56.208 | 64.654(5 | 58.468 | 45.416 | 39 | 23 | ||||||||||||||||||||||||
| 6 | Zach Scibior | 37 | 93 Civic | San Carlos | SCI Painting, Alan | 57.995 | 76.579 | 56.339 | 45.522 | 41 | 25 | ||||||||||||||||||||||||
| 7 | Alan Gruner | 370 | 93 Civic | Redwood City | None | 57.111 | 57.076 | 58.209(1 | 46.117 | 55 | 34 | ||||||||||||||||||||||||
| 8 | Kevin Eoff | 21 | 93 Civic Si | Fremont | None | 58.840 | 61.325(2 | 57.415 | 46.391 | 60 | 39 | ||||||||||||||||||||||||
| 9 | Kevin Adkins | 43 | 03 Cooper S | Concord | Wyvern Mini | 59.132 | 57.846 | 62.975(1 | 46.740 | 65 | 46 | ||||||||||||||||||||||||
| 10 | Duncan German | 1 | 05 WRX | San Francisco | None | 59.856(1 | 58.722 | DNF | 47.447 | 84 | 58 | ||||||||||||||||||||||||
| 11 | Kramer Weydt | 84 | 95 240SX | Palo Alto | None | 58.792 | 67.444 | 58.740 | 47.462 | 85 | 59 | ||||||||||||||||||||||||
| 12 | Jason Love | 295 | 02 WRX | Richmnd | None | 62.651(1 | 62.816(1 | 59.743 | 48.272 | 98 | 72 | ||||||||||||||||||||||||
| 13 | Yoshimasa Tashiro | 77 | 02 Acura RSX | San Jose | None | 66.682(1 | 60.182 | 62.225(1 | 48.627 | 108 | 79 | ||||||||||||||||||||||||
| 14 | Jeffrey Lagman | 22 | 06 RSXS | Pleasanton | None | DNF | 60.958 | DNF | 49.254 | 113 | 88 | ||||||||||||||||||||||||
| 15 | Bryant Klinpaitoon | 63 | 85 Cressida | Milpitas | None | 64.507 | 62.084 | 61.193 | 49.444 | 115 | 92 | ||||||||||||||||||||||||
| 16 | Hung-Min Chen | 59 | 04 WRX | Milpitas | None | 64.635 | 68.163(1 | 64.486 | 52.105 | 135 | 128 | ||||||||||||||||||||||||
| 17 | Manual Moreles | 5 | 03 WRX | Martinez | Bong | 64.858 | 65.168 | 64.628 | 52.219 | 136 | 129 | ||||||||||||||||||||||||
| Street Touring Xtra Novice | Go to Class... | Index: 0.808 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Max Hunt | 420 | 92 BMW 325i | Dublin | None | 63.652 | 62.483 | 63.339 | 50.486 | 124 | 106 | ||||||||||||||||||||||||
| 2 | Christopher Ko | 666 | 91 NX2000 | Castro Valley | Daniel Cogswell | DNF | 70.137 | 68.027 | 54.966 | 140 | 139 | ||||||||||||||||||||||||
| B Street Prepared | Go to Class... | Index: 0.853 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Joe Masters | 23 | 03 Evo 8 | Rohnert Park | Inabyte Inc. | 55.261(1 | 53.362(1 | 53.210(1 | 45.388 | 7 | 21 | ||||||||||||||||||||||||
| 2 | Mac Raslan | 188 | 07 S2000 | San Jose | None | 55.973 | 54.333 | 53.331 | 45.491 | 8 | 24 | ||||||||||||||||||||||||
| 3 | Stephen Chang | 8 | 06 350Z | San Francisco | None | 61.118(1 | 59.231(1 | 55.493 | 47.336 | 28 | 56 | ||||||||||||||||||||||||
| 4 | Vincent Wong | 11 | 06 350Z | San Francisco | None | 62.706 | 60.422 | 59.037 | 50.359 | 88 | 105 | ||||||||||||||||||||||||
| B Street Prepared Novice | Go to Class... | Index: 0.853 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Ron Phillips | 431 | 67 Corvette | Martinez | MetalGitar.com | DNF | 69.181 | DNF | 59.011 | 141 | 142 | ||||||||||||||||||||||||
| 2 | Howard Reiss | 5 | 85 Corvette | San Luis Obispo | None | 75.995 | 75.583(1 | 86.416 | 64.472 | 144 | 144 | ||||||||||||||||||||||||
| C Street Prepared | Go to Class... | Index: 0.845 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Edwin Suarez | 555 | 92 Miata | Fremont | Eyeclickphoto.com | 59.776(1 | 56.961 | 57.211 | 48.132 | 53 | 69 | ||||||||||||||||||||||||
| 2 | Su Nguyen | 60 | 91 MR2 | San Jose | agpmotorsport.com | 61.474 | 59.979 | 58.372 | 49.324 | 72 | 89 | ||||||||||||||||||||||||
| 3 | Eric Deng | 22 | 04 IS300 | San Francisco | None | 60.457 | 58.670 | 59.290 | 49.576 | 79 | 96 | ||||||||||||||||||||||||
| 4 | Ed Rito | 46 | 92 Miata | Union City | None | 58.978 | 58.872 | DNF | 49.747 | 87 | 97 | ||||||||||||||||||||||||
| 5 | Cuong Dang | 63 | 91 MR2 | Milpitas | Aggressive Perfor | 63.709 | 69.834(1 | 59.813 | 50.542 | 101 | 108 | ||||||||||||||||||||||||
| 6 | Edmond Tse | 2 | 04 IS300 | Hayward | Westesco Tire Equip | 64.577 | 66.035 | 61.883 | 52.291 | 120 | 130 | ||||||||||||||||||||||||
| D Street Prepared | Go to Class... | Index: 0.836 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Francis Hilario | 86 | 87 Corolla | San Leandro | Red Star Racing | 58.952 | 57.093 | 57.902(2 | 47.730 | 56 | 64 | ||||||||||||||||||||||||
| 2 | Herry Fenardi | 97 | 95 240SX | Cupertino | None | 61.463 | 69.141(1 | 59.047 | 49.363 | 89 | 90 | ||||||||||||||||||||||||
| F Street Prepared | Go to Class... | Index: 0.823 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Dan Lassen | 621 | 97 Civic | Santa Rosa | Epic Images, Grou | 55.728 | 54.253 | 52.525 | 43.228 | 5 | 6 | ||||||||||||||||||||||||
| 2 | Sean Woods | 79 | 79 TR7 | Alameda | Pro Auto Body-San | 62.821 | 56.212 | 56.707 | 46.262 | 40 | 36 | ||||||||||||||||||||||||
| 3 | Edison Tran | 84 | 97 Civic | Santa Clara | DNR Perf., Craftwer | 56.419 | 58.075(2 | 58.452(1 | 46.433 | 44 | 40 | ||||||||||||||||||||||||
| 4 | Mike McCrory | 162 | 97 Civic | Penn Valley | Epic Images, ground | 73.093 | 79.004 | 60.163 | 49.514 | 107 | 95 | ||||||||||||||||||||||||
| 5 | Robert Woods | 51 | 79 TR7 | Alameda | Woods Auto Body, | 60.787(1 | 61.465(2 | MDNF | 50.028 | 112 | 101 | ||||||||||||||||||||||||
| F Street Prepared Ladies | Go to Class... | Index: 0.823 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Barbara McCrory | 62 | 97 Civic | Penn Valley | ground-speed.com | 61.113 | 58.962 | 58.689 | 48.301 | 81 | 73 | ||||||||||||||||||||||||
| Open Street Prepared | Go to Class... | Index: 0.856 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | James Creasy | 74 | 65 FFR Cobra | Berkeley | None | 88.404(3 | 59.380(2 | 54.158 | 46.359 | 11 | 38 | ||||||||||||||||||||||||
| 2 | Howell Leung | 24 | 95 Miata | San Jose | None | 61.055 | 57.921(1 | 56.099 | 48.021 | 37 | 68 | ||||||||||||||||||||||||
| Street Modified | Go to Class... | Index: 0.856 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Kristopher Rairigh | 312 | 03 Evo | Danville | None | 55.891 | 59.353 | 58.147 | 47.843 | 33 | 65 | ||||||||||||||||||||||||
| 2 | Brian Adkins | 27 | 03 Cooper S | Concord | Wyvern Mini | 58.509 | 56.641 | 59.664(1 | 48.485 | 48 | 78 | ||||||||||||||||||||||||
| 3 | Russell Thibeault | 19 | 95 Camaro | Larkspur | None | 63.296 | 60.451 | 58.380 | 49.973 | 73 | 100 | ||||||||||||||||||||||||
| 4 | David Lim | 79 | 89 Civic | Oakland | None | 60.582 | DNF | 58.671 | 50.222 | 80 | 104 | ||||||||||||||||||||||||
| 5 | Kenny Montante | 777 | 04 Focus SVT | Petaluma | None | 66.505 | 61.430 | 59.894 | 51.269 | 103 | 117 | ||||||||||||||||||||||||
| Street Modified 2 | Go to Class... | Index: 0.862 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Rick Bronner | 007 | 00 Corvette | San Jose | Century Stereo | 60.411(1 | 56.786 | 54.502 | 46.981 | 17 | 52 | ||||||||||||||||||||||||
| 2 | Matt Johnson | 17 | 91 Miata | Martinez | Twin Cam Motorsp | 58.524 | 56.525 | 54.951 | 47.368 | 19 | 57 | ||||||||||||||||||||||||
| 3 | Vu Barnes | 38 | 02 S2000 | Pleasanton | None | 57.954 | 55.314 | 55.791 | 47.681 | 24 | 62 | ||||||||||||||||||||||||
| 4 | Norman Chow | 5 | 95 Miata | Milpitas | None | 61.236 | 60.606 | 56.684 | 48.862 | 49 | 82 | ||||||||||||||||||||||||
| 5 | Chinh Bui | 123 | 93 Miata | Stockton | None | 59.579 | 60.424 | 59.806 | 51.357 | 96 | 119 | ||||||||||||||||||||||||
| 6 | Joey Jarosz | 319 | 06 Z06 | Sunnyvale | D&J Racing, Courte | 64.287(1 | 61.448 | 59.749 | 51.504 | 99 | 120 | ||||||||||||||||||||||||
| DNR | Barry Taira | 51 | 96 Miata | Benicia | None | DNF | DNF | DNF | DNF | ||||||||||||||||||||||||||
| Street Modified Novice | Go to Class... | Index: 0.856 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| DNR | Tony Pham | 05 | 98 300ZX | San Leandro | BayArea Z Associ | DNF | DNF | DNR | DNF | ||||||||||||||||||||||||||
| E Prepared | Go to Class... | Index: 0.863 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Noel De Los Reyes | 73 | 74 Civic | Union City | Lechon Racing, Lub | 63.607(1 | 57.245 | 57.393 | 49.402 | 59 | 91 | ||||||||||||||||||||||||
| 2 | Ken Falconitin | 11 | 81 Starlet | Vallejo | Craftwerx Concepts | 62.186(2 | 63.307(1 | 58.710(2 | 50.667 | 83 | 110 | ||||||||||||||||||||||||
| 3 | Lamont White | 181 | 81 Corolla | Suisun City | A2N Motorsports, | 61.443 | 78.754(2 | 60.081 | 51.850 | 105 | 124 | ||||||||||||||||||||||||
| 4 | Jaime Mendoza | 173 | 73 Civic | San Jose | SwiftSprings/Sperte | 63.653 | 67.816 | 69.280(5 | 54.933 | 131 | 138 | ||||||||||||||||||||||||
| 5 | Nicolas Gonsalvez | 81 | 81 Starlet | Vallejo | None | DNF | 70.765 | DNF | 61.070 | 142 | 143 | ||||||||||||||||||||||||
| D Modified | Go to Class... | Index: 0.889 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Greg McNair | 449 | 68 VW Buggy | Salinas | Volks Cafe | 55.385 | 54.806 | 54.800 | 48.717 | 18 | 81 | ||||||||||||||||||||||||
| 2 | Scott Grider | 9 | 68 VW Buggy | Salinas | Salinas Roto Rooter | 69.765(1 | 63.846(2 | 58.289 | 51.819 | 70 | 123 | ||||||||||||||||||||||||
| 3 | Brian Borchard | 142 | 68 VW Buggy | Salina | Folks Cafe in Santa | 61.617(2 | 70.057 | 58.328 | 51.854 | 71 | 126 | ||||||||||||||||||||||||
| 4 | Michael Saylor | 222 | 02 Superfo 7 | San Francisco | Adiginfo.com | 61.860 | DNF | 67.817 | 54.994 | 119 | 140 | ||||||||||||||||||||||||
| Stock Street Tire - T1 | Go to Class... | Indexed Class | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Class/Index | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Ed Burghardt | 625 | 00 Civic Si | San Pablo | HS/.789 | 56.598 | 60.507(1 | 58.383 | 44.656 | 47 | 13 | ||||||||||||||||||||||||
| 2 | Faris Faraj | 1 | 06 STi | Burlingame | AS/.838 | 54.068 | DNF | 65.165(5 | 45.309 | 10 | 20 | ||||||||||||||||||||||||
| 3 | Aaron Thrash | 42 | 04 Mazda 3S | Gilroy | HS/.789 | 60.947 | 58.578 | 58.735 | 46.218 | 77 | 35 | ||||||||||||||||||||||||
