Secs/min Behind?
This is the number of seconds a driver is behind the top time of day driver (Actual or indexed), adjusted to what it would be if the fastest driver had taken exactly a minute. This factors out the different lengths of event courses, and is meant to let you compare your performance in this event to other events, at least within these parameters.Indexed?
This is the driver's best time multiplied by a performance index that theoretically compensates for performance differences between classes of cars. In SFR we use the RTP/PAX Index for national classes, our own indexes for local classes.
Overall Order of Finish: Actual timesGo to Indexed times |
||||||
| OA | Driver | Car | Class | Best Run | Indexed | Secs/min Behind |
| 1 | Rob Boynton | 02 Porsche GT2 | asp | 41.163 | 35.318 | 0 |
|---|---|---|---|---|---|---|
| 2 | John Lawrence | 03 z06 | ss | 42.068 | 35.674 | 1.319 |
| 3 | Reza Kertadjaja | 93 Mazda RX-7 | asp | 42.211 | 36.217 | 1.528 |
| 4 | Steve Lau | 87 Porsche 911 | asp | 42.250 | 36.251 | 1.584 |
| 5 | Bob Marcy | 73 Datsun 1200 | ep | 42.624 | 36.785 | 2.13 |
| 6 | James Creasy | 65 FFR Cobra | osp | 42.657 | 36.514 | 2.178 |
| 7 | Gilbert De Los Reyes | 00 Subaru Impreza | dsp | 42.881 | 35.849 | 2.504 |
| 8 | Ben Martinez | 85 Merkur Xr4ti | dsp | 42.933 | 35.892 | 2.58 |
| 9 | Steve Kupper | 70 BMW 2002 | fsp | 43.089 | 35.462 | 2.807 |
| 10 | Howell Leung | 95 Mazda Miata | osp | 43.471 | 37.211 | 3.364 |
| 11 | Dwayne Komush | 73 Datsun 1200 | ep | 43.517 | 37.555 | 3.431 |
| 12 | Rick Bronner | 00 Chevy Corvette | sm2 | 43.725 | 37.691 | 3.734 |
| 13 | Noel De Los Reyes | 01 Subaru Impreza | sm | 44.178 | 37.816 | 4.395 |
| 14 | Eric Cheung | 02 BMW M Coupe | sm2 | 44.197 | 38.098 | 4.422 |
| 15 | Robert Bronner | 00 Corvette | sm2 | 44.255 | 38.148 | 4.507 |
| 16 | Alex Muresan | 98 Acura Integra Type-R | ds | 44.388 | 35.688 | 4.701 |
| 17 | Karlton Lew | 06 Subaru WRX Sti | stu | 44.467 | 36.507 | 4.816 |
| 18 | Matt Francavilla | 06 RX8 | bs | 44.518 | 36.861 | 4.89 |
| 19 | Donald Lew | 06 Subaru WRX Sti | stu | 44.568 | 36.590 | 4.963 |
| 20 | Mark Watson | 95 Ford Mustang | esp | 44.602 | 37.198 | 5.013 |
| 21 | David Ireland | 04 Chevy Corvette Z06 | sm2 | 44.733 | 38.560 | 5.204 |
| 22 | Les Brown | 70 BMW 2002 | fsp | 44.738 | 36.819 | 5.211 |
| 23 | Durk Edwards | AE86 Corolla GTS | xp | 44.911 | 39.252 | 5.463 |
| 24 | Frank Chung | 85 Toyota Supra | sm | 44.942 | 38.470 | 5.508 |
| 25 | Brad McClure | 77 Porsche 911 | xp | 44.962 | 39.297 | 5.537 |
| 26 | Jeff Lepper | 99 Dodge Neon | ep | 44.985 | 38.822 | 5.571 |
| 27 | Deanne Caraballo | 01 Subaru Impreza RS | dspl | 45.000 | 37.620 | 5.593 |
| 28 | Kirk Meline | 93 Ford Mustang | esp | 45.072 | 37.590 | 5.698 |
| 29 | Chris Boynton | 04 VW R32 | ds | 45.235 | 36.369 | 5.935 |
| 30 | Mary Pozzi | 73 Camaro | cp | 45.327 | 39.163 | 6.07 |
| 31 | Monty Pack | 00 Porsche 911 | t2 | 45.369 | 38.927 | 6.131 |
| 32 | Glen Anderson | 85 Mercur XR4TI | dsp | 45.455 | 38.000 | 6.256 |
| 33 | Terry Campbell | 95 Ford Mustang | esp | 45.464 | 37.917 | 6.269 |
| 34 | Justin Ahlstrand | 84 Toyota Supra | sm | 45.489 | 38.939 | 6.306 |
| 35 | Larry Baker | 03 Chevrolet Z06 | ss | 45.548 | 38.625 | 6.392 |
| 36 | Bryon Borchard | 68 VW Buggy | dm | 45.614 | 40.551 | 6.488 |
| 37 | Elbert Chin | 89 Honda Civic Si | sts | 45.700 | 36.789 | 6.613 |
| 38 | Peter Thana | 89 Honda Civic Si | sts | 45.820 | 36.885 | 6.788 |
| 39 | Mark Lin | 89 Honda Civic si | sts | 45.844 | 36.904 | 6.823 |
| 40 | Steve Nguyen | VW GTI | t2 | 45.864 | 38.342 | 6.852 |
| 41 | Dave Theodore | 99 Mazda Miata | cs | 45.917 | 37.744 | 6.93 |
| 42 | Jay Zwetz | 86 Corvette | as | 45.937 | 38.495 | 6.959 |
| 43 | Norman Chow | 95 Mazda Miata | sm2 | 46.048 | 39.693 | 7.12 |
| 44 | Tom Grote | 89 Honda Civic Si | sts | 46.184 | 37.178 | 7.319 |
| 45 | Danny Gottfried | 05 Mitsubishi Evo 8 | xp | 46.244 | 40.417 | 7.406 |
| 46 | Edwin Suarez | 01 Honda S2000 | t2 | 46.422 | 40.016 | 7.666 |
| 47 | Mike McHugh | 99 Mazda Miata | t2 | 46.449 | 39.249 | 7.705 |
| 48 | Micah McElravy | 90 Miata | csp | 46.461 | 39.260 | 7.722 |
| 49 | Greg Mcnair | 69 VW Buggy | dm | 46.552 | 41.385 | 7.855 |
| 50 | Joshua Staedler | 99 Neon | ep | 46.726 | 40.325 | 8.109 |
| 51 | Benny Ng | 02 VW GTI | t2 | 46.735 | 39.070 | 8.122 |
| 52 | Alan Jung | 89 Honda Civic SI | sts | 46.736 | 37.622 | 8.123 |
| 53 | Brent Johnson | 07 Ford Mustang GT | fs | 46.818 | 37.876 | 8.243 |
| 54 | Charles Buffington | 99 Mazda Miata | csp | 46.928 | 39.654 | 8.403 |
| 55 | Craig Wright | 94 Mazda Miata | es | 46.939 | 38.114 | 8.419 |
| 56 | Vu Barnes | 02 Honda S2000 | sm2 | 47.082 | 40.585 | 8.628 |
| 57 | Alvin Cheng | 82 Mazda RX-7 | csp | 47.243 | 39.920 | 8.862 |
| 58 | Mark Mervich | 02 Subaru WRX | stx | 47.262 | 38.188 | 8.89 |
| 59 | Mac Raslan | Honda S2000 | bsp | 47.281 | 40.331 | 8.918 |
| 60 | Paul Tibbals | 92 Ford Taurus SHO | stx | 47.320 | 38.235 | 8.975 |
| 61 | Edward Rito | 92 Miata | csp | 47.372 | 40.029 | 9.05 |
| 62 | Alan Gruner | 93 Honda Civic Si | sts | 47.526 | 38.258 | 9.275 |
| 63 | Scot Zediker | 91 Mazda Miata | sts2 | 47.553 | 38.328 | 9.314 |
| 64 | Michael Howard | 96 Mazda Miata | es | 47.571 | 38.628 | 9.34 |
| 65 | David Chau | 89 Civic | sm | 47.797 | 40.914 | 9.67 |
| 66 | Bryan Nemy | 04 VW R32 | ds | 47.914 | 38.523 | 9.84 |
| 67 | Jonathan Ng | 02 VW GTI | t2 | 47.935 | 40.074 | 9.871 |
| 68 | Megan Francavilla | 06 RX8 | bsl | 47.983 | 39.730 | 9.941 |
| 69 | Joey Jarosz | 07 Chevy Corvette Z06 | sm2 | 48.076 | 41.442 | 10.077 |
| 70 | Mike Llaneta | 90 Mazda Miata | es | 48.198 | 39.137 | 10.254 |
| 71 | Eugene Gomez | 01 Audi TT | t2 | 48.367 | 41.692 | 10.501 |
| 72 | Alex Fruehsamer | 03 Ford Focus | sm | 48.457 | 41.479 | 10.632 |
| 73 | Derek Carboni | 02 Honda S2000 | t1 | 48.463 | 40.612 | 10.641 |
| 74 | Scott Grider | 68 VW Buggy | dm | 48.471 | 43.091 | 10.652 |
| 75 | Chris Warner | 03 Mitsubishi Evo | t2 | 48.473 | 41.493 | 10.655 |
| 76 | Steve Chou | 04 RX8 | bs | 48.513 | 40.169 | 10.714 |
| 77 | Jason Chao | 90 Chevy Corvette | bsp | 48.678 | 41.522 | 10.954 |
| 78 | Jim Spohr | 04 Subaru WRX | stu | 48.683 | 39.969 | 10.961 |
| 79 | Zach Scibior | 93 Honda Civic Si | sts | 48.723 | 39.222 | 11.02 |
| 80 | Viet-Tam Luu | 99 Mazda Miata | t1 | 48.783 | 40.100 | 11.107 |
| 81 | Jeremey Rine | 92 Nissan 240sx | stx | 48.928 | 39.534 | 11.318 |
| 82 | Anthony Lopez | 01 BMW 330 | stx | 49.025 | 39.612 | 11.46 |
| 83 | Patrick Piccoli | 00 Ford Mustang GT | esp | 49.027 | 40.889 | 11.463 |
| 84 | Doris Fung | 89 Honda Civic Si | sts | 49.267 | 39.660 | 11.813 |
| 85 | Colleena McHugh | 99 Mazda Miata | t2l | 49.458 | 41.792 | 12.091 |
| 86 | Lawrence Lang | 03 Nissan 350Z | bsn | 49.767 | 41.207 | 12.541 |
| 87 | David Lim | 89 Honda Civic | sm | 49.835 | 42.659 | 12.64 |
| 88 | Tiberiu Muresan | 07 BMW 335i | fs | 49.881 | 40.354 | 12.708 |
| 89 | Robert Vincent | 98 Nissan 200SX | t2 | 49.906 | 41.721 | 12.744 |
| 90 | David Matsumoto | 03 Mitsubishi Evo | t2 | 50.060 | 42.851 | 12.968 |
| 91 | Alan Wu | Acura RSX | stx | 50.099 | 40.480 | 13.025 |
| 92 | Enrique Guitierrez | Porsche 911 | asp | 50.108 | 42.993 | 13.038 |
| 93 | Mario Narez | 92 Honda Civic | smn | 50.122 | 42.904 | 13.059 |
| 94 | Stephen Chang | 05 Honda S2000 | bspn | 50.142 | 42.771 | 13.088 |
| 95 | Stefan Geiger | 82 Mazda RX& | csp | 50.195 | 42.415 | 13.165 |
| 96 | Ed Burghardt | 00 Honda Civic Si | t1 | 50.223 | 39.626 | 13.206 |
| 97 | Jeffrey Lagman | 06 Acura RSX | t1 | 50.224 | 40.330 | 13.207 |
| 98 | Rick Ramirez | 02 Chevy Camaro | fs | 50.352 | 40.735 | 13.394 |
| 99 | Yik-Jong Lam | 06 VW GTI | gsn | 50.523 | 40.570 | 13.643 |
| 100 | Pete Rodriguez | 65 FFR Cobra | osp | 50.524 | 43.249 | 13.645 |
| 101 | Andre Marconett | 00 Dodge Viper GTS | ss | 50.699 | 42.993 | 13.9 |
| 102 | Yoshimasa Tashiro | 02 Acura RSX | stx | 50.879 | 41.110 | 14.162 |
| 103 | Yat Ho | 89 Toyota MR2 | es | 51.061 | 41.462 | 14.428 |
| 104 | Tj Adams | 85 Toyota MR2 | es | 51.077 | 41.475 | 14.451 |
| 105 | Nicholas West | 94 Mazda Miata | es | 51.093 | 41.488 | 14.474 |
| 106 | Lounis Zenad | 01 BMW M3 | asp | 51.188 | 43.919 | 14.613 |
| 107 | Jenny Herce | 01 Audi TT | t2l | 51.560 | 44.445 | 15.155 |
| 108 | Rebecca Chen | 91 BMW M3 | csp | 51.589 | 43.593 | 15.197 |
| 109 | Bruce Corcoran | 94 Chevy Impala SS | esp | 51.608 | 43.041 | 15.225 |
| 110 | Kevin Hui | 01 Acura Integra | stx | 51.720 | 41.790 | 15.388 |
| 111 | Ryan Burghardt | 200 Honda Civic Si | hsn | 51.723 | 40.809 | 15.392 |
| 112 | Wayne Corcoran | 94 Chevy Impala SS | esp | 51.819 | 43.217 | 15.532 |
| 113 | Anthony Le | 01 BMW m3 | asp | 52.226 | 44.810 | 16.126 |
| 114 | Grant Keyser | 06 Mazdaspeed 6 | t1 | 52.462 | 42.179 | 16.47 |
| 115 | Aaron Thrash | 04 Mazda 3S | t1 | 52.472 | 41.400 | 16.484 |
| 116 | Janice Nimer | 01 Toyota MR2 | t1l | 52.584 | 43.224 | 16.647 |
| 117 | Herry Fernardi | 95 Nissan 240sx | dspn | 52.918 | 44.239 | 17.134 |
| 118 | Paul Pendleton | 06 Ford Focus | t1 | 53.105 | 41.900 | 17.407 |
| 119 | Scott McKenzie | 93 Acura Integra | dspn | 53.259 | 44.525 | 17.631 |
| 120 | William White | 00 BMW M Rodster | bsn | 53.994 | 44.707 | 18.703 |
| 121 | Jennifer Luebs | 03 Ford Focus | sml | 54.603 | 46.740 | 19.59 |
| 122 | Steve Hulbert | 07 Mazda 3 | hsn | 54.642 | 43.113 | 19.647 |
| 123 | Tor Mcilroy | 82 BMW 320 | hs | 55.337 | 43.661 | 20.66 |
| 124 | Richard Bangle | 07 Honda Fit | hs | 55.618 | 43.883 | 21.07 |
| 125 | Max Hunt | 92 BMW 525i | stsn | 55.937 | 45.029 | 21.535 |
| 126 | Claude Turner | 88 Pontiac Fiero | esn | 56.632 | 45.985 | 22.548 |
| 127 | Ken Kupperberg | 04 Mitsubishi EVolution RS | as | 57.116 | 47.863 | 23.253 |
| 128 | Charles Doland | 06 Porsche Cayman S | ss | 58.142 | 49.304 | 24.749 |
| 129 | Billy Ramsey | 95 Chevy Corvette | asn | 60.146 | 50.402 | 27.67 |
| 130 | Mark Jackson | 93 Acura Integra | dspn | 61.041 | 51.030 | 28.975 |
| 131 | Shane Leung | 96 Accura Integra GSR | gsn | 64.968 | 52.169 | 34.699 |
| 132 | Matthew Xu | 00 Honda Civic | hsn | DNF | DNF | DNF |
Overall Order of Finish: Indexed timesGo to Actual Times |
||||||
| PAX | Driver | Car | Class | Best Run | Indexed | Secs/min Behind |
| 1 | Rob Boynton | 02 Porsche GT2 | asp | 41.163 | 35.318 | 0 |
|---|---|---|---|---|---|---|
| 2 | Steve Kupper | 70 BMW 2002 | fsp | 43.089 | 35.462 | 0.245 |
| 3 | John Lawrence | 03 z06 | ss | 42.068 | 35.674 | 0.605 |
| 4 | Alex Muresan | 98 Acura Integra Type-R | ds | 44.388 | 35.688 | 0.629 |
| 5 | Gilbert De Los Reyes | 00 Subaru Impreza | dsp | 42.881 | 35.849 | 0.902 |
| 6 | Ben Martinez | 85 Merkur Xr4ti | dsp | 42.933 | 35.892 | 0.975 |
| 7 | Reza Kertadjaja | 93 Mazda RX-7 | asp | 42.211 | 36.217 | 1.527 |
| 8 | Steve Lau | 87 Porsche 911 | asp | 42.250 | 36.251 | 1.585 |
| 9 | Chris Boynton | 04 VW R32 | ds | 45.235 | 36.369 | 1.785 |
| 10 | Karlton Lew | 06 Subaru WRX Sti | stu | 44.467 | 36.507 | 2.02 |
| 11 | James Creasy | 65 FFR Cobra | osp | 42.657 | 36.514 | 2.032 |
| 12 | Donald Lew | 06 Subaru WRX Sti | stu | 44.568 | 36.590 | 2.161 |
| 13 | Bob Marcy | 73 Datsun 1200 | ep | 42.624 | 36.785 | 2.492 |
| 14 | Elbert Chin | 89 Honda Civic Si | sts | 45.700 | 36.789 | 2.499 |
| 15 | Les Brown | 70 BMW 2002 | fsp | 44.738 | 36.819 | 2.55 |
| 16 | Matt Francavilla | 06 RX8 | bs | 44.518 | 36.861 | 2.621 |
| 17 | Peter Thana | 89 Honda Civic Si | sts | 45.820 | 36.885 | 2.662 |
| 18 | Mark Lin | 89 Honda Civic si | sts | 45.844 | 36.904 | 2.694 |
| 19 | Tom Grote | 89 Honda Civic Si | sts | 46.184 | 37.178 | 3.16 |
| 20 | Mark Watson | 95 Ford Mustang | esp | 44.602 | 37.198 | 3.194 |
| 21 | Howell Leung | 95 Mazda Miata | osp | 43.471 | 37.211 | 3.216 |
| 22 | Dwayne Komush | 73 Datsun 1200 | ep | 43.517 | 37.555 | 3.8 |
| 23 | Kirk Meline | 93 Ford Mustang | esp | 45.072 | 37.590 | 3.86 |
| 24 | Deanne Caraballo | 01 Subaru Impreza RS | dspl | 45.000 | 37.620 | 3.911 |
| 25 | Alan Jung | 89 Honda Civic SI | sts | 46.736 | 37.622 | 3.914 |
| 26 | Rick Bronner | 00 Chevy Corvette | sm2 | 43.725 | 37.691 | 4.031 |
| 27 | Dave Theodore | 99 Mazda Miata | cs | 45.917 | 37.744 | 4.121 |
| 28 | Noel De Los Reyes | 01 Subaru Impreza | sm | 44.178 | 37.816 | 4.244 |
| 29 | Brent Johnson | 07 Ford Mustang GT | fs | 46.818 | 37.876 | 4.346 |
| 30 | Terry Campbell | 95 Ford Mustang | esp | 45.464 | 37.917 | 4.415 |
| 31 | Glen Anderson | 85 Mercur XR4TI | dsp | 45.455 | 38.000 | 4.556 |
| 32 | Eric Cheung | 02 BMW M Coupe | sm2 | 44.197 | 38.098 | 4.723 |
| 33 | Craig Wright | 94 Mazda Miata | es | 46.939 | 38.114 | 4.75 |
| 34 | Robert Bronner | 00 Corvette | sm2 | 44.255 | 38.148 | 4.808 |
| 35 | Mark Mervich | 02 Subaru WRX | stx | 47.262 | 38.188 | 4.876 |
| 36 | Paul Tibbals | 92 Ford Taurus SHO | stx | 47.320 | 38.235 | 4.956 |
| 37 | Alan Gruner | 93 Honda Civic Si | sts | 47.526 | 38.258 | 4.995 |
| 38 | Scot Zediker | 91 Mazda Miata | sts2 | 47.553 | 38.328 | 5.114 |
| 39 | Steve Nguyen | VW GTI | t2 | 45.864 | 38.342 | 5.137 |
| 40 | Frank Chung | 85 Toyota Supra | sm | 44.942 | 38.470 | 5.355 |
| 41 | Jay Zwetz | 86 Corvette | as | 45.937 | 38.495 | 5.397 |
| 42 | Bryan Nemy | 04 VW R32 | ds | 47.914 | 38.523 | 5.445 |
| 43 | David Ireland | 04 Chevy Corvette Z06 | sm2 | 44.733 | 38.560 | 5.508 |
| 44 | Larry Baker | 03 Chevrolet Z06 | ss | 45.548 | 38.625 | 5.618 |
| 45 | Michael Howard | 96 Mazda Miata | es | 47.571 | 38.628 | 5.623 |
| 46 | Jeff Lepper | 99 Dodge Neon | ep | 44.985 | 38.822 | 5.953 |
| 47 | Monty Pack | 00 Porsche 911 | t2 | 45.369 | 38.927 | 6.131 |
| 48 | Justin Ahlstrand | 84 Toyota Supra | sm | 45.489 | 38.939 | 6.152 |
| 49 | Benny Ng | 02 VW GTI | t2 | 46.735 | 39.070 | 6.374 |
| 50 | Mike Llaneta | 90 Mazda Miata | es | 48.198 | 39.137 | 6.488 |
| 51 | Mary Pozzi | 73 Camaro | cp | 45.327 | 39.163 | 6.532 |
| 52 | Zach Scibior | 93 Honda Civic Si | sts | 48.723 | 39.222 | 6.632 |
| 53 | Mike McHugh | 99 Mazda Miata | t2 | 46.449 | 39.249 | 6.678 |
| 54 | Durk Edwards | AE86 Corolla GTS | xp | 44.911 | 39.252 | 6.683 |
| 55 | Micah McElravy | 90 Miata | csp | 46.461 | 39.260 | 6.697 |
| 56 | Brad McClure | 77 Porsche 911 | xp | 44.962 | 39.297 | 6.76 |
| 57 | Jeremey Rine | 92 Nissan 240sx | stx | 48.928 | 39.534 | 7.162 |
| 58 | Anthony Lopez | 01 BMW 330 | stx | 49.025 | 39.612 | 7.295 |
| 59 | Ed Burghardt | 00 Honda Civic Si | t1 | 50.223 | 39.626 | 7.319 |
| 60 | Charles Buffington | 99 Mazda Miata | csp | 46.928 | 39.654 | 7.366 |
| 61 | Doris Fung | 89 Honda Civic Si | sts | 49.267 | 39.660 | 7.376 |
| 62 | Norman Chow | 95 Mazda Miata | sm2 | 46.048 | 39.693 | 7.432 |
| 63 | Megan Francavilla | 06 RX8 | bsl | 47.983 | 39.730 | 7.495 |
| 64 | Alvin Cheng | 82 Mazda RX-7 | csp | 47.243 | 39.920 | 7.818 |
| 65 | Jim Spohr | 04 Subaru WRX | stu | 48.683 | 39.969 | 7.901 |
| 66 | Edwin Suarez | 01 Honda S2000 | t2 | 46.422 | 40.016 | 7.981 |
| 67 | Edward Rito | 92 Miata | csp | 47.372 | 40.029 | 8.003 |
| 68 | Jonathan Ng | 02 VW GTI | t2 | 47.935 | 40.074 | 8.08 |
| 69 | Viet-Tam Luu | 99 Mazda Miata | t1 | 48.783 | 40.100 | 8.124 |
| 70 | Steve Chou | 04 RX8 | bs | 48.513 | 40.169 | 8.241 |
| 71 | Joshua Staedler | 99 Neon | ep | 46.726 | 40.325 | 8.506 |
| 72 | Jeffrey Lagman | 06 Acura RSX | t1 | 50.224 | 40.330 | 8.515 |
| 73 | Mac Raslan | Honda S2000 | bsp | 47.281 | 40.331 | 8.516 |
| 74 | Tiberiu Muresan | 07 BMW 335i | fs | 49.881 | 40.354 | 8.555 |
| 75 | Danny Gottfried | 05 Mitsubishi Evo 8 | xp | 46.244 | 40.417 | 8.662 |
| 76 | Alan Wu | Acura RSX | stx | 50.099 | 40.480 | 8.769 |
| 77 | Bryon Borchard | 68 VW Buggy | dm | 45.614 | 40.551 | 8.89 |
| 78 | Yik-Jong Lam | 06 VW GTI | gsn | 50.523 | 40.570 | 8.922 |
| 79 | Vu Barnes | 02 Honda S2000 | sm2 | 47.082 | 40.585 | 8.948 |
| 80 | Derek Carboni | 02 Honda S2000 | t1 | 48.463 | 40.612 | 8.994 |
| 81 | Rick Ramirez | 02 Chevy Camaro | fs | 50.352 | 40.735 | 9.203 |
| 82 | Ryan Burghardt | 200 Honda Civic Si | hsn | 51.723 | 40.809 | 9.328 |
| 83 | Patrick Piccoli | 00 Ford Mustang GT | esp | 49.027 | 40.889 | 9.464 |
| 84 | David Chau | 89 Civic | sm | 47.797 | 40.914 | 9.507 |
| 85 | Yoshimasa Tashiro | 02 Acura RSX | stx | 50.879 | 41.110 | 9.84 |
| 86 | Lawrence Lang | 03 Nissan 350Z | bsn | 49.767 | 41.207 | 10.005 |
| 87 | Greg Mcnair | 69 VW Buggy | dm | 46.552 | 41.385 | 10.307 |
| 88 | Aaron Thrash | 04 Mazda 3S | t1 | 52.472 | 41.400 | 10.332 |
| 89 | Joey Jarosz | 07 Chevy Corvette Z06 | sm2 | 48.076 | 41.442 | 10.404 |
| 90 | Yat Ho | 89 Toyota MR2 | es | 51.061 | 41.462 | 10.438 |
| 91 | Tj Adams | 85 Toyota MR2 | es | 51.077 | 41.475 | 10.46 |
| 92 | Alex Fruehsamer | 03 Ford Focus | sm | 48.457 | 41.479 | 10.467 |
| 93 | Nicholas West | 94 Mazda Miata | es | 51.093 | 41.488 | 10.482 |
| 94 | Chris Warner | 03 Mitsubishi Evo | t2 | 48.473 | 41.493 | 10.49 |
| 95 | Jason Chao | 90 Chevy Corvette | bsp | 48.678 | 41.522 | 10.54 |
| 96 | Eugene Gomez | 01 Audi TT | t2 | 48.367 | 41.692 | 10.828 |
| 97 | Robert Vincent | 98 Nissan 200SX | t2 | 49.906 | 41.721 | 10.878 |
| 98 | Kevin Hui | 01 Acura Integra | stx | 51.720 | 41.790 | 10.995 |
| 99 | Colleena McHugh | 99 Mazda Miata | t2l | 49.458 | 41.792 | 10.998 |
| 100 | Paul Pendleton | 06 Ford Focus | t1 | 53.105 | 41.900 | 11.182 |
| 101 | Grant Keyser | 06 Mazdaspeed 6 | t1 | 52.462 | 42.179 | 11.656 |
| 102 | Stefan Geiger | 82 Mazda RX& | csp | 50.195 | 42.415 | 12.057 |
| 103 | David Lim | 89 Honda Civic | sm | 49.835 | 42.659 | 12.471 |
| 104 | Stephen Chang | 05 Honda S2000 | bspn | 50.142 | 42.771 | 12.662 |
| 105 | David Matsumoto | 03 Mitsubishi Evo | t2 | 50.060 | 42.851 | 12.797 |
| 106 | Mario Narez | 92 Honda Civic | smn | 50.122 | 42.904 | 12.887 |
| 107 | Andre Marconett | 00 Dodge Viper GTS | ss | 50.699 | 42.993 | 13.039 |
| 108 | Enrique Guitierrez | Porsche 911 | asp | 50.108 | 42.993 | 13.039 |
| 109 | Bruce Corcoran | 94 Chevy Impala SS | esp | 51.608 | 43.041 | 13.12 |
| 110 | Scott Grider | 68 VW Buggy | dm | 48.471 | 43.091 | 13.205 |
| 111 | Steve Hulbert | 07 Mazda 3 | hsn | 54.642 | 43.113 | 13.243 |
| 112 | Wayne Corcoran | 94 Chevy Impala SS | esp | 51.819 | 43.217 | 13.419 |
| 113 | Janice Nimer | 01 Toyota MR2 | t1l | 52.584 | 43.224 | 13.431 |
| 114 | Pete Rodriguez | 65 FFR Cobra | osp | 50.524 | 43.249 | 13.474 |
| 115 | Rebecca Chen | 91 BMW M3 | csp | 51.589 | 43.593 | 14.058 |
| 116 | Tor Mcilroy | 82 BMW 320 | hs | 55.337 | 43.661 | 14.174 |
| 117 | Richard Bangle | 07 Honda Fit | hs | 55.618 | 43.883 | 14.551 |
| 118 | Lounis Zenad | 01 BMW M3 | asp | 51.188 | 43.919 | 14.612 |
| 119 | Herry Fernardi | 95 Nissan 240sx | dspn | 52.918 | 44.239 | 15.155 |
| 120 | Jenny Herce | 01 Audi TT | t2l | 51.560 | 44.445 | 15.505 |
| 121 | Scott McKenzie | 93 Acura Integra | dspn | 53.259 | 44.525 | 15.641 |
| 122 | William White | 00 BMW M Rodster | bsn | 53.994 | 44.707 | 15.951 |
| 123 | Anthony Le | 01 BMW m3 | asp | 52.226 | 44.810 | 16.125 |
| 124 | Max Hunt | 92 BMW 525i | stsn | 55.937 | 45.029 | 16.498 |
| 125 | Claude Turner | 88 Pontiac Fiero | esn | 56.632 | 45.985 | 18.122 |
| 126 | Jennifer Luebs | 03 Ford Focus | sml | 54.603 | 46.740 | 19.404 |
| 127 | Ken Kupperberg | 04 Mitsubishi EVolution RS | as | 57.116 | 47.863 | 21.312 |
| 128 | Charles Doland | 06 Porsche Cayman S | ss | 58.142 | 49.304 | 23.76 |
| 129 | Billy Ramsey | 95 Chevy Corvette | asn | 60.146 | 50.402 | 25.625 |
| 130 | Mark Jackson | 93 Acura Integra | dspn | 61.041 | 51.030 | 26.692 |
| 131 | Shane Leung | 96 Accura Integra GSR | gsn | 64.968 | 52.169 | 28.627 |
| 132 | Matthew Xu | 00 Honda Civic | hsn | DNF | DNF | DNF |
Go to top of Actual Times
Go to top of Indexed Times
Generated ( 9/30/2007 )
