|
Go to...
SS
AS
BS
CS
DS
ES
FS
GS
HS
Street Touring X
Street Touring S
Street Touring S 2
Street Touring U
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super Stock | Go to Class... | Index: 0.848 | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | John Lawrence | 117 | 03 z06 | Modesto | 45.165(1 | 44.322(1 | 42.068 | 42.240 | 35.674 | 2 | 3 | ||||||||||||||||||||||||
| 2 | Larry Baker | 7 | 03 Chevrolet Z06 | DNF | 48.683(1 | 45.548 | 45.652 | 38.625 | 35 | 44 | |||||||||||||||||||||||||
| 3 | Andre Marconett | 81 | 00 Dodge Viper GTS | 53.225 | DNF | 50.699 | 52.454(1 | 42.993 | 101 | 107 | |||||||||||||||||||||||||
| 4 | Charles Doland | 2 | 06 Porsche Cayman S | DNF | 59.353 | DNF | 58.142 | 49.304 | 128 | 128 | |||||||||||||||||||||||||
| A Stock | Go to Class... | Index: 0.838 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Jay Zwetz | 27 | 86 Corvette | 45.937 | 46.250 | 48.792(1 | 49.268(2 | 38.495 | 42 | 41 | |||||||||||||||||||||||||
| 2 | Ken Kupperberg | 71 | 04 Mitsubishi EVolution RS | DNF | 57.116 | DNF | DNF | 47.863 | 127 | 127 | |||||||||||||||||||||||||
| A Stock Novice | Go to Class... | Index: 0.838 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Billy Ramsey | 37 | 95 Chevy Corvette | DNF | DNF | DNF | 60.146 | 50.402 | 129 | 129 | |||||||||||||||||||||||||
| B Stock | Go to Class... | Index: 0.828 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Matt Francavilla | 67 | 06 RX8 | Sunnyvale | 44.768 | 45.261 | 44.518 | 45.842(1 | 36.861 | 18 | 16 | ||||||||||||||||||||||||
| 2 | Steve Chou | 99 | 04 RX8 | 52.079(3 | 50.458(3 | 60.289(2 | 48.513(2 | 40.169 | 76 | 70 | |||||||||||||||||||||||||
| B Stock Ladies | Go to Class... | Index: 0.828 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Megan Francavilla | 76 | 06 RX8 | Sunnyvale | 49.891 | 50.621(1 | 48.254 | 47.983 | 39.730 | 68 | 63 | ||||||||||||||||||||||||
| B Stock Novice | Go to Class... | Index: 0.828 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Lawrence Lang | 5 | 03 Nissan 350Z | 52.846(1 | 54.416(1 | 49.767 | 50.096 | 41.207 | 86 | 86 | |||||||||||||||||||||||||
| 2 | William White | 232 | 00 BMW M Rodster | DNF | 57.088 | 55.272 | 53.994 | 44.707 | 120 | 122 | |||||||||||||||||||||||||
| C Stock | Go to Class... | Index: 0.822 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Dave Theodore | 94 | 99 Mazda Miata | Milpitas | baautox.com, America's Tire-San Jose | DNF | 48.811(1 | 45.917 | 48.549(1 | 37.744 | 41 | 27 | |||||||||||||||||||||||
| D Stock | Go to Class... | Index: 0.804 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Alex Muresan | 81 | 98 Acura Integra Type-R | 46.002 | 46.920(1 | 44.388 | 46.847(1 | 35.688 | 16 | 4 | |||||||||||||||||||||||||
| 2 | Chris Boynton | 2 | 04 VW R32 | Belmont | Wife & kids | 45.650 | 46.491 | 46.310 | 45.235 | 36.369 | 29 | 9 | |||||||||||||||||||||||
| 3 | Bryan Nemy | 32 | 04 VW R32 | Hayward | Edge Motowerkes | 48.348 | 50.316(1 | 49.707(1 | 47.914 | 38.523 | 66 | 42 | |||||||||||||||||||||||
| E Stock | Go to Class... | Index: 0.812 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Craig Wright | 21 | 94 Mazda Miata | Oakland | craig-wright.com | 51.373(1 | 50.936(1 | 46.939 | 47.154 | 38.114 | 55 | 33 | |||||||||||||||||||||||
| 2 | Michael Howard | 64 | 96 Mazda Miata | San Francisco | 47.672 | 47.571 | 50.601(2 | 49.378(1 | 38.628 | 64 | 45 | ||||||||||||||||||||||||
| 3 | Mike Llaneta | 32 | 90 Mazda Miata | Milpitas | Theresa | 50.595 | 48.528 | 50.710(1 | 48.198 | 39.137 | 70 | 50 | |||||||||||||||||||||||
| 4 | Yat Ho | 11 | 89 Toyota MR2 | 56.242(2 | 54.001(1 | 51.061 | 51.545 | 41.462 | 103 | 90 | |||||||||||||||||||||||||
| 5 | Tj Adams | 211 | 85 Toyota MR2 | 54.701(1 | 51.214 | 51.077 | 52.867(1 | 41.475 | 104 | 91 | |||||||||||||||||||||||||
| 6 | Nicholas West | 2 | 94 Mazda Miata | Oakland | 51.093(2 | 57.671(5 | 52.332(3 | DNF | 41.488 | 105 | 93 | ||||||||||||||||||||||||
| E Stock Novice | Go to Class... | Index: 0.812 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Claude Turner | 217 | 88 Pontiac Fiero | Sunnyvale | Golden Gate Fieros | 56.823 | 57.848(1 | 60.689(3 | 56.632(1 | 45.985 | 126 | 125 | |||||||||||||||||||||||
| F Stock | Go to Class... | Index: 0.809 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Brent Johnson | 03 | 07 Ford Mustang GT | mrpepsi.com | 60.579(2 | 48.332 | 47.505 | 46.818 | 37.876 | 53 | 29 | ||||||||||||||||||||||||
| 2 | Tiberiu Muresan | 56 | 07 BMW 335i | 50.677 | 51.739(1 | 49.881 | 50.386 | 40.354 | 88 | 74 | |||||||||||||||||||||||||
| 3 | Rick Ramirez | 35 | 02 Chevy Camaro | Berkeley | 50.352 | 51.344(1 | 52.056(1 | 51.470(1 | 40.735 | 98 | 81 | ||||||||||||||||||||||||
| G Stock Novice | Go to Class... | Index: 0.803 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Yik-Jong Lam | 428 | 06 VW GTI | 50.523 | 62.095(5 | 54.420(2 | 52.719(1 | 40.570 | 99 | 78 | |||||||||||||||||||||||||
| 2 | Shane Leung | 27 | 96 Accura Integra GSR | DNF | 69.272 | 64.968 | DNF | 52.169 | 131 | 131 | |||||||||||||||||||||||||
| H Stock | Go to Class... | Index: 0.789 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Tor Mcilroy | 42 | 82 BMW 320 | 58.754 | 56.192 | 55.337 | 55.708 | 43.661 | 123 | 116 | |||||||||||||||||||||||||
| 2 | Richard Bangle | 59 | 07 Honda Fit | Gilroy | South Valley Muffler, Morgan Hill & LBC Performance | DNF | 63.088(1 | 56.502 | 55.618 | 43.883 | 124 | 117 | |||||||||||||||||||||||
| H Stock Novice | Go to Class... | Index: 0.789 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Ryan Burghardt | 62 | 200 Honda Civic Si | 56.456(1 | 55.584(1 | 56.236(2 | 51.723 | 40.809 | 111 | 82 | |||||||||||||||||||||||||
| 2 | Steve Hulbert | 696 | 07 Mazda 3 | DNF | 58.325 | 56.787 | 54.642 | 43.113 | 122 | 111 | |||||||||||||||||||||||||
| 3 | Matthew Xu | 23 | 00 Honda Civic | DNF | DNF | DNF | DNF | DNF | DNF | DNF | |||||||||||||||||||||||||
| Street Touring Sport | Go to Class... | Index: 0.805 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Elbert Chin | 12 | 89 Honda Civic Si | San Jose | 46.506 | 45.766 | 45.700 | 51.860(3 | 36.789 | 37 | 14 | ||||||||||||||||||||||||
| 2 | Peter Thana | 78 | 89 Honda Civic Si | Palo Alto | Civic Nation, Tom Grote | 50.529(1 | 45.826 | 48.000(1 | 45.820 | 36.885 | 38 | 17 | |||||||||||||||||||||||
| 3 | Mark Lin | 91 | 89 Honda Civic si | San Jose | Hanna & Haley | 62.807(2 | 46.364 | 47.138 | 45.844 | 36.904 | 39 | 18 | |||||||||||||||||||||||
| 4 | Tom Grote | 178 | 89 Honda Civic Si | Sunnyvale | eXtreme Performance | 46.933 | 46.768 | 46.184 | 47.618(1 | 37.178 | 44 | 19 | |||||||||||||||||||||||
| 5 | Alan Jung | 69 | 89 Honda Civic SI | Oakland | Cliff, Rudy Project, Bell Racing, DPE Wheels | 52.700(2 | 48.727(1 | 48.153(1 | 46.736 | 37.622 | 52 | 25 | |||||||||||||||||||||||
| 6 | Alan Gruner | 370 | 93 Honda Civic Si | Redwood City | eXtreme Performance | 52.843(2 | 48.301 | 47.542 | 47.526 | 38.258 | 62 | 37 | |||||||||||||||||||||||
| 7 | Zach Scibior | 37 | 93 Honda Civic Si | San Carlos | SCI Painting, Linda & Alison! | DNF | 48.791 | 58.476 | 48.723 | 39.222 | 79 | 52 | |||||||||||||||||||||||
| 8 | Doris Fung | 89 | 89 Honda Civic Si | Oakland | Cliff Fong, Mike Hsu, The Babies | 52.848(1 | 49.267 | 53.721(3 | 54.649(3 | 39.660 | 84 | 61 | |||||||||||||||||||||||
| Street Touring Sport 2 | Go to Class... | Index: 0.806 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Scot Zediker | 196 | 91 Mazda Miata | San Jose | Black Shirt Racing | 49.927 | 48.143 | 47.553 | 48.359(1 | 38.328 | 63 | 38 | |||||||||||||||||||||||
| Street Touring Sport Novice | Go to Class... | Index: 0.805 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Max Hunt | 420 | 92 BMW 525i | 63.278(2 | 57.459 | 56.286 | 55.937 | 45.029 | 125 | 124 | |||||||||||||||||||||||||
| Street Touring Ultra | Go to Class... | Index: 0.821 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Karlton Lew | 179 | 06 Subaru WRX Sti | Fremont | Dad,Speed Element,AuToRnD. | 46.764(1 | 44.467 | DNF | 46.022(1 | 36.507 | 17 | 10 | |||||||||||||||||||||||
| 2 | Donald Lew | 79 | 06 Subaru WRX Sti | Fremont | CelicaSupra.com | 48.018(1 | DNF | 44.568 | 46.771(1 | 36.590 | 19 | 12 | |||||||||||||||||||||||
| 3 | Jim Spohr | 99 | 04 Subaru WRX | Gilroy | 48.683(1 | 50.144(1 | 50.134(2 | 48.988(1 | 39.969 | 78 | 65 | ||||||||||||||||||||||||
| Street Touring Xtra | Go to Class... | Index: 0.808 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Mark Mervich | 25 | 02 Subaru WRX | Redwood City | Make a Match | 54.028(2 | 47.262(1 | 52.059(2 | 47.623 | 38.188 | 58 | 35 | |||||||||||||||||||||||
| 2 | Paul Tibbals | 35 | 92 Ford Taurus SHO | San Ramon | Don't Breed! NorCal Collie Rescue | 47.320 | 49.244(1 | 48.248 | 47.772 | 38.235 | 60 | 36 | |||||||||||||||||||||||
| 3 | Jeremey Rine | 7 | 92 Nissan 240sx | 53.117(1 | 49.572 | 53.818(2 | 48.928 | 39.534 | 81 | 57 | |||||||||||||||||||||||||
| 4 | Anthony Lopez | 30 | 01 BMW 330 | 49.368 | DNF | 49.025 | 50.616(1 | 39.612 | 82 | 58 | |||||||||||||||||||||||||
| 5 | Alan Wu | 415 | Acura RSX | DNF | 50.491 | 50.099 | 50.233 | 40.480 | 91 | 76 | |||||||||||||||||||||||||
| 6 | Yoshimasa Tashiro | 77 | 02 Acura RSX | DNF | DNF | 50.879 | 52.939(1 | 41.110 | 102 | 85 | |||||||||||||||||||||||||
| 7 | Kevin Hui | 2 | 01 Acura Integra | 52.621(1 | 51.720 | DNF | 53.598(1 | 41.790 | 110 | 98 | |||||||||||||||||||||||||
| A Street Prepared | Go to Class... | Index: 0.858 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Rob Boynton | 198 | 02 Porsche GT2 | Woodside | Midland Cabinet Co. | 44.262(1 | 41.620 | 41.163 | 41.182 | 35.318 | 1 | 1 | |||||||||||||||||||||||
| 2 | Reza Kertadjaja | 182 | 93 Mazda RX-7 | Sunnyvale | Auto RND | 42.234 | 42.211 | 42.776 | 44.083(1 | 36.217 | 3 | 7 | |||||||||||||||||||||||
| 3 | Steve Lau | 8 | 87 Porsche 911 | 43.433 | 46.678(2 | 42.250 | 42.258 | 36.251 | 4 | 8 | |||||||||||||||||||||||||
| 4 | Enrique Guitierrez | 07 | Porsche 911 | DNF | 50.108(1 | DNF | 51.370(2 | 42.993 | 92 | 108 | |||||||||||||||||||||||||
| 5 | Lounis Zenad | 33 | 01 BMW M3 | 53.344(1 | 55.116(2 | 68.985(4 | 51.188 | 43.919 | 106 | 118 | |||||||||||||||||||||||||
| 6 | Anthony Le | 333 | 01 BMW m3 | 62.102(2 | 52.874 | 52.226 | 52.316 | 44.810 | 113 | 123 | |||||||||||||||||||||||||
| B Street Prepared | Go to Class... | Index: 0.853 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Mac Raslan | 188 | Honda S2000 | 47.281 | 47.957(1 | 54.768(2 | 48.240(1 | 40.331 | 59 | 73 | |||||||||||||||||||||||||
| 2 | Jason Chao | 888 | 90 Chevy Corvette | Fremont | 50.611 | 51.427(1 | 48.678 | 49.869(1 | 41.522 | 77 | 95 | ||||||||||||||||||||||||
| B Street Prepared Novice | Go to Class... | Index: 0.853 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Stephen Chang | 8 | 05 Honda S2000 | DNF | 50.729(1 | 50.179(1 | 50.142(1 | 42.771 | 94 | 104 | |||||||||||||||||||||||||
| C Street Prepared | Go to Class... | Index: 0.845 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Micah McElravy | 20 | 90 Miata | Palo Alto | Reirmeir's Werkstatt | 52.430(2 | 46.461 | 47.007(1 | 61.688(3 | 39.260 | 48 | 55 | |||||||||||||||||||||||
| 2 | Charles Buffington | 171 | 99 Mazda Miata | Santa Clara | 49.245 | 47.197 | 48.624 | 46.928 | 39.654 | 54 | 60 | ||||||||||||||||||||||||
| 3 | Alvin Cheng | 12 | 82 Mazda RX-7 | Palo Alto | Gunn Auto Tech | 48.557 | 47.937 | 47.932 | 47.243 | 39.920 | 57 | 64 | |||||||||||||||||||||||
| 4 | Edward Rito | 46 | 92 Miata | Beat Prostate Cancer | 51.395(1 | 50.350(1 | 47.372 | 47.443 | 40.029 | 61 | 67 | ||||||||||||||||||||||||
| 5 | Stefan Geiger | 1 | 82 Mazda RX& | Mountain View | Gunn Auto Tech | DNF | 55.132(2 | 50.195 | 50.334(1 | 42.415 | 95 | 102 | |||||||||||||||||||||||
| 6 | Rebecca Chen | 04 | 91 BMW M3 | DNF | 57.708(1 | 58.289(2 | 51.589 | 43.593 | 108 | 115 | |||||||||||||||||||||||||
| D Street Prepared | Go to Class... | Index: 0.836 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Gilbert De Los Reyes | 177 | 00 Subaru Impreza | Union City | Subydude.com, Rohn Wheels, Komush Engineering | 52.073(4 | 48.871(3 | 43.085 | 42.881 | 35.849 | 7 | 5 | |||||||||||||||||||||||
| 2 | Ben Martinez | 60 | 85 Merkur Xr4ti | San Jose | BTM Motorwerks, Rocco, & Mo, Larry Baker | 45.461 | 43.955 | 44.942(1 | 42.933 | 35.892 | 8 | 6 | |||||||||||||||||||||||
| 3 | Glen Anderson | 160 | 85 Mercur XR4TI | Davis | Rine Racing, Endless USA | 51.797(2 | 45.455 | 47.384(1 | 46.706(1 | 38.000 | 32 | 31 | |||||||||||||||||||||||
| D Street Prepared Ladies | Go to Class... | Index: 0.836 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Deanne Caraballo | 77 | 01 Subaru Impreza RS | 60.864(5 | 63.500(3 | 50.066(2 | 45.000 | 37.620 | 27 | 24 | |||||||||||||||||||||||||
| D Street Prepared Novice | Go to Class... | Index: 0.836 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Herry Fernardi | 97 | 95 Nissan 240sx | 53.829 | 53.983 | 53.450 | 52.918 | 44.239 | 117 | 119 | |||||||||||||||||||||||||
| 2 | Scott McKenzie | 11 | 93 Acura Integra | DNF | DNF | 83.974(1 | 53.259 | 44.525 | 119 | 121 | |||||||||||||||||||||||||
| 3 | Mark Jackson | 111 | 93 Acura Integra | DNF | DNF | DNF | 61.041 | 51.030 | 130 | 130 | |||||||||||||||||||||||||
| E Street Prepared | Go to Class... | Index: 0.834 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Mark Watson | 29 | 95 Ford Mustang | Castro Valley | Motorsport Techniques, T.C. Campbell | 49.021 | 46.231 | 44.602 | 47.727 | 37.198 | 20 | 20 | |||||||||||||||||||||||
| 2 | Kirk Meline | 13 | 93 Ford Mustang | San Jose | Maier Racing | 45.639 | 45.485 | 45.276 | 45.072 | 37.590 | 28 | 23 | |||||||||||||||||||||||
| 3 | Terry Campbell | 92 | 95 Ford Mustang | Castro Valley | 45.464 | 47.142(1 | 47.966(1 | 46.737(1 | 37.917 | 33 | 30 | ||||||||||||||||||||||||
| 4 | Patrick Piccoli | 23 | 00 Ford Mustang GT | Hollister | SummitRacing.com | 52.254 | DNF | 49.150 | 49.027 | 40.889 | 83 | 83 | |||||||||||||||||||||||
| 5 | Bruce Corcoran | 68 | 94 Chevy Impala SS | Pleasanton | Corcoran Real Estate & Speed Inn | DNF | 54.083(1 | 51.608 | 56.259(1 | 43.041 | 109 | 109 | |||||||||||||||||||||||
| 6 | Wayne Corcoran | 168 | 94 Chevy Impala SS | Speed Inn | 55.492 | 57.859(1 | 51.819 | 52.321 | 43.217 | 112 | 112 | ||||||||||||||||||||||||
| F Street Prepared | Go to Class... | Index: 0.823 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Steve Kupper | 26 | 70 BMW 2002 | Redwood City | KGB-Racing, BMW2002FAQ | 43.514 | 44.543(1 | 43.089 | 54.822(2 | 35.462 | 9 | 2 | |||||||||||||||||||||||
| 2 | Les Brown | 126 | 70 BMW 2002 | Hayward | KGB-Racing. Speed Inn. | DNF | 50.364(2 | 44.761 | 44.738 | 36.819 | 22 | 15 | |||||||||||||||||||||||
| Open Street Prepared | Go to Class... | Index: 0.856 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | James Creasy | 74 | 65 FFR Cobra | Berkeley | 43.614 | 42.835 | 42.919 | 42.657 | 36.514 | 6 | 11 | ||||||||||||||||||||||||
| 2 | Howell Leung | 24 | 95 Mazda Miata | 44.684 | 46.072(1 | 43.471 | 43.792 | 37.211 | 10 | 21 | |||||||||||||||||||||||||
| 3 | Pete Rodriguez | 44 | 65 FFR Cobra | 55.091 | 53.265 | 51.125 | 50.524 | 43.249 | 100 | 114 | |||||||||||||||||||||||||
| Street Modified | Go to Class... | Index: 0.856 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Noel De Los Reyes | 137 | 01 Subaru Impreza | Union City | Stasis, Komush Eng., Subydude.com, Autotechies | 46.508(1 | 44.178 | 47.034(2 | 46.639(1 | 37.816 | 13 | 28 | |||||||||||||||||||||||
| 2 | Frank Chung | 72 | 85 Toyota Supra | Hayward | 46.133 | 48.758(1 | 47.051(1 | 44.942 | 38.470 | 24 | 40 | ||||||||||||||||||||||||
| 3 | Justin Ahlstrand | 84 | 84 Toyota Supra | Hercules | Thanks Frank | 48.661(1 | 45.489 | 45.814 | 46.112 | 38.939 | 34 | 48 | |||||||||||||||||||||||
| 4 | David Chau | 7 | 89 Civic | 49.059 | 51.071(1 | 47.797 | 48.353 | 40.914 | 65 | 84 | |||||||||||||||||||||||||
| 5 | Alex Fruehsamer | 4 | 03 Ford Focus | Sunnyvale | Focaljet | DNF | 52.558(2 | 48.457 | 49.179(1 | 41.479 | 72 | 92 | |||||||||||||||||||||||
| 6 | David Lim | 79 | 89 Honda Civic | Oakland | 54.516(1 | 54.331(1 | 54.226(3 | 49.835(1 | 42.659 | 87 | 103 | ||||||||||||||||||||||||
| Street Modified 2 | Go to Class... | Index: 0.862 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Rick Bronner | 007 | 00 Chevy Corvette | San Jose | Century Stereo | 45.738 | 43.945 | 45.474(1 | 43.725 | 37.691 | 12 | 26 | |||||||||||||||||||||||
| 2 | Eric Cheung | 501 | 02 BMW M Coupe | 45.759 | 44.420 | 45.557 | 44.197 | 38.098 | 14 | 32 | |||||||||||||||||||||||||
| 3 | Robert Bronner | 071 | 00 Corvette | 46.325 | 44.927 | 44.325 | 44.255 | 38.148 | 15 | 34 | |||||||||||||||||||||||||
| 4 | David Ireland | 216 | 04 Chevy Corvette Z06 | Sunnyvale | D&J Racing | DNF | 50.425(2 | 45.824 | 44.733 | 38.560 | 21 | 43 | |||||||||||||||||||||||
| 5 | Norman Chow | 5 | 95 Mazda Miata | Milpitas | 48.608 | 46.237 | 46.048 | 47.845(1 | 39.693 | 43 | 62 | ||||||||||||||||||||||||
| 6 | Vu Barnes | 38 | 02 Honda S2000 | 51.358(1 | 47.425 | 47.525 | 47.082 | 40.585 | 56 | 79 | |||||||||||||||||||||||||
| 7 | Joey Jarosz | 319 | 07 Chevy Corvette Z06 | Sunnyvale | courtesy corvette | 49.549 | 49.474 | 48.203 | 48.076 | 41.442 | 69 | 89 | |||||||||||||||||||||||
| Street Modified Ladies | Go to Class... | Index: 0.856 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Jennifer Luebs | 42 | 03 Ford Focus | DNF | 54.603 | 55.780(2 | 57.113(2 | 46.740 | 121 | 126 | |||||||||||||||||||||||||
| Street Modified Novice | Go to Class... | Index: 0.856 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Mario Narez | 29 | 92 Honda Civic | 51.123 | 50.373 | 52.243(1 | 50.122 | 42.904 | 93 | 106 | |||||||||||||||||||||||||
| C Prepared | Go to Class... | Index: 0.864 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
