Secs/min Behind?
This is the number of seconds a driver is behind the top time of day driver (Actual or indexed), adjusted to what it would be if the fastest driver had taken exactly a minute. This factors out the different lengths of event courses, and is meant to let you compare your performance in this event to other events, at least within these parameters.Indexed?
This is the driver's best time multiplied by a performance index that theoretically compensates for performance differences between classes of cars. In SFR we use the RTP/PAX Index for national classes, our own indexes for local classes.
Overall Order of Finish: Actual timesGo to Indexed times |
||||||
| OA | Driver | Car | Class | Best Run | Indexed | Secs/min Behind |
| 1 | Vernon Head | 02 Birel CR32X | f125 | 39.617 | 37.478 | 0 |
|---|---|---|---|---|---|---|
| 2 | Rob Boynton | 02 Porsche GT2 | asp | 42.693 | 36.631 | 4.659 |
| 3 | Gilbert De Los Reyes | 00 Subaru Impreza | dsp | 44.166 | 36.923 | 6.889 |
| 4 | Glenn Ellingson | 99 Mazda Miata | osp | 44.354 | 37.967 | 7.174 |
| 5 | John Lawrence | 03 z06 | ss | 44.509 | 37.744 | 7.409 |
| 6 | Reza Kertadjaja | 93 Mazda RX-7 | asp | 44.591 | 38.259 | 7.533 |
| 7 | Steve Kupper | 70 BMW 2002 | fsp | 44.604 | 36.709 | 7.553 |
| 8 | Ben Martinez | 85 Merkur Xr4ti | dsp | 44.686 | 37.357 | 7.677 |
| 9 | Rick Bronner | 07 Chevy Corvette | sm2 | 44.698 | 38.530 | 7.695 |
| 10 | Bob Marcy | 73 Datsun 1200 | ep | 44.840 | 38.697 | 7.91 |
| 11 | Steve Lau | 87 Porsche 911 | asp | 45.005 | 38.614 | 8.16 |
| 12 | Jaime Mendoza | 98 Acura Integra Type R | sm | 45.015 | 38.533 | 8.175 |
| 13 | Howell Leung | 95 Mazda Miata | osp | 45.021 | 38.538 | 8.184 |
| 14 | Kenney Jones | 03 Porsche Boxster | asp | 45.146 | 38.735 | 8.374 |
| 15 | Larry Baker | 03 Chevrolet Z06 | ss | 45.195 | 38.325 | 8.448 |
| 16 | Danny Gottfried | 05 Mitsubishi Evo 8 | xp | 45.524 | 39.788 | 8.946 |
| 17 | Dwayne Komush | 73 Datsun 1200 | ep | 45.585 | 39.340 | 9.039 |
| 18 | John Fabela | 00 Toyota MR2 | csp | 45.766 | 38.672 | 9.313 |
| 19 | Steve Chou | 04 RX8 | bs | 46.097 | 38.168 | 9.814 |
| 20 | Robert Bronner | 04 Corvette | sm2 | 46.283 | 39.896 | 10.096 |
| 21 | David Ireland | 04 Chevy Corvette Z06 | sm2 | 46.329 | 39.936 | 10.165 |
| 22 | Frank Chung | 85 Toyota Supra | sm | 46.389 | 39.709 | 10.256 |
| 23 | Mark Watson | 95 Ford Mustang | esp | 46.407 | 38.703 | 10.283 |
| 24 | Terry Campbell | 95 Ford Mustang | esp | 46.442 | 38.733 | 10.336 |
| 25 | Dennis Holmes | 05 Mitsubishi Evo RS | xp | 46.497 | 40.638 | 10.42 |
| 26 | Donald Lew | 06 Subaru WRX Sti | stu | 46.505 | 38.181 | 10.432 |
| 27 | Alex Muresan | 98 Acura Integra Type-R | ds | 46.525 | 37.406 | 10.462 |
| 28 | Norman Chow | 95 Mazda Miata | sm2 | 46.586 | 40.157 | 10.555 |
| 29 | Brad McClure | 77 Porsche 911 | xp | 46.613 | 40.740 | 10.595 |
| 30 | Glen Anderson | 85 Mercur XR4TI | dsp | 46.723 | 39.060 | 10.762 |
| 31 | Joey Jarosz | 07 Chevy Corvette Z06 | sm2 | 46.731 | 40.282 | 10.774 |
| 32 | Matt Francavilla | 06 RX8 | bs | 46.793 | 38.745 | 10.868 |
| 33 | Les Brown | 70 BMW 2002 | fsp | 46.800 | 38.516 | 10.879 |
| 34 | Dave Theodore | 99 Mazda Miata | cs | 46.916 | 38.565 | 11.054 |
| 35 | Peter Thana | 89 Honda Civic Si | sts | 46.971 | 37.812 | 11.138 |
| 36 | Steve Nguyen | VW GTI | t2 | 46.978 | 39.274 | 11.148 |
| 37 | Kirk Meline | 93 Ford Mustang | esp | 47.045 | 39.236 | 11.25 |
| 38 | Jim Spohr | 04 Subaru WRX | stu | 47.047 | 38.626 | 11.253 |
| 39 | Monty Pack | 00 Porsche 911 | t2 | 47.204 | 40.690 | 11.491 |
| 40 | Chuck Renn | 89 Chevy Corvette | as | 47.207 | 39.559 | 11.495 |
| 41 | Cliff Fong | 89 Honda Civic Si | sts | 47.258 | 38.043 | 11.572 |
| 42 | An Nguyen | 95 BMW M3 | stu | 47.269 | 38.808 | 11.589 |
| 43 | David Chau | 93 Honda Civic | sm | 47.318 | 40.504 | 11.663 |
| 44 | Elbert Chin | 89 Honda Civic Si | sts | 47.376 | 38.138 | 11.751 |
| 45 | Durk Edwards | AE86 Corolla GTS | xp | 47.498 | 41.513 | 11.936 |
| 46 | Karlton Lew | 06 Subaru WRX Sti | stu | 47.500 | 38.998 | 11.939 |
| 47 | Jonathan Ng | 02 VW GTI | t2 | 47.531 | 39.736 | 11.986 |
| 48 | Deanne Caraballo | 01 Subaru Impreza RS | dspl | 47.752 | 39.921 | 12.32 |
| 49 | Edward Rito | 92 Miata | csp | 47.827 | 40.414 | 12.434 |
| 50 | David Lim | 93 Civic | sm | 47.894 | 40.997 | 12.536 |
| 51 | Benny Ng | 02 VW GTI | t2 | 47.963 | 40.097 | 12.64 |
| 52 | Edison Tran | 97 Honda Civic | fsp | 47.982 | 39.489 | 12.669 |
| 53 | Megan Francavilla | 06 RX8 | bsl | 47.994 | 39.739 | 12.687 |
| 54 | Brent Johnson | 07 Ford Mustang GT | fs | 48.020 | 38.848 | 12.726 |
| 55 | Chris Warner | 93 Moostang | esp | 48.047 | 40.071 | 12.767 |
| 56 | Alan Jung | 89 Honda Civic SI | sts | 48.161 | 38.770 | 12.94 |
| 57 | Charlie Davis | 93 Acura Integra | sts | 48.206 | 38.806 | 13.008 |
| 58 | Eugene Gomez | 01 Audi TT | t2 | 48.237 | 41.580 | 13.055 |
| 59 | Mack Tsang | 82 Mazda RX-7 | csp | 48.264 | 40.783 | 13.096 |
| 60 | Jay Zwetz | 02 Chevy Camaro Z28 | fs | 48.301 | 39.076 | 13.152 |
| 61 | Mike McHugh | 99 Mazda Miata | t2 | 48.394 | 40.893 | 13.293 |
| 62 | Tom Grote | 89 Honda Civic Si | sts | 48.407 | 38.968 | 13.312 |
| 63 | Gaganpreet Bains | 99 Subaru Impreza RS 2.5 | stx | 48.504 | 39.191 | 13.459 |
| 64 | Ed Runnion | 93 Acura Integra | sts | 48.527 | 39.064 | 13.494 |
| 65 | Chris Rose | 05 Subaru WRX | stx | 48.590 | 39.261 | 13.59 |
| 66 | Doris Fung | 89 Honda Civic Si | sts | 48.593 | 39.117 | 13.594 |
| 67 | Edwin Suarez | 01 Honda S2000 | t2 | 48.617 | 41.908 | 13.631 |
| 68 | Chris Doan | Toyota MR2 | es | 48.714 | 39.556 | 13.777 |
| 69 | Paul Tibbals | 92 Ford Taurus SHO | stx | 48.860 | 39.479 | 13.999 |
| 70 | Mac Raslan | 04 Evo | as | 49.038 | 41.094 | 14.268 |
| 71 | Boris Elpiner | 00 Porsche Boxster | as | 49.041 | 41.096 | 14.273 |
| 72 | William Clair | 02 Subaru WRX | sm | 49.128 | 42.054 | 14.404 |
| 73 | Scot Zediker | 91 Mazda Miata | sts2 | 49.129 | 39.598 | 14.406 |
| 74 | David Eng | 02 VW GTI 337 | t2 | 49.172 | 41.108 | 14.471 |
| 75 | Hao Cheng | 04 Mitsubishi EVO | as | 49.274 | 41.292 | 14.626 |
| 76 | Sterling McLane | 99 Mazda Miata | cs | 49.351 | 40.567 | 14.742 |
| 77 | Kraig Klippel | Mazda Protege 5 | sts | 49.400 | 39.767 | 14.816 |
| 78 | Hung-Jen Hung | 05 Lotus Elise | asp | 49.427 | 42.408 | 14.857 |
| 79 | Alex Brooks-Nelson | 99 Civic SI | stx | 49.454 | 39.959 | 14.898 |
| 80 | Barry Chafin | 04 Mazda Miata MazdaSpeed | t1 | 49.528 | 40.712 | 15.01 |
| 81 | Patrick Piccoli | 00 Ford Mustang GT | esp | 49.529 | 41.307 | 15.012 |
| 82 | Alan Gruner | 93 Honda Civic Si | sts | 49.553 | 39.890 | 15.048 |
| 83 | Rick Ramirez | 02 Chevy Camaro | fs | 49.638 | 40.157 | 15.177 |
| 84 | Colleena McHugh | 99 Mazda Miata | t2l | 49.657 | 41.960 | 15.206 |
| 85 | Stephen Chang | 05 Honda S2000 | bspn | 49.667 | 42.366 | 15.221 |
| 86 | Kenneth Falconitin | 01 Honda S2000 | t2 | 49.671 | 42.816 | 15.227 |
| 87 | Bret De Celle | 92 Mazda Miata | sts2 | 49.752 | 40.100 | 15.349 |
| 88 | Craig Wright | 94 Mazda Miata | es | 49.800 | 40.438 | 15.422 |
| 89 | Alvin Cheng | 82 Mazda RX-7 | csp | 49.848 | 42.122 | 15.495 |
| 90 | Mike Llaneta | 90 Mazda Miata | es | 49.858 | 40.485 | 15.51 |
| 91 | Michael Howard | 96 Mazda Miata | es | 49.901 | 40.520 | 15.575 |
| 92 | Shaikh Ahmad | Mazda Miata | sts2 | 49.998 | 40.298 | 15.722 |
| 93 | Tiberiu Muresan | 07 BMW 335i | fs | 50.222 | 40.630 | 16.061 |
| 94 | David Merchant | 04 Porsche GT3 | ss | 50.331 | 42.681 | 16.226 |
| 95 | Walter Decelle | 92 Mazda Miata | sts2 | 50.434 | 40.650 | 16.382 |
| 96 | James Creasy | 65 FFR Cobra | osp | 50.548 | 43.269 | 16.555 |
| 97 | Rebecca Chen | 03 Mitssubishi EVo | as | 50.808 | 42.577 | 16.949 |
| 98 | Jeffrey Lagman | 06 Acura RSX | t1 | 50.892 | 40.866 | 17.076 |
| 99 | Lawrence Lang | 03 Nissan 350Z | bsn | 50.924 | 42.165 | 17.124 |
| 100 | Tony Lewis | 04 Mazdaspeed Miata | t1 | 51.251 | 42.128 | 17.62 |
| 101 | Jeffrey Ng | 05 Honda S2000 | as | 51.255 | 42.952 | 17.626 |
| 102 | Nicholas Vizzusi | 07 Honda S2000 | as | 51.267 | 42.962 | 17.644 |
| 103 | Roy Konvalinka | 91 Mazda RX-7 | sm2 | 51.622 | 44.498 | 18.182 |
| 104 | Janice Nimer | 01 Toyota MR2 | t1l | 51.859 | 42.628 | 18.541 |
| 105 | Viet-Tam Luu | 99 Mazda Miata | t1 | 51.901 | 42.663 | 18.604 |
| 106 | Bruce Corcoran | 94 Chevy Impala SS | esp | 51.916 | 43.298 | 18.627 |
| 107 | Siu Wah Tsang | 82 Mazda RX-7 | csp | 52.156 | 44.072 | 18.99 |
| 108 | Derek Bushman | 88 Pontiac Fiero | dp | 52.257 | 44.941 | 19.143 |
| 109 | Kramer Weydt | 95 240sx | sts | 52.270 | 42.077 | 19.163 |
| 110 | Brian Lindsay | Chrysler Crossfire | dsn | 52.408 | 42.136 | 19.372 |
| 111 | Scott McDuff | 04 Mazda Miata | t1 | 52.451 | 43.115 | 19.437 |
| 112 | Yat Ho | 89 Toyota MR2 | es | 52.538 | 42.661 | 19.569 |
| 113 | Pete Rodriguez | 65 FFR Cobra | osp | 53.070 | 45.428 | 20.375 |
| 114 | Aaron Thrash | 04 Mazda 3S | t1 | 53.354 | 42.096 | 20.805 |
| 115 | Don Tupper | 89 Nissan 240SX | sts | 53.508 | 43.074 | 21.038 |
| 116 | Paul Pendleton | 06 Ford Focus | t1 | 53.585 | 42.279 | 21.155 |
| 117 | Jeremey Rine | 92 Nissan 240sx | stx | 53.600 | 43.309 | 21.177 |
| 118 | Kevin Bui | 97 Subaru Impreza L | stxn | 53.617 | 43.323 | 21.203 |
| 119 | Mike Mast | 92 Nissan 240sx | stx | 53.636 | 43.338 | 21.232 |
| 120 | Brandon Pahel | 04 Mazda RX-8 | bspn | 53.758 | 45.856 | 21.417 |
| 121 | Jeff Lepper | 99 Dodge Neon | ep | 53.965 | 46.572 | 21.73 |
| 122 | Jerry Mouton | 64 Jaguar XKE | t1 | 54.188 | 44.868 | 22.068 |
| 123 | Herry Fernardi | 95 Nissan 240sx | dspn | 54.299 | 45.394 | 22.236 |
| 124 | Rob Dias | 06 Ford Mustang GT | fsn | 54.515 | 44.103 | 22.563 |
| 125 | Joshua Staedler | 06 ford focus | ep | 55.081 | 47.535 | 23.42 |
| 126 | Steve Hulbert | 07 Mazda 3 | hsn | 55.710 | 43.955 | 24.373 |
| 127 | Richard Bangle | 07 Honda Fit | hs | 56.401 | 44.500 | 25.419 |
| 128 | Max Hunt | 92 BMW 525i | stsn | 57.189 | 46.037 | 26.613 |
| 129 | Hannah Creasy | 91 Miata | ospn | 57.404 | 49.138 | 26.938 |
| 130 | Alex Wan | 93 Mazda RX-7 | asp | 71.675 | 61.497 | 48.552 |
Overall Order of Finish: Indexed timesGo to Actual Times |
||||||
| PAX | Driver | Car | Class | Best Run | Indexed | Secs/min Behind |
| 1 | Rob Boynton | 02 Porsche GT2 | asp | 42.693 | 36.631 | 0 |
|---|---|---|---|---|---|---|
| 2 | Steve Kupper | 70 BMW 2002 | fsp | 44.604 | 36.709 | 0.128 |
| 3 | Gilbert De Los Reyes | 00 Subaru Impreza | dsp | 44.166 | 36.923 | 0.478 |
| 4 | Ben Martinez | 85 Merkur Xr4ti | dsp | 44.686 | 37.357 | 1.189 |
| 5 | Alex Muresan | 98 Acura Integra Type-R | ds | 46.525 | 37.406 | 1.269 |
| 6 | Vernon Head | 02 Birel CR32X | f125 | 39.617 | 37.478 | 1.387 |
| 7 | John Lawrence | 03 z06 | ss | 44.509 | 37.744 | 1.823 |
| 8 | Peter Thana | 89 Honda Civic Si | sts | 46.971 | 37.812 | 1.934 |
| 9 | Glenn Ellingson | 99 Mazda Miata | osp | 44.354 | 37.967 | 2.188 |
| 10 | Cliff Fong | 89 Honda Civic Si | sts | 47.258 | 38.043 | 2.313 |
| 11 | Elbert Chin | 89 Honda Civic Si | sts | 47.376 | 38.138 | 2.468 |
| 12 | Steve Chou | 04 RX8 | bs | 46.097 | 38.168 | 2.518 |
| 13 | Donald Lew | 06 Subaru WRX Sti | stu | 46.505 | 38.181 | 2.539 |
| 14 | Reza Kertadjaja | 93 Mazda RX-7 | asp | 44.591 | 38.259 | 2.667 |
| 15 | Larry Baker | 03 Chevrolet Z06 | ss | 45.195 | 38.325 | 2.775 |
| 16 | Les Brown | 70 BMW 2002 | fsp | 46.800 | 38.516 | 3.088 |
| 17 | Rick Bronner | 07 Chevy Corvette | sm2 | 44.698 | 38.530 | 3.11 |
| 18 | Jaime Mendoza | 98 Acura Integra Type R | sm | 45.015 | 38.533 | 3.115 |
| 19 | Howell Leung | 95 Mazda Miata | osp | 45.021 | 38.538 | 3.124 |
| 20 | Dave Theodore | 99 Mazda Miata | cs | 46.916 | 38.565 | 3.168 |
| 21 | Steve Lau | 87 Porsche 911 | asp | 45.005 | 38.614 | 3.248 |
| 22 | Jim Spohr | 04 Subaru WRX | stu | 47.047 | 38.626 | 3.268 |
| 23 | John Fabela | 00 Toyota MR2 | csp | 45.766 | 38.672 | 3.343 |
| 24 | Bob Marcy | 73 Datsun 1200 | ep | 44.840 | 38.697 | 3.384 |
| 25 | Mark Watson | 95 Ford Mustang | esp | 46.407 | 38.703 | 3.394 |
| 26 | Terry Campbell | 95 Ford Mustang | esp | 46.442 | 38.733 | 3.443 |
| 27 | Kenney Jones | 03 Porsche Boxster | asp | 45.146 | 38.735 | 3.446 |
| 28 | Matt Francavilla | 06 RX8 | bs | 46.793 | 38.745 | 3.463 |
| 29 | Alan Jung | 89 Honda Civic SI | sts | 48.161 | 38.770 | 3.504 |
| 30 | Charlie Davis | 93 Acura Integra | sts | 48.206 | 38.806 | 3.563 |
| 31 | An Nguyen | 95 BMW M3 | stu | 47.269 | 38.808 | 3.566 |
| 32 | Brent Johnson | 07 Ford Mustang GT | fs | 48.020 | 38.848 | 3.631 |
| 33 | Tom Grote | 89 Honda Civic Si | sts | 48.407 | 38.968 | 3.828 |
| 34 | Karlton Lew | 06 Subaru WRX Sti | stu | 47.500 | 38.998 | 3.877 |
| 35 | Glen Anderson | 85 Mercur XR4TI | dsp | 46.723 | 39.060 | 3.979 |
| 36 | Ed Runnion | 93 Acura Integra | sts | 48.527 | 39.064 | 3.985 |
| 37 | Jay Zwetz | 02 Chevy Camaro Z28 | fs | 48.301 | 39.076 | 4.005 |
| 38 | Doris Fung | 89 Honda Civic Si | sts | 48.593 | 39.117 | 4.072 |
| 39 | Gaganpreet Bains | 99 Subaru Impreza RS 2.5 | stx | 48.504 | 39.191 | 4.193 |
| 40 | Kirk Meline | 93 Ford Mustang | esp | 47.045 | 39.236 | 4.267 |
| 41 | Chris Rose | 05 Subaru WRX | stx | 48.590 | 39.261 | 4.308 |
| 42 | Steve Nguyen | VW GTI | t2 | 46.978 | 39.274 | 4.329 |
| 43 | Dwayne Komush | 73 Datsun 1200 | ep | 45.585 | 39.340 | 4.437 |
| 44 | Paul Tibbals | 92 Ford Taurus SHO | stx | 48.860 | 39.479 | 4.665 |
| 45 | Edison Tran | 97 Honda Civic | fsp | 47.982 | 39.489 | 4.681 |
| 46 | Chris Doan | Toyota MR2 | es | 48.714 | 39.556 | 4.791 |
| 47 | Chuck Renn | 89 Chevy Corvette | as | 47.207 | 39.559 | 4.796 |
| 48 | Scot Zediker | 91 Mazda Miata | sts2 | 49.129 | 39.598 | 4.86 |
| 49 | Frank Chung | 85 Toyota Supra | sm | 46.389 | 39.709 | 5.042 |
| 50 | Jonathan Ng | 02 VW GTI | t2 | 47.531 | 39.736 | 5.086 |
| 51 | Megan Francavilla | 06 RX8 | bsl | 47.994 | 39.739 | 5.091 |
| 52 | Kraig Klippel | Mazda Protege 5 | sts | 49.400 | 39.767 | 5.137 |
| 53 | Danny Gottfried | 05 Mitsubishi Evo 8 | xp | 45.524 | 39.788 | 5.171 |
| 54 | Alan Gruner | 93 Honda Civic Si | sts | 49.553 | 39.890 | 5.338 |
| 55 | Robert Bronner | 04 Corvette | sm2 | 46.283 | 39.896 | 5.348 |
| 56 | Deanne Caraballo | 01 Subaru Impreza RS | dspl | 47.752 | 39.921 | 5.389 |
| 57 | David Ireland | 04 Chevy Corvette Z06 | sm2 | 46.329 | 39.936 | 5.413 |
| 58 | Alex Brooks-Nelson | 99 Civic SI | stx | 49.454 | 39.959 | 5.451 |
| 59 | Chris Warner | 93 Moostang | esp | 48.047 | 40.071 | 5.635 |
| 60 | Benny Ng | 02 VW GTI | t2 | 47.963 | 40.097 | 5.677 |
| 61 | Bret De Celle | 92 Mazda Miata | sts2 | 49.752 | 40.100 | 5.682 |
| 62 | Rick Ramirez | 02 Chevy Camaro | fs | 49.638 | 40.157 | 5.775 |
| 63 | Norman Chow | 95 Mazda Miata | sm2 | 46.586 | 40.157 | 5.775 |
| 64 | Joey Jarosz | 07 Chevy Corvette Z06 | sm2 | 46.731 | 40.282 | 5.98 |
| 65 | Shaikh Ahmad | Mazda Miata | sts2 | 49.998 | 40.298 | 6.006 |
| 66 | Edward Rito | 92 Miata | csp | 47.827 | 40.414 | 6.196 |
| 67 | Craig Wright | 94 Mazda Miata | es | 49.800 | 40.438 | 6.236 |
| 68 | Mike Llaneta | 90 Mazda Miata | es | 49.858 | 40.485 | 6.313 |
| 69 | David Chau | 93 Honda Civic | sm | 47.318 | 40.504 | 6.344 |
| 70 | Michael Howard | 96 Mazda Miata | es | 49.901 | 40.520 | 6.37 |
| 71 | Sterling McLane | 99 Mazda Miata | cs | 49.351 | 40.567 | 6.447 |
| 72 | Tiberiu Muresan | 07 BMW 335i | fs | 50.222 | 40.630 | 6.55 |
| 73 | Dennis Holmes | 05 Mitsubishi Evo RS | xp | 46.497 | 40.638 | 6.563 |
| 74 | Walter Decelle | 92 Mazda Miata | sts2 | 50.434 | 40.650 | 6.583 |
| 75 | Monty Pack | 00 Porsche 911 | t2 | 47.204 | 40.690 | 6.648 |
| 76 | Barry Chafin | 04 Mazda Miata MazdaSpeed | t1 | 49.528 | 40.712 | 6.685 |
| 77 | Brad McClure | 77 Porsche 911 | xp | 46.613 | 40.740 | 6.73 |
| 78 | Mack Tsang | 82 Mazda RX-7 | csp | 48.264 | 40.783 | 6.801 |
| 79 | Jeffrey Lagman | 06 Acura RSX | t1 | 50.892 | 40.866 | 6.937 |
| 80 | Mike McHugh | 99 Mazda Miata | t2 | 48.394 | 40.893 | 6.981 |
| 81 | David Lim | 93 Civic | sm | 47.894 | 40.997 | 7.151 |
| 82 | Mac Raslan | 04 Evo | as | 49.038 | 41.094 | 7.31 |
| 83 | Boris Elpiner | 00 Porsche Boxster | as | 49.041 | 41.096 | 7.313 |
| 84 | David Eng | 02 VW GTI 337 | t2 | 49.172 | 41.108 | 7.333 |
| 85 | Hao Cheng | 04 Mitsubishi EVO | as | 49.274 | 41.292 | 7.635 |
| 86 | Patrick Piccoli | 00 Ford Mustang GT | esp | 49.529 | 41.307 | 7.659 |
| 87 | Durk Edwards | AE86 Corolla GTS | xp | 47.498 | 41.513 | 7.997 |
| 88 | Eugene Gomez | 01 Audi TT | t2 | 48.237 | 41.580 | 8.106 |
| 89 | Edwin Suarez | 01 Honda S2000 | t2 | 48.617 | 41.908 | 8.643 |
| 90 | Colleena McHugh | 99 Mazda Miata | t2l | 49.657 | 41.960 | 8.729 |
| 91 | William Clair | 02 Subaru WRX | sm | 49.128 | 42.054 | 8.883 |
| 92 | Kramer Weydt | 95 240sx | sts | 52.270 | 42.077 | 8.92 |
| 93 | Aaron Thrash | 04 Mazda 3S | t1 | 53.354 | 42.096 | 8.951 |
| 94 | Alvin Cheng | 82 Mazda RX-7 | csp | 49.848 | 42.122 | 8.994 |
| 95 | Tony Lewis | 04 Mazdaspeed Miata | t1 | 51.251 | 42.128 | 9.004 |
| 96 | Brian Lindsay | Chrysler Crossfire | dsn | 52.408 | 42.136 | 9.017 |
| 97 | Lawrence Lang | 03 Nissan 350Z | bsn | 50.924 | 42.165 | 9.064 |
| 98 | Paul Pendleton | 06 Ford Focus | t1 | 53.585 | 42.279 | 9.251 |
| 99 | Stephen Chang | 05 Honda S2000 | bspn | 49.667 | 42.366 | 9.394 |
| 100 | Hung-Jen Hung | 05 Lotus Elise | asp | 49.427 | 42.408 | 9.462 |
| 101 | Rebecca Chen | 03 Mitssubishi EVo | as | 50.808 | 42.577 | 9.739 |
| 102 | Janice Nimer | 01 Toyota MR2 | t1l | 51.859 | 42.628 | 9.823 |
| 103 | Yat Ho | 89 Toyota MR2 | es | 52.538 | 42.661 | 9.877 |
| 104 | Viet-Tam Luu | 99 Mazda Miata | t1 | 51.901 | 42.663 | 9.88 |
| 105 | David Merchant | 04 Porsche GT3 | ss | 50.331 | 42.681 | 9.91 |
| 106 | Kenneth Falconitin | 01 Honda S2000 | t2 | 49.671 | 42.816 | 10.131 |
| 107 | Jeffrey Ng | 05 Honda S2000 | as | 51.255 | 42.952 | 10.354 |
| 108 | Nicholas Vizzusi | 07 Honda S2000 | as | 51.267 | 42.962 | 10.37 |
| 109 | Don Tupper | 89 Nissan 240SX | sts | 53.508 | 43.074 | 10.553 |
| 110 | Scott McDuff | 04 Mazda Miata | t1 | 52.451 | 43.115 | 10.621 |
| 111 | James Creasy | 65 FFR Cobra | osp | 50.548 | 43.269 | 10.873 |
| 112 | Bruce Corcoran | 94 Chevy Impala SS | esp | 51.916 | 43.298 | 10.92 |
| 113 | Jeremey Rine | 92 Nissan 240sx | stx | 53.600 | 43.309 | 10.938 |
| 114 | Kevin Bui | 97 Subaru Impreza L | stxn | 53.617 | 43.323 | 10.961 |
| 115 | Mike Mast | 92 Nissan 240sx | stx | 53.636 | 43.338 | 10.986 |
| 116 | Steve Hulbert | 07 Mazda 3 | hsn | 55.710 | 43.955 | 11.996 |
| 117 | Siu Wah Tsang | 82 Mazda RX-7 | csp | 52.156 | 44.072 | 12.188 |
| 118 | Rob Dias | 06 Ford Mustang GT | fsn | 54.515 | 44.103 | 12.239 |
| 119 | Roy Konvalinka | 91 Mazda RX-7 | sm2 | 51.622 | 44.498 | 12.886 |
| 120 | Richard Bangle | 07 Honda Fit | hs | 56.401 | 44.500 | 12.889 |
| 121 | Jerry Mouton | 64 Jaguar XKE | t1 | 54.188 | 44.868 | 13.492 |
| 122 | Derek Bushman | 88 Pontiac Fiero | dp | 52.257 | 44.941 | 13.611 |
| 123 | Herry Fernardi | 95 Nissan 240sx | dspn | 54.299 | 45.394 | 14.353 |
| 124 | Pete Rodriguez | 65 FFR Cobra | osp | 53.070 | 45.428 | 14.409 |
| 125 | Brandon Pahel | 04 Mazda RX-8 | bspn | 53.758 | 45.856 | 15.11 |
| 126 | Max Hunt | 92 BMW 525i | stsn | 57.189 | 46.037 | 15.407 |
| 127 | Jeff Lepper | 99 Dodge Neon | ep | 53.965 | 46.572 | 16.283 |
| 128 | Joshua Staedler | 06 ford focus | ep | 55.081 | 47.535 | 17.86 |
| 129 | Hannah Creasy | 91 Miata | ospn | 57.404 | 49.138 | 20.486 |
| 130 | Alex Wan | 93 Mazda RX-7 | asp | 71.675 | 61.497 | 40.729 |
Go to top of Actual Times
Go to top of Indexed Times
Generated ( 8/13/2007 )
