|
Go to...
SS
AS
BS
CS
DS
ES
FS
GS
HS
Street Touring X
Street Touring S
Street Touring S 2
Street Touring U
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super Stock | Go to Class... | Index: 0.848 | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | John Lawrence | 117 | 03 z06 | Modesto | 44.960 | 45.972(1 | 44.509 | 45.414 | 37.744 | 5 | 7 | ||||||||||||||||||||||||
| 2 | Larry Baker | 7 | 03 Chevrolet Z06 | 45.195 | 45.244 | 47.198(1 | 45.573 | 38.325 | 15 | 15 | |||||||||||||||||||||||||
| 3 | David Merchant | 1 | 04 Porsche GT3 | 53.347 | 52.481 | 52.110 | 50.331 | 42.681 | 94 | 105 | |||||||||||||||||||||||||
| A Stock | Go to Class... | Index: 0.838 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Chuck Renn | 69 | 89 Chevy Corvette | 47.575 | 47.207 | 48.015 | 39.559 | 40 | 47 | ||||||||||||||||||||||||||
| 2 | Mac Raslan | 104 | 04 Evo | 51.704(1 | 49.702 | 49.256 | 49.038 | 41.094 | 70 | 82 | |||||||||||||||||||||||||
| 3 | Boris Elpiner | 84 | 00 Porsche Boxster | Sunnyvale | 50.440 | 49.372 | 51.199(1 | 49.041 | 41.096 | 71 | 83 | ||||||||||||||||||||||||
| 4 | Hao Cheng | 814 | 04 Mitsubishi EVO | 49.274 | 49.992 | 50.999(1 | 51.220(1 | 41.292 | 75 | 85 | |||||||||||||||||||||||||
| 5 | Rebecca Chen | 04 | 03 Mitssubishi EVo | 56.264(1 | 58.398(3 | 52.491 | 50.808 | 42.577 | 97 | 101 | |||||||||||||||||||||||||
| 6 | Jeffrey Ng | 1337 | 05 Honda S2000 | 53.825(1 | 51.699 | DNF | 51.255 | 42.952 | 101 | 107 | |||||||||||||||||||||||||
| 7 | Nicholas Vizzusi | 10 | 07 Honda S2000 | 52.741 | 52.035 | 53.041 | 51.267 | 42.962 | 102 | 108 | |||||||||||||||||||||||||
| B Stock | Go to Class... | Index: 0.828 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Steve Chou | 99 | 04 RX8 | 48.843(1 | 46.097 | 46.691 | 46.631 | 38.168 | 19 | 12 | |||||||||||||||||||||||||
| 2 | Matt Francavilla | 67 | 06 RX8 | Sunnyvale | DNF | 46.793 | 46.968 | 46.881 | 38.745 | 32 | 28 | ||||||||||||||||||||||||
| B Stock Ladies | Go to Class... | Index: 0.828 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Megan Francavilla | 76 | 06 RX8 | Sunnyvale | 51.785(1 | 49.899 | 50.075 | 47.994 | 39.739 | 53 | 51 | ||||||||||||||||||||||||
| B Stock Novice | Go to Class... | Index: 0.828 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Lawrence Lang | 5 | 03 Nissan 350Z | 51.234 | 52.753(1 | 50.924 | 51.063 | 42.165 | 99 | 97 | |||||||||||||||||||||||||
| C Stock | Go to Class... | Index: 0.822 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Dave Theodore | 94 | 99 Mazda Miata | Milpitas | baautox.com, America's Tire-San Jose | 46.946 | 49.140(1 | 46.916 | 53.317(3 | 38.565 | 34 | 20 | |||||||||||||||||||||||
| 2 | Sterling McLane | 36 | 99 Mazda Miata | Pleasanton | Red Hector Racing | 50.357 | 49.690 | 50.987(1 | 49.351 | 40.567 | 76 | 71 | |||||||||||||||||||||||
| D Stock | Go to Class... | Index: 0.804 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Alex Muresan | 81 | 98 Acura Integra Type-R | 46.778 | 49.431(1 | 46.525 | 46.824 | 37.406 | 27 | 5 | |||||||||||||||||||||||||
| D Stock Novice | Go to Class... | Index: 0.804 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Brian Lindsay | 22 | Chrysler Crossfire | 53.489 | 52.408 | 52.617 | 52.733 | 42.136 | 110 | 96 | |||||||||||||||||||||||||
| E Stock | Go to Class... | Index: 0.812 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Chris Doan | 9 | Toyota MR2 | 53.245(1 | 50.025 | 48.714 | 50.718 | 39.556 | 68 | 46 | |||||||||||||||||||||||||
| 2 | Craig Wright | 21 | 94 Mazda Miata | Oakland | craig-wright.com | 50.994 | 50.745 | 51.152 | 49.800 | 40.438 | 88 | 67 | |||||||||||||||||||||||
| 3 | Mike Llaneta | 32 | 90 Mazda Miata | Milpitas | Theresa | 51.800(1 | 55.308(3 | 49.858 | 50.482 | 40.485 | 90 | 68 | |||||||||||||||||||||||
| 4 | Michael Howard | 64 | 96 Mazda Miata | San Francisco | 50.568 | 50.557 | 49.901 | 50.499 | 40.520 | 91 | 70 | ||||||||||||||||||||||||
| 5 | Yat Ho | 11 | 89 Toyota MR2 | 56.593(1 | 55.383(1 | 53.064 | 52.538 | 42.661 | 112 | 103 | |||||||||||||||||||||||||
| F Stock | Go to Class... | Index: 0.809 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Brent Johnson | 03 | 07 Ford Mustang GT | mrpepsi.com | 48.495 | 48.020 | 48.223 | 48.123 | 38.848 | 54 | 32 | ||||||||||||||||||||||||
| 2 | Jay Zwetz | 135 | 02 Chevy Camaro Z28 | 52.362(1 | 48.901 | 48.301 | 48.547 | 39.076 | 60 | 37 | |||||||||||||||||||||||||
| 3 | Rick Ramirez | 35 | 02 Chevy Camaro | Berkeley | 49.638 | 52.940(1 | 52.657(1 | 50.485 | 40.157 | 83 | 62 | ||||||||||||||||||||||||
| 4 | Tiberiu Muresan | 56 | 07 BMW 335i | 51.222 | 50.781 | 50.222 | 50.536 | 40.630 | 93 | 72 | |||||||||||||||||||||||||
| F Stock Novice | Go to Class... | Index: 0.809 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Rob Dias | 41 | 06 Ford Mustang GT | Stockton | 56.688 | 56.367 | 54.515 | 55.155 | 44.103 | 124 | 118 | ||||||||||||||||||||||||
| H Stock | Go to Class... | Index: 0.789 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Richard Bangle | 59 | 07 Honda Fit | Gilroy | South Valley Muffler, Morgan Hill & LBC Performance | 60.084(1 | 57.436 | 56.401 | 56.954(1 | 44.500 | 127 | 120 | |||||||||||||||||||||||
| H Stock Novice | Go to Class... | Index: 0.789 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Steve Hulbert | 696 | 07 Mazda 3 | 57.147 | 56.794 | 56.335 | 55.710 | 43.955 | 126 | 116 | |||||||||||||||||||||||||
| Street Touring Sport | Go to Class... | Index: 0.805 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Peter Thana | 78 | 89 Honda Civic Si | Palo Alto | Civic Nation, Tom Grote | 48.499 | 47.848 | 46.971 | 47.493 | 37.812 | 35 | 8 | |||||||||||||||||||||||
| 2 | Cliff Fong | 369 | 89 Honda Civic Si | Fremont | Teamgogreen.com, Red Star Racing | 47.258 | 47.363 | 47.336 | 47.849 | 38.043 | 41 | 10 | |||||||||||||||||||||||
| 3 | Elbert Chin | 12 | 89 Honda Civic Si | San Jose | 48.077 | 47.925 | 47.376 | 47.384 | 38.138 | 44 | 11 | ||||||||||||||||||||||||
| 4 | Alan Jung | 69 | 89 Honda Civic SI | Oakland | Cliff, Rudy Project, Bell Racing, DPE Wheels | 50.626(1 | 48.470 | 48.161 | 48.220 | 38.770 | 56 | 29 | |||||||||||||||||||||||
| 5 | Charlie Davis | 13 | 93 Acura Integra | Burlingame | Motorsport Techniques, Huck & Chuck Ent. | 51.120(1 | 48.745 | 48.355 | 48.206 | 38.806 | 57 | 30 | |||||||||||||||||||||||
| 6 | Tom Grote | 178 | 89 Honda Civic Si | Sunnyvale | eXtreme Performance | 49.812 | 48.407 | 49.794(1 | 48.791 | 38.968 | 62 | 33 | |||||||||||||||||||||||
| 7 | Ed Runnion | 31 | 93 Acura Integra | Santa Clara | Speed-Inn, Subydude, Rota Wheels | 51.682(1 | 49.064 | 48.587 | 48.527 | 39.064 | 64 | 36 | |||||||||||||||||||||||
| 8 | Doris Fung | 89 | 89 Honda Civic Si | Oakland | Cliff Fong, Mike Hsu, The Babies | 49.571 | 48.593 | 49.163 | 48.653 | 39.117 | 66 | 38 | |||||||||||||||||||||||
| 9 | Kraig Klippel | 26 | Mazda Protege 5 | 51.869 | 49.606 | 49.823 | 49.400 | 39.767 | 77 | 52 | |||||||||||||||||||||||||
| 10 | Alan Gruner | 370 | 93 Honda Civic Si | Redwood City | eXtreme Performance | 56.786 | 50.530 | 50.379 | 49.553 | 39.890 | 82 | 54 | |||||||||||||||||||||||
| 11 | Kramer Weydt | 4 | 95 240sx | 53.243 | 52.270 | 52.649 | 53.099 | 42.077 | 109 | 92 | |||||||||||||||||||||||||
| 12 | Don Tupper | 36 | 89 Nissan 240SX | Tri-Valley Clutch | 55.281 | 54.346 | 53.972 | 53.508 | 43.074 | 115 | 109 | ||||||||||||||||||||||||
| Street Touring Sport 2 | Go to Class... | Index: 0.806 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Scot Zediker | 196 | 91 Mazda Miata | San Jose | Black Shirt Racing | 49.650 | 49.223 | 65.071 | 49.129 | 39.598 | 73 | 48 | |||||||||||||||||||||||
| 2 | Bret De Celle | 85 | 92 Mazda Miata | His dad | 51.147 | 53.812(1 | 49.752 | 95.553(4 | 40.100 | 87 | 61 | ||||||||||||||||||||||||
| 3 | Shaikh Ahmad | 92 | Mazda Miata | 52.784(1 | 50.437 | 52.037(1 | 49.998 | 40.298 | 92 | 65 | |||||||||||||||||||||||||
| 4 | Walter Decelle | 58 | 92 Mazda Miata | 67.077 | DNF | 50.434 | 50.586 | 40.650 | 95 | 74 | |||||||||||||||||||||||||
| Street Touring Sport Novice | Go to Class... | Index: 0.805 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Max Hunt | 420 | 92 BMW 525i | 59.653 | 57.608 | 60.685(1 | 57.189 | 46.037 | 128 | 126 | |||||||||||||||||||||||||
| Street Touring Ultra | Go to Class... | Index: 0.821 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Donald Lew | 79 | 06 Subaru WRX Sti | Fremont | CelicaSupra.com | 46.606 | 46.505 | 46.941 | 53.224(2 | 38.181 | 26 | 13 | |||||||||||||||||||||||
| 2 | Jim Spohr | 99 | 04 Subaru WRX | Gilroy | 50.139(1 | 49.643(1 | 49.856(1 | 47.047 | 38.626 | 38 | 22 | ||||||||||||||||||||||||
| 3 | An Nguyen | 17 | 95 BMW M3 | Richardson Auto San Francisco | 50.062(1 | 47.269 | 47.701 | 53.407(3 | 38.808 | 42 | 31 | ||||||||||||||||||||||||
| 4 | Karlton Lew | 179 | 06 Subaru WRX Sti | Fremont | Dad,Speed Element,AuToRnD. | 54.464(1 | 47.500 | 48.557(1 | 47.528 | 38.998 | 46 | 34 | |||||||||||||||||||||||
| Street Touring Xtra | Go to Class... | Index: 0.808 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Gaganpreet Bains | 285 | 99 Subaru Impreza RS 2.5 | Union City | Subydude, Rota Wheels, S&S Autoconcepts, GST Motorsports, LIC Motorsports | 49.576 | 49.201 | 48.683 | 48.504 | 39.191 | 63 | 39 | |||||||||||||||||||||||
| 2 | Chris Rose | 31 | 05 Subaru WRX | San Rafael | 49.490 | 53.087 | 49.198 | 48.590 | 39.261 | 65 | 41 | ||||||||||||||||||||||||
| 3 | Paul Tibbals | 35 | 92 Ford Taurus SHO | San Ramon | Don't Breed! NorCal Collie Rescue | 48.886 | 48.860 | 49.152 | 49.348 | 39.479 | 69 | 44 | |||||||||||||||||||||||
| 4 | Alex Brooks-Nelson | 9 | 99 Civic SI | 50.795 | 49.454 | 50.134 | 49.511 | 39.959 | 79 | 58 | |||||||||||||||||||||||||
| 5 | Jeremey Rine | 7 | 92 Nissan 240sx | 54.570 | 54.705 | 53.600 | 55.005(1 | 43.309 | 117 | 113 | |||||||||||||||||||||||||
| 6 | Mike Mast | 17 | 92 Nissan 240sx | 53.796 | 54.215 | 54.257 | 53.636 | 43.338 | 119 | 115 | |||||||||||||||||||||||||
| Street Touring Xtra Novice | Go to Class... | Index: 0.808 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Kevin Bui | 13 | 97 Subaru Impreza L | 56.776 | 54.885 | 54.298 | 53.617 | 43.323 | 118 | 114 | |||||||||||||||||||||||||
| A Street Prepared | Go to Class... | Index: 0.858 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Rob Boynton | 198 | 02 Porsche GT2 | Woodside | Midland Cabinet Co. | 44.082 | 45.813(1 | 43.624 | 42.693 | 36.631 | 2 | 1 | |||||||||||||||||||||||
| 2 | Reza Kertadjaja | 182 | 93 Mazda RX-7 | Sunnyvale | Auto RND | 44.895 | 46.404(1 | 44.827 | 44.591 | 38.259 | 6 | 14 | |||||||||||||||||||||||
| 3 | Steve Lau | 8 | 87 Porsche 911 | 45.784 | 45.005 | 45.084 | 49.534(2 | 38.614 | 11 | 21 | |||||||||||||||||||||||||
| 4 | Kenney Jones | 44 | 03 Porsche Boxster | 46.660 | 45.433 | 49.693(2 | 45.146 | 38.735 | 14 | 27 | |||||||||||||||||||||||||
| 5 | Hung-Jen Hung | 56 | 05 Lotus Elise | 67.848 | 50.714(1 | 49.619 | 49.427 | 42.408 | 78 | 100 | |||||||||||||||||||||||||
| 6 | Alex Wan | 82 | 93 Mazda RX-7 | San Francisco | 71.675(6 | 61.497 | 130 | 130 | |||||||||||||||||||||||||||
| B Street Prepared Novice | Go to Class... | Index: 0.853 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Stephen Chang | 8 | 05 Honda S2000 | 50.426 | 51.807(1 | 49.667 | 49.976 | 42.366 | 85 | 99 | |||||||||||||||||||||||||
| 2 | Brandon Pahel | 1 | 04 Mazda RX-8 | 55.427 | 53.758 | 55.346 | 54.894 | 45.856 | 120 | 125 | |||||||||||||||||||||||||
| C Street Prepared | Go to Class... | Index: 0.845 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | John Fabela | 66 | 00 Toyota MR2 | Oakland | Fabmation Graphic Design, Jongbloed | 49.533(1 | 46.162 | 45.766 | 46.645 | 38.672 | 18 | 23 | |||||||||||||||||||||||
| 2 | Edward Rito | 46 | 92 Miata | Beat Prostate Cancer | 48.464 | 48.524 | 48.216 | 47.827 | 40.414 | 49 | 66 | ||||||||||||||||||||||||
| 3 | Mack Tsang | 17 | 82 Mazda RX-7 | 51.685 | 48.910 | 48.306 | 48.264 | 40.783 | 59 | 78 | |||||||||||||||||||||||||
| 4 | Alvin Cheng | 12 | 82 Mazda RX-7 | Palo Alto | Gunn Auto Tech | 51.243 | 49.989 | 49.848 | 51.763(1 | 42.122 | 89 | 94 | |||||||||||||||||||||||
| 5 | Siu Wah Tsang | 7 | 82 Mazda RX-7 | 58.365 | 52.156(1 | 52.690(1 | 53.121(2 | 44.072 | 107 | 117 | |||||||||||||||||||||||||
| D Street Prepared | Go to Class... | Index: 0.836 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Gilbert De Los Reyes | 177 | 00 Subaru Impreza | Union City | Subydude.com, Rohn Wheels, Komush Engineering | 44.718 | 47.001(1 | DNF | 44.166 | 36.923 | 3 | 3 | |||||||||||||||||||||||
| 2 | Ben Martinez | 60 | 85 Merkur Xr4ti | San Jose | BTM Motorwerks, Rocco, & Mo, Larry Baker | 45.488 | 45.087 | 44.782 | 44.686 | 37.357 | 8 | 4 | |||||||||||||||||||||||
| 3 | Glen Anderson | 160 | 85 Mercur XR4TI | Davis | Rine Racing, Endless USA | 49.367(1 | 47.469 | 46.723 | 47.119 | 39.060 | 30 | 35 | |||||||||||||||||||||||
| D Street Prepared Ladies | Go to Class... | Index: 0.836 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Deanne Caraballo | 77 | 01 Subaru Impreza RS | 50.817(2 | 48.457(1 | 49.804(2 | 47.752(1 | 39.921 | 48 | 56 | |||||||||||||||||||||||||
| D Street Prepared Novice | Go to Class... | Index: 0.836 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Herry Fernardi | 97 | 95 Nissan 240sx | 55.715 | 70.274 | 54.299 | 56.025 | 45.394 | 123 | 123 | |||||||||||||||||||||||||
| E Street Prepared | Go to Class... | Index: 0.834 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Mark Watson | 29 | 95 Ford Mustang | Castro Valley | Motorsport Techniques, T.C. Campbell | 47.483 | 50.265(2 | 46.961 | 46.407 | 38.703 | 23 | 25 | |||||||||||||||||||||||
| 2 | Terry Campbell | 92 | 95 Ford Mustang | Castro Valley | 46.442 | 51.751(2 | 46.988 | 46.578 | 38.733 | 24 | 26 | ||||||||||||||||||||||||
| 3 | Kirk Meline | 13 | 93 Ford Mustang | San Jose | Maier Racing | 47.045 | 47.680 | 47.501 | 48.041 | 39.236 | 37 | 40 | |||||||||||||||||||||||
| 4 | Chris Warner | 113 | 93 Moostang | Kirk | 51.569 | 48.668 | 48.594 | 48.047 | 40.071 | 55 | 59 | ||||||||||||||||||||||||
| 5 | Patrick Piccoli | 23 | 00 Ford Mustang GT | Hollister | SummitRacing.com | 49.893 | 49.686 | 63.774(1 | 49.529 | 41.307 | 81 | 86 | |||||||||||||||||||||||
| 6 | Bruce Corcoran | 68 | 94 Chevy Impala SS | Pleasanton | Corcoran Real Estate & Speed Inn | 56.565 | 58.163(1 | 55.507(1 | 51.916 | 43.298 | 106 | 112 | |||||||||||||||||||||||
| F Street Prepared | Go to Class... | Index: 0.823 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Steve Kupper | 26 | 70 BMW 2002 | Redwood City | KGB-Racing, BMW2002FAQ | 46.120 | 45.166 | 45.932 | 44.604 | 36.709 | 7 | 2 | |||||||||||||||||||||||
| 2 | Les Brown | 126 | 70 BMW 2002 | Hayward | KGB-Racing. Speed Inn. | 47.533 | 46.821 | 46.800 | 48.867(1 | 38.516 | 33 | 16 | |||||||||||||||||||||||
| 3 | Edison Tran | 84 | 97 Honda Civic | DNR Performance,Brownplay Productions, Honda's Only, Craft Werx Concepts | 49.954(1 | 48.219 | 49.982(1 | 47.982 | 39.489 | 52 | 45 | ||||||||||||||||||||||||
| Open Street Prepared | Go to Class... | Index: 0.856 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Glenn Ellingson | 171 | 99 Mazda Miata | San Jose | Car Finder | 48.546 | 45.992(1 | DNF | 44.354 | 37.967 | 4 | 9 | |||||||||||||||||||||||
| 2 | Howell Leung | 24 | 95 Mazda Miata | 46.266 | 45.754 | 45.348 | 45.021 | 38.538 | 13 | 19 | |||||||||||||||||||||||||
| 3 | James Creasy | 74 | 65 FFR Cobra | Berkeley | 51.714 | 51.285 | 50.945 | 50.548 | 43.269 | 96 | 111 | ||||||||||||||||||||||||
| 4 | Pete Rodriguez | 44 | 65 FFR Cobra | 53.259 | DNF | 53.731 | 53.070 | 45.428 | 113 | 124 | |||||||||||||||||||||||||
| Open Street Prepared Novice | Go to Class... | Index: 0.856 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Hannah Creasy | 47 | 91 Miata | 59.800(1 | 63.184(3 | 57.548 | 57.404 | 49.138 | 129 | 129 | |||||||||||||||||||||||||
| Street Modified | Go to Class... | Index: 0.856 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Jaime Mendoza | 140 | 98 Acura Integra Type R | San Jose | craftwork Concepts, Resdstonemotors.com, Supertech, Swift Springs | 51.598(1 | 47.233(1 | 45.015 | 38.533 | 12 | 18 | ||||||||||||||||||||||||
| 2 | Frank Chung | 72 | 85 Toyota Supra | Hayward | 47.328 | 46.389 | 48.402(1 | 54.802(1 | 39.709 | 22 | 49 | ||||||||||||||||||||||||
| 3 | David Chau | 191 | 93 Honda Civic | San Francisco | 47.318 | 50.226(1 | 47.345 | 49.202(1 | 40.504 | 43 | 69 | ||||||||||||||||||||||||
| 4 | David Lim | 91 | 93 Civic | 49.837 | 47.894 | 47.996 | 48.923 | 40.997 | 50 | 81 | |||||||||||||||||||||||||
| 5 | William Clair | 40 | 02 Subaru WRX | 50.530 | 49.732 | 49.128 | 49.479 | 42.054 | 72 | 91 | |||||||||||||||||||||||||
| Street Modified 2 | Go to Class... | Index: 0.862 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Rick Bronner | 31 | 07 Chevy Corvette | San Jose | Century Stereo | 46.394 | 45.295 | 44.827 | 44.698 | 38.530 | 9 | 17 | |||||||||||||||||||||||
| 2 | Robert Bronner | 6 | 04 Corvette | 49.214 | 46.727 | 46.283 | 46.303 | 39.896 | 20 | 55 | |||||||||||||||||||||||||
| 3 | David Ireland | 216 | 04 Chevy Corvette Z06 | Sunnyvale | D&J Racing | 50.087(1 | 46.739 | 46.527 | 46.329 | 39.936 | 21 | 57 | |||||||||||||||||||||||
| 4 | Norman Chow | 5 | 95 Mazda Miata | Milpitas | 48.013(1 | 46.785 | 47.499 | 46.586 | 40.157 | 28 | 63 | ||||||||||||||||||||||||
| 5 | Joey Jarosz | 319 | 07 Chevy Corvette Z06 | Sunnyvale | courtesy corvette | 48.052 | 47.185 | 46.731 | 47.453 | 40.282 | 31 | 64 | |||||||||||||||||||||||
| 6 | Roy Konvalinka | 05 | 91 Mazda RX-7 | guest of Andrew Melicharek | 52.990 | 53.639 | 51.622 | 52.117 | 44.498 | 103 | 119 | ||||||||||||||||||||||||
| D Prepared | Go to Class... | Index: 0.860 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Derek Bushman | 26 | 88 Pontiac Fiero | 52.494 | 53.564(1 | 53.711(1 | 52.257 | 44.941 | 108 | 122 | |||||||||||||||||||||||||
| E Prepared | Go to Class... | Index: 0.863 | |||||||||||||||||||||||||||||||||
