|
Go to...
SS
AS
BS
CS
DS
ES
FS
GS
HS
Street Touring X
Street Touring S
Street Touring S 2
Street Touring U
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super Stock | Go to Class... | Index: 0.848 | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | John Lawrence | 1 | 03 Chevy Corvette Z06 | Modesto | 33.982 | 33.779 | 33.427 | 28.346 | 3 | 8 | |||||||||||||||||||||||||
| 2 | Larry Baker | 7 | 03 Chevrolet Z06 | 38.100(1 | 35.712 | 34.796 | 29.507 | 24 | 43 | ||||||||||||||||||||||||||
| A Stock | Go to Class... | Index: 0.838 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | John Stimson | 42 | 05 Honda S2000 | Sunnyvale | 34.803 | 35.018 | 35.518 | 29.165 | 25 | 31 | |||||||||||||||||||||||||
| 2 | Jay Zwetz | 27 | 86 Corvette | 36.104 | 37.757(1 | 35.844 | 30.037 | 53 | 79 | ||||||||||||||||||||||||||
| 3 | Faris Faraj | 15 | 06 Subaru WRX Sti | Burlingame | 36.565 | 37.696 | 38.175(1 | 30.641 | 84 | 98 | |||||||||||||||||||||||||
| 4 | Jun Samson | 14 | 03 Mitsubishi EVo | 37.967 | 37.773 | 36.841 | 30.873 | 99 | 112 | ||||||||||||||||||||||||||
| 5 | Nathaniel Ho | 17 | 03 S2000 | 37.239 | 36.981 | 52.573(3 | 30.990 | 108 | 118 | ||||||||||||||||||||||||||
| 6 | Hao Cheng | 814 | 04 Mitsubishi EVO | 37.456 | 38.466 | 37.262 | 31.226 | 123 | 128 | ||||||||||||||||||||||||||
| 7 | Lap Cheung | 11 | 05 Honda S2000 | 39.211 | 37.767 | 37.588 | 31.499 | 132 | 137 | ||||||||||||||||||||||||||
| 8 | John Bove | 926 | 05 Subaru WRX Sti | San Carlos | Rachel Racing | 37.830 | 37.593 | 39.784(1 | 31.503 | 133 | 138 | ||||||||||||||||||||||||
| 9 | Rebecca Chen | 04 | 03 Mitssubishi EVo | 40.037 | 39.400 | 38.745 | 32.468 | 163 | 168 | ||||||||||||||||||||||||||
| 10 | Elton Wong | 9 | 99 Porsche Boxster | 41.065 | 41.731(1 | 39.702 | 33.270 | 182 | 188 | ||||||||||||||||||||||||||
| 11 | Nicholas Vizzusi | 10 | 07 Honda S2000 | 39.873 | DNF | 40.534 | 33.414 | 185 | 190 | ||||||||||||||||||||||||||
| 12 | Anthony Le | 1 | 01 BMW m3 | 41.886 | 40.177 | 41.418 | 33.668 | 192 | 195 | ||||||||||||||||||||||||||
| 13 | Eric Chiang | 311 | 01 BMW M3 | 46.071 | 43.513 | 42.656 | 35.746 | 218 | 218 | ||||||||||||||||||||||||||
| A Stock Ladies | Go to Class... | Index: 0.838 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Aileen Chea | 19 | 99 Porsche Boxster | 52.794 | 50.201 | DNF | 42.068 | 222 | 222 | ||||||||||||||||||||||||||
| B Stock | Go to Class... | Index: 0.828 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Mike Wood | 7 | 06 Mazda RX-8 | Alamo | Custom Alighnment of Mt View | 34.225 | 34.039 | 35.752(1 | 28.184 | 10 | 4 | ||||||||||||||||||||||||
| 2 | Matt Francavilla | 67 | 06 RX8 | Sunnyvale | 34.374 | 36.128(1 | 34.082 | 28.220 | 11 | 5 | |||||||||||||||||||||||||
| 3 | Steve Chou | 99 | 04 RX8 | 36.409 | 35.349 | 34.543 | 28.602 | 19 | 14 | ||||||||||||||||||||||||||
| 4 | Michael Hsu | 113 | 99 BMW M Coupe | Oakland | Doris and Team Green Beane, whatbadgerseat.com | 37.578(1 | 36.671 | 35.488 | 29.384 | 45 | 37 | ||||||||||||||||||||||||
| 5 | Alex Kang | 61 | 97 BMW M3 | Davis | Valley Motorwerks, Non Rx-8 BSer | 42.422(2 | 37.451 | 36.566 | 30.277 | 85 | 85 | ||||||||||||||||||||||||
| 6 | Jeff Davidson | 350 | 04 Nissan 350z | 48.861(3 | 43.379 | 40.447 | 33.490 | 199 | 191 | ||||||||||||||||||||||||||
| 7 | Tor McIlroy | 42 | 97 RX7 | 42.184 | 41.498 | 41.564 | 34.360 | 208 | 207 | ||||||||||||||||||||||||||
| B Stock Ladies | Go to Class... | Index: 0.828 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Megan Francavilla | 76 | 06 RX8 | Sunnyvale | 37.384 | 38.607(1 | 36.731 | 30.413 | 94 | 91 | |||||||||||||||||||||||||
| B Stock Novice | Go to Class... | Index: 0.828 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Lawrence Lang | 5 | 03 Nissan 350Z | 37.821 | 38.063 | 37.215 | 30.814 | 120 | 106 | ||||||||||||||||||||||||||
| C Stock | Go to Class... | Index: 0.822 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Sterling McLane | 36 | 99 Mazda Miata | Pleasanton | Red Hector Racing | 36.682 | 37.000 | 37.021 | 30.153 | 91 | 81 | ||||||||||||||||||||||||
| D Stock | Go to Class... | Index: 0.804 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Alex Muresan | 81 | 98 Acura Integra Type-R | 35.392 | 35.367 | 35.747 | 28.435 | 43 | 11 | ||||||||||||||||||||||||||
| 2 | Chris Boynton | 2 | 04 VW R32 | Belmont | Wife & kids | 35.374 | 37.957(1 | 35.701 | 28.441 | 44 | 12 | ||||||||||||||||||||||||
| 3 | Bryan Nemy | 32 | 04 VW R32 | Hayward | Edge Motowerkes | 37.466 | 36.909 | 36.992 | 29.675 | 103 | 57 | ||||||||||||||||||||||||
| D Stock Novice | Go to Class... | Index: 0.804 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Brian Lindsay | 22 | Chrysler Crossfire | 39.590 | 39.573 | 38.997 | 31.354 | 168 | 130 | ||||||||||||||||||||||||||
| 2 | Aaron Politsky | 1 | 05 WRX | 41.639 | 40.921 | 39.668 | 31.893 | 181 | 150 | ||||||||||||||||||||||||||
| E Stock | Go to Class... | Index: 0.812 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Bryan Heitkotter | 87 | 93 MR2 | 35.685 | 34.272 | 34.489 | 27.829 | 12 | 1 | ||||||||||||||||||||||||||
| 2 | Craig Wright | 21 | 94 Mazda Miata | Oakland | craig-wright.com | 37.032 | 38.400(1 | 36.352 | 29.518 | 77 | 45 | ||||||||||||||||||||||||
| 3 | Nicholas West | 2 | 94 Mazda Miata | Oakland | 37.499 | 36.596 | 36.368 | 29.531 | 78 | 46 | |||||||||||||||||||||||||
| 4 | Mike Llaneta | 32 | 90 Mazda Miata | Milpitas | Theresa | 37.202 | 37.629 | 36.843 | 29.917 | 100 | 72 | ||||||||||||||||||||||||
| 5 | Chris Coan | 6 | Toyota MR2 | 37.431 | 37.866 | 37.265 | 30.259 | 125 | 84 | ||||||||||||||||||||||||||
| 6 | Yat Ho | 11 | 89 Toyota MR2 | 39.012 | 40.454 | 39.065 | 31.678 | 170 | 143 | ||||||||||||||||||||||||||
| 7 | Lounis Zenad | 4 | 95 BMW 525i | 40.667 | 40.575 | 41.249 | 32.947 | 202 | 185 | ||||||||||||||||||||||||||
| F Stock | Go to Class... | Index: 0.809 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Brent Johnson | 03 | 07 Ford Mustang GT | mrpepsi.com | 38.226 | 36.793 | 36.459 | 29.495 | 79 | 42 | |||||||||||||||||||||||||
| 2 | Tiberiu Muresan | 56 | 07 BMW 335i | 38.294 | 38.535 | 38.936 | 30.980 | 154 | 117 | ||||||||||||||||||||||||||
| 3 | Rick Ramirez | 35 | 02 Chevy Camaro | Berkeley | 42.112(1 | 40.844(1 | 40.286(1 | 32.591 | 196 | 175 | |||||||||||||||||||||||||
| F Stock Ladies | Go to Class... | Index: 0.809 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Kristen Barnes | 9 | 91 BMW 525 | 43.521 | 42.739 | 42.064 | 34.030 | 214 | 200 | ||||||||||||||||||||||||||
| F Stock Novice | Go to Class... | Index: 0.809 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Rob Dias | 41 | 06 Ford Mustang GT | Stockton | 42.373 | 41.690 | 41.874 | 33.727 | 211 | 196 | |||||||||||||||||||||||||
| G Stock | Go to Class... | Index: 0.803 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Gavin Salmon | 138 | 88 Mazda MX6 | Santa Cruz | teamunemployment.com, medium performance | 39.278(1 | 37.209 | 37.048 | 29.750 | 111 | 62 | ||||||||||||||||||||||||
| 2 | Bob Ngim | 888 | 86 BMW 325 es | 41.352 | 40.347 | 39.551 | 31.759 | 180 | 147 | ||||||||||||||||||||||||||
| G Stock Novice | Go to Class... | Index: 0.803 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Laurent Moll | 683 | 07 VW GTI | 41.357 | 40.237 | 39.989 | 32.111 | 188 | 156 | ||||||||||||||||||||||||||
| 2 | Danton Mew | 8 | 86 BMW 325es | 45.400 | 42.590 | 42.301 | 33.968 | 215 | 199 | ||||||||||||||||||||||||||
| H Stock | Go to Class... | Index: 0.789 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Brandon Whitney | 401 | 05 Mazda 3S | 38.693 | 38.651 | 38.572 | 30.433 | 158 | 93 | ||||||||||||||||||||||||||
| 2 | Alan Quach | 113 | 05 Scion TC | 43.589 | 41.640 | 41.663 | 32.854 | 209 | 181 | ||||||||||||||||||||||||||
| 3 | Richard Bangle | 59 | 07 Honda Fit | Gilroy | South Valley Muffler, Morgan Hill & LBC Performance | 43.070 | 43.435 | 42.890 | 33.840 | 220 | 197 | ||||||||||||||||||||||||
| 4 | Andy Liu | 5 | Honda Civic Hx | 45.233 | 43.227 | DNF | 34.106 | 221 | 202 | ||||||||||||||||||||||||||
| H Stock Novice | Go to Class... | Index: 0.789 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Ryan Burghardt | 62 | 200 Honda Civic Si | 40.619 | 40.206 | 39.980 | 31.544 | 187 | 139 | ||||||||||||||||||||||||||
| 2 | Steve Hulbert | 696 | 07 Mazda 3 | 41.259 | 40.553 | 40.857 | 31.996 | 201 | 152 | ||||||||||||||||||||||||||
| Street Touring Sport | Go to Class... | Index: 0.805 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Kevin McCormick | 172 | 89 Honda Civic Si | Lincoln | Kumho, HAP. Bilstein, America's Tire | 34.652 | 34.814 | 34.783 | 27.895 | 22 | 2 | ||||||||||||||||||||||||
| 2 | Cliff Fong | 369 | 89 Honda Civic Si | Fremont | Teamgogreen.com, Red Star Racing | 35.627 | 34.880 | 35.000 | 28.078 | 28 | 3 | ||||||||||||||||||||||||
| 3 | Jeremy Rine | 51 | 91 Honda Civic Si | Richmond | Rine Racing, Endless USA | 37.077 | 36.004 | 35.195 | 28.332 | 33 | 7 | ||||||||||||||||||||||||
| 4 | Peter Thana | 312 | 89 Civic Si | 36.697 | 35.989 | 35.227 | 28.358 | 35 | 9 | ||||||||||||||||||||||||||
| 5 | Elbert Chin | 12 | 89 Honda Civic Si | San Jose | 36.496 | 35.256 | 35.245 | 28.372 | 36 | 10 | |||||||||||||||||||||||||
| 6 | Alan Jung | 69 | 89 Honda Civic SI | Oakland | Cliff, Rudy Project, Bell Racing, DPE Wheels | 35.650 | 35.340 | 37.500(1 | 28.449 | 41 | 13 | ||||||||||||||||||||||||
| 7 | Willard Wong | 5 | 89 Civic | San Leandro | 35.869 | 35.901 | 38.161 | 28.875 | 55 | 20 | |||||||||||||||||||||||||
| 8 | Alan Gruner | 370 | 93 Honda Civic Si | Redwood City | eXtreme Performance | 36.596 | 37.003 | 36.015 | 28.992 | 61 | 27 | ||||||||||||||||||||||||
| 9 | Alan Chin | 151 | 91 Honda Civic | San Jose | 37.898(1 | 36.096 | 36.441 | 29.057 | 64 | 30 | |||||||||||||||||||||||||
| 10 | Charlie Davis | 13 | 93 Acura Integra | Burlingame | Motorsport Techniques, Huck & Chuck Ent. | 38.659(1 | 36.581 | 36.237 | 29.171 | 72 | 32 | ||||||||||||||||||||||||
| 11 | Adrian Tang | 15 | 89 Civic Si | Fremont | Worksevo.com, Gruppe-S | 37.129 | 36.478 | 36.288 | 29.212 | 75 | 33 | ||||||||||||||||||||||||
| 12 | Doris Fung | 89 | 89 Honda Civic Si | Oakland | Cliff Fong, Mike Hsu, The Babies | 36.661 | 36.762 | 36.541 | 29.416 | 83 | 39 | ||||||||||||||||||||||||
| 13 | Zach Scibior | 37 | 93 Honda Civic Si | San Carlos | SCI Painting, Linda & Alison! | 37.534 | 36.771 | 37.315 | 29.601 | 96 | 52 | ||||||||||||||||||||||||
| 14 | Ed Runnion | 31 | 93 Acura Integra | Santa Clara | Speed-Inn, Subydude, Rota Wheels | 37.157 | 38.936(1 | 37.316 | 29.911 | 117 | 71 | ||||||||||||||||||||||||
| 15 | Katie Elder | 72 | 89 Honda Civic Si | Folsom | Kumho, Bilstein, HAP, America's Tire | 37.236 | 37.898(1 | 38.123 | 29.975 | 122 | 75 | ||||||||||||||||||||||||
| 16 | Don Tupper | 36 | 89 Nissan 240SX | Santa Clara | Speed-Inn, Subydude, Region of Doom | DNF | 39.252 | 38.626 | 31.094 | 160 | 124 | ||||||||||||||||||||||||
| 17 | Vlad Sayenko | 73 | 01 Honda Prelude | AutosportStyle.com | 39.682 | 39.657 | 39.015 | 31.407 | 171 | 132 | |||||||||||||||||||||||||
| 18 | Kramer Weydt | 717 | 95 240sx | 41.048 | 40.414 | 40.760 | 32.533 | 198 | 171 | ||||||||||||||||||||||||||
| 19 | Max Hunt | 420 | 92 BMW 525i | DNF | 43.939 | 41.753 | 33.611 | 212 | 193 | ||||||||||||||||||||||||||
| Street Touring Sport 2 | Go to Class... | Index: 0.806 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Steven Goldine | 39 | 91 Mazda Miata | 38.863(1 | 35.717 | 50.180(2 | 28.788 | 48 | 17 | ||||||||||||||||||||||||||
| 2 | Bret De Celle | 85 | 92 Mazda Miata | His dad | 39.149 | 36.470 | 36.248 | 29.216 | 74 | 34 | |||||||||||||||||||||||||
| 3 | J Still | 127 | 91 Mazda Miata | Benicia | Totstravel.com | 37.187 | 36.669 | 37.271 | 29.555 | 89 | 47 | ||||||||||||||||||||||||
| 4 | Andre Marconett | 81 | 88 Toyota MR2 | Menlo Park | 37.212 | 36.833 | 36.713 | 29.591 | 92 | 50 | |||||||||||||||||||||||||
| 5 | Walter Decelle | 58 | 92 Mazda Miata | 37.169 | 37.263 | 36.718 | 29.595 | 93 | 51 | ||||||||||||||||||||||||||
| 6 | Barry Goldine | 139 | 91 Miata | 37.139 | 37.042 | 37.048 | 29.856 | 110 | 66 | ||||||||||||||||||||||||||
| 7 | Scot Zediker | 196 | 91 Mazda Miata | San Jose | Black Shirt Racing | 38.191 | 38.879(1 | 38.695(1 | 30.782 | 152 | 104 | ||||||||||||||||||||||||
| Street Touring Sport Novice | Go to Class... | Index: 0.805 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Sean Clark | 484 | 98 VW GTI | DNF | 44.226 | 42.523 | 34.231 | 217 | 206 | ||||||||||||||||||||||||||
| Street Touring Ultra | Go to Class... | Index: 0.821 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | An Nguyen | 17 | 95 BMW M3 | Richardson Auto San Francisco | 35.464 | 35.301 | 35.212 | 28.909 | 34 | 22 | |||||||||||||||||||||||||
| 2 | Karlton Lew | 179 | 06 Subaru WRX Sti | Fremont | Dad,Speed Element,AuToRnD. | 35.725 | 35.442 | 35.304 | 28.985 | 38 | 26 | ||||||||||||||||||||||||
| 3 | Donald Lew | 79 | 06 Subaru WRX Sti | Fremont | CelicaSupra.com | 36.068 | 35.672 | 35.330 | 29.006 | 40 | 28 | ||||||||||||||||||||||||
| 4 | Mark Sipe | 96 | 05 Mazda RX-8 | Gilroy | 37.547(1 | 37.594(1 | 35.679 | 29.292 | 46 | 35 | |||||||||||||||||||||||||
| 5 | Jim Spohr | 99 | 04 Subaru WRX | Gilroy | 38.005(1 | 35.773 | 37.647 | 29.370 | 49 | 36 | |||||||||||||||||||||||||
| 6 | Rex Tener | 73 | 96 BMW M3 | Los Altos | Reitmeir's Werkstatt | 38.245 | 36.796 | 38.728 | 30.210 | 98 | 83 | ||||||||||||||||||||||||
| 7 | Andrew Phan | 27 | 07 Mazdaspeed 3 | 39.983(1 | 39.903(1 | 37.825 | 31.054 | 141 | 123 | ||||||||||||||||||||||||||
| 8 | Philip Ma | 55 | 07 Mazdaspeed3 | 37.944 | 38.238 | 38.526 | 31.152 | 143 | 125 | ||||||||||||||||||||||||||
| 9 | Daniel Etchu | 725 | Subura WRX | 41.935 | 41.358 | 39.935 | 32.787 | 186 | 179 | ||||||||||||||||||||||||||
| Street Touring Xtra | Go to Class... | Index: 0.808 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Chris Rose | 31 | 05 Subaru WRX | San Rafael | 37.123 | 36.936 | 36.602 | 29.574 | 86 | 48 | |||||||||||||||||||||||||
| 2 | Glen Spencer | 717 | Subaru WRX | 38.762 | 36.898 | 36.612 | 29.582 | 87 | 49 | ||||||||||||||||||||||||||
| 3 | Gaganpreet Bains | 285 | 99 Subaru Impreza RS 2.5 | Union City | Subydude, Rota Wheels, S&S Autoconcepts, GST Motorsports, LIC Motorsports | 39.505(1 | 37.366 | 36.732 | 29.679 | 95 | 58 | ||||||||||||||||||||||||
| 4 | Mark Mervich | 25 | 02 Subaru WRX | Redwood City | Make a Match | 37.768 | 37.366 | 36.965 | 29.868 | 105 | 69 | ||||||||||||||||||||||||
| 5 | Alex Brooks-Nelson | 9 | 99 Civic SI | 38.964(1 | 37.770 | 36.973 | 29.874 | 107 | 70 | ||||||||||||||||||||||||||
| 6 | Paul Tibbals | 35 | 92 Ford Taurus SHO | San Ramon | Don't Breed! NorCal Collie Rescue | 38.118 | 37.537 | 37.083 | 29.963 | 113 | 74 | ||||||||||||||||||||||||
| 7 | Auburn Schmidt | 3 | 97 BMW 328i | Berkeley | SonicLiving.com | 37.806 | 37.786 | 37.362 | 30.188 | 126 | 82 | ||||||||||||||||||||||||
| 8 | Kevin Eoff | 21 | 93 Honda Civic Si | Fremont | 38.852 | 41.089(1 | 37.570 | 30.357 | 130 | 89 | |||||||||||||||||||||||||
| 9 | Duncan German | 1 | 04 Subaru WRX | 38.374 | 39.265 | 38.738 | 31.006 | 155 | 121 | ||||||||||||||||||||||||||
| 10 | Rob Scheerer | 767 | 04 Subaru WRX | G&R Racing and Odyclub.com | 40.753 | 39.935 | 39.233 | 31.700 | 175 | 144 | |||||||||||||||||||||||||
| 11 | Mark Chan | 88 | 04 Subaru WRX | 41.599 | 40.368 | 40.125 | 32.421 | 190 | 167 | ||||||||||||||||||||||||||
| Street Touring Xtra Novice | Go to Class... | Index: 0.808 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Peter Truong | 105 | 05 Subaru WRX | 39.717 | 38.812 | 40.804(1 | 31.360 | 165 | 131 | ||||||||||||||||||||||||||
| 2 | Tony Wilson | 66 | 02 Subaru WRX | 39.251(1 | 39.131(1 | 39.480(1 | 31.618 | 173 | 141 | ||||||||||||||||||||||||||
| 3 | Steven Rehder | 57 | 04 Subaru WRX | DNF | DNF | 39.849 | 32.198 | 184 | 159 | ||||||||||||||||||||||||||
| A Street Prepared | Go to Class... | Index: 0.858 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Reza Kertadjaja | 182 | 93 Mazda RX-7 | Sunnyvale | Auto RND | 35.940(1 | 33.758 | 32.938 | 28.261 | 1 | 6 | ||||||||||||||||||||||||
| 2 | Steve Lau | 8 | 87 Porsche 911 | 34.943 | 37.888(2 | 33.699 | 28.914 | 6 | 23 | ||||||||||||||||||||||||||
| 3 | Rob Boynton | 198 | 02 Porsche GT2 | Woodside | Midland Cabinet Co. | 35.101 | 33.707 | 37.425(2 | 28.921 | 7 | 24 | ||||||||||||||||||||||||
| 4 | Joel Villarreal | 126 | 01 Chevy Corvette | Livermore | La Mexicana, Maier Racing | 34.315 | 35.749(1 | 33.734 | 28.944 | 8 | 25 | ||||||||||||||||||||||||
| A Street Prepared Ladies | Go to Class... | Index: 0.858 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Ruby Lopez | 26 | 01 Chevy Corvette | 39.353(1 | 36.586 | 36.038 | 30.921 | 62 | 114 | ||||||||||||||||||||||||||
| B Street Prepared | Go to Class... | Index: 0.853 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Joe Masters | 23 | 03 Mitsubishi Evo 8 | Rohnert Park | Inabyte Inc. | 35.525 | 34.977 | 34.808 | 29.691 | 26 | 60 | ||||||||||||||||||||||||
| 2 | Eric Wong | 85 | 72 Datsun 240 | Walnut Creek | 37.854 | 42.239(2 | 37.535 | 32.017 | 129 | 153 | |||||||||||||||||||||||||
| 3 | Robert Wong | 81 | 72 Datsun 240 | Walnut Creek | 39.959 | 38.178 | 38.709 | 32.566 | 151 | 173 | |||||||||||||||||||||||||
| 4 | Winston Twu | 78 | 89 Mazda Rx-7 Turbo II | Guest of Vincent Wong | DNF | 42.285 | 40.029 | 34.145 | 189 | 204 | |||||||||||||||||||||||||
| B Street Prepared Novice | Go to Class... | Index: 0.853 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Stephen Chang | 8 | 05 Honda S2000 | 37.579 | 36.871 | 36.156 | 30.841 | 68 | 107 | ||||||||||||||||||||||||||
| 2 | Kyle Tantiwong | 22 | 06 Mitsubishi Evo | 39.639 | 37.820 | 38.898 | 32.260 | 140 | 161 | ||||||||||||||||||||||||||
| 3 | Vincent Wong | 33 | 06 350Z | Walnut Creek | 41.369 | 40.845 | 42.039 | 34.841 | 204 | 214 | |||||||||||||||||||||||||
| B Street Prepared Vintage | Go to Class... | Index: 0.853 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Stephen Hobaugh | 32 | 65 Chevy Corvette | 38.906(1 | 37.154 | 34.795 | 29.680 | 23 | 59 | ||||||||||||||||||||||||||
| 2 | Manny Pretti | 66 | 66 Chevy Corvette | Castro Valley | 36.083 | 35.927 | 43.868(1 | 30.646 | 59 | 99 | |||||||||||||||||||||||||
| C Street Prepared | Go to Class... | Index: 0.845 | |||||||||||||||||||||||||||||||||
