|
Go to...
SS
AS
BS
CS
DS
ES
FS
GS
HS
Street Touring X
Street Touring S
Street Touring S 2
Street Touring U
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super Stock | Go to Class... | Index: 0.848 | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | John Lawrence | 1 | 03 Chevy Corvette Z06 | Modesto | 45.306 | 45.425 | 45.523 | 38.419 | 6 | 6 | |||||||||||||||||||||||||
| 2 | Chris Cox | 178 | 04 Porsche GT3 | 46.600 | 45.319 | 45.651 | 38.431 | 7 | 7 | ||||||||||||||||||||||||||
| 3 | Larry Baker | 7 | 03 Chevrolet Z06 | 48.479(1 | 46.616 | 46.897 | 39.530 | 17 | 24 | ||||||||||||||||||||||||||
| 4 | Pilar Miranda | 78 | 04 Porsche GT3 | 47.996 | 46.856 | 46.849 | 39.728 | 20 | 29 | ||||||||||||||||||||||||||
| Super Stock Ladies | Go to Class... | Index: 0.848 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Linda Hiebert | 701 | 05 Lotus Elise | Guest of Mary Pozzi | DNF | DNF | 53.500 | 45.368 | 137 | 147 | |||||||||||||||||||||||||
| A Stock | Go to Class... | Index: 0.838 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | John Stimson | 42 | 05 Honda S2000 | Sunnyvale | 47.889(1 | 50.207(2 | 46.151 | 38.675 | 12 | 11 | |||||||||||||||||||||||||
| 2 | Jay Zwetz | 27 | 86 Corvette | 54.122(1 | 55.855(1 | 48.343 | 40.511 | 53 | 51 | ||||||||||||||||||||||||||
| 3 | Mac Raslan | 104 | 04 Evo | 53.621(1 | 53.065(1 | 50.516 | 42.332 | 97 | 104 | ||||||||||||||||||||||||||
| 4 | Jun Samson | 14 | 03 Mitsubishi EVo | 52.461 | 52.712 | 51.338 | 43.021 | 112 | 118 | ||||||||||||||||||||||||||
| 5 | Rebecca Chen | 04 | 03 Mitssubishi EVo | 62.290(1 | 55.287(1 | 53.001 | 44.415 | 130 | 141 | ||||||||||||||||||||||||||
| 6 | Jeffrey Ng | 1337 | 05 Honda S2000 | 66.795(1 | 62.161(1 | 55.333(1 | 46.369 | 149 | 155 | ||||||||||||||||||||||||||
| A Stock Novice | Go to Class... | Index: 0.838 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Anish Ramrakhyani | 16 | 01 S2000 | DNF | 55.962(1 | 52.964 | 44.384 | 129 | 140 | ||||||||||||||||||||||||||
| B Stock | Go to Class... | Index: 0.828 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Mike Wood | 7 | 06 Mazda RX-8 | Alamo | Custom Alighnment of Mt View | 47.332 | 48.138 | 46.642 | 38.620 | 19 | 10 | ||||||||||||||||||||||||
| 2 | Michael Hsu | 113 | 99 BMW M Coupe | Oakland | Doris and Team Green Beane, whatbadgerseat.com | 51.463(1 | 48.839 | 48.334 | 40.021 | 52 | 38 | ||||||||||||||||||||||||
| 3 | Steve Chou | 99 | 04 RX8 | DNF | 48.477 | 50.273(1 | 40.139 | 58 | 41 | ||||||||||||||||||||||||||
| 4 | Matt Francavilla | 67 | 06 RX8 | Sunnyvale | 50.196(1 | 50.050(1 | 49.594(1 | 41.064 | 78 | 67 | |||||||||||||||||||||||||
| 5 | Alex Kang | 61 | 97 BMW M3 | Davis | Valley Motorwerks, Non Rx-8 BSer | 52.918(1 | 52.719(1 | 52.326(1 | 43.326 | 123 | 126 | ||||||||||||||||||||||||
| B Stock Ladies | Go to Class... | Index: 0.828 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Megan Francavilla | 76 | 06 RX8 | Sunnyvale | 53.403(1 | 51.461 | 50.595 | 41.893 | 98 | 97 | |||||||||||||||||||||||||
| B Stock Novice | Go to Class... | Index: 0.828 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Lawrence Lang | 5 | 03 Nissan 350Z | 52.673 | 52.734 | 51.697 | 42.805 | 117 | 113 | ||||||||||||||||||||||||||
| C Stock | Go to Class... | Index: 0.822 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Rick Gould | 4 | 99 Mazda Miata | Concord | 48.159 | 47.391 | 47.460 | 38.955 | 30 | 14 | |||||||||||||||||||||||||
| 2 | Dave Theodore | 94 | 99 Mazda Miata | Milpitas | baautox.com, America's Tire-San Jose | 52.478(1 | 50.654 | 49.645 | 40.808 | 80 | 62 | ||||||||||||||||||||||||
| 3 | Sterling McLane | 36 | 99 Mazda Miata | Pleasanton | Red Hector Racing | 51.468 | 50.008 | 49.963 | 41.070 | 88 | 68 | ||||||||||||||||||||||||
| C Stock Novice | Go to Class... | Index: 0.822 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Tor Mcilroy | 42 | 87 Mazda Rx7 Turbo | 64.117 | 56.961 | 55.868 | 45.923 | 155 | 153 | ||||||||||||||||||||||||||
| 2 | Bob Coover | 82 | 99 Mazda Miata | 64.862 | 62.267(1 | 60.670(1 | 49.871 | 166 | 164 | ||||||||||||||||||||||||||
| 3 | Art Coover | 81 | 99 Mazda Miata | 71.955 | 63.924 | DNF | 52.546 | 168 | 168 | ||||||||||||||||||||||||||
| D Stock | Go to Class... | Index: 0.804 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Alex Muresan | 81 | 98 Acura Integra Type-R | 50.372(1 | 48.924(1 | 47.565 | 38.242 | 34 | 5 | ||||||||||||||||||||||||||
| 2 | Chris Boynton | 2 | 04 VW R32 | Belmont | Wife & kids | 48.245 | 48.184 | 47.818 | 38.446 | 44 | 9 | ||||||||||||||||||||||||
| 3 | Bryan Nemy | 32 | 04 VW R32 | Hayward | Edge Motowerkes | 50.155 | 50.770 | 49.961 | 40.169 | 87 | 43 | ||||||||||||||||||||||||
| 4 | Christopher Frank | 71 | 07 Mazda Speed 3 | 54.071 | 53.020 | 54.523(1 | 42.628 | 131 | 108 | ||||||||||||||||||||||||||
| D Stock Novice | Go to Class... | Index: 0.804 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Brian Lindsay | 22 | Chrysler Crossfire | DNF | DNF | 55.580 | 44.686 | 153 | 143 | ||||||||||||||||||||||||||
| 2 | George Tin | 1 | 01 BMW 330i | 57.472 | 55.990 | 56.477 | 45.016 | 157 | 145 | ||||||||||||||||||||||||||
| E Stock | Go to Class... | Index: 0.812 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Bryan Heitkotter | 87 | 93 MR2 | 52.564(2 | 46.963 | 46.631 | 37.864 | 18 | 2 | ||||||||||||||||||||||||||
| 2 | Mike Llaneta | 78 | 93 Toyota MR2 | 52.502(1 | 50.924 | 50.172 | 40.740 | 93 | 58 | ||||||||||||||||||||||||||
| 3 | Craig Wright | 21 | 94 Mazda Miata | Oakland | craig-wright.com | 51.956 | 50.508 | 51.964(1 | 41.012 | 96 | 66 | ||||||||||||||||||||||||
| 4 | Dan Wolford | 68 | 97 Mazda Miata | Los Gatos | 53.992 | 53.232 | 53.178 | 43.181 | 135 | 122 | |||||||||||||||||||||||||
| 5 | Yat Ho | 11 | 89 Toyota MR2 | 56.926(1 | 54.057 | 56.143(1 | 43.894 | 144 | 133 | ||||||||||||||||||||||||||
| F Stock | Go to Class... | Index: 0.809 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Brent Johnson | 03 | 07 Ford Mustang GT | mrpepsi.com | 50.292 | 49.642 | 49.648 | 40.160 | 79 | 42 | |||||||||||||||||||||||||
| 2 | Rick Ramirez | 35 | 02 Chevy Camaro | Berkeley | 52.501(1 | 51.232 | 52.043 | 41.447 | 109 | 81 | |||||||||||||||||||||||||
| 3 | Tiberiu Muresan | 56 | 07 BMW 335i | 54.208 | 53.130 | 54.391(1 | 42.982 | 132 | 116 | ||||||||||||||||||||||||||
| 4 | Bob Foster | 616 | 04 Ford Mustang GT | Ben Lomond | DNF | 53.678 | 54.954(1 | 43.426 | 140 | 128 | |||||||||||||||||||||||||
| F Stock Ladies | Go to Class... | Index: 0.809 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Kristen Barnes | 9 | 91 BMW 525 | 68.293(3 | 62.102(1 | 59.983 | 48.526 | 165 | 163 | ||||||||||||||||||||||||||
| G Stock | Go to Class... | Index: 0.803 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Jeff Bogaard | 38 | 88 MX6 | Thanks Gavin | 52.524 | 52.371 | 51.739 | 41.546 | 119 | 83 | |||||||||||||||||||||||||
| 2 | Gavin Salmon | 138 | 88 Mazda MX6 | Santa Cruz | teamunemployment.com, medium performance | 53.704(1 | 52.657(1 | 54.185(2 | 42.284 | 126 | 103 | ||||||||||||||||||||||||
| 3 | Alven Andersen | 153 | VW GLI | 54.225 | 54.186 | 53.644 | 43.076 | 139 | 119 | ||||||||||||||||||||||||||
| 4 | Sean Johnson | 51 | VW GLi | 56.815 | 57.044 | 55.649 | 44.686 | 154 | 144 | ||||||||||||||||||||||||||
| H Stock | Go to Class... | Index: 0.789 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | David Greene | 4 | 07 Chevy Cobalt | 58.492 | 58.551 | 57.545 | 45.403 | 160 | 148 | ||||||||||||||||||||||||||
| 2 | Richard Bangle | 59 | 07 Honda Fit | Gilroy | South Valley Muffler, Morgan Hill & LBC Performance | 60.604 | DNF | 59.870 | 47.237 | 164 | 159 | ||||||||||||||||||||||||
| H Stock Novice | Go to Class... | Index: 0.789 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Steve Hulbert | 696 | 07 Mazda 3 | 58.226 | 56.101 | 57.152 | 44.264 | 158 | 137 | ||||||||||||||||||||||||||
| Street Touring Sport | Go to Class... | Index: 0.805 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Peter Thana | 78 | 89 Honda Civic Si | Palo Alto | Civic Nation, Tom Grote | 50.417 | 48.898 | 48.485 | 39.030 | 59 | 16 | ||||||||||||||||||||||||
| 2 | Cliff Fong | 369 | 89 Honda Civic Si | Fremont | Teamgogreen.com, Red Star Racing | 49.355 | 48.626 | 49.202 | 39.144 | 62 | 18 | ||||||||||||||||||||||||
| 3 | Mark Lin | 91 | 89 Honda Civic si | San Jose | Hanna & Haley | 49.840 | 48.652 | 50.302(1 | 39.165 | 64 | 20 | ||||||||||||||||||||||||
| 4 | Jeremy Rine | 51 | 91 Honda Civic Si | Richmond | Rine Racing, Endless USA | 49.853 | 49.807 | 48.793 | 39.278 | 69 | 21 | ||||||||||||||||||||||||
| 5 | Tom Grote | 178 | 89 Honda Civic Si | Sunnyvale | eXtreme Performance | 49.414 | 49.383 | 49.343 | 39.721 | 72 | 27 | ||||||||||||||||||||||||
| 6 | Alan Jung | 69 | 89 Honda Civic SI | Oakland | Cliff, Rudy Project, Bell Racing, DPE Wheels | 53.389 | 51.575(1 | 49.436 | 39.796 | 75 | 30 | ||||||||||||||||||||||||
| 7 | Alan Chin | 151 | 91 Honda Civic | San Jose | 51.856(1 | 49.456 | 49.945 | 39.812 | 76 | 31 | |||||||||||||||||||||||||
| 8 | Elbert Chin | 12 | 89 Honda Civic Si | San Jose | 51.127(1 | 53.646 | 49.775 | 40.069 | 81 | 40 | |||||||||||||||||||||||||
| 9 | Charlie Davis | 13 | 93 Acura Integra | Burlingame | Motorsport Techniques, Huck & Chuck Ent. | 52.857(1 | 52.515(1 | 51.044 | 41.090 | 106 | 70 | ||||||||||||||||||||||||
| 10 | Willard Wong | 5 | 89 Civic | San Leandro | 51.576 | 51.395 | 52.811(1 | 41.373 | 114 | 79 | |||||||||||||||||||||||||
| 11 | Kraig Klippel | 2 | Mazda Protege 5 | 53.157 | 52.808 | 52.382 | 42.168 | 124 | 101 | ||||||||||||||||||||||||||
| 12 | Doris Fung | 89 | 89 Honda Civic Si | Oakland | Cliff Fong, Mike Hsu, The Babies | 55.703(2 | 53.643(1 | 53.521(1 | 43.084 | 138 | 120 | ||||||||||||||||||||||||
| Street Touring Sport 2 | Go to Class... | Index: 0.806 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Andre Marconett | 81 | 88 Toyota MR2 | Menlo Park | 54.617(1 | 51.076 | 51.816(1 | 41.167 | 108 | 71 | |||||||||||||||||||||||||
| 2 | Olivar Martin | 1 | 88 Toyota MR2 | DNF | DNF | DNF | DNF | DNF | DNF | ||||||||||||||||||||||||||
| Street Touring Ultra | Go to Class... | Index: 0.821 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Donald Lew | 79 | 06 Subaru WRX Sti | Fremont | CelicaSupra.com | 54.325(1 | 48.455 | 47.486 | 38.986 | 32 | 15 | ||||||||||||||||||||||||
| 2 | Karlton Lew | 179 | 06 Subaru WRX Sti | Fremont | Dad,Speed Element,AuToRnD. | 58.451(1 | 47.692 | 48.115 | 39.155 | 40 | 19 | ||||||||||||||||||||||||
| 3 | An Nguyen | 17 | 95 BMW M3 | Richardson Auto San Francisco | 49.246 | 48.778 | 49.253 | 40.047 | 68 | 39 | |||||||||||||||||||||||||
| 4 | Andrew Phan | 27 | 07 Mazdaspeed 3 | 54.463 | 52.384 | 51.864 | 42.580 | 120 | 106 | ||||||||||||||||||||||||||
| 5 | Philip Ma | 55 | 07 Mazdaspeed3 | 56.124 | 54.334 | 52.833 | 43.376 | 128 | 127 | ||||||||||||||||||||||||||
| 6 | Thomas Welles | 169 | 96 Chevy Impala SS | San Bruno | Speed Inn | 57.566(1 | 56.437(1 | 53.980 | 44.318 | 142 | 139 | ||||||||||||||||||||||||
| Street Touring Xtra | Go to Class... | Index: 0.808 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Paul Tibbals | 35 | 92 Ford Taurus SHO | San Ramon | Don't Breed! NorCal Collie Rescue | 50.663 | 50.524 | 50.007 | 40.406 | 90 | 48 | ||||||||||||||||||||||||
| 2 | Alex Brooks-Nelson | 9 | 93 Civic SI | 51.838 | 54.745(2 | 50.273 | 40.621 | 94 | 55 | ||||||||||||||||||||||||||
| 3 | Chris Rose | 31 | 05 Subaru WRX | San Rafael | DNF | 50.911 | 50.597 | 40.882 | 99 | 63 | |||||||||||||||||||||||||
| 4 | Gaganpreet Bains | 285 | 99 Subaru Impreza RS 2.5 | Union City | Subydude, Rota Wheels, S&S Autoconcepts, GST Motorsports, LIC Motorsports | DNF | 50.978 | 51.081 | 41.190 | 104 | 73 | ||||||||||||||||||||||||
| 5 | Mark Mervich | 25 | 02 Subaru WRX | Redwood City | Make a Match | DNF | 51.018 | 51.077 | 41.223 | 105 | 74 | ||||||||||||||||||||||||
| 6 | kyle ignaitis | 157 | 99 subaru 2.5rs | 53.067 | 51.698 | 52.207 | 41.772 | 118 | 94 | ||||||||||||||||||||||||||
| 7 | Anthony Lopez | 30 | 01 BMW 330 | 58.780(1 | 53.988 | 55.990 | 43.622 | 143 | 130 | ||||||||||||||||||||||||||
| 8 | Joshua Baker | 119 | 90 BMW M3 | California Cutry Antique Shows | 57.568 | 54.390 | 57.628(1 | 43.947 | 146 | 135 | |||||||||||||||||||||||||
| Street Touring Xtra Novice | Go to Class... | Index: 0.808 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Gavin Douglas | 711 | 01 VW GTI | Union City | 60.806(1 | 56.533(1 | 54.301 | 43.875 | 145 | 132 | |||||||||||||||||||||||||
| 2 | Kevin Bui | 13 | 97 Subaru Impreza L | DNF | 60.027 | 58.668 | 47.404 | 161 | 161 | ||||||||||||||||||||||||||
| A Street Prepared | Go to Class... | Index: 0.858 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Rob Boynton | 198 | 02 Porsche GT2 | Woodside | Midland Cabinet Co. | 45.836(1 | 45.884(1 | 44.132 | 37.865 | 3 | 3 | ||||||||||||||||||||||||
| 2 | Reza Kertadjaja | 182 | 93 Mazda RX-7 | Sunnyvale | Auto RND | 45.809 | 45.291 | 47.377(1 | 38.860 | 5 | 13 | ||||||||||||||||||||||||
| 3 | Steve Lau | 8 | 87 Porsche 911 | 49.906(1 | 46.990 | 46.985 | 40.313 | 22 | 44 | ||||||||||||||||||||||||||
| B Street Prepared | Go to Class... | Index: 0.853 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Kevin Kluge | 89 | 89 Chevy Corvette | 50.737(2 | 49.646(2 | 48.462(1 | 41.338 | 56 | 76 | ||||||||||||||||||||||||||
| 2 | Richard Pilfold | 211 | 73 Datsun 240Z | 50.990 | 50.075 | 49.434 | 42.167 | 74 | 100 | ||||||||||||||||||||||||||
| B Street Prepared Novice | Go to Class... | Index: 0.853 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Stephen Chang | 8 | 05 Honda S2000 | 54.711(1 | 51.619 | 50.714 | 43.259 | 101 | 125 | ||||||||||||||||||||||||||
| 2 | Vincent Wong | 33 | 06 350Z | Walnut Creek | 57.755 | 55.567 | 66.461 | 47.399 | 152 | 160 | |||||||||||||||||||||||||
| C Street Prepared | Go to Class... | Index: 0.845 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | John Fabela | 66 | 00 Toyota MR2 | Oakland | Fabmation Graphic Design, Jongbloed | 48.668 | 48.778 | 48.024 | 40.580 | 47 | 53 | ||||||||||||||||||||||||
| 2 | Micah McElravy | 20 | 90 Miata | Palo Alto | Alvin Cheng | 52.814(1 | 49.230 | 50.037 | 41.599 | 71 | 86 | ||||||||||||||||||||||||
| 3 | Alvin Cheng | 12 | 82 Mazda RX-7 | Palo Alto | Gunn Auto Tech | 52.984 | 51.222 | 50.898 | 43.009 | 102 | 117 | ||||||||||||||||||||||||
| 4 | Steve Gieseke | 6 | 00 Toyota MRS | Guest of John Fabella | DNF | DNF | 59.445 | 50.231 | 162 | 165 | |||||||||||||||||||||||||
| D Street Prepared | Go to Class... | Index: 0.836 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Gordon White | 189 | 92 BMW 325is | Dublin | edgemotorworks in Dublin | 46.695 | 46.779 | 46.346 | 38.745 | 16 | 12 | ||||||||||||||||||||||||
| 2 | Ben Martinez | 60 | 85 Merkur Xr4ti | San Jose | Rocco, & Mo, Larry Baker | 47.156 | 48.012(1 | 50.423(2 | 39.422 | 26 | 22 | ||||||||||||||||||||||||
| 3 | Gilbert De Los Reyes | 177 | 00 Subaru Impreza | Union City | Subydude.com, Rohn Wheels, Komush Engineering | 52.058(3 | 49.865(2 | 48.596(1 | 40.626 | 61 | 56 | ||||||||||||||||||||||||
| 4 | Brenden Selvig | 831 | 88 BMW 325 | DNF | 55.342(2 | 49.907 | 41.722 | 85 | 91 | ||||||||||||||||||||||||||
| 5 | Neal Ryan | 8 | 71 Ford Capri | 49.935(1 | 53.670(2 | 50.356(1 | 41.746 | 86 | 93 | ||||||||||||||||||||||||||
| 6 | Masashi Motonaga | 4 | 97 Nissan 240SX | San Jose | Bulletproof Automotive, West Valley Auto Tech | 52.166 | 51.062 | 51.465 | 42.688 | 107 | 109 | ||||||||||||||||||||||||
| 7 | Glen Anderson | 160 | 85 Mercur XR4TI | Davis | Rine Racing, Endless USA | 65.328(2 | 60.761(3 | 53.146 | 44.430 | 134 | 142 | ||||||||||||||||||||||||
| D Street Prepared Ladies | Go to Class... | Index: 0.836 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Brenda Barnes | 89 | 92 BMW 325 | Dublin | edgemotorworks | 52.689(1 | 50.615(1 | 47.684 | 39.864 | 39 | 35 | ||||||||||||||||||||||||
| 2 | Deanne Caraballo | 77 | 01 Subaru Impreza RS | 52.905(1 | 49.930 | 49.874(1 | 41.695 | 83 | 89 | ||||||||||||||||||||||||||
| E Street Prepared | Go to Class... | Index: 0.834 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Kirk Meline | 13 | 93 Ford Mustang | San Jose | Maier Racing | 48.673 | 48.590 | 47.630 | 39.723 | 36 | 28 | ||||||||||||||||||||||||
| 2 | Terry Campbell | 92 | 95 Ford Mustang | Castro Valley | DNF | 48.008 | 47.786 | 39.854 | 42 | 34 | |||||||||||||||||||||||||
| 3 | Mark Watson | 29 | 95 Ford Mustang | Castro Valley | Motorsport Techniques, T.C. Campbell | 56.028(1 | 50.295(1 | 47.804 | 39.869 | 43 | 36 | ||||||||||||||||||||||||
| F Street Prepared | Go to Class... | Index: 0.823 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Steve Kupper | 26 | 70 BMW 2002 | Redwood City | KGB-Racing, BMW2002FAQ | 49.730(1 | 49.734(1 | 47.495 | 39.088 | 33 | 17 | ||||||||||||||||||||||||
| 2 | Les Brown | 126 | 70 BMW 02 | Davis | KGB-Racing. Speed Inn. | 49.344 | 48.415 | 53.135(2 | 39.846 | 55 | 33 | ||||||||||||||||||||||||
| 3 | Edison Tran | 84 | 97 Honda Civic | DNR Performance,Brownplay Productions, Honda's Only, Craft Werx Concepts | 58.667(3 | 51.371 | 51.318 | 42.235 | 111 | 102 | |||||||||||||||||||||||||
| 4 | Brian Cvitanich | 191 | 84 VW Rabbit | DNF | 57.278(1 | 55.410 | 45.602 | 150 | 149 | ||||||||||||||||||||||||||
| Open Street Prepared | Go to Class... | Index: 0.856 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Howell Leung | 24 | 95 Mazda Miata | 51.821(2 | 48.162 | 47.140 | 40.352 | 25 | 46 | ||||||||||||||||||||||||||
| 2 | Gilbert Gayac | 1 | 81 Toyota Starlet | Union City | S&S Autoconcepts | 48.836 | 48.129 | 47.390 | 40.566 | 29 | 52 | ||||||||||||||||||||||||
| 3 | Anthony Abeleda | 21 | 81 Toyota Starlet | Brentwood | Wife & kids, Red Star, SnS Auto | 49.562 | 49.092 | 47.667 | 40.803 | 38 | 61 | ||||||||||||||||||||||||
| 4 | Rus Heywood | 111 | 02 Subaru WRX | 50.787 | 50.755 | 50.368 | 43.115 | 95 | 121 | ||||||||||||||||||||||||||
| Street Modified | Go to Class... | Index: 0.856 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Navid Kahangi | 48 | 06 Subaru STi | Saratoga | PDX Tuning | 47.279(1 | 45.135 | 44.508 | 38.099 | 4 | 4 | ||||||||||||||||||||||||
| 2 | Sean O'Boyle | 99 | 95 BMW M3 | San Francisco | 48.730(1 | 46.150 | 46.335(1 | 39.504 | 11 | 23 | |||||||||||||||||||||||||
