|
Go to...
SS
AS
BS
CS
DS
ES
FS
GS
HS
Street Touring X
Street Touring S
Street Touring S 2
Street Touring U
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super Stock | Go to Class... | Index: 0.848 | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | John Lawrence | 1 | 03 Chevy Corvette Z06 | Modesto | 39.179 | 39.289 | 39.627 | 33.224 | 4 | 11 | |||||||||||||||||||||||||
| 2 | Larry Baker | 7 | 03 Chevrolet Z06 | 41.549 | 40.625 | 42.504(1 | 34.450 | 40 | 57 | ||||||||||||||||||||||||||
| Super Stock Novice | Go to Class... | Index: 0.848 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Craig Leres | 87 | 00 Chevy Camaro SS | DNF | 47.134 | 45.854 | 38.884 | 160 | 182 | ||||||||||||||||||||||||||
| 2 | Alex Kazan | 51 | 07 Chevy Corvette | 63.479 | DNF | 56.412(1 | 47.837 | 211 | 211 | ||||||||||||||||||||||||||
| A Stock | Go to Class... | Index: 0.838 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | John Stimson | 42 | 05 Honda S2000 | Sunnyvale | 40.673 | 39.733 | 40.211 | 33.296 | 15 | 16 | |||||||||||||||||||||||||
| 2 | Jay Zwetz | 27 | 86 Corvette | 41.907 | 41.250 | 41.607 | 34.568 | 56 | 59 | ||||||||||||||||||||||||||
| 3 | Faris Faraj | 1 | 06 Subaru WRX Sti | Burlingame | 43.524 | 48.004(2 | 42.154 | 35.325 | 79 | 91 | |||||||||||||||||||||||||
| 4 | Boris Elpiner | 84 | 00 Porsche Boxster | Sunnyvale | 43.478 | 42.568 | 42.575 | 35.672 | 96 | 108 | |||||||||||||||||||||||||
| 5 | Paul Soals | 51 | 04 Honda S2000 | Foster City | My wife & daughter | 44.062 | 45.243(1 | 43.854 | 36.750 | 129 | 134 | ||||||||||||||||||||||||
| 6 | Vitaliy Alexeev | 111 | 06 Mitsubishi Evo 8 | 45.839 | DNF | 44.471 | 37.267 | 136 | 144 | ||||||||||||||||||||||||||
| 7 | Lap Cheung | 11 | 05 Honda S2000 | 47.911 | 46.230 | 45.388 | 38.035 | 154 | 166 | ||||||||||||||||||||||||||
| 8 | Michael Siu | 3 | 05 STI | 59.627 | 46.088 | 46.890 | 38.622 | 170 | 177 | ||||||||||||||||||||||||||
| 9 | David Tsai | 5 | 01 BMW M3 | 46.412 | 48.382 | 56.871 | 38.893 | 178 | 183 | ||||||||||||||||||||||||||
| 10 | Kausshik Das | 40 | 95 Porsche 911 | DNF | 57.287 | 51.566 | 43.212 | 205 | 203 | ||||||||||||||||||||||||||
| A Stock Novice | Go to Class... | Index: 0.838 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Rick Slagle | 34 | 00 Chevy Corvette | DNF | 53.355(1 | DNF | 44.711 | 208 | 208 | ||||||||||||||||||||||||||
| B Stock | Go to Class... | Index: 0.828 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Mike Wood | 7 | 06 Mazda RX-8 | Alamo | Custom Alighnment of Mt View | 41.866(1 | 41.799(1 | 40.279 | 33.351 | 27 | 17 | ||||||||||||||||||||||||
| 2 | Glen Anderson | 79 | 06 Mazda RX8 | 43.272(1 | 41.809 | 40.714 | 33.711 | 41 | 27 | ||||||||||||||||||||||||||
| 3 | Steve Chou | 99 | 04 RX8 | 43.863 | 41.275 | DNF | 34.176 | 57 | 44 | ||||||||||||||||||||||||||
| 4 | Omar Sawalha | 333 | 06 Nissan 350Z | San Leandro | 42.839 | 42.950 | 43.306 | 35.471 | 100 | 99 | |||||||||||||||||||||||||
| 5 | Alex Kang | 61 | 97 BMW M3 | Davis | Valley Motorwerks, Non Rx-8 BSer | 43.043 | 44.663(1 | 44.583(1 | 35.640 | 106 | 105 | ||||||||||||||||||||||||
| 6 | Michael Hsu | 113 | 99 BMW M Coupe | Oakland | Doris and Team Green Beane, whatbadgerseat.com | DNF | 43.864(1 | 44.401(1 | 36.319 | 130 | 124 | ||||||||||||||||||||||||
| 7 | Hanbing Wu | 13 | 05 Nissan 350Z | Guest of Michael Siu | 48.868 | 49.273(1 | 46.057 | 38.135 | 168 | 168 | |||||||||||||||||||||||||
| 8 | Karl Amrhein | 171 | 84 Porsche 911 | 49.487 | 49.067 | 48.157 | 39.874 | 192 | 192 | ||||||||||||||||||||||||||
| B Stock Ladies | Go to Class... | Index: 0.828 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Megan Francavilla | 76 | 06 RX8 | Sunnyvale | 47.629(1 | 45.055(1 | 42.861 | 35.489 | 102 | 101 | |||||||||||||||||||||||||
| B Stock Novice | Go to Class... | Index: 0.828 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Lawrence Lang | 5 | 03 Nissan 350Z | 45.792 | 58.722(2 | 45.086 | 37.331 | 149 | 148 | ||||||||||||||||||||||||||
| C Stock | Go to Class... | Index: 0.822 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Dave Theodore | 94 | 99 Mazda Miata | Milpitas | baautox.com, America's Tire-San Jose | 45.097(1 | 43.136 | 42.060 | 34.573 | 77 | 60 | ||||||||||||||||||||||||
| 2 | Sterling McLane | 36 | 99 Mazda Miata | Pleasanton | Red Hector Racing | 43.272 | 42.487 | 42.205 | 34.693 | 83 | 66 | ||||||||||||||||||||||||
| C Stock Novice | Go to Class... | Index: 0.822 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Flynn Gleason | 13 | 99 Miata | 47.670 | 46.664 | 45.875 | 37.709 | 163 | 158 | ||||||||||||||||||||||||||
| D Stock | Go to Class... | Index: 0.804 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Chris Boynton | 2 | 04 VW R32 | Belmont | Wife & kids | 41.708 | 41.812 | 40.597 | 32.640 | 37 | 3 | ||||||||||||||||||||||||
| 2 | Bryan Nemy | 32 | 04 VW R32 | Hayward | Edge Motowerkes | 43.668 | 43.810 | 42.159 | 33.896 | 80 | 33 | ||||||||||||||||||||||||
| 3 | Silas Strickland | 33 | 07 Hyundai Sonata | DNF | 49.544 | 48.578 | 39.057 | 196 | 185 | ||||||||||||||||||||||||||
| 4 | Anthony Le | 333 | 03 Hyundai Sonata | DNF | DNF | 51.452 | 41.367 | 204 | 201 | ||||||||||||||||||||||||||
| D Stock Novice | Go to Class... | Index: 0.804 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Lounis Zenad | 2 | 94 BMW 325i | 50.526 | 46.886 | 46.357 | 37.271 | 175 | 145 | ||||||||||||||||||||||||||
| 2 | George Tin | 1 | 01 BMW 330i | 51.678 | 48.176 | 47.214 | 37.960 | 185 | 164 | ||||||||||||||||||||||||||
| E Stock | Go to Class... | Index: 0.812 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Bryan Heitkotter | 87 | 93 MR2 | 41.226 | 40.546 | 42.060(1 | 32.923 | 35 | 5 | ||||||||||||||||||||||||||
| 2 | Craig Wright | 21 | 94 Mazda Miata | Oakland | craig-wright.com | 43.578 | 42.430 | 42.175 | 34.246 | 81 | 46 | ||||||||||||||||||||||||
| 3 | Michael Howard | 64 | 96 Mazda Miata | San Francisco | 43.489 | 42.756 | 42.346 | 34.385 | 89 | 53 | |||||||||||||||||||||||||
| 4 | Gavin Salmon | 17 | 94 Miata | 46.693(1 | 46.642(1 | 43.333 | 35.186 | 117 | 88 | ||||||||||||||||||||||||||
| 5 | Mike Llaneta | 32 | 90 Mazda Miata | Milpitas | Theresa | 44.938 | 43.659 | 43.754 | 35.451 | 125 | 98 | ||||||||||||||||||||||||
| 6 | Dan Wolford | 68 | 97 Mazda Miata | Los Gatos | 45.740 | 44.911 | 44.563 | 36.185 | 140 | 122 | |||||||||||||||||||||||||
| 7 | John Chin | 711 | 94 Mazda Miata | 52.154(1 | 46.587 | 46.153 | 37.476 | 171 | 152 | ||||||||||||||||||||||||||
| 8 | Thomas Gage | 90 | 96 Mazda Miata | 50.220 | 48.555 | 49.129 | 39.427 | 195 | 187 | ||||||||||||||||||||||||||
| E Stock Ladies | Go to Class... | Index: 0.812 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Julia Gage | 90 | 96 Mazda Miata | 73.390 | 57.915 | 56.239 | 45.666 | 210 | 209 | ||||||||||||||||||||||||||
| F Stock | Go to Class... | Index: 0.809 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Brent Johnson | 03 | 07 Ford Mustang GT | mrpepsi.com | 42.997 | DNF | 41.546 | 33.611 | 63 | 23 | |||||||||||||||||||||||||
| 2 | Rick Ramirez | 35 | 02 Chevy Camaro | Berkeley | 44.260 | 42.497 | 42.450 | 34.342 | 92 | 49 | |||||||||||||||||||||||||
| 3 | Bob Foster | 616 | 04 Ford Mustang GT | Ben Lomond | 46.030 | 47.265(1 | 44.932 | 36.350 | 145 | 126 | |||||||||||||||||||||||||
| F Stock Ladies | Go to Class... | Index: 0.809 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Brenda Barnes | 39 | 91 BMW 525i | 49.314 | 48.802 | 50.083 | 39.481 | 197 | 188 | ||||||||||||||||||||||||||
| 2 | Kristen Barnes | 9 | 95 BMW 525it | 58.191 | 53.920 | 54.801 | 43.621 | 209 | 205 | ||||||||||||||||||||||||||
| F Stock Novice | Go to Class... | Index: 0.809 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Paul Berton | 45 | 07 BMW 335i | 42.343 | 42.530 | 41.713 | 33.746 | 71 | 28 | ||||||||||||||||||||||||||
| 2 | Rob Dias | 41 | 06 Ford Mustang GT | Stockton | DNF | 52.580 | 51.038 | 41.290 | 202 | 199 | |||||||||||||||||||||||||
| G Stock | Go to Class... | Index: 0.803 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | James Ochoa | 96 | 06 Mini Cooper S | Livermore | Edgemotorworks.com, World Wide Signs | 45.368(1 | 42.852 | 49.892 | 34.410 | 101 | 55 | ||||||||||||||||||||||||
| G Stock Novice | Go to Class... | Index: 0.803 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Yik-Jong Lam | 428 | 06 VW GTI | 51.796(2 | 52.313(3 | 46.490 | 37.331 | 179 | 149 | ||||||||||||||||||||||||||
| H Stock | Go to Class... | Index: 0.789 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Brandon Whitney | 401 | 05 Mazda 3S | 45.631 | 45.316 | 46.594(1 | 35.754 | 152 | 112 | ||||||||||||||||||||||||||
| 2 | Tom Attwood | 111 | 97 BMW 318 | 62.847 | 62.978 | 52.125 | 41.127 | 207 | 198 | ||||||||||||||||||||||||||
| H Stock Novice | Go to Class... | Index: 0.789 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Ryan Burghardt | 62 | 200 Honda Civic Si | 51.187(2 | 49.266(1 | 46.626 | 36.788 | 181 | 135 | ||||||||||||||||||||||||||
| 2 | Benjamin Weinberg | 1 | 06 Honda Civic | 50.533 | 47.572 | 47.221 | 37.257 | 186 | 143 | ||||||||||||||||||||||||||
| 3 | Steve Hulbert | 696 | 07 Mazda 3 | DNF | 50.590(1 | DNF | 39.916 | 200 | 193 | ||||||||||||||||||||||||||
| Street Touring Sport | Go to Class... | Index: 0.805 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Cliff Fong | 369 | 89 Honda Civic Si | Fremont | Teamgogreen.com, Red Star Racing | 43.146(1 | 41.014 | 40.871 | 32.901 | 43 | 4 | ||||||||||||||||||||||||
| 2 | Peter Thana | 78 | 89 Honda Civic Si | Palo Alto | Civic Nation, Tom Grote | 41.217 | 43.215(1 | 53.213(1 | 33.180 | 54 | 8 | ||||||||||||||||||||||||
| 3 | Jeremy Rine | 51 | 91 Honda Civic Si | Richmond | Rine Racing, Endless USA | 43.676(1 | 41.377 | 41.354 | 33.290 | 59 | 14 | ||||||||||||||||||||||||
| 4 | Charlie Davis | 13 | 93 Acura Integra | Burlingame | Motorsport Techniques, Huck & Chuck Ent. | 45.540 | 42.377 | 41.578 | 33.470 | 66 | 19 | ||||||||||||||||||||||||
| 5 | Elbert Chin | 12 | 89 Honda Civic Si | San Jose | 41.596 | 44.273(1 | 58.026 | 33.485 | 67 | 21 | |||||||||||||||||||||||||
| 6 | Alan Gruner | 370 | 93 Honda Civic Si | Redwood City | eXtreme Performance | 42.427 | 42.189 | 41.682 | 33.554 | 69 | 22 | ||||||||||||||||||||||||
| 7 | Ed Runnion | 31 | 93 Acura Integra | Santa Clara | Speed-Inn, Subydude, Rota Wheels | 42.997 | 42.679 | 42.058 | 33.857 | 76 | 30 | ||||||||||||||||||||||||
| 8 | Doris Fung | 89 | 89 Honda Civic Si | Oakland | Cliff Fong, Mike Hsu, The Babies | 42.664 | 42.198 | 44.206(1 | 33.969 | 82 | 36 | ||||||||||||||||||||||||
| 9 | Tom Grote | 178 | 89 Honda Civic Si | Sunnyvale | eXtreme Performance | 44.103 | 42.268 | 43.659(1 | 34.026 | 85 | 37 | ||||||||||||||||||||||||
| 10 | Adrian Tang | 15 | 89 Civic Si | Fremont | Worksevo.com, Gruppe-S | 44.431(1 | 42.584 | 42.311 | 34.060 | 87 | 40 | ||||||||||||||||||||||||
| 11 | Alan Chin | 151 | 91 Honda Civic | San Jose | 42.332 | 42.579 | 42.633 | 34.077 | 88 | 41 | |||||||||||||||||||||||||
| 12 | Zach Scibior | 37 | 93 Honda Civic Si | San Carlos | SCI Painting, Linda & Alison! | 43.786 | 42.573 | 43.134 | 34.271 | 97 | 47 | ||||||||||||||||||||||||
| 13 | Mark Lin | 91 | 89 Honda Civic si | San Jose | Hanna & Haley | 43.079 | 43.563(1 | 53.891(2 | 34.679 | 107 | 65 | ||||||||||||||||||||||||
| 14 | Willard Wong | 5 | 89 Civic | San Leandro | DNF | 43.215 | 52.216(1 | 34.788 | 116 | 74 | |||||||||||||||||||||||||
| 15 | Alan Jung | 69 | 89 Honda Civic SI | Oakland | Cliff, Rudy Project, Bell Racing, DPE Wheels | 45.488(1 | 43.614(1 | 43.838(1 | 35.109 | 123 | 84 | ||||||||||||||||||||||||
| 16 | Vlad Sayenko | 73 | 01 Honda Prelude | AutosportStyle.com | 55.863(2 | 45.710 | 46.995(1 | 36.797 | 159 | 136 | |||||||||||||||||||||||||
| 17 | Derick Santos | 27 | 99 Honda Civic | DNF | 49.944(1 | 46.079 | 37.094 | 169 | 140 | ||||||||||||||||||||||||||
| 18 | Jonathan Broadwell | 23 | 07 Honda Fit | San Jose | Mike Llaneta, bautox.com | 47.282 | 47.061 | 46.344 | 37.307 | 174 | 147 | ||||||||||||||||||||||||
| Street Touring Sport 2 | Go to Class... | Index: 0.806 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Scot Zediker | 196 | 91 Mazda Miata | San Jose | Black Shirt Racing | DNF | 42.924 | 42.954 | 34.597 | 103 | 62 | ||||||||||||||||||||||||
| 2 | Andre Marconett | 81 | 88 Toyota MR2 | Menlo Park | 43.994 | 43.138 | 43.535 | 34.769 | 110 | 72 | |||||||||||||||||||||||||
| 3 | J Still | 127 | 91 Mazda Miata | Benicia | Totstravel.com | 47.932(2 | 43.453 | 43.208 | 34.826 | 115 | 76 | ||||||||||||||||||||||||
| 4 | Bret De Celle | 85 | 92 Mazda Miata | His dad | 43.429 | 43.812 | 62.618(1 | 35.004 | 121 | 80 | |||||||||||||||||||||||||
| 5 | Jim Murray | 96 | 91 Miata | 46.221 | DNF | 44.224 | 35.645 | 134 | 106 | ||||||||||||||||||||||||||
| 6 | Walter Decelle | 58 | 92 Mazda Miata | 50.543(2 | 44.545 | 44.711 | 35.903 | 139 | 117 | ||||||||||||||||||||||||||
| 7 | Schooner Stephenson | 27 | 95 Mazda Miata | Mill Valley | Fiske Video Productions | 44.761 | 48.957(2 | 47.506(2 | 36.077 | 143 | 121 | ||||||||||||||||||||||||
| 8 | Robert Harris | 118 | 96 Mazda Miata | DNF | 46.405 | 47.507(1 | 37.402 | 176 | 150 | ||||||||||||||||||||||||||
| 9 | Brett Miller | 18 | 96 Miata | 50.872(1 | 49.064 | 47.807 | 38.532 | 191 | 175 | ||||||||||||||||||||||||||
| Street Touring Sport Novice | Go to Class... | Index: 0.805 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Michael Mast | 24 | 89 Civic Si | Cliff Fong Racing, Special Thanks to Team Go Green, Red Star Racing | 52.268(3 | 47.882 | 43.162 | 34.745 | 111 | 70 | |||||||||||||||||||||||||
| Street Touring Ultra | Go to Class... | Index: 0.821 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Donald Lew | 79 | 06 Subaru WRX Sti | Fremont | CelicaSupra.com | 41.844 | 41.654 | 40.417 | 33.182 | 33 | 9 | ||||||||||||||||||||||||
| 2 | Karlton Lew | 179 | 06 Subaru WRX Sti | Fremont | Dad,Speed Element,AuToRnD. | 44.858(2 | 40.552 | 40.903 | 33.293 | 36 | 15 | ||||||||||||||||||||||||
| 3 | Rex Tener | 73 | 96 BMW M3 | Los Altos | Reitmeir's Werkstatt | 42.090 | 41.468 | 43.858(1 | 34.045 | 60 | 39 | ||||||||||||||||||||||||
| 4 | Philip Ma | 55 | 07 Mazdaspeed3 | 43.716 | 43.176 | 43.238 | 35.447 | 113 | 97 | ||||||||||||||||||||||||||
| 5 | Thomas Welles | 169 | 96 Chevy Impala SS | San Bruno | Speed Inn | 48.361(1 | 46.296 | 54.308 | 38.009 | 173 | 165 | ||||||||||||||||||||||||
| Street Touring Ultra Novice | Go to Class... | Index: 0.821 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Justin Peeke | 1 | 06 Subaru WRX | 46.357 | DNF | 45.003 | 36.947 | 148 | 139 | ||||||||||||||||||||||||||
| 2 | Mike Jones | 93 | 94 Chevy Impala SS | 47.525 | 46.211 | 46.023 | 37.785 | 165 | 159 | ||||||||||||||||||||||||||
| 3 | Justin Holcomb | 12 | 05 Subaru STi | 46.531 | 46.794 | 46.039 | 37.798 | 167 | 160 | ||||||||||||||||||||||||||
| 4 | Sharlene Peeke | 31 | 06 Subaru WRX | S&S Autoconcepts | 49.201 | 48.345 | 46.894 | 38.500 | 183 | 173 | |||||||||||||||||||||||||
| Street Touring Xtra | Go to Class... | Index: 0.808 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Gaganpreet Bains | 285 | 99 Subaru Impreza RS 2.5 | Union City | Subydude, Rota Wheels, S&S Autoconcepts, GST Motorsports, LIC Motorsports | 43.423 | 42.844 | 42.463 | 34.310 | 93 | 48 | ||||||||||||||||||||||||
| 2 | Paul Tibbals | 35 | 92 Ford Taurus SHO | San Ramon | Don't Breed! NorCal Collie Rescue | 43.021 | 43.111 | 43.678 | 34.761 | 105 | 71 | ||||||||||||||||||||||||
| 3 | Mark Mervich | 25 | 02 Subaru WRX | Redwood City | Make a Match | 43.406 | DNF | DNF | 35.072 | 120 | 82 | ||||||||||||||||||||||||
| 4 | Kevin Eoff | 21 | 93 Honda Civic Si | Fremont | 43.935 | 43.851 | 44.820(1 | 35.432 | 128 | 95 | |||||||||||||||||||||||||
| 5 | Yoshimasa Tashiro | 77 | 02 Acura RSX | 48.976(1 | 50.505 | 44.392 | 35.869 | 135 | 116 | ||||||||||||||||||||||||||
| Street Touring Xtra Novice | Go to Class... | Index: 0.808 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Kevin Bui | 13 | 97 Subaru Impreza L | 53.033 | 51.007 | 49.053 | 39.635 | 198 | 190 | ||||||||||||||||||||||||||
| A Street Prepared | Go to Class... | Index: 0.858 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Reza Kertadjaja | 182 | 93 Mazda RX-7 | Sunnyvale | Auto RND | 42.372(1 | 40.494 | 40.058 | 34.370 | 21 | 50 | ||||||||||||||||||||||||
| 2 | Kenney Jones | 44 | 03 Porsche Boxter | 41.755 | 41.139 | 40.110 | 34.414 | 22 | 56 | ||||||||||||||||||||||||||
| 3 | Steve Lau | 8 | 87 Porsche 911 | 44.090(1 | 42.792 | 41.000 | 35.178 | 47 | 87 | ||||||||||||||||||||||||||
| B Street Prepared | Go to Class... | Index: 0.853 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Joe Masters | 23 | 03 Mitsubishi Evo 8 | Rohnert Park | Inabyte Inc. | 40.262 | 39.895 | 39.458 | 33.658 | 8 | 26 | ||||||||||||||||||||||||
| 2 | Kevin Kluge | 89 | 89 Chevy Corvette | 40.345 | 46.074(2 | 40.337 | 34.407 | 29 | 54 | ||||||||||||||||||||||||||
| B Street Prepared Ladies | Go to Class... | Index: 0.853 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Daena Tan | 116 | 01 Honda S2000 | DNF | DNF | 46.028 | 39.262 | 166 | 186 | ||||||||||||||||||||||||||
| B Street Prepared Novice | Go to Class... | Index: 0.853 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Stephen Chang | 8 | 05 Honda S2000 | 51.701(1 | 43.981 | 44.141 | 37.516 | 131 | 153 | ||||||||||||||||||||||||||
| 2 | Vincent Wong | 33 | 06 350Z | Walnut Creek | 49.354 | 47.367 | 45.654 | 38.943 | 156 | 184 | |||||||||||||||||||||||||
| B Street Prepared Vintage | Go to Class... | Index: 0.853 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Manny Pretti | 66 | 66 Chevy Corvette | Castro Valley | 40.948 | 39.728 | 43.421(2 | 33.888 | 14 | 32 | |||||||||||||||||||||||||
| 2 | Gary Arnone | 12 | 72 Datsun 240Z | 45.866 | 44.782 | 44.688 | 38.119 | 141 | 167 | ||||||||||||||||||||||||||
| C Street Prepared | Go to Class... | Index: 0.845 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Rick Gould | 134 | 94 Mazda Miata | Concord | 39.231 | 40.675(1 | 42.353(2 | 33.150 | 5 | 7 | |||||||||||||||||||||||||
| 2 | Zac Rubenson | 34 | 89 Toyota MR2 | Santa Clara | 43.931(1 | 42.345(1 | 39.387 | 33.282 | 6 | 13 | |||||||||||||||||||||||||
| 3 | Scott Fraser | 149 | 94 Mazda Miata | 41.640 | 40.227 | 39.787 | 33.620 | 16 | 24 | ||||||||||||||||||||||||||
