|
Go to...
SS
AS
BS
CS
DS
ES
FS
GS
HS
Street Touring X
Street Touring S
Street Touring S 2
Street Touring U
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super Stock | Go to Class... | Index: 0.848 | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | John Lawrence | 1 | 03 Chevy Corvette Z06 | Modesto | 54.607 | 54.735 | 54.502 | 46.218 | 1 | 4 | |||||||||||||||||||||||||
| 2 | Larry Baker | 7 | 03 Chevrolet Z06 | 57.844 | 56.843 | 56.844 | 48.203 | 21 | 35 | ||||||||||||||||||||||||||
| A Stock | Go to Class... | Index: 0.838 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Jay Zwetz | 27 | 86 Corvette | 58.455 | 57.440 | 59.644 | 48.135 | 25 | 33 | ||||||||||||||||||||||||||
| 2 | Boris Elpiner | 84 | 00 Porsche Boxster | Sunnyvale | 61.664 | 61.375 | 60.294 | 50.526 | 78 | 95 | |||||||||||||||||||||||||
| A Stock Novice | Go to Class... | Index: 0.838 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | James Ryan | 681 | 04 BMW M3 | 64.637 | 61.139 | 60.820 | 50.967 | 92 | 104 | ||||||||||||||||||||||||||
| 2 | Morten Nilsen | 68 | 04 BMW M3 | 62.844 | 63.311(1 | 86.198(2 | 52.663 | 121 | 137 | ||||||||||||||||||||||||||
| B Stock | Go to Class... | Index: 0.828 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Mike Wood | 7 | 06 Mazda RX-8 | Alamo | Custom Alighnment of Mt View | 56.607 | 55.470 | 55.726 | 45.929 | 3 | 2 | ||||||||||||||||||||||||
| 2 | Matt Francavilla | 67 | 06 RX8 | Sunnyvale | DNF | 56.758 | 57.351 | 46.996 | 17 | 11 | |||||||||||||||||||||||||
| 3 | Alex Kang | 30 | 05 Mazda RX8 | 57.449 | 58.859 | 61.761(1 | 47.568 | 27 | 22 | ||||||||||||||||||||||||||
| 4 | Zep Brattesani | 130 | 05 Mazda RX-8 | Davis | Davis Motorsports Club & Dad | 59.312 | 58.607 | 58.089 | 48.098 | 36 | 31 | ||||||||||||||||||||||||
| 5 | Stuart Langager | 47 | 05 Mazda RX-8 | San Francisco | 58.889 | 58.580 | 58.236 | 48.219 | 38 | 36 | |||||||||||||||||||||||||
| 6 | Michael Hsu | 113 | 99 BMW M Coupe | Oakland | Doris and Team Green Beane | 63.465(1 | 58.855 | 59.065 | 48.732 | 51 | 55 | ||||||||||||||||||||||||
| 7 | Edvis Savangsy | 10 | 05 Mazda RX-8 | 66.719 | 64.987 | 75.801 | 53.809 | 153 | 155 | ||||||||||||||||||||||||||
| B Stock Ladies | Go to Class... | Index: 0.828 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Megan Francavilla | 76 | 06 RX8 | Sunnyvale | 62.142 | 62.795(1 | 64.691(1 | 51.454 | 108 | 113 | |||||||||||||||||||||||||
| B Stock Novice | Go to Class... | Index: 0.828 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Lawrence Lang | 5 | 03 Nissan 350Z | 64.050 | 62.769 | 64.400(1 | 51.973 | 119 | 121 | ||||||||||||||||||||||||||
| C Stock | Go to Class... | Index: 0.822 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Dave Theodore | 94 | 99 Mazda Miata | Milpitas | baautox.com, America's Tire-San Jose | 62.316 | 67.358 | 60.615 | 49.826 | 84 | 78 | ||||||||||||||||||||||||
| 2 | Sterling McLane | 36 | 99 Mazda Miata | Pleasanton | Red Hector Racing | 70.865 | 63.174 | 62.154 | 51.091 | 109 | 106 | ||||||||||||||||||||||||
| C Stock Novice | Go to Class... | Index: 0.822 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Martin Smith | 142 | 04 Mazda Miata | 65.194 | 63.190 | 62.563 | 51.427 | 114 | 112 | ||||||||||||||||||||||||||
| 2 | Flynn Gleason | 13 | 99 Miata | 64.497 | 63.647 | 68.273(1 | 52.318 | 133 | 127 | ||||||||||||||||||||||||||
| D Stock | Go to Class... | Index: 0.804 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Chris Boynton | 2 | 04 VW R32 | Belmont | Wife & kids | 57.935 | 60.151(1 | 56.600 | 45.506 | 15 | 1 | ||||||||||||||||||||||||
| D Stock Novice | Go to Class... | Index: 0.804 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Brian Lindsay | 22 | Chrysler Crossfire | 65.342 | 63.722 | 62.980 | 50.636 | 124 | 96 | ||||||||||||||||||||||||||
| 2 | Kevin Kopczynski | 11 | 05 BMW 330i | 68.167 | DNF | 64.636 | 51.967 | 146 | 120 | ||||||||||||||||||||||||||
| 3 | Ryan Jones | 31 | 03 Subaru WRX | 66.912 | 68.242 | 64.717 | 52.032 | 149 | 123 | ||||||||||||||||||||||||||
| 4 | Lounis Zenad | 2 | 94 BMW 325i | 73.898 | 66.339 | 65.637 | 52.772 | 164 | 139 | ||||||||||||||||||||||||||
| E Stock | Go to Class... | Index: 0.812 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Michael Howard | 64 | 96 Mazda Miata | San Francisco | 60.374 | 59.430 | 58.766 | 47.718 | 48 | 25 | |||||||||||||||||||||||||
| 2 | Christopher Syvertsen | 223 | 92 Mazda Miata | 71.382(2 | 61.861 | 59.812 | 48.567 | 69 | 47 | ||||||||||||||||||||||||||
| 3 | Craig Wright | 21 | 94 Mazda Miata | Oakland | craig-wright.com | 61.600 | 60.328 | 60.889(1 | 48.986 | 80 | 61 | ||||||||||||||||||||||||
| 4 | Nicholas West | 2 | 94 Mazda Miata | Oakland | 60.921 | 63.725(1 | 60.467 | 49.099 | 82 | 64 | |||||||||||||||||||||||||
| 5 | Mike Llaneta | 32 | 90 Mazda Miata | Milpitas | Theresa | 63.548 | 62.096 | 60.632 | 49.233 | 85 | 66 | ||||||||||||||||||||||||
| 6 | Dan Wolford | 68 | 97 Mazda Miata | Los Gatos | 63.044 | 62.960 | 62.543 | 50.785 | 113 | 100 | |||||||||||||||||||||||||
| 7 | Yat Ho | 11 | 89 Toyota MR2 | 66.500 | 65.303 | DNF | 53.026 | 156 | 145 | ||||||||||||||||||||||||||
| 8 | Alex Pimentel | 72 | 93 Mazda Miata | DNF | 81.106 | 71.243 | 57.849 | 190 | 185 | ||||||||||||||||||||||||||
| E Stock Novice | Go to Class... | Index: 0.812 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Claude Turner | 217 | 88 Pontiac Fiero | Sunnyvale | Golden Gate Fieros | 71.792 | 88.830(1 | 68.478 | 55.604 | 177 | 174 | ||||||||||||||||||||||||
| 2 | Sherwin Lu | 400 | 96 Mazda Miata | DNF | 71.675 | 58.200 | 191 | 186 | |||||||||||||||||||||||||||
| 3 | Kaushik Das | 40 | 91 Mazda Miata | DNF | DNF | DNF | DNF | DNF | DNF | ||||||||||||||||||||||||||
| F Stock | Go to Class... | Index: 0.809 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Brent Johnson | 03 | 07 Ford Mustang GT | mrpepsi.com | 63.461 | 58.572 | 57.796 | 46.757 | 32 | 8 | |||||||||||||||||||||||||
| 2 | Rick Ramirez | 35 | 02 Chevy Camaro | Berkeley | 59.959 | 60.936 | 63.789(2 | 48.507 | 70 | 46 | |||||||||||||||||||||||||
| F Stock Novice | Go to Class... | Index: 0.809 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Rob Dias | 41 | 06 Ford Mustang GT | Stockton | 77.184 | 68.806 | 74.684(2 | 55.664 | 180 | 175 | |||||||||||||||||||||||||
| G Stock | Go to Class... | Index: 0.803 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | James Ochoa | 96 | 06 Mini Cooper S | Livermore | Edgemotorworks.com, World Wide Signs | 60.873 | 58.823 | 58.852 | 47.235 | 50 | 14 | ||||||||||||||||||||||||
| 2 | Gavin Salmon | 138 | 88 Mazda MX6 | Santa Cruz | teamunemployment.com, medium performance | 59.386 | 71.687(2 | 59.469 | 47.687 | 60 | 23 | ||||||||||||||||||||||||
| G Stock Novice | Go to Class... | Index: 0.803 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Yik-Jong Lam | 428 | 06 VW GTI | 66.643 | 64.329 | 66.181(1 | 51.656 | 145 | 115 | ||||||||||||||||||||||||||
| 2 | Julian Jensen | 7 | 05 VW GTI | 71.148 | 69.366 | 67.278 | 54.024 | 173 | 160 | ||||||||||||||||||||||||||
| H Stock | Go to Class... | Index: 0.789 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Brandon Whitney | 401 | 05 Mazda 3S | DNF | 63.768 | 63.800 | 50.313 | 135 | 87 | ||||||||||||||||||||||||||
| 2 | Silas Strickland | 33 | 06 Mazda 3 | 76.504 | 65.305 | 76.228(2 | 51.526 | 157 | 114 | ||||||||||||||||||||||||||
| 3 | Richard Bangle | 59 | 07 Honda Fit | Gilroy | South Valley Muffler, Morgan Hill & LBC Performance | 73.534 | 68.519 | 67.894 | 53.568 | 176 | 152 | ||||||||||||||||||||||||
| 4 | Andrew Valmonte | 133 | 06 Mazda 3 | 69.140 | 69.718(2 | 69.975(2 | 54.551 | 183 | 167 | ||||||||||||||||||||||||||
| 5 | Anthony Le | 333 | 06 Mazda 3 | 74.404 | 70.690 | 73.131(1 | 55.774 | 189 | 176 | ||||||||||||||||||||||||||
| H Stock Ladies | Go to Class... | Index: 0.789 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Christina Riedel | 256 | Ford Escort GT | 72.771 | 73.325 | 69.908 | 55.157 | 187 | 172 | ||||||||||||||||||||||||||
| H Stock Novice | Go to Class... | Index: 0.789 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Ryan Burghardt | 62 | 200 Honda Civic Si | 68.035 | 65.652 | 63.835 | 50.366 | 137 | 90 | ||||||||||||||||||||||||||
| 2 | Steve Hulbert | 696 | 07 Mazda 3 | 68.426 | 65.632 | 64.925 | 51.226 | 150 | 108 | ||||||||||||||||||||||||||
| 3 | Tyler Rich | 25 | 91 Ford Escort GT | 71.290 | 69.520 | 68.984 | 54.428 | 182 | 166 | ||||||||||||||||||||||||||
| Street Touring Sport | Go to Class... | Index: 0.805 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Mark Lin | 91 | 89 Honda Civic | San Jose | Hanna & Haley | 58.713 | 57.184 | 57.299 | 46.033 | 23 | 3 | ||||||||||||||||||||||||
| 2 | Cliff Fong | 369 | 89 Honda Civic Si | Fremont | Teamgogreen.com, Red Star Racing | 58.359 | 57.773 | 59.831(1 | 46.507 | 30 | 5 | ||||||||||||||||||||||||
| 3 | Jeremy Rine | 1 | 89 Honda Civic | Richmond | Rine Racing, Endless USA | 61.318(1 | 57.834 | 60.740(1 | 46.556 | 33 | 6 | ||||||||||||||||||||||||
| 4 | Elbert Chin | 12 | 89 Honda Civic Si | San Jose | 75.064(3 | 57.861 | 58.358 | 46.578 | 34 | 7 | |||||||||||||||||||||||||
| 5 | Alan Jung | 69 | 89 Honda Civic SI | Oakland | Cliff, Rudy Project, Bell Racing, DPE Wheels | 60.011 | 59.174 | 58.501 | 47.093 | 40 | 13 | ||||||||||||||||||||||||
| 6 | Tom Grote | 178 | 89 Honda Civic Si | Sunnyvale | eXtreme Performance | 60.404 | 59.016 | 60.076(1 | 47.508 | 56 | 18 | ||||||||||||||||||||||||
| 7 | Charlie Davis | 13 | 93 Acura Integra | Burlingame | Motorsport Techniques, Huck & Chuck Ent. | 59.829 | 59.921 | 59.443 | 47.852 | 61 | 26 | ||||||||||||||||||||||||
| 8 | Willard Wong | 5 | 89 Civic | San Leandro | 60.878 | 59.979 | 59.490 | 47.889 | 63 | 27 | |||||||||||||||||||||||||
| 9 | Adrian Tang | 15 | 89 Civic Si | Fremont | Worksevo.com, Gruppe-S | 61.713 | 59.599 | 60.179 | 47.977 | 66 | 29 | ||||||||||||||||||||||||
| 10 | Ed Runnion | 31 | 93 Acura Integra | Santa Clara | Speed-Inn, Subydude, Rota Wheels | 63.005 | 60.463 | 60.029 | 48.323 | 73 | 37 | ||||||||||||||||||||||||
| 11 | Alan Gruner | 370 | 93 Honda Civic Si | Redwood City | eXtreme Performance | DNF | 60.122 | 61.358(1 | 48.398 | 75 | 38 | ||||||||||||||||||||||||
| 12 | Zach Scibior | 37 | 93 Honda Civic Si | San Carlos | SCI Painting, Linda & Alison! | 63.044 | 60.951 | 60.807 | 48.950 | 91 | 59 | ||||||||||||||||||||||||
| 13 | Doris Fung | 89 | 89 Honda Civic Si | Oakland | Cliff Fong, Mike Hsu, The Babies | 62.459 | 60.950 | 62.370(1 | 49.065 | 96 | 63 | ||||||||||||||||||||||||
| 14 | Martin Torrella | 989 | 93 Honda Civic Si | Pleasant Hill | 67.221 | 64.198 | 63.797 | 51.357 | 136 | 111 | |||||||||||||||||||||||||
| 15 | Josh Cerf | 30 | 00 VW Jetta | 69.807(1 | 65.788 | 81.655(5 | 52.959 | 167 | 141 | ||||||||||||||||||||||||||
| 16 | Derick Santos | 27 | 99 Honda Civic | DNF | 66.013 | 66.467 | 53.140 | 170 | 148 | ||||||||||||||||||||||||||
| Street Touring Sport 2 | Go to Class... | Index: 0.806 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Scot Zediker | 196 | 91 Mazda Miata | San Jose | Black Shirt Racing | 59.890 | 59.865 | 59.178 | 47.697 | 58 | 24 | ||||||||||||||||||||||||
| 2 | Shaikh Ahmad | 92 | Mazda Miata | 60.753 | 60.165 | 64.954 | 48.493 | 76 | 45 | ||||||||||||||||||||||||||
| 3 | Andre Marconett | 81 | 88 Toyota MR2 | Menlo Park | 63.701 | 61.726 | 60.668 | 48.898 | 88 | 58 | |||||||||||||||||||||||||
| 4 | Jim Murray | 96 | 91 Miata | 63.349 | 60.767 | 61.476 | 48.978 | 90 | 60 | ||||||||||||||||||||||||||
| 5 | Bret De Celle | 85 | 92 Mazda Miata | 74.796(1 | 61.798 | DNF | 49.809 | 103 | 76 | ||||||||||||||||||||||||||
| 6 | Schooner Stephenson | 27 | 95 Mazda Miata | Mill Valley | Fiske Video Productions | 63.575 | 63.555 | 62.167 | 50.107 | 110 | 84 | ||||||||||||||||||||||||
| 7 | Robert Harris | 118 | 96 Mazda Miata | 69.001 | 66.019 | 63.077 | 50.840 | 127 | 101 | ||||||||||||||||||||||||||
| 8 | Brett Miller | 18 | 96 Miata | 65.301 | 64.785 | 64.218 | 51.760 | 142 | 117 | ||||||||||||||||||||||||||
| 9 | Walter Decelle | 58 | 92 Mazda Miata | 72.043(2 | 74.044 | 65.735(1 | 52.982 | 165 | 142 | ||||||||||||||||||||||||||
| Street Touring Sport Novice | Go to Class... | Index: 0.805 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Michael Mast | 24 | 89 Civic Si | Cliff Fong Racing | 63.743 | 62.779 | 62.701 | 50.474 | 117 | 93 | |||||||||||||||||||||||||
| 2 | Scott Hartley | 217 | 04 Acura RSX-S | 74.470 | DNF | 67.018 | 53.949 | 171 | 159 | ||||||||||||||||||||||||||
| Street Touring Ultra | Go to Class... | Index: 0.821 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Donald Lew | 79 | 06 Subaru WRX Sti | Fremont | CelicaSupra.com | 59.405 | 57.220 | 57.352 | 46.978 | 24 | 10 | ||||||||||||||||||||||||
| 2 | Karlton Lew | 179 | 06 Subaru WRX Sti | Fremont | Dad,Speed Element,AuToRnD. | 57.652 | 65.020 | 58.002 | 47.332 | 29 | 15 | ||||||||||||||||||||||||
| 3 | Philip Ma | 55 | 07 Mazdaspeed3 | 62.656 | 61.240 | 64.543(1 | 50.278 | 98 | 86 | ||||||||||||||||||||||||||
| 4 | Glen Anderson | 42 | 04 MAzda RX8 | 75.185(1 | 61.680(1 | 68.554 | 50.639 | 102 | 97 | ||||||||||||||||||||||||||
| 5 | Thomas Welles | 169 | 96 Chevy Impala SS | San Bruno | Speed Inn | 64.081 | 69.469(1 | 64.037 | 52.574 | 140 | 135 | ||||||||||||||||||||||||
| 6 | Andrew Phan | 27 | 07 Mazdaspeed 3 | 65.484 | 67.316 | 66.952 | 53.762 | 162 | 154 | ||||||||||||||||||||||||||
| Street Touring Ultra Novice | Go to Class... | Index: 0.821 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Eric Giang | 876 | 98 BMW 328i | 65.540 | 61.957 | 61.927 | 50.842 | 105 | 102 | ||||||||||||||||||||||||||
| 2 | Justin Peeke | 1 | 06 Subaru WRX | 66.944 | 64.356 | 63.007 | 51.729 | 126 | 116 | ||||||||||||||||||||||||||
| 3 | Sharlene Peeke | 31 | 06 Subaru WRX | S&S Autoconcepts | 69.372 | 66.308 | 65.345 | 53.648 | 159 | 153 | |||||||||||||||||||||||||
| Street Touring Xtra | Go to Class... | Index: 0.808 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Chris Rose | 31 | 05 Subaru WRX | San Rafael | 59.422 | DNF | 58.602 | 47.350 | 44 | 16 | |||||||||||||||||||||||||
| 2 | Gaganpreet Bains | 285 | 99 Subaru Impreza RS 2.5 | Union City | Subydude, Rota Wheels, S&S Autoconcepts, GST Motorsports, LIC Motorsports | 64.763(1 | 60.378 | 59.960 | 48.448 | 71 | 44 | ||||||||||||||||||||||||
| 3 | Mark Mervich | 25 | 02 Subaru WRX | Redwood City | Make a Match | 60.987 | 60.307 | 60.273 | 48.701 | 77 | 51 | ||||||||||||||||||||||||
| 4 | Paul Tibbals | 35 | 92 Ford Taurus SHO | San Ramon | Don't Breed! NorCal Collie Rescue | 60.899 | 60.300 | 61.026 | 48.722 | 79 | 53 | ||||||||||||||||||||||||
| 5 | Kevin Eoff | 21 | 93 Honda Civic Si | Fremont | 61.605 | 69.771 | 60.453 | 48.846 | 81 | 56 | |||||||||||||||||||||||||
| 6 | Rob Scheerer | 767 | 04 Subaru WRX | G&R Racing and Odyclub.com | 69.870(1 | 64.326 | 64.584 | 51.975 | 144 | 122 | |||||||||||||||||||||||||
| 7 | Aaron Reed | 89 | 03 Subaru WRX | 64.965 | 65.065 | 65.283 | 52.492 | 151 | 132 | ||||||||||||||||||||||||||
| Street Touring Xtra Novice | Go to Class... | Index: 0.808 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Tony Wilson | 66 | 02 Subaru WRX | 63.384 | 69.999(2 | 71.587(4 | 51.214 | 130 | 107 | ||||||||||||||||||||||||||
| 2 | Gavin Douglas | 777 | 01 VW GTI | 66.866 | 66.491(1 | 64.967 | 52.493 | 152 | 133 | ||||||||||||||||||||||||||
| A Street Prepared | Go to Class... | Index: 0.858 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Kenney Jones | 44 | 03 Porsche Boxter | 57.274 | 55.373 | 56.473(1 | 47.510 | 2 | 19 | ||||||||||||||||||||||||||
| 2 | Reza Kertadjaja | 182 | 93 Mazda RX-7 | Sunnyvale | 62.726 | 56.142 | 85.050(3 | 48.170 | 8 | 34 | |||||||||||||||||||||||||
| 3 | Steve Lau | 8 | 87 Porsche 911 | 58.312 | 56.436 | 56.667 | 48.422 | 12 | 42 | ||||||||||||||||||||||||||
| 4 | George Lazarus | 95 | 82 Porsche 911 | 65.743 | DNF | DNF | 56.407 | 166 | 179 | ||||||||||||||||||||||||||
| B Street Prepared | Go to Class... | Index: 0.853 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Joe Masters | 23 | 03 Mitsubishi Evo 8 | Rohnert Park | Inabyte Inc. | 57.677 | 61.976 | 55.715 | 47.525 | 4 | 21 | ||||||||||||||||||||||||
| 2 | Jonathan Chu | 88 | 06 Nissan 350z | 60.068 | 68.125 | 65.094 | 51.238 | 74 | 109 | ||||||||||||||||||||||||||
| 3 | James Meyer | 18 | 03 Nissan 350z | DNF | 73.813 | 67.400 | 57.492 | 175 | 183 | ||||||||||||||||||||||||||
| B Street Prepared Novice | Go to Class... | Index: 0.853 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Stephen Chang | 8 | 05 Honda S2000 | 62.264 | 68.070 | 61.416(1 | 52.388 | 100 | 129 | ||||||||||||||||||||||||||
| 2 | Vicent Wong | 33 | 06 350Z | Walnut Creek | 70.160 | 65.387 | 65.788 | 55.775 | 160 | 177 | |||||||||||||||||||||||||
| B Street Prepared Vintage | Go to Class... | Index: 0.853 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Gary Arnone | 12 | 72 Datsun 240Z | 67.866 | 64.648 | 66.552 | 55.145 | 147 | 171 | ||||||||||||||||||||||||||
| C Street Prepared | Go to Class... | Index: 0.845 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | John Fabela | 66 | 00 Toyota MR2 | Oakland | Fabmation Graphic Design, Jongbloed | 56.708 | 69.010(1 | 57.158 | 47.918 | 16 | 28 | ||||||||||||||||||||||||
| 2 | Anthony Lewis | 21 | 97 Mazda Miata | San Ramon | Fabmation | 59.132 | 57.609 | 69.670 | 48.680 | 28 | 49 | ||||||||||||||||||||||||
| 3 | Edward Rito | 46 | 92 Miata | JRA Electrical Engineers inc. | 60.214 | 59.115 | 58.919 | 49.787 | 53 | 74 | |||||||||||||||||||||||||
| D Street Prepared | Go to Class... | Index: 0.836 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Dwayne Komush | 771 | 00 Subaru Impreza RS | 60.169 | 60.015 | 58.996 | 49.321 | 55 | 68 | ||||||||||||||||||||||||||
| D Street Prepared Ladies | Go to Class... | Index: 0.836 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Deanne Caraballo | 77 | 01 Subaru Impreza RS | 61.572 | 60.521 | 58.597 | 48.987 | 43 | 62 | ||||||||||||||||||||||||||
| D Street Prepared Novice | Go to Class... | Index: 0.836 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Herry Fernardi | 97 | 95 Nissan 240sx | 66.262 | 65.890 | 79.203 | 55.084 | 169 | 170 | ||||||||||||||||||||||||||
