|
Go to...
SS
AS
BS
CS
DS
ES
FS
GS
HS
Street Touring X
Street Touring S
Street Touring S 2
Street Touring U
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A Stock | Go to Class... | Index: 0.838 | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Jay Zwetz | 27 | 86 Corvette | 47.563 | 47.344 | 49.720(1 | 46.157 | 38.680 | 14 | 14 | |||||||||||||||||||||||||
| 2 | Faris Faraj | 111 | 06 Subaru WRX Sti | Burlingame | 49.291 | 48.022 | 50.416(1 | 47.966 | 40.196 | 40 | 53 | ||||||||||||||||||||||||
| 3 | Mac Raslan | 8 | 06 Honda S2000 | 50.352 | 48.845 | 48.624 | 48.642 | 40.747 | 62 | 69 | |||||||||||||||||||||||||
| 4 | Jun Samson | 14 | 03 Mitsubishi EVo | 51.014 | 49.221 | 50.338 | 49.752 | 41.247 | 69 | 89 | |||||||||||||||||||||||||
| A Stock Novice | Go to Class... | Index: 0.838 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Scott Elston | 293 | 06 Mitsubishi Evolution | 52.528 | 50.332 | 49.914 | 49.925 | 41.828 | 98 | 109 | |||||||||||||||||||||||||
| 2 | Anish Ramrakhyani | 16 | 01 S2000 | 52.050 | 51.443 | 50.978 | 50.691 | 42.479 | 113 | 127 | |||||||||||||||||||||||||
| B Stock | Go to Class... | Index: 0.828 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Matt Francavilla | 67 | 06 RX8 | Sunnyvale | 48.902(1 | 46.181 | 49.761(2 | 45.287 | 37.498 | 5 | 1 | ||||||||||||||||||||||||
| 2 | Alex Kang | 61 | 97 BMW M3 | Davis | Valley Motorwerks | 48.438 | 47.946 | 48.304 | 50.779(1 | 39.699 | 39 | 35 | |||||||||||||||||||||||
| 3 | Zep Brattesani | 161 | 97 M3 | Davis | Davis Motorsports Club & Dad | 50.187 | 49.293 | 49.666 | 49.290 | 40.812 | 72 | 71 | |||||||||||||||||||||||
| 4 | Omar Sawalha | 333 | 06 Nissan 350Z | San Leandro | 52.761(1 | 51.081 | 57.124(1 | 51.039(1 | 42.260 | 122 | 122 | ||||||||||||||||||||||||
| B Stock Novice | Go to Class... | Index: 0.828 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Brandon Pahel | 36 | 04 Mazda RX-8 | 56.000 | 53.179 | 53.160 | 50.839 | 42.095 | 116 | 116 | |||||||||||||||||||||||||
| 2 | Lawrence Lang | 5 | 03 Nissan 350Z | 51.800 | 51.713 | 50.961 | 53.566(1 | 42.196 | 119 | 120 | |||||||||||||||||||||||||
| 3 | Dennis Ware | 311 | 05 Mazda RX-8 | 58.834 | 54.486 | 55.048(1 | 53.272 | 44.109 | 157 | 160 | |||||||||||||||||||||||||
| C Stock | Go to Class... | Index: 0.822 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Dave Theodore | 94 | 99 Mazda Miata | Milpitas | baautox.com, America's Tire-San Jose | 48.858 | 48.024 | 51.646(1 | 48.173 | 39.476 | 42 | 31 | |||||||||||||||||||||||
| 2 | Sterling McLane | 36 | 99 Mazda Miata | Pleasanton | Red Hector Racing | 50.859(1 | 48.517 | 48.026 | 48.138 | 39.477 | 43 | 32 | |||||||||||||||||||||||
| C Stock Novice | Go to Class... | Index: 0.822 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Flynn Gleason | 13 | 99 Miata | 52.085 | 49.800 | 50.929 | 49.994 | 40.936 | 95 | 75 | |||||||||||||||||||||||||
| D Stock | Go to Class... | Index: 0.804 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Alex Muresan | 81 | 98 Acura Integra Type-R | 48.424 | 47.899 | 49.618(1 | 48.386 | 38.511 | 37 | 12 | |||||||||||||||||||||||||
| 2 | Chris Boynton | 2 | 04 VW R32 | Belmont | Wife & kids | 48.414 | 50.430(1 | 48.300 | 51.032(1 | 38.833 | 50 | 19 | |||||||||||||||||||||||
| 3 | Bryan Nemy | 32 | 04 VW R32 | Hayward | Edge Motowerkes | 53.808(2 | 49.493 | 52.399(1 | 50.730 | 39.792 | 80 | 36 | |||||||||||||||||||||||
| 4 | Tiberiu Muresan | 181 | 98 Acura Integra Type-R | 51.368 | 50.426 | 50.494 | 49.765 | 40.011 | 93 | 48 | |||||||||||||||||||||||||
| D Stock Novice | Go to Class... | Index: 0.804 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Brian Lindsay | 22 | Chrysler Crossfire | 54.470 | 52.664 | 52.620 | 52.625 | 42.306 | 147 | 124 | |||||||||||||||||||||||||
| E Stock | Go to Class... | Index: 0.812 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Christopher Syvertsen | 223 | 92 Mazda Miata | 48.274 | 51.328(2 | 47.370 | 47.917 | 38.464 | 25 | 10 | |||||||||||||||||||||||||
| 2 | Michael Howard | 64 | 96 Mazda Miata | San Francisco | 49.476 | 49.094 | 50.741(1 | 48.367 | 39.274 | 54 | 28 | ||||||||||||||||||||||||
| 3 | Craig Wright | 21 | 94 Mazda Miata | Oakland | craig-wright.com | 51.541 | 50.511 | 49.450 | 53.766(2 | 40.153 | 78 | 52 | |||||||||||||||||||||||
| 4 | Mike Llaneta | 231 | 90 Mazda Miata | Milpitas | Theresa | 49.936 | 53.486(2 | 49.687 | 51.026(1 | 40.346 | 91 | 57 | |||||||||||||||||||||||
| 5 | Dan Wolford | 68 | 97 Mazda Miata | Los Gatos | 51.575 | 50.942 | 50.025 | 50.456 | 40.620 | 102 | 67 | ||||||||||||||||||||||||
| 6 | Joe Ong | 76 | 93 Toyota MR2 | 53.735 | 52.006 | 57.866(3 | 51.213 | 41.585 | 126 | 101 | |||||||||||||||||||||||||
| 7 | Nicholas West | 2 | 94 Mazda Miata | Oakland | 52.620(2 | 54.968(3 | 54.245(3 | 55.410(3 | 42.727 | 148 | 133 | ||||||||||||||||||||||||
| 8 | Yat Ho | 11 | 89 Toyota MR2 | 56.023(1 | 53.836 | 54.198 | 52.801 | 42.874 | 151 | 135 | |||||||||||||||||||||||||
| 9 | Brett Miller | 16 | 96 Miata | 56.232 | 54.869 | 54.733 | 53.906 | 43.772 | 161 | 154 | |||||||||||||||||||||||||
| 10 | Alex Pimentel | 72 | 93 Mazda Miata | 56.378 | 55.733 | 53.923 | 56.103 | 43.785 | 162 | 156 | |||||||||||||||||||||||||
| E Stock Novice | Go to Class... | Index: 0.812 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Yui-Tak Lee | 101 | 92 Miata | 55.924 | 54.347 | 53.684 | 55.612(1 | 43.591 | 159 | 149 | |||||||||||||||||||||||||
| F Stock | Go to Class... | Index: 0.809 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Brent Johnson | 03 | 07 Ford Mustang GT | mrpepsi.com | 57.223 | 48.124 | 47.997 | 47.466 | 38.400 | 28 | 9 | ||||||||||||||||||||||||
| 2 | Larry Baker | 3 | 02 Camaro | Hercules | 49.872 | 47.906 | 50.531(1 | 47.881 | 38.736 | 35 | 16 | ||||||||||||||||||||||||
| 3 | Rick Ramirez | 35 | 02 Chevy Camaro | Berkeley | 49.594 | 51.120(1 | 50.301(1 | 49.432 | 39.990 | 76 | 47 | ||||||||||||||||||||||||
| 4 | Rob Dias | 41 | 06 Ford Mustang GT | Stockton | 64.201 | 59.222 | 60.477 | 55.934 | 45.251 | 170 | 167 | ||||||||||||||||||||||||
| F Stock Novice | Go to Class... | Index: 0.809 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Paul Berton | 45 | 07 BMW 335i | 49.303 | 49.500 | 49.761 | 49.453 | 39.886 | 73 | 41 | |||||||||||||||||||||||||
| G Stock Novice | Go to Class... | Index: 0.803 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Andrew Packard | 34 | 05 Mini Cooper S | 55.837(2 | 52.977(1 | 52.522 | 51.617 | 41.448 | 136 | 97 | |||||||||||||||||||||||||
| 2 | Yik-Jong Lam | 428 | 06 VW GTI | 55.527 | 59.827(3 | 52.164 | 54.412(1 | 41.888 | 143 | 110 | |||||||||||||||||||||||||
| 3 | Julian Jensen | 7 | 05 VW GTI | 56.606 | 56.107 | 56.530 | 58.711(2 | 45.054 | 171 | 165 | |||||||||||||||||||||||||
| H Stock | Go to Class... | Index: 0.789 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Brandon Whitney | 401 | 05 Mazda 3S | 55.176 | 53.071 | 52.830 | 55.216 | 41.683 | 152 | 104 | |||||||||||||||||||||||||
| 2 | Tom Attwood | 409 | 97 BMW 318 | 60.790 | 60.161(1 | 57.740 | 56.157 | 44.308 | 172 | 162 | |||||||||||||||||||||||||
| 3 | Richard Bangle | 59 | 07 Honda Fit | Gilroy | South Valley Muffler, Morgan Hill & LBC Performance | 61.535(1 | 59.558(1 | 58.088 | 57.574 | 45.426 | 174 | 170 | |||||||||||||||||||||||
| H Stock Ladies | Go to Class... | Index: 0.789 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Christina Riedel | 256 | Ford Escort GT | 58.537 | 58.513 | 58.117 | 57.354 | 45.252 | 173 | 168 | |||||||||||||||||||||||||
| H Stock Novice | Go to Class... | Index: 0.789 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Ryan Burghardt | 62 | 200 Honda Civic Si | 58.970(1 | 55.217 | 54.882 | 55.623 | 43.302 | 165 | 140 | |||||||||||||||||||||||||
| 2 | Steve Hulbert | 696 | 07 Mazda 3 | 57.626 | 55.491 | 55.888 | 55.339 | 43.662 | 167 | 151 | |||||||||||||||||||||||||
| 3 | Tyler Rich | 25 | 91 Ford Escort GT | 57.627 | 56.375 | 55.907 | 56.064 | 44.111 | 169 | 161 | |||||||||||||||||||||||||
| Street Touring Sport | Go to Class... | Index: 0.805 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Elbert Chin | 12 | 89 Honda Civic Si | San Jose | 48.432 | 47.757 | 47.449 | 47.729 | 38.196 | 27 | 6 | ||||||||||||||||||||||||
| 2 | Mark Lin | 91 | 91 Honda Civic | San Jose | Hanna & Haley | 48.764 | 48.392 | 48.075 | 49.422 | 38.700 | 44 | 15 | |||||||||||||||||||||||
| 3 | Cliff Fong | 369 | 89 Honda Civic Si | Fremont | Teamgogreen.com, Red Star Racing, Merry XMas | DNF | 48.290 | DNF | DNF | 38.873 | 49 | 20 | |||||||||||||||||||||||
| 4 | Jeremy Rine | 1 | 89 Honda Civic | Richmond | Rine Racing, Endless USA | 50.363(1 | 48.306 | 49.636(1 | 49.559(1 | 38.886 | 52 | 21 | |||||||||||||||||||||||
| 5 | Michael Mast | 169 | 89 Civic Si | 53.538(2 | 49.094 | 52.583(2 | 48.577 | 39.104 | 59 | 24 | |||||||||||||||||||||||||
| 6 | Zach Scibior | 37 | 93 Honda Civic Si | San Carlos | SCI Painting, Linda & Alison! | 59.227 | 50.367 | 49.948 | 49.473 | 39.826 | 79 | 39 | |||||||||||||||||||||||
| 7 | Jason Hammond | 913 | 89 Civic Si | 50.543 | 49.550 | 55.596(2 | 53.057(1 | 39.888 | 83 | 42 | |||||||||||||||||||||||||
| 8 | Adrian Tang | 15 | 89 Civic Si | Fremont | Worksevo.com, Gruppe-S | 49.959 | 49.583 | 39.914 | 87 | 44 | |||||||||||||||||||||||||
| 9 | Alan Gruner | 370 | 93 Honda Civic Si | Redwood City | eXtreme Performance | 51.148(1 | 50.298 | 49.627 | 51.703(1 | 39.950 | 88 | 45 | |||||||||||||||||||||||
| 10 | Willard Wong | 5 | 89 Civic | San Leandro | 49.833 | 40.116 | 96 | 51 | |||||||||||||||||||||||||||
| 11 | Doris Fung | 89 | 89 Honda Civic Si | Oakland | Cliff Fong, Mike Hsu, The Babies | 51.293 | DNF | 54.269(2 | 51.732(1 | 41.291 | 128 | 90 | |||||||||||||||||||||||
| 12 | Martin Torrella | 989 | 93 Honda Civic Si | Pleasant Hill | 55.371(1 | 51.412 | 51.410 | 55.505(2 | 41.385 | 132 | 94 | ||||||||||||||||||||||||
| 13 | Arthur Lau | 38 | 93 Honda Civic | 55.978 | 53.799 | 53.677 | 54.407 | 43.210 | 158 | 138 | |||||||||||||||||||||||||
| Street Touring Sport 2 | Go to Class... | Index: 0.806 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Schooner Stephenson | 27 | 95 Mazda Miata | Mill Valley | Fiske Video Productions | 52.458 | 53.063(1 | 50.077 | 49.406 | 39.821 | 75 | 38 | |||||||||||||||||||||||
| 2 | Scot Zediker | 196 | 91 Mazda Miata | San Jose | Black Shirt Racing | 51.200 | 51.560(1 | 49.648 | 51.954(1 | 40.016 | 89 | 49 | |||||||||||||||||||||||
| 3 | J Still | 127 | 91 Mazda Miata | Benicia | Totstravel.com | 50.858 | 51.924(1 | 50.641 | 51.386 | 40.817 | 110 | 72 | |||||||||||||||||||||||
| 4 | Bret De Celle | 85 | 92 Mazda Miata | 51.947 | 59.880 | 50.873 | 51.458 | 41.004 | 117 | 79 | |||||||||||||||||||||||||
| 5 | Walter Decelle | 58 | 92 Mazda Miata | 53.573 | 52.659 | 51.071 | 51.166 | 41.163 | 123 | 86 | |||||||||||||||||||||||||
| 6 | Tait Stephenson | 271 | 95 Mazda Miata | 53.759 | 54.233 | 51.385 | 51.905 | 41.416 | 131 | 95 | |||||||||||||||||||||||||
| 7 | Jim Murray | 129 | 89 RX-7 | 52.809 | 52.412 | 52.192 | 51.626 | 41.611 | 137 | 102 | |||||||||||||||||||||||||
| Street Touring Sport 2 Novice | Go to Class... | Index: 0.806 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Charles Tu | 2 | 92 Mazda Miata | 52.962 | 52.066 | 50.994 | 51.260 | 41.101 | 120 | 85 | |||||||||||||||||||||||||
| 2 | Roy Konvalinka | 82 | 91 Mazda RX7 | 54.725 | 54.092 | 52.886 | 54.369 | 42.626 | 153 | 130 | |||||||||||||||||||||||||
| Street Touring Ultra | Go to Class... | Index: 0.821 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | An C Nguyen | 117 | 95 Eagle Talon | 53.012(1 | 50.202 | 49.213 | 48.078 | 39.472 | 45 | 30 | |||||||||||||||||||||||||
| 2 | Andrew Phan | 27 | 07 Mazdaspeed 3 | 54.442(1 | 49.870 | 49.838 | 49.449 | 40.598 | 77 | 65 | |||||||||||||||||||||||||
| 3 | Thomas Welles | 169 | 96 Chevy Impala SS | San Bruno | Speed Inn | 53.105 | 52.579 | 52.479 | 52.039 | 42.724 | 140 | 131 | |||||||||||||||||||||||
| Street Touring Ultra Novice | Go to Class... | Index: 0.821 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Mike Jones | 93 | 94 Chevy Impala SS | 53.605 | 54.676(1 | 53.018 | 63.315 | 43.528 | 155 | 147 | |||||||||||||||||||||||||
| Street Touring Xtra | Go to Class... | Index: 0.808 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Chris Rose | 31 | 05 Subaru WRX | San Rafael | 50.711(1 | 48.564 | 56.073 | 47.182 | 38.123 | 21 | 5 | ||||||||||||||||||||||||
| 2 | Alex Brooks-Nelson | 9 | 93 Civic SI | 49.216 | 47.945 | 50.211(1 | 48.424 | 38.740 | 38 | 17 | |||||||||||||||||||||||||
| 3 | Paul Tibbals | 35 | 92 Ford Taurus SHO | San Ramon | Don't Breed NorCal Collie Rescue | 51.838(1 | 48.839 | 50.651 | 48.138 | 38.896 | 46 | 22 | |||||||||||||||||||||||
| 4 | Gaganpreet Bains | 285 | 99 Subaru Impreza RS 2.5 | Union City | DMS North America, Subydude, Rota Wheels | 48.471 | 51.216(1 | 49.434 | 48.499 | 39.165 | 55 | 25 | |||||||||||||||||||||||
| 5 | Mark Mervich | 25 | 02 Subaru WRX | Redwood City | Make a Match | 51.369(1 | 48.960 | 49.141 | 48.578 | 39.251 | 60 | 26 | |||||||||||||||||||||||
| 6 | Shane Card | 22 | 02 Subaru WRX | S&S Auto Concepts, Ale Industries | 54.010(1 | 50.614 | 51.182 | 49.938 | 40.350 | 100 | 58 | ||||||||||||||||||||||||
| 7 | Kevin Eoff | 21 | 93 Honda Civic Si | Fremont | 51.376 | 50.283 | 50.460 | 50.261 | 40.611 | 105 | 66 | ||||||||||||||||||||||||
| 8 | Bryan Wu | 888 | 02 Subaru WRX | San Francisco | 54.810(2 | 50.719 | 52.649(1 | 51.487(1 | 40.981 | 114 | 78 | ||||||||||||||||||||||||
| 9 | Yoshimasa Tashiro | 77 | 02 Acura RSX | 51.279 | 53.181(1 | 52.165 | 41.433 | 127 | 96 | ||||||||||||||||||||||||||
| 10 | Rob Scheerer | 767 | 04 Subaru WRX | G&R Racing and Odyclub.com | 52.758 | 53.002 | 51.995 | 51.728 | 41.796 | 139 | 108 | ||||||||||||||||||||||||
| Street Touring Xtra Novice | Go to Class... | Index: 0.808 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Joshua Baker | 9 | 90 BMW M3 | 52.624 | 52.143 | 51.647 | 52.190 | 41.731 | 138 | 106 | |||||||||||||||||||||||||
| A Street Prepared | Go to Class... | Index: 0.858 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Steve Lau | 8 | 87 Porsche 911 | 48.266(1 | 47.261 | 45.899 | 45.526 | 39.061 | 7 | 23 | |||||||||||||||||||||||||
| B Street Prepared | Go to Class... | Index: 0.853 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Joe Masters | 23 | 03 Mitsubishi Evo 8 | Rohnert Park | Inabyte Inc. | 49.463 | 46.389 | 48.300(1 | 46.532 | 39.570 | 15 | 33 | |||||||||||||||||||||||
| B Street Prepared Novice | Go to Class... | Index: 0.853 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Stephen Chang | 8 | 05 Honda S2000 | 48.756 | 48.348 | 47.913 | 47.575 | 40.581 | 29 | 64 | |||||||||||||||||||||||||
| 2 | Vicent Wong | 33 | 06 350Z | Walnut Creek | 60.034 | 55.809 | 55.099 | 54.797 | 46.742 | 164 | 172 | ||||||||||||||||||||||||
| B Street Prepared Vintage | Go to Class... | Index: 0.853 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Gary Arnone | 12 | 72 Datsun 240Z | 52.314 | 50.876 | 50.243 | 50.087 | 42.724 | 104 | 132 | |||||||||||||||||||||||||
| C Street Prepared | Go to Class... | Index: 0.845 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Rick Gould | 134 | 94 Mazda Miata | Concord | 47.667(1 | 44.820 | 49.265(2 | 45.158 | 37.873 | 2 | 3 | ||||||||||||||||||||||||
| 2 | Zac Rubenson | 34 | 89 Toyota MR2 | Santa Clara | 47.764 | 45.972 | 46.253 | 45.352 | 38.322 | 6 | 8 | ||||||||||||||||||||||||
| 3 | John Fabela | 66 | 00 Toyota MR2 | Oakland | Fabmation Graphic Design, Jongbloed | 54.303(4 | 54.041 | 45.715 | 45.530 | 38.473 | 8 | 11 | |||||||||||||||||||||||
| 4 | Matt Johnson | 17 | 91 Mazda Miata | Martinez | Twin Cam Motorsports, Concord, CA | 49.254 | 47.054 | 45.898 | 46.395 | 38.784 | 13 | 18 | |||||||||||||||||||||||
| 5 | Edward Rito | 46 | 92 Miata | JRA Electrical Engineers inc. | 47.319 | 47.964 | 47.600 | 49.701(1 | 39.985 | 24 | 46 | ||||||||||||||||||||||||
| 6 | Jose Borja | 18 | 88 Honda CRX HF | Performance Options, Lil Shady | 51.021 | 50.221 | 49.302 | 48.589 | 41.058 | 61 | 83 | ||||||||||||||||||||||||
| C Street Prepared Novice | Go to Class... | Index: 0.845 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | John Chhin | 8 | 88 Honda CRX | 53.652 | 50.383 | 51.096(1 | 48.549 | 41.024 | 58 | 81 | |||||||||||||||||||||||||
| 2 | Raymond Chu | 113 | 01 Toyota MRS | 52.101 | 51.467 | 51.312 | 51.776 | 43.359 | 129 | 144 | |||||||||||||||||||||||||
| D Street Prepared | Go to Class... | Index: 0.836 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Ben Lindsey | 13 | 98 VW GTI | 51.241 | 50.582 | 50.231 | 49.932 | 41.743 | 99 | 107 | |||||||||||||||||||||||||
| E Street Prepared | Go to Class... | Index: 0.834 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Terry Campbell | 92 | 95 Ford Mustang | Castro Valley | 48.699(1 | 47.954(1 | 45.181 | 49.187(2 | 37.681 | 4 | 2 | ||||||||||||||||||||||||
| 2 | Mark Watson | 29 | 95 Ford Mustang | Castro Valley | Motorsport Techniques, T.C. Campbell | 50.192(1 | 46.616 | 45.879 | 49.568(2 | 38.263 | 12 | 7 | |||||||||||||||||||||||
| 3 | Kirk Meline | 13 | 93 Ford Mustang | San Jose | Maier Racing | 48.510 | 48.806 | 48.124 | 47.857 | 39.913 | 34 | 43 | |||||||||||||||||||||||
| 4 | John Morris | 33 | 04 Cadillac CTS-V | Alameda | www.cadillacowners.com | 52.697(1 | 52.523(1 | 52.093(1 | 50.363 | 42.003 | 107 | 115 | |||||||||||||||||||||||
| 5 | Bruce Corcoran | 68 | 94 Chevy Impala SS | Pleasanton | Corcoran Real Estate & Speed Inn | 54.022 | 53.251 | 53.597 | 52.080 | 43.435 | 141 | 145 | |||||||||||||||||||||||
| 6 | Daniel Wilbur | 01 | 94 Nissan 300ZX | 58.770 | 53.929 | 53.813 | 52.152 | 43.495 | 142 | 146 | |||||||||||||||||||||||||
| 7 | Wayne Corcoran | 168 | 94 Chevy Impala SS | Speed Inn | 55.751 | 53.439 | 52.880 | 52.227 | 43.557 | 144 | 148 | ||||||||||||||||||||||||
| F Street Prepared | Go to Class... | Index: 0.823 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Sean Woods | 79 | 79 Triumph TR7 | Alameda | Woods & Woods Ent. | 50.306 | 49.793 | 49.160 | 50.928(1 | 40.459 | 68 | 61 | |||||||||||||||||||||||
