|
Go to...
SS
AS
BS
CS
DS
ES
FS
GS
HS
Street Touring X
Street Touring S
Street Touring S 2
Street Touring U
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super Stock | Go to Class... | Index: 0.848 | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Kanishk Parashar | 131 | 02 Corvette Z06 | San Jose | Hoosier A6 | 45.408 | 45.197 | 52.166(2 | 38.327 | 9 | 11 | ||||||||||||||||||||||||
| 2 | Paul Stubbs | 31 | 02 Chevrolet Z06 | San Francisco | 50.360(1 | 45.899 | DNF | 38.922 | 15 | 30 | |||||||||||||||||||||||||
| 3 | Robert Sachs | 727 | 06 Porsche Cayman S | 52.359 | 69.603(3 | 52.545 | 44.400 | 179 | 189 | ||||||||||||||||||||||||||
| 4 | Gerald Merrill | 77 | Lotus Elise | 58.668 | 56.428 | 69.772 | 47.851 | 218 | 229 | ||||||||||||||||||||||||||
| A Stock | Go to Class... | Index: 0.838 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | John Stimson | 42 | 05 Honda S2000 | Sunnyvale | 46.617 | 51.187(2 | 47.951 | 39.065 | 27 | 38 | |||||||||||||||||||||||||
| 2 | Faris Faraj | 111 | 06 Subaru WRX Sti | Burlingame | 50.102 | 48.855 | 48.405 | 40.563 | 71 | 83 | |||||||||||||||||||||||||
| 3 | Jay Zwets | 27 | 86 Corvette | 51.132(1 | 51.711(1 | 48.467 | 40.615 | 72 | 86 | ||||||||||||||||||||||||||
| 4 | Mac Raslan | 8 | 06 Honda S2000 | 49.416 | 49.194 | 49.234 | 41.225 | 95 | 107 | ||||||||||||||||||||||||||
| 5 | Hao Cheng | 814 | 04 Mitsubishi EVO | 50.096 | 51.489(1 | 49.816 | 41.746 | 112 | 124 | ||||||||||||||||||||||||||
| 6 | Paul Soals | 51 | 04 Honda S2000 | Foster City | My wife & daughter | 51.967 | 49.823 | 50.050 | 41.752 | 114 | 125 | ||||||||||||||||||||||||
| 7 | Jeffrey Ng | 1337 | 05 Honda S2000 | 61.582(1 | 52.897(1 | 49.824 | 41.753 | 115 | 126 | ||||||||||||||||||||||||||
| 8 | Rebecca Chen | 04 | 03 Mitssubishi EVo | 57.985(2 | 52.894 | 52.170 | 43.718 | 177 | 172 | ||||||||||||||||||||||||||
| A Stock Ladies | Go to Class... | Index: 0.838 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Ellen Heian | 42 | 05 Honda S200 | 56.290(1 | 53.433 | 54.822(1 | 44.777 | 195 | 198 | ||||||||||||||||||||||||||
| A Stock Novice | Go to Class... | Index: 0.838 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | James Ryan | 681 | 04 BMW M3 | 53.389 | 50.934 | 51.057 | 42.683 | 144 | 155 | ||||||||||||||||||||||||||
| 2 | Scott Elston | 293 | 06 Mitsubishi Evolution | 52.118 | 51.830 | 51.019 | 42.754 | 145 | 157 | ||||||||||||||||||||||||||
| 3 | Morten Nilsen | 68 | 04 BMW M3 | 52.889(1 | 55.706(1 | 52.618(1 | 44.094 | 185 | 185 | ||||||||||||||||||||||||||
| B Stock | Go to Class... | Index: 0.828 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Mike Wood | 7 | 06 Mazda RX-8 | Alamo | Custom Alighnment of Mt View | 46.103 | 46.306 | 45.670 | 37.815 | 13 | 4 | ||||||||||||||||||||||||
| 2 | Matt Francavilla | 67 | 06 RX8 | Sunnyvale | 46.666 | 46.457 | 46.187 | 38.243 | 19 | 8 | |||||||||||||||||||||||||
| 3 | Howell Leung | 24 | 93 Toyota MR2 | San Jose | 47.771 | 47.290 | 48.448(1 | 39.156 | 39 | 40 | |||||||||||||||||||||||||
| 4 | Steve Chou | 11 | 04 RX8 | 49.817(1 | 49.257 | 48.371 | 40.051 | 67 | 69 | ||||||||||||||||||||||||||
| 5 | Michael Hsu | 113 | 99 BMW M Coupe | Oakland | Thanks Barry | 49.831(1 | 54.359(3 | DNF | 41.260 | 116 | 108 | ||||||||||||||||||||||||
| 6 | Omar Sawalha | 333 | 06 Nissan 350Z | San Leandro | 50.666 | 52.843(1 | 50.208 | 41.572 | 128 | 119 | |||||||||||||||||||||||||
| 7 | Daniel Cogswell | 168 | 06 Mazda RX8 | 51.777 | 51.629 | 57.317(2 | 42.749 | 164 | 156 | ||||||||||||||||||||||||||
| 8 | Robert Harris | 944 | 86 Porsche 944 Turbo | 56.902 | 60.494(2 | 55.357 | 45.836 | 210 | 211 | ||||||||||||||||||||||||||
| B Stock Ladies | Go to Class... | Index: 0.828 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Megan Francavilla | 76 | 06 RX8 | Sunnyvale | 52.632 | 51.701 | 53.025(1 | 42.808 | 167 | 158 | |||||||||||||||||||||||||
| C Stock | Go to Class... | Index: 0.822 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Dave Theodore | 94 | 99 Mazda Miata | Milpitas | baautox.com, America's Tire-San Jose | 54.135(2 | 60.856(4 | 48.638 | 39.980 | 77 | 67 | ||||||||||||||||||||||||
| 2 | Sterling McLane | 36 | 99 Mazda Miata | Pleasanton | Red Hector Racing | 50.234 | 49.354 | 50.485 | 40.569 | 99 | 84 | ||||||||||||||||||||||||
| C Stock Novice | Go to Class... | Index: 0.822 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Flynn Gleason | 13 | 99 Miata | 53.731 | 52.398 | 51.735 | 42.526 | 168 | 148 | ||||||||||||||||||||||||||
| D Stock | Go to Class... | Index: 0.804 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Chris Boynton | 2 | 04 VW R32 | Belmont | Wife & kids | 46.517 | 47.485 | 46.780 | 37.400 | 24 | 1 | ||||||||||||||||||||||||
| 2 | Rob Luis | 330 | 03 BMW 330 | EDGE, Bavarian Tuning, Epic Vinyl | 51.991(2 | 47.058 | 49.093(1 | 37.835 | 35 | 5 | |||||||||||||||||||||||||
| 3 | Matthew Rehrer | 30 | 03 BMW 330i | Santa Clara | Edge Motorworks, Rachel & Raelle, Bavarian Sport | 47.906 | 50.303(1 | 50.205(1 | 38.516 | 56 | 13 | ||||||||||||||||||||||||
| 4 | Ralph Elder | 12 | 97 Honda Integra | 52.384(1 | 49.750 | 48.717 | 39.168 | 79 | 42 | ||||||||||||||||||||||||||
| 5 | Bryan Nemy | 32 | 04 VW R32 | Hayward | Edge Motowerkes | 52.584(1 | 51.060(1 | 49.250 | 39.597 | 96 | 56 | ||||||||||||||||||||||||
| D Stock Ladies | Go to Class... | Index: 0.804 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Brenda Barnes | 130 | 05 BMW 330 | Dublin | edgemotorworks | 52.259 | 49.502 | 52.153(1 | 39.800 | 105 | 64 | ||||||||||||||||||||||||
| D Stock Novice | Go to Class... | Index: 0.804 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Bryan Wu | 9 | 02 Subaru WRX | San Francisco | 65.911 | 51.923 | 51.519 | 41.421 | 160 | 113 | |||||||||||||||||||||||||
| 2 | Brian Lindsay | 22 | Chrysler Crossfire | 54.823 | 53.978 | 52.706 | 42.376 | 188 | 143 | ||||||||||||||||||||||||||
| 3 | George Tin | 1 | 01 BMW 330i | 58.215 | 60.495(1 | 57.541 | 46.263 | 223 | 215 | ||||||||||||||||||||||||||
| E Stock | Go to Class... | Index: 0.812 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Craig Wright | 21 | 94 Mazda Miata | Oakland | craig-wright.com | DNF | 49.950 | 51.806(1 | 40.559 | 122 | 82 | ||||||||||||||||||||||||
| 2 | Nicholas West | 2 | 94 Mazda Miata | Oakland | 55.028(2 | 50.575 | 51.053(1 | 41.067 | 137 | 101 | |||||||||||||||||||||||||
| 3 | Mike Llaneta | 231 | 90 Mazda Miata | Milpitas | Theresa | 51.943 | 51.830 | 51.037 | 41.442 | 146 | 114 | ||||||||||||||||||||||||
| 4 | Su Nguyen | 63 | 91 MR2 | Aggressive Performance, | 53.302 | 51.278 | 51.242 | 41.609 | 153 | 120 | |||||||||||||||||||||||||
| 5 | Dan Wolford | 68 | 97 Mazda Miata | Los Gatos | 52.890 | 52.407 | 61.120 | 42.554 | 180 | 149 | |||||||||||||||||||||||||
| 6 | Chris Coan | 6 | Toyota MR2 | 58.973(1 | 55.905 | 53.435 | 43.389 | 196 | 168 | ||||||||||||||||||||||||||
| 7 | Yat Ho | 11 | 89 Toyota MR2 | 55.196 | 56.308(1 | 57.330(1 | 44.819 | 209 | 201 | ||||||||||||||||||||||||||
| 8 | Alex Pimentel | 72 | 93 Mazda Miata | 62.511 | 61.406 | 57.076 | 46.346 | 220 | 218 | ||||||||||||||||||||||||||
| 9 | Brett Miller | 16 | Miata | 58.888 | 58.673 | 57.357 | 46.574 | 221 | 223 | ||||||||||||||||||||||||||
| E Stock Ladies | Go to Class... | Index: 0.812 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Kaman Du | 60 | 91 MR2 | Aggressive Performance | 60.512 | 59.373 | 59.243 | 48.105 | 234 | 232 | |||||||||||||||||||||||||
| E Stock Novice | Go to Class... | Index: 0.812 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Claude Turner | 217 | 88 Pontiac Fiero | Sunnyvale | Golden Gate Fieros | 56.815 | 55.461 | 54.843 | 44.533 | 206 | 192 | ||||||||||||||||||||||||
| F Stock | Go to Class... | Index: 0.809 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Larry Baker | 3 | 02 Camaro | Hercules | 52.658 | 47.828 | 48.782 | 38.693 | 55 | 20 | |||||||||||||||||||||||||
| 2 | Brian Jacobson | 11 | 05 Ford Mustang | Stockton | 48.225 | 48.040 | 54.747(2 | 38.864 | 58 | 27 | |||||||||||||||||||||||||
| 3 | Brent Johnson | 03 | 07 Ford Mustang GT | mrpepsi.com | 48.749 | 48.755 | 48.121 | 38.930 | 59 | 31 | |||||||||||||||||||||||||
| 4 | Dan Pellow | 13 | 05 Ford Mustang GT | Dublin | Pellow Design Services | 56.637 | 48.190 | 50.961(1 | 38.986 | 61 | 34 | ||||||||||||||||||||||||
| 5 | Cameron Kahangi | 19 | 91 BMW 525i | 60.950(1 | 58.150 | 62.220(2 | 47.043 | 228 | 227 | ||||||||||||||||||||||||||
| 6 | Rick Ramirez | 35 | 02 Chevy Camaro | Berkeley | DNF | 62.408(1 | 59.731 | 48.322 | 235 | 233 | |||||||||||||||||||||||||
| F Stock Ladies | Go to Class... | Index: 0.809 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Kristen Barnes | 9 | 95 BMW 525it | 64.447 | 64.908 | 62.734 | 50.752 | 239 | 236 | ||||||||||||||||||||||||||
| G Stock | Go to Class... | Index: 0.803 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Gavin Salmon | 138 | 88 Mazda MX6 | Santa Cruz | teamunemployment.com, medium performance | 49.421 | 48.762 | 52.327(2 | 39.156 | 81 | 41 | ||||||||||||||||||||||||
| 2 | Wayne Lamprey | 53 | 05 Mini Cooper S | Berkeley | 52.307(1 | 49.715 | 49.174 | 39.487 | 93 | 49 | |||||||||||||||||||||||||
| 3 | James Ochoa | 96 | 06 Mini Cooper S | Livermore | Edgemotorworks.com, World Wide Signs | 50.025 | 49.541 | 56.834(2 | 39.781 | 107 | 63 | ||||||||||||||||||||||||
| G Stock Novice | Go to Class... | Index: 0.803 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Yik-Jong Lam | 428 | 06 VW GTI | 58.214 | 62.196(2 | 60.394(2 | 46.746 | 229 | 225 | ||||||||||||||||||||||||||
| 2 | Julian Jensen | 7 | 05 VW GTI | 63.553(1 | 59.289 | 58.280 | 46.799 | 230 | 226 | ||||||||||||||||||||||||||
| H Stock | Go to Class... | Index: 0.789 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Brandon Whitney | 401 | 05 Mazda 3S | 54.371 | 52.600 | 52.989 | 41.501 | 184 | 116 | ||||||||||||||||||||||||||
| 2 | Richard Bangle | 59 | 07 Honda Fit | Gilroy | South Valley Muffler, Morgan Hill & LBC Performance | 57.877 | 60.931(1 | 58.225 | 45.665 | 225 | 207 | ||||||||||||||||||||||||
| 3 | Tom Attwood | 409 | 97 BMW 318 | 72.409 | 59.999 | 58.897 | 46.470 | 232 | 220 | ||||||||||||||||||||||||||
| 4 | Tyler Robbins | 3 | 99 Saturn SL2 | 66.210 | 65.635 | 64.349 | 50.771 | 241 | 237 | ||||||||||||||||||||||||||
| H Stock Ladies | Go to Class... | Index: 0.789 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Christina Riedel | 256 | Ford Escort GT | 58.751 | 68.376 | 59.193 | 46.355 | 231 | 219 | ||||||||||||||||||||||||||
| H Stock Novice | Go to Class... | Index: 0.789 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Ryan Burghardt | 62 | 200 Honda Civic Si | 59.766 | 55.748 | 56.656 | 43.985 | 213 | 179 | ||||||||||||||||||||||||||
| 2 | Steve Hulbert | 696 | 07 Mazda 3 | 59.146 | 58.334 | 55.871 | 44.082 | 215 | 184 | ||||||||||||||||||||||||||
| 3 | Tyler Rich | 25 | 91 Ford Escort GT | 59.958 | 58.012 | 59.107 | 45.771 | 227 | 210 | ||||||||||||||||||||||||||
| Street Touring Sport | Go to Class... | Index: 0.805 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Cliff Fong | 369 | 89 Honda Civic Si | Fremont | Teamgogreen.com, Red Star Racing, Merry XMas | DNF | 46.892 | 46.719 | 37.609 | 28 | 3 | ||||||||||||||||||||||||
| 2 | Peter Thana | 78 | 89 Honda Civic Si | Palo Alto | Civic Nation, Tom Grote | 52.059(2 | 65.143 | 47.104 | 37.919 | 36 | 6 | ||||||||||||||||||||||||
| 3 | Alan Jung | 69 | 89 Honda Civic SI | Oakland | Cliff, Rudy Project, Bell Racing, DPE Wheels | 49.776 | 48.711 | 47.573 | 38.296 | 48 | 9 | ||||||||||||||||||||||||
| 4 | Elbert Chin | 12 | 89 Honda Civic Si | San Jose | 48.723 | 52.225(2 | 48.169 | 38.776 | 60 | 23 | |||||||||||||||||||||||||
| 5 | Jeremy Rine | 51 | 91 Honda Civic Si | Richmond | Rine Racing, Endless USA | 49.148 | 48.238 | 51.430(1 | 38.832 | 64 | 24 | ||||||||||||||||||||||||
| 6 | Mark Lin | 91 | 91 Honda Civic | San Jose | Hanna & Haley | 59.090(1 | 48.772 | 48.404 | 38.965 | 70 | 32 | ||||||||||||||||||||||||
| 7 | Alan Gruner | 370 | 93 Honda Civic Si | Redwood City | eXtreme Performance | 49.519 | 51.577(1 | 48.471 | 39.019 | 73 | 36 | ||||||||||||||||||||||||
| 8 | Kristy Esporo | 79 | 89 Honda Lemming | Milipitas | My hustand | DNF | 48.773 | 50.529(1 | 39.262 | 82 | 44 | ||||||||||||||||||||||||
| 9 | Noel Esporo | 21 | 89 Honda Lemming | Milpitas | God, my wife | 49.122 | 50.510(1 | DNF | 39.543 | 90 | 54 | ||||||||||||||||||||||||
| 10 | Charlie Davis | 13 | 93 Acura Integra | Burlingame | Motorsport Techniques, Huck & Chuck Ent. | 50.530 | 49.192 | DNF | 39.600 | 94 | 57 | ||||||||||||||||||||||||
| 11 | Ed Runnion | 31 | 93 Acura Integra | Santa Clara | Speed-Inn, Subydude, Region of Doom | 49.842 | 49.482 | 59.125 | 39.833 | 104 | 65 | ||||||||||||||||||||||||
| 12 | Zach Scibior | 37 | 93 Honda Civic Si | San Carlos | SCI Painting, Linda & Alison! | 51.330 | 50.766 | 49.842 | 40.123 | 118 | 70 | ||||||||||||||||||||||||
| 13 | Doris Fung | 89 | 89 Honda Civic Si | Oakland | Cliff Fong, Mike Hsu, The Babies | 52.210(1 | 51.457(1 | 50.197 | 40.409 | 126 | 77 | ||||||||||||||||||||||||
| 14 | Alan Chin | 151 | 91 Honda Civic | San Jose | 55.350(3 | 50.412(1 | 51.530(1 | 40.582 | 134 | 85 | |||||||||||||||||||||||||
| 15 | Amos Epstein | 192 | Subaru 2.5 RS | 54.307 | 52.459 | 53.299 | 42.229 | 181 | 137 | ||||||||||||||||||||||||||
| 16 | Vlad Sayenko | 73 | 01 Honda Prelude | AutosportStyle.com | 52.510 | 56.804(2 | 52.463 | 42.233 | 182 | 138 | |||||||||||||||||||||||||
| 17 | Josh Cerf | 30 | 00 VW Jetta | 63.419(3 | 55.326 | 54.613 | 43.963 | 205 | 178 | ||||||||||||||||||||||||||
| 18 | Sean Cleymaet | 062 | 00 Subaru 2.5 RS | 57.604 | 56.627 | 55.407 | 44.603 | 211 | 194 | ||||||||||||||||||||||||||
| 19 | Lucky Loredo | 141 | 89 240 | 69.770 | 58.926 | 59.126(1 | 47.435 | 233 | 228 | ||||||||||||||||||||||||||
| Street Touring Sport 2 | Go to Class... | Index: 0.806 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Scot Zediker | 196 | 91 Mazda Miata | San Jose | Black Shirt Racing | 49.939 | 49.179 | 48.744 | 39.288 | 80 | 45 | ||||||||||||||||||||||||
| 2 | J Still | 127 | 91 Mazda Miata | Benicia | Totstravel.com | 51.677 | 50.687 | 49.840 | 40.171 | 117 | 72 | ||||||||||||||||||||||||
| 3 | Bret De Celle | 85 | 92 Mazda Miata | 51.436 | 55.882(2 | 50.460 | 40.671 | 135 | 89 | ||||||||||||||||||||||||||
| 4 | Shaikh Ahmad | 92 | Mazda Miata | 51.595 | 50.764 | 51.877(1 | 40.916 | 140 | 95 | ||||||||||||||||||||||||||
| 5 | Schooner Stephenson | 27 | 95 Mazda Miata | Mill Valley | Fiske Video Productions | 51.983 | 50.927 | 57.487(2 | 41.047 | 143 | 99 | ||||||||||||||||||||||||
| 6 | Andrew Melicharek | 121 | 88 Mazda RX-7 | AutoRnD | 51.981 | 51.116 | 51.897 | 41.199 | 148 | 106 | |||||||||||||||||||||||||
| 7 | Andre Marconett | 81 | 88 Toyota MR2 | Menlo Park | 68.229(3 | 52.037 | 57.120 | 41.942 | 171 | 131 | |||||||||||||||||||||||||
| 8 | Walter Decelle | 58 | 92 Mazda Miata | 61.539(2 | 59.608 | 52.624 | 42.415 | 186 | 146 | ||||||||||||||||||||||||||
| Street Touring Sport 2 Novice | Go to Class... | Index: 0.806 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Charles Tu | 2 | 92 Mazda Miata | 55.989 | 63.466 | 58.588 | 45.127 | 216 | 205 | ||||||||||||||||||||||||||
| Street Touring Ultra | Go to Class... | Index: 0.821 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Karlton Lew | 179 | 06 Subaru WRX Sti | Fremont | Dad,Speed Element,AuToRnD. | DNF | 46.529 | DNF | 38.200 | 26 | 7 | ||||||||||||||||||||||||
| 2 | Donald Lew | 79 | 06 Subaru WRX Sti | Fremont | CelicaSupra.com | 51.254(2 | 46.929 | 47.652 | 38.529 | 32 | 14 | ||||||||||||||||||||||||
| 3 | Craig Leong | 36 | 97 BMW M3 | San Jose | Edge Motorworks | 49.803 | 53.367(3 | 47.208 | 38.758 | 38 | 22 | ||||||||||||||||||||||||
| 4 | An Nguyen | 17 | 95 BMW M3 | 47.765 | 50.901(2 | 47.342 | 38.868 | 40 | 28 | ||||||||||||||||||||||||||
| 5 | Praneil Prasad | 136 | 97 BMW M3 | Hercules | 47.511 | 47.827 | 50.116(1 | 39.007 | 45 | 35 | |||||||||||||||||||||||||
| 6 | Andrew Phan | 27 | 07 Mazdaspeed 3 | 52.487 | 50.878 | 51.487 | 41.771 | 141 | 128 | ||||||||||||||||||||||||||
| 7 | Thomas Welles | 169 | 96 Chevy Impala SS | San Bruno | Speed Inn | 55.200 | 53.420 | 59.708 | 43.858 | 193 | 174 | ||||||||||||||||||||||||
| Street Touring Ultra Novice | Go to Class... | Index: 0.821 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Eric Giang | 876 | 98 BMW 328i | 63.347 | 52.218 | 51.887 | 42.599 | 170 | 151 | ||||||||||||||||||||||||||
| 2 | Sharlene Peeke | 31 | 06 Subaru WRX | S&S Autoconcepts | 57.917 | 55.624 | DNF | 45.667 | 212 | 208 | |||||||||||||||||||||||||
| Street Touring Xtra | Go to Class... | Index: 0.808 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Alex Brooks-Nelson | 9 | 93 Civic SI | DNF | 47.628 | 47.803 | 38.483 | 49 | 12 | ||||||||||||||||||||||||||
| 2 | Chris Rose | 31 | 05 Subaru WRX | San Rafael | 49.913 | 48.327 | 50.925(1 | 39.048 | 65 | 37 | |||||||||||||||||||||||||
| 3 | Mark Mervich | 25 | 02 Subaru WRX | Redwood City | Make a Match | 48.915 | 49.264 | 49.120 | 39.523 | 85 | 52 | ||||||||||||||||||||||||
| 4 | Gaganpreet Bains | 285 | 99 Subaru Impreza RS 2.5 | Union City | DMS North America, Subydude, Rota Wheels | 50.225 | 49.496 | 49.106 | 39.678 | 89 | 59 | ||||||||||||||||||||||||
| 5 | Shane Card | 22 | 02 Subaru WRX | S&S Auto Concepts, Ale Industries | 54.259(1 | 49.802 | 49.958 | 40.240 | 111 | 73 | |||||||||||||||||||||||||
| 6 | Chris Hanzel | 2 | 05 Mini Cooper | San Leandro | Hanzel Auto Body Works | 66.007(1 | 51.361 | 51.224 | 41.389 | 152 | 112 | ||||||||||||||||||||||||
| 7 | Glen Spencer | 717 | Subaru WRX | 57.609 | 52.527 | 51.427 | 41.553 | 157 | 118 | ||||||||||||||||||||||||||
| 8 | Carl Forsythe | 42 | 05 Mini Cooper S | Castro Valley | 66.226 | 53.597(1 | 51.660 | 41.741 | 165 | 123 | |||||||||||||||||||||||||
| 9 | Duncan german | 771 | 05 Subaru WRX | 57.271 | 53.547 | 52.140 | 42.129 | 176 | 133 | ||||||||||||||||||||||||||
| A Street Prepared | Go to Class... | Index: 0.858 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Kenney Jones | 44 | 03 Porsche Boxter | 46.888 | 45.088 | 44.971 | 38.585 | 6 | 17 | ||||||||||||||||||||||||||
| 2 | Rob Boynton | 198 | 02 Porsche GT2 | Woodside | Midland Cabinet Co. | 47.985 | DNF | 45.044 | 38.648 | 8 | 18 | ||||||||||||||||||||||||
| 3 | Erick Hines | 11 | 93 Mazda RX-7 | Livermore | Elite Auto Delivery | 51.768(3 | 45.753 | 45.279 | 38.849 | 10 | 25 | ||||||||||||||||||||||||
