Secs/min Behind?
This is the number of seconds a driver is behind the top time of day driver (Actual or indexed), adjusted to what it would be if the fastest driver had taken exactly a minute. This factors out the different lengths of event courses, and is meant to let you compare your performance in this event to other events, at least within these parameters.Indexed?
This is the driver's best time multiplied by a performance index that theoretically compensates for performance differences between classes of cars. In SFR we use the RTP/PAX Index for national classes, our own indexes for local classes.
Overall Order of Finish: Actual timesGo to Indexed times |
||||||
| OA | Driver | Car | Class | Best Run | Indexed | Secs/min Behind |
| 1 | Chris Cox | 04 Porsche GT3 | ss | 41.452 | 35.151 | 0 |
|---|---|---|---|---|---|---|
| 2 | Mike Wood | 06 Mazda RX-8 | bs | 41.787 | 34.600 | 0.485 |
| 3 | Kanishk Parashar | 02 Corvette Z06 | ss | 42.243 | 35.822 | 1.145 |
| 4 | Ron Bauer | 06 Pontiac Solstice | cs | 42.305 | 34.775 | 1.235 |
| 5 | James Creasy | 65 FFR Cobra | osp | 42.770 | 36.611 | 1.908 |
| 6 | John Stimson | 05 Honda S2000 | as | 43.230 | 36.227 | 2.574 |
| 7 | Joe Masters | 03 Mitsubishi Evo 8 | bsp | 43.420 | 37.037 | 2.849 |
| 8 | Kevin Dietz | 06 Pontiac Solstice | cs | 43.609 | 35.847 | 3.122 |
| 9 | John Lawrence | 03 Chevy Corvette Z06 | ss | 43.627 | 36.996 | 3.148 |
| 10 | Peter Thana | 89 Honda Civic Si | sts | 43.642 | 35.132 | 3.17 |
| 11 | Matt Francavilla | 06 RX8 | bs | 43.644 | 36.137 | 3.173 |
| 12 | Mark Lin | 91 Honda Civic | sts | 43.675 | 35.158 | 3.218 |
| 13 | Bryan Heitkotter | 04 Honda S2000 | as | 43.743 | 36.657 | 3.316 |
| 14 | Karlton Lew | 06 Subaru WRX Sti | stu | 43.763 | 35.929 | 3.345 |
| 15 | Cliff Fong | 89 Honda Civic Si | sts | 43.776 | 35.240 | 3.364 |
| 16 | Rob Luis | 03 BMW 330 | ds | 43.867 | 35.269 | 3.496 |
| 17 | Jeremy Rine | 89 Honda Civic | sts | 43.942 | 35.373 | 3.604 |
| 18 | Steve Chou | 04 RX8 | bs | 44.015 | 36.444 | 3.71 |
| 19 | Steve Kupper | 70 BMW 2002 | fsp | 44.065 | 36.265 | 3.782 |
| 20 | Steve Lau | 87 Porsche 911 | asp | 44.098 | 37.836 | 3.83 |
| 21 | Russ Heywood | 65 FFR Cobra | osp | 44.312 | 37.931 | 4.14 |
| 22 | Jeff Lepper | 99 Dodge Neon | ep | 44.621 | 38.508 | 4.587 |
| 23 | Paul Stubbs | 02 Chevrolet Z06 | ss | 44.624 | 37.841 | 4.591 |
| 24 | Alan Jung | 89 Honda Civic SI | sts | 44.851 | 36.105 | 4.92 |
| 25 | Justin Ahlstrand | 84 Toyota Supra | sm | 44.948 | 38.475 | 5.06 |
| 26 | Charlie Davis | 93 Acura Integra | sts | 44.966 | 36.198 | 5.086 |
| 27 | Chris Boynton | 04 VW R32 | ds | 44.993 | 36.174 | 5.125 |
| 28 | Tom Grote | 89 Honda Civic Si | sts | 45.012 | 36.235 | 5.153 |
| 29 | Alex Muresan | 98 Acura Integra Type-R | ds | 45.048 | 36.219 | 5.205 |
| 30 | Navid Kahangi | 06 Subaru STi | sm | 45.233 | 38.719 | 5.473 |
| 31 | Donald Lew | 06 Subaru WRX Sti | stu | 45.243 | 37.145 | 5.487 |
| 32 | Scott Fraser | 03 Nissan 350z | bs | 45.274 | 37.487 | 5.532 |
| 33 | Sean Woods | 79 Triumph TR7 | fsp | 45.345 | 37.319 | 5.635 |
| 34 | Ben Martinez | 85 Merkur Xr4ti | dsp | 45.415 | 37.967 | 5.736 |
| 35 | Noel De Los Reyes | 01 Subaru Impreza | sm | 45.507 | 38.954 | 5.869 |
| 36 | Scot Zediker | 91 Mazda Miata | sts2 | 45.604 | 36.757 | 6.01 |
| 37 | Jay Zwets | 86 Corvette | as | 45.619 | 38.229 | 6.032 |
| 38 | Reza Kertadjaja | 93 Mazda RX-7 | asp | 45.636 | 39.156 | 6.056 |
| 39 | Joel Villarreal | 01 Chevy Corvette | asp | 45.655 | 39.172 | 6.084 |
| 40 | David Rowney | 07 Mazdaspeed 3 | t1 | 45.712 | 36.752 | 6.166 |
| 41 | Ralph Elder | 97 Honda Integra | ds | 45.732 | 36.769 | 6.195 |
| 42 | Joe Lavelle | 06 Mitsbishi Evo 9 | t1 | 45.738 | 38.328 | 6.204 |
| 43 | Kevin McCormick | 89 Honda Civic Si | t2 | 45.754 | 38.662 | 6.227 |
| 44 | Alex Kang | 97 BMW M3 | bs | 45.796 | 37.919 | 6.288 |
| 45 | Craig Wright | 94 Mazda Miata | es | 45.819 | 37.205 | 6.321 |
| 46 | Michael Hsu | 99 BMW M Coupe | bs | 45.820 | 37.939 | 6.322 |
| 47 | Ed Runnion | 93 Acura Integra | sts | 45.830 | 36.893 | 6.337 |
| 48 | Gilbert De Los Reyes | 00 Subaru Impreza | dsp | 45.831 | 38.315 | 6.338 |
| 49 | Don Ebaugh | 95 Honda Civic Si | sm | 45.854 | 39.251 | 6.372 |
| 50 | Noel Esporo | 89 Honda Lemming | sts | 45.883 | 36.936 | 6.414 |
| 51 | Andrew Melicharek | 88 Mazda RX-7 | sts2 | 45.934 | 37.023 | 6.488 |
| 52 | Robert Woods | 79 Triumph TR7 | fsp | 46.018 | 37.873 | 6.609 |
| 53 | Chris Kannan | 93 Mazda Miata | csp | 46.032 | 38.897 | 6.629 |
| 54 | Elbert Chin | 89 Honda Civic Si | sts | 46.082 | 37.096 | 6.702 |
| 55 | David Eng | 02 VW GTI 337 | t2 | 46.083 | 38.525 | 6.703 |
| 56 | Jun Samson | 03 Mitsubishi EVo | as | 46.325 | 38.820 | 7.053 |
| 57 | Mike Llaneta | 90 Mazda Miata | es | 46.346 | 37.633 | 7.084 |
| 58 | Kirk Meline | 93 Ford Mustang | esp | 46.376 | 38.678 | 7.127 |
| 59 | Paul Tibbals | 92 Ford Taurus SHO | stx | 46.398 | 37.490 | 7.159 |
| 60 | Nicholas West | 94 Mazda Miata | es | 46.409 | 37.684 | 7.175 |
| 61 | Al Patterson | 06 Dodge Viper | asp | 46.497 | 39.894 | 7.302 |
| 62 | Sterling McLane | 99 Mazda Miata | cs | 46.514 | 38.235 | 7.327 |
| 63 | Stephen Chang | 05 Honda S2000 | bspn | 46.531 | 39.691 | 7.352 |
| 64 | Mark Mervich | 02 Subaru WRX | stx | 46.544 | 37.608 | 7.37 |
| 65 | Edison Tran | 97 Honda Civic | fsp | 46.585 | 38.339 | 7.43 |
| 66 | Brian Reed | 91 Nissan 240SX | t2 | 46.590 | 39.881 | 7.437 |
| 67 | Frank Chung | 85 Toyota Supra | sm | 46.668 | 39.948 | 7.55 |
| 68 | J Still | 91 Mazda Miata | sts2 | 46.694 | 37.635 | 7.588 |
| 69 | Barry Chafin | 04 Mazda Miata MazdaSpeed | t1 | 46.724 | 38.407 | 7.631 |
| 70 | An Nguyen | 95 BMW M3 | stu | 46.731 | 38.366 | 7.641 |
| 71 | Brenda Barnes | 05 BMW 330 | dsl | 46.744 | 37.582 | 7.66 |
| 72 | Doris Fung | 89 Honda Civic Si | sts | 46.755 | 37.638 | 7.676 |
| 73 | Sonny Watanasisisuk | 04 Mazda Miata | sm2n | 46.758 | 40.305 | 7.68 |
| 74 | Noah York | 06 Mitsubishi EVO MR | smn | 46.804 | 40.064 | 7.747 |
| 75 | Joe Weinstein | 01 Porsche 996TT | t2 | 46.910 | 40.249 | 7.9 |
| 76 | Chris Rose | 05 Subaru WRX | stx | 46.943 | 37.930 | 7.948 |
| 77 | Kristy Esporo | 89 Honda Lemming | sts | 47.038 | 37.866 | 8.085 |
| 78 | Chris Estrada | 00 Toyota Celica GTS | t1 | 47.051 | 37.782 | 8.104 |
| 79 | Steve Nguyen | VW GTI | t2 | 47.083 | 39.361 | 8.151 |
| 80 | Matthew Rehrer | 03 BMW 330i | ds | 47.088 | 37.859 | 8.158 |
| 81 | Bret De Celle | 92 Mazda Miata | sts2 | 47.284 | 38.111 | 8.442 |
| 82 | Monty Pack | 00 Porsche 911 | t2 | 47.427 | 40.692 | 8.649 |
| 83 | Les Brown | 70 BMW 2002 | fsp | 47.554 | 39.137 | 8.832 |
| 84 | Dan Pellow | 05 Ford Mustang GT | fs | 47.577 | 38.490 | 8.866 |
| 85 | Praneil Prasad | 97 BMW M3 | stu | 47.603 | 39.082 | 8.903 |
| 86 | Brad McClure | 77 Porsche 911 | xp | 47.606 | 41.608 | 8.908 |
| 87 | Tony Wilson | 02 Subaru WRX | stxn | 47.608 | 38.467 | 8.911 |
| 88 | Michael Howard | 96 Mazda Miata | es | 47.643 | 38.686 | 8.961 |
| 89 | Jim Rowney | 07 Mazda Speed3 | t1 | 47.712 | 38.360 | 9.061 |
| 90 | Chris Hanzel | 02 Subaru WRX | stx | 47.813 | 38.633 | 9.207 |
| 91 | Richard Foreman | 91 Honda Civic | sm | 47.860 | 40.968 | 9.275 |
| 92 | Lindsay Bogle | 05 Subaru WRX Sti | asn | 47.867 | 40.113 | 9.285 |
| 93 | Fap Vo | 74 Toyota Corolla | xp | 47.882 | 41.849 | 9.307 |
| 94 | Richard Vijeh | 92 BMW 325 is | dsp | 47.909 | 40.052 | 9.346 |
| 95 | Ed Burghardt | 00 Honda Civic Si | t1 | 47.926 | 37.814 | 9.371 |
| 96 | Howell Leung | 01 Boxter S | t1 | 47.933 | 40.168 | 9.381 |
| 97 | Glen Spencer | Subaru WRX | stx | 47.962 | 38.753 | 9.423 |
| 98 | Joey Jarosz | 07 Chevy Corvette Z06 | sm2 | 47.975 | 41.354 | 9.442 |
| 99 | Mac Raslan | 06 Honda S2000 | as | 48.057 | 40.272 | 9.56 |
| 100 | Rebecca Chen | 03 Mitssubishi EVo | as | 48.091 | 40.300 | 9.61 |
| 101 | Jim Murray | 91 Miata | sts2 | 48.167 | 38.823 | 9.72 |
| 102 | Bruce Burns | 86 Honda CRX Si | gs | 48.175 | 38.685 | 9.731 |
| 103 | Viet-Tam Luu | 99 Mazda Miata | t1 | 48.231 | 39.646 | 9.812 |
| 104 | Tiberiu Muresan | 06 Honda S2000 | as | 48.331 | 40.501 | 9.957 |
| 105 | Megan Francavilla | 06 RX8 | bsl | 48.340 | 40.026 | 9.97 |
| 106 | Gordon White | 92 BMW 325is | dsp | 48.360 | 40.429 | 9.999 |
| 107 | Martin Torrella | 03 Mitsubishi Evo | as | 48.395 | 40.555 | 10.05 |
| 108 | John Morris | 04 Cadillac CTS-V | esp | 48.430 | 40.391 | 10.1 |
| 109 | Shane Card | 02 Subaru WRX | stx | 48.455 | 39.152 | 10.137 |
| 110 | Alan Leung | 99 Mazda Miata | t1 | 48.460 | 39.834 | 10.144 |
| 111 | Ken Falconitin | 01 Honda S2000 | t2 | 48.461 | 41.773 | 10.145 |
| 112 | Joshua Staedler | 99 Dodge Neon | ep | 48.465 | 41.825 | 10.151 |
| 113 | Dave Theodore | 99 Mazda Miata | cs | 48.479 | 39.850 | 10.171 |
| 114 | Edwin Suarez | 92 Mazda Miata | t2 | 48.492 | 40.976 | 10.19 |
| 115 | Andre Marconett | 88 Toyota MR2 | sts2 | 48.639 | 39.203 | 10.403 |
| 116 | Jesus Villarreal | 06 Pontiac GTO | fs | 48.661 | 39.367 | 10.435 |
| 117 | Schooner Stephenson | 95 Mazda Miata | sts2 | 48.673 | 39.230 | 10.452 |
| 118 | Yunsu Lee | 00 Mazda Miata | sts2 | 48.743 | 39.287 | 10.553 |
| 119 | William Clair | 02 Subaru WRX | sm | 48.796 | 41.769 | 10.63 |
| 120 | Derrick Delong | 05 Subaru WRX | t2 | 48.856 | 40.746 | 10.717 |
| 121 | Bob Marcy | 73 Datsun 1200 | ep | 48.858 | 42.164 | 10.72 |
| 122 | Jerry Mouton | 01 Porsche Boxster | t1 | 48.863 | 40.947 | 10.727 |
| 123 | Dan Wolford | 97 Mazda Miata | es | 48.911 | 39.716 | 10.797 |
| 124 | Bryan Nemy | 04 VW R32 | ds | 48.954 | 39.359 | 10.859 |
| 125 | Mike McHugh | 99 Mazda Miata | t2 | 48.975 | 41.384 | 10.889 |
| 126 | Rick Ramirez | 02 Chevy Camaro | fs | 48.998 | 39.639 | 10.923 |
| 127 | Jason Chao | 98 Audi A4 | t2 | 49.270 | 41.190 | 11.316 |
| 128 | Justin Peeke | 06 Subaru WRX | stun | 49.291 | 40.468 | 11.347 |
| 129 | Katie Elder | 89 Honda Civic Si | t2 | 49.406 | 41.748 | 11.513 |
| 130 | Masashi Motonaga | 97 Nissan 240SX | dsp | 49.516 | 41.395 | 11.672 |
| 131 | Eddy Pintacsi | 88 BMW M3 | osp | 49.666 | 42.514 | 11.889 |
| 132 | Bryan Wu | 02 Subaru WRX | stx | 49.694 | 40.153 | 11.93 |
| 133 | Pamela Kannan | 93 Mazda Miata | cspl | 49.855 | 42.127 | 12.163 |
| 134 | Richard Gutierrez | 06 Honda S2000 | bspn | 49.899 | 42.564 | 12.227 |
| 135 | Walter Decelle | 92 Mazda Miata | sts2 | 49.946 | 40.256 | 12.295 |
| 136 | Garett Choy | Subaru WRX | stu | 49.979 | 41.033 | 12.342 |
| 137 | Brian Yumae | 97 Porsche 911 | t1 | 50.139 | 42.016 | 12.574 |
| 138 | Rene Munoz | 06 Mitsubishi Evo MR | as | 50.302 | 42.153 | 12.81 |
| 139 | Chloe Stromberg | 01 Honda Prelude | t1 | 50.302 | 40.443 | 12.81 |
| 140 | Alan Petter | 90 Ford Mustang | cp | 50.430 | 43.572 | 12.995 |
| 141 | Alex Jordan | 74 Alfa Romeo GTV | dsp | 50.472 | 42.195 | 13.056 |
| 142 | Colleena McHugh | 99 Mazda Miata | t2l | 50.473 | 42.650 | 13.058 |
| 143 | Eric Giang | 98 BMW 328i | stun | 50.605 | 41.547 | 13.249 |
| 144 | Matt Snow | 04 Subaru WRX | sm | 50.741 | 43.434 | 13.445 |
| 145 | Zep Brattesani | 05 Mazda RX-8 | bs | 50.784 | 42.049 | 13.508 |
| 146 | Josh Cerf | 00 VW Jetta | sts | 50.805 | 40.898 | 13.538 |
| 147 | Aaron Monteleone | 91 Honda Civic | sm | 50.820 | 43.502 | 13.56 |
| 148 | Andy Yu | 93 Mazda RX-7 | t1 | 51.015 | 43.261 | 13.842 |
| 149 | Roy Konvalinka | 91 Mazda RX7 | sm2n | 51.170 | 44.109 | 14.066 |
| 150 | Rob Scheerer | 04 Subaru WRX | stx | 51.293 | 41.445 | 14.244 |
| 151 | Kenny Chu | 91 Nissan 240sx | sts | 51.442 | 41.411 | 14.46 |
| 152 | Ben Lindsey | 98 VW GTI | dsp | 51.564 | 43.108 | 14.637 |
| 153 | Ron Pippin | 06 Subaru STi | sm | 51.570 | 44.144 | 14.645 |
| 154 | Duncan Blake | 07 Mazda 3 | hs | 51.600 | 40.712 | 14.689 |
| 155 | Ryan Burghardt | 200 Honda Civic Si | hsn | 51.630 | 40.736 | 14.732 |
| 156 | Aaron Reed | 03 Subaru WRX | stx | 51.699 | 41.773 | 14.832 |
| 157 | Noah Friedman-Biglin | 91 CRX | sm2 | 51.707 | 44.571 | 14.844 |
| 158 | Deanne Caraballo | 01 Subaru Impreza RS | dspl | 51.783 | 43.291 | 14.954 |
| 159 | Raymond Chu | 01 Toyota MRS | cspn | 51.897 | 43.853 | 15.119 |
| 160 | Sharlene Peeke | 06 Subaru WRX | stun | 51.995 | 42.688 | 15.261 |
| 161 | Trevor Gould | Mazda Miata | cspn | 52.092 | 44.018 | 15.401 |
| 162 | Jaime Mendoza | 98 Acura Integra Type R | sm | 52.103 | 44.600 | 15.417 |
| 163 | Kenneth Montante | 04 SVT Focus | sm | 52.268 | 44.741 | 15.656 |
| 164 | Scott Elston | 06 Mitsubishi Evolution | asn | 52.315 | 43.840 | 15.724 |
| 165 | Brandon Whitney | 05 Mazda 3S | hs | 52.475 | 41.403 | 15.955 |
| 166 | Charles Roberts | 69 Karman Ghia | xp | 52.598 | 45.971 | 16.133 |
| 167 | Yat Ho | 89 Toyota MR2 | es | 52.961 | 43.004 | 16.659 |
| 168 | Andrew Packard | 68 Triumph TR250 | fsp | 53.359 | 43.914 | 17.235 |
| 169 | Steve Hulbert | 07 Mazda 3 | hsn | 53.439 | 42.163 | 17.351 |
| 170 | Dennis Ware | 05 Mazda RX-8 | bsn | 53.694 | 44.459 | 17.72 |
| 171 | Kenneth Giang | 01 Honda S200 | as | 53.921 | 45.186 | 18.048 |
| 172 | Bruce Corcoran | 94 Chevy Impala SS | esp | 53.999 | 45.035 | 18.161 |
| 173 | Richard Bangle | 07 Honda Fit | hs | 54.057 | 42.651 | 18.245 |
| 174 | Wayne Corcoran | 94 Chevy Impala SS | esp | 55.094 | 45.948 | 19.746 |
| 175 | Su Nguyen | 91 MR2 | es | 55.114 | 44.753 | 19.775 |
| 176 | Glen Anderson | 85 Mercur XR4TI | dsp | 55.283 | 46.217 | 20.02 |
| 177 | Ed Biglin | 91 CRX | sm2 | 55.518 | 47.857 | 20.36 |
| 178 | Robert Harris | 86 Porsche 944 Turbo | bs | 55.522 | 45.972 | 20.366 |
| 179 | Brian Lindsay | Chrysler Crossfire | dsn | 56.016 | 45.037 | 21.081 |
| 180 | Tosh Yumae | 97 Porsche 993 | t1 | 56.074 | 46.990 | 21.165 |
| 181 | Joey Gauthier | 74 Toyota Corola | xp | 56.181 | 49.102 | 21.32 |
| 182 | Herry Fernardi | 95 Nissan 240sx | dspn | 56.377 | 47.131 | 21.603 |
| 183 | Daniel McGlaughlin | 02 Ford Focus SVT | t1 | 56.589 | 45.441 | 21.91 |
| 184 | Kaman Du | 91 MR2 | esl | 56.608 | 45.966 | 21.938 |
| 185 | Vincent Wong | 06 350Z | bspn | 57.682 | 49.203 | 23.492 |
| 186 | Hannah Alrich | 91 Miata | ospn | 57.924 | 49.583 | 23.843 |
| 187 | John Chhin | 88 Honda CRX | cspn | 57.954 | 48.971 | 23.886 |
| 188 | Charles Tu | 92 Mazda Miata | sts2n | 58.360 | 47.038 | 24.474 |
| 189 | Jonathan Chu | 06 Nissan 350z | bsp | 58.371 | 49.790 | 24.49 |
| 190 | Julian Jensen | 05 VW GTI | gsn | 59.063 | 47.428 | 25.491 |
| 191 | Jose Borja | 88 Honda CRX HF | csp | 60.373 | 51.015 | 27.387 |
| 192 | Ross McCormick | 03 Emmick | fjb | 62.041 | 51.680 | 29.802 |
| 193 | Justin Burris | 91 MR2 | es | 62.820 | 51.010 | 30.929 |
| 194 | Tyler Robbins | 99 Saturn SL2 | hs | 63.669 | 50.235 | 32.158 |
| 195 | Lucky Loredo | 89 Nissa 240 | sts | 65.185 | 52.474 | 34.353 |
| 196 | Helen McCormick | 02 Emmick Venom | fjb | 111.197 | 92.627 | 100.953 |
| 197 | Zeeshan Khan | 97 Acura CL 2.2 | hs | DNF | DNF | DNF |
| 198 | Neo Guizar | 02 Honda Civic | sts | DNF | DNF | DNF |
| 199 | Rob Boynton | 02 Porsche GT2 | asp | DNF | DNF | DNF |
| 200 | Rob Lipton | 02 Dodge Neon | t1 | DNF | DNF | DNF |
Overall Order of Finish: Indexed timesGo to Actual Times |
||||||
| PAX | Driver | Car | Class | Best Run | Indexed | Secs/min Behind |
| 1 | Mike Wood | 06 Mazda RX-8 | bs | 41.787 | 34.600 | 0 |
|---|---|---|---|---|---|---|
| 2 | Ron Bauer | 06 Pontiac Solstice | cs | 42.305 | 34.775 | 0.303 |
| 3 | Peter Thana | 89 Honda Civic Si | sts | 43.642 | 35.132 | 0.923 |
| 4 | Chris Cox | 04 Porsche GT3 | ss | 41.452 | 35.151 | 0.955 |
| 5 | Mark Lin | 91 Honda Civic | sts | 43.675 | 35.158 | 0.968 |
| 6 | Cliff Fong | 89 Honda Civic Si | sts | 43.776 | 35.240 | 1.11 |
| 7 | Rob Luis | 03 BMW 330 | ds | 43.867 | 35.269 | 1.16 |
| 8 | Jeremy Rine | 89 Honda Civic | sts | 43.942 | 35.373 | 1.34 |
| 9 | Kanishk Parashar | 02 Corvette Z06 | ss | 42.243 | 35.822 | 2.119 |
| 10 | Kevin Dietz | 06 Pontiac Solstice | cs | 43.609 | 35.847 | 2.162 |
| 11 | Karlton Lew | 06 Subaru WRX Sti | stu | 43.763 | 35.929 | 2.305 |
| 12 | Alan Jung | 89 Honda Civic SI | sts | 44.851 | 36.105 | 2.61 |
| 13 | Matt Francavilla | 06 RX8 | bs | 43.644 | 36.137 | 2.665 |
| 14 | Chris Boynton | 04 VW R32 | ds | 44.993 | 36.174 | 2.729 |
| 15 | Charlie Davis | 93 Acura Integra | sts | 44.966 | 36.198 | 2.771 |
| 16 | Alex Muresan | 98 Acura Integra Type-R | ds | 45.048 | 36.219 | 2.808 |
| 17 | John Stimson | 05 Honda S2000 | as | 43.230 | 36.227 | 2.821 |
| 18 | Tom Grote | 89 Honda Civic Si | sts | 45.012 | 36.235 | 2.835 |
| 19 | Steve Kupper | 70 BMW 2002 | fsp | 44.065 | 36.265 | 2.887 |
| 20 | Steve Chou | 04 RX8 | bs | 44.015 | 36.444 | 3.198 |
| 21 | James Creasy | 65 FFR Cobra | osp | 42.770 | 36.611 | 3.487 |
| 22 | Bryan Heitkotter | 04 Honda S2000 | as | 43.743 | 36.657 | 3.567 |
| 23 | David Rowney | 07 Mazdaspeed 3 | t1 | 45.712 | 36.752 | 3.732 |
| 24 | Scot Zediker | 91 Mazda Miata | sts2 | 45.604 | 36.757 | 3.74 |
| 25 | Ralph Elder | 97 Honda Integra | ds | 45.732 | 36.769 | 3.761 |
| 26 | Ed Runnion | 93 Acura Integra | sts | 45.830 | 36.893 | 3.976 |
| 27 | Noel Esporo | 89 Honda Lemming | sts | 45.883 | 36.936 | 4.051 |
| 28 | John Lawrence | 03 Chevy Corvette Z06 | ss | 43.627 | 36.996 | 4.155 |
| 29 | Andrew Melicharek | 88 Mazda RX-7 | sts2 | 45.934 | 37.023 | 4.202 |
| 30 | Joe Masters | 03 Mitsubishi Evo 8 | bsp | 43.420 | 37.037 | 4.226 |
| 31 | Elbert Chin | 89 Honda Civic Si | sts | 46.082 | 37.096 | 4.328 |
| 32 | Donald Lew | 06 Subaru WRX Sti | stu | 45.243 | 37.145 | 4.413 |
| 33 | Craig Wright | 94 Mazda Miata | es | 45.819 | 37.205 | 4.517 |
| 34 | Sean Woods | 79 Triumph TR7 | fsp | 45.345 | 37.319 | 4.715 |
| 35 | Scott Fraser | 03 Nissan 350z | bs | 45.274 | 37.487 | 5.006 |
| 36 | Paul Tibbals | 92 Ford Taurus SHO | stx | 46.398 | 37.490 | 5.012 |
| 37 | Brenda Barnes | 05 BMW 330 | dsl | 46.744 | 37.582 | 5.171 |
| 38 | Mark Mervich | 02 Subaru WRX | stx | 46.544 | 37.608 | 5.216 |
| 39 | Mike Llaneta | 90 Mazda Miata | es | 46.346 | 37.633 | 5.26 |
| 40 | J Still | 91 Mazda Miata | sts2 | 46.694 | 37.635 | 5.263 |
| 41 | Doris Fung | 89 Honda Civic Si | sts | 46.755 | 37.638 | 5.268 |
| 42 | Nicholas West | 94 Mazda Miata | es | 46.409 | 37.684 | 5.348 |
| 43 | Chris Estrada | 00 Toyota Celica GTS | t1 | 47.051 | 37.782 | 5.518 |
| 44 | Ed Burghardt | 00 Honda Civic Si | t1 | 47.926 | 37.814 | 5.573 |
| 45 | Steve Lau | 87 Porsche 911 | asp | 44.098 | 37.836 | 5.612 |
| 46 | Paul Stubbs | 02 Chevrolet Z06 | ss | 44.624 | 37.841 | 5.62 |
| 47 | Matthew Rehrer | 03 BMW 330i | ds | 47.088 | 37.859 | 5.651 |
| 48 | Kristy Esporo | 89 Honda Lemming | sts | 47.038 | 37.866 | 5.664 |
| 49 | Robert Woods | 79 Triumph TR7 | fsp | 46.018 | 37.873 | 5.676 |
| 50 | Alex Kang | 97 BMW M3 | bs | 45.796 | 37.919 | 5.755 |
| 51 | Chris Rose | 05 Subaru WRX | stx | 46.943 | 37.930 | 5.775 |
| 52 | Russ Heywood | 65 FFR Cobra | osp | 44.312 | 37.931 | 5.776 |
| 53 | Michael Hsu | 99 BMW M Coupe | bs | 45.820 | 37.939 | 5.79 |
| 54 | Ben Martinez | 85 Merkur Xr4ti | dsp | 45.415 | 37.967 | 5.839 |
| 55 | Bret De Celle | 92 Mazda Miata | sts2 | 47.284 | 38.111 | 6.088 |
| 56 | Jay Zwets | 86 Corvette | as | 45.619 | 38.229 | 6.293 |
| 57 | Sterling McLane | 99 Mazda Miata | cs | 46.514 | 38.235 | 6.303 |
| 58 | Gilbert De Los Reyes | 00 Subaru Impreza | dsp | 45.831 | 38.315 | 6.442 |
| 59 | Joe Lavelle | 06 Mitsbishi Evo 9 | t1 | 45.738 | 38.328 | 6.465 |
| 60 | Edison Tran | 97 Honda Civic | fsp | 46.585 | 38.339 | 6.484 |
| 61 | Jim Rowney | 07 Mazda Speed3 | t1 | 47.712 | 38.360 | 6.52 |
| 62 | An Nguyen | 95 BMW M3 | stu | 46.731 | 38.366 | 6.531 |
| 63 | Barry Chafin | 04 Mazda Miata MazdaSpeed | t1 | 46.724 | 38.407 | 6.602 |
| 64 | Tony Wilson | 02 Subaru WRX | stxn | 47.608 | 38.467 | 6.706 |
| 65 | Justin Ahlstrand | 84 Toyota Supra | sm | 44.948 | 38.475 | 6.72 |
| 66 | Dan Pellow | 05 Ford Mustang GT | fs | 47.577 | 38.490 | 6.746 |
| 67 | Jeff Lepper | 99 Dodge Neon | ep | 44.621 | 38.508 | 6.777 |
| 68 | David Eng | 02 VW GTI 337 | t2 | 46.083 | 38.525 | 6.806 |
| 69 | Chris Hanzel | 02 Subaru WRX | stx | 47.813 | 38.633 | 6.994 |
| 70 | Kevin McCormick | 89 Honda Civic Si | t2 | 45.754 | 38.662 | 7.044 |
| 71 | Kirk Meline | 93 Ford Mustang | esp | 46.376 | 38.678 | 7.072 |
| 72 | Bruce Burns | 86 Honda CRX Si | gs | 48.175 | 38.685 | 7.084 |
| 73 | Michael Howard | 96 Mazda Miata | es | 47.643 | 38.686 | 7.086 |
| 74 | Navid Kahangi | 06 Subaru STi | sm | 45.233 | 38.719 | 7.143 |
| 75 | Glen Spencer | Subaru WRX | stx | 47.962 | 38.753 | 7.202 |
| 76 | Jun Samson | 03 Mitsubishi EVo | as | 46.325 | 38.820 | 7.318 |
| 77 | Jim Murray | 91 Miata | sts2 | 48.167 | 38.823 | 7.323 |
| 78 | Chris Kannan | 93 Mazda Miata | csp | 46.032 | 38.897 | 7.451 |
| 79 | Noel De Los Reyes | 01 Subaru Impreza | sm | 45.507 | 38.954 | 7.55 |
| 80 | Praneil Prasad | 97 BMW M3 | stu | 47.603 | 39.082 | 7.772 |
| 81 | Les Brown | 70 BMW 2002 | fsp | 47.554 | 39.137 | 7.868 |
| 82 | Shane Card | 02 Subaru WRX | stx | 48.455 | 39.152 | 7.894 |
| 83 | Reza Kertadjaja | 93 Mazda RX-7 | asp | 45.636 | 39.156 | 7.901 |
| 84 | Joel Villarreal | 01 Chevy Corvette | asp | 45.655 | 39.172 | 7.928 |
| 85 | Andre Marconett | 88 Toyota MR2 | sts2 | 48.639 | 39.203 | 7.982 |
| 86 | Schooner Stephenson | 95 Mazda Miata | sts2 | 48.673 | 39.230 | 8.029 |
| 87 | Don Ebaugh | 95 Honda Civic Si | sm | 45.854 | 39.251 | 8.065 |
| 88 | Yunsu Lee | 00 Mazda Miata | sts2 | 48.743 | 39.287 | 8.128 |
| 89 | Bryan Nemy | 04 VW R32 | ds | 48.954 | 39.359 | 8.253 |
| 90 | Steve Nguyen | VW GTI | t2 | 47.083 | 39.361 | 8.256 |
| 91 | Jesus Villarreal | 06 Pontiac GTO | fs | 48.661 | 39.367 | 8.266 |
