|
Go to...
SS
AS
BS
CS
DS
ES
FS
GS
HS
Street Touring X
Street Touring S
Street Touring S 2
Street Touring U
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super Stock | Go to Class... | Index: 0.848 | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Chris Cox | 178 | 04 Porsche GT3 | 45.068(1 | 42.769 | 41.452 | 35.151 | 1 | 4 | ||||||||||||||||||||||||||
| 2 | Kanishk Parashar | 131 | 02 Corvette Z06 | San Jose | Hoosier A6 | 43.610 | 43.236 | 42.243 | 35.822 | 3 | 9 | ||||||||||||||||||||||||
| 3 | John Lawrence | 1 | 03 Chevy Corvette Z06 | San Ramon | 43.627 | 49.178 | 44.191 | 36.996 | 9 | 28 | |||||||||||||||||||||||||
| 4 | Paul Stubbs | 31 | 02 Chevrolet Z06 | San Francisco | 44.624 | 55.144(1 | 53.020(1 | 37.841 | 23 | 46 | |||||||||||||||||||||||||
| A Stock | Go to Class... | Index: 0.838 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | John Stimson | 42 | 05 Honda S2000 | Sunnyvale | 51.020(1 | 44.210 | 43.230 | 36.227 | 6 | 17 | |||||||||||||||||||||||||
| 2 | Bryan Heitkotter | 78 | 04 Honda S2000 | 47.791(1 | 43.743 | 44.017 | 36.657 | 13 | 22 | ||||||||||||||||||||||||||
| 3 | Jay Zwets | 27 | 86 Corvette | DNF | 46.549 | 45.619 | 38.229 | 37 | 56 | ||||||||||||||||||||||||||
| 4 | Jun Samson | 14 | 03 Mitsubishi EVo | DNF | 48.157 | 46.325 | 38.820 | 56 | 76 | ||||||||||||||||||||||||||
| 5 | Mac Raslan | 8 | 06 Honda S2000 | 48.057 | 48.072 | DNF | 40.272 | 99 | 109 | ||||||||||||||||||||||||||
| 6 | Rebecca Chen | 04 | 03 Mitssubishi EVo | 51.104 | 48.091 | 48.981 | 40.300 | 100 | 110 | ||||||||||||||||||||||||||
| 7 | Tiberiu Muresan | 181 | 06 Honda S2000 | 49.987 | DNF | 48.331 | 40.501 | 104 | 116 | ||||||||||||||||||||||||||
| 8 | Martin Torrella | 41 | 03 Mitsubishi Evo | Pleasant Hill | 52.436(1 | 49.554 | 48.395 | 40.555 | 107 | 117 | |||||||||||||||||||||||||
| 9 | Rene Munoz | 7 | 06 Mitsubishi Evo MR | Brian Reed | 50.813 | 50.302(1 | 51.313(1 | 42.153 | 138 | 145 | |||||||||||||||||||||||||
| 10 | Kenneth Giang | 16 | 01 Honda S200 | DNF | DNF | 53.921 | 45.186 | 171 | 174 | ||||||||||||||||||||||||||
| A Stock Novice | Go to Class... | Index: 0.838 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Lindsay Bogle | 7 | 05 Subaru WRX Sti | DNF | 48.343 | 47.867 | 40.113 | 92 | 104 | ||||||||||||||||||||||||||
| 2 | Scott Elston | 6 | 06 Mitsubishi Evolution | 66.063 | DNF | 52.315 | 43.840 | 164 | 161 | ||||||||||||||||||||||||||
| B Stock | Go to Class... | Index: 0.828 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Mike Wood | 7 | 06 Mazda RX-8 | Alamo | Custom Alighnment of Mt View | 42.380 | 41.787 | 47.174 | 34.600 | 2 | 1 | ||||||||||||||||||||||||
| 2 | Matt Francavilla | 67 | 06 RX8 | Sunnyvale | 45.023 | 43.644 | 45.829 | 36.137 | 11 | 13 | |||||||||||||||||||||||||
| 3 | Steve Chou | 11 | 04 RX8 | DNF | 44.972 | 44.015 | 36.444 | 18 | 20 | ||||||||||||||||||||||||||
| 4 | Scott Fraser | 1 | 03 Nissan 350z | 45.274 | 49.756 | 53.416(1 | 37.487 | 32 | 35 | ||||||||||||||||||||||||||
| 5 | Alex Kang | 61 | 97 BMW M3 | Sunnyvale | 48.126 | 46.862 | 45.796 | 37.919 | 44 | 50 | |||||||||||||||||||||||||
| 6 | Michael Hsu | 113 | 99 BMW M Coupe | Oakland | Thanks Barry | 45.820 | 45.893 | 47.790 | 37.939 | 46 | 53 | ||||||||||||||||||||||||
| 7 | Zep Brattesani | 13 | 05 Mazda RX-8 | Davis | Davis Motorsports Club & Dad | 53.974 | 52.113 | 50.784 | 42.049 | 145 | 143 | ||||||||||||||||||||||||
| 8 | Robert Harris | 944 | 86 Porsche 944 Turbo | DNF | DNF | 55.522 | 45.972 | 178 | 179 | ||||||||||||||||||||||||||
| B Stock Ladies | Go to Class... | Index: 0.828 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Megan Francavilla | 76 | 06 RX8 | Sunnyvale | 52.917(1 | 50.031 | 48.340 | 40.026 | 105 | 101 | |||||||||||||||||||||||||
| B Stock Novice | Go to Class... | Index: 0.828 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Dennis Ware | 311 | 05 Mazda RX-8 | DNF | DNF | 53.694 | 44.459 | 170 | 167 | ||||||||||||||||||||||||||
| C Stock | Go to Class... | Index: 0.822 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Ron Bauer | 77 | 06 Pontiac Solstice | DNF | 58.052 | 42.305 | 34.775 | 4 | 2 | ||||||||||||||||||||||||||
| 2 | Kevin Dietz | 177 | 06 Pontiac Solstice | 44.637(1 | 43.609(1 | 43.971(1 | 35.847 | 8 | 10 | ||||||||||||||||||||||||||
| 3 | Sterling McLane | 36 | 99 Mazda Miata | Pleasanton | Red Hector Racing | 58.431 | 49.411 | 46.514 | 38.235 | 62 | 57 | ||||||||||||||||||||||||
| 4 | Dave Theodore | 94 | 99 Mazda Miata | Milpitas | baautox.com, America's Tire-San Jose | DNF | DNF | 48.479 | 39.850 | 113 | 97 | ||||||||||||||||||||||||
| D Stock | Go to Class... | Index: 0.804 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Rob Luis | 330 | 03 BMW 330 | EDGE, Bavarian Tuning, Epic Vinyl | 44.854 | 44.427 | 43.867 | 35.269 | 16 | 7 | |||||||||||||||||||||||||
| 2 | Chris Boynton | 2 | 04 VW R32 | Belmont | Wife & kids | 44.993 | 44.993 | 46.463(1 | 36.174 | 27 | 14 | ||||||||||||||||||||||||
| 3 | Alex Muresan | 81 | 98 Acura Integra Type-R | 47.210 | 45.347 | 45.048 | 36.219 | 29 | 16 | ||||||||||||||||||||||||||
| 4 | Ralph Elder | 12 | 97 Honda Integra | 46.934 | 47.398 | 45.732 | 36.769 | 41 | 25 | ||||||||||||||||||||||||||
| 5 | Matthew Rehrer | 30 | 03 BMW 330i | Santa Clara | Edge Motorworks, Rachel & Raelle, Bavarian Sport | 47.727 | 57.082(2 | 47.088(1 | 37.859 | 80 | 47 | ||||||||||||||||||||||||
| 6 | Bryan Nemy | 32 | 04 VW R32 | Hayward | Edge Motowerkes | 53.692(1 | 50.318(1 | 48.954 | 39.359 | 124 | 89 | ||||||||||||||||||||||||
| D Stock Ladies | Go to Class... | Index: 0.804 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Brenda Barnes | 130 | 05 BMW 330 | Dublin | edgemotorworks | 48.273 | 48.438 | 46.744 | 37.582 | 71 | 37 | ||||||||||||||||||||||||
| D Stock Novice | Go to Class... | Index: 0.804 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Brian Lindsay | 22 | Chrysler Crossfire | DNF | DNF | 56.016 | 45.037 | 179 | 173 | ||||||||||||||||||||||||||
| E Stock | Go to Class... | Index: 0.812 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Craig Wright | 21 | 94 Mazda Miata | Oakland | craig-wright.com | 47.778 | 46.786 | 45.819 | 37.205 | 45 | 33 | ||||||||||||||||||||||||
| 2 | Mike Llaneta | 231 | 90 Mazda Miata | Milpitas | Theresa | 46.836 | 46.346 | 47.789 | 37.633 | 57 | 39 | ||||||||||||||||||||||||
| 3 | Nicholas West | 2 | 94 Mazda Miata | Oakland | DNF | 49.158(1 | 46.409 | 37.684 | 60 | 42 | |||||||||||||||||||||||||
| 4 | Michael Howard | 64 | 96 Mazda Miata | San Francisco | 47.643 | 47.857 | 48.275(1 | 38.686 | 88 | 73 | |||||||||||||||||||||||||
| 5 | Dan Wolford | 68 | 97 Mazda Miata | Los Gatos | 49.692 | 49.202 | 48.911 | 39.716 | 123 | 95 | |||||||||||||||||||||||||
| 6 | Yat Ho | 11 | 89 Toyota MR2 | DNF | DNF | 52.961 | 43.004 | 167 | 154 | ||||||||||||||||||||||||||
| 7 | Su Nguyen | 63 | 91 MR2 | Aggressive Performance, | 55.247 | 66.813 | 55.114 | 44.753 | 175 | 171 | |||||||||||||||||||||||||
| 8 | Justin Burris | 123 | 91 MR2 | 85.626 | 70.805 | 62.820 | 51.010 | 193 | 192 | ||||||||||||||||||||||||||
| E Stock Ladies | Go to Class... | Index: 0.812 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Kaman Du | 60 | 91 MR2 | Aggressive Performance | 61.596 | 59.516 | 56.608 | 45.966 | 184 | 177 | |||||||||||||||||||||||||
| F Stock | Go to Class... | Index: 0.809 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Dan Pellow | 13 | 05 Ford Mustang GT | Dublin | Pellow Design Services | 47.842 | 47.577 | 48.253 | 38.490 | 84 | 66 | ||||||||||||||||||||||||
| 2 | Jesus Villarreal | 9 | 06 Pontiac GTO | San Lorenzo | Maier Racing, La Mexicana, K&N Filters | 49.581 | 48.661 | 48.761 | 39.367 | 116 | 91 | ||||||||||||||||||||||||
| 3 | Rick Ramirez | 35 | 02 Chevy Camaro | Berkeley | DNF | 48.998 | 49.361(1 | 39.639 | 126 | 92 | |||||||||||||||||||||||||
| G Stock | Go to Class... | Index: 0.803 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Bruce Burns | 689 | 86 Honda CRX Si | Modesto | Fresno Chapter | 49.530 | 48.834 | 48.175 | 38.685 | 102 | 72 | ||||||||||||||||||||||||
| G Stock Novice | Go to Class... | Index: 0.803 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Julian Jensen | 7 | 05 VW GTI | 59.063 | 59.794 | 63.239(2 | 47.428 | 190 | 184 | ||||||||||||||||||||||||||
| H Stock | Go to Class... | Index: 0.789 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Duncan Blake | 366 | 07 Mazda 3 | 57.077 | 52.630 | 51.600 | 40.712 | 154 | 119 | ||||||||||||||||||||||||||
| 2 | Brandon Whitney | 401 | 05 Mazda 3S | 62.653 | 52.861 | 52.475 | 41.403 | 165 | 131 | ||||||||||||||||||||||||||
| 3 | Richard Bangle | 59 | 07 Honda Fit | Gilroy | South Valley Muffler, Morgan Hill & LBC Performance | DNF | 54.057 | DNF | 42.651 | 173 | 152 | ||||||||||||||||||||||||
| 4 | Tyler Robbins | 3 | 99 Saturn SL2 | 77.533 | 63.669 | DNF | 50.235 | 194 | 191 | ||||||||||||||||||||||||||
| 5 | Zeeshan Khan | 282 | 97 Acura CL 2.2 | DNF | DNF | DNF | DNF | DNF | DNF | ||||||||||||||||||||||||||
| H Stock Novice | Go to Class... | Index: 0.789 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Ryan Burghardt | 62 | 200 Honda Civic Si | 52.121 | 51.630 | 55.518(2 | 40.736 | 155 | 120 | ||||||||||||||||||||||||||
| 2 | Steve Hulbert | 696 | 07 Mazda 3 | 59.374 | 57.797 | 53.439 | 42.163 | 169 | 146 | ||||||||||||||||||||||||||
| Street Touring Sport | Go to Class... | Index: 0.805 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Peter Thana | 78 | 89 Honda Civic Si | Palo Alto | Civic Nation, Tom Grote | 45.271 | 44.316 | 43.642 | 35.132 | 10 | 3 | ||||||||||||||||||||||||
| 2 | Mark Lin | 91 | 91 Honda Civic | San Jose | Hanna & Haley | 44.543 | 48.212(2 | 43.675 | 35.158 | 12 | 5 | ||||||||||||||||||||||||
| 3 | Cliff Fong | 369 | 89 Honda Civic Si | Fremont | Teamgogreen.com, Red Star Racing, Merry XMas | 44.534 | 43.776 | 49.909(2 | 35.240 | 15 | 6 | ||||||||||||||||||||||||
| 4 | Jeremy Rine | 1 | 89 Honda Civic | Richmond | Rine Racing, Endless USA | 45.050 | 43.942 | 46.171(1 | 35.373 | 17 | 8 | ||||||||||||||||||||||||
| 5 | Alan Jung | 63 | 89 Honda Civic SI | Oakland | Cliff, Rudy Project, Bell Racing, DPE Wheels | 45.505 | 44.851 | 44.927 | 36.105 | 24 | 12 | ||||||||||||||||||||||||
| 6 | Charlie Davis | 13 | 93 Acura Integra | Burlingame | Motorsport Techniques, Huck & Chuck Ent. | 47.015 | 45.346 | 44.966 | 36.198 | 26 | 15 | ||||||||||||||||||||||||
| 7 | Tom Grote | 178 | 89 Honda Civic Si | Sunnyvale | eXtreme Performance | 46.111 | 46.416 | 45.012 | 36.235 | 28 | 18 | ||||||||||||||||||||||||
| 8 | Ed Runnion | 31 | 93 Acura Integra | Santa Clara | Speed-Inn, Subydude, Region of Doom | 50.657(1 | 46.114 | 45.830 | 36.893 | 47 | 26 | ||||||||||||||||||||||||
| 9 | Noel Esporo | 21 | 89 Honda Lemming | Milpitas | God, my wife | 49.524(1 | 46.100 | 45.883 | 36.936 | 50 | 27 | ||||||||||||||||||||||||
| 10 | Elbert Chin | 12 | 89 Honda Civic Si | San Jose | 50.230(1 | 46.276 | 46.082 | 37.096 | 54 | 31 | |||||||||||||||||||||||||
| 11 | Doris Fung | 39 | 89 Honda Civic Si | Oakland | Cliff Fong, Mike Hsu, The Babies | 47.458 | DNF | 46.755 | 37.638 | 72 | 41 | ||||||||||||||||||||||||
| 12 | Kristy Esporo | 79 | 89 Honda Lemming | Milipitas | My hustand | 49.725(1 | 48.450 | 47.038 | 37.866 | 77 | 48 | ||||||||||||||||||||||||
| 13 | Josh Cerf | 30 | 00 VW Jetta | 52.705 | 51.675 | 50.805 | 40.898 | 146 | 122 | ||||||||||||||||||||||||||
| 14 | Kenny Chu | 777 | 91 Nissan 240sx | Union City | DNF | 52.788 | 51.442 | 41.411 | 151 | 132 | |||||||||||||||||||||||||
| 15 | Lucky Loredo | 621 | 89 Nissa 240 | DNF | 65.185 | 52.474 | 195 | 195 | |||||||||||||||||||||||||||
| 16 | Neo Guizar | 7 | 02 Honda Civic | San Jose | DNF | DNF | DNF | DNF | DNF | DNF | |||||||||||||||||||||||||
| Street Touring Sport 2 | Go to Class... | Index: 0.806 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Scot Zediker | 196 | 91 Mazda Miata | San Jose | Black Shirt Racing | 46.012 | 45.604 | 47.357(1 | 36.757 | 36 | 24 | ||||||||||||||||||||||||
| 2 | Andrew Melicharek | 121 | 88 Mazda RX-7 | 47.528 | 46.559 | 45.934 | 37.023 | 51 | 29 | ||||||||||||||||||||||||||
| 3 | J Still | 127 | 91 Mazda Miata | Benicia | Totstravel.com | 47.726 | 47.795 | 46.694 | 37.635 | 68 | 40 | ||||||||||||||||||||||||
| 4 | Bret De Celle | 85 | 92 Mazda Miata | 48.745 | 47.284 | 49.564(1 | 38.111 | 81 | 55 | ||||||||||||||||||||||||||
| 5 | Jim Murray | 96 | 91 Miata | DNF | 48.167 | 49.572(1 | 38.823 | 101 | 77 | ||||||||||||||||||||||||||
| 6 | Andre Marconett | 81 | 88 Toyota MR2 | Menlo Park | 60.102(1 | 49.222 | 48.639 | 39.203 | 115 | 85 | |||||||||||||||||||||||||
| 7 | Schooner Stephenson | 27 | 95 Mazda Miata | Mill Valley | Fiske Video Productions | 53.682(1 | 49.654 | 48.673 | 39.230 | 117 | 86 | ||||||||||||||||||||||||
| 8 | Yunsu Lee | 25 | 00 Mazda Miata | San Francisco | 51.264 | 49.622 | 48.743 | 39.287 | 118 | 88 | |||||||||||||||||||||||||
| 9 | Walter Decelle | 58 | 92 Mazda Miata | DNF | 53.458 | 49.946 | 40.256 | 135 | 108 | ||||||||||||||||||||||||||
| Street Touring Sport 2 Novice | Go to Class... | Index: 0.806 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Charles Tu | 2 | 92 Mazda Miata | 75.794 | DNF | 58.360 | 47.038 | 188 | 182 | ||||||||||||||||||||||||||
| Street Touring Ultra | Go to Class... | Index: 0.821 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Karlton Lew | 179 | 06 Subaru WRX Sti | Fremont | Dad,Speed Element,AuToRnD. | 44.719 | 43.763 | 46.348(1 | 35.929 | 14 | 11 | ||||||||||||||||||||||||
| 2 | Donald Lew | 79 | 06 Subaru WRX Sti | Fremont | CelicaSupra.com | 46.161 | 46.542 | 45.243 | 37.145 | 31 | 32 | ||||||||||||||||||||||||
| 3 | An Nguyen | 17 | 95 BMW M3 | DNF | 46.731 | 48.344(1 | 38.366 | 70 | 62 | ||||||||||||||||||||||||||
| 4 | Praneil Prasad | 136 | 97 BMW M3 | Hercules | 48.480 | 47.603 | 54.401 | 39.082 | 85 | 80 | |||||||||||||||||||||||||
| 5 | Garett Choy | 303 | Subaru WRX | 51.222 | 51.307 | 49.979 | 41.033 | 136 | 126 | ||||||||||||||||||||||||||
| Street Touring Ultra Novice | Go to Class... | Index: 0.821 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Justin Peeke | 1 | 06 Subaru WRX | 54.399 | 54.127(2 | 49.291 | 40.468 | 128 | 115 | ||||||||||||||||||||||||||
| 2 | Eric Giang | 876 | 98 BMW 328i | 54.545 | 61.600(1 | 50.605 | 41.547 | 143 | 134 | ||||||||||||||||||||||||||
| 3 | Sharlene Peeke | 31 | 06 Subaru WRX | S&S Autoconcepts | 55.679 | 53.549 | 51.995 | 42.688 | 160 | 153 | |||||||||||||||||||||||||
| Street Touring Xtra | Go to Class... | Index: 0.808 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Paul Tibbals | 35 | 92 Ford Taurus SHO | San Ramon | Don't Breed NorCal Collie Rescue | 47.397 | 46.972 | 46.398 | 37.490 | 59 | 36 | ||||||||||||||||||||||||
| 2 | Mark Mervich | 25 | 02 Subaru WRX | Redwood City | Make a Match | 48.167 | 47.216 | 46.544 | 37.608 | 64 | 38 | ||||||||||||||||||||||||
| 3 | Chris Rose | 31 | 05 Subaru WRX | San Rafael | DNF | 46.943 | DNF | 37.930 | 76 | 51 | |||||||||||||||||||||||||
| 4 | Chris Hanzel | 252 | 02 Subaru WRX | San Leandro | Hanzel Auto Body Works | 47.813 | 61.742 | 47.902 | 38.633 | 90 | 69 | ||||||||||||||||||||||||
| 5 | Glen Spencer | 717 | Subaru WRX | 51.891(1 | 47.962 | 48.073 | 38.753 | 97 | 75 | ||||||||||||||||||||||||||
| 6 | Shane Card | 22 | 02 Subaru WRX | S&S Auto Concepts, Ale Industries | 49.681 | 48.455 | 49.201 | 39.152 | 109 | 82 | |||||||||||||||||||||||||
| 7 | Bryan Wu | 8 | 02 Subaru WRX | San Francisco | 52.572(1 | 49.694 | 50.241(1 | 40.153 | 132 | 105 | |||||||||||||||||||||||||
| 8 | Rob Scheerer | 767 | 04 Subaru WRX | G&R Racing and Odyclub.com | 51.293 | 51.566 | 57.124(1 | 41.445 | 150 | 133 | |||||||||||||||||||||||||
| 9 | Aaron Reed | 89 | 03 Subaru WRX | DNF | 56.160 | 51.699 | 41.773 | 156 | 138 | ||||||||||||||||||||||||||
| Street Touring Xtra Novice | Go to Class... | Index: 0.808 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Tony Wilson | 66 | 02 Subaru WRX | 51.951(2 | 47.608 | 52.945(2 | 38.467 | 87 | 64 | ||||||||||||||||||||||||||
| A Street Prepared | Go to Class... | Index: 0.858 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Steve Lau | 8 | 87 Porsche 911 | 44.098 | DNF | 45.200 | 37.836 | 20 | 45 | ||||||||||||||||||||||||||
| 2 | Reza Kertadjaja | 182 | 93 Mazda RX-7 | Sunnyvale | Thanks Alex | 58.196(1 | 45.636 | 46.106 | 39.156 | 38 | 83 | ||||||||||||||||||||||||
| 3 | Joel Villarreal | 116 | 01 Chevy Corvette | Livermore | La Mexicana, Maier Racing | 46.856(1 | 48.242(2 | 45.655(1 | 39.172 | 39 | 84 | ||||||||||||||||||||||||
| 4 | Al Patterson | 72 | 06 Dodge Viper | Granite Bay | 48.709 | 47.911 | 46.497 | 39.894 | 61 | 99 | |||||||||||||||||||||||||
| 5 | Rob Boynton | 198 | 02 Porsche GT2 | Woodside | Midland Cabinet Co. | DNF | DNF | DNF | DNF | DNF | DNF | ||||||||||||||||||||||||
| B Street Prepared | Go to Class... | Index: 0.853 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Joe Masters | 23 | 03 Mitsubishi Evo 8 | Rohnert Park | Inabyte Inc. | 50.335 | 44.363 | 43.420 | 37.037 | 7 | 30 | ||||||||||||||||||||||||
| 2 | Jonathan Chu | 88 | 06 Nissan 350z | DNF | 65.662(1 | 58.371 | 49.790 | 189 | 190 | ||||||||||||||||||||||||||
| B Street Prepared Novice | Go to Class... | Index: 0.853 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Stephen Chang | 8 | 05 Honda S2000 | DNF | 59.551 | 46.531 | 39.691 | 63 | 94 | ||||||||||||||||||||||||||
| 2 | Richard Gutierrez | 2 | 06 Honda S2000 | 49.899 | 50.740(1 | 63.691(1 | 42.564 | 134 | 150 | ||||||||||||||||||||||||||
| 3 | Vincent Wong | 33 | 06 350Z | Walnut Creek | DNF | 57.682 | 60.672 | 49.203 | 185 | 188 | |||||||||||||||||||||||||
| C Street Prepared | Go to Class... | Index: 0.845 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Chris Kannan | 49 | 93 Mazda Miata | 51.654(2 | 48.581(1 | 46.032 | 38.897 | 53 | 78 | ||||||||||||||||||||||||||
| 2 | Jose Borja | 18 | 88 Honda CRX HF | Performance Options | 63.292(1 | 60.373 | 70.503(2 | 51.015 | 191 | 193 | |||||||||||||||||||||||||
| C Street Prepared Ladies | Go to Class... | Index: 0.845 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Pamela Kannan | 49 | 93 Mazda Miata | DNF | 49.855(1 | DNF | 42.127 | 133 | 144 | ||||||||||||||||||||||||||
| C Street Prepared Novice | Go to Class... | Index: 0.845 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Raymond Chu | 113 | 01 Toyota MRS | DNF | 53.915 | 51.897 | 43.853 | 159 | 162 | ||||||||||||||||||||||||||
| 2 | Trevor Gould | 61 | Mazda Miata | 54.555 | 62.450(1 | 52.092 | 44.018 | 161 | 164 | ||||||||||||||||||||||||||
| 3 | John Chhin | 8 | 88 Honda CRX | DNF | 57.954(1 | 65.463(2 | 48.971 | 187 | 186 | ||||||||||||||||||||||||||
