|
Go to...
SS
AS
BS
CS
DS
ES
FS
GS
HS
Street Touring X
Street Touring S
Street Touring S 2
Street Touring U
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super Stock | Go to Class... | Index: 0.848 | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Chris Cox | 178 | 04 Porsche GT3 | 43.767 | 42.981 | 42.285 | 35.858 | 7 | 16 | ||||||||||||||||||||||||||
| 2 | Pilar Miranda | 78 | 04 Porsche GT3 | 45.425 | 44.262 | 42.736 | 36.240 | 17 | 30 | ||||||||||||||||||||||||||
| 3 | John Lawrence | 1 | 03 Chevy Corvette Z06 | Modesto | 48.238(2 | 45.930(1 | 43.443 | 36.840 | 29 | 52 | |||||||||||||||||||||||||
| 4 | Matthew Yano | 111 | 04 Chevy Z06 | 65.767(1 | 46.141 | 44.618 | 37.836 | 63 | 90 | ||||||||||||||||||||||||||
| 5 | Larry Baker | 7 | 03 Corvette z06 | Hercules | 47.554(1 | 47.152(1 | 46.291(1 | 39.255 | 112 | 144 | |||||||||||||||||||||||||
| A Stock | Go to Class... | Index: 0.838 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Don McKenna | 112 | 96 Chevy Corvette | Auburn | 48.046 | 44.193 | 43.119 | 36.134 | 23 | 28 | |||||||||||||||||||||||||
| 2 | John Stimson | 42 | 05 Honda S2000 | Sunnyvale | Sean's leftovers | 47.306(1 | 44.614 | 44.722 | 37.387 | 62 | 77 | ||||||||||||||||||||||||
| 3 | Bryan Heitkotter | 78 | 04 Honda S2000 | 45.648 | 45.034 | 44.680 | 37.442 | 67 | 79 | ||||||||||||||||||||||||||
| 4 | Mac Raslan | 8 | 06 Honda S2000 | 46.504 | 45.797 | 45.478 | 38.111 | 89 | 108 | ||||||||||||||||||||||||||
| 5 | Hao Cheng | 814 | 04 Mitsubishi EVO | 75.729(5 | 46.588 | 45.616 | 38.226 | 92 | 114 | ||||||||||||||||||||||||||
| 6 | Jay Zwets | 27 | 86 Corvette | 49.195 | 48.396 | 46.271 | 38.775 | 111 | 130 | ||||||||||||||||||||||||||
| 7 | Jerry Mouton | 85 | 01 Porsche Boxster S | Palo Alto | Ecurie Écrevisse | 48.569 | 51.109(1 | 46.500 | 38.967 | 126 | 133 | ||||||||||||||||||||||||
| 8 | Jun Samson | 14 | 03 Mitsubishi EVO | DNF | 47.753 | 46.651 | 39.094 | 132 | 139 | ||||||||||||||||||||||||||
| 9 | Rebecca Chen | 04 | 03 Mitsubishi EVO | 53.667 | 51.943 | 50.532 | 42.346 | 214 | 223 | ||||||||||||||||||||||||||
| A Stock Ladies | Go to Class... | Index: 0.838 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Ellen Heian | 42 | 05 Honda S200 | 53.053 | 51.581 | 49.586 | 41.553 | 206 | 214 | ||||||||||||||||||||||||||
| A Stock Novice | Go to Class... | Index: 0.838 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Lindsay Bogle | 7 | 05 Subaru WRX Sti | 49.532 | DNF | 49.017(1 | 41.076 | 190 | 201 | ||||||||||||||||||||||||||
| B Stock | Go to Class... | Index: 0.828 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Mike Wood | 7 | 06 Mazda RX-8 | Alamo | Custom Alighnment of Mt View | 44.520(1 | 44.022(1 | 42.194 | 34.937 | 6 | 6 | ||||||||||||||||||||||||
| 2 | Mark Sipe | 188 | Mazda RX8 | 44.548 | 44.857(1 | 42.350 | 35.066 | 9 | 7 | ||||||||||||||||||||||||||
| 3 | Scott Fraser | 17 | 06 Mazda RX-8 | 44.348 | 43.747 | 42.534 | 35.218 | 11 | 8 | ||||||||||||||||||||||||||
| 4 | Matt Francavilla | 67 | 06 RX8 | Sunnyvale | 44.513 | 46.120(1 | 43.615 | 36.113 | 35 | 26 | |||||||||||||||||||||||||
| 5 | Debbie Kerswill | 88 | Mazda RX8 | 45.732 | 44.108 | DNF | 36.521 | 44 | 38 | ||||||||||||||||||||||||||
| 6 | Lloyd Feaver | 5 | 97 BMW M3 | Fair Oaks | Salerno Motorsports, Hi Tech Trans, Kumho | 45.609 | 44.599 | 49.672(3 | 36.928 | 61 | 57 | ||||||||||||||||||||||||
| 7 | Michael Hsu | 113 | 99 BMW M Coupe | Oakland | Thanks Barry | 46.412 | 46.591 | 46.221 | 38.271 | 109 | 116 | ||||||||||||||||||||||||
| 8 | Daniel Cogswell | 168 | 06 Mazda RX8 | 50.568 | 48.864 | 47.481 | 39.314 | 161 | 145 | ||||||||||||||||||||||||||
| 9 | Steve Chou | 11 | 04 RX8 | 61.944(3 | 50.684 | 54.931(1 | 41.966 | 215 | 219 | ||||||||||||||||||||||||||
| 10 | Anthony Le | 400 | 01 BMW M3 | 66.023 | 61.767 | 59.522 | 49.284 | 238 | 237 | ||||||||||||||||||||||||||
| B Stock Ladies | Go to Class... | Index: 0.828 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Megan Francavilla | 76 | 06 RX8 | Sunnyvale | 48.981 | 48.645 | 46.686 | 38.656 | 134 | 128 | |||||||||||||||||||||||||
| C Stock | Go to Class... | Index: 0.822 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Rick Gould | 4 | 99 Mazda Miata | Concord | 48.767(1 | 44.493 | 44.328 | 36.438 | 50 | 36 | |||||||||||||||||||||||||
| 2 | Dave Theodore | 94 | 99 Mazda Miata | Milpitas | baautox.com, America's Tire-San Jose | 47.600(1 | 46.114 | 44.861 | 36.876 | 70 | 54 | ||||||||||||||||||||||||
| 3 | Ryan Kiskis | 3 | 01 Toyota MR2 Spider | 50.835 | 47.321 | 47.586 | 38.898 | 157 | 132 | ||||||||||||||||||||||||||
| 4 | Sterling McLane | 36 | 99 Mazda Miata | Pleasanton | Red Hector Racing | 50.159 | 49.151 | 47.978 | 39.438 | 170 | 149 | ||||||||||||||||||||||||
| D Stock | Go to Class... | Index: 0.804 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Rob Luis | 330 | 03 BMW 330 | 42.699 | 42.228 | 41.474 | 33.345 | 2 | 1 | ||||||||||||||||||||||||||
| 2 | Alex Muresan | 81 | 98 Acura Integra Type-R | 43.337 | 42.216 | 41.565 | 33.418 | 3 | 2 | ||||||||||||||||||||||||||
| 3 | Chris Boynton | 2 | 04 VW R32 | Belmont | Wife & kids | 44.813(1 | 42.327 | 41.875 | 33.668 | 5 | 3 | ||||||||||||||||||||||||
| 4 | Matthew Rehrer | 30 | 03 BMW 330i | Santa Clara | Edge Motorworks, Rachel & Raelle, Bavarian Sport | 45.141 | 42.854 | 42.734 | 34.358 | 16 | 5 | ||||||||||||||||||||||||
| 5 | Tiberiu Muresan | 181 | 98 Acura Integra Type-R | 45.924 | 44.635 | 46.164(1 | 35.887 | 65 | 17 | ||||||||||||||||||||||||||
| 6 | Bryan Nemy | 32 | 04 VW R32 | Hayward | Edge Motowerkes | 47.257 | 47.985(1 | 46.356 | 37.270 | 117 | 71 | ||||||||||||||||||||||||
| 7 | Markus Adhiwiyogo | 1401 | 00 Ingetra Type-R | 54.657 | 51.154 | 51.030 | 41.028 | 220 | 199 | ||||||||||||||||||||||||||
| D Stock Novice | Go to Class... | Index: 0.804 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Brian Lindsay | 22 | Chrysler Crossfire | 49.402 | 48.241 | 47.221 | 37.966 | 156 | 100 | ||||||||||||||||||||||||||
| 2 | Chloe Stromberg | 401 | 01 Honda Prelude | 52.945(1 | 49.998(1 | 50.831(1 | 40.198 | 210 | 181 | ||||||||||||||||||||||||||
| 3 | Lounis Zenad | 2 | 94 BMW 325i | 53.259 | 50.977 | 54.042(1 | 40.986 | 218 | 198 | ||||||||||||||||||||||||||
| 4 | George Tin | 1 | 01 BMW 330i | 55.528 | 52.912 | 52.397 | 42.127 | 233 | 220 | ||||||||||||||||||||||||||
| E Stock | Go to Class... | Index: 0.812 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Christopher Syvertsen | 223 | 92 Mazda Miata | 47.729 | 48.242 | 46.154 | 37.477 | 107 | 80 | ||||||||||||||||||||||||||
| 2 | Craig Wright | 21 | 94 Mazda Miata | Oakland | craig-wright.com | 48.954 | 47.427 | 46.748 | 37.959 | 136 | 99 | ||||||||||||||||||||||||
| 3 | Michael Howard | 64 | 96 Mazda Miata | San Francisco | 49.420 | 46.881 | 47.300 | 38.067 | 140 | 106 | |||||||||||||||||||||||||
| 4 | Dan Wolford | 68 | 97 Mazda Miata | Los Gatos | 51.745(1 | 49.265 | 48.819 | 39.641 | 185 | 158 | |||||||||||||||||||||||||
| 5 | Yat Ho | 11 | 89 Toyota MR2 | 57.430 | 54.070 | 52.057 | 42.270 | 231 | 222 | ||||||||||||||||||||||||||
| F Stock | Go to Class... | Index: 0.809 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Dan Pellow | 13 | 05 Ford Mustang GT | Dublin | Pellow Design Services | 47.012(1 | 46.944(1 | 45.320 | 36.664 | 83 | 46 | ||||||||||||||||||||||||
| 2 | Brent Johnson | 03 | 07 Ford Mustang GT | mrpepsi.com | 47.309 | 46.667 | 45.884 | 37.120 | 100 | 65 | |||||||||||||||||||||||||
| 3 | Rick Ramirez | 35 | 02 Chevy Camaro | Berkeley | DNF | 46.782 | 51.072(1 | 37.847 | 138 | 92 | |||||||||||||||||||||||||
| F Stock Novice | Go to Class... | Index: 0.809 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Paul Berton | 45 | 07 BMW 335i | 46.929 | 47.448 | 45.623 | 36.909 | 93 | 55 | ||||||||||||||||||||||||||
| G Stock | Go to Class... | Index: 0.803 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | James Ochoa | 96 | 06 Mini Cooper S | Livermore | Edgemotorworks.com, World Wide Signs | 45.039 | 56.238 | 52.586 | 36.166 | 76 | 29 | ||||||||||||||||||||||||
| 2 | Bruce Burns | 689 | 86 Honda CRX Si | Modesto | Fresno Chapter | 47.381 | 45.981 | 45.524 | 36.556 | 91 | 42 | ||||||||||||||||||||||||
| G Stock Novice | Go to Class... | Index: 0.803 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Julio Angulo | 52 | 04 Acura RSX | DNF | DNF | DNF | DNF | ||||||||||||||||||||||||||||
| H Stock | Go to Class... | Index: 0.789 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Reinhard Riedel | 14 | 81 VW Rabbit | DNF | DNF | DNF | DNF | DNF | DNF | ||||||||||||||||||||||||||
| H Stock Novice | Go to Class... | Index: 0.789 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Ryan Burghardt | 62 | 200 Honda Civic Si | 52.378 | 52.498(1 | 51.110 | 40.326 | 223 | 187 | ||||||||||||||||||||||||||
| 2 | Christina Riedel | 256 | Ford Escort GT | 60.027 | 54.648 | 54.933 | 43.117 | 235 | 227 | ||||||||||||||||||||||||||
| Street Touring Sport | Go to Class... | Index: 0.805 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Cliff Fong | 369 | 89 Honda Civic Si | Fremont | Teamgogreen.com, Red Star Racing, Merry XMas | 44.261 | 43.933 | 44.860(1 | 35.366 | 41 | 9 | ||||||||||||||||||||||||
| 2 | Noel Esporo | 21 | 89 Honda Lemming | Milpitas | God, my wife | 48.520(1 | 44.470 | 44.197 | 35.579 | 47 | 11 | ||||||||||||||||||||||||
| 3 | Tom Grote | 178 | 89 Honda Civic Si | Sunnyvale | eXtreme Performance | 46.620 | 45.568 | 44.428 | 35.765 | 55 | 13 | ||||||||||||||||||||||||
| 4 | Peter Thana | 78 | 89 Honda Civic Si | Palo Alto | Civic Nation, Tom Grote | 46.362 | 44.539 | 45.609 | 35.854 | 57 | 15 | ||||||||||||||||||||||||
| 5 | Charlie Davis | 13 | 93 Acura Integra | Burlingame | Motorsport Techniques, Huck & Chuck Ent. | 46.543 | 45.686 | 45.089 | 36.297 | 77 | 32 | ||||||||||||||||||||||||
| 6 | Jeremy Rine | 51 | 91 Honda Civic Si | Richmond | Rine Racing, Endless USA | 49.698(1 | 45.759 | 45.166 | 36.359 | 79 | 34 | ||||||||||||||||||||||||
| 7 | Alan Chin | 151 | 91 Honda Civic | San Jose | 45.313 | 46.592(1 | 52.762(4 | 36.477 | 82 | 37 | |||||||||||||||||||||||||
| 8 | Mark Lin | 91 | 91 Honda Civic | San Jose | Hanna & Haley | 46.149 | 45.379 | 46.957(1 | 36.530 | 86 | 39 | ||||||||||||||||||||||||
| 9 | Ben Clarke | 19 | 91 Honda Civic | Milpitas | Mark Lin, Fumie Kaito | 53.461 | 46.400 | 45.399 | 36.546 | 87 | 41 | ||||||||||||||||||||||||
| 10 | Kristy Esporo | 79 | 89 Honda Lemming | Milipitas | My hustand | 53.639(3 | 45.780 | 45.989 | 36.853 | 98 | 53 | ||||||||||||||||||||||||
| 11 | Zach Scibior | 37 | 93 Honda Civic Si | San Carlos | SCI Painting, Linda & Alison! | 52.800(2 | 46.159 | 46.537 | 37.158 | 108 | 67 | ||||||||||||||||||||||||
| 12 | Doris Fung | 39 | 89 Honda Civic Si | Oakland | Cliff Fong, Mike Hsu, The Babies | 49.783 | 48.309 | 46.311 | 37.280 | 114 | 73 | ||||||||||||||||||||||||
| 13 | Vlad Sayenko | 73 | 01 Honda Prelude | AutosportStyle.com | 48.321 | 48.348 | 47.035 | 37.863 | 147 | 94 | |||||||||||||||||||||||||
| 14 | Robert Luebs | 86 | 03 Ford Focus | 47.813 | 51.205 | 47.087 | 37.905 | 149 | 97 | ||||||||||||||||||||||||||
| 15 | Elbert Chin | 12 | 89 Honda Civic Si | San Jose | 54.908(3 | 48.758(1 | 47.809(1 | 38.486 | 166 | 121 | |||||||||||||||||||||||||
| 16 | Peter Bens | 275 | 05 Subaru Impreza 2.5 RS | DNF | 51.056 | 47.944 | 38.595 | 169 | 127 | ||||||||||||||||||||||||||
| 17 | Alan Gruner | 370 | 93 Honda Civic Si | Redwood City | eXtreme Performance | 48.740 | 49.217(1 | 48.461(1 | 39.011 | 179 | 136 | ||||||||||||||||||||||||
| 18 | Vlad Kravtsov | 121 | 05 Ford Focus | San Francisco | Stephen | 52.606 | 50.921 | 49.234 | 39.633 | 196 | 157 | ||||||||||||||||||||||||
| 19 | Jennifer Luebs | 186 | 03 Ford Focus | 51.814 | 51.749(1 | 49.295 | 39.682 | 197 | 162 | ||||||||||||||||||||||||||
| 20 | Derick Santos | 27 | 99 Honda Civic | 53.658 | 49.532 | 49.806 | 39.873 | 203 | 169 | ||||||||||||||||||||||||||
| 21 | Victor Reynolds | 111 | 89 Acura Integra | 57.361(1 | 52.071 | 49.734 | 40.036 | 209 | 176 | ||||||||||||||||||||||||||
| 22 | Stephan Dokko | 212 | 05 Ford Focus | guest of Vlad Kravtson | 56.679 | 53.061 | 51.244 | 41.251 | 224 | 203 | |||||||||||||||||||||||||
| 23 | Martin Torrella | 989 | 93 Honda Civic Si | Pleasant Hill | 53.215(1 | 53.272(1 | 51.405(1 | 41.381 | 227 | 207 | |||||||||||||||||||||||||
| 24 | Josh Cerf | 30 | 00 VW Jetta | DNF | DNF | 53.758 | 43.275 | 234 | 228 | ||||||||||||||||||||||||||
| Street Touring Sport 2 | Go to Class... | Index: 0.806 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Scot Zediker | 196 | 91 Mazda Miata | San Jose | Anyone But Hilary 2008 | 47.458 | 45.996 | 49.449(1 | 37.073 | 102 | 63 | ||||||||||||||||||||||||
| 2 | Jim Murray | 96 | 91 Mazda Miata | 52.411 | 51.074 | 46.597 | 37.557 | 130 | 82 | ||||||||||||||||||||||||||
| 3 | Andrew Melicharek | 121 | 88 Mazda RX-7 | 54.106 | 47.460 | 46.697 | 37.638 | 135 | 83 | ||||||||||||||||||||||||||
| 4 | Duncan Blake | 366 | 06 Mazda Miata | 48.168 | 48.220 | 47.197 | 38.041 | 155 | 105 | ||||||||||||||||||||||||||
| 5 | J Still | 127 | 91 Mazda Miata | Benicia | Totstravel.com | 53.709 | 48.077 | 47.653 | 38.408 | 164 | 119 | ||||||||||||||||||||||||
| 6 | Michael Arnaldo | 33 | 06 Mazda Miata | 51.539 | DNF | 48.425 | 39.031 | 178 | 137 | ||||||||||||||||||||||||||
| 7 | Yunsu Lee | 25 | 00 Mazda Miata | San Francisco | 55.283(1 | 49.791 | 48.483 | 39.077 | 180 | 138 | |||||||||||||||||||||||||
| 8 | Bret De Celle | 85 | 92 Mazda Miata | 49.005 | 69.094(3 | 57.025(1 | 39.498 | 188 | 152 | ||||||||||||||||||||||||||
| 9 | Schooner Stephenson | 27 | 95 Mazda Miata | Mill Valley | Fiske Video Productions | 49.079 | 60.708 | 51.181(1 | 39.558 | 192 | 154 | ||||||||||||||||||||||||
| 10 | Derek Bushman | 26 | 88 Fiero | Milpitas | Subydude, DMS North America and General Motors+maybe | 53.534(1 | 49.527 | 49.115 | 39.587 | 193 | 155 | ||||||||||||||||||||||||
| 11 | Walter Decelle | 58 | 92 Mazda Miata | 56.254 | 49.923 | 49.141 | 39.608 | 194 | 156 | ||||||||||||||||||||||||||
| 12 | Roy Konvalinka | 82 | 91 Mazdea RX-8 | guest of Andrew Melicharek | 53.141 | 52.453 | 49.409 | 39.824 | 200 | 166 | |||||||||||||||||||||||||
| Street Touring Ultra | Go to Class... | Index: 0.821 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | An Nguyen | 17 | 95 BMW M3 | 44.415 | 43.448 | 45.111 | 35.671 | 30 | 12 | ||||||||||||||||||||||||||
| 2 | Donald Lew | 79 | 06 Subaru WRX Sti | Fremont | CelicaSupra.com | 54.409 | 45.694 | 43.846 | 35.998 | 39 | 19 | ||||||||||||||||||||||||
| 3 | Karlton Lew | 179 | 06 Subaru WRX Sti | Fremont | Dad | 48.049(1 | 43.870 | 45.013 | 36.017 | 40 | 22 | ||||||||||||||||||||||||
| 4 | Steve Kupper | 31 | BMW 330 | 45.092 | 45.423 | 47.191 | 37.021 | 78 | 61 | ||||||||||||||||||||||||||
| 5 | Richard Vijeh | 1 | 95 BMW M3 | Sunnyvale | Edge Motoworks, Sias Tuning | 46.497 | 48.444(2 | 49.500(2 | 38.174 | 125 | 111 | ||||||||||||||||||||||||
| 6 | Jim Spohr | 99 | 04 Subaru WRX | Gilroy | 54.364(2 | 51.662(2 | 46.512 | 38.186 | 127 | 112 | |||||||||||||||||||||||||
| 7 | Thomas Welles | 169 | 96 Chevy Impala SS | San Bruno | Speed Inn | 49.352 | 48.665 | 49.673 | 39.954 | 184 | 173 | ||||||||||||||||||||||||
| 8 | Peno Nguyen | 66 | 06 Ford Mustang | 51.600 | DNF | 49.015 | 40.241 | 189 | 183 | ||||||||||||||||||||||||||
| 9 | Mike Levy | 875 | 05 Dodge SRT4 | Sunnyvale | 50.460 | 50.435 | DNF | 41.407 | 213 | 209 | |||||||||||||||||||||||||
| Street Touring Ultra Novice | Go to Class... | Index: 0.821 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Justin Peeke | 1 | 06 Subaru WRX | 50.387 | 49.034 | 48.529 | 39.842 | 181 | 167 | ||||||||||||||||||||||||||
| 2 | Eric Giang | 876 | 98 BMW 328i | 51.177 | 48.821 | 51.246 | 40.082 | 186 | 177 | ||||||||||||||||||||||||||
| 3 | Sharlene Peeke | 31 | 06 Subaru WRX | 58.071 | 53.927 | 52.088 | 42.764 | 232 | 225 | ||||||||||||||||||||||||||
| Street Touring Xtra | Go to Class... | Index: 0.808 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Mike Kyle | 179 | 91 BMW M3 | 44.889 | 43.968 | 45.052 | 35.526 | 43 | 10 | ||||||||||||||||||||||||||
| 2 | Chris Rose | 31 | 05 Subaru WRX | San Rafael | 46.730 | 44.697 | 48.015(1 | 36.115 | 68 | 27 | |||||||||||||||||||||||||
| 3 | Brad Kyle | 79 | 91 BMW M3 | 48.509 | 46.807 | 45.273 | 36.581 | 81 | 43 | ||||||||||||||||||||||||||
| 4 | Paul Tibbals | 35 | 92 Ford Taurus SHO | San Ramon | Memory of Irene | DNF | 45.446 | 45.724 | 36.720 | 88 | 49 | ||||||||||||||||||||||||
| 5 | Kevin Eoff | 21 | 93 Honda Civic Si | Fremont | 46.386 | 46.400 | 46.710 | 37.480 | 120 | 81 | |||||||||||||||||||||||||
| 6 | Mark Mervich | 25 | 02 Subaru WRX | Redwood City | Make a Match | 47.593 | 46.593 | 46.612 | 37.647 | 129 | 85 | ||||||||||||||||||||||||
| 7 | Shane Card | 22 | 02 Subaru WRX | SNS Auto Concepts and Ale Industries | 47.221 | DNF | 46.888 | 37.886 | 142 | 95 | |||||||||||||||||||||||||
| 8 | Gagan Bains | 13 | 91 Honda Civic | 47.021 | 49.746(2 | 47.024 | 37.993 | 145 | 102 | ||||||||||||||||||||||||||
| 9 | David Scott | 51 | 91 Civic | Hayward | Sponge Bruce.com, SpeedInn.com | 65.172 | 47.023 | 49.452 | 37.995 | 146 | 103 | ||||||||||||||||||||||||
| 10 | Glen Spencer | 717 | Subaru WRX | 51.171 | 47.334 | 48.818 | 38.246 | 158 | 115 | ||||||||||||||||||||||||||
| 11 | Carl Forsythe | 42 | 05 Mini Cooper S | Castro Valley | 49.852 | 49.372 | 51.076(1 | 39.893 | 198 | 171 | |||||||||||||||||||||||||
| 12 | Yoshimasa Tashiro | 77 | 02 Acura RSX | 52.485 | 49.532 | 49.390 | 39.907 | 199 | 172 | ||||||||||||||||||||||||||
| 13 | Kyle Sanches | 117 | 89 BMW 325i | 51.152 | 49.492(1 | 56.529(3 | 39.990 | 202 | 175 | ||||||||||||||||||||||||||
| 14 | Joseph Camba | 101 | 91 Dodge Dynasty | guest of Gagan Bains | 52.080 | 51.067 | 51.656 | 41.262 | 222 | 204 | |||||||||||||||||||||||||
| 15 | Rob Scheerer | 767 | 04 Subaru WRX | G&R Racing and Odyclub.com | 51.402 | 55.536(2 | 51.818 | 41.533 | 226 | 213 | |||||||||||||||||||||||||
| 16 | Chris McGlaughun | 978 | 91 Nissan Sentra | guest of Drek Bushman | 51.613 | DNF | DNF | 41.703 | 229 | 216 | |||||||||||||||||||||||||
| Street Touring Xtra Ladies | Go to Class... | Index: 0.808 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Elena Osterreicher | 19 | 91 BMW 325 | guest of Sean Trapp | 55.796 | 53.064 | 51.581 | 41.677 | 228 | 215 | |||||||||||||||||||||||||
| Street Touring Xtra Novice | Go to Class... | Index: 0.808 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Tony Wilson | 66 | 02 Subaru WRX | 49.148 | 49.522(1 | 49.287 | 39.712 | 195 | 163 | ||||||||||||||||||||||||||
| 2 | Gregory Simpson | 3 | 03 Subaru WRX | GST Motorsports | 55.928(1 | 49.727 | 56.489 | 40.179 | 208 | 180 | |||||||||||||||||||||||||
| 3 | Anton Chakhmatov | 34 | 92 BMW 525i | 52.553 | DNF | 51.013 | 41.219 | 219 | 202 | ||||||||||||||||||||||||||
| A Street Prepared | Go to Class... | Index: 0.858 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Steve Lau | 11 | 87 Porsche 911 | 44.550 | 44.113 | 43.140 | 37.014 | 24 | 60 | ||||||||||||||||||||||||||
| 2 | Rob Boynton | 198 | 02 Porsche GT2 | Woodside | Midland Cabinet Co. | 46.265 | 43.521 | 44.698(1 | 37.341 | 33 | 76 | ||||||||||||||||||||||||
