| Street Touring X | Averaging 9 entrants |
| Name | Car | Evts | Best 11 | Total | 15 (4) | 14 (6) | 13 (11) | 12 (9) | 11 (7) | 10 (7) | 9 (7) | 8 (4) | 7 (10) | 6 (11) | 5 (9) | 4 (11) | 3 (6) | 2 (13) | 1 (16) |
| T1 Rus Heywood | 02 Subaru WRX, 92 Ford Taurus, 89 Honda Civic Si | 10 | 1620 | 1620 | 0 | 200 | 200 | 130 | 200 | 0 | 200 | 0 | 50 | 200 | 110 | 200 | 0 | 0 | 130 |
| T2 Paul Tibbals | 92 Ford Taurus SHO | 15 | 1570 | 1790 | 110 | 160 | 50 | 110 | 130 | 200 | 130 | 160 | 70 | 160 | 160 | 70 | 160 | 90 | 30 |
| T3 Mark Mervich | 02 Subaru WRX | 14 | 1410 | 1468 | 130 | 0 | 19 | 30 | 160 | 160 | 160 | 130 | 20 | 110 | 200 | 90 | 110 | 130 | 19 |
| * Leo Montero | 02 Subaru WRX | 11 | 1170 | 1170 | 0 | 70 | 130 | 70 | 110 | 130 | 90 | 0 | 0 | 50 | 90 | 160 | 200 | 70 | 0 |
| * Ed Runnion | 02 Subaru WRX Wagon | 11 | 1066 | 1066 | 200 | 130 | 20 | 90 | 0 | 0 | 110 | 200 | 30 | 130 | 0 | 110 | 0 | 30 | 16 |
| * Gaganpreet Bains | 99 Subaru Impreza RS 2.5 | 12 | 910 | 929 | 160 | 90 | 30 | 0 | 0 | 0 | 70 | 110 | 19 | 70 | 130 | 50 | 70 | 110 | 20 |
| Sean Trapp | 96 BMW 328i | 4 | 560 | 560 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 160 | 110 |
| Alex Brooks-Nelson | 93 Honda Civic Si | 3 | 530 | 530 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 200 | 200 |
| Richard Vijeh | 92 BMW 325is, 96 BMW 328i | 3 | 410 | 410 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 160 |
| Mike Kyle | 97 BMW 32t, 91 BMW M3 | 2 | 270 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 70 |
| Au C Nguyen | 95 Eagle Talon | 2 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin McCormick | 89 Honda Civic Si | 1 | 200 | 200 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Sanches | 89 BMW 325i | 3 | 190 | 190 | 0 | 0 | 0 | 50 | 90 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Elder | 89 Honda Civic Si | 1 | 160 | 160 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Scheerer, Jr | 04 Subaru WRX | 3 | 158 | 158 | 0 | 0 | 0 | 0 | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 |
| Lorin Mueller | 00 Ford Focus | 1 | 130 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 0 |
| John Rinaldi | 02 Subaru WRX Wagon | 2 | 128 | 128 | 0 | 110 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas West | 91 BMW M3 | 2 | 127 | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 17 |
| Joe Lavelle | 99 Subaru Impreza 2.5 RS | 1 | 110 | 110 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eugene Gomez | 96 Audi A4 | 3 | 108 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 70 | 20 | 0 | 0 | 0 |
| Zach Scibior | 93 Honda Civic | 1 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
| Pat Kelly | 02 WRX | 1 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 |
| Michael Hsu | Honda Civic Si | 1 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
| Matt Cowger | 05 Subaru WRX | 1 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Wolf | 89 BMW 325i | 2 | 90 | 90 | 0 | 0 | 70 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Mercado | 94 BMW 325i | 3 | 88 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 50 | 0 | 0 | 0 | 18 |
| Jack Stone | 99 BMW 328i | 3 | 62 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 18 | 14 |
| Franklin Crow | 95 BMW 540 | 2 | 60 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 30 | 0 | 0 | 0 |
| Alan Gruner | 93 Honda Civic Si | 1 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
| Matt Shover | 94 Integra | 1 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 |
| Michael Rodrigue | 02 Subaru WRX | 1 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Sanchez | 89 BMW 325i | 1 | 50 | 50 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Hiller | 98 Contour SVT | 2 | 34 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 15 |
| Machiavelli Elvina | 04 WRX | 1 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 |
| Stanley Jevan | 88 BMW 325is | 1 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| Alex Poloziouk | 03 Honda Accord | 1 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 |
| Chris Boqua | 02 Subaru WRX | 1 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 |
| Leo Paulo Valmores | 04 WRX | 1 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 |
| Randy Johnson | 93 Civic | 1 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 |
| Martin Broenkow | 01 WRX | 1 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Street Touring X Novice | Averaging 4 entrants |
| Name | Car | Evts | Best 11 | Total | 15 (4) | 14 (3) | 13 (8) | 12 (5) | 11 (3) | 10 (5) | 9 (4) | 8 (3) | 7 (2) | 6 (3) | 5 (2) | 4 (4) | 3 (4) | 2 (4) | 1 (1) |
| T1 Mac Raslan | 98 Toyota Camry | 10 | 1890 | 1890 | 130 | 0 | 200 | 0 | 200 | 200 | 200 | 160 | 200 | 200 | 200 | 0 | 200 | 0 | 0 |
| T2 Derek Bushman | 99 Subaru Impreza RS 2.5 | 13 | 1850 | 2070 | 200 | 200 | 110 | 130 | 0 | 0 | 110 | 200 | 160 | 160 | 160 | 110 | 130 | 200 | 200 |
| Kevin Eoff | 93 Honda Civic Si | 7 | 1020 | 1020 | 160 | 160 | 0 | 0 | 0 | 90 | 160 | 0 | 0 | 0 | 0 | 130 | 160 | 160 | 0 |
| * Carl Forsythe | 05 Mini Cooper S | 8 | 990 | 990 | 0 | 0 | 70 | 90 | 130 | 130 | 130 | 130 | 0 | 0 | 0 | 200 | 110 | 0 | 0 |
| Chris Rose | 05 Subaru WRX | 4 | 680 | 680 | 0 | 0 | 160 | 200 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 |
| Paul Berton | 03 Mini Copper S | 3 | 450 | 450 | 0 | 0 | 130 | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Cogswell | 06 Mini S, 06 Mini Cooper S | 3 | 290 | 290 | 110 | 130 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brody Collins | 05 Subaru WRX | 2 | 200 | 200 | 0 | 0 | 90 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Grote | 89 Civic | 1 | 130 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 0 |
| John Rinaldi | 02 Subaru WRX Wagon | 1 | 130 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 0 |
| Terry McGrew | 88 323 GTX | 1 | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 |
| Steven Rehder | 04 Subaru WRX | 1 | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elton Wong | 92 BMW 325i | 1 | 30 | 30 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KEY: (See
Supplemental
Regulations for detailed official rules) |
Averaging N entrants;
projecting M trophies |
| |
The number of trophies awarded in a season depends on the
average number of entries in a class. This is the average as of the last
event, and the number of trophies if
-
this average holds at season end, and
-
there are sufficient competitors qualified for trophies.
NOTE: These numbers may DECREASE or increase with each event. |
|
| Tn Name |
| |
Has been awarded an nth place trophy |
| * Name |
| |
Has run 8 events: half of a 15
event season; projected to be eligible for a trophy, assuming we run exactly
15 events. |
| Total |
| |
Sum of all points scored in season events to date |
| Best 11 |
| |
The Best
11 scores so far
(4
drops
have been given to date); one drop is given for every
4
events held.
This
year
the
Steering
Committee
has
ruled
that
4
drops
will be given at the end
no
matter
how
many
events
are
run. |
|
Pat Kelly for results/times questions ||
Solo2ResultsChief@sfr-solo2.org
||
Jerry
Mouton
for points/ranking questions
||
Solo2PointsChief@sfr-solo2.org
||
|