Generated 5/17/2006
|
Round 8
San Francisco Region
Championship
Marina (CA) Airport
May 14, 2006
Overall Order of Finish
What is Secs/min Behind?
This is the number of seconds a driver is behind the top time of day driver
(Actual or indexed), adjusted to what it would be if the fastest driver
had
taken exactly a minute. This factors out the different lengths
of event courses,
and is meant to let you compare your performance in this event to other
events, at least within these parameters.
What is Indexed?
This is the driver's best time multiplied by a performance index that theoretically
compensates for performance differences between classes of cars.
In SFR we use the
RTP/PAX Index for national
classes, our own indexes for local classes.
Overall Order of Finish: Actual times
Go to Indexed times |
| OA |
Driver |
Car |
Class |
Best Run |
Indexed |
Secs/min Behind |
| 1 | Rob Boynton | 02 Porsche GT2 | asp | 46.494 | 39.613 | 0 |
| 2 | Vic Sias | 99 BMW 325is | sm | 46.583 | 39.363 | 0.115 |
| 3 | Chris Cox | 02 Porsche GT2 | asp | 46.873 | 39.936 | 0.489 |
| 4 | Kevin Kluge | 89 Corvette | bsp | 46.915 | 39.549 | 0.543 |
| 5 | Matt Ellam | 01 Emmick | fja | 47.311 | 39.599 | 1.054 |
| 6 | Elise Sias | 95 BMW M3 | sm | 47.729 | 40.331 | 1.594 |
| 7 | Tom Ellam | 72 Mazda RX3 | ep | 47.785 | 41.000 | 1.666 |
| 8 | Mike Wood | 02 Z06 | ss | 48.051 | 40.363 | 2.009 |
| 9 | Ruben Padron | 99 Miata | csp | 48.435 | 40.589 | 2.505 |
| 10 | Glenn Ellingson | 99 Miata | sm2 | 48.499 | 41.418 | 2.587 |
| 11 | Bob Marcy | 73 Datsun 1200 | ep | 48.660 | 41.750 | 2.795 |
| 12 | Joe Weinstein | 01 996TT | asp | 48.765 | 41.548 | 2.931 |
| 13 | John Stimson | 05 S2000 | as | 48.774 | 40.531 | 2.942 |
| 14 | Bob Sullivan | 99 Miata | dm | 48.830 | 43.215 | 3.015 |
| 15 | David Ireland | 04 Z06 | sm2 | 49.035 | 41.876 | 3.279 |
| 16 | Rick Bronner | 00 Corvette | sm2 | 49.216 | 42.030 | 3.513 |
| 17 | Chris Warner | 03 Evo | sm | 49.362 | 41.711 | 3.701 |
| 18 | Monty Pack | 00 911 | asp | 49.437 | 42.120 | 3.798 |
| 19 | Charles Cox | 99 Miata | dp | 49.469 | 42.197 | 3.839 |
| 20 | Larry Baker | 98 Camaro | esp | 49.634 | 41.097 | 4.052 |
| 21 | Jason Sams | 05 Elise | osp | 49.655 | 42.505 | 4.079 |
| 22 | John Fabela | 00 MR2 | csp | 49.661 | 41.616 | 4.087 |
| 23 | Brian Jacobson | 98 Camaro | esp | 49.661 | 41.119 | 4.087 |
| 24 | Terry Campbell | 95 Mustang | esp | 49.721 | 41.169 | 4.164 |
| 25 | Ben Martinez | 74 Capri | dsp | 49.795 | 41.280 | 4.26 |
| 26 | Mark Watson | 95 Mustang | esp | 50.155 | 41.528 | 4.724 |
| 27 | James Creasy | 04 RX8 | osp | 50.263 | 43.025 | 4.864 |
| 28 | Alan Chin | 91 CRX Si | sm2 | 50.705 | 43.302 | 5.434 |
| 29 | Carl Merritt | 90 300ZX | osp | 50.722 | 43.418 | 5.456 |
| 30 | Kirk Meline | 93 Mustang | esp | 50.733 | 42.007 | 5.47 |
| 31 | Neal Ryan | 72 Capri | dsp | 50.849 | 42.154 | 5.62 |
| 32 | Alexander Komlik | 05 Lotus Elise | t1 | 50.903 | 42.759 | 5.69 |
| 33 | Peter Thana | 89 Civic Si | sts | 51.177 | 40.788 | 6.043 |
| 34 | Karlton Lew | 95 MR2 | stu | 51.212 | 41.994 | 6.089 |
| 35 | Willard Wong | 04 WRX STi | stu | 51.216 | 41.997 | 6.094 |
| 36 | Jeremy Rine | 00 Integra | dsp | 51.302 | 42.529 | 6.205 |
| 37 | Howell Leung | 93 MR2T | bs | 51.411 | 42.260 | 6.345 |
| 38 | Anthony Lewis | 97 Miata | csp | 51.455 | 43.119 | 6.402 |
| 39 | Robin Yang | 04 RX8 | t2 | 51.789 | 43.762 | 6.833 |
| 40 | Cliff Fong | 89 Civic Si | sts | 51.802 | 41.286 | 6.85 |
| 41 | Chris Boynton | 02 GT2 | ds | 51.818 | 41.351 | 6.871 |
| 42 | James Ochoa | 04 Cooper S | gs | 51.902 | 41.210 | 6.979 |
| 43 | Tom Grote | 89 Civic Si | sts | 51.938 | 41.395 | 7.025 |
| 44 | Mark Lin | 91 Civic | sts | 51.990 | 41.436 | 7.093 |
| 45 | Matt Johnson | 91 Miata | csp | 52.006 | 43.581 | 7.113 |
| 46 | Dave Theodore | 99 Miata | cs | 52.032 | 42.302 | 7.147 |
| 47 | Prancil Prasad | 97 BMW M3 | stu | 52.076 | 42.702 | 7.204 |
| 48 | Jim Spohr | 04 WRX STi | stu | 52.181 | 42.788 | 7.339 |
| 49 | Donald Lew | 95 MR2 | stu | 52.220 | 42.820 | 7.389 |
| 50 | Jaime Mendoza | 98 Type R | sm | 52.227 | 44.132 | 7.398 |
| 51 | Tim Dolan | 05 Mini S | gs | 52.455 | 41.649 | 7.693 |
| 52 | Mike McHugh | 99 Miata | st2 | 52.582 | 42.171 | 7.856 |
| 53 | Craig Leong | 97 BMW M3 | stu | 52.671 | 43.190 | 7.971 |
| 54 | Charlie Davis | 83 Integra | sts | 52.732 | 42.027 | 8.05 |
| 55 | Alan Brattesani | 05 RX8 | bs | 52.749 | 43.360 | 8.072 |
| 56 | Bryan Nemy | 04 VW R32 | ds | 52.946 | 42.251 | 8.326 |
| 57 | Ed Runnion | 02 WRX | stx | 53.051 | 42.653 | 8.462 |
| 58 | Paul Tibbals | 92 SHO | stx | 53.071 | 42.669 | 8.488 |
| 59 | Gavin Salmon | 88 Mazda MX6 | gs | 53.151 | 42.202 | 8.591 |
| 60 | Mark Mervich | 02 WRX | stx | 53.167 | 42.746 | 8.611 |
| 61 | David Eng | 02 GTI 337 | t2 | 53.313 | 45.049 | 8.8 |
| 62 | Jason Chao | 90 Corvette | bsp | 53.376 | 44.996 | 8.881 |
| 63 | Zep Brattesani | 05 RX8 | bs | 53.481 | 43.961 | 9.017 |
| 64 | Anthony Zwain | 05 STi | stun | 53.489 | 43.861 | 9.027 |
| 65 | Jonathan Ng | 02 GTi | t2 | 53.869 | 45.519 | 9.517 |
| 66 | Gaganpreet Bains | 99 Impreza | stx | 53.938 | 43.366 | 9.606 |
| 67 | Steve Sherwood | 05 Audi A4 | sm | 53.985 | 45.617 | 9.667 |
| 68 | Elbert Chin | 01 Prelude | t1 | 54.161 | 43.220 | 9.894 |
| 69 | Sean Woods | 79 TR7 | fsp | 54.340 | 44.233 | 10.125 |
| 70 | Jim Rowney | 03 S2000 | t1 | 54.341 | 45.157 | 10.126 |
| 71 | André Marconett | 88 MR2 | st2 | 54.376 | 43.610 | 10.172 |
| 72 | Don Ebaugh | 95 Civic Si | sts | 54.389 | 43.348 | 10.188 |
| 73 | Rick Ramirez | 02 Camaro | fs | 54.452 | 43.834 | 10.27 |
| 74 | Zac Rubenson | 84 MR2 | csp | 54.474 | 45.649 | 10.298 |
| 75 | Grant Keyser | 06 Mazda MX5 | cs | 54.494 | 44.304 | 10.324 |
| 76 | Rico Ramirez | 72 240Z | bspv | 54.511 | 45.953 | 10.346 |
| 77 | Viet-Tam Luu | 99 Miata | t1 | 54.693 | 44.465 | 10.581 |
| 78 | Zach Scibior | 93 Civic | sts | 54.897 | 43.753 | 10.844 |
| 79 | Alan Jung | 02 Civic Si | t1 | 54.921 | 42.838 | 10.875 |
| 80 | Benny Ng | 02 VW GTI | smn | 54.935 | 46.420 | 10.893 |
| 81 | David Darick | 02 S2000 | as | 55.114 | 45.800 | 11.124 |
| 82 | Derek Bushman | 99 Impreza | stxn | 55.167 | 44.354 | 11.192 |
| 83 | Alan Gruner | 92 Civic | sts | 55.254 | 44.037 | 11.305 |
| 84 | Douglas Louie | 05 S2000 | asn | 55.377 | 46.018 | 11.463 |
| 85 | Mike Llaneta | 90 Miata | es | 55.400 | 44.652 | 11.493 |
| 86 | Bruce Corcoran | 94 Impala SS | esp | 55.504 | 45.957 | 11.627 |
| 87 | Craig Wright | 94 Miata | es | 55.606 | 44.818 | 11.759 |
| 88 | Jasmine Vanderpan | 95 Miata | st2l | 55.738 | 44.702 | 11.929 |
| 89 | John Rowney | 03 S2000 | t1 | 55.830 | 46.395 | 12.048 |
| 90 | Mac Raslan | 98 Camry | stxn | 55.884 | 44.931 | 12.118 |
| 91 | Sarah Zwain | 05 STi | stul | 56.084 | 45.989 | 12.376 |
| 92 | Butch Garcia | 95 Miata | st2 | 56.110 | 45.000 | 12.409 |
| 93 | Joe Lavelle | 02 GTI 1.8 | t1 | 56.574 | 44.920 | 13.008 |
| 94 | Bert Kong | 95 BMW M3 | bs | 56.630 | 46.550 | 13.08 |
| 95 | Brandon Whitney | 05 Mazda 3S | hsn | 56.855 | 44.347 | 13.371 |
| 96 | Alex Fruehsamer | 03 Focus | sm | 56.855 | 48.042 | 13.371 |
| 97 | Stuart Scolley | 95 BMW M3 | bsn | 56.933 | 46.799 | 13.471 |
| 98 | Les Brown | 96 Impala | stu | 57.096 | 46.819 | 13.682 |
| 99 | Liz Miles | 95 Miata | st2n | 57.226 | 45.895 | 13.85 |
| 100 | Terry McGrew | 88 323 GTX | t2 | 57.292 | 48.412 | 13.935 |
| 101 | Rene Noble | 05 Subaru2.5rs | t1 | 57.367 | 45.549 | 14.031 |
| 102 | Thomas Welles | 96 Impala SS | stu | 58.093 | 47.636 | 14.968 |
| 103 | Michael Donohue | 99 Integra | stsn | 58.640 | 46.736 | 15.674 |
| 104 | Brian North | 03 Focus ZX3 | sm | 58.745 | 49.640 | 15.81 |
| 105 | Carl Forsythe | 05 Cooper S | stxn | 60.171 | 48.377 | 17.65 |
| 106 | Claude Turner | 88 Fiero | esn | 60.357 | 48.648 | 17.89 |
Go to top of Actual Times
Overall Order of Finish: Indexed times
Go to Actual Times |
| PAX |
Driver |
Car |
Class |
Best Run |
Indexed |
Secs/min Behind |
| 1 | Vic Sias | 99 BMW 325is | sm | 46.583 | 39.363 | 0 |
| 2 | Kevin Kluge | 89 Corvette | bsp | 46.915 | 39.549 | 0.284 |
| 3 | Matt Ellam | 01 Emmick | fja | 47.311 | 39.599 | 0.36 |
| 4 | Rob Boynton | 02 Porsche GT2 | asp | 46.494 | 39.613 | 0.381 |
| 5 | Chris Cox | 02 Porsche GT2 | asp | 46.873 | 39.936 | 0.873 |
| 6 | Elise Sias | 95 BMW M3 | sm | 47.729 | 40.331 | 1.475 |
| 7 | Mike Wood | 02 Z06 | ss | 48.051 | 40.363 | 1.524 |
| 8 | John Stimson | 05 S2000 | as | 48.774 | 40.531 | 1.78 |
| 9 | Ruben Padron | 99 Miata | csp | 48.435 | 40.589 | 1.869 |
| 10 | Peter Thana | 89 Civic Si | sts | 51.177 | 40.788 | 2.172 |
| 11 | Tom Ellam | 72 Mazda RX3 | ep | 47.785 | 41.000 | 2.495 |
| 12 | Larry Baker | 98 Camaro | esp | 49.634 | 41.097 | 2.643 |
| 13 | Brian Jacobson | 98 Camaro | esp | 49.661 | 41.119 | 2.677 |
| 14 | Terry Campbell | 95 Mustang | esp | 49.721 | 41.169 | 2.753 |
| 15 | James Ochoa | 04 Cooper S | gs | 51.902 | 41.210 | 2.815 |
| 16 | Ben Martinez | 74 Capri | dsp | 49.795 | 41.280 | 2.922 |
| 17 | Cliff Fong | 89 Civic Si | sts | 51.802 | 41.286 | 2.931 |
| 18 | Chris Boynton | 02 GT2 | ds | 51.818 | 41.351 | 3.03 |
| 19 | Tom Grote | 89 Civic Si | sts | 51.938 | 41.395 | 3.097 |
| 20 | Glenn Ellingson | 99 Miata | sm2 | 48.499 | 41.418 | 3.132 |
| 21 | Mark Lin | 91 Civic | sts | 51.990 | 41.436 | 3.16 |
| 22 | Mark Watson | 95 Mustang | esp | 50.155 | 41.528 | 3.3 |
| 23 | Joe Weinstein | 01 996TT | asp | 48.765 | 41.548 | 3.331 |
| 24 | John Fabela | 00 MR2 | csp | 49.661 | 41.616 | 3.434 |
| 25 | Tim Dolan | 05 Mini S | gs | 52.455 | 41.649 | 3.484 |
| 26 | Chris Warner | 03 Evo | sm | 49.362 | 41.711 | 3.579 |
| 27 | Bob Marcy | 73 Datsun 1200 | ep | 48.660 | 41.750 | 3.638 |
| 28 | David Ireland | 04 Z06 | sm2 | 49.035 | 41.876 | 3.831 |
| 29 | Karlton Lew | 95 MR2 | stu | 51.212 | 41.994 | 4.01 |
| 30 | Willard Wong | 04 WRX STi | stu | 51.216 | 41.997 | 4.015 |
| 31 | Kirk Meline | 93 Mustang | esp | 50.733 | 42.007 | 4.03 |
| 32 | Charlie Davis | 83 Integra | sts | 52.732 | 42.027 | 4.061 |
| 33 | Rick Bronner | 00 Corvette | sm2 | 49.216 | 42.030 | 4.065 |
| 34 | Monty Pack | 00 911 | asp | 49.437 | 42.120 | 4.202 |
| 35 | Neal Ryan | 72 Capri | dsp | 50.849 | 42.154 | 4.254 |
| 36 | Mike McHugh | 99 Miata | st2 | 52.582 | 42.171 | 4.28 |
| 37 | Charles Cox | 99 Miata | dp | 49.469 | 42.197 | 4.32 |
| 38 | Gavin Salmon | 88 Mazda MX6 | gs | 53.151 | 42.202 | 4.327 |
| 39 | Bryan Nemy | 04 VW R32 | ds | 52.946 | 42.251 | 4.402 |
| 40 | Howell Leung | 93 MR2T | bs | 51.411 | 42.260 | 4.416 |
| 41 | Dave Theodore | 99 Miata | cs | 52.032 | 42.302 | 4.48 |
| 42 | Jason Sams | 05 Elise | osp | 49.655 | 42.505 | 4.789 |
| 43 | Jeremy Rine | 00 Integra | dsp | 51.302 | 42.529 | 4.826 |
| 44 | Ed Runnion | 02 WRX | stx | 53.051 | 42.653 | 5.015 |
| 45 | Paul Tibbals | 92 SHO | stx | 53.071 | 42.669 | 5.039 |
| 46 | Prancil Prasad | 97 BMW M3 | stu | 52.076 | 42.702 | 5.09 |
| 47 | Mark Mervich | 02 WRX | stx | 53.167 | 42.746 | 5.157 |
| 48 | Alexander Komlik | 05 Lotus Elise | t1 | 50.903 | 42.759 | 5.176 |
| 49 | Jim Spohr | 04 WRX STi | stu | 52.181 | 42.788 | 5.221 |
| 50 | Donald Lew | 95 MR2 | stu | 52.220 | 42.820 | 5.269 |
| 51 | Alan Jung | 02 Civic Si | t1 | 54.921 | 42.838 | 5.297 |
| 52 | James Creasy | 04 RX8 | osp | 50.263 | 43.025 | 5.582 |
| 53 | Anthony Lewis | 97 Miata | csp | 51.455 | 43.119 | 5.725 |
| 54 | Craig Leong | 97 BMW M3 | stu | 52.671 | 43.190 | 5.833 |
| 55 | Bob Sullivan | 99 Miata | dm | 48.830 | 43.215 | 5.872 |
| 56 | Elbert Chin | 01 Prelude | t1 | 54.161 | 43.220 | 5.879 |
| 57 | Alan Chin | 91 CRX Si | sm2 | 50.705 | 43.302 | 6.004 |
| 58 | Don Ebaugh | 95 Civic Si | sts | 54.389 | 43.348 | 6.074 |
| 59 | Alan Brattesani | 05 RX8 | bs | 52.749 | 43.360 | 6.093 |
| 60 | Gaganpreet Bains | 99 Impreza | stx | 53.938 | 43.366 | 6.102 |
| 61 | Carl Merritt | 90 300ZX | osp | 50.722 | 43.418 | 6.181 |
| 62 | Matt Johnson | 91 Miata | csp | 52.006 | 43.581 | 6.429 |
| 63 | André Marconett | 88 MR2 | st2 | 54.376 | 43.610 | 6.474 |
| 64 | Zach Scibior | 93 Civic | sts | 54.897 | 43.753 | 6.692 |
| 65 | Robin Yang | 04 RX8 | t2 | 51.789 | 43.762 | 6.705 |
| 66 | Rick Ramirez | 02 Camaro | fs | 54.452 | 43.834 | 6.815 |
| 67 | Anthony Zwain | 05 STi | stun | 53.489 | 43.861 | 6.856 |
| 68 | Zep Brattesani | 05 RX8 | bs | 53.481 | 43.961 | 7.009 |
| 69 | Alan Gruner | 92 Civic | sts | 55.254 | 44.037 | 7.124 |
| 70 | Jaime Mendoza | 98 Type R | sm | 52.227 | 44.132 | 7.269 |
| 71 | Sean Woods | 79 TR7 | fsp | 54.340 | 44.233 | 7.423 |
| 72 | Grant Keyser | 06 Mazda MX5 | cs | 54.494 | 44.304 | 7.531 |
| 73 | Brandon Whitney | 05 Mazda 3S | hsn | 56.855 | 44.347 | 7.597 |
| 74 | Derek Bushman | 99 Impreza | stxn | 55.167 | 44.354 | 7.608 |
| 75 | Viet-Tam Luu | 99 Miata | t1 | 54.693 | 44.465 | 7.777 |
| 76 | Mike Llaneta | 90 Miata | es | 55.400 | 44.652 | 8.062 |
| 77 | Jasmine Vanderpan | 95 Miata | st2l | 55.738 | 44.702 | 8.138 |
| 78 | Craig Wright | 94 Miata | es | 55.606 | 44.818 | 8.315 |
| 79 | Joe Lavelle | 02 GTI 1.8 | t1 | 56.574 | 44.920 | 8.47 |
| 80 | Mac Raslan | 98 Camry | stxn | 55.884 | 44.931 | 8.487 |
| 81 | Jason Chao | 90 Corvette | bsp | 53.376 | 44.996 | 8.586 |
| 82 | Butch Garcia | 95 Miata | st2 | 56.110 | 45.000 | 8.592 |
| 83 | David Eng | 02 GTI 337 | t2 | 53.313 | 45.049 | 8.667 |
| 84 | Jim Rowney | 03 S2000 | t1 | 54.341 | 45.157 | 8.832 |
| 85 | Jonathan Ng | 02 GTi | t2 | 53.869 | 45.519 | 9.383 |
| 86 | Rene Noble | 05 Subaru2.5rs | t1 | 57.367 | 45.549 | 9.429 |
| 87 | Steve Sherwood | 05 Audi A4 | sm | 53.985 | 45.617 | 9.533 |
| 88 | Zac Rubenson | 84 MR2 | csp | 54.474 | 45.649 | 9.582 |
| 89 | David Darick | 02 S2000 | as | 55.114 | 45.800 | 9.812 |
| 90 | Liz Miles | 95 Miata | st2n | 57.226 | 45.895 | 9.957 |
| 91 | Rico Ramirez | 72 240Z | bspv | 54.511 | 45.953 | 10.045 |
| 92 | Bruce Corcoran | 94 Impala SS | esp | 55.504 | 45.957 | 10.051 |
| 93 | Sarah Zwain | 05 STi | stul | 56.084 | 45.989 | 10.1 |
| 94 | Douglas Louie | 05 S2000 | asn | 55.377 | 46.018 | 10.144 |
| 95 | John Rowney | 03 S2000 | t1 | 55.830 | 46.395 | 10.719 |
| 96 | Benny Ng | 02 VW GTI | smn | 54.935 | 46.420 | 10.757 |
| 97 | Bert Kong | 95 BMW M3 | bs | 56.630 | 46.550 | 10.955 |
| 98 | Michael Donohue | 99 Integra | stsn | 58.640 | 46.736 | 11.238 |
| 99 | Stuart Scolley | 95 BMW M3 | bsn | 56.933 | 46.799 | 11.335 |
| 100 | Les Brown | 96 Impala | stu | 57.096 | 46.819 | 11.365 |
| 101 | Thomas Welles | 96 Impala SS | stu | 58.093 | 47.636 | 12.61 |
| 102 | Alex Fruehsamer | 03 Focus | sm | 56.855 | 48.042 | 13.229 |
| 103 | Carl Forsythe | 05 Cooper S | stxn | 60.171 | 48.377 | 13.74 |
| 104 | Terry McGrew | 88 323 GTX | t2 | 57.292 | 48.412 | 13.793 |
| 105 | Claude Turner | 88 Fiero | esn | 60.357 | 48.648 | 14.153 |
| 106 | Brian North | 03 Focus ZX3 | sm | 58.745 | 49.640 | 15.665 |
Go to top of Actual Times
Go to top of Indexed Times |
|