Generated 4/4/2006
|
Round 5
San Francisco Region
Championship
Marina Airfield, Marina, CA
Sunday, April 2, 2006
Overall Order of Finish
What is Secs/min Behind?
This is the number of seconds a driver is behind the top time of day driver
(Actual or indexed), adjusted to what it would be if the fastest driver
had
taken exactly a minute. This factors out the different lengths
of event courses,
and is meant to let you compare your performance in this event to other
events, at least within these parameters.
What is Indexed?
This is the driver's best time multiplied by a performance index that theoretically
compensates for performance differences between classes of cars.
In SFR we use the
RTP/PAX Index for national
classes, our own indexes for local classes.
Overall Order of Finish: Actual times
Go to Indexed times |
| OA |
Driver |
Car |
Class |
Best Run |
Indexed |
Secs/min Behind |
| 1 | Vernon Head | 02 Birel CR32X | f125 | 39.900 | 37.386 | 0 |
| 2 | Peter Mottaz | 02 Birel CR32X | f125 | 40.010 | 37.489 | 0.165 |
| 3 | Navid Kahangi | 04 Mitsubishi Evo 8 | sm | 43.688 | 36.916 | 5.696 |
| 4 | Mike Wood | 02 Chevy Corvette Z06 | ss | 44.313 | 37.223 | 6.636 |
| 5 | Joe Masters | 03 Mitsubishi Evo 8 | bsp | 45.299 | 38.187 | 8.119 |
| 6 | Ben Martinez | 74 Ford Capri | dsp | 45.454 | 37.681 | 8.352 |
| 7 | James Creasy | 65 FFR Cobra | osp | 45.609 | 39.041 | 8.585 |
| 8 | Adrian Tang | 03 Mitsubishi Evo 8 | sm | 45.763 | 38.670 | 8.817 |
| 9 | Joe Weinstein | 01 Porsche 996TT | asp | 45.925 | 39.128 | 9.06 |
| 10 | Jason Sams | 05 Lotus Elise | ss | 46.076 | 38.704 | 9.287 |
| 11 | Brenda Barnes | 92 BMW 325is | dspl | 46.226 | 38.321 | 9.513 |
| 12 | Jake Hodges | 65 FFR Cobra | osp | 46.321 | 39.651 | 9.656 |
| 13 | Gordon White | 92 BMW 325is | dsp | 46.328 | 38.406 | 9.666 |
| 14 | Chris Warner | 03 Mitsubishi Evo 8 | sm | 46.335 | 39.153 | 9.677 |
| 15 | Howell Leung | 93 Toyota MR2T | bs | 46.418 | 38.156 | 9.802 |
| 16 | Mark Watson | 95 Ford Mustang | esp | 46.673 | 38.645 | 10.185 |
| 17 | Terry Campbell | 95 Ford Mustang | esp | 46.699 | 38.667 | 10.224 |
| 18 | John Fabela | 00 Toyota MR2 | csp | 46.910 | 39.311 | 10.541 |
| 19 | Richard Pilfold | 73 Datsun 240Z | bsp | 47.106 | 39.710 | 10.836 |
| 20 | Steve Kupper | 70 BMW 2002 | fsp | 47.214 | 38.432 | 10.998 |
| 21 | Monty Pack | 00 Porsche 911 | asp | 47.297 | 40.297 | 11.123 |
| 22 | Karlton Lew | 06 Subaru WRX Sti | stu | 47.341 | 38.820 | 11.189 |
| 23 | Mike Stevens | 65 FFR Cobra | osp | 47.344 | 40.526 | 11.194 |
| 24 | Donald Lew | 06 Subaru WRX Sti | stu | 47.356 | 38.832 | 11.212 |
| 25 | Matt Johnson | 91 Mazda Miata | csp | 47.394 | 39.716 | 11.269 |
| 26 | Dan Pellow | 65 FFR Cobra | osp | 47.413 | 40.586 | 11.298 |
| 27 | Jeremy Rine | 00 Acura Integra | dsp | 47.427 | 39.317 | 11.319 |
| 28 | Alan Chin | 91 Honda CRX Si | sm2 | 47.500 | 40.565 | 11.429 |
| 29 | David Darick | 02 Honda S2000 | as | 47.701 | 39.640 | 11.731 |
| 30 | Anthony Lewis | 91 Mazda Miata | csp | 47.712 | 39.983 | 11.747 |
| 31 | Peter Thana | 89 Honda Civic Si | sts | 47.737 | 38.046 | 11.785 |
| 32 | Alexander Komlik | 05 Lotus Elise | t1 | 47.814 | 40.164 | 11.901 |
| 33 | Matthew Rehrer | 01 BMW 330i | ds | 47.976 | 38.285 | 12.144 |
| 34 | Tom Grote | 89 Honda Civic Si | sts | 48.078 | 38.318 | 12.298 |
| 35 | Mark Lin | 91 Honda Civic | sts | 48.129 | 38.359 | 12.374 |
| 36 | David Chau | 93 Honda Civic | sm | 48.270 | 40.788 | 12.586 |
| 37 | Jim Spohr | 04 Subaru WRX | stu | 48.291 | 39.599 | 12.618 |
| 38 | Arnold Escano | 05 Mitsubishi Evo 8 | em | 48.296 | 42.549 | 12.626 |
| 39 | Chris Boynton | 04 VW R32 | ds | 48.366 | 38.596 | 12.731 |
| 40 | Mike McHugh | 99 Mazda Miata | st2 | 48.399 | 38.816 | 12.78 |
| 41 | Willard Wong | 04 Subaru WRX | stu | 48.540 | 39.803 | 12.992 |
| 42 | Edward Tang | 93 Honda Civic | sm | 48.597 | 41.064 | 13.078 |
| 43 | Marshall Moranda | 03 Mitsibushi Evo | sm | 48.793 | 41.230 | 13.373 |
| 44 | Praneil Prasad | 97 BMW M3 | stu | 48.897 | 40.096 | 13.529 |
| 45 | Alan Brattesani | 05 Mazda RX-8 | bs | 48.904 | 40.199 | 13.54 |
| 46 | Dave Theodore | 99 Mazda Miata | cs | 48.926 | 39.777 | 13.573 |
| 47 | Cliff Fong | 89 Honda Civic Si | sts | 48.949 | 39.012 | 13.608 |
| 48 | Zep Brattesani | 05 Mazda RX-8 | bs | 48.995 | 40.274 | 13.677 |
| 49 | Matt Francavilla | 01 Toyota Celica | gs | 49.089 | 38.977 | 13.818 |
| 50 | Dennis Holmes | 05 Mitsubishi Evo RS | stu | 49.148 | 40.301 | 13.907 |
| 51 | Masashi Motonaga | 97 240SX | dsp | 49.160 | 40.754 | 13.925 |
| 52 | Richard Koong | 99 Audi A4 | dspn | 49.214 | 40.798 | 14.006 |
| 53 | Mark Mervich | 02 Subaru WRX | stx | 49.234 | 39.584 | 14.036 |
| 54 | David Eng | 02 VW GTI 337 | t2 | 49.306 | 41.664 | 14.144 |
| 55 | Paul Tibbals | 92 Ford Taurus SHO | stx | 49.311 | 39.646 | 14.152 |
| 56 | James Ochoa | 06 Mini Cooper S | gs | 49.343 | 39.178 | 14.2 |
| 57 | Tim Dolan | 05 Mini Cooper S | gs | 49.356 | 39.189 | 14.22 |
| 58 | Sterling McLane | 99 Mazda Miata | cs | 49.482 | 40.229 | 14.409 |
| 59 | Anthony Zwain | 05 Subaru STi | stu | 49.521 | 40.607 | 14.468 |
| 60 | Robin Yang | 04 Mazda RX-8 | t2 | 49.541 | 41.862 | 14.498 |
| 61 | Noel Esporo | 00 Toyota Celica GT-S | sts | 49.706 | 39.616 | 14.746 |
| 62 | Gaganpreet Bains | 99 Subaru Impreza RS 2.5 | stx | 49.753 | 40.001 | 14.817 |
| 63 | Charlie Davis | 93 Acura Integra | sts | 49.770 | 39.667 | 14.842 |
| 64 | Kristy Esporo | 00 Toyota Celica GT-S | sts | 49.824 | 39.710 | 14.923 |
| 65 | Jeff Lepper | 95 Mazda Miata | st2 | 49.834 | 39.967 | 14.938 |
| 66 | Rus Heywood | 02 Subaru WRX | stx | 49.877 | 40.101 | 15.003 |
| 67 | Leo Montero | 02 Subaru WRX | stx | 49.914 | 40.131 | 15.059 |
| 68 | Jerry Mouton | 64 Jaguar XK-E | bs | 49.989 | 41.091 | 15.171 |
| 69 | Michael Hsu | 99 BMW M Coupe | t1 | 50.084 | 41.169 | 15.314 |
| 70 | Jonathan Ng | 02 VW GTI | t2 | 50.090 | 42.326 | 15.323 |
| 71 | Yukinori Asakawa | '92 Honda Civic | sts | 50.136 | 39.958 | 15.392 |
| 72 | Rene Noble | 02 Mini Cooper | hsn | 50.155 | 39.121 | 15.421 |
| 73 | Colleena McHugh | 99 Mazda Miata | st2l | 50.158 | 40.227 | 15.426 |
| 74 | Adam Steffes | 02 VW GTI | t2 | 50.200 | 42.419 | 15.489 |
| 75 | Glen Anderson | 72 Ford Capri | dsp | 50.342 | 41.734 | 15.702 |
| 76 | Marcel Sanchez | 03 Mitsubishi Evo | sm | 50.430 | 42.613 | 15.835 |
| 77 | Matt Drance | 02 Acura RSX-S | t1 | 50.434 | 40.045 | 15.841 |
| 78 | Alan Gruner | 93 Honda Civic Si | sts | 50.525 | 40.268 | 15.977 |
| 79 | Rico Ramirez | 72 Nissan 240Z | bspv | 50.654 | 42.701 | 16.171 |
| 80 | David Lim | 93 Honda Civic | sm | 50.679 | 42.824 | 16.209 |
| 81 | Viet-Tam Luu | 99 Mazda Miata | t1 | 50.680 | 41.203 | 16.211 |
| 82 | Jason Chao | 90 Chevy Corvette | bsp | 50.699 | 42.739 | 16.239 |
| 83 | Bryan Nemy | 04 VW R32 | ds | 50.782 | 40.524 | 16.364 |
| 84 | Cathy Dolan | 05 Mini Cooper S | gsl | 50.826 | 40.356 | 16.43 |
| 85 | Rick Ramirez | 02 Chevy Camaro | fs | 50.928 | 40.997 | 16.583 |
| 86 | Jason Hammond | 03 Mini Cooper | hs | 50.964 | 39.752 | 16.638 |
| 87 | Martin Decker | 04 Subaru Forester | esp | 51.008 | 42.235 | 16.704 |
| 88 | Ray Livingston | 64 Jaguar XK-E | bs | 51.055 | 41.967 | 16.774 |
| 89 | Jasmine Vanderpan | 95 Mazda Miata | st2l | 51.125 | 41.002 | 16.88 |
| 90 | Chock Balmeceda | 94 Acura Integra | dsp | 51.190 | 42.437 | 16.977 |
| 91 | André Marconett | 88 Toyota MR2 | st2 | 51.234 | 41.090 | 17.044 |
| 92 | Alan Jung | 02 Honda Civic Si | t1 | 51.436 | 40.120 | 17.347 |
| 93 | Edwin Suarez | 92 Mazda Miata | st2 | 51.443 | 41.257 | 17.358 |
| 94 | Craig Leong | 97 BMW M3 | stu | 51.488 | 42.220 | 17.426 |
| 95 | Larry Baker | 98 Chevy Camaro | esp | 51.591 | 42.717 | 17.58 |
| 96 | Eugene Gomez | 96 Audi A4 | stx | 51.632 | 41.512 | 17.642 |
| 97 | Megan Francavilla | 01 Toyota Celica | gsl | 51.633 | 40.997 | 17.644 |
| 98 | Zach Scibior | 93 Honda Civic | sts | 51.740 | 41.237 | 17.805 |
| 99 | Liz Miles | 95 Mazda Miata | st2n | 51.816 | 41.556 | 17.919 |
| 100 | Craig Wright | 94 Mazda Miata | t1 | 51.932 | 41.857 | 18.093 |
| 101 | Doris Fung | 89 Honda Civic Si | stsl | 52.004 | 41.447 | 18.202 |
| 102 | Benny Ng | 02 VW GTI | smn | 52.023 | 43.959 | 18.23 |
| 103 | Les Brown | 05 Cadillac CTSV | stu | 52.274 | 42.865 | 18.608 |
| 104 | Joe Mercado | 94 BMW 325i | stx | 52.388 | 42.120 | 18.779 |
| 105 | Adam Lazur | 95 BMW M3 | stun | 52.414 | 42.979 | 18.818 |
| 106 | Mac Raslan | 98 Toyota Camry | stxn | 52.444 | 42.165 | 18.863 |
| 107 | Ben Clarke | 91 Honda Civic | stsn | 52.509 | 41.850 | 18.961 |
| 108 | Gary Lee Rayburn Jr. | 04 Ford Mustang GT | espn | 52.556 | 43.516 | 19.032 |
| 109 | Michael Howard | 96 Mazda Miata | esn | 52.599 | 42.395 | 19.096 |
| 110 | Jack Stone | 99 BMW 328i | stx | 52.765 | 42.423 | 19.346 |
| 111 | Sarah Scherzi | 05 Subaru WRX Sti | stun | 52.783 | 43.282 | 19.373 |
| 112 | Noe Guizar | 02 Honda Civic | sts | 53.282 | 42.466 | 20.123 |
| 113 | Ryan Kiskis | 21 Toyota MR2 Spider | csn | 53.502 | 43.497 | 20.454 |
| 114 | Derek Bushman | 99 Subaru Impreza | stxn | 53.509 | 43.021 | 20.465 |
| 115 | Aaron Thrash | 04 Mazda 3S | t1 | 53.631 | 41.832 | 20.648 |
| 116 | Chris Hanzel | 05 Mini Cooper | hsn | 53.762 | 41.934 | 20.845 |
| 117 | Michael Fortner | 04 Ford Mustang GT | espn | 53.813 | 44.557 | 20.922 |
| 118 | David Discher | 03 Nissan 350z | bs | 53.849 | 44.264 | 20.976 |
| 119 | Mike McDonald | 02 Mercedes E55 | fs | 54.026 | 43.491 | 21.242 |
| 120 | Chris Shum | 04 Dodge SRT-4 | stu | 54.122 | 44.380 | 21.386 |
| 121 | Peter Bens | 05 Subaru Impreza 2.5 RS | gsn | 54.161 | 43.004 | 21.445 |
| 122 | Schooner Stephenson | 90 Ford Probe GT | gsn | 54.296 | 43.111 | 21.648 |
| 123 | Daniel Weitsman | 94 Honda Prelude SI | gs | 54.420 | 43.209 | 21.835 |
| 124 | Patrick Visitacion | 05 Audi S4 | t1 | 54.495 | 43.487 | 21.947 |
| 125 | Bruce Corcoran | 05 Cadillac CTSV | esp | 55.624 | 46.057 | 23.645 |
| 126 | James Barnes | 00 Margay Brava | fja | 55.706 | 46.626 | 23.768 |
| 127 | Theresa Vu | 05 Audi S4 | t1l | 55.901 | 44.609 | 24.062 |
| 128 | Chris Dobey | 96 Audi A4 | dsp | 56.179 | 46.572 | 24.48 |
| 129 | Brandon Whitney | 05 Mazda 3S | hsn | 56.238 | 43.866 | 24.568 |
| 130 | Michael Donohue | 99 Acura Integra | stsn | 57.764 | 46.038 | 26.863 |
| 131 | Stanley Jevan | 88 BMW 325is | stx | 60.160 | 48.369 | 30.466 |
| 132 | Lloyd Nolan | 71 Jaguar XK-E | bsn | 63.491 | 52.190 | 35.475 |
Go to top of Actual Times
Overall Order of Finish: Indexed times
Go to Actual Times |
| PAX |
Driver |
Car |
Class |
Best Run |
Indexed |
Secs/min Behind |
| 1 | Navid Kahangi | 04 Mitsubishi Evo 8 | sm | 43.688 | 36.916 | 0 |
| 2 | Mike Wood | 02 Chevy Corvette Z06 | ss | 44.313 | 37.223 | 0.499 |
| 3 | Vernon Head | 02 Birel CR32X | f125 | 39.900 | 37.386 | 0.764 |
| 4 | Peter Mottaz | 02 Birel CR32X | f125 | 40.010 | 37.489 | 0.931 |
| 5 | Ben Martinez | 74 Ford Capri | dsp | 45.454 | 37.681 | 1.243 |
| 6 | Peter Thana | 89 Honda Civic Si | sts | 47.737 | 38.046 | 1.837 |
| 7 | Howell Leung | 93 Toyota MR2T | bs | 46.418 | 38.156 | 2.015 |
| 8 | Joe Masters | 03 Mitsubishi Evo 8 | bsp | 45.299 | 38.187 | 2.066 |
| 9 | Matthew Rehrer | 01 BMW 330i | ds | 47.976 | 38.285 | 2.225 |
| 10 | Tom Grote | 89 Honda Civic Si | sts | 48.078 | 38.318 | 2.279 |
| 11 | Brenda Barnes | 92 BMW 325is | dspl | 46.226 | 38.321 | 2.284 |
| 12 | Mark Lin | 91 Honda Civic | sts | 48.129 | 38.359 | 2.345 |
| 13 | Gordon White | 92 BMW 325is | dsp | 46.328 | 38.406 | 2.422 |
| 14 | Steve Kupper | 70 BMW 2002 | fsp | 47.214 | 38.432 | 2.464 |
| 15 | Chris Boynton | 04 VW R32 | ds | 48.366 | 38.596 | 2.731 |
| 16 | Mark Watson | 95 Ford Mustang | esp | 46.673 | 38.645 | 2.81 |
| 17 | Terry Campbell | 95 Ford Mustang | esp | 46.699 | 38.667 | 2.846 |
| 18 | Adrian Tang | 03 Mitsubishi Evo 8 | sm | 45.763 | 38.670 | 2.851 |
| 19 | Jason Sams | 05 Lotus Elise | ss | 46.076 | 38.704 | 2.906 |
| 20 | Mike McHugh | 99 Mazda Miata | st2 | 48.399 | 38.816 | 3.088 |
| 21 | Karlton Lew | 06 Subaru WRX Sti | stu | 47.341 | 38.820 | 3.095 |
| 22 | Donald Lew | 06 Subaru WRX Sti | stu | 47.356 | 38.832 | 3.114 |
| 23 | Matt Francavilla | 01 Toyota Celica | gs | 49.089 | 38.977 | 3.35 |
| 24 | Cliff Fong | 89 Honda Civic Si | sts | 48.949 | 39.012 | 3.407 |
| 25 | James Creasy | 65 FFR Cobra | osp | 45.609 | 39.041 | 3.454 |
| 26 | Rene Noble | 02 Mini Cooper | hsn | 50.155 | 39.121 | 3.584 |
| 27 | Joe Weinstein | 01 Porsche 996TT | asp | 45.925 | 39.128 | 3.595 |
| 28 | Chris Warner | 03 Mitsubishi Evo 8 | sm | 46.335 | 39.153 | 3.636 |
| 29 | James Ochoa | 06 Mini Cooper S | gs | 49.343 | 39.178 | 3.676 |
| 30 | Tim Dolan | 05 Mini Cooper S | gs | 49.356 | 39.189 | 3.694 |
| 31 | John Fabela | 00 Toyota MR2 | csp | 46.910 | 39.311 | 3.893 |
| 32 | Jeremy Rine | 00 Acura Integra | dsp | 47.427 | 39.317 | 3.902 |
| 33 | Mark Mervich | 02 Subaru WRX | stx | 49.234 | 39.584 | 4.336 |
| 34 | Jim Spohr | 04 Subaru WRX | stu | 48.291 | 39.599 | 4.361 |
| 35 | Noel Esporo | 00 Toyota Celica GT-S | sts | 49.706 | 39.616 | 4.388 |
| 36 | David Darick | 02 Honda S2000 | as | 47.701 | 39.640 | 4.427 |
| 37 | Paul Tibbals | 92 Ford Taurus SHO | stx | 49.311 | 39.646 | 4.437 |
| 38 | Jake Hodges | 65 FFR Cobra | osp | 46.321 | 39.651 | 4.445 |
| 39 | Charlie Davis | 93 Acura Integra | sts | 49.770 | 39.667 | 4.471 |
| 40 | Kristy Esporo | 00 Toyota Celica GT-S | sts | 49.824 | 39.710 | 4.541 |
| 41 | Richard Pilfold | 73 Datsun 240Z | bsp | 47.106 | 39.710 | 4.541 |
| 42 | Matt Johnson | 91 Mazda Miata | csp | 47.394 | 39.716 | 4.551 |
| 43 | Jason Hammond | 03 Mini Cooper | hs | 50.964 | 39.752 | 4.609 |
| 44 | Dave Theodore | 99 Mazda Miata | cs | 48.926 | 39.777 | 4.65 |
| 45 | Willard Wong | 04 Subaru WRX | stu | 48.540 | 39.803 | 4.692 |
| 46 | Yukinori Asakawa | '92 Honda Civic | sts | 50.136 | 39.958 | 4.944 |
| 47 | Jeff Lepper | 95 Mazda Miata | st2 | 49.834 | 39.967 | 4.959 |
| 48 | Anthony Lewis | 91 Mazda Miata | csp | 47.712 | 39.983 | 4.985 |
| 49 | Gaganpreet Bains | 99 Subaru Impreza RS 2.5 | stx | 49.753 | 40.001 | 5.014 |
| 50 | Matt Drance | 02 Acura RSX-S | t1 | 50.434 | 40.045 | 5.086 |
| 51 | Praneil Prasad | 97 BMW M3 | stu | 48.897 | 40.096 | 5.168 |
| 52 | Rus Heywood | 02 Subaru WRX | stx | 49.877 | 40.101 | 5.177 |
| 53 | Alan Jung | 02 Honda Civic Si | t1 | 51.436 | 40.120 | 5.207 |
| 54 | Leo Montero | 02 Subaru WRX | stx | 49.914 | 40.131 | 5.225 |
| 55 | Alexander Komlik | 05 Lotus Elise | t1 | 47.814 | 40.164 | 5.279 |
| 56 | Alan Brattesani | 05 Mazda RX-8 | bs | 48.904 | 40.199 | 5.336 |
| 57 | Colleena McHugh | 99 Mazda Miata | st2l | 50.158 | 40.227 | 5.381 |
| 58 | Sterling McLane | 99 Mazda Miata | cs | 49.482 | 40.229 | 5.385 |
| 59 | Alan Gruner | 93 Honda Civic Si | sts | 50.525 | 40.268 | 5.448 |
| 60 | Zep Brattesani | 05 Mazda RX-8 | bs | 48.995 | 40.274 | 5.458 |
| 61 | Monty Pack | 00 Porsche 911 | asp | 47.297 | 40.297 | 5.495 |
| 62 | Dennis Holmes | 05 Mitsubishi Evo RS | stu | 49.148 | 40.301 | 5.502 |
| 63 | Cathy Dolan | 05 Mini Cooper S | gsl | 50.826 | 40.356 | 5.591 |
| 64 | Bryan Nemy | 04 VW R32 | ds | 50.782 | 40.524 | 5.864 |
| 65 | Mike Stevens | 65 FFR Cobra | osp | 47.344 | 40.526 | 5.867 |
| 66 | Alan Chin | 91 Honda CRX Si | sm2 | 47.500 | 40.565 | 5.931 |
| 67 | Dan Pellow | 65 FFR Cobra | osp | 47.413 | 40.586 | 5.965 |
| 68 | Anthony Zwain | 05 Subaru STi | stu | 49.521 | 40.607 | 5.999 |
| 69 | Masashi Motonaga | 97 240SX | dsp | 49.160 | 40.754 | 6.238 |
| 70 | David Chau | 93 Honda Civic | sm | 48.270 | 40.788 | 6.293 |
| 71 | Richard Koong | 99 Audi A4 | dspn | 49.214 | 40.798 | 6.309 |
| 72 | Rick Ramirez | 02 Chevy Camaro | fs | 50.928 | 40.997 | 6.633 |
| 73 | Megan Francavilla | 01 Toyota Celica | gsl | 51.633 | 40.997 | 6.633 |
| 74 | Jasmine Vanderpan | 95 Mazda Miata | st2l | 51.125 | 41.002 | 6.641 |
| 75 | Edward Tang | 93 Honda Civic | sm | 48.597 | 41.064 | 6.742 |
| 76 | André Marconett | 88 Toyota MR2 | st2 | 51.234 | 41.090 | 6.784 |
| 77 | Jerry Mouton | 64 Jaguar XK-E | bs | 49.989 | 41.091 | 6.786 |
| 78 | Michael Hsu | 99 BMW M Coupe | t1 | 50.084 | 41.169 | 6.912 |
| 79 | Viet-Tam Luu | 99 Mazda Miata | t1 | 50.680 | 41.203 | 6.968 |
| 80 | Marshall Moranda | 03 Mitsibushi Evo | sm | 48.793 | 41.230 | 7.012 |
| 81 | Zach Scibior | 93 Honda Civic | sts | 51.740 | 41.237 | 7.023 |
| 82 | Edwin Suarez | 92 Mazda Miata | st2 | 51.443 | 41.257 | 7.055 |
| 83 | Doris Fung | 89 Honda Civic Si | stsl | 52.004 | 41.447 | 7.364 |
| 84 | Eugene Gomez | 96 Audi A4 | stx | 51.632 | 41.512 | 7.47 |
| 85 | Liz Miles | 95 Mazda Miata | st2n | 51.816 | 41.556 | 7.541 |
| 86 | David Eng | 02 VW GTI 337 | t2 | 49.306 | 41.664 | 7.717 |
| 87 | Glen Anderson | 72 Ford Capri | dsp | 50.342 | 41.734 | 7.831 |
| 88 | Aaron Thrash | 04 Mazda 3S | t1 | 53.631 | 41.832 | 7.99 |
| 89 | Ben Clarke | 91 Honda Civic | stsn | 52.509 | 41.850 | 8.019 |
| 90 | Craig Wright | 94 Mazda Miata | t1 | 51.932 | 41.857 | 8.031 |
| 91 | Robin Yang | 04 Mazda RX-8 | t2 | 49.541 | 41.862 | 8.039 |
| 92 | Chris Hanzel | 05 Mini Cooper | hsn | 53.762 | 41.934 | 8.156 |
| 93 | Ray Livingston | 64 Jaguar XK-E | bs | 51.055 | 41.967 | 8.209 |
| 94 | Joe Mercado | 94 BMW 325i | stx | 52.388 | 42.120 | 8.458 |
| 95 | Mac Raslan | 98 Toyota Camry | stxn | 52.444 | 42.165 | 8.531 |
| 96 | Craig Leong | 97 BMW M3 | stu | 51.488 | 42.220 | 8.621 |
| 97 | Martin Decker | 04 Subaru Forester | esp | 51.008 | 42.235 | 8.645 |
| 98 | Jonathan Ng | 02 VW GTI | t2 | 50.090 | 42.326 | 8.793 |
| 99 | Michael Howard | 96 Mazda Miata | esn | 52.599 | 42.395 | 8.905 |
| 100 | Adam Steffes | 02 VW GTI | t2 | 50.200 | 42.419 | 8.944 |
| 101 | Jack Stone | 99 BMW 328i | stx | 52.765 | 42.423 | 8.951 |
| 102 | Chock Balmeceda | 94 Acura Integra | dsp | 51.190 | 42.437 | 8.973 |
| 103 | Noe Guizar | 02 Honda Civic | sts | 53.282 | 42.466 | 9.02 |
| 104 | Arnold Escano | 05 Mitsubishi Evo 8 | em | 48.296 | 42.549 | 9.155 |
| 105 | Marcel Sanchez | 03 Mitsubishi Evo | sm | 50.430 | 42.613 | 9.259 |
| 106 | Rico Ramirez | 72 Nissan 240Z | bspv | 50.654 | 42.701 | 9.402 |
| 107 | Larry Baker | 98 Chevy Camaro | esp | 51.591 | 42.717 | 9.428 |
| 108 | Jason Chao | 90 Chevy Corvette | bsp | 50.699 | 42.739 | 9.464 |
| 109 | David Lim | 93 Honda Civic | sm | 50.679 | 42.824 | 9.602 |
| 110 | Les Brown | 05 Cadillac CTSV | stu | 52.274 | 42.865 | 9.669 |
| 111 | Adam Lazur | 95 BMW M3 | stun | 52.414 | 42.979 | 9.854 |
| 112 | Peter Bens | 05 Subaru Impreza 2.5 RS | gsn | 54.161 | 43.004 | 9.895 |
| 113 | Derek Bushman | 99 Subaru Impreza | stxn | 53.509 | 43.021 | 9.923 |
| 114 | Schooner Stephenson | 90 Ford Probe GT | gsn | 54.296 | 43.111 | 10.069 |
| 115 | Daniel Weitsman | 94 Honda Prelude SI | gs | 54.420 | 43.209 | 10.228 |
| 116 | Sarah Scherzi | 05 Subaru WRX Sti | stun | 52.783 | 43.282 | 10.347 |
| 117 | Patrick Visitacion | 05 Audi S4 | t1 | 54.495 | 43.487 | 10.68 |
| 118 | Mike McDonald | 02 Mercedes E55 | fs | 54.026 | 43.491 | 10.686 |
| 119 | Ryan Kiskis | 21 Toyota MR2 Spider | csn | 53.502 | 43.497 | 10.696 |
| 120 | Gary Lee Rayburn Jr. | 04 Ford Mustang GT | espn | 52.556 | 43.516 | 10.727 |
| 121 | Brandon Whitney | 05 Mazda 3S | hsn | 56.238 | 43.866 | 11.296 |
| 122 | Benny Ng | 02 VW GTI | smn | 52.023 | 43.959 | 11.447 |
| 123 | David Discher | 03 Nissan 350z | bs | 53.849 | 44.264 | 11.943 |
| 124 | Chris Shum | 04 Dodge SRT-4 | stu | 54.122 | 44.380 | 12.131 |
| 125 | Michael Fortner | 04 Ford Mustang GT | espn | 53.813 | 44.557 | 12.419 |
| 126 | Theresa Vu | 05 Audi S4 | t1l | 55.901 | 44.609 | 12.504 |
| 127 | Michael Donohue | 99 Acura Integra | stsn | 57.764 | 46.038 | 14.826 |
| 128 | Bruce Corcoran | 05 Cadillac CTSV | esp | 55.624 | 46.057 | 14.857 |
| 129 | Chris Dobey | 96 Audi A4 | dsp | 56.179 | 46.572 | 15.694 |
| 130 | James Barnes | 00 Margay Brava | fja | 55.706 | 46.626 | 15.782 |
| 131 | Stanley Jevan | 88 BMW 325is | stx | 60.160 | 48.369 | 18.615 |
| 132 | Lloyd Nolan | 71 Jaguar XK-E | bsn | 63.491 | 52.190 | 24.825 |
Go to top of Actual Times
Go to top of Indexed Times |
|