Generated 3/8/2006
|
Round 2
San Francisco Region
Championship
McAfee Coliseum, Oakland, CA
February 19, 2006
Overall Order of Finish
What is Secs/min Behind?
This is the number of seconds a driver is behind the top time of day driver
(Actual or indexed), adjusted to what it would be if the fastest driver
had
taken exactly a minute. This factors out the different lengths
of event courses,
and is meant to let you compare your performance in this event to other
events, at least within these parameters.
What is Indexed?
This is the driver's best time multiplied by a performance index that theoretically
compensates for performance differences between classes of cars.
In SFR we use the
RTP/PAX Index for national
classes, our own indexes for local classes.
Overall Order of Finish: Actual times
Go to Indexed times |
| OA |
Driver |
Car |
Class |
Best Run |
Indexed |
Secs/min Behind |
| 1 | Vernon Head | 02 Birel | f125 | 34.913 | 32.713 | 0 |
| 2 | Vic Sias | 95 BMW M3 | sm | 35.123 | 29.679 | 0.361 |
| 3 | Navid Kahangi | 03 Evo 8 | sm | 35.940 | 30.369 | 1.765 |
| 4 | Mike Wood | 02 Z06 | ss | 36.598 | 30.742 | 2.896 |
| 5 | Sean O'Boyle | 95 BMW M3 | sm | 36.660 | 30.978 | 3.002 |
| 6 | Gordon White | 72 Capri | dsp | 36.685 | 30.412 | 3.045 |
| 7 | Glenn Ellingson | 90 Miata | sm2 | 36.763 | 31.396 | 3.179 |
| 8 | Mark Scroggs | 99 Miata | sm2 | 36.789 | 31.418 | 3.224 |
| 9 | Don McKenna | 96 Corvette | as | 36.812 | 30.591 | 3.264 |
| 10 | Chris Cox | 02 Porsche GT2 | asp | 36.874 | 31.417 | 3.37 |
| 11 | Chris Warner | 03 Evo | sm | 36.889 | 31.171 | 3.396 |
| 12 | Joe Weinstein | 01 996TT | asp | 36.988 | 31.514 | 3.566 |
| 13 | Brenda Barnes | 92 BMW 325 | dspl | 36.992 | 30.666 | 3.573 |
| 14 | Jason Sams | 02 Z06 | ss | 36.997 | 31.077 | 3.581 |
| 15 | Mike Maier | Mustang | cp | 37.061 | 31.724 | 3.691 |
| 16 | Joel Villarreal | 88 Camaro | cp | 37.142 | 31.794 | 3.831 |
| 17 | Ruben Padron | 99 Miata | csp | 37.158 | 31.138 | 3.858 |
| 18 | Manny Pretti | 66 Corvette | bp | 37.178 | 32.047 | 3.893 |
| 19 | Dick Bishop | 02 Superform | dm | 37.181 | 32.905 | 3.898 |
| 20 | Jesus Villarreal | 98 Camaro V6 | cp | 37.228 | 31.867 | 3.978 |
| 21 | Peter Mottaz | 02 Birel CR32X | f125 | 37.257 | 34.910 | 4.028 |
| 22 | Gilbert De Los Reyes | 00 Impreza | dsp | 37.277 | 30.903 | 4.063 |
| 23 | Anthony Abeleda | 81 Starlet | osp | 37.362 | 31.982 | 4.209 |
| 24 | Mike DeJesus | 99 Z28 | esp | 37.416 | 30.980 | 4.302 |
| 25 | James Creasy | 65 FFR Cobra | osp | 37.537 | 32.132 | 4.509 |
| 26 | Larry Baker | 98 Camaro | esp | 37.587 | 31.122 | 4.595 |
| 27 | Jake Mottaz | 99 Trackmagic | fja | 37.632 | 31.498 | 4.673 |
| 28 | Erick Hines | 01 Z06 | ss | 37.661 | 31.635 | 4.723 |
| 29 | Gilbert Gayac | 74 Corolla | osp | 37.694 | 32.266 | 4.779 |
| 30 | Bob Marcy | 73 Datsun 1200 | ep | 37.701 | 32.347 | 4.791 |
| 31 | Rickey Hines | 01 Z06 | ss | 37.718 | 31.683 | 4.821 |
| 32 | Reza Kertadjaja | 05 GT3 | ss | 37.891 | 31.828 | 5.118 |
| 33 | Ben Martinez | 74 Capri | dsp | 38.009 | 31.509 | 5.321 |
| 34 | Noel De Los Reyes | 04 Impreza | dsp | 38.048 | 31.542 | 5.388 |
| 35 | Howell Leung | 93 MR2T | bs | 38.153 | 31.362 | 5.568 |
| 36 | Monty Pack | 00 911 | asp | 38.160 | 32.512 | 5.58 |
| 37 | Clayton Mason | 93 Mustang | cp | 38.195 | 32.695 | 5.64 |
| 38 | Chris Boynton | 04 VW R32 | ds | 38.215 | 30.496 | 5.675 |
| 39 | Kirk Meline | 93 Mustang | esp | 38.222 | 31.648 | 5.687 |
| 40 | Frank Stagnaro | 65 GT350 | cp | 38.264 | 32.754 | 5.759 |
| 41 | Dan Pellow | 05 Mustang GT | fs | 38.280 | 30.815 | 5.786 |
| 42 | Rick Bronner | 00 Corvette | sm2 | 38.308 | 32.715 | 5.835 |
| 43 | Alex Wan | 04 Porsche GT3 | ss | 38.320 | 32.189 | 5.855 |
| 44 | Cliff Fong | 89 Civic Si | sts | 38.395 | 30.601 | 5.984 |
| 45 | Jaime Mendoza | 98 Type R | sm | 38.463 | 32.501 | 6.101 |
| 46 | Steve Hobaugh | 96 Corvette | as | 38.466 | 31.965 | 6.106 |
| 47 | Alan Chin | 91 CRX Si | sm2 | 38.534 | 32.908 | 6.223 |
| 48 | Steve Kupper | 70 BMW 2002 | fsp | 38.567 | 31.394 | 6.28 |
| 49 | Rob Luis | 95 BMW M3 | t2 | 38.599 | 32.616 | 6.335 |
| 50 | Paul Stubbs | 98 BMW M rdstr | bs | 38.625 | 31.750 | 6.379 |
| 51 | Anthony Lewis | 00 Spyder | csp | 38.630 | 32.372 | 6.388 |
| 52 | Geoff Straw | 86 MR2 | csp | 38.663 | 32.400 | 6.445 |
| 53 | Terry Campbell | 93 Mustang | esp | 38.683 | 32.030 | 6.479 |
| 54 | Donald Lew | 95 MR2 | stu | 38.724 | 31.754 | 6.549 |
| 55 | Jeremy Rine | 00 Integra | dsp | 38.743 | 32.118 | 6.582 |
| 56 | Karlton Lew | 95 MR2 | stu | 38.749 | 31.774 | 6.592 |
| 57 | Alex Brooks-Nelson | 93 Civic Si | stx | 38.769 | 31.170 | 6.627 |
| 58 | Al Patterson | 98 Viper | asp | 38.823 | 33.077 | 6.72 |
| 59 | Irvin Sevilla | 88 Honda DX | sm | 38.855 | 32.832 | 6.775 |
| 60 | Rex Tener | 96 BMW M3 | stu | 38.861 | 31.866 | 6.785 |
| 61 | Bryan Nemy | 04 VW R32 | ds | 38.899 | 31.041 | 6.85 |
| 62 | Dave Jackson | 81 Isuzu I-Mark | fsp | 38.917 | 31.678 | 6.881 |
| 63 | Nicholas West | 01 Audi TT | sm | 38.921 | 32.888 | 6.888 |
| 64 | Peter Thana | 89 Civic Si | sts | 39.021 | 31.100 | 7.06 |
| 65 | Matt Johnson | 91 Miata | csp | 39.026 | 32.704 | 7.068 |
| 66 | Mark Lin | 91 Civic | sts | 39.051 | 31.124 | 7.111 |
| 67 | James Ochoa | 04 Cooper S | gs | 39.117 | 31.059 | 7.225 |
| 68 | Mike McHugh | 99 Miata | st2 | 39.131 | 31.383 | 7.249 |
| 69 | Rob Boynton | 02 Porsche GT2 | asp | 39.175 | 33.377 | 7.324 |
| 70 | Matthew Rehrer | 01 BMW 330i | ds | 39.218 | 31.296 | 7.398 |
| 71 | Jeff Lepper | 95 Miata | st2 | 39.221 | 31.455 | 7.404 |
| 72 | Matt Francavilla | 01 Celica | gs | 39.240 | 31.157 | 7.436 |
| 73 | Sean Trapp | 96 BMW 328i | stx | 39.287 | 31.587 | 7.517 |
| 74 | Kevin McCormick | 89 Civic Si | t2 | 39.327 | 32.956 | 7.586 |
| 75 | Ken Falconitin | 98 Audi A4 | sm | 39.342 | 33.244 | 7.611 |
| 76 | Dennis Holmes | 05 Evo RS | stu | 39.357 | 32.273 | 7.637 |
| 77 | Jim Spohr | 04 WRX STi | stu | 39.387 | 32.297 | 7.689 |
| 78 | Ken Jones | 03 986S | as | 39.389 | 32.732 | 7.692 |
| 79 | Erik Lind | 96 BMW 328 | em | 39.398 | 34.710 | 7.708 |
| 80 | Phil White | 04 Nissan 350Z | bs | 39.410 | 32.395 | 7.728 |
| 81 | Elbert Chin | 01 Prelude | t1 | 39.420 | 31.457 | 7.746 |
| 82 | Willard Wong | 04 WRX STi | stu | 39.433 | 32.335 | 7.768 |
| 83 | Alan Leung | 99 Miata | cs | 39.446 | 32.070 | 7.79 |
| 84 | Pilar Miranda | Mustang | cp | 39.470 | 33.786 | 7.831 |
| 85 | Joe Jamello III | 92 Mustang | sm | 39.488 | 33.367 | 7.862 |
| 86 | David Bunn | 69 Corvette | bp | 39.499 | 34.048 | 7.881 |
| 87 | Alexander Komlik | 05 Lotus Elise | t1 | 39.549 | 33.221 | 7.967 |
| 88 | John Fabela | 00 MR2 | csp | 39.567 | 33.157 | 7.998 |
| 89 | Zep Brattesani | 99 BMW M cpe | bs | 39.610 | 32.559 | 8.072 |
| 90 | Katie Elder | 89 Civic Si | t2 | 39.628 | 33.208 | 8.103 |
| 91 | Alan Gruner | 93 Civic Si | sts | 39.652 | 31.603 | 8.144 |
| 92 | Gavin Salmon | 88 Mazda MX6 | gs | 39.666 | 31.495 | 8.168 |
| 93 | Jonathan Ng | 02 GTi | t2 | 39.683 | 33.532 | 8.198 |
| 94 | John Stimson | 05 S2000 | as | 39.698 | 32.989 | 8.223 |
| 95 | Tim Dolan | 05 Mini S | gs | 39.782 | 31.587 | 8.368 |
| 96 | Brad McClure | 77 911 | fp | 39.792 | 34.340 | 8.385 |
| 97 | Alan Brattesani | 99 BMW M cpe | bs | 39.823 | 32.735 | 8.438 |
| 98 | Mike Yoshino | 69 Corvette | bp | 39.830 | 34.333 | 8.45 |
| 99 | Praneil Prasad | 97 BMW M3 | stu | 39.846 | 32.674 | 8.478 |
| 100 | Ron Pippin | 06 STi | stun | 39.876 | 32.698 | 8.529 |
| 101 | Marco Solorio | 95 BMW M3 | sm | 39.879 | 33.698 | 8.534 |
| 102 | Charlie Davis | 83 Integra | sts | 39.972 | 31.858 | 8.694 |
| 103 | Joe Jamello II | 92 Mustang | sm | 39.990 | 33.792 | 8.725 |
| 104 | L Barry Chafin | 95 Miata | st2 | 40.001 | 32.081 | 8.744 |
| 105 | Mark Mervich | 02 WRX | stx | 40.013 | 32.170 | 8.765 |
| 106 | Sterling McLane | 99 Miata | cs | 40.045 | 32.557 | 8.82 |
| 107 | Charles Buffington | 99 Miata | csp | 40.084 | 33.590 | 8.887 |
| 108 | Michael Saylor | 02 Superfo 7 | dm | 40.085 | 35.475 | 8.888 |
| 109 | Gaganpreet Bains | 99 Impreza | stx | 40.115 | 32.252 | 8.94 |
| 110 | Raza Uddin | 98 BMW M3 | bsp | 40.117 | 33.819 | 8.943 |
| 111 | Tom Grote | 89 Civic Si | sts | 40.127 | 31.981 | 8.961 |
| 112 | Kanishk Parashar | 65 FFR Cobra | osp | 40.135 | 34.356 | 8.974 |
| 113 | Ali Cehreli | 00 Audi TT | t1 | 40.172 | 32.057 | 9.038 |
| 114 | Paul Tibbals | 92 SHO | stx | 40.190 | 32.313 | 9.069 |
| 115 | Cathy Dolan | 05 Cooper S | gsl | 40.202 | 31.920 | 9.089 |
| 116 | John Seratt | 95 BMW M3 | t2 | 40.206 | 33.974 | 9.096 |
| 117 | Dane Campbell | 03 Cooper S | gs | 40.212 | 31.928 | 9.107 |
| 118 | Mike Hsu | 99 BMW M cpe | t1 | 40.232 | 33.071 | 9.141 |
| 119 | Dave Skeehan | 04 VW R32 | t1 | 40.235 | 32.108 | 9.146 |
| 120 | Alan Leung | 02 WRX | t2 | 40.253 | 34.014 | 9.177 |
| 121 | David Eng | 02 GTI 337 | t2 | 40.268 | 34.026 | 9.203 |
| 122 | David Chau | 93 Civic | sm | 40.298 | 34.052 | 9.254 |
| 123 | Edwin Suarez | 92 Miata | st2 | 40.326 | 32.341 | 9.303 |
| 124 | Mike Stevens | 05 Mustang GT | fs | 40.327 | 32.463 | 9.304 |
| 125 | David Parker | 02 WRX | t1 | 40.345 | 32.195 | 9.335 |
| 126 | Joey Jarosz | 06 Z06 | sm2 | 40.372 | 34.478 | 9.382 |
| 127 | André Marconett | 88 MR2 | st2 | 40.396 | 32.398 | 9.423 |
| 128 | Dan Bedinger | 01 Subaru | t1 | 40.531 | 32.182 | 9.655 |
| 129 | Pat Kelly | 99 Miata | st2l | 40.551 | 32.522 | 9.689 |
| 130 | David Stam | 04 Infiniti G35 | t1 | 40.628 | 32.421 | 9.822 |
| 131 | JoJo Collantes | 86 Corolla | ep | 40.655 | 34.882 | 9.868 |
| 132 | Paul Soals | 04 S2000 | as | 40.672 | 33.798 | 9.897 |
| 133 | Teresa Seratt | 95 BMW M3 | t2l | 40.767 | 34.448 | 10.06 |
| 134 | Brian Jacobson | 98 Camaro | esp | 40.776 | 33.763 | 10.076 |
| 135 | Glen Anderson | 70 BMW 2002 | fsp | 40.792 | 33.205 | 10.103 |
| 136 | Leo Montero | 02 WRX | stx | 40.812 | 32.813 | 10.138 |
| 137 | Micah McElravy | 82 Mazda RX7 | csp | 40.870 | 34.249 | 10.237 |
| 138 | Jasmine Vanderpan | 95 Miata | st2l | 40.886 | 32.791 | 10.265 |
| 139 | Brian Reed | 91 240SX | t2 | 40.911 | 34.570 | 10.308 |
| 140 | Matt Shover | 94 Integra | stx | 40.965 | 32.936 | 10.401 |
| 141 | Matt Drance | 02 RSXS | t1 | 40.972 | 32.532 | 10.413 |
| 142 | Les Brown | 96 Impala | stu | 41.022 | 33.638 | 10.499 |
| 143 | Brendan Kelley | 05 Audi A4 | asn | 41.033 | 34.098 | 10.518 |
| 144 | Anthony Zwain | 05 WRX STi | stun | 41.055 | 33.665 | 10.555 |
| 145 | Alvin Cheng | 82 RX7 | csp | 41.070 | 34.417 | 10.581 |
| 146 | Alan Jung | 02 Civic Si | t1 | 41.096 | 32.055 | 10.626 |
| 147 | Sean Woods | 79 TR7 | fsp | 41.117 | 33.469 | 10.662 |
| 148 | Ed Runnion | 02 WRX | stx | 41.151 | 33.085 | 10.72 |
| 149 | Zac Rubenson | 84 MR2 | csp | 41.156 | 34.489 | 10.729 |
| 150 | Yunsu Lee | 00 Miata | st2 | 41.181 | 33.027 | 10.772 |
| 151 | Viet-Tam Luu | 99 Miata | t1 | 41.252 | 33.538 | 10.894 |
| 152 | Alex Ma | 05 Mini | gs | 41.310 | 32.800 | 10.994 |
| 153 | Art Allen | 73 Tui SV | am | 41.317 | 41.317 | 11.006 |
| 154 | Joe Lavelle | 02 GTI 1.8 | t1 | 41.323 | 32.810 | 11.016 |
| 155 | Mike Llaneta | 90 Miata | es | 41.339 | 33.319 | 11.043 |
| 156 | Ellen Heian | 05 S2000 | asl | 41.340 | 34.354 | 11.045 |
| 157 | Scot Zediker | 91 Miata | t2 | 41.505 | 34.781 | 11.329 |
| 158 | Shareef Sawalha | 06 BMW 330i | dsn | 41.575 | 33.177 | 11.449 |
| 159 | Jarusak Dusuntia | 03 Civic Si | t1 | 41.591 | 33.023 | 11.477 |
| 160 | Craig Leong | 97 BMW M3 | stu | 41.609 | 34.119 | 11.507 |
| 161 | Ben Clarke | 91 Civic | stsn | 41.679 | 33.218 | 11.628 |
| 162 | John Wolf | 04 Mustang | fs | 41.688 | 33.559 | 11.643 |
| 163 | Matt Medeires | 98 BMW M3 | sm | 41.777 | 35.302 | 11.796 |
| 164 | Eduardo de la Rama | 04 RX8 | bsn | 41.793 | 34.354 | 11.824 |
| 165 | Sean Yepez | 00 Miata | dsp | 41.812 | 34.662 | 11.856 |
| 166 | Wayne Lamprey | 05 Cooper S | gs | 41.831 | 33.214 | 11.889 |
| 167 | Machiavelli Elvina | 04 WRX | stx | 41.857 | 33.653 | 11.934 |
| 168 | Stan Guidero | 02 Mini Cooper | t1 | 41.980 | 32.744 | 12.145 |
| 169 | David Scott | 94 Impala | sm | 42.006 | 35.495 | 12.19 |
| 170 | Megan Francavilla | 01 Celica | gs | 42.051 | 33.388 | 12.267 |
| 171 | Francis Hilario | 87 Corolla | dspn | 42.171 | 34.960 | 12.473 |
| 172 | Jonathan Broadwell | 00 Celica | sts | 42.178 | 33.616 | 12.485 |
| 173 | Vladimir Vitchev | 05 Sti | asn | 42.194 | 35.063 | 12.513 |
| 174 | J Still | 91 Miata | t2 | 42.219 | 35.380 | 12.556 |
| 175 | Yang Tang | 05 Evo 8 | stu | 42.233 | 34.631 | 12.58 |
| 176 | Stephen Tam | 02 RSXS | stsn | 42.261 | 33.682 | 12.628 |
| 177 | Ed Burghardt | 00 Civic Si | t1 | 42.303 | 32.996 | 12.7 |
| 178 | Justin Hiller | 98 Contour SVT | stx | 42.452 | 34.131 | 12.956 |
| 179 | Bruce Burns | 86 CRX Si | t1 | 42.460 | 33.713 | 12.97 |
| 180 | Dan Wolford | 97 Miata | es | 42.466 | 34.228 | 12.98 |
| 181 | Omar Sawalha | 07 350Z | bsn | 42.480 | 34.919 | 13.004 |
| 182 | Alex Fruehsamer | 05 SRT-4 | sm | 42.539 | 35.945 | 13.106 |
| 183 | Douglas Louie | 05 S2000 | asn | 42.545 | 35.355 | 13.116 |
| 184 | Mike Carlson | 03 SVT Focus | t1 | 42.573 | 33.803 | 13.164 |
| 185 | Michael Howard | 96 Miata | esn | 42.595 | 34.332 | 13.202 |
| 186 | Jason Hammond | 94 Tercel | stsn | 42.613 | 33.963 | 13.233 |
| 187 | Rico Ramirez | 72 240Z | bspv | 42.639 | 35.945 | 13.278 |
| 188 | Edward Tang | 93 Civic | sm | 42.664 | 36.051 | 13.321 |
| 189 | Jason Chao | 90 Corvette | bsp | 42.698 | 35.994 | 13.379 |
| 190 | Andrew Paull | 90 BMW M3 | bsp | 42.715 | 36.009 | 13.408 |
| 191 | Stuart Scolley | 95 BMW M3 | bsn | 42.738 | 35.131 | 13.448 |
| 192 | Liz Miles | 95 Miata | st2n | 42.829 | 34.349 | 13.604 |
| 193 | Craig Wright | 94 Miata | t1 | 42.857 | 34.543 | 13.652 |
| 194 | Chris Hanzel | 05 Cooper | hsn | 42.879 | 33.446 | 13.69 |
| 195 | Derek Bushman | 99 Impreza | stxn | 42.952 | 34.533 | 13.815 |
| 196 | Aaron Thrash | 04 Mazda 3S | t1 | 42.983 | 33.527 | 13.869 |
| 197 | Ivan Petrov | 97 BMW M3 | bsp | 42.987 | 36.238 | 13.876 |
| 198 | Carl Chiu | 89 BMW 325i | dspn | 43.039 | 35.679 | 13.965 |
| 199 | Mike Bristow | 02 Corvette | ss | 43.058 | 36.169 | 13.998 |
| 200 | Max Lin | 95 BMW M3 | bsn | 43.097 | 35.426 | 14.065 |
| 201 | Josh Juroch | 05 Scion | t1 | 43.124 | 33.637 | 14.111 |
| 202 | Alan Tarkowski | 91 CRX | sm2n | 43.150 | 36.850 | 14.156 |
| 203 | Schooner Stephenson | 90 Probe GT | gsn | 43.226 | 34.321 | 14.286 |
| 204 | Tyrrell Morris | 88 Starion | bp | 43.247 | 37.279 | 14.322 |
| 205 | Noe Guizar | 02 Civic | sts | 43.272 | 34.488 | 14.365 |
| 206 | Gary Fellers | 02 WRX | t1 | 43.300 | 34.553 | 14.414 |
| 207 | Wayne Wallace | 05 SRT-4 | smn | 43.329 | 36.613 | 14.463 |
| 208 | Brad Petre | 06 Sti | stun | 43.399 | 35.587 | 14.584 |
| 209 | Joshua Mabie | 90 240SX | sts | 43.431 | 34.615 | 14.639 |
| 210 | Doris Fung | 89 Civic Si | stsl | 43.463 | 34.640 | 14.694 |
| 211 | Thomas Welles | 96 Impala SS | stu | 43.482 | 35.655 | 14.726 |
| 212 | Charles Roberts | 68 Karman Ghia | osp | 43.489 | 37.227 | 14.738 |
| 213 | Bruce Corcoran | 94 Impala SS | esp | 43.638 | 36.132 | 14.994 |
| 214 | Jerry Mouton | 64 XKE | bs | 43.723 | 35.940 | 15.14 |
| 215 | Adam Steffes | 02 VW GTI | t2 | 43.737 | 36.958 | 15.165 |
| 216 | Jack Stone | 99 BMW 328i | stx | 43.804 | 35.218 | 15.28 |
| 217 | Kevin Eoff | 93 Civic Si | stxn | 43.820 | 35.231 | 15.307 |
| 218 | Marvin Martin | 03 BMW 330i | t1 | 43.929 | 35.055 | 15.495 |
| 219 | Paul Zahorsky | 95 Probe GT | smn | 43.942 | 37.131 | 15.517 |
| 220 | Timothy Tam | 04 Mazda 3S | t1 | 43.959 | 34.903 | 15.546 |
| 221 | Adam Lazur | 95 BMW M3 | stun | 43.999 | 36.079 | 15.615 |
| 222 | Jon Nelson | 00 Dakota | esp | 44.005 | 36.436 | 15.625 |
| 223 | Richmond Manzana | 97 BMW M3 | ospn | 44.008 | 37.671 | 15.63 |
| 224 | Marek Lizaj | 06 BMW 325i | dsn | 44.011 | 35.121 | 15.635 |
| 225 | Leo Paulo Valmores | 04 WRX | stx | 44.043 | 35.411 | 15.69 |
| 226 | Chris Shum | 04 SRT-4 | stu | 44.132 | 36.188 | 15.843 |
| 227 | Mike Martin | 06 Audi A3 | gsn | 44.145 | 35.051 | 15.866 |
| 228 | Robert Lipton | 02 Neon ACR | t1 | 44.155 | 35.059 | 15.883 |
| 229 | Faris Faraj | 02 Audi A4 | gsn | 44.251 | 35.135 | 16.048 |
| 230 | Edwin Menjivar | 90 Honda DX | stsn | 44.262 | 35.277 | 16.067 |
| 231 | Patrick Martin | 00 S2000 | t1 | 44.312 | 36.823 | 16.153 |
| 232 | Butch Brochu | 01 Prelude | t1 | 44.316 | 35.364 | 16.16 |
| 233 | Sarah Scherzi | 05 Sti | stun | 44.338 | 36.357 | 16.197 |
| 234 | Vlad Kravtsov | 05 Focus | hsn | 44.430 | 34.655 | 16.356 |
| 235 | Rene Noble | 06 Suzuki Reno | hsn | 44.489 | 34.701 | 16.457 |
| 236 | Bryan Wu | 02 Impreza | dsn | 44.591 | 35.584 | 16.632 |
| 237 | Tosh Yumae | 97 993 | t1 | 44.595 | 37.058 | 16.639 |
| 238 | Stephen Cleveland | 03 Corvette | sm2n | 44.634 | 38.117 | 16.706 |
| 239 | John Kelly | 99 Miata | st2 | 44.662 | 35.819 | 16.754 |
| 240 | Antonio Afonso | 85 Corvette | sm2 | 44.731 | 38.200 | 16.873 |
| 241 | Paul Schmidt | 99 Maxima SE | t1 | 44.745 | 35.528 | 16.897 |
| 242 | Dave Grote | 89 Civic | stxn | 44.766 | 35.992 | 16.933 |
| 243 | Mike McDonald | 02 Merc E65 | fs | 45.137 | 36.335 | 17.571 |
| 244 | Terry McGrew | 88 323 GTX | stxn | 45.144 | 36.296 | 17.583 |
| 245 | Tony Wong | 99 BMW 323i | bsp | 45.450 | 38.314 | 18.108 |
| 246 | Rick Ramirez | 02 Camaro | fs | 45.511 | 36.636 | 18.213 |
| 247 | Ron Hermanson | 74 MGB | hs | 45.582 | 35.554 | 18.335 |
| 248 | Rich Bennett | 97 Civic | stsn | 45.626 | 36.364 | 18.411 |
| 249 | Jay Bhatt | 02 RSX-S | t1 | 45.733 | 36.312 | 18.595 |
| 250 | Matt Whalley | 93 Corvette | asn | 45.815 | 38.072 | 18.736 |
| 251 | Flynn Hermanson | 74 MGB | hs | 45.900 | 35.802 | 18.882 |
| 252 | Michael Aldea | 98 Impreza | dspn | 45.936 | 38.081 | 18.944 |
| 253 | Bob Nguyen | 03 Spider | csn | 46.361 | 37.691 | 19.674 |
| 254 | S Scherzi | 04 S2000 | as | 46.620 | 38.741 | 20.119 |
| 255 | Dan McDonald | 02 Merc E55 | fs | 47.060 | 37.883 | 20.875 |
| 256 | Oleg Verimov | 96 240SX | sts | 47.162 | 37.588 | 21.051 |
| 257 | Angela Morrell | 04 RX8 | bsn | 47.331 | 38.906 | 21.341 |
| 258 | Siu Wah Tsang | 84 RX7 | cspn | 47.350 | 39.679 | 21.374 |
| 259 | Michael Donohue | 99 Integra | stsn | 47.782 | 38.082 | 22.116 |
| 260 | Elton Wong | 92 BMW 325i | stsn | 48.030 | 38.280 | 22.542 |
| 261 | Emilio Vertijas | 98 Civic HB | fspn | 48.108 | 39.160 | 22.676 |
| 262 | Kevin Allan | Emmick | fja | 48.127 | 40.282 | 22.709 |
| 263 | Kenneth Thompson | 91 RX7 | cspn | 48.491 | 40.635 | 23.335 |
| 264 | Randy Johnson | 93 Civic | stx | 48.884 | 39.303 | 24.01 |
| 265 | Kimhak Em | 97 Golf | dspn | 49.660 | 41.168 | 25.344 |
| 266 | Ross McCormick | 03 Emmick | fjb | 49.847 | 41.373 | 25.665 |
| 267 | Edmund Tse | 95 Miata | sm2 | 50.076 | 42.765 | 26.058 |
| 268 | Kimberly Lau | 94 BMW M3 | ospn | 54.040 | 46.258 | 32.871 |
| 269 | Robert Rodriguez | 04 Baby Kart | fjb | 61.061 | 50.681 | 44.937 |
Go to top of Actual Times
Overall Order of Finish: Indexed times
Go to Actual Times |
| PAX |
Driver |
Car |
Class |
Best Run |
Indexed |
Secs/min Behind |
| 1 | Vic Sias | 95 BMW M3 | sm | 35.123 | 29.679 | 0 |
| 2 | Navid Kahangi | 03 Evo 8 | sm | 35.940 | 30.369 | 1.395 |
| 3 | Gordon White | 72 Capri | dsp | 36.685 | 30.412 | 1.482 |
| 4 | Chris Boynton | 04 VW R32 | ds | 38.215 | 30.496 | 1.652 |
| 5 | Don McKenna | 96 Corvette | as | 36.812 | 30.591 | 1.844 |
| 6 | Cliff Fong | 89 Civic Si | sts | 38.395 | 30.601 | 1.864 |
| 7 | Brenda Barnes | 92 BMW 325 | dspl | 36.992 | 30.666 | 1.995 |
| 8 | Mike Wood | 02 Z06 | ss | 36.598 | 30.742 | 2.149 |
| 9 | Dan Pellow | 05 Mustang GT | fs | 38.280 | 30.815 | 2.297 |
| 10 | Gilbert De Los Reyes | 00 Impreza | dsp | 37.277 | 30.903 | 2.474 |
| 11 | Sean O'Boyle | 95 BMW M3 | sm | 36.660 | 30.978 | 2.626 |
| 12 | Mike DeJesus | 99 Z28 | esp | 37.416 | 30.980 | 2.63 |
| 13 | Bryan Nemy | 04 VW R32 | ds | 38.899 | 31.041 | 2.753 |
| 14 | James Ochoa | 04 Cooper S | gs | 39.117 | 31.059 | 2.79 |
| 15 | Jason Sams | 02 Z06 | ss | 36.997 | 31.077 | 2.826 |
| 16 | Peter Thana | 89 Civic Si | sts | 39.021 | 31.100 | 2.873 |
| 17 | Larry Baker | 98 Camaro | esp | 37.587 | 31.122 | 2.917 |
| 18 | Mark Lin | 91 Civic | sts | 39.051 | 31.124 | 2.921 |
| 19 | Ruben Padron | 99 Miata | csp | 37.158 | 31.138 | 2.95 |
| 20 | Matt Francavilla | 01 Celica | gs | 39.240 | 31.157 | 2.988 |
| 21 | Alex Brooks-Nelson | 93 Civic Si | stx | 38.769 | 31.170 | 3.014 |
| 22 | Chris Warner | 03 Evo | sm | 36.889 | 31.171 | 3.016 |
| 23 | Matthew Rehrer | 01 BMW 330i | ds | 39.218 | 31.296 | 3.269 |
| 24 | Howell Leung | 93 MR2T | bs | 38.153 | 31.362 | 3.402 |
| 25 | Mike McHugh | 99 Miata | st2 | 39.131 | 31.383 | 3.445 |
| 26 | Steve Kupper | 70 BMW 2002 | fsp | 38.567 | 31.394 | 3.467 |
| 27 | Glenn Ellingson | 90 Miata | sm2 | 36.763 | 31.396 | 3.471 |
| 28 | Chris Cox | 02 Porsche GT2 | asp | 36.874 | 31.417 | 3.514 |
| 29 | Mark Scroggs | 99 Miata | sm2 | 36.789 | 31.418 | 3.516 |
| 30 | Jeff Lepper | 95 Miata | st2 | 39.221 | 31.455 | 3.59 |
| 31 | Elbert Chin | 01 Prelude | t1 | 39.420 | 31.457 | 3.594 |
| 32 | Gavin Salmon | 88 Mazda MX6 | gs | 39.666 | 31.495 | 3.671 |
| 33 | Jake Mottaz | 99 Trackmagic | fja | 37.632 | 31.498 | 3.677 |
| 34 | Ben Martinez | 74 Capri | dsp | 38.009 | 31.509 | 3.7 |
| 35 | Joe Weinstein | 01 996TT | asp | 36.988 | 31.514 | 3.71 |
| 36 | Noel De Los Reyes | 04 Impreza | dsp | 38.048 | 31.542 | 3.766 |
