| B Stock | Averaging 5 entrants |
| Name | Car | Evts | Best 11 | Total | 15 (3) | 14 (5) | 13 (6) | 12 (3) | 11 (5) | 10 (7) | 9 (5) | 8 (4) | 7 (5) | 6 (1) | 5 (6) | 4 (6) | 3 (3) | 2 (6) | 1 (7) |
| T1 Howell Leung | 93 Toyota MR2T | 13 | 2040 | 2280 | 160 | 110 | 130 | 0 | 160 | 160 | 160 | 200 | 0 | 200 | 200 | 200 | 200 | 200 | 200 |
| T2 Paul Stubbs | 98 BMW M Roadster, 98 BWM M rdstr, 98 BMW Roadster | 10 | 1730 | 1730 | 200 | 160 | 160 | 200 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 160 | 160 | 160 | 130 |
| * Zep Brattesani | 99 BMW M Coupe, 05 Mazda RX-8, 99 BWM M cpe | 11 | 1320 | 1320 | 0 | 200 | 70 | 0 | 110 | 130 | 130 | 130 | 110 | 0 | 130 | 130 | 0 | 110 | 70 |
| * Alan Brattesani | 99 BMW Z3, 05 Mazda RX-8, 99 BMW M cpe | 11 | 1290 | 1290 | 0 | 130 | 90 | 0 | 130 | 90 | 110 | 160 | 130 | 0 | 160 | 110 | 0 | 90 | 90 |
| Fred Campbell | 75 Porsche Carrera, 99 BMW M3 | 7 | 980 | 980 | 130 | 90 | 200 | 160 | 90 | 110 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerry Mouton | 64 Jaguar XK-E | 6 | 560 | 560 | 0 | 0 | 110 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 90 | 0 | 70 | 50 |
| Phil White | 04 Nissan 350Z | 2 | 290 | 290 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 160 |
| Rick Grefsrud | 05 Mazda RX8 | 1 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 |
| L Barry Chafin | 04 Mazda RX8 | 1 | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Nelson | 87 911 | 1 | 130 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 0 |
| Lloyd Feaver | 97 BMW M3 | 1 | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 |
| Bert Kong | 95 BMW M3 | 1 | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dennis Armstrong | 04 Mazda RX8 | 1 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray Livingston | 64 Jaguar XK-E | 1 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 |
| Donald Brattesani | 99 BMW M Coupe | 1 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Cornish | 04 Nissan 350z | 1 | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 |
| David Discher | 03 Nissan 350z | 1 | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 |
| Tsz Lap Ko | 95 BMW M3 | 1 | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chun Wa Tam | 95 BMW M3 | 1 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B Stock Ladies | Averaging 1 entrant |
| Name | Car | Evts | Best 11 | Total | 15 () | 14 () | 13 () | 12 () | 11 (1) | 10 () | 9 () | 8 () | 7 () | 6 () | 5 () | 4 (1) | 3 () | 2 () | 1 () |
| Pat Kelly | 64 Jaguar XK-E | 1 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 |
| Madeline Brattesani | 2006 Mazda RX-8 | 1 | 200 | 200 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B Stock Novice | Averaging 2 entrants |
| Name | Car | Evts | Best 11 | Total | 15 (2) | 14 (2) | 13 (3) | 12 (1) | 11 (1) | 10 () | 9 (1) | 8 (1) | 7 () | 6 (1) | 5 (1) | 4 (4) | 3 (3) | 2 (5) | 1 (5) |
| T1 Eduardo De La Rama | 04 Mazda RX-8 | 8 | 1450 | 1450 | 160 | 200 | 200 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 160 | 200 | 200 |
| Stuart Scolley | 95 BMW M3 | 6 | 1060 | 1060 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 200 | 0 | 200 | 0 | 200 | 0 | 130 | 130 |
| Omar Sawalha | 06 Nissan 350Z, 07 350Z | 5 | 760 | 760 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 200 | 160 | 90 |
| Max Lin | 95 BMW M3 | 3 | 380 | 380 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 110 | 110 |
| Daniel Chen | 03 Nissan 350Z | 2 | 360 | 360 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 |
| James Marr | 04 Mazda RX8 | 2 | 320 | 320 | 0 | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angela Morrell | 04 RX8 | 2 | 220 | 220 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 90 | 0 |
| Lloyd Nolan | 71 Jaguar XK-E | 1 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 |
| Dennis Ware | 05 Mazda RX8 | 1 | 130 | 130 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KEY: (See
Supplemental
Regulations for detailed official rules) |
Averaging N entrants;
projecting M trophies |
| |
The number of trophies awarded in a season depends on the
average number of entries in a class. This is the average as of the last
event, and the number of trophies if
-
this average holds at season end, and
-
there are sufficient competitors qualified for trophies.
NOTE: These numbers may DECREASE or increase with each event. |
|
| Tn Name |
| |
Has been awarded an nth place trophy |
| * Name |
| |
Has run 8 events: half of a 15
event season; projected to be eligible for a trophy, assuming we run exactly
15 events. |
| Total |
| |
Sum of all points scored in season events to date |
| Best 11 |
| |
The Best
11 scores so far
(4
drops
have been given to date); one drop is given for every
4
events held.
This
year
the
Steering
Committee
has
ruled
that
4
drops
will be given at the end
no
matter
how
many
events
are
run. |
|
Pat Kelly for results/times questions ||
Solo2ResultsChief@sfr-solo2.org
||
Jerry
Mouton
for points/ranking questions
||
Solo2PointsChief@sfr-solo2.org
||
|