Generated 12/14/2005
|
Round 5
San Francisco Region
Slush
Marina (CA) Airport
December 4, 2005
Overall Order of Finish
What is Secs/min Behind?
This is the number of seconds a driver is behind the top time of day driver
(Actual or indexed), adjusted to what it would be if the fastest driver
had
taken exactly a minute. This factors out the different lengths
of event courses,
and is meant to let you compare your performance in this event to other
events, at least within these parameters.
What is Indexed?
This is the driver's best time multiplied by a performance index that theoretically
compensates for performance differences between classes of cars.
In SFR we use the
RTP/PAX Index for national
classes, our own indexes for local classes.
Overall Order of Finish: Actual times
Go to Indexed times |
| OA |
Driver |
Car |
Class |
Best Run |
Indexed |
Secs/min Behind |
| 1 | Vernon Head | 01 CR32X | f1 | 35.950 | 33.757 | 0 |
| 2 | Peter Mottaz | 02 Birel CR32X | f1 | 35.973 | 33.779 | 0.038 |
| 3 | Vic Sias | 95 BMW M3 | sm | 37.464 | 31.545 | 2.527 |
| 4 | Chris Cox | 95 BMW M3 | sm | 38.019 | 32.012 | 3.453 |
| 5 | Alex Wan | 93 RX7 | asp | 38.329 | 32.580 | 3.971 |
| 6 | Elise Sias | 95 BMW M3 | sm | 38.386 | 32.321 | 4.066 |
| 7 | Scott Fraser | Miata | csp | 38.780 | 32.498 | 4.723 |
| 8 | Chris Obert | 74 Dallara | dm | 38.850 | 34.149 | 4.84 |
| 9 | James Creasy | 65 FFR Cobra | osp | 38.983 | 33.369 | 5.062 |
| 10 | Mike Wood | 02 Z06 | ss | 39.081 | 32.711 | 5.226 |
| 11 | Rick Gould | Miata | csp | 39.277 | 32.914 | 5.553 |
| 12 | Jake Hodges | 65 FFR Cobra | osp | 39.298 | 33.639 | 5.588 |
| 13 | Ben Martinez | 98 Camaro | esp | 39.323 | 32.481 | 5.629 |
| 14 | Rick Bronner | 00 Corvette | sm2 | 39.650 | 33.782 | 6.175 |
| 15 | Reza Kertadjaja | 93 RX-7 | asp | 39.828 | 33.854 | 6.472 |
| 16 | Larry Baker | 98 Camaro | esp | 39.867 | 32.930 | 6.537 |
| 17 | David Ireland | 04 Z06 | sm2 | 39.969 | 34.054 | 6.708 |
| 18 | Chris Warner | 03 Evo 8 | sm | 40.130 | 33.789 | 6.976 |
| 19 | Joe Masters | 03 Evol 8 | esp | 40.193 | 33.199 | 7.082 |
| 20 | Andy Chittum | 71 1200/Rotary | em | 40.279 | 35.687 | 7.225 |
| 21 | John Lawrence | 03 Z06 | ss | 40.305 | 33.735 | 7.268 |
| 22 | Duncan Minalga | 04 Evo RS | esp | 40.535 | 33.482 | 7.652 |
| 23 | John Stimson | 05 S2000 | as | 40.569 | 33.591 | 7.709 |
| 24 | Noel De Los Reyes | 00 Audi A4 | sm | 40.635 | 34.215 | 7.819 |
| 25 | Adrian Tang | 03 Evo 8 | sm | 40.676 | 34.249 | 7.888 |
| 26 | Eric Schubert | 71 Maz/Dat | em | 40.903 | 36.240 | 8.266 |
| 27 | Ken Schubert | 79 RX7 | sm2 | 40.935 | 34.877 | 8.32 |
| 28 | Jason Sams | Corvette | ss | 41.017 | 34.331 | 8.457 |
| 29 | Gilbert De Los Reyes | 00 Impreza | dsp | 41.147 | 33.823 | 8.674 |
| 30 | Steve Kupper | 00 Audi A4 | sm | 41.208 | 34.697 | 8.776 |
| 31 | Ralph Schubert | 71 Maz/Dat | em | 41.368 | 36.652 | 9.043 |
| 32 | Mert Solis | 85 Corolla | dsp | 41.424 | 34.051 | 9.136 |
| 33 | Jake Mottaz | 99 Trackmagic | j4 | 41.426 | 34.466 | 9.139 |
| 34 | Ruben Padron | 99 Miata | sm2 | 41.462 | 35.326 | 9.199 |
| 35 | Alan Chin | 91 CRX Si | sm2 | 41.491 | 35.350 | 9.248 |
| 36 | Chris Boynton | 04 VW R32 | ds | 41.532 | 33.059 | 9.316 |
| 37 | Howell Leung | 93 MR2T | bs | 41.672 | 34.213 | 9.55 |
| 38 | Rob Boynton | 96 TT 993 | asp | 41.711 | 35.454 | 9.615 |
| 39 | Paul Stubbs | 01 Audi TT | sm | 41.943 | 35.316 | 10.002 |
| 40 | Nicholas West | 01 Audi TT | sm | 41.959 | 35.329 | 10.029 |
| 41 | Zep Brattesani | 99 BWM Z3 | bsn | 41.982 | 34.467 | 10.067 |
| 42 | Geoff Straw | 86 MR2 | csp | 42.001 | 35.197 | 10.099 |
| 43 | Rex Tener | 04 Mazda 6 | stu | 42.160 | 34.487 | 10.364 |
| 44 | Alan Brattesani | 99 BMW Z3 | bs | 42.298 | 34.727 | 10.595 |
| 45 | Alexander Komlik | 05 Lotus Elise | ss-st | 42.343 | 35.441 | 10.67 |
| 46 | Mike McHugh | 99 Miata | sts2 | 42.539 | 34.159 | 10.997 |
| 47 | Peter Thana | 89 Civic Si | sts | 42.547 | 33.995 | 11.01 |
| 48 | John Fabela | 00 MR2 | csp | 42.549 | 35.656 | 11.014 |
| 49 | Joe Weinstein | 86 Mustang | cp | 42.561 | 36.390 | 11.034 |
| 50 | Mark Plaia | 74 Dallara | dm | 42.619 | 37.462 | 11.13 |
| 51 | Jim Spohr | 04 WRX STi | stu | 42.632 | 34.873 | 11.152 |
| 52 | Richard Pilfold | 73 240Z | bsp | 42.690 | 35.817 | 11.249 |
| 53 | Bryan Nemy | 04 VW R32 | ds | 42.717 | 34.003 | 11.294 |
| 54 | Ruel Sabater | 85 Corolla | dsp | 42.726 | 35.121 | 11.309 |
| 55 | Tom Grote | 89 Civic Si | sts | 42.764 | 34.168 | 11.372 |
| 56 | Alex Brooks-Nelson | 93 Civic Si | sts | 42.780 | 34.181 | 11.399 |
| 57 | Tony Lewis | 99 Miata | csp | 42.818 | 35.881 | 11.463 |
| 58 | Joel Rodstein | 03 Evo 8 | sm | 42.832 | 36.065 | 11.486 |
| 59 | Dennis Clark | 02 S2000 | as | 42.844 | 35.475 | 11.506 |
| 60 | Mark Scroggs | 99 Miata | sts2 | 42.910 | 34.457 | 11.616 |
| 61 | Willard Wong | 04 WRX STi | stu | 42.928 | 35.115 | 11.646 |
| 62 | Tim Dolan | 05 Mini S | gs | 42.968 | 33.601 | 11.713 |
| 63 | Jeff Bogaard | 91 Mazda MX6 | dsp | 43.001 | 35.347 | 11.768 |
| 64 | Bob Marcy | 73 Datsun 1200 | dp | 43.195 | 36.457 | 12.092 |
| 65 | Noel Esporo | 00 Celica | sts | 43.326 | 34.617 | 12.31 |
| 66 | Matt Johnson | 91 Miata | csp | 43.365 | 36.340 | 12.376 |
| 67 | Paul Tibbals | 92 SHO | stx | 43.569 | 34.942 | 12.716 |
| 68 | Colleena McHugh | 99 Miata | sts2l | 43.613 | 35.021 | 12.789 |
| 69 | Alan Gruner | 93 Civic Si | sts | 43.651 | 34.877 | 12.853 |
| 70 | Zach Scibior | 93 Civic | sts | 43.661 | 34.885 | 12.87 |
| 71 | Gaganpreet Bains | 99 Impreza | stx | 43.690 | 35.039 | 12.918 |
| 72 | Dave Theodore | 99 Miata | cs | 43.801 | 35.479 | 13.103 |
| 73 | Kristy Esporo | 00 Celica | sts | 43.809 | 35.003 | 13.117 |
| 74 | James Ochoa | 04 Cooper S | gs | 43.832 | 34.277 | 13.155 |
| 75 | Scott Harrington | 97 Carerra 2 | osp | 44.001 | 37.665 | 13.437 |
| 76 | Patrick Piccoli | 00 Mustang GT | esp | 44.050 | 36.385 | 13.519 |
| 77 | Mark Lin | 91 Civic | sts | 44.123 | 35.254 | 13.641 |
| 78 | Alan Jung | 02 Civic Si | gs-st | 44.258 | 34.610 | 13.866 |
| 79 | Fred Campbell | 99 BMW M3 | bs-st | 44.408 | 36.459 | 14.116 |
| 80 | Dan Wolford | 97 Miata | es | 44.429 | 35.810 | 14.151 |
| 81 | David Parker | 02 WRX | ds-st | 44.587 | 35.491 | 14.415 |
| 82 | Mike Camicia | 93 Miata | csp | 44.665 | 37.429 | 14.545 |
| 83 | Gavin Salmon | 88 Mazda MX6 | gs | 44.824 | 35.052 | 14.811 |
| 84 | Mike Llaneta | 00 Celica | sts | 44.826 | 35.816 | 14.814 |
| 85 | Barry Grafe | 01 Corvette | ss | 44.870 | 37.556 | 14.887 |
| 86 | Joe Mercado | 94 BMW 325i | stx | 44.982 | 36.076 | 15.074 |
| 87 | Spencer Owang | 98 BMW M3 | asn | 45.062 | 37.311 | 15.208 |
| 88 | Rico Ramirez | 72 240Z | bsp | 45.075 | 37.818 | 15.229 |
| 89 | Jonathan Broadwell | 00 Celica | stsn | 45.131 | 36.060 | 15.323 |
| 90 | Jason Chao | 90 Corvette | bsp | 45.134 | 37.867 | 15.328 |
| 91 | Joey Jarosz | 06 Corvette | sm2 | 45.192 | 38.504 | 15.425 |
| 92 | Jarusak Dusuntia | 03 Civic Si | gs-st | 45.227 | 35.368 | 15.483 |
| 93 | Cathy Dolan | 05 Cooper S | gs | 45.228 | 35.368 | 15.485 |
| 94 | Micah McElravy | 82 Mazda RX7 | csp | 45.636 | 38.243 | 16.166 |
| 95 | Bruce Burns | 86 CRX Si | gs-st | 45.636 | 35.687 | 16.166 |
| 96 | Derek Bushman | 99 Impreza | stxn | 45.882 | 36.797 | 16.576 |
| 97 | Viet-Tam Luu | 99 Miata | cs-st | 45.930 | 37.203 | 16.656 |
| 98 | Marcel Sanchez | 03 Evo | sm | 45.939 | 38.681 | 16.671 |
| 99 | Mike Carlson | 03 SVT Focus | gsn | 46.086 | 36.039 | 16.917 |
| 100 | Mike Levy | 02 Neon R/T | sts | 46.089 | 36.825 | 16.922 |
| 101 | Joe Lavello | 02 GTI 1.8 | gs-st | 46.156 | 36.094 | 17.034 |
| 102 | Alvin Cheng | 82 RX7 | csp | 46.275 | 38.778 | 17.232 |
| 103 | Stacey Wilbur | 97 Camaro Z28 | esp | 46.461 | 38.377 | 17.543 |
| 104 | Brian Spohr | 06 RSX-S | fs | 46.577 | 37.494 | 17.736 |
| 105 | Rob Luebs | 03 Focus | sts | 46.710 | 37.321 | 17.958 |
| 106 | David Darick | 02 S2000 | as-st | 46.714 | 38.679 | 17.965 |
| 107 | Michael Howard | 96 Miata | esn | 46.874 | 37.780 | 18.232 |
| 108 | Dan Wilbur | 94 300ZX | esp | 46.910 | 38.748 | 18.292 |
| 109 | J Still | 91 Miata | es-st | 47.116 | 37.975 | 18.636 |
| 110 | Lorin Mueller | 98 Tacoma | osp | 47.253 | 40.449 | 18.865 |
| 111 | Bonnie Scroggs | 90 Miata | sts2 | 47.291 | 37.975 | 18.928 |
| 112 | Rick Ramirez | 02 Camaro | fsn | 47.775 | 38.459 | 19.736 |
| 113 | Darrell Moskowitz | 05 Mustang | gs-st | 48.032 | 37.561 | 20.165 |
| 114 | Tom Summerville | 80 911 | bsn | 48.087 | 39.479 | 20.256 |
| 115 | Helen Brendage | 04 RX8 | bs-st | 48.111 | 39.499 | 20.297 |
| 116 | Pat Kelly | 97 Camaro RS | gs-st | 48.268 | 37.746 | 20.559 |
| 117 | Nick Carver | 94 Del Sol | sm2n | 48.365 | 41.207 | 20.72 |
| 118 | Matthew Norciu | 92 Jetta | sts | 48.875 | 39.051 | 21.572 |
| 119 | Mike Fortner | 04 Mustang GT | fsp | 48.876 | 39.638 | 21.573 |
| 120 | Ryan Fletcher | 72 510 | smn | 49.073 | 41.319 | 21.902 |
| 121 | Nadine Camicia | 93 Miata | cspl | 49.174 | 41.208 | 22.071 |
| 122 | Brendan Kelley | 72 510 | smn | 49.242 | 41.462 | 22.184 |
| 123 | Norman Chow | 95 Miata | sts2 | 49.978 | 40.132 | 23.413 |
| 124 | John Kelly | 97 Camaro RS | gs-st | 50.390 | 39.405 | 24.1 |
| 125 | Justin Williams | 73 Datsun 1200 | dp | 50.456 | 42.585 | 24.21 |
| 126 | Paul Gray | 00 BMW Z3 | bsn | 52.151 | 42.816 | 27.039 |
| 127 | Rich Bangle | 99 Cougar | stxn | 52.970 | 42.482 | 28.406 |
| 128 | Aashish Destisl | 69 BMW 2002 | sm | 53.559 | 45.097 | 29.389 |
| 129 | Stefan Geiger | 83 RX7 | cs | 53.644 | 43.452 | 29.531 |
| 130 | Bob Foster | 04 Mustang | fs | 53.976 | 43.451 | 30.085 |
| 131 | Noa Bruhis | 88 RX7 | csl | 54.930 | 44.493 | 31.677 |
| 132 | Claudia Vasquez | 83 RX7 | csl | 65.486 | 53.044 | 49.295 |
| 133 | Hans Schubert | 71 Maz/Dat | em | DNF | DNF | DNF |
| 134 | Glenn Ellingson | 99 Miata | sm2 | DNF | DNF | DNF |
Go to top of Actual Times
Overall Order of Finish: Indexed times
Go to Actual Times |
| PAX |
Driver |
Car |
Class |
Best Run |
Indexed |
Secs/min Behind |
| 1 | Vic Sias | 95 BMW M3 | sm | 37.464 | 31.545 | 0 |
| 2 | Chris Cox | 95 BMW M3 | sm | 38.019 | 32.012 | 0.888 |
| 3 | Elise Sias | 95 BMW M3 | sm | 38.386 | 32.321 | 1.476 |
| 4 | Ben Martinez | 98 Camaro | esp | 39.323 | 32.481 | 1.78 |
| 5 | Scott Fraser | Miata | csp | 38.780 | 32.498 | 1.813 |
| 6 | Alex Wan | 93 RX7 | asp | 38.329 | 32.580 | 1.969 |
| 7 | Mike Wood | 02 Z06 | ss | 39.081 | 32.711 | 2.218 |
| 8 | Rick Gould | Miata | csp | 39.277 | 32.914 | 2.604 |
| 9 | Larry Baker | 98 Camaro | esp | 39.867 | 32.930 | 2.634 |
| 10 | Chris Boynton | 04 VW R32 | ds | 41.532 | 33.059 | 2.88 |
| 11 | Joe Masters | 03 Evol 8 | esp | 40.193 | 33.199 | 3.146 |
| 12 | James Creasy | 65 FFR Cobra | osp | 38.983 | 33.369 | 3.469 |
| 13 | Duncan Minalga | 04 Evo RS | esp | 40.535 | 33.482 | 3.684 |
| 14 | John Stimson | 05 S2000 | as | 40.569 | 33.591 | 3.892 |
| 15 | Tim Dolan | 05 Mini S | gs | 42.968 | 33.601 | 3.911 |
| 16 | Jake Hodges | 65 FFR Cobra | osp | 39.298 | 33.639 | 3.983 |
| 17 | John Lawrence | 03 Z06 | ss | 40.305 | 33.735 | 4.165 |
| 18 | Vernon Head | 01 CR32X | f1 | 35.950 | 33.757 | 4.207 |
| 19 | Peter Mottaz | 02 Birel CR32X | f1 | 35.973 | 33.779 | 4.249 |
| 20 | Rick Bronner | 00 Corvette | sm2 | 39.650 | 33.782 | 4.255 |
| 21 | Chris Warner | 03 Evo 8 | sm | 40.130 | 33.789 | 4.268 |
| 22 | Gilbert De Los Reyes | 00 Impreza | dsp | 41.147 | 33.823 | 4.333 |
| 23 | Reza Kertadjaja | 93 RX-7 | asp | 39.828 | 33.854 | 4.392 |
| 24 | Peter Thana | 89 Civic Si | sts | 42.547 | 33.995 | 4.66 |
| 25 | Bryan Nemy | 04 VW R32 | ds | 42.717 | 34.003 | 4.675 |
| 26 | Mert Solis | 85 Corolla | dsp | 41.424 | 34.051 | 4.767 |
| 27 | David Ireland | 04 Z06 | sm2 | 39.969 | 34.054 | 4.772 |
| 28 | Chris Obert | 74 Dallara | dm | 38.850 | 34.149 | 4.953 |
| 29 | Mike McHugh | 99 Miata | sts2 | 42.539 | 34.159 | 4.972 |
| 30 | Tom Grote | 89 Civic Si | sts | 42.764 | 34.168 | 4.989 |
| 31 | Alex Brooks-Nelson | 93 Civic Si | sts | 42.780 | 34.181 | 5.014 |
| 32 | Howell Leung | 93 MR2T | bs | 41.672 | 34.213 | 5.075 |
| 33 | Noel De Los Reyes | 00 Audi A4 | sm | 40.635 | 34.215 | 5.078 |
| 34 | Adrian Tang | 03 Evo 8 | sm | 40.676 | 34.249 | 5.143 |
| 35 | James Ochoa | 04 Cooper S | gs | 43.832 | 34.277 | 5.196 |
| 36 | Jason Sams | Corvette | ss | 41.017 | 34.331 | 5.299 |
| 37 | Mark Scroggs | 99 Miata | sts2 | 42.910 | 34.457 | 5.539 |
| 38 | Jake Mottaz | 99 Trackmagic | j4 | 41.426 | 34.466 | 5.556 |
| 39 | Zep Brattesani | 99 BWM Z3 | bsn | 41.982 | 34.467 | 5.558 |
| 40 | Rex Tener | 04 Mazda 6 | stu | 42.160 | 34.487 | 5.596 |
| 41 | Alan Jung | 02 Civic Si | gs-st | 44.258 | 34.610 | 5.83 |
| 42 | Noel Esporo | 00 Celica | sts | 43.326 | 34.617 | 5.843 |
| 43 | Steve Kupper | 00 Audi A4 | sm | 41.208 | 34.697 | 5.995 |
| 44 | Alan Brattesani | 99 BMW Z3 | bs | 42.298 | 34.727 | 6.052 |
| 45 | Jim Spohr | 04 WRX STi | stu | 42.632 | 34.873 | 6.33 |
| 46 | Alan Gruner | 93 Civic Si | sts | 43.651 | 34.877 | 6.338 |
| 47 | Ken Schubert | 79 RX7 | sm2 | 40.935 | 34.877 | 6.338 |
| 48 | Zach Scibior | 93 Civic | sts | 43.661 | 34.885 | 6.353 |
| 49 | Paul Tibbals | 92 SHO | stx | 43.569 | 34.942 | 6.461 |
| 50 | Kristy Esporo | 00 Celica | sts | 43.809 | 35.003 | 6.577 |
| 51 | Colleena McHugh | 99 Miata | sts2l | 43.613 | 35.021 | 6.612 |
| 52 | Gaganpreet Bains | 99 Impreza | stx | 43.690 | 35.039 | 6.646 |
| 53 | Gavin Salmon | 88 Mazda MX6 | gs | 44.824 | 35.052 | 6.67 |
| 54 | Willard Wong | 04 WRX STi | stu | 42.928 | 35.115 | 6.79 |
| 55 | Ruel Sabater | 85 Corolla | dsp | 42.726 | 35.121 | 6.802 |
| 56 | Geoff Straw | 86 MR2 | csp | 42.001 | 35.197 | 6.946 |
| 57 | Mark Lin | 91 Civic | sts | 44.123 | 35.254 | 7.055 |
| 58 | Paul Stubbs | 01 Audi TT | sm | 41.943 | 35.316 | 7.173 |
| 59 | Ruben Padron | 99 Miata | sm2 | 41.462 | 35.326 | 7.192 |
| 60 | Nicholas West | 01 Audi TT | sm | 41.959 | 35.329 | 7.197 |
| 61 | Jeff Bogaard | 91 Mazda MX6 | dsp | 43.001 | 35.347 | 7.232 |
| 62 | Alan Chin | 91 CRX Si | sm2 | 41.491 | 35.350 | 7.237 |
| 63 | Cathy Dolan | 05 Cooper S | gs | 45.228 | 35.368 | 7.272 |
| 64 | Jarusak Dusuntia | 03 Civic Si | gs-st | 45.227 | 35.368 | 7.272 |
| 65 | Alexander Komlik | 05 Lotus Elise | ss-st | 42.343 | 35.441 | 7.41 |
| 66 | Rob Boynton | 96 TT 993 | asp | 41.711 | 35.454 | 7.435 |
| 67 | Dennis Clark | 02 S2000 | as | 42.844 | 35.475 | 7.475 |
| 68 | Dave Theodore | 99 Miata | cs | 43.801 | 35.479 | 7.483 |
| 69 | David Parker | 02 WRX | ds-st | 44.587 | 35.491 | 7.505 |
| 70 | John Fabela | 00 MR2 | csp | 42.549 | 35.656 | 7.819 |
| 71 | Andy Chittum | 71 1200/Rotary | em | 40.279 | 35.687 | 7.878 |
| 72 | Bruce Burns | 86 CRX Si | gs-st | 45.636 | 35.687 | 7.878 |
| 73 | Dan Wolford | 97 Miata | es | 44.429 | 35.810 | 8.112 |
| 74 | Mike Llaneta | 00 Celica | sts | 44.826 | 35.816 | 8.124 |
| 75 | Richard Pilfold | 73 240Z | bsp | 42.690 | 35.817 | 8.126 |
| 76 | Tony Lewis | 99 Miata | csp | 42.818 | 35.881 | 8.247 |
| 77 | Mike Carlson | 03 SVT Focus | gsn | 46.086 | 36.039 | 8.548 |
| 78 | Jonathan Broadwell | 00 Celica | stsn | 45.131 | 36.060 | 8.588 |
| 79 | Joel Rodstein | 03 Evo 8 | sm | 42.832 | 36.065 | 8.597 |
| 80 | Joe Mercado | 94 BMW 325i | stx | 44.982 | 36.076 | 8.618 |
| 81 | Joe Lavello | 02 GTI 1.8 | gs-st | 46.156 | 36.094 | 8.652 |
| 82 | Eric Schubert | 71 Maz/Dat | em | 40.903 | 36.240 | 8.93 |
| 83 | Matt Johnson | 91 Miata | csp | 43.365 | 36.340 | 9.12 |
| 84 | Patrick Piccoli | 00 Mustang GT | esp | 44.050 | 36.385 | 9.206 |
| 85 | Joe Weinstein | 86 Mustang | cp | 42.561 | 36.390 | 9.215 |
| 86 | Bob Marcy | 73 Datsun 1200 | dp | 43.195 | 36.457 | 9.343 |
| 87 | Fred Campbell | 99 BMW M3 | bs-st | 44.408 | 36.459 | 9.347 |
| 88 | Ralph Schubert | 71 Maz/Dat | em | 41.368 | 36.652 | 9.714 |
| 89 | Derek Bushman | 99 Impreza | stxn | 45.882 | 36.797 | 9.99 |
| 90 | Mike Levy | 02 Neon R/T | sts | 46.089 | 36.825 | 10.043 |
| 91 | Viet-Tam Luu | 99 Miata | cs-st | 45.930 | 37.203 | 10.762 |
| 92 | Spencer Owang | 98 BMW M3 | asn | 45.062 | 37.311 | 10.967 |
| 93 | Rob Luebs | 03 Focus | sts | 46.710 | 37.321 | 10.986 |
| 94 | Mike Camicia | 93 Miata | csp | 44.665 | 37.429 | 11.192 |
| 95 | Mark Plaia | 74 Dallara | dm | 42.619 | 37.462 | 11.254 |
| 96 | Brian Spohr | 06 RSX-S | fs | 46.577 | 37.494 | 11.315 |
| 97 | Barry Grafe | 01 Corvette | ss | 44.870 | 37.556 | 11.433 |
| 98 | Darrell Moskowitz | 05 Mustang | gs-st | 48.032 | 37.561 | 11.443 |
| 99 | Scott Harrington | 97 Carerra 2 | osp | 44.001 | 37.665 | 11.641 |
| 100 | Pat Kelly | 97 Camaro RS | gs-st | 48.268 | 37.746 | 11.795 |
| 101 | Michael Howard | 96 Miata | esn | 46.874 | 37.780 | 11.859 |
| 102 | Rico Ramirez | 72 240Z | bsp | 45.075 | 37.818 | 11.932 |
| 103 | Jason Chao | 90 Corvette | bsp | 45.134 | 37.867 | 12.025 |
| 104 | Bonnie Scroggs | 90 Miata | sts2 | 47.291 | 37.975 | 12.23 |
| 105 | J Still | 91 Miata | es-st | 47.116 | 37.975 | 12.23 |
| 106 | Micah McElravy | 82 Mazda RX7 | csp | 45.636 | 38.243 | 12.74 |
| 107 | Stacey Wilbur | 97 Camaro Z28 | esp | 46.461 | 38.377 | 12.995 |
| 108 | Rick Ramirez | 02 Camaro | fsn | 47.775 | 38.459 | 13.151 |
| 109 | Joey Jarosz | 06 Corvette | sm2 | 45.192 | 38.504 | 13.236 |
| 110 | David Darick | 02 S2000 | as-st | 46.714 | 38.679 | 13.569 |
| 111 | Marcel Sanchez | 03 Evo | sm | 45.939 | 38.681 | 13.573 |
| 112 | Dan Wilbur | 94 300ZX | esp | 46.910 | 38.748 | 13.7 |
| 113 | Alvin Cheng | 82 RX7 | csp | 46.275 | 38.778 | 13.757 |
| 114 | Matthew Norciu | 92 Jetta | sts | 48.875 | 39.051 | 14.277 |
| 115 | John Kelly | 97 Camaro RS | gs-st | 50.390 | 39.405 | 14.95 |
| 116 | Tom Summerville | 80 911 | bsn | 48.087 | 39.479 | 15.091 |
| 117 | Helen Brendage | 04 RX8 | bs-st | 48.111 | 39.499 | 15.129 |
| 118 | Mike Fortner | 04 Mustang GT | fsp | 48.876 | 39.638 | 15.393 |
| 119 | Norman Chow | 95 Miata | sts2 | 49.978 | 40.132 | 16.333 |
| 120 | Lorin Mueller | 98 Tacoma | osp | 47.253 | 40.449 | 16.936 |
| 121 | Nick Carver | 94 Del Sol | sm2n | 48.365 | 41.207 | 18.378 |
| 122 | Nadine Camicia | 93 Miata | cspl | 49.174 | 41.208 | 18.379 |
| 123 | Ryan Fletcher | 72 510 | smn | 49.073 | 41.319 | 18.591 |
| 124 | Brendan Kelley | 72 510 | smn | 49.242 | 41.462 | 18.863 |
| 125 | Rich Bangle | 99 Cougar | stxn | 52.970 | 42.482 | 20.803 |
| 126 | Justin Williams | 73 Datsun 1200 | dp | 50.456 | 42.585 | 20.999 |
| 127 | Paul Gray | 00 BMW Z3 | bsn | 52.151 | 42.816 | 21.438 |
| 128 | Bob Foster | 04 Mustang | fs | 53.976 | 43.451 | 22.646 |
| 129 | Stefan Geiger | 83 RX7 | cs | 53.644 | 43.452 | 22.648 |
| 130 | Noa Bruhis | 88 RX7 | csl | 54.930 | 44.493 | 24.628 |
| 131 | Aashish Destisl | 69 BMW 2002 | sm | 53.559 | 45.097 | 25.777 |
| 132 | Claudia Vasquez | 83 RX7 | csl | 65.486 | 53.044 | 40.892 |
| 133 | Hans Schubert | 71 Maz/Dat | em | DNF | DNF | DNF |
| 134 | Glenn Ellingson | 99 Miata | sm2 | DNF | DNF | DNF |
Go to top of Actual Times
Go to top of Indexed Times |
|