| Street Modified | Averaging 14 entrants; projecting 5 trophies |
| Name | Car | Evts | Best 11 | Total | 14 (13) | 13 (11) | 12 (5) | 11 (6) | 10 (17) | 9 (14) | 8 (12) | 7 (20) | 6 (9) | 5 (11) | 4 (17) | 3 (19) | 2 (14) | 1 (19) |
| * Rob Luis | 02 BMW M3 | 8 | 1300 | 1300 | 200 | 200 | 0 | 0 | 0 | 130 | 0 | 200 | 0 | 130 | 0 | 130 | 200 | 110 |
| * Vic Sias | 95 BMW M3 | 7 | 1290 | 1290 | 0 | 0 | 0 | 0 | 200 | 200 | 200 | 0 | 0 | 200 | 160 | 200 | 0 | 130 |
| * Jeff Stammer | 02 BMW M3 | 9 | 1060 | 1060 | 160 | 160 | 0 | 0 | 130 | 110 | 0 | 160 | 0 | 110 | 0 | 20 | 160 | 50 |
| * Adrian Tang | 03 Evo 8 | 9 | 1000 | 1000 | 0 | 0 | 0 | 200 | 20 | 70 | 130 | 90 | 200 | 90 | 0 | 0 | 110 | 90 |
| * David Chau | 88 Civic, 93 Civic | 11 | 804 | 804 | 110 | 70 | 200 | 0 | 17 | 19 | 90 | 50 | 160 | 19 | 50 | 19 | 0 | 0 |
| * Nicholas West | 01 Audi TT | 10 | 661 | 661 | 20 | 130 | 0 | 0 | 18 | 18 | 17 | 70 | 130 | 18 | 0 | 110 | 130 | 0 |
| Sean O'Boyle | Audi TT, 95 BMW M3 | 6 | 620 | 620 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 160 | 200 | 10 | 90 | 70 |
| Elise Sias | 95 BMW M3 | 4 | 500 | 500 | 0 | 0 | 0 | 0 | 50 | 90 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 200 |
| * Irvin Sevilla | 88 Honda DX | 7 | 488 | 488 | 0 | 0 | 0 | 0 | 19 | 50 | 110 | 130 | 0 | 70 | 90 | 0 | 0 | 19 |
| Erik Lind | 95 BMW M3, 92 BMW 325is | 5 | 450 | 450 | 0 | 0 | 0 | 0 | 110 | 20 | 0 | 110 | 0 | 50 | 0 | 0 | 0 | 160 |
| Adam Steffes | 02 VW GTI, 01 VW GTI | 5 | 341 | 341 | 90 | 90 | 0 | 130 | 0 | 0 | 19 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| * Edward Tang | 93 Civic | 8 | 317 | 317 | 19 | 30 | 130 | 0 | 16 | 17 | 70 | 20 | 0 | 0 | 15 | 0 | 0 | 0 |
| Jaime Mendoza | 99 Audi A4, 98 Type R | 5 | 290 | 290 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 0 | 70 | 20 |
| Scott Fraser | 95 BMW M? | 2 | 230 | 230 | 0 | 0 | 0 | 0 | 70 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Reed | 91 240SX | 5 | 228 | 228 | 18 | 0 | 0 | 160 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 20 | 16 |
| Soren Llanes | 03 WRX | 5 | 225 | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 19 | 110 | 0 | 16 | 0 | 50 | 0 |
| Frank Chung | 85 Supra | 4 | 217 | 217 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 18 | 70 | 0 | 19 | 0 | 0 | 0 |
| * Robin Yang | 04 RX8 | 7 | 216 | 216 | 70 | 0 | 0 | 0 | 15 | 16 | 0 | 17 | 0 | 0 | 30 | 50 | 0 | 18 |
| Kanishk Parashar | 00 Audi A4 | 2 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 90 | 0 | 0 |
| Noel De Los Reyes | 00 Audi A4 | 3 | 190 | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 130 | 30 | 0 | 0 |
| Dan Lassen | 02 BMW M3, 04 G35 cpe | 2 | 190 | 190 | 0 | 0 | 0 | 0 | 160 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lorin Mueller | 02 Focus | 1 | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 |
| Jim Spohr | 04 WRX STi | 1 | 130 | 130 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Shum | 04 Neon | 2 | 129 | 129 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 |
| Justin Ahlstrand | 84 Supra | 4 | 127 | 127 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 13 | 50 | 0 | 14 | 0 | 0 | 0 |
| Chris Raymond | 91 Eclipse | 2 | 124 | 124 | 0 | 0 | 0 | 110 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yunsu Lee | 93 Civic | 2 | 120 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 90 | 0 | 0 | 0 | 0 | 0 |
| Jason Chao | 88 323GTX | 2 | 106 | 106 | 16 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee Watkins | 02 Focus | 2 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 30 | 0 |
| Tommy Syto | 04 WRX | 1 | 90 | 90 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Jamello II | 92 Mustang | 4 | 73 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 30 | 0 | 18 | 14 | 0 | 0 |
| Derek Butts | 01 IS300 | 1 | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 |
| Marshall Yi | 98 Camaro | 1 | 70 | 70 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Rodstein | 03 Evo 8 | 2 | 65 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Marcel Sanchez | 03 Evo | 4 | 54 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 9 | 0 | 0 | 0 | 0 | 15 | 12 |
| Matt Francavilla | 04 VW R32 | 1 | 50 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Hernandez | 90 240SX | 3 | 49 | 49 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 16 | 0 |
| Steve Nguyen | 01 VW GTI | 2 | 46 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 30 |
| Daniel Keen | 97 Z28 | 2 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 17 | 0 | 0 |
| Richard Vijeh | 05 BMW M3 | 1 | 30 | 30 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Dolan | 05 Mini S | 1 | 30 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cliff Kim | 93 240SX | 2 | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 10 |
| Ken Falconitin | 98 Audi A4 | 2 | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 11 |
| Paul Williamson | 96 T-bird | 1 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 |
| Andreas Fairgo | No car | 1 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Perez-Marty | 96 MX6 | 1 | 19 | 19 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tuan Ho | 92 Civic | 1 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 |
| Victor Perez | 96 MX6 | 1 | 18 | 18 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allen Lu | 01 VW GTI | 1 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Jonathan Ng | 02 VW GTi | 1 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 |
| Ferd Natividad | 88 CRX | 1 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 |
| Bryan Nemy | 04 VW R32 | 1 | 17 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Heath | 89 240SX | 1 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 |
| Elton Hom | 99 Civic | 1 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stuart Nishenko | 63 Volvo P1800 | 1 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denis Neema | 94 Stealth TT | 1 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Rafael Teodoro | 98 Audi A4 | 1 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Scott Maase | 02 WRX | 1 | 13 | 13 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Merrell | 03 Focus | 1 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
| John Prentice | 91 Mustang | 1 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
| Timothy Gottegvin | 04 Mustang | 1 | 12 | 12 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jennifer Luebs | 03 Focus | 1 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
| Mark Wong | 03 Evo | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Street Modified Ladies | Averaging 1 entrant; projecting 1 trophy |
| Name | Car | Evts | Best 11 | Total | 14 (1) | 13 () | 12 () | 11 () | 10 (1) | 9 (1) | 8 (1) | 7 (2) | 6 (1) | 5 (2) | 4 (1) | 3 (1) | 2 () | 1 (1) |
| * Christine Yang | 04 RX8 | 7 | 1360 | 1360 | 200 | 0 | 0 | 0 | 200 | 200 | 0 | 160 | 0 | 0 | 200 | 200 | 0 | 200 |
| Maricel Llanes | 03 WRX | 3 | 600 | 600 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 200 | 200 | 0 | 0 | 0 | 0 | 0 |
| Elise Sias | 95 BMW M3 | 1 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 |
| Chris McKinney | 95 BMW M3 | 1 | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 |
| Street Modified Novice | Averaging 4 entrants; projecting 2 trophies |
| Name | Car | Evts | Best 11 | Total | 14 (3) | 13 (5) | 12 (4) | 11 (5) | 10 (3) | 9 (5) | 8 (3) | 7 (5) | 6 (5) | 5 () | 4 (5) | 3 (4) | 2 (3) | 1 (2) |
| * Tommy Bothwell | 03 Evo 8 | 11 | 2160 | 2160 | 200 | 200 | 200 | 160 | 200 | 200 | 0 | 200 | 200 | 0 | 200 | 200 | 200 | 0 |
| * Dave Eng | 02 VW GTi, 02 GTI 337, 01 VW Jetta | 10 | 1560 | 1560 | 160 | 130 | 110 | 200 | 160 | 160 | 200 | 130 | 0 | 0 | 110 | 0 | 0 | 200 |
| * Jonathan Ng | 02 VW GTi | 8 | 1010 | 1010 | 0 | 110 | 130 | 110 | 0 | 110 | 0 | 160 | 130 | 0 | 130 | 130 | 0 | 0 |
| Mark Wong | 03 Evo | 5 | 640 | 640 | 130 | 90 | 160 | 130 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Jamello III | 92 Mustang | 4 | 590 | 590 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 160 | 0 | 160 | 160 | 0 | 0 |
| Jon Liao | 95 Impreza | 4 | 520 | 520 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 110 | 160 | 160 |
| Kevin Laird | 95 Mustang | 3 | 290 | 290 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 90 | 110 | 0 | 0 | 0 | 0 | 0 |
| Zagovic Nedzad | 04 VW R32 | 1 | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duncan Minalga | 04 Evo RS | 1 | 160 | 160 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edmund Gehringer | 92 Stealth | 1 | 130 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 0 |
| Mike Hill | 04 Focus ZX3 | 1 | 130 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Jagger | 96 BMW 325i | 1 | 130 | 130 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maricel Llanes | 03 WRX | 1 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 |
| Steve Nguyen | 01 VW GTI | 1 | 90 | 90 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KEY: (See
Supplemental
Regulations for detailed official rules) |
Averaging N entrants;
projecting M trophies |
| |
The number of trophies awarded in a season depends on the
average number of entries in a class. This is the average as of the last
event, and the number of trophies if
-
this average holds at season end, and
-
there are sufficient competitors qualified for trophies.
NOTE: These numbers may DECREASE or increase with each event. |
|
| Tn Name |
| |
Has been awarded an nth place trophy |
| * Name |
| |
Has run 7 events: half of a 14
event season; projected to be eligible for a trophy, assuming we run exactly
14 events. |
| Total |
| |
Sum of all points scored in season events to date |
| Best 11 |
| |
The Best
11 scores so far
(3
drops
have been given to date); one drop is given for every
4
events held.
14 events are projected for this season, implying
3
drops
will be given at the end |
|
Pat Kelly for results/times questions ||
Solo2ResultsChief@sfr-solo2.org
||
Jerry
Mouton
for points/ranking questions
||
Solo2PointsChief@sfr-solo2.org
||
|