Generated 8/18/2005
|
Round 14
San Francisco Region
Championship
Golden Gate Fields, Albany, CA
August 14, 2005
Overall Order of Finish
What is Secs/min Behind?
This is the number of seconds a driver is behind the top time of day driver
(Actual or indexed), adjusted to what it would be if the fastest driver
had
taken exactly a minute. This factors out the different lengths
of event courses,
and is meant to let you compare your performance in this event to other
events, at least within these parameters.
What is Indexed?
This is the driver's best time multiplied by a performance index that theoretically
compensates for performance differences between classes of cars.
In SFR we use the
RTP/PAX Index for national
classes, our own indexes for local classes.
Overall Order of Finish: Actual times
Go to Indexed times |
| OA |
Driver |
Car |
Class |
Best Run |
Indexed |
Secs/min Behind |
| 1 | Peter Mottaz | 02 Birel CR32X | f1 | 42.111 | 39.542 | 0 |
| 2 | Vernon Head | 01 CR32X | f1 | 42.321 | 39.739 | 0.299 |
| 3 | James Creasy | 75 FFR Cobra | osp | 45.984 | 39.362 | 5.518 |
| 4 | Rob Luis | 02 BMW M3 | sm | 46.299 | 38.984 | 5.967 |
| 5 | Jeff Stammer | 02 BMW M3 | sm | 46.458 | 39.118 | 6.194 |
| 6 | Butch Garcia | 65 FFR Cobra | osp | 46.976 | 40.211 | 6.932 |
| 7 | Ben Martinez | 02 996 | asp | 47.060 | 40.001 | 7.051 |
| 8 | Dick Bishop | 02 Superfor | dm | 47.071 | 41.375 | 7.067 |
| 9 | Reza Kertadjaja | 93 RX-7 | asp | 47.228 | 40.144 | 7.291 |
| 10 | Jake Hodges | 65 FFR Cobra | osp | 47.471 | 40.635 | 7.637 |
| 11 | Jake Mottaz | 99 Trackmagic | j4 | 47.538 | 39.552 | 7.732 |
| 12 | Chris Warner | 03 Evo | esp | 47.590 | 39.309 | 7.807 |
| 13 | Alex Wan | 93 RX7 | asp | 47.660 | 40.511 | 7.906 |
| 14 | Mert Solis | 85 Corolla | dsp | 47.749 | 39.250 | 8.033 |
| 15 | Bong Solis | 81 Starlet | am | 47.910 | 47.910 | 8.262 |
| 16 | Joe Masters | 03 Evol 8 | esp | 48.057 | 39.695 | 8.472 |
| 17 | Tito Solis | 80 Starlet | dm | 48.074 | 42.257 | 8.496 |
| 18 | Anthony Abeleda | 81 Starlet | osp | 48.083 | 41.159 | 8.509 |
| 19 | Duncan Minalga | 04 Evo RS | as | 48.145 | 39.864 | 8.597 |
| 20 | Larry Baker | 98 Camaro | esp | 48.146 | 39.769 | 8.599 |
| 21 | Chris Obert | 74 Dallara | dm | 48.337 | 42.488 | 8.871 |
| 22 | John Lawrence | 98 Z28 | esp | 48.366 | 39.950 | 8.912 |
| 23 | Greg McNair | 68 VW Buggy | dm | 48.458 | 42.595 | 9.043 |
| 24 | Alan Chin | 91 CRX Si | sm2 | 48.499 | 41.321 | 9.102 |
| 25 | Mike Camicia | 72 RX3 | ep | 48.518 | 41.628 | 9.129 |
| 26 | Berkeley Choate | 05 Stalker V6 | em | 48.533 | 43.000 | 9.15 |
| 27 | Arnold Escano | 80 Starlet | dm | 48.658 | 42.770 | 9.328 |
| 28 | Boris Elpiner | 00 Boxster | as | 48.693 | 40.318 | 9.378 |
| 29 | Dan Vargas | 98 NSX | as | 48.750 | 40.365 | 9.459 |
| 30 | Tommy Bothwell | 03 Evo 8 | smn | 48.918 | 41.189 | 9.699 |
| 31 | Gilbert De Los Reyes | 00 Impreza | dsp | 48.995 | 40.274 | 9.808 |
| 32 | Don Ebaugh | 95 Civic Si | dsp | 49.039 | 40.310 | 9.871 |
| 33 | Neal Ryan | 72 Capri | dsp | 49.040 | 40.311 | 9.872 |
| 34 | Alex Brooks-Nelson | 93 Civic Si | sts | 49.133 | 39.257 | 10.005 |
| 35 | Michael Saylor | 02 Superfo 7 | dm | 49.166 | 43.217 | 10.052 |
| 36 | Scott Grider | 66 VW Buggy | dm | 49.176 | 43.226 | 10.066 |
| 37 | Joe Weinstein | 01 996tt | asp | 49.197 | 41.817 | 10.096 |
| 38 | Art Allen | 73 Tui SV | am | 49.514 | 49.514 | 10.548 |
| 39 | Rus Heywood | 02 WRX | stx | 49.548 | 39.737 | 10.596 |
| 40 | Jim Spohr | 04 WRX STi | sm | 49.592 | 41.756 | 10.659 |
| 41 | Alan Gruner | 93 Civic Si | sts | 49.609 | 39.638 | 10.683 |
| 42 | Noel De Los Reyes | Datsun 1200 | dp | 49.631 | 41.889 | 10.715 |
| 43 | Peter Ternus | 01 Corvette | sm2 | 49.647 | 42.299 | 10.737 |
| 44 | Jim Rowney | 03 S2000 | as-st | 49.682 | 41.137 | 10.787 |
| 45 | Freddie Feliciano | 812 Starlet | em | 49.769 | 44.095 | 10.911 |
| 46 | Emile Tabb IV | 91 Miata | sm2 | 49.831 | 42.456 | 11 |
| 47 | David Chau | 93 Civic | sm | 50.002 | 42.102 | 11.243 |
| 48 | Ed Runnion | 02 WRX | stx | 50.031 | 40.125 | 11.284 |
| 49 | Leonel de los Reyes | 01 Impreza | sts | 50.113 | 40.040 | 11.401 |
| 50 | Steven Ryan | 95 BMW 325is | stx | 50.115 | 40.192 | 11.404 |
| 51 | Barry Grafe | 04 Mustang | fs | 50.132 | 40.356 | 11.428 |
| 52 | Ken Hughes | 04 VW R32 | ds-st | 50.238 | 39.989 | 11.579 |
| 53 | Michael Aquino | 89 Civic | sts | 50.395 | 40.266 | 11.803 |
| 54 | Mark Plaia | 74 Dallara | dm | 50.410 | 44.310 | 11.824 |
| 55 | Masashi Motonaga | 97 240SX | dsp | 50.453 | 41.472 | 11.886 |
| 56 | Sean Trapp | 96 BMW 328i | stx | 50.485 | 40.489 | 11.931 |
| 57 | Dwayne Komush | 70 Escort | ep | 50.507 | 43.335 | 11.963 |
| 58 | Tony Lewis | 99 Miata | csp | 50.516 | 42.332 | 11.975 |
| 59 | Karlton Lew | 95 MR2 | es | 50.523 | 40.722 | 11.985 |
| 60 | Charlie Davis | 91 Integra | sts | 50.524 | 40.369 | 11.987 |
| 61 | Dave Rowney | 03 S2000 | as-st | 50.556 | 41.860 | 12.032 |
| 62 | Phil White | 04 Nissan 350Z | bs | 50.556 | 41.506 | 12.032 |
| 63 | Zach Scibior | 93 Civic | sts | 50.567 | 40.403 | 12.048 |
| 64 | Judd Leyson | 81 Starlet | am | 50.588 | 50.588 | 12.078 |
| 65 | James Sprecher | 04 STi | asn | 50.599 | 41.896 | 12.094 |
| 66 | Dave Skeehan | 04 VW R32 | dsn | 50.681 | 40.342 | 12.211 |
| 67 | Donald Lew | 95 MR2 | es | 50.688 | 40.855 | 12.221 |
| 68 | Ruel Sabater | 85 Corolla | dsp | 50.690 | 41.667 | 12.223 |
| 69 | Lou Montulli | 05 Boxster S | ss-st | 50.712 | 42.446 | 12.255 |
| 70 | Adam Steffes | 02 VW GTI | sm | 50.767 | 42.746 | 12.333 |
| 71 | Elbert Chin | 01 Prelude | stx | 50.806 | 40.746 | 12.389 |
| 72 | Anthony Tabacco | 99 Miata | sts2 | 50.864 | 40.844 | 12.471 |
| 73 | Mark Searles | 91 Integra | sts | 50.867 | 40.643 | 12.476 |
| 74 | John Ternus | 01 Z06 | sm2 | 50.884 | 43.353 | 12.5 |
| 75 | Michael DiGiacomo | 02 Z06 | sm2 | 51.071 | 43.512 | 12.766 |
| 76 | Lorin Mueller | 02 Focus | fsp | 51.187 | 41.513 | 12.932 |
| 77 | Robin Yang | 04 RX8 | sm | 51.196 | 43.107 | 12.944 |
| 78 | Dave Eng | 02 VW GTi | smn | 51.214 | 43.122 | 12.97 |
| 79 | Raza Uddin | 98 BMW M3 | bsp | 51.233 | 42.984 | 12.997 |
| 80 | Matt Francavilla | 04 VW R32 | sm | 51.233 | 43.138 | 12.997 |
| 81 | Jun delos Trinos | 74 Corolla | ep | 51.244 | 43.967 | 13.013 |
| 82 | Ken Falconitin | 01 S2000 | as-st | 51.302 | 42.478 | 13.095 |
| 83 | Tim Dolan | 05 Mini S | sm | 51.323 | 43.214 | 13.125 |
| 84 | John Bove | 05 WRX Sti | as | 51.340 | 42.510 | 13.15 |
| 85 | Geoff Straw | 86 MR2 | csp | 51.363 | 43.042 | 13.182 |
| 86 | Joey delos Trinos | 72 Corolla | ep | 51.370 | 44.075 | 13.192 |
| 87 | Mike McCrory | 92 BMW 325is | stx | 51.421 | 41.240 | 13.265 |
| 88 | Jeremy Rine | 00 Integra | dsp | 51.428 | 42.274 | 13.275 |
| 89 | Bob Marcy | 73 Datsun 1200 | dp | 51.446 | 43.420 | 13.301 |
| 90 | Ryan Alleman | 01 Z06 | sm2 | 51.447 | 43.833 | 13.302 |
| 91 | Leo Montero | 02 WRX | stx | 51.456 | 41.268 | 13.315 |
| 92 | Charles Buffington | 99 Miata | csp | 51.535 | 43.186 | 13.427 |
| 93 | Nicholas West | 01 Audi TT | sm | 51.556 | 43.410 | 13.457 |
| 94 | André Marconett | 88 MR2 | sts2n | 51.563 | 41.405 | 13.467 |
| 95 | Alan Jung | 02 Civic Si | gs-st | 51.565 | 40.324 | 13.47 |
| 96 | Dan Wolford | 97 Miata | es | 51.567 | 41.563 | 13.473 |
| 97 | Glen Anderson | 95 BMW 325is | stx | 51.590 | 41.375 | 13.506 |
| 98 | Dave Theodore | 99 Miata | csn | 51.610 | 41.804 | 13.534 |
| 99 | Mike Hsu | 99 BMW Mcpe | bs-st | 51.622 | 42.382 | 13.551 |
| 100 | Calvin Fong | 89 MX6t | dsp | 51.660 | 42.465 | 13.605 |
| 101 | Paul Tibbals | 92 SHO | stx | 51.706 | 41.468 | 13.671 |
| 102 | Ivan Bankov | 00 Impreza | sts | 51.709 | 41.315 | 13.675 |
| 103 | Yunsu Lee | 00 Miata | cs-st | 51.827 | 41.980 | 13.843 |
| 104 | Salah Uddin | 98 BMW M3 | bsp | 51.848 | 43.500 | 13.873 |
| 105 | Ben Rillie | 92 Miata | sts2n | 51.858 | 41.642 | 13.888 |
| 106 | Dennis Armstrong | 95 Miata | sts2 | 51.912 | 41.685 | 13.965 |
| 107 | John Fabela | 00 MR2 | csp | 51.913 | 43.503 | 13.966 |
| 108 | Elyse Mottaz | 99 Trackmagic | j4 | 51.940 | 43.214 | 14.004 |
| 109 | Matthew Rehrer | 01 Celica | ds | 51.942 | 41.346 | 14.007 |
| 110 | Chris Chao | 95 BMW M3 | bs-st | 51.944 | 42.646 | 14.01 |
| 111 | Lawrence Hindle | 02 WRX | stx | 51.948 | 41.662 | 14.016 |
| 112 | Gary Arnone | 72 240Z | bsp | 52.027 | 43.651 | 14.128 |
| 113 | Gilbert Gayac | 74 Corolla | osp | 52.201 | 44.684 | 14.376 |
| 114 | Edward Tang | 93 Civic | sm | 52.205 | 43.957 | 14.382 |
| 115 | Stan Guidero | 02 Mini Cooper | hs | 52.228 | 40.581 | 14.415 |
| 116 | Matt Johnson | 91 Miata | cspn | 52.318 | 43.842 | 14.543 |
| 117 | Walt Feyling | 91 MR2 | sts2 | 52.322 | 42.015 | 14.549 |
| 118 | Geordan Rosario | 04 WRX | dsn | 52.365 | 41.683 | 14.61 |
| 119 | John Seratt | 95 BMW M3 | stu | 52.377 | 42.844 | 14.627 |
| 120 | Douglas Miyahara | 98 Prelude | stx | 52.403 | 42.027 | 14.664 |
| 121 | Paul Valmores | 90 Civic | stsn | 52.437 | 41.897 | 14.713 |
| 122 | Brian Reed | 91 240SX | sm | 52.491 | 44.197 | 14.789 |
| 123 | Kevin Faunce | 03 Protege5 | fsp | 52.574 | 42.638 | 14.908 |
| 124 | Jonathan Yon | 03 WRX | stxn | 52.623 | 42.204 | 14.978 |
| 125 | Jarusak Dusuntia | 03 Civic Si | gs-st | 52.641 | 41.165 | 15.003 |
| 126 | L Barry Chafin | 95 Miata | sts2 | 52.679 | 42.301 | 15.057 |
| 127 | Dennis Clark | 02 S2000 | as | 52.743 | 43.671 | 15.149 |
| 128 | Christine Yang | 04 RX8 | sml | 52.803 | 44.460 | 15.234 |
| 129 | Nadine Camicia | 72 RX3 | epl | 52.810 | 45.311 | 15.244 |
| 130 | Mark Wong | 03 Evo | smn | 52.812 | 44.468 | 15.247 |
| 131 | Auburn Schmidt | 99 Civic | hs | 52.818 | 41.040 | 15.255 |
| 132 | Ali Cehreli | 00 Audi tt | dsn | 52.914 | 42.120 | 15.392 |
| 133 | Dave Durham | 05 Elise | asp | 52.949 | 45.007 | 15.442 |
| 134 | Matt Cowger | 05 WRX | stxn | 52.983 | 42.492 | 15.49 |
| 135 | Jasmine Vanderpan | 95 Miata | sts2n | 53.017 | 42.573 | 15.539 |
| 136 | Les Brown | 94 Impala SS | cp | 53.055 | 45.362 | 15.593 |
| 137 | Bryan Nemy | 04 VW R32 | sm | 53.122 | 44.729 | 15.689 |
| 138 | Matt Kahn | 03 WRX | stx | 53.220 | 42.682 | 15.828 |
| 139 | Bruce Burns | 86 CRX Si | gs-st | 53.230 | 41.626 | 15.842 |
| 140 | Bill Gearhart | 97 Miata | es-st | 53.233 | 42.906 | 15.847 |
| 141 | Dan Bedinger | 01 Subaru | gs | 53.243 | 41.636 | 15.861 |
| 142 | Alex Jordan | 74 Alfa GTV | dsp | 53.246 | 43.768 | 15.865 |
| 143 | Bruce Corcoran | 05 Cad CTSV | as-st | 53.392 | 44.209 | 16.073 |
| 144 | Machiavelli Elvina | 88 CRX | csp | 53.469 | 44.807 | 16.183 |
| 145 | Mark Smith | 94 Miata | sts2 | 53.539 | 42.992 | 16.283 |
| 146 | Mike Llaneta | 00 Celica | stsn | 53.562 | 42.796 | 16.315 |
| 147 | Jay Swetz | 86 Firebird | espn | 53.613 | 44.284 | 16.388 |
| 148 | Jason Chao | 88 323GTX | sm | 53.613 | 45.142 | 16.388 |
| 149 | Jim Murray | 95 Miata | esn | 53.621 | 43.219 | 16.4 |
| 150 | John Morris | 04 Cad CTS-V | asn | 53.637 | 44.411 | 16.422 |
| 151 | Rob Scheerer | 04 WRX | stxn | 53.685 | 43.055 | 16.491 |
| 152 | Micah McElravy | 72 RX3 | ep | 53.750 | 46.118 | 16.583 |
| 153 | Marvin Martin | 03 BMW 330i | bs-st | 53.967 | 44.307 | 16.892 |
| 154 | Natalie Tabacco | 96 Miata | sts2 | 54.009 | 43.369 | 16.952 |
| 155 | Rob Luebs | 02 SVT Focus | fsp | 54.190 | 43.948 | 17.21 |
| 156 | Andy Yu | 94 Miata | es-st | 54.260 | 43.734 | 17.31 |
| 157 | Clinton Torres | 04 S2000 | asn | 54.288 | 44.950 | 17.35 |
| 158 | J Still | 91 Miata | es-st | 54.306 | 43.771 | 17.376 |
| 159 | Doris Fung | 99 BW Mcpe | bs-st | 54.397 | 44.660 | 17.505 |
| 160 | Timothy Tam | 04 Mazda 3S | gsn | 54.475 | 42.599 | 17.616 |
| 161 | Megan Francavilla | 01 Celica | ds | 54.491 | 43.375 | 17.639 |
| 162 | Josh Juroch | 05 Scion | hsn | 54.569 | 42.400 | 17.75 |
| 163 | Gennady Shapiro | 05 Viper | ss | 54.601 | 45.701 | 17.796 |
| 164 | Pat Kelly | 97 Camaro RS | gs-st | 54.617 | 42.710 | 17.819 |
| 165 | Francis Hilario | 87 Corolla | dspn | 54.647 | 44.920 | 17.861 |
| 166 | Bill Dalveaux | 92 Corvette | as | 54.982 | 45.525 | 18.339 |
| 167 | Craig Wright | 94 Miata | esn | 54.983 | 44.316 | 18.34 |
| 168 | David Discher | 03 350Z | bs | 54.992 | 45.148 | 18.353 |
| 169 | Robert Lipton | 02 Neon ACR | gs-st | 55.056 | 43.054 | 18.444 |
| 170 | Jonathan Ng | 01 S2000 | as | 55.148 | 45.663 | 18.575 |
| 171 | Jim Swetz | 86 Firebird | espn | 55.212 | 45.605 | 18.666 |
| 172 | Chris Doan | 91 MR2 | es-st | 55.338 | 44.602 | 18.846 |
| 173 | Eduardo de la Rama | 04 RX8 | bsn | 55.377 | 45.465 | 18.901 |
| 174 | Teresa Seratt | 01 330i | stul | 55.587 | 45.470 | 19.201 |
| 175 | Diego Yanoz | 02 Impreza | gsn | 55.614 | 43.490 | 19.239 |
| 176 | Jeffrey Lagman | 03 Matrix | stsn | 55.818 | 44.599 | 19.53 |
| 177 | Michael Carlson | 03 SVT Focus | gsn | 55.970 | 43.769 | 19.746 |
| 178 | Oliver Kish | 85 MR2 | es-st | 56.050 | 45.176 | 19.86 |
| 179 | Rick Ramirez | 02 Camaro | fsn | 56.212 | 45.251 | 20.091 |
| 180 | Riyan Mynuddin | 85 MR2 | es-st | 56.419 | 45.474 | 20.386 |
| 181 | Aaron Thrash | 04 Mazda3 | gsn | 56.447 | 44.142 | 20.426 |
| 182 | Steve Martin | 05 Corvette | ss | 56.451 | 47.249 | 20.432 |
| 183 | Maggy Kelly | 97 Camaro RS | gsl | 56.739 | 44.370 | 20.842 |
| 184 | Paul Gray | 00 BMW Z3 | bsn | 57.317 | 47.057 | 21.666 |
| 185 | John Kelly | 97 Camaro RS | gs-st | 57.722 | 45.139 | 22.243 |
| 186 | Eric Fok | 04 Acura RSX | gsn | 57.988 | 45.347 | 22.622 |
| 187 | Michael Ng-Chie | 91 RX7 | esn | 58.274 | 46.969 | 23.029 |
| 188 | Carrie Gearhart | 95 Miata | esl | 58.555 | 47.195 | 23.43 |
| 189 | Ian Urquico | 02 Focus | sts | 58.906 | 47.066 | 23.93 |
| 190 | Ben Cayabyab | 93 Del Sol | stsn | 59.420 | 47.477 | 24.662 |
| 191 | Rich Bangle | 99 Cougar | stxn | 60.146 | 48.237 | 25.696 |
| 192 | Khaled Demello | 82 Starlet | sts | 60.235 | 48.128 | 25.823 |
| 193 | Stephen Martinez | 95 VW Jetta | stsn | 62.538 | 49.968 | 29.105 |
| 194 | John Miller | 02 Jaguar XK8 | fsn | 63.513 | 51.128 | 30.494 |
Go to top of Actual Times
Overall Order of Finish: Indexed times
Go to Actual Times |
| PAX |
Driver |
Car |
Class |
Best Run |
Indexed |
Secs/min Behind |
| 1 | Rob Luis | 02 BMW M3 | sm | 46.299 | 38.984 | 0 |
| 2 | Jeff Stammer | 02 BMW M3 | sm | 46.458 | 39.118 | 0.206 |
| 3 | Mert Solis | 85 Corolla | dsp | 47.749 | 39.250 | 0.409 |
| 4 | Alex Brooks-Nelson | 93 Civic Si | sts | 49.133 | 39.257 | 0.42 |
| 5 | Chris Warner | 03 Evo | esp | 47.590 | 39.309 | 0.5 |
| 6 | James Creasy | 75 FFR Cobra | osp | 45.984 | 39.362 | 0.582 |
| 7 | Peter Mottaz | 02 Birel CR32X | f1 | 42.111 | 39.542 | 0.859 |
| 8 | Jake Mottaz | 99 Trackmagic | j4 | 47.538 | 39.552 | 0.874 |
| 9 | Alan Gruner | 93 Civic Si | sts | 49.609 | 39.638 | 1.007 |
| 10 | Joe Masters | 03 Evol 8 | esp | 48.057 | 39.695 | 1.094 |
| 11 | Rus Heywood | 02 WRX | stx | 49.548 | 39.737 | 1.159 |
| 12 | Vernon Head | 01 CR32X | f1 | 42.321 | 39.739 | 1.162 |
| 13 | Larry Baker | 98 Camaro | esp | 48.146 | 39.769 | 1.208 |
| 14 | Duncan Minalga | 04 Evo RS | as | 48.145 | 39.864 | 1.354 |
| 15 | John Lawrence | 98 Z28 | esp | 48.366 | 39.950 | 1.487 |
| 16 | Ken Hughes | 04 VW R32 | ds-st | 50.238 | 39.989 | 1.547 |
| 17 | Ben Martinez | 02 996 | asp | 47.060 | 40.001 | 1.565 |
| 18 | Leonel de los Reyes | 01 Impreza | sts | 50.113 | 40.040 | 1.625 |
| 19 | Ed Runnion | 02 WRX | stx | 50.031 | 40.125 | 1.756 |
| 20 | Reza Kertadjaja | 93 RX-7 | asp | 47.228 | 40.144 | 1.785 |
| 21 | Steven Ryan | 95 BMW 325is | stx | 50.115 | 40.192 | 1.859 |
| 22 | Butch Garcia | 65 FFR Cobra | osp | 46.976 | 40.211 | 1.888 |
| 23 | Michael Aquino | 89 Civic | sts | 50.395 | 40.266 | 1.973 |
| 24 | Gilbert De Los Reyes | 00 Impreza | dsp | 48.995 | 40.274 | 1.985 |
| 25 | Don Ebaugh | 95 Civic Si | dsp | 49.039 | 40.310 | 2.041 |
| 26 | Neal Ryan | 72 Capri | dsp | 49.040 | 40.311 | 2.042 |
| 27 | Boris Elpiner | 00 Boxster | as | 48.693 | 40.318 | 2.053 |
| 28 | Alan Jung | 02 Civic Si | gs-st | 51.565 | 40.324 | 2.062 |
| 29 | Dave Skeehan | 04 VW R32 | dsn | 50.681 | 40.342 | 2.09 |
| 30 | Barry Grafe | 04 Mustang | fs | 50.132 | 40.356 | 2.112 |
| 31 | Dan Vargas | 98 NSX | as | 48.750 | 40.365 | 2.125 |
| 32 | Charlie Davis | 91 Integra | sts | 50.524 | 40.369 | 2.132 |
| 33 | Zach Scibior | 93 Civic | sts | 50.567 | 40.403 | 2.184 |
| 34 | Sean Trapp | 96 BMW 328i | stx | 50.485 | 40.489 | 2.316 |
| 35 | Alex Wan | 93 RX7 | asp | 47.660 | 40.511 | 2.35 |
| 36 | Stan Guidero | 02 Mini Cooper | hs | 52.228 | 40.581 | 2.458 |
| 37 | Jake Hodges | 65 FFR Cobra | osp | 47.471 | 40.635 | 2.541 |
| 38 | Mark Searles | 91 Integra | sts | 50.867 | 40.643 | 2.553 |
| 39 | Karlton Lew | 95 MR2 | es | 50.523 | 40.722 | 2.675 |
| 40 | Elbert Chin | 01 Prelude | stx | 50.806 | 40.746 | 2.712 |
| 41 | Anthony Tabacco | 99 Miata | sts2 | 50.864 | 40.844 | 2.863 |
| 42 | Donald Lew | 95 MR2 | es | 50.688 | 40.855 | 2.88 |
| 43 | Auburn Schmidt | 99 Civic | hs | 52.818 | 41.040 | 3.164 |
| 44 | Jim Rowney | 03 S2000 | as-st | 49.682 | 41.137 | 3.314 |
| 45 | Anthony Abeleda | 81 Starlet | osp | 48.083 | 41.159 | 3.348 |
| 46 | Jarusak Dusuntia | 03 Civic Si | gs-st | 52.641 | 41.165 | 3.357 |
| 47 | Tommy Bothwell | 03 Evo 8 | smn | 48.918 | 41.189 | 3.394 |
| 48 | Mike McCrory | 92 BMW 325is | stx | 51.421 | 41.240 | 3.472 |
| 49 | Leo Montero | 02 WRX | stx | 51.456 | 41.268 | 3.515 |
| 50 | Ivan Bankov | 00 Impreza | sts | 51.709 | 41.315 | 3.588 |
| 51 | Alan Chin | 91 CRX Si | sm2 | 48.499 | 41.321 | 3.597 |
| 52 | Matthew Rehrer | 01 Celica | ds | 51.942 | 41.346 | 3.635 |
| 53 | Dick Bishop | 02 Superfor | dm | 47.071 | 41.375 | 3.68 |
| 54 | Glen Anderson | 95 BMW 325is | stx | 51.590 | 41.375 | 3.68 |
| 55 | André Marconett | 88 MR2 | sts2n | 51.563 | 41.405 | 3.726 |
| 56 | Paul Tibbals | 92 SHO | stx | 51.706 | 41.468 | 3.823 |
| 57 | Masashi Motonaga | 97 240SX | dsp | 50.453 | 41.472 | 3.829 |
| 58 | Phil White | 04 Nissan 350Z | bs | 50.556 | 41.506 | 3.882 |
| 59 | Lorin Mueller | 02 Focus | fsp | 51.187 | 41.513 | 3.892 |
| 60 | Dan Wolford | 97 Miata | es | 51.567 | 41.563 | 3.969 |
| 61 | Bruce Burns | 86 CRX Si | gs-st | 53.230 | 41.626 | 4.066 |
| 62 | Mike Camicia | 72 RX3 | ep | 48.518 | 41.628 | 4.069 |
| 63 | Dan Bedinger | 01 Subaru | gs | 53.243 | 41.636 | 4.082 |
| 64 | Ben Rillie | 92 Miata | sts2n | 51.858 | 41.642 | 4.091 |
| 65 | Lawrence Hindle | 02 WRX | stx | 51.948 | 41.662 | 4.122 |
| 66 | Ruel Sabater | 85 Corolla | dsp | 50.690 | 41.667 | 4.129 |
| 67 | Geordan Rosario | 04 WRX | dsn | 52.365 | 41.683 | 4.154 |
| 68 | Dennis Armstrong | 95 Miata | sts2 | 51.912 | 41.685 | 4.157 |
| 69 | Jim Spohr | 04 WRX STi | sm | 49.592 | 41.756 | 4.266 |
| 70 | Dave Theodore | 99 Miata | csn | 51.610 | 41.804 | 4.34 |
| 71 | Joe Weinstein | 01 996tt | asp | 49.197 | 41.817 | 4.36 |
| 72 | Dave Rowney | 03 S2000 | as-st | 50.556 | 41.860 | 4.426 |
| 73 | Noel De Los Reyes | Datsun 1200 | dp | 49.631 | 41.889 | 4.471 |
| 74 | James Sprecher | 04 STi | asn | 50.599 | 41.896 | 4.482 |
| 75 | Paul Valmores | 90 Civic | stsn | 52.437 | 41.897 | 4.483 |
| 76 | Yunsu Lee | 00 Miata | cs-st | 51.827 | 41.980 | 4.611 |
| 77 | Walt Feyling | 91 MR2 | sts2 | 52.322 | 42.015 | 4.665 |
| 78 | Douglas Miyahara | 98 Prelude | stx | 52.403 | 42.027 | 4.683 |
| 79 | David Chau | 93 Civic | sm | 50.002 | 42.102 | 4.799 |
| 80 | Ali Cehreli | 00 Audi tt | dsn | 52.914 | 42.120 | 4.827 |
| 81 | Jonathan Yon | 03 WRX | stxn | 52.623 | 42.204 | 4.956 |
| 82 | Tito Solis | 80 Starlet | dm | 48.074 | 42.257 | 5.037 |
| 83 | Jeremy Rine | 00 Integra | dsp | 51.428 | 42.274 | 5.064 |
| 84 | Peter Ternus | 01 Corvette | sm2 | 49.647 | 42.299 | 5.102 |
| 85 | L Barry Chafin | 95 Miata | sts2 | 52.679 | 42.301 | 5.105 |
| 86 | Tony Lewis | 99 Miata | csp | 50.516 | 42.332 | 5.153 |
| 87 | Mike Hsu | 99 BMW Mcpe | bs-st | 51.622 | 42.382 | 5.23 |
| 88 | Josh Juroch | 05 Scion | hsn | 54.569 | 42.400 | 5.258 |
| 89 | Lou Montulli | 05 Boxster S | ss-st | 50.712 | 42.446 | 5.328 |
| 90 | Emile Tabb IV | 91 Miata | sm2 | 49.831 | 42.456 | 5.344 |
| 91 | Calvin Fong | 89 MX6t | dsp | 51.660 | 42.465 | 5.358 |
| 92 | Ken Falconitin | 01 S2000 | as-st | 51.302 | 42.478 | 5.378 |
| 93 | Chris Obert | 74 Dallara | dm | 48.337 | 42.488 | 5.393 |
| 94 | Matt Cowger | 05 WRX | stxn | 52.983 | 42.492 | 5.399 |
| 95 | John Bove | 05 WRX Sti | as | 51.340 | 42.510 | 5.427 |
| 96 | Jasmine Vanderpan | 95 Miata | sts2n | 53.017 | 42.573 | 5.524 |
| 97 | Greg McNair | 68 VW Buggy | dm | 48.458 | 42.595 | 5.558 |
| 98 | Timothy Tam | 04 Mazda 3S | gsn | 54.475 | 42.599 | 5.564 |
| 99 | Kevin Faunce | 03 Protege5 | fsp | 52.574 | 42.638 | 5.624 |
| 100 | Chris Chao | 95 BMW M3 | bs-st | 51.944 | 42.646 | 5.636 |
| 101 | Matt Kahn | 03 WRX | stx | 53.220 | 42.682 | 5.692 |
| 102 | Pat Kelly | 97 Camaro RS | gs-st | 54.617 | 42.710 | 5.735 |
| 103 | Adam Steffes | 02 VW GTI | sm | 50.767 | 42.746 | 5.79 |
| 104 | Arnold Escano | 80 Starlet | dm | 48.658 | 42.770 | 5.827 |
| 105 | Mike Llaneta | 00 Celica | stsn | 53.562 | 42.796 | 5.867 |
| 106 | John Seratt | 95 BMW M3 | stu | 52.377 | 42.844 | 5.941 |
| 107 | Bill Gearhart | 97 Miata | es-st | 53.233 | 42.906 | 6.036 |
| 108 | Raza Uddin | 98 BMW M3 | bsp | 51.233 | 42.984 | 6.156 |
| 109 | Mark Smith | 94 Miata | sts2 | 53.539 | 42.992 | 6.169 |
| 110 | Berkeley Choate | 05 Stalker V6 | em | 48.533 | 43.000 | 6.181 |
| 111 | Geoff Straw | 86 MR2 | csp | 51.363 | 43.042 | 6.246 |
| 112 | Robert Lipton | 02 Neon ACR | gs-st | 55.056 | 43.054 | 6.264 |
| 113 | Rob Scheerer | 04 WRX | stxn | 53.685 | 43.055 | 6.266 |
