| E Street Prepared | Averaging 11 entrants; projecting 4 trophies |
| Name | Car | Evts | Best 11 | Total | 14 (4) | 13 (10) | 12 (11) | 11 (9) | 10 (11) | 9 (9) | 8 (8) | 7 (12) | 6 (7) | 5 (11) | 4 (14) | 3 (12) | 2 (15) | 1 (17) |
| * Navid Kahangi | 05 Evo 8 | 10 | 1820 | 1820 | 0 | 200 | 200 | 130 | 200 | 200 | 200 | 0 | 0 | 200 | 200 | 0 | 90 | 200 |
| * Chris Warner | 03 Evo 8 | 14 | 1720 | 1950 | 200 | 110 | 130 | 160 | 110 | 130 | 110 | 160 | 200 | 30 | 160 | 200 | 160 | 90 |
| * Mark Watson | 03 Evo 8, 04 Evo 8 | 11 | 1550 | 1550 | 0 | 160 | 160 | 200 | 130 | 110 | 0 | 200 | 0 | 130 | 110 | 130 | 110 | 110 |
| * John Lawrence | 03 Evo 8, 98 Z28, 98 Camaro, 02 Camaro SS | 11 | 1160 | 1160 | 110 | 30 | 30 | 50 | 0 | 160 | 160 | 0 | 0 | 110 | 90 | 160 | 130 | 130 |
| * Joe Masters | 03 Evo 8, 03 Evol 8, 03 Evolution 8 | 13 | 1100 | 1220 | 160 | 0 | 110 | 110 | 90 | 90 | 90 | 90 | 110 | 70 | 70 | 110 | 70 | 50 |
| * Kirk Meline | 93 Mustang | 11 | 890 | 890 | 0 | 130 | 70 | 70 | 50 | 50 | 0 | 110 | 130 | 50 | 130 | 30 | 0 | 70 |
| * Larry Baker | 02 Camaro SS, 98 Camaro | 12 | 870 | 889 | 130 | 70 | 20 | 90 | 0 | 70 | 130 | 130 | 0 | 90 | 50 | 70 | 19 | 20 |
| * Viet-Tam Luu | 03 Evo 8 | 12 | 438 | 452 | 0 | 20 | 90 | 0 | 20 | 30 | 30 | 50 | 90 | 20 | 18 | 20 | 50 | 14 |
| Paul Chavez | 04 WRX STi | 4 | 300 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 160 | 0 | 20 | 50 | 0 | 0 |
| Jason Forehand | 03 Evo, 04 WRX STi | 6 | 288 | 288 | 0 | 0 | 0 | 0 | 30 | 0 | 50 | 70 | 0 | 0 | 30 | 90 | 0 | 18 |
| Caleb Kenney | 05 Evo 8 | 1 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 |
| Mike DeJesus | 98 Z28, 99 Camaro | 2 | 190 | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 30 |
| Jesus Villarreal | 96 Camaro Z28 | 1 | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 |
| Joe Harrison | 03 Evo 8 | 1 | 160 | 160 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| * Stacey Wilbur | 97 Z28, 94 300ZX | 7 | 135 | 135 | 0 | 0 | 19 | 30 | 19 | 0 | 0 | 18 | 0 | 0 | 16 | 18 | 15 | 0 |
| Terry Campbell | 93 Mustang, 98 Camaro, 89 Saleen | 3 | 129 | 129 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 19 |
| Andy Yu | 97 Camaro | 5 | 120 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 50 | 0 | 19 | 0 | 18 | 13 |
| * Dan Wilbur | 94 300ZX | 7 | 119 | 119 | 0 | 0 | 18 | 20 | 18 | 0 | 0 | 17 | 0 | 0 | 15 | 17 | 14 | 0 |
| Armen Hamstra | 99 Mustang GT | 2 | 89 | 89 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 |
| Bruce Corcoran | 94 Impala SS | 5 | 88 | 88 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 19 | 0 | 18 | 0 | 0 | 16 | 15 |
| Justin Acevedo | 05 Evo | 1 | 70 | 70 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Piccoli | 97 Camaro, 00 Mustang | 3 | 53 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 17 | 17 |
| Arnold Escano | 05 Evo 8 | 1 | 50 | 50 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Kupper | 05 Evo RS | 1 | 50 | 50 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Schultz | 95 Eclipse | 2 | 46 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 16 |
| Kanishk Parashar | 95 Mustang | 1 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Salmon | 03 Evo 8 | 1 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 |
| Sherry Grantz | Mustang | 1 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 |
| Catalan Reu | 00 Firebird | 1 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| E Street Prepared Ladies | Averaging 1 entrant; projecting 1 trophy |
| Name | Car | Evts | Best 11 | Total | 14 () | 13 () | 12 () | 11 () | 10 () | 9 () | 8 () | 7 (1) | 6 () | 5 () | 4 () | 3 () | 2 () | 1 () |
| Melisa Getreu | 94 Impala | 1 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 |
| E Street Prepared Novice | Averaging 2 entrants; projecting 1 trophy |
| Name | Car | Evts | Best 11 | Total | 14 (2) | 13 (2) | 12 () | 11 (1) | 10 () | 9 (2) | 8 () | 7 (3) | 6 (1) | 5 () | 4 (2) | 3 (1) | 2 (1) | 1 (2) |
| Tom Luck | 99 Z28 | 6 | 1120 | 1120 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 200 | 0 | 0 | 160 | 200 | 200 | 160 |
| Jay Zwetz | 86 Firebird | 4 | 760 | 760 | 200 | 200 | 0 | 0 | 0 | 200 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Zwetz | 86 Firebird | 4 | 610 | 610 | 160 | 160 | 0 | 0 | 0 | 160 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin Decker | 04 Forester | 1 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 |
| Kevin Wong | 04 STi | 1 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 |
| Thunder Stumpges | 04 Sti | 1 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 |
| KEY: (See
Supplemental
Regulations for detailed official rules) |
Averaging N entrants;
projecting M trophies |
| |
The number of trophies awarded in a season depends on the
average number of entries in a class. This is the average as of the last
event, and the number of trophies if
-
this average holds at season end, and
-
there are sufficient competitors qualified for trophies.
NOTE: These numbers may DECREASE or increase with each event. |
|
| Tn Name |
| |
Has been awarded an nth place trophy |
| * Name |
| |
Has run 7 events: half of a 14
event season; projected to be eligible for a trophy, assuming we run exactly
14 events. |
| Total |
| |
Sum of all points scored in season events to date |
| Best 11 |
| |
The Best
11 scores so far
(3
drops
have been given to date); one drop is given for every
4
events held.
14 events are projected for this season, implying
3
drops
will be given at the end |
|
Pat Kelly for results/times questions ||
Solo2ResultsChief@sfr-solo2.org
||
Jerry
Mouton
for points/ranking questions
||
Solo2PointsChief@sfr-solo2.org
||
|