| D Street Prepared | Averaging 12 entrants; projecting 4 trophies |
| Name | Car | Evts | Best 11 | Total | 14 (9) | 13 (13) | 12 (10) | 11 (12) | 10 (10) | 9 (11) | 8 (8) | 7 (14) | 6 (7) | 5 (13) | 4 (14) | 3 (17) | 2 (12) | 1 (18) |
| * Ben Martinez | 92 BMW 325is, 74 Capri | 12 | 2090 | 2220 | 0 | 200 | 200 | 200 | 200 | 160 | 200 | 130 | 200 | 200 | 0 | 200 | 200 | 130 |
| * Gordon White | 92 BMW 325 | 11 | 1850 | 1850 | 0 | 0 | 160 | 160 | 160 | 200 | 160 | 200 | 160 | 160 | 0 | 160 | 130 | 200 |
| * Neal Ryan | 72Capri | 14 | 1380 | 1570 | 110 | 90 | 110 | 50 | 130 | 70 | 130 | 160 | 70 | 110 | 200 | 70 | 160 | 110 |
| * Mert Solis | 85 Corolla | 12 | 1290 | 1320 | 200 | 130 | 0 | 110 | 90 | 130 | 110 | 50 | 130 | 30 | 160 | 110 | 0 | 70 |
| * Don Ebaugh | 95 Civic Si, 87 CRX Si | 12 | 1050 | 1069 | 130 | 110 | 130 | 130 | 110 | 0 | 70 | 70 | 90 | 19 | 70 | 90 | 0 | 50 |
| * Jeremy Rine | 87 CRX, 00 Integra | 12 | 990 | 1020 | 50 | 0 | 90 | 90 | 70 | 110 | 90 | 90 | 110 | 70 | 90 | 130 | 0 | 30 |
| * Ruel Sabater | 85 Corolla, 86 Corolla | 11 | 472 | 472 | 70 | 70 | 0 | 0 | 20 | 90 | 50 | 30 | 50 | 17 | 50 | 14 | 0 | 11 |
| Neil Verity | 72 Capri | 4 | 310 | 310 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 110 | 20 |
| * Alex Jordan | 74 Alfa GTV | 11 | 309 | 309 | 20 | 50 | 50 | 20 | 0 | 30 | 0 | 19 | 0 | 16 | 20 | 18 | 50 | 16 |
| Dwayne Komush | 72 Capri | 3 | 270 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 130 | 30 | 0 | 0 |
| * Masashi Motonaga | 97 240SX | 7 | 269 | 269 | 90 | 30 | 20 | 30 | 19 | 50 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gilbert De Los Reyes | 00 Impreza | 2 | 250 | 250 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 |
| Arie Villasol | 72 Capri | 1 | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 |
| Ken Garcia | 87 BMW 325is | 3 | 159 | 159 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 90 |
| Donald Lew | 04 Cooper S, 84 Supra | 2 | 150 | 150 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 0 |
| Chok Balmaceda | 86 Corolla, 04 Focus, 81 Toyota | 5 | 137 | 137 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 18 | 0 | 0 | 19 | 17 | 0 | 13 |
| RJ Reeves IV | 00 Integra | 2 | 129 | 129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 19 |
| Jeff Bozzo | 04 VW R32 | 4 | 128 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 20 | 70 | 18 |
| Gavin Salmon | 91 MX6 | 4 | 114 | 114 | 0 | 0 | 30 | 0 | 50 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Mike Kyle | 97 BMW 32t | 1 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 |
| Calvin Fong | 89 MX6t | 4 | 86 | 86 | 30 | 19 | 19 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Ternus | 92 Miata | 1 | 70 | 70 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calvin Wan | 97 240SX | 1 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 |
| Darrin McEuew | 02 Cooper S | 3 | 49 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 19 | 15 |
| Pacoy Balmaceda | 86 Corolla | 3 | 47 | 47 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 12 | 0 | 0 |
| Nate Anderson | 04 Focus SVT | 2 | 32 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 16 | 0 | 0 | 0 |
| Kevan Aurand | 87 BMW 325 | 1 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 |
| Joseph Craven | 72 Capri | 1 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 |
| Zach Anderson | 03 SER SV, 03 SpecV | 2 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 15 | 0 | 0 | 0 |
| Charles Ng | 02 IS300 | 2 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 13 | 0 | 0 |
| Jeff Bogaard | 91 626 | 1 | 30 | 30 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Heath | 89 240SX | 1 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 |
| Jeff Schoen | 84 Supra | 1 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 |
| Vincent Dong | 89 MX6 | 1 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Carrillo | 85 Corolla | 1 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 |
| Peter Reynolds | 04 Mini S | 1 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 |
| Karlton Lew | 84 Supra | 1 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 |
| Bong Solis | 04 Matrix | 1 | 18 | 18 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Vissier | 96 BMW 328 | 1 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Alfredo Roque Jr | 85 Corolla | 1 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 |
| Ken Morgan | 93 Probe GT | 1 | 17 | 17 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Legson Sayo | 85 Corolla | 1 | 17 | 17 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neal Lowell | 04 Spec V | 1 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 |
| Ian Urquico | 04 Matrix | 1 | 16 | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carmelo Balmaceda | 86 Corolla | 1 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| D Street Prepared Ladies | Averaging 1 entrant; projecting 1 trophy |
| Name | Car | Evts | Best 11 | Total | 14 () | 13 () | 12 (1) | 11 (1) | 10 (1) | 9 (1) | 8 (1) | 7 (1) | 6 (1) | 5 (1) | 4 () | 3 (1) | 2 (2) | 1 (2) |
| * Brenda Barnes | 92 BMW 325 | 11 | 2200 | 2200 | 0 | 0 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 0 | 200 | 200 | 200 |
| Terri Bozzo | 04 VW R32 | 2 | 320 | 320 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 160 |
| D Street Prepared Novice | Averaging 1 entrant; projecting 1 trophy |
| Name | Car | Evts | Best 11 | Total | 14 (1) | 13 (1) | 12 (1) | 11 (1) | 10 () | 9 (1) | 8 () | 7 () | 6 () | 5 () | 4 () | 3 () | 2 (1) | 1 (1) |
| Francis Hilario | 87 Corolla | 5 | 1000 | 1000 | 200 | 200 | 200 | 200 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ronnie McClure | 92 Integra | 2 | 400 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 200 |
| KEY: (See
Supplemental
Regulations for detailed official rules) |
Averaging N entrants;
projecting M trophies |
| |
The number of trophies awarded in a season depends on the
average number of entries in a class. This is the average as of the last
event, and the number of trophies if
-
this average holds at season end, and
-
there are sufficient competitors qualified for trophies.
NOTE: These numbers may DECREASE or increase with each event. |
|
| Tn Name |
| |
Has been awarded an nth place trophy |
| * Name |
| |
Has run 7 events: half of a 14
event season; projected to be eligible for a trophy, assuming we run exactly
14 events. |
| Total |
| |
Sum of all points scored in season events to date |
| Best 11 |
| |
The Best
11 scores so far
(3
drops
have been given to date); one drop is given for every
4
events held.
14 events are projected for this season, implying
3
drops
will be given at the end |
|
Pat Kelly for results/times questions ||
Solo2ResultsChief@sfr-solo2.org
||
Jerry
Mouton
for points/ranking questions
||
Solo2PointsChief@sfr-solo2.org
||
|