| Street Tire | Averaging 21 entrants |
| Name | Car | Evts | Best 6 | Total | 7 (25) | 6 (24) | 5 (21) | 4 (21) | 3 (25) | 2 (11) | 1 (17) |
| T1 Matt Drance | 02 RSXS | 6 | 690 | 690 | 50 | 30 | 160 | 200 | 50 | 200 | 0 |
| T2 Mark Scroggs | 90 Miata, 97 VW GTI | 4 | 630 | 630 | 70 | 200 | 200 | 0 | 160 | 0 | 0 |
| T3 Joe Masters | 03 Evolution 8 | 7 | 580 | 600 | 90 | 20 | 90 | 30 | 130 | 130 | 110 |
| T4 David Stam | 04 Infiniti G35 | 5 | 519 | 519 | 160 | 19 | 0 | 110 | 200 | 0 | 30 |
| T5 Mark Searles | 04 Cooper S | 5 | 490 | 490 | 110 | 160 | 130 | 70 | 20 | 0 | 0 |
| Stan Guidero | 02 Mini Cooper | 3 | 310 | 310 | 0 | 110 | 110 | 90 | 0 | 0 | 0 |
| T6 Dennis McLaughlin | 00 Audi TT | 4 | 308 | 308 | 18 | 0 | 0 | 0 | 90 | 70 | 130 |
| Alex Schultz | 95 Eclipse | 3 | 278 | 278 | 130 | 18 | 0 | 130 | 0 | 0 | 0 |
| * Leo Montero | 96 Legacy, 02 WRX | 5 | 248 | 248 | 19 | 90 | 30 | 0 | 19 | 0 | 90 |
| * José Garcia | 04 RSXS, 99 Maxima | 7 | 240 | 254 | 14 | 16 | 17 | 50 | 30 | 110 | 17 |
| Yukon Maruyama | 97 Legacy | 2 | 230 | 230 | 0 | 70 | 0 | 160 | 0 | 0 | 0 |
| * Matt Kahn | 03 WRX | 4 | 220 | 220 | 0 | 0 | 20 | 20 | 110 | 0 | 70 |
| * Viet-Tam Luu | 03 Evo 8 | 7 | 200 | 214 | 17 | 14 | 50 | 19 | 14 | 50 | 50 |
| Charlie Davis | 04 Cooper S | 1 | 200 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stuart Langager | 03 Mini | 1 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 200 |
| David Parker | 02 WRX | 1 | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 160 |
| Gavin Salmon | 91 MX6 | 1 | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 160 | 0 |
| John Stimson | 04 S2000 | 1 | 130 | 130 | 0 | 130 | 0 | 0 | 0 | 0 | 0 |
| Walt Feyling | 91 MR2 | 3 | 117 | 117 | 30 | 17 | 70 | 0 | 0 | 0 | 0 |
| * J Still | 95 VW Cabrio | 5 | 103 | 103 | 0 | 0 | 19 | 17 | 17 | 30 | 20 |
| * Mark Mervich | 02 WRX | 6 | 91 | 91 | 13 | 12 | 16 | 15 | 16 | 19 | 0 |
| Russ Bowlus | 94 Miata | 1 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 90 | 0 |
| * Gil Paet | 03 Evo 8 | 6 | 71 | 71 | 11 | 7 | 14 | 14 | 13 | 0 | 12 |
| Alan Jung | 02 Civic Si | 1 | 70 | 70 | 0 | 0 | 0 | 0 | 70 | 0 | 0 |
| Peter Thana | 04 S2000, 02 RSXS | 2 | 70 | 70 | 20 | 50 | 0 | 0 | 0 | 0 | 0 |
| * Marvin Martin | 03 BMW 330i | 5 | 54 | 54 | 7 | 0 | 11 | 13 | 8 | 0 | 15 |
| Yunsu Lee | 00 Miata | 3 | 49 | 49 | 15 | 15 | 0 | 0 | 0 | 0 | 19 |
| Douglas Miyahara | 98 Prelude | 3 | 49 | 49 | 0 | 0 | 18 | 16 | 15 | 0 | 0 |
| * Frank Chung | 85 Supra | 4 | 46 | 46 | 10 | 13 | 10 | 0 | 0 | 0 | 13 |
| Yang Tang | 00 Boxster | 3 | 42 | 42 | 0 | 11 | 0 | 0 | 11 | 20 | 0 |
| * Justin Silva | 90 Volvo 740 | 4 | 39 | 39 | 5 | 5 | 0 | 11 | 0 | 18 | 0 |
| Dan Vargas | 98 NSX | 2 | 36 | 36 | 0 | 0 | 0 | 18 | 18 | 0 | 0 |
| Jerry Derham | 03 Focus SVT | 2 | 34 | 34 | 16 | 0 | 0 | 0 | 0 | 0 | 18 |
| Masashi Motonaga | 97 240SX, 91 Prelude | 3 | 30 | 30 | 0 | 0 | 8 | 12 | 10 | 0 | 0 |
| Justin Ahlstrand | 84 Supra | 3 | 27 | 27 | 8 | 6 | 13 | 0 | 0 | 0 | 0 |
| Zack Marshall | 79 200SX | 2 | 17 | 17 | 0 | 0 | 9 | 8 | 0 | 0 | 0 |
| Bob Fingerle | 96 Probe | 1 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Jason Chao | 98 Audi A4 | 2 | 16 | 16 | 0 | 0 | 0 | 10 | 6 | 0 | 0 |
| Rafael Teodoro | 98 Audi A4 | 1 | 15 | 15 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
| Norman Tuck | 96 Miata | 2 | 15 | 15 | 6 | 9 | 0 | 0 | 0 | 0 | 0 |
| Francis Ng | 00 Celica | 1 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Darrell Moskowitz | 04 Mazda 6 | 1 | 12 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Marshall | 79 200SX | 1 | 12 | 12 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| Brian Reed | 91 240SX | 1 | 12 | 12 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
| Dennis Clark | 04 S2000 | 1 | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
| Denis Neema | 03 350Z | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
| Riyan Mynuddin | 85 200SX | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Suter | 94 Accord | 1 | 9 | 9 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
| Bates Marshall | 04 VW R32 | 1 | 8 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
| Robert Lipton | 91 CRX | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| Ferdinand Jucindo | 96 Civic DX | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Bert Kong | 95 BMW M3 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Fingerle | 91 MR2 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Street Tire Ladies | Averaging 1 entrant |
| Name | Car | Evts | Best 6 | Total | 7 () | 6 () | 5 () | 4 () | 3 (1) | 2 () | 1 () |
| Sue Orvik | 01 Miata | 1 | 200 | 200 | 0 | 0 | 0 | 0 | 200 | 0 | 0 |
| KEY: (See Supplemental
Regulations for detailed official rules) |
Averaging N entrants;
projecting M trophies |
| |
The number of trophies awarded in a season depends on the
average number of entries in a class. This is the average as of the last
event, and the number of trophies if
-
this average holds at season end, and
-
there are sufficient competitors qualified for trophies.
NOTE: These numbers may DECREASE or increase with each event. |
N
(Y) |
| |
Heading for Round "X",
there
were
"Y" entrants
in
this
class.
Click
on
the
"X"
to
see
results
for
this
class
in
round
"X". |
|
| Tn Name |
| |
Has been awarded an nth place trophy |
| * Name |
| |
Has run 4 events: half of a 7
event season; projected to be eligible for a trophy, assuming we run exactly
7 events. |
| Total |
| |
Sum of all points scored in season events to date |
| Evts |
| |
Number of events this competitor has run in this class |
| Best 6 |
| |
The Best 6 scores so far
(1
drop
has been given to date); one drop is given for every 4
events held. 7 events are projected for this season, implying
1
drop
will be given at the end |
|
Pat Kelly for results/times questions ||
lollipop487@comcast.net
||
(925) 846-7728
TBD
for points/ranking questions ||
|