Generated 12/7/2004
|
Round 4
San Francisco Region
Slush
Oakland (CA) Coliseum
November 13, 2004
Overall Order of Finish
What is Secs/min Behind?
This is the number of seconds a driver is behind the top time of day driver
(Actual or indexed), adjusted to what it would be if the fastest driver
had
taken exactly a minute. This factors out the different lengths
of event courses,
and is meant to let you compare your performance in this event to other
events, at least within these parameters.
What is Indexed?
This is the driver's best time multiplied by a performance index that theoretically
compensates for performance differences between classes of cars.
In SFR we use the
RTP/PAX Index for national
classes, our own indexes for local classes.
Overall Order of Finish: Actual times
Go to Indexed times |
| OA |
Driver |
Car |
Class |
Best Run |
Indexed |
Secs/min Behind |
| 1 | Alex Wan | 94 RX7 | asp | 43.066 | 36.520 | 0 |
| 2 | Rick Gould | Miata | csp | 43.352 | 36.286 | 0.398 |
| 3 | Reza Kertadjaja | 94 RX-7 | asp | 43.846 | 37.181 | 1.087 |
| 4 | Irvin Sevilla | 88 CRX | sm | 43.917 | 36.802 | 1.186 |
| 5 | Mike Wood | 02 Z06 | ss | 44.037 | 36.815 | 1.353 |
| 6 | James Creasy | 75 FFT Cobra | osp | 44.541 | 38.127 | 2.055 |
| 7 | Scott Fraser | 94 Miata | csp | 44.757 | 37.462 | 2.356 |
| 8 | Harold Olsen | 96 Corvette | bsp | 44.771 | 37.563 | 2.375 |
| 9 | Adrian Tang | 03 Evo 8 | sm | 44.778 | 37.524 | 2.385 |
| 10 | Rob Boynton | 02 Porsche GT2 | asp | 44.831 | 38.017 | 2.459 |
| 11 | Mark Watson | 04 Evo 8 | esp | 44.926 | 37.019 | 2.591 |
| 12 | Larry Baker | 98 Camaro | esp | 44.953 | 37.041 | 2.629 |
| 13 | John Lawrence | 02 Camaro SS | esp | 44.965 | 37.051 | 2.646 |
| 14 | Chris Warner | 03 Evo | esp | 45.054 | 37.124 | 2.77 |
| 15 | Manny Pretti | 66 Corvette | bp | 45.102 | 38.923 | 2.837 |
| 16 | John Stimson | 99 Miata | cs | 45.286 | 36.727 | 3.093 |
| 17 | Mike DeJesus | 98 Camaro | esp | 45.294 | 37.322 | 3.104 |
| 18 | Matt Yano | 04 Z06 | ss | 45.379 | 37.937 | 3.222 |
| 19 | Gilbert De Los Reyes | 00 Impreza | dsp | 45.537 | 37.295 | 3.443 |
| 20 | Jesus Villarreal | 96 Camaro SS | esp | 45.544 | 37.528 | 3.452 |
| 21 | Joe Weinstein | 01 996 | asp | 45.567 | 38.641 | 3.484 |
| 22 | Bryan Nemy | 94 RX7 | asp | 45.692 | 38.747 | 3.659 |
| 23 | Ruben Padron | 99 Miata | cs | 45.772 | 37.121 | 3.77 |
| 24 | Don Ebaugh | 95 Civic Si | dsp | 45.985 | 37.662 | 4.067 |
| 25 | Brad McClure | 77 911 | sm2 | 46.022 | 39.073 | 4.118 |
| 26 | Monty Pack | 00 996 | asp | 46.119 | 39.109 | 4.253 |
| 27 | John Fabela | 00 MR2 | csp | 46.233 | 38.697 | 4.412 |
| 28 | Tito Solis | 04 S2000 | as | 46.318 | 38.351 | 4.531 |
| 29 | Art Allen | Starion | am | 46.493 | 46.493 | 4.775 |
| 30 | Durk Edwards | 85 Toyota AE86 | sm | 46.535 | 38.996 | 4.833 |
| 31 | Chuck Renn | 89 Corvette | as | 46.552 | 38.545 | 4.857 |
| 32 | Jerry Mouton | 98 BMW M3 | bs | 46.609 | 38.499 | 4.936 |
| 33 | Jeremy Rine | 00 Integra | dsp | 46.694 | 38.242 | 5.055 |
| 34 | Rex Tener | 96 BMW M3 | stu | 46.712 | 38.631 | 5.08 |
| 35 | Alan Chin | 91 CRX Si | sm2 | 46.757 | 39.697 | 5.142 |
| 36 | Matthew Rehrer | 01 BMW 330i | ds | 46.794 | 37.154 | 5.194 |
| 37 | Boris Elpiner | 00 Boxster | bs | 46.794 | 38.652 | 5.194 |
| 38 | Kanishk Parashar | 02 S2000 | bs | 46.813 | 38.668 | 5.22 |
| 39 | Jim Barnes | 72 Corvette | osp | 46.865 | 40.116 | 5.293 |
| 40 | Dane Campbell | 03 Cooper S | gs | 46.876 | 36.610 | 5.308 |
| 41 | Gordon White | 92 BMW 325 | dsp | 46.950 | 38.452 | 5.411 |
| 42 | Joe Masters | 03 Evolution 8 | sti | 47.087 | 38.800 | 5.602 |
| 43 | Edwin Suarez | 97 Audi A4 | smn | 47.234 | 39.582 | 5.807 |
| 44 | Dave Jackson | 81 Isuzu I-Mark | fsp | 47.331 | 38.480 | 5.942 |
| 45 | Kristy Cheng | 00 Celica | sts | 47.412 | 37.503 | 6.055 |
| 46 | Caleb Kenney | 95 BMW M3 | bs | 47.564 | 39.288 | 6.267 |
| 47 | Dan Vargas | 98 NSX | sti | 47.681 | 39.480 | 6.43 |
| 48 | Glenn Ellingson | 99 Miata | cs | 47.746 | 38.722 | 6.52 |
| 49 | Alex Schultz | 95 Eclipse | sti | 47.760 | 37.921 | 6.54 |
| 50 | Viet-Tam Luu | 03 Evo 8 | sti | 47.862 | 39.438 | 6.682 |
| 51 | Noel De Los Reyes | 01 Impreza | sts | 47.891 | 37.882 | 6.722 |
| 52 | Mark Lin | 91 Civic | sts | 47.937 | 37.918 | 6.786 |
| 53 | Mark Mervich | 02 WRX | sti | 47.937 | 40.171 | 6.786 |
| 54 | Jason Sams | 02 BMW M3 | sm | 47.983 | 40.210 | 6.85 |
| 55 | Lee Watkins | 02 Focus | sm | 48.049 | 40.265 | 6.942 |
| 56 | Lorin Mueller | 00 Focus | sm | 48.095 | 40.304 | 7.006 |
| 57 | Gary Arnone | 72 240Z | bsp | 48.102 | 40.358 | 7.016 |
| 58 | David Stam | 04 Infiniti G35 | sti | 48.133 | 38.218 | 7.059 |
| 59 | Steve Ryan | 95 BMW 325is | stx | 48.259 | 38.366 | 7.235 |
| 60 | Butch Garcia | 65 FF5 Cobra | osp | 48.262 | 41.312 | 7.239 |
| 61 | Matt Francavilla | 01 Celica | ds | 48.271 | 38.327 | 7.252 |
| 62 | Brenda Barnes | 92 BMW 325 | dspl | 48.314 | 39.569 | 7.312 |
| 63 | Matt Drance | 02 RSXS | sti | 48.341 | 37.754 | 7.349 |
| 64 | Paul Tibbals | 92 SHO | stx | 48.356 | 38.443 | 7.37 |
| 65 | L Barry Chafin | 95 Miata | sts2 | 48.408 | 39.210 | 7.443 |
| 66 | Gary McClure | 77 911 | sm2 | 48.458 | 41.141 | 7.512 |
| 67 | Joe Dulay | 98 Type R | stx | 48.492 | 38.551 | 7.56 |
| 68 | Steve Slinkard | 04 Miami kart | f1 | 48.625 | 45.610 | 7.745 |
| 69 | James Ochoa | 04 Cooper S | gs | 48.632 | 37.982 | 7.755 |
| 70 | Dennis Clark | 02 S2000 | bs | 48.651 | 40.186 | 7.781 |
| 71 | Douglas Miyahara | 98 Prelude | sti | 48.669 | 39.860 | 7.806 |
| 72 | Mike McCrory | 92 BMW 325is | sts | 48.686 | 38.511 | 7.83 |
| 73 | Andy Yu | 97 Camaro | esp | 48.687 | 40.118 | 7.831 |
| 74 | Yukon Maruyama | 97 Legacy | sti | 48.776 | 37.850 | 7.955 |
| 75 | Paul Soals | 04 S2000 | as | 48.793 | 40.401 | 7.979 |
| 76 | Walt Feyling | 91 MR2 | es | 48.796 | 39.232 | 7.983 |
| 77 | Jeff Schoen | 89 MR2 | cs | 48.797 | 39.574 | 7.984 |
| 78 | Daniel Lamb | 912 Sentra SER | sm | 48.833 | 40.922 | 8.035 |
| 79 | Ken Hughes | 04 VW R32 | ds | 48.869 | 38.802 | 8.085 |
| 80 | John Bove | 05 WRX Sti | as | 48.912 | 40.499 | 8.145 |
| 81 | Dave Stewart | 04 VW P32 | ds | 48.914 | 38.838 | 8.147 |
| 82 | Ed Runnion | 02 WRX | stx | 48.948 | 38.914 | 8.195 |
| 83 | Alan Gruner | 93 Civic Si | sts | 49.042 | 38.792 | 8.326 |
| 84 | Rob Krider | 01 Mustang | fs | 49.112 | 39.437 | 8.423 |
| 85 | Tim Dolan | 98 Neon | sts | 49.137 | 38.867 | 8.458 |
| 86 | Zach Scibior | 93 Civic Si | sts | 49.189 | 38.908 | 8.531 |
| 87 | Barbara McCrory | 92 BMW 325is | stsl | 49.326 | 39.017 | 8.721 |
| 88 | Rob Luebs | 02 SVT Focus | sm | 49.385 | 41.385 | 8.804 |
| 89 | Daniel Bedinger | 01 Impreza | gs | 49.396 | 38.578 | 8.819 |
| 90 | Gil Paet | 03 Evo 8 | sti | 49.402 | 40.905 | 8.827 |
| 91 | Matt Kahn | 03 WRX | sti | 49.417 | 39.237 | 8.848 |
| 92 | Tony Lewis | 97 Miata | csp | 49.424 | 41.368 | 8.858 |
| 93 | Steve Kupper | 95 BMW 325 | dsp | 49.479 | 40.523 | 8.935 |
| 94 | Mark Searles | 04 Cooper S | sti | 49.493 | 38.654 | 8.954 |
| 95 | José Garcia | 04 RSXS | sti | 49.511 | 38.668 | 8.979 |
| 96 | Ken Falconitin | 98 Audi A4 | smn | 49.517 | 41.495 | 8.988 |
| 97 | Dave Inori | 00 Corvette | ss | 49.522 | 41.400 | 8.995 |
| 98 | Ivan Bankov | 00 Impreza | sts | 49.618 | 39.248 | 9.128 |
| 99 | Joe Mercado | 94 BMW 325i | stx | 49.671 | 39.488 | 9.202 |
| 100 | Stan Guidero | 02 Mini Cooper | sti | 49.699 | 38.566 | 9.241 |
| 101 | Dennis Armstrong | 95 Miata | sts2 | 49.788 | 40.328 | 9.365 |
| 102 | Arnold Escano | 74 Corolla | osp | 50.103 | 42.888 | 9.804 |
| 103 | Sean Dolan | 98 Neon | stsn | 50.150 | 39.669 | 9.87 |
| 104 | Noel Esporo | 00 Celica | sts | 50.151 | 39.669 | 9.871 |
| 105 | Michael Aquino | 90 Civic | stsn | 50.224 | 39.727 | 9.973 |
| 106 | Glen Anderson | 95 BMW 325is | stx | 50.322 | 40.006 | 10.109 |
| 107 | Simon Chiu | 03 Z06 | ss | 50.437 | 42.165 | 10.269 |
| 108 | Carl Thompson | 05 Corvette | ss | 50.452 | 42.178 | 10.29 |
| 109 | Keith Grubb | 01 Audi S4 | smn | 50.542 | 42.354 | 10.416 |
| 110 | Howard Cheng | 90 Miata | sts2 | 50.580 | 40.970 | 10.469 |
| 111 | Chris Chao | 94 NSX | sm2 | 50.588 | 42.949 | 10.48 |
| 112 | Jarusak Dusuntra | 03 Civic Si | gsn | 50.601 | 39.519 | 10.498 |
| 113 | Shawn Brenneman | 97 MX6 | gsn | 50.666 | 39.570 | 10.588 |
| 114 | Cathy Dolan | 98 Neon | stsl | 50.681 | 40.089 | 10.609 |
| 115 | Juan Rodriguez | 04 Jetta GLI | stxn | 50.754 | 40.349 | 10.711 |
| 116 | Al Andersen | 88 Jetta GLI | gs | 50.755 | 39.640 | 10.712 |
| 117 | John Luk | 87 Corolla | ospn | 50.780 | 43.468 | 10.747 |
| 118 | Duane Brinas | 04 S2000 | asn | 50.787 | 42.052 | 10.757 |
| 119 | Mike Meier | 98 Prelude | stxn | 50.972 | 40.523 | 11.015 |
| 120 | Jennifer Luebs | 03 Focus | sm | 50.997 | 42.735 | 11.05 |
| 121 | Riyan Mynuddin | 85 200SX | sts | 51.002 | 40.343 | 11.057 |
| 122 | Kyle Hughes | 72 240Z | bsp | 51.014 | 42.801 | 11.073 |
| 123 | Justin Silva | 90 Volvo 740 | sti | 51.025 | 42.759 | 11.089 |
| 124 | Robert Wong | 72 240Z | bspn | 51.043 | 42.825 | 11.114 |
| 125 | Marvin Martin | 03 BMW 330i | sti | 51.157 | 42.256 | 11.272 |
| 126 | Sarena Tam | 02 RSX-S | stsl | 51.216 | 40.512 | 11.355 |
| 127 | J Still | 95 VW Cabrio | sti | 51.259 | 39.777 | 11.415 |
| 128 | Bruce Burns | 86 CRX Si | gs | 51.361 | 40.113 | 11.557 |
| 129 | Sean O'Mara | 86 RX7 | sts2 | 51.377 | 41.615 | 11.579 |
| 130 | Tom Grote | 02 S2000 | bs | 51.406 | 42.461 | 11.619 |
| 131 | Mike Miller | 88 MR2 | cs | 51.409 | 41.693 | 11.624 |
| 132 | Rob Scheerer | 04 WRX | stxn | 51.468 | 40.917 | 11.706 |
| 133 | Jason Chao | 98 Audi A4 | sti | 51.550 | 43.199 | 11.82 |
| 134 | Alex Poloziouk | 03 Accord | stx | 51.634 | 41.049 | 11.937 |
| 135 | Dave Eng | BMW M3 | smn | 51.840 | 43.442 | 12.224 |
| 136 | Masashi Motonaga | 97 240SX | sti | 52.020 | 42.604 | 12.475 |
| 137 | Dwayne Komush | 74 Civic | dp | 52.112 | 43.983 | 12.603 |
| 138 | Ben Rillie | 92 Miata | esn | 52.162 | 41.938 | 12.673 |
| 139 | Megan Francavilla | 01 Celica | ds | 52.246 | 41.483 | 12.79 |
| 140 | Geordan Rosario | 04 WRX | dsn | 52.436 | 41.634 | 13.054 |
| 141 | John Morris | 04 Cad CTS-V | asn | 52.527 | 43.492 | 13.181 |
| 142 | Dan Wolford | 97 Miata | cs | 52.722 | 42.758 | 13.453 |
| 143 | Alex Fruehsamer | 04 SVT Focus | stsn | 52.781 | 41.750 | 13.535 |
| 144 | Mark De Los Reyes | 94 Integra | gsn | 52.852 | 41.277 | 13.634 |
| 145 | Curtis Blanzenski | 98 Contour SVT | gs | 52.951 | 41.355 | 13.772 |
| 146 | Jeff McCabe | 72 240Z | bsp | 52.991 | 44.459 | 13.828 |
| 147 | Chris Choi | 02 Acura RSXS | sts | 53.005 | 41.927 | 13.847 |
| 148 | Alan Camyre | 74 Jen Healey | csp | 53.179 | 44.511 | 14.09 |
| 149 | Ray Wong | 72 240Z | bspn | 53.212 | 44.645 | 14.136 |
| 150 | Jeremy Chou | 95 BMW 325is | dsn | 53.304 | 42.323 | 14.264 |
| 151 | Vic Kochaphum | 87 Corolla | ospn | 53.334 | 45.654 | 14.305 |
| 152 | Robert Gori | 02 Civic | hs | 53.349 | 41.399 | 14.326 |
| 153 | Brandon Lewis | 58 Beetle | ospn | 53.353 | 45.670 | 14.332 |
| 154 | Mike Greevich | 95 Talon | stxn | 53.556 | 42.577 | 14.615 |
| 155 | Gilbert Lam | 91 BMW 318is | gs | 53.590 | 41.854 | 14.662 |
| 156 | Geomer Dublin | 74 Corolla | em | 53.626 | 47.942 | 14.712 |
| 157 | Chris Suter | 94 Accord | sti | 53.883 | 43.807 | 15.07 |
| 158 | Eric Fok | 04 Acura RSX | gsn | 54.182 | 42.316 | 15.487 |
| 159 | John Littrell | 87 Corolla | sts | 54.391 | 43.023 | 15.778 |
| 160 | Noah Friedman | 88 CRX | sm2 | 54.660 | 46.406 | 16.153 |
| 161 | Mary Miller | 88 MR2 | csl | 55.134 | 44.714 | 16.813 |
| 162 | Ryan Vaught | 76 912E | hs | 55.194 | 42.831 | 16.897 |
| 163 | Zack Marshall | 79 200SX | sti | 55.382 | 45.026 | 17.159 |
| 164 | Daniel Chen | 02 WRX | stxn | 55.420 | 44.059 | 17.212 |
| 165 | Yinu Li | 96 BMW Z3 | sts2 | 56.536 | 45.794 | 18.767 |
| 166 | Stephanie Mann | 00 Focus 2X3 | stsn | 56.576 | 44.752 | 18.822 |
| 167 | Michael Saylor | 02 Superfor 7 | dm | 57.526 | 50.968 | 20.146 |
| 168 | Jon Liao | 95 Impreza | hs | 58.584 | 45.461 | 21.62 |
| 169 | David Ho | 04 Impreza | stx | 58.825 | 46.766 | 21.956 |
| 170 | Richard Bangle | 99 Cougar | stxn | 60.152 | 47.821 | 23.804 |
| 171 | Jimmy Chau | 04 RSXS | stsn | 61.461 | 48.616 | 25.628 |
Go to top of Actual Times
Overall Order of Finish: Indexed times
Go to Actual Times |
| PAX |
Driver |
Car |
Class |
Best Run |
Indexed |
Secs/min Behind |
| 1 | Rick Gould | Miata | csp | 43.352 | 36.286 | 0 |
| 2 | Alex Wan | 94 RX7 | asp | 43.066 | 36.520 | 0.387 |
| 3 | Dane Campbell | 03 Cooper S | gs | 46.876 | 36.610 | 0.536 |
| 4 | John Stimson | 99 Miata | cs | 45.286 | 36.727 | 0.729 |
| 5 | Irvin Sevilla | 88 CRX | sm | 43.917 | 36.802 | 0.853 |
| 6 | Mike Wood | 02 Z06 | ss | 44.037 | 36.815 | 0.875 |
| 7 | Mark Watson | 04 Evo 8 | esp | 44.926 | 37.019 | 1.212 |
| 8 | Larry Baker | 98 Camaro | esp | 44.953 | 37.041 | 1.248 |
| 9 | John Lawrence | 02 Camaro SS | esp | 44.965 | 37.051 | 1.265 |
| 10 | Ruben Padron | 99 Miata | cs | 45.772 | 37.121 | 1.381 |
| 11 | Chris Warner | 03 Evo | esp | 45.054 | 37.124 | 1.386 |
| 12 | Matthew Rehrer | 01 BMW 330i | ds | 46.794 | 37.154 | 1.435 |
| 13 | Reza Kertadjaja | 94 RX-7 | asp | 43.846 | 37.181 | 1.48 |
| 14 | Gilbert De Los Reyes | 00 Impreza | dsp | 45.537 | 37.295 | 1.668 |
| 15 | Mike DeJesus | 98 Camaro | esp | 45.294 | 37.322 | 1.713 |
| 16 | Scott Fraser | 94 Miata | csp | 44.757 | 37.462 | 1.945 |
| 17 | Kristy Cheng | 00 Celica | sts | 47.412 | 37.503 | 2.012 |
| 18 | Adrian Tang | 03 Evo 8 | sm | 44.778 | 37.524 | 2.047 |
| 19 | Jesus Villarreal | 96 Camaro SS | esp | 45.544 | 37.528 | 2.054 |
| 20 | Harold Olsen | 96 Corvette | bsp | 44.771 | 37.563 | 2.112 |
| 21 | Don Ebaugh | 95 Civic Si | dsp | 45.985 | 37.662 | 2.275 |
| 22 | Matt Drance | 02 RSXS | sti | 48.341 | 37.754 | 2.427 |
| 23 | Yukon Maruyama | 97 Legacy | sti | 48.776 | 37.850 | 2.586 |
| 24 | Noel De Los Reyes | 01 Impreza | sts | 47.891 | 37.882 | 2.639 |
| 25 | Mark Lin | 91 Civic | sts | 47.937 | 37.918 | 2.699 |
| 26 | Alex Schultz | 95 Eclipse | sti | 47.760 | 37.921 | 2.704 |
| 27 | Matt Yano | 04 Z06 | ss | 45.379 | 37.937 | 2.73 |
| 28 | James Ochoa | 04 Cooper S | gs | 48.632 | 37.982 | 2.804 |
| 29 | Rob Boynton | 02 Porsche GT2 | asp | 44.831 | 38.017 | 2.862 |
| 30 | James Creasy | 75 FFT Cobra | osp | 44.541 | 38.127 | 3.044 |
| 31 | David Stam | 04 Infiniti G35 | sti | 48.133 | 38.218 | 3.195 |
| 32 | Jeremy Rine | 00 Integra | dsp | 46.694 | 38.242 | 3.234 |
| 33 | Matt Francavilla | 01 Celica | ds | 48.271 | 38.327 | 3.375 |
| 34 | Tito Solis | 04 S2000 | as | 46.318 | 38.351 | 3.415 |
| 35 | Steve Ryan | 95 BMW 325is | stx | 48.259 | 38.366 | 3.439 |
| 36 | Paul Tibbals | 92 SHO | stx | 48.356 | 38.443 | 3.567 |
| 37 | Gordon White | 92 BMW 325 | dsp | 46.950 | 38.452 | 3.582 |
| 38 | Dave Jackson | 81 Isuzu I-Mark | fsp | 47.331 | 38.480 | 3.628 |
| 39 | Jerry Mouton | 98 BMW M3 | bs | 46.609 | 38.499 | 3.659 |
| 40 | Mike McCrory | 92 BMW 325is | sts | 48.686 | 38.511 | 3.679 |
| 41 | Chuck Renn | 89 Corvette | as | 46.552 | 38.545 | 3.735 |
| 42 | Joe Dulay | 98 Type R | stx | 48.492 | 38.551 | 3.745 |
| 43 | Stan Guidero | 02 Mini Cooper | sti | 49.699 | 38.566 | 3.77 |
| 44 | Daniel Bedinger | 01 Impreza | gs | 49.396 | 38.578 | 3.79 |
| 45 | Rex Tener | 96 BMW M3 | stu | 46.712 | 38.631 | 3.878 |
| 46 | Joe Weinstein | 01 996 | asp | 45.567 | 38.641 | 3.894 |
| 47 | Boris Elpiner | 00 Boxster | bs | 46.794 | 38.652 | 3.912 |
| 48 | Mark Searles | 04 Cooper S | sti | 49.493 | 38.654 | 3.916 |
| 49 | Kanishk Parashar | 02 S2000 | bs | 46.813 | 38.668 | 3.939 |
| 50 | José Garcia | 04 RSXS | sti | 49.511 | 38.668 | 3.939 |
| 51 | John Fabela | 00 MR2 | csp | 46.233 | 38.697 | 3.987 |
| 52 | Glenn Ellingson | 99 Miata | cs | 47.746 | 38.722 | 4.028 |
| 53 | Bryan Nemy | 94 RX7 | asp | 45.692 | 38.747 | 4.069 |
| 54 | Alan Gruner | 93 Civic Si | sts | 49.042 | 38.792 | 4.144 |
| 55 | Joe Masters | 03 Evolution 8 | sti | 47.087 | 38.800 | 4.157 |
| 56 | Ken Hughes | 04 VW R32 | ds | 48.869 | 38.802 | 4.16 |
| 57 | Dave Stewart | 04 VW P32 | ds | 48.914 | 38.838 | 4.22 |
| 58 | Tim Dolan | 98 Neon | sts | 49.137 | 38.867 | 4.268 |
| 59 | Zach Scibior | 93 Civic Si | sts | 49.189 | 38.908 | 4.336 |
| 60 | Ed Runnion | 02 WRX | stx | 48.948 | 38.914 | 4.345 |
| 61 | Manny Pretti | 66 Corvette | bp | 45.102 | 38.923 | 4.36 |
| 62 | Durk Edwards | 85 Toyota AE86 | sm | 46.535 | 38.996 | 4.481 |
| 63 | Barbara McCrory | 92 BMW 325is | stsl | 49.326 | 39.017 | 4.516 |
| 64 | Brad McClure | 77 911 | sm2 | 46.022 | 39.073 | 4.608 |
| 65 | Monty Pack | 00 996 | asp | 46.119 | 39.109 | 4.668 |
| 66 | L Barry Chafin | 95 Miata | sts2 | 48.408 | 39.210 | 4.835 |
| 67 | Walt Feyling | 91 MR2 | es | 48.796 | 39.232 | 4.871 |
| 68 | Matt Kahn | 03 WRX | sti | 49.417 | 39.237 | 4.88 |
| 69 | Ivan Bankov | 00 Impreza | sts | 49.618 | 39.248 | 4.898 |
| 70 | Caleb Kenney | 95 BMW M3 | bs | 47.564 | 39.288 | 4.964 |
| 71 | Rob Krider | 01 Mustang | fs | 49.112 | 39.437 | 5.21 |
| 72 | Viet-Tam Luu | 03 Evo 8 | sti | 47.862 | 39.438 | 5.212 |
| 73 | Dan Vargas | 98 NSX | sti | 47.681 | 39.480 | 5.281 |
| 74 | Joe Mercado | 94 BMW 325i | stx | 49.671 | 39.488 | 5.295 |
| 75 | Jarusak Dusuntra | 03 Civic Si | gsn | 50.601 | 39.519 | 5.346 |
| 76 | Brenda Barnes | 92 BMW 325 | dspl | 48.314 | 39.569 | 5.429 |
| 77 | Shawn Brenneman | 97 MX6 | gsn | 50.666 | 39.570 | 5.43 |
| 78 | Jeff Schoen | 89 MR2 | cs | 48.797 | 39.574 | 5.437 |
| 79 | Edwin Suarez | 97 Audi A4 | smn | 47.234 | 39.582 | 5.45 |
| 80 | Al Andersen | 88 Jetta GLI | gs | 50.755 | 39.640 | 5.546 |
| 81 | Sean Dolan | 98 Neon | stsn | 50.150 | 39.669 | 5.594 |
| 82 | Noel Esporo | 00 Celica | sts | 50.151 | 39.669 | 5.594 |
| 83 | Alan Chin | 91 CRX Si | sm2 | 46.757 | 39.697 | 5.64 |
| 84 | Michael Aquino | 90 Civic | stsn | 50.224 | 39.727 | 5.69 |
| 85 | J Still | 95 VW Cabrio | sti | 51.259 | 39.777 | 5.772 |
| 86 | Douglas Miyahara | 98 Prelude | sti | 48.669 | 39.860 | 5.91 |
| 87 | Glen Anderson | 95 BMW 325is | stx | 50.322 | 40.006 | 6.151 |
| 88 | Cathy Dolan | 98 Neon | stsl | 50.681 | 40.089 | 6.288 |
| 89 | Bruce Burns | 86 CRX Si | gs | 51.361 | 40.113 | 6.328 |
| 90 | Jim Barnes | 72 Corvette | osp | 46.865 | 40.116 | 6.333 |
| 91 | Andy Yu | 97 Camaro | esp | 48.687 | 40.118 | 6.336 |
| 92 | Mark Mervich | 02 WRX | sti | 47.937 | 40.171 | 6.424 |
| 93 | Dennis Clark | 02 S2000 | bs | 48.651 | 40.186 | 6.449 |
| 94 | Jason Sams | 02 BMW M3 | sm | 47.983 | 40.210 | 6.488 |
| 95 | Lee Watkins | 02 Focus | sm | 48.049 | 40.265 | 6.579 |
| 96 | Lorin Mueller | 00 Focus | sm | 48.095 | 40.304 | 6.644 |
| 97 | Dennis Armstrong | 95 Miata | sts2 | 49.788 | 40.328 | 6.684 |
| 98 | Riyan Mynuddin | 85 200SX | sts | 51.002 | 40.343 | 6.708 |
| 99 | Juan Rodriguez | 04 Jetta GLI | stxn | 50.754 | 40.349 | 6.718 |
| 100 | Gary Arnone | 72 240Z | bsp | 48.102 | 40.358 | 6.733 |
| 101 | Paul Soals | 04 S2000 | as | 48.793 | 40.401 | 6.804 |
| 102 | John Bove | 05 WRX Sti | as | 48.912 | 40.499 | 6.966 |
| 103 | Sarena Tam | 02 RSX-S | stsl | 51.216 | 40.512 | 6.988 |
| 104 | Mike Meier | 98 Prelude | stxn | 50.972 | 40.523 | 7.006 |
| 105 | Steve Kupper | 95 BMW 325 | dsp | 49.479 | 40.523 | 7.006 |
| 106 | Gil Paet | 03 Evo 8 | sti | 49.402 | 40.905 | 7.638 |
| 107 | Rob Scheerer | 04 WRX | stxn | 51.468 | 40.917 | 7.657 |
| 108 | Daniel Lamb | 912 Sentra SER | sm | 48.833 | 40.922 | 7.666 |
| 109 | Howard Cheng | 90 Miata | sts2 | 50.580 | 40.970 | 7.745 |
| 110 | Alex Poloziouk | 03 Accord | stx | 51.634 | 41.049 | 7.876 |
| 111 | Gary McClure | 77 911 | sm2 | 48.458 | 41.141 | 8.028 |
| 112 | Mark De Los Reyes | 94 Integra | gsn | 52.852 | 41.277 | 8.253 |
| 113 | Butch Garcia | 65 FF5 Cobra | osp | 48.262 | 41.312 | 8.311 |
| 114 | Curtis Blanzenski | 98 Contour SVT | gs | 52.951 | 41.355 | 8.382 |
| 115 | Tony Lewis | 97 Miata | csp | 49.424 | 41.368 | 8.403 |
| 116 | Rob Luebs | 02 SVT Focus | sm | 49.385 | 41.385 | 8.431 |
| 117 | Robert Gori | 02 Civic | hs | 53.349 | 41.399 | 8.455 |
| 118 | Dave Inori | 00 Corvette | ss | 49.522 | 41.400 | 8.456 |
| 119 | Megan Francavilla | 01 Celica | ds | 52.246 | 41.483 | 8.593 |
| 120 | Ken Falconitin | 98 Audi A4 | smn | 49.517 | 41.495 | 8.613 |
| 121 | Sean O'Mara | 86 RX7 | sts2 | 51.377 | 41.615 | 8.812 |
| 122 | Geordan Rosario | 04 WRX | dsn | 52.436 | 41.634 | 8.843 |
| 123 | Mike Miller | 88 MR2 | cs | 51.409 | 41.693 | 8.941 |
| 124 | Alex Fruehsamer | 04 SVT Focus | stsn | 52.781 | 41.750 | 9.035 |
| 125 | Gilbert Lam | 91 BMW 318is | gs | 53.590 | 41.854 | 9.207 |
| 126 | Chris Choi | 02 Acura RSXS | sts | 53.005 | 41.927 | 9.328 |
| 127 | Ben Rillie | 92 Miata | esn | 52.162 | 41.938 | 9.346 |
| 128 | Duane Brinas | 04 S2000 | asn | 50.787 | 42.052 | 9.534 |
| 129 | Simon Chiu | 03 Z06 | ss | 50.437 | 42.165 | 9.721 |
| 130 | Carl Thompson | 05 Corvette | ss | 50.452 | 42.178 | 9.743 |
| 131 | Marvin Martin | 03 BMW 330i | sti | 51.157 | 42.256 | 9.872 |
| 132 | Eric Fok | 04 Acura RSX | gsn | 54.182 | 42.316 | 9.971 |
