| Street Touring X | Averaging 8 entrants |
| Name | Car | Best 12 | Evts | Total | 15 (5) | 14 (4) | 13 (5) | 12 (9) | 11 (9) | 10 (4) | 9 (6) | 8 (7) | 7 (6) | 6 (7) | 5 (12) | 4 (14) | 3 (10) | 2 (14) | 1 (8) |
| T1 Rus Heywood | 02 WRX | 2120 | 13 | 2230 | 0 | 200 | 200 | 200 | 110 | 200 | 200 | 160 | 0 | 110 | 160 | 130 | 160 | 200 | 200 |
| T2 Ralph Schubert | 89 BMW M3 | 1360 | 8 | 1360 | 0 | 160 | 0 | 0 | 200 | 0 | 0 | 0 | 200 | 200 | 200 | 200 | 130 | 70 | 0 |
| T3 Richard Vijeh | 02 WRX, 93 325is, 93 BMW 325is | 1240 | 9 | 1240 | 0 | 0 | 160 | 130 | 70 | 160 | 160 | 200 | 130 | 70 | 0 | 160 | 0 | 0 | 0 |
| * Mike Kyle | 91 BMW M3 | 1090 | 9 | 1090 | 200 | 0 | 0 | 0 | 130 | 0 | 0 | 130 | 160 | 130 | 110 | 50 | 0 | 20 | 160 |
| * Paul Tibbals | 92 SHO | 1060 | 11 | 1060 | 0 | 130 | 0 | 110 | 0 | 130 | 130 | 110 | 0 | 50 | 130 | 20 | 70 | 90 | 90 |
| Gavin Salmon | 91 MX6, 91 Mazda MX6 | 690 | 6 | 690 | 0 | 0 | 130 | 160 | 90 | 0 | 110 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 110 |
| * Ed Runnion | 02 WRX | 679 | 8 | 679 | 0 | 0 | 110 | 0 | 0 | 0 | 70 | 90 | 0 | 0 | 50 | 19 | 50 | 160 | 130 |
| Kevan Aurand | 91 BMW M3, 91 BMWS M3 | 678 | 7 | 678 | 160 | 0 | 0 | 0 | 160 | 0 | 0 | 70 | 110 | 90 | 70 | 18 | 0 | 0 | 0 |
| Joe Mercado | 94 BMW 325i | 346 | 6 | 346 | 130 | 0 | 0 | 0 | 50 | 0 | 90 | 0 | 0 | 0 | 30 | 16 | 30 | 0 | 0 |
| Steven Ryan | 95 BMW 325is | 316 | 6 | 316 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 50 | 70 | 0 | 0 | 17 | 0 | 19 | 70 |
| Dan Lassen | 04 Infinity G35 | 250 | 3 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 90 | 130 | 0 |
| Scott Fraser | 91 BMW M3 | 220 | 2 | 220 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 110 | 0 |
| Rob Morrisseau | 02 WRX | 210 | 3 | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 110 | 30 | 0 |
| Andy Clark | 92 NX2000 | 200 | 1 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 |
| Paul Chavez | 92 NX2000 | 200 | 3 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 90 | 20 | 0 | 0 |
| Alan Perucho | 91 Civic Si | 160 | 1 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 0 |
| Douglas Miyahara | 98 Prelude | 160 | 2 | 160 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 |
| Richard Caviteņo | 00 Celica GTS | 118 | 5 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 15 | 19 | 16 | 50 |
| Bong Solis | 99 Impreza | 110 | 1 | 110 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Bautista | 94 RX7 | 110 | 1 | 110 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Eng | 02 VW GTI | 90 | 1 | 90 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yang Tang | 94 Integra | 90 | 1 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Ma | 02 WRX | 70 | 1 | 70 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Steffes | 01 Jetta VR6 | 50 | 1 | 50 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Hewatt | 00 Type R | 47 | 2 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 30 |
| Chris Boqua | 02 WRX | 30 | 1 | 30 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Rym | 95 BMW 325is | 30 | 1 | 30 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julio Telles | 01 Audi A4 | 20 | 1 | 20 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirk Williams | 02 WRX | 20 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| Dustin Moranda | 03 WRX | 20 | 1 | 20 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Maase | 02 WRX | 19 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 |
| Mathew Anderson | 93 WRX | 18 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 |
| Yance Lam | 04 WRX | 17 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
| Alan Camyre | 74 J-Healey | 15 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
| Street Touring X Ladies | Averaging 1 entrant |
| Name | Car | Best 12 | Evts | Total | 15 () | 14 (1) | 13 () | 12 () | 11 () | 10 () | 9 () | 8 () | 7 () | 6 () | 5 () | 4 () | 3 () | 2 () | 1 () |
| Maricel Llanes | 03 WRX | 200 | 1 | 200 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Street Touring X Novice | Averaging 4 entrants |
| Name | Car | Best 12 | Evts | Total | 15 (4) | 14 (6) | 13 (6) | 12 (6) | 11 (4) | 10 (3) | 9 (3) | 8 (3) | 7 (1) | 6 (2) | 5 (2) | 4 (6) | 3 (3) | 2 (5) | 1 (3) |
| T1 Gaganpreet Bains | 01 Impreza, 99 Impreza | 1970 | 11 | 1970 | 0 | 130 | 160 | 0 | 0 | 160 | 200 | 200 | 200 | 0 | 200 | 160 | 200 | 200 | 160 |
| T2 Joe Dulay | 98 Integra, 98 Type R | 1700 | 12 | 1700 | 200 | 70 | 130 | 200 | 130 | 0 | 160 | 130 | 0 | 160 | 0 | 130 | 130 | 130 | 130 |
| * Soren Llanes | 03 WRX, 02 WRX | 1330 | 8 | 1330 | 0 | 200 | 0 | 0 | 160 | 130 | 0 | 160 | 0 | 0 | 160 | 200 | 160 | 160 | 0 |
| Duncan Minalga | 02 WRX | 760 | 4 | 760 | 0 | 160 | 200 | 0 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Scheerer | 04 WRX | 430 | 4 | 430 | 160 | 90 | 70 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Mu | 02 WRX | 400 | 3 | 400 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 90 | 0 |
| Archie Dizon | 00 Celica, 98 Type R | 240 | 2 | 240 | 130 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerome Feeren | 92 Laser | 200 | 2 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 110 | 0 |
| Dan Lassen | 04 Infinity G35 | 200 | 1 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 |
| Chris Cheng | 03 WRX | 200 | 2 | 200 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 |
| Neal Lowell | 04 Spec V | 160 | 1 | 160 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Lam | 04 Sentra SV | 130 | 1 | 130 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Su | 02 Spec V | 130 | 1 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexandre Poloziouk | 02 Accord | 110 | 1 | 110 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamen Koos | 77 BMW 535is | 110 | 1 | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Shum | 04 Golf | 90 | 1 | 90 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Long Van Huynh | 95 Integra | 70 | 1 | 70 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Furuta | 95 BMW 325is | 70 | 1 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 |
| KEY: (See Supplemental
Regulations for detailed official rules) |
| Averaging N entrants; projecting M trophies |
| |
The number of trophies awarded in a season depends on the
average number of entries in a class. This is the average as of the last
event, and the number of trophies if
-
this average holds at season end, and
-
there are sufficient competitors qualified for trophies.
NOTE: These numbers may DECREASE or increase with each event. |
N
(Y) |
| |
Heading for Round "X",
there
were
"Y" entrants
in
this
class.
Click
on
the
"X"
to
see
results
for
this
class
in
round
"X". |
|
| Tn Name |
| |
Has been awarded an nth place trophy |
| * Name |
| |
Has run 8 events: half of a 15
event season; projected to be eligible for a trophy, assuming we run exactly
15 events. |
| Total |
| |
Sum of all points scored in season events to date |
| Evts |
| |
Number of events this competitor has run in this class |
| Best 12 |
| |
The Best 12 scores so far (3
drops have been given to date); one drop is given for every 4
events held. 15 events are projected for this season, implying
3 drops will be given at the end |
|
Pat Kelly for results/times questions ||
lollipop487@comcast.net
||
(925) 846-7728
TBD
for points/ranking questions ||
|