| Street Touring S | Averaging 15 entrants |
| Name | Car | Best 12 | Evts | Total | 15 (8) | 14 (8) | 13 (11) | 12 (10) | 11 (13) | 10 (13) | 9 (20) | 8 (16) | 7 (16) | 6 (9) | 5 (17) | 4 (20) | 3 (16) | 2 (19) | 1 (16) |
| T1 Mark Lin | 91 Civic | 2270 | 12 | 2270 | 0 | 200 | 200 | 0 | 110 | 200 | 200 | 200 | 160 | 200 | 200 | 200 | 200 | 200 | 0 |
| T2 Noel Esporo | 00 Celica | 1590 | 14 | 1640 | 200 | 130 | 110 | 130 | 160 | 160 | 20 | 30 | 70 | 0 | 110 | 110 | 160 | 90 | 160 |
| T3 Jeff Bogaard | 87 Scirocco 16v | 1430 | 15 | 1529 | 160 | 90 | 90 | 200 | 70 | 130 | 50 | 160 | 19 | 130 | 70 | 90 | 110 | 30 | 130 |
| T4 Leonel de los Reyes | 01 Impreza, 00 Impreza | 1390 | 14 | 1460 | 130 | 70 | 50 | 110 | 130 | 110 | 90 | 20 | 50 | 0 | 160 | 130 | 50 | 160 | 200 |
| T5 Eb Ojong | 02 Acura CSXS, 91 Civic, 01 Celica | 1317 | 11 | 1317 | 0 | 0 | 130 | 0 | 200 | 19 | 110 | 130 | 130 | 160 | 130 | 160 | 130 | 18 | 0 |
| * Alan Gruner | 01 Impreza, 93 Civic Si | 1200 | 15 | 1252 | 90 | 110 | 160 | 160 | 30 | 90 | 130 | 90 | 16 | 90 | 17 | 19 | 30 | 110 | 110 |
| * Kristy Cheng | 00 Celica | 829 | 14 | 862 | 110 | 160 | 70 | 30 | 90 | 50 | 30 | 110 | 17 | 0 | 19 | 50 | 90 | 20 | 16 |
| * Daniel Lamb | 92 Sentra SER | 692 | 12 | 692 | 0 | 0 | 0 | 70 | 50 | 20 | 160 | 70 | 30 | 110 | 50 | 15 | 17 | 50 | 50 |
| * Chris Davis | 96 200SX | 476 | 8 | 476 | 70 | 0 | 0 | 50 | 0 | 0 | 70 | 0 | 20 | 0 | 90 | 16 | 0 | 70 | 90 |
| Kevin McCormick | 89 Civic Si | 330 | 2 | 330 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 130 | 0 |
| Ivan Bankov | 00 Impreza | 190 | 3 | 190 | 0 | 30 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 |
| Terry Tibbals | 86 Civic Si | 173 | 6 | 173 | 0 | 50 | 0 | 0 | 0 | 0 | 19 | 50 | 0 | 0 | 16 | 20 | 18 | 0 | 0 |
| Mike Levy | 02 Neon R/T | 173 | 7 | 173 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 15 | 0 | 20 | 70 | 14 | 16 | 19 |
| John Porter | 90 240SX | 134 | 4 | 134 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 30 | 70 | 0 | 17 |
| Chase Bradshaw | 92 Integra | 114 | 5 | 114 | 0 | 0 | 0 | 19 | 0 | 18 | 14 | 0 | 0 | 50 | 13 | 0 | 0 | 0 | 0 |
| Steve Bradford | 02 Protegé5 | 110 | 1 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vince Goehner | 95 Civic | 107 | 3 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 17 | 70 |
| Robert Vincent | 98 200SX | 103 | 5 | 103 | 0 | 0 | 0 | 20 | 0 | 0 | 18 | 18 | 0 | 0 | 30 | 17 | 0 | 0 | 0 |
| Eric West | 93 Civic Si | 90 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Martin | 00 Esteem | 89 | 2 | 89 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 |
| Riyan Mynuddin | 90 Infiniti M30, 85 200SX | 71 | 4 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 15 | 0 | 30 | 0 | 0 | 0 | 0 | 13 |
| Dave Eng | 02 GTI 337, 02 VW GTI | 70 | 4 | 70 | 0 | 0 | 0 | 0 | 20 | 0 | 16 | 0 | 0 | 0 | 18 | 0 | 16 | 0 | 0 |
| Zach Scibior | 87 Corolla | 69 | 5 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 11 | 13 | 14 | 15 |
| Matt Railton | 02 Focus SVT | 59 | 2 | 59 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
| Teddy Liu | 00 Celica GT | 50 | 2 | 50 | 0 | 0 | 20 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thaddeus Mercado | 94 Integra, 93 Mazda MX3 | 49 | 3 | 49 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 18 |
| Trisha Okubo | 85 200SX, 90 Infiniti M30 | 42 | 3 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 13 | 0 | 20 | 0 | 0 | 0 | 0 | 0 |
| Wil Maguire | 94 BMW 32tis | 40 | 3 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 0 | 12 | 0 | 0 | 0 | 0 |
| Tin Vo | 92 Civic | 37 | 3 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 10 | 0 | 13 | 0 |
| Chris Doko | 86 Corolla | 33 | 2 | 33 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 |
| Jeff Walkup | 02 RSXS | 33 | 2 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 15 | 0 | 0 |
| Sterling McLane | 99 Contour SVT | 31 | 2 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 19 | 0 | 0 |
| Tony Palma | 91 Sentra SER | 30 | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| Shane Templeman | 01 Celica | 30 | 1 | 30 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Forehand | 03 Acura RSXS | 30 | 1 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee Watkins | 02 Focus | 20 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Yang Tang | 94 Integra | 19 | 1 | 19 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Pippen | 91 VW GTI | 18 | 1 | 18 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Luebs | 02 SVT Focus | 18 | 1 | 18 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Krider | 00 Mirage | 18 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark De Los Reyes | 94 Integra | 17 | 1 | 17 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Busto | 94 Integra | 17 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Salmon | 87 Scirocco | 17 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Berman | 92 Civic DX | 16 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Palefsky | 01 BMW 325i | 15 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
| Randy Lee | 02 GTI | 15 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Lamb | 92 Sentra | 14 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Andrei Fomenko | 87 BMW 325is | 13 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Martinez | 73 Capri | 13 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 |
| Dallas Wilbut | 99 Jetta | 12 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Aquino | 90 Civic | 12 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| David Chang | 00 Celica | 11 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| Schaun McClay | 00 Celica | 11 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erwin Santos | 92 Integra | 10 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| Yui-Tak Lee | 02 Impreza | 10 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Street Touring S Ladies | Averaging 3 entrants |
| Name | Car | Best 12 | Evts | Total | 15 (1) | 14 (2) | 13 (3) | 12 (1) | 11 (1) | 10 (3) | 9 (1) | 8 (1) | 7 (3) | 6 (2) | 5 (2) | 4 (2) | 3 (3) | 2 (5) | 1 (3) |
| T1 Sarena Tam | 02 RSX-S | 2050 | 11 | 2050 | 0 | 0 | 200 | 0 | 0 | 200 | 200 | 200 | 160 | 200 | 200 | 200 | 160 | 130 | 200 |
| * Cathy Dolan | 98 Neon | 1480 | 9 | 1480 | 200 | 200 | 160 | 200 | 0 | 160 | 0 | 0 | 0 | 160 | 0 | 160 | 130 | 110 | 0 |
| Jennifer Luebs | 02 SVT Focus, 02 Focus SVT | 940 | 6 | 940 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 160 | 0 | 200 | 160 | 160 |
| Katie Elder | 88 Civic Si | 400 | 2 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 200 | 0 |
| Maggy Kelly | 96 Civic | 220 | 2 | 220 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 130 |
| Eileen Joy Esporo | 94 Civic | 200 | 1 | 200 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mallory Kato | 95 Prelude | 160 | 1 | 160 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rebecca Sottile | 00 Esteem | 130 | 1 | 130 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Street Touring S Novice | Averaging 7 entrants |
| Name | Car | Best 12 | Evts | Total | 15 (6) | 14 (10) | 13 (5) | 12 (11) | 11 (4) | 10 (9) | 9 (6) | 8 (8) | 7 (3) | 6 (6) | 5 (5) | 4 (9) | 3 (9) | 2 (9) | 1 (4) |
| T1 Alex Jordan | 74 Alfa GTV | 1800 | 12 | 1800 | 130 | 130 | 130 | 200 | 0 | 130 | 0 | 0 | 160 | 110 | 200 | 200 | 160 | 90 | 160 |
| T2 David Lamb | 92 Sentra | 1610 | 11 | 1610 | 0 | 0 | 0 | 90 | 200 | 90 | 200 | 200 | 200 | 160 | 90 | 70 | 110 | 200 | 0 |
| T3 Tim Dolan | 98 Neon | 1360 | 11 | 1360 | 200 | 110 | 160 | 110 | 0 | 110 | 160 | 0 | 0 | 90 | 130 | 90 | 90 | 110 | 0 |
| Andrew Huynh | 02 RSX | 850 | 7 | 850 | 90 | 0 | 0 | 0 | 130 | 70 | 110 | 160 | 0 | 130 | 0 | 160 | 0 | 0 | 0 |
| Ivan Bankov | 00 Impreza | 790 | 5 | 790 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 110 | 200 | 160 | 0 |
| Michael Aquino | 90 Civic | 690 | 4 | 690 | 0 | 200 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 200 |
| Mike Nguyen | 99 Civic Si | 680 | 5 | 680 | 0 | 160 | 200 | 70 | 160 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrian Ku | 98 Civic | 640 | 5 | 640 | 0 | 0 | 110 | 130 | 0 | 200 | 130 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Dolan | 98 Neon | 570 | 6 | 570 | 0 | 0 | 90 | 0 | 0 | 160 | 0 | 0 | 0 | 70 | 110 | 0 | 70 | 70 | 0 |
| André Banglos | 00 Focus ZX3 | 330 | 4 | 330 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 130 | 20 | 130 |
| Jason Watkins | 94 Celica | 310 | 4 | 310 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 20 | 50 | 110 |
| Vu Le | 02 Protege | 280 | 5 | 280 | 0 | 20 | 0 | 0 | 110 | 30 | 90 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Eng | 02 GTI 337 | 200 | 1 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 |
| Aaron Lantrip | 01 Neon | 160 | 2 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 30 | 0 | 0 |
| Sean Trapp | 96 BMW 328i | 130 | 1 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 0 |
| Keith Grubb | 01 Audi S4 | 110 | 1 | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cristobal Ramirez | 02 Sentra SER | 110 | 1 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samy Peyret | 92 Celica | 110 | 4 | 110 | 0 | 0 | 0 | 30 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 30 | 0 |
| Tony Lam | 04 Sentra SV | 100 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Valmores | 90 Civic | 90 | 1 | 90 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Ku | 98 Integra | 70 | 1 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Cabrera | 03 Civic | 70 | 1 | 70 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Choi | 02 Acura RSXS | 70 | 1 | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gus Rosal | 02 Civic | 50 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 |
| Pat Dolan | 97 Neon | 50 | 1 | 50 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Hsu | 98 VW Jetta | 50 | 1 | 50 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Rillie | 84 Civic | 30 | 1 | 30 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Smith | 86 RX7 | 20 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 |
| Davis Fung | 98 Jetta | 20 | 1 | 20 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicolas Bories | 03 Golf | 19 | 1 | 19 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Trinidad | 01 VW Golf | 19 | 1 | 19 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cedric Bambou | 6 Neon | 18 | 1 | 18 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KEY: (See Supplemental
Regulations for detailed official rules) |
| Averaging N entrants; projecting M trophies |
| |
The number of trophies awarded in a season depends on the
average number of entries in a class. This is the average as of the last
event, and the number of trophies if
-
this average holds at season end, and
-
there are sufficient competitors qualified for trophies.
NOTE: These numbers may DECREASE or increase with each event. |
N
(Y) |
| |
Heading for Round "X",
there
were
"Y" entrants
in
this
class.
Click
on
the
"X"
to
see
results
for
this
class
in
round
"X". |
|
| Tn Name |
| |
Has been awarded an nth place trophy |
| * Name |
| |
Has run 8 events: half of a 15
event season; projected to be eligible for a trophy, assuming we run exactly
15 events. |
| Total |
| |
Sum of all points scored in season events to date |
| Evts |
| |
Number of events this competitor has run in this class |
| Best 12 |
| |
The Best 12 scores so far (3
drops have been given to date); one drop is given for every 4
events held. 15 events are projected for this season, implying
3 drops will be given at the end |
|
Pat Kelly for results/times questions ||
lollipop487@comcast.net
||
(925) 846-7728
TBD
for points/ranking questions ||
|