| Street Tire | Averaging 16 entrants |
| Name | Car | Best 12 | Evts | Total | 15 (15) | 14 (14) | 13 (16) | 12 (18) | 11 (14) | 10 (21) | 9 (16) | 8 (12) | 7 (3) | 6 (6) | 5 (15) | 4 (17) | 3 (22) | 2 (21) | 1 (29) |
| T1 L Barry Chafin | 02 Neon ACR | 1950 | 13 | 2040 | 200 | 130 | 130 | 130 | 0 | 90 | 160 | 200 | 160 | 0 | 200 | 200 | 130 | 110 | 200 |
| T2 Alan Jung | 02 Civic Si | 1590 | 12 | 1590 | 0 | 110 | 0 | 70 | 200 | 200 | 130 | 130 | 0 | 200 | 130 | 110 | 160 | 130 | 20 |
| T3 Dennis McLaughlin | 00 Audi TT | 1410 | 13 | 1460 | 130 | 90 | 160 | 0 | 160 | 160 | 90 | 90 | 130 | 0 | 90 | 130 | 110 | 70 | 50 |
| T4 Jake Hodges | 02 WRX wagon, 87 MR2, 01 WRX, 02 Neon, 91 Spyder, 01 Spyder | 1030 | 11 | 1030 | 0 | 50 | 0 | 30 | 90 | 30 | 0 | 70 | 200 | 160 | 110 | 90 | 0 | 90 | 110 |
| T5 Robin Yang | 04 RX8 | 732 | 11 | 732 | 90 | 70 | 110 | 50 | 0 | 0 | 110 | 50 | 0 | 110 | 70 | 0 | 50 | 16 | 6 |
| Alan Perucho | 00 Celica GT | 710 | 5 | 710 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 160 | 200 | 160 | 30 |
| Dick Bishop | 99 Volvo S80 T6 | 690 | 4 | 690 | 0 | 160 | 0 | 200 | 0 | 130 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Stam | 04 Infiniti G35 | 600 | 5 | 600 | 0 | 0 | 200 | 110 | 0 | 110 | 70 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stan Guidero | 02 Mini Cooper | 360 | 2 | 360 | 0 | 200 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| * Masashi Motonaga | 91 Prelude | 301 | 10 | 301 | 30 | 30 | 19 | 0 | 50 | 18 | 0 | 20 | 0 | 90 | 0 | 17 | 0 | 17 | 10 |
| Matt Kahn | 03 WRX | 282 | 6 | 282 | 0 | 0 | 90 | 20 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 15 | 11 |
| Vlad Sayenko | 01 Prelude | 229 | 4 | 229 | 70 | 0 | 0 | 0 | 110 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 |
| Yunsu Lee | 00 Miata | 217 | 6 | 217 | 0 | 0 | 50 | 18 | 0 | 20 | 20 | 0 | 0 | 0 | 0 | 19 | 90 | 0 | 0 |
| Paul Lowchaieonkul | 04 S2000 | 203 | 5 | 203 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 20 | 20 | 20 | 13 | 0 |
| Robert Vincent | 02 Neon ACR | 200 | 1 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 |
| Dan Vargas | 98 NSX | 186 | 4 | 186 | 0 | 0 | 0 | 90 | 0 | 0 | 50 | 30 | 0 | 0 | 0 | 0 | 16 | 0 | 0 |
| Jim Rowney | 03 S2000, 03 GTI | 179 | 3 | 179 | 0 | 0 | 30 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 |
| Dennis Armstrong | 02 Neon | 160 | 1 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 |
| Bruce Orr | 02 GTI 337 | 160 | 1 | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Davis | 02 Neon | 160 | 1 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Douglas Miyahara | 98 Prelude | 158 | 3 | 158 | 0 | 0 | 18 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 |
| Chris Maxwell | 01 S2000 | 150 | 4 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 30 | 70 | 20 | 0 |
| * Marvin Martin | 03 BMW 330i | 139 | 10 | 139 | 0 | 17 | 15 | 14 | 0 | 15 | 13 | 17 | 0 | 0 | 17 | 12 | 9 | 10 | 0 |
| Jason Sams | 02 BMW M3 | 110 | 1 | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raymond Markett | 92 Mustang | 108 | 7 | 108 | 16 | 0 | 17 | 0 | 17 | 14 | 15 | 0 | 0 | 0 | 18 | 0 | 11 | 0 | 0 |
| Mark Mervich | 02 WRX | 106 | 6 | 106 | 20 | 19 | 20 | 17 | 19 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Reed | 91 240SX | 104 | 6 | 104 | 0 | 20 | 0 | 0 | 0 | 16 | 0 | 19 | 0 | 0 | 0 | 18 | 0 | 18 | 13 |
| Butch Brochu | 01 Prelude | 91 | 6 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 18 | 0 | 0 | 16 | 14 | 15 | 0 | 14 |
| Bryan Stewart | 03 VW GTI | 90 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
| Justin Silva | 90 Volvo 740 | 85 | 6 | 85 | 14 | 18 | 13 | 12 | 15 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Garcia | 03 Evo 8, 99 Maxima | 84 | 3 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 17 |
| John Rowney | 03 SVW GTI, 03 VW GTI | 77 | 2 | 77 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Jeffrey Schoen | 89 MR2 | 70 | 1 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 |
| Jerome Peeren | 92 Laser | 70 | 1 | 70 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mick Routh | 03 Cooper S | 70 | 1 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 |
| Tiffany Yan | 02 Celica | 61 | 2 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 11 | 0 |
| Frank Chung | 84 Supra, 85 Supra | 59 | 4 | 59 | 0 | 0 | 0 | 16 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 14 | 0 |
| Eric Smith | 97 Prelude | 51 | 3 | 51 | 18 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 |
| Dave Rowney | 03 VW GTI | 50 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Corob | 94 RX7 | 50 | 1 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darrel Huckabay | 02 Neon | 50 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 |
| Wai Kwok Ng | 00 Celica | 43 | 2 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 30 | 0 |
| Justin Ahlstrand | 84 Supra | 42 | 4 | 42 | 0 | 0 | 0 | 13 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 0 |
| Doug Tejeda | 91 Z28 | 35 | 2 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 16 |
| David Russell | 01 Cobra | 35 | 2 | 35 | 15 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Tjandra | 01 BMW M cpe | 33 | 2 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 18 | 0 | 0 |
| Jeff Andrade | 92 240SX | 30 | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 |
| Riyan Mynuddin | 85 200SX | 30 | 1 | 30 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrei Fomenko | 87 BMW 325is | 23 | 2 | 23 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
| Dallas Wilbut | 87 Jetta | 20 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 0 | 0 |
| Stephen Kitts | 00 Focus ZX3 | 19 | 1 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conway Chang | 00 S2000 | 19 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 |
| Peter Thana | 04 S2000 | 19 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| David Dietrich | 04 S2000 | 19 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Douglas Miyaliara | 98 Prelude | 19 | 1 | 19 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Yano | 04 Corvette | 18 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Noel De Los Reyes | 94 Integra | 18 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trisha Okubo | 85 200SX | 18 | 1 | 18 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Stanford | 03 Corvette | 17 | 1 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Norman Tuck | 96 Miata | 16 | 1 | 16 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Chao | 98 Audi A4 | 16 | 1 | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lyric Doueyoung | 00 Boxster | 16 | 1 | 16 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Smith | 94 Miata | 15 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Joel Mahler | 86 MR2 | 15 | 1 | 15 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rafael Teodoro | 98 Audi A4 | 15 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 |
| Andy Yu | 97 Camaro | 15 | 1 | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cedric Bambou | 96 Neon | 14 | 1 | 14 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Lenzi | 73 Europa | 14 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 |
| Joe Mercado | 94 BMW 325i | 12 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Rishi Khaitan | 01 Audi S4 | 12 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| Mike Ruane | 85 Corolla | 12 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Miyahara | 02 WRX | 11 | 1 | 11 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Hill | 94 Del Sol | 9 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Ivan Bankov | 00 Impreza | 8 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Scott Chau | 90 Corolla | 8 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| Johathan Luk | 85 Corolla | 8 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Huang | 1 Miata | 8 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| Tony Doy | 72 240Z | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Joseph Truong | 86 RX7 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Niki Tam | 96 Skyline | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Tony Wang | 99 BMW 323i | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Willy Ng | 96 Skyline | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Andy Lee | 85 MR2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Street Tire Ladies | Averaging 1 entrant |
| Name | Car | Best 12 | Evts | Total | 15 (1) | 14 (1) | 13 (1) | 12 (1) | 11 () | 10 () | 9 () | 8 () | 7 () | 6 (1) | 5 (1) | 4 () | 3 (1) | 2 () | 1 (1) |
| T1 Christine Yang | 04 RX8 | 1600 | 8 | 1600 | 200 | 200 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 200 | 200 | 0 | 200 | 0 | 200 |
| KEY: (See Supplemental
Regulations for detailed official rules) |
| Averaging N entrants; projecting M trophies |
| |
The number of trophies awarded in a season depends on the
average number of entries in a class. This is the average as of the last
event, and the number of trophies if
-
this average holds at season end, and
-
there are sufficient competitors qualified for trophies.
NOTE: These numbers may DECREASE or increase with each event. |
N
(Y) |
| |
Heading for Round "X",
there
were
"Y" entrants
in
this
class.
Click
on
the
"X"
to
see
results
for
this
class
in
round
"X". |
|
| Tn Name |
| |
Has been awarded an nth place trophy |
| * Name |
| |
Has run 8 events: half of a 15
event season; projected to be eligible for a trophy, assuming we run exactly
15 events. |
| Total |
| |
Sum of all points scored in season events to date |
| Evts |
| |
Number of events this competitor has run in this class |
| Best 12 |
| |
The Best 12 scores so far (3
drops have been given to date); one drop is given for every 4
events held. 15 events are projected for this season, implying
3 drops will be given at the end |
|
Pat Kelly for results/times questions ||
lollipop487@comcast.net
||
(925) 846-7728
TBD
for points/ranking questions ||
|