| Street Modified | Averaging 16 entrants |
| Name | Car | Best 12 | Evts | Total | 15 (12) | 14 (9) | 13 (8) | 12 (14) | 11 (12) | 10 (11) | 9 (15) | 8 (16) | 7 (11) | 6 (13) | 5 (14) | 4 (21) | 3 (19) | 2 (27) | 1 (24) |
| T1 Vic Sias | 97 BMW M3, 95 BMW M3 | 1850 | 10 | 1850 | 0 | 0 | 160 | 200 | 0 | 130 | 200 | 0 | 200 | 200 | 0 | 200 | 200 | 160 | 200 |
| T2 Irvin Sevilla | 88 Civic DX | 1570 | 14 | 1606 | 90 | 0 | 130 | 160 | 110 | 160 | 160 | 160 | 110 | 70 | 16 | 160 | 130 | 20 | 130 |
| T3 Jeff Stammer | 02 BMW M3 | 1280 | 11 | 1280 | 110 | 200 | 0 | 50 | 90 | 0 | 0 | 90 | 70 | 0 | 200 | 70 | 160 | 130 | 110 |
| T4 Erik Lind | 97 BMW M3, 95 BMW M3 | 1240 | 13 | 1260 | 130 | 160 | 110 | 70 | 130 | 90 | 0 | 50 | 20 | 130 | 160 | 90 | 0 | 90 | 30 |
| T5 Adrian Tang | 85 Corolla, 03 Evo 8, 00 Audi S4 | 851 | 10 | 851 | 0 | 130 | 200 | 19 | 0 | 0 | 130 | 70 | 0 | 0 | 110 | 130 | 18 | 30 | 14 |
| Elise Sias | 97 BMW M3, 95 BMW M3 | 790 | 7 | 790 | 200 | 0 | 0 | 30 | 0 | 50 | 110 | 0 | 130 | 160 | 0 | 110 | 0 | 0 | 0 |
| * David Chau | 93 Civic | 642 | 12 | 642 | 18 | 110 | 70 | 20 | 0 | 70 | 50 | 30 | 0 | 30 | 130 | 30 | 70 | 14 | 0 |
| Durk Edwards | 85 Toyota AE86 | 630 | 6 | 630 | 0 | 0 | 90 | 90 | 50 | 200 | 90 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Fraser | 95 BMW M3, 81 I-Mark | 440 | 3 | 440 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 130 | 0 | 110 | 0 | 0 | 0 | 0 | 0 |
| Louie Martinez | 88 Civic DX | 428 | 5 | 428 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 200 | 0 | 90 | 0 | 0 | 90 | 18 | 0 |
| * Jaime Mendoza | 98 Type R | 418 | 14 | 430 | 50 | 90 | 50 | 18 | 20 | 19 | 20 | 17 | 0 | 20 | 90 | 9 | 15 | 4 | 8 |
| Russell Backman | 88 BMW M3 | 320 | 3 | 320 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 160 |
| * Edward Tang | 93 Civic, 73 Civic, 86 Corolla | 276 | 12 | 276 | 0 | 70 | 30 | 17 | 0 | 18 | 18 | 14 | 0 | 19 | 50 | 11 | 12 | 8 | 9 |
| John Lawrence | 02 Camaro SS | 270 | 2 | 270 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 |
| * Steve McCrory | BMW M3 | 241 | 9 | 241 | 70 | 50 | 0 | 16 | 0 | 0 | 0 | 0 | 19 | 0 | 30 | 16 | 20 | 9 | 11 |
| Jason Sams | 02 BMW M3 | 232 | 7 | 232 | 0 | 0 | 0 | 0 | 30 | 110 | 0 | 19 | 0 | 0 | 17 | 20 | 0 | 17 | 19 |
| Derek Butts | 01 IS300 | 200 | 1 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 |
| Elton Hom | 99 Civic | 199 | 3 | 199 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 19 | 110 | 0 | 0 |
| Jim Ochi | 95 BMW M3 | 166 | 4 | 166 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 16 | 50 |
| Gary Richardson | 95 BMW M3 | 160 | 1 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gordon White | 97 BMW M3 | 160 | 1 | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arnold Escano | 88 Civic | 130 | 2 | 130 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Rob Luis | 01 BMW M3 | 130 | 1 | 130 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Broadhead | 03 Dodge SRT4 | 117 | 3 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 70 | 17 |
| Anthony Abeleda | 74 Corolla | 90 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
| Herman Ip | 70 2002, 85 Corolla GTS | 90 | 2 | 90 | 0 | 0 | 0 | 0 | 0 | 20 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Lepper | 03 Dodge SRT4 | 85 | 3 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 19 | 16 |
| Noel De Los Reyes | 00 Impreza, 00 Audi A4 | 71 | 4 | 71 | 20 | 0 | 0 | 0 | 19 | 0 | 0 | 15 | 0 | 0 | 0 | 17 | 0 | 0 | 0 |
| Gilbert Gayac | 74 Corolla | 70 | 1 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 |
| Martin Harjani | 86 Corolla | 62 | 2 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 12 |
| Mark Mervich | 02 WRX | 58 | 5 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 10 | 13 | 7 | 10 |
| Mike Heath | 93 240SX | 51 | 4 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 12 | 14 | 5 | 0 |
| George Carrillo | 81 Starlet, 71 Corolla | 50 | 3 | 50 | 0 | 20 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
| Rex Tener | 96 BMW M3 | 50 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 |
| Legson Sayo | 02 WRX | 41 | 3 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 17 | 10 | 0 |
| Craig Williams | 81 Scirocco | 33 | 2 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 15 | 0 | 0 | 0 |
| Alfredo Roque Jr | 81 Starlet | 30 | 1 | 30 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris McKinney | 01 IS300 | 30 | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cliff Fong | 89 Civic | 30 | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brenda Barnes | 95 BMW M3 | 30 | 1 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Silva | 90 Volvo 740 | 28 | 2 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey delos Trinos | 04 WRX | 26 | 2 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Mica Born | 02 WRX | 25 | 2 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 13 |
| Jun delos Trinos | 04 WRX | 24 | 3 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| Yunsu Lee | 93 Civic | 20 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Sanders | 04 Evo | 19 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 |
| Brian Reed | 91 240SX | 19 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 |
| Mike Nguyen | 99 Civic Si | 19 | 1 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Solis | 02 WRX | 18 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 |
| Jerome Peeren | 92 Laser | 18 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 |
| Mert Solis | 85 Corolla | 18 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Ed Runnion | 96 Impala | 18 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| Norman Cailles | 88 Civic DX | 18 | 1 | 18 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Sawicky | 03 WRX | 17 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 0 |
| Jerry Sun | 01 Integra | 17 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Edwards | 85 Corolla | 17 | 1 | 17 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darryl Leung | 93 Civic | 17 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 |
| Adam Steffes | 01 Jetta VR6 | 17 | 1 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thaddeus Mercado | 00 Audi A4 | 16 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Soriano | 02 WRX | 16 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 |
| Kris Cowen | 85 Volvo 245 | 16 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 |
| Bong Solis | 02 WRX | 15 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
| Ken Garcia | 87 BMW 325 | 15 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Justin Ahlstrand | 84 Supra | 14 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Sirota | 01 IS300 | 13 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
| Randy Block | 81 Scirocco | 13 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 |
| Jeff Andrade | 92 240SX | 11 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| Maureen Maguire | 03 WRX | 10 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
| Samuel Yoo | 94 3000GT VR4 | 8 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| Frank Chung | 85 Supra | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Andre Smth | 03 Evo 8 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Street Modified Ladies | Averaging 1 entrant |
| Name | Car | Best 12 | Evts | Total | 15 () | 14 () | 13 () | 12 () | 11 () | 10 () | 9 () | 8 (1) | 7 () | 6 () | 5 () | 4 () | 3 (1) | 2 (2) | 1 (1) |
| Elise Sias | 95 BMW M3 | 400 | 2 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 200 | 0 |
| Jody Wharton | 02 WRX | 360 | 2 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 200 |
| Hortencia Higareda | 98 Type R | 200 | 1 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Street Modified Novice | Averaging 4 entrants |
| Name | Car | Best 12 | Evts | Total | 15 (3) | 14 (8) | 13 (4) | 12 (5) | 11 (4) | 10 (2) | 9 (3) | 8 (3) | 7 (1) | 6 (1) | 5 (2) | 4 (2) | 3 (4) | 2 (1) | 1 (4) |
| T1 Cliff Fong | 89 Civic | 1680 | 9 | 1680 | 0 | 200 | 0 | 0 | 200 | 0 | 0 | 200 | 200 | 0 | 160 | 200 | 160 | 200 | 160 |
| Edwin Suarez | 97 Audi A4 , 97 Auti A4 1.8t | 1060 | 6 | 1060 | 200 | 130 | 200 | 0 | 0 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 0 |
| Darren Armstrong | 89 Civic | 990 | 6 | 990 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 160 | 0 | 0 | 200 | 160 | 110 | 0 | 200 |
| Tommy Bothwell | 03 Evo 8 | 600 | 4 | 600 | 160 | 110 | 130 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Monteleone | 91 Civic | 470 | 3 | 470 | 0 | 0 | 0 | 0 | 110 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 |
| Dave Eng | 02 GTI 337, 02 VW GTI | 450 | 3 | 450 | 130 | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Rampelberg | 71 Malibu | 240 | 2 | 240 | 0 | 0 | 110 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Leung | 90 Accord | 200 | 1 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 |
| Nick Sanders | 91 Galant VR4, 04 STi | 180 | 2 | 180 | 0 | 90 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edwin Rodriguez | 81 Starlet | 160 | 1 | 160 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Ruane | 85 Corolla | 160 | 1 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Long Truong | 91 MR2, 91 Galant | 160 | 2 | 160 | 0 | 50 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Morris | 99 Audi A4 | 130 | 1 | 130 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cory Vader | 02 WRX | 130 | 1 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 |
| Roger Lang | 03 WRX | 130 | 1 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johathan Luk | 85 Corolla | 130 | 1 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rafael Teodoro | 98 Audi A4 | 110 | 1 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 |
| Tony Lam | 04 Sentra SV | 70 | 1 | 70 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Shum | 04 Golf | 30 | 1 | 30 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KEY: (See Supplemental
Regulations for detailed official rules) |
| Averaging N entrants; projecting M trophies |
| |
The number of trophies awarded in a season depends on the
average number of entries in a class. This is the average as of the last
event, and the number of trophies if
-
this average holds at season end, and
-
there are sufficient competitors qualified for trophies.
NOTE: These numbers may DECREASE or increase with each event. |
N
(Y) |
| |
Heading for Round "X",
there
were
"Y" entrants
in
this
class.
Click
on
the
"X"
to
see
results
for
this
class
in
round
"X". |
|
| Tn Name |
| |
Has been awarded an nth place trophy |
| * Name |
| |
Has run 8 events: half of a 15
event season; projected to be eligible for a trophy, assuming we run exactly
15 events. |
| Total |
| |
Sum of all points scored in season events to date |
| Evts |
| |
Number of events this competitor has run in this class |
| Best 12 |
| |
The Best 12 scores so far (3
drops have been given to date); one drop is given for every 4
events held. 15 events are projected for this season, implying
3 drops will be given at the end |
|
Pat Kelly for results/times questions ||
lollipop487@comcast.net
||
(925) 846-7728
TBD
for points/ranking questions ||
|