| B Modified | Go to Class... | Index: 0.945 |
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Indexed | OA | PAX |
| 1 | Bill Martin | 74 | Lola T540 | Ridgecrest |
Guldstrand Racing | 103.866 | 98.153 | 11 | 124 |
| 2 | Arie Villasol | 41 | 00 Elise | Modesto |
CAN/Acts 20:24 Racing | 106.018 | 100.187 | 15 | 141 |
| 3 | Patrick Jones | 141 | 00 Elise | Alamo |
CAN-Cure Autism Now | 106.265 | 100.420 | 17 | 143 |
| 4 | Eric Martin | 174 | 76 LolaT540 | Roseville |
None | 106.735 | 100.865 | 19 | 148 |
| D Modified | Go to Class... | Index: 0.886 |
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Indexed | OA | PAX |
| 1 | Tito Solis | 4 | 81 Starlet | Newark |
Red Star Racing, Team Effort | 103.673 | 91.854 | 8 | 28 |
| 2 | John Kelly | 98 | 60 Lotus 7A | Pleasanton |
North American Pylon, ERC | 117.523 | 104.125 | 102 | 169 |
| 3 | Pat Kelly | 198 | 60 Lotus 7A | Pleasanton |
North American Pylon, ERC, Rebello | 123.985 | 109.851 | 146 | 175 |
| E Modified | Go to Class... | Index: 0.894 |
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Indexed | OA | PAX |
| 1 | Bob Weisickle | 123 | 56 AH 100/8 | Granite Bay |
None | 101.924 | 91.120 | 4 | 19 |
| 2 | Bill Fleig | 23 | 56 AH 100/8 | Carmichael |
F&F Properties | 106.624 | 95.322 | 18 | 82 |
| 3 | Richard Coffey | 78 | 95 BMW M3 | Vancouver |
Tonya, Richard, Jeremy | 107.998 | 96.550 | 25 | 105 |
| 4 | Arnold Escano | 171 | 71 Corolla | Santa Clara |
Red Star, Team Effort | 114.163 | 102.062 | 80 | 156 |
| 5 | Freddie Feliciano | 71 | 71 Corolla | Fremont |
Red Star Racing, Team Effort | 115.458 | 103.219 | 88 | 166 |
| F125 | Go to Class... | Index: 0.938 |
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Indexed | OA | PAX |
| 1 | Tom Ellam | 138 | 02 Birel | Livermore |
Altamont Tech | 97.496 | 91.451 | 1 | 24 |
| 2 | Vernon Head | 127 | 02 Rotax | San Jose |
Stick Figures | 98.410 | 92.309 | 2 | 34 |
| 3 | Peter Mottaz | 27 | 01 Birel CR32X | San Ramon |
Mogo Racing | 98.598 | 92.485 | 3 | 36 |
| 4 | John Burns | 78 | 97 Tony | Loomis |
United Power & Communications | 103.779 | 97.345 | 9 | 117 |
| 5 | Jeremy Sperling | 17 | 98 KGB | Roseville |
United Power & Communicaitons | 103.808 | 97.372 | 10 | 118 |
| Formula Junior Class 3 | Go to Class... | Index: 0.825 |
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Indexed | OA | PAX |
| 1 | Jake Mottaz | 122 | 99 Dragon | San Ramon |
Mogo Racing | 108.249 | 89.305 | 28 | 6 |
| Formula Junior Class 4 | Go to Class... | Index: 0.834 |
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Indexed | OA | PAX |
| 1 | Matt Ellam | 3 | 93 Haase | Livermore |
Altamont Tech | 108.006 | 90.077 | 26 | 11 |
| 2 | Cameron Kahangi | 81 | 99 Santana | Saratoga |
eXtreme Performance | 116.619 | 97.260 | 99 | 116 |
| A Prepared | Go to Class... | Index: 0.868 |
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Indexed | OA | PAX |
| 1 | Chris Cox | 178 | 95 BMW M3 | Morgan Hill |
ARE, Maier Racing | 102.408 | 88.890 | 6 | 4 |
| 2 | Pilar Miranda | 78 | 95 BMW M3 | Morgan Hill |
ARE, Maier Racing | 104.644 | 90.831 | 12 | 15 |
| C Prepared | Go to Class... | Index: 0.854 |
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Indexed | OA | PAX |
| 1 | Mike Maier | 135 | 93 Mustang | San Ramon |
Maier Racing, ARE | 102.175 | 87.257 | 5 | 1 |
| 2 | Frank Stagnaro | 136 | 65 GT350 | Petaluma |
Maier Racing | 103.615 | 88.487 | 7 | 3 |
| 3 | Barbara Ogg | 35 | 65 GT350 | Petaluma` |
Maier Racin | 108.679 | 92.812 | 30 | 40 |
| 4 | Brianne Mitchell | 35 | 93 Mustang | San Ramon |
Maier Racing, ARE K&N Ent | 109.200 | 93.257 | 34 | 47 |
| 5 | Charlie Davis | 13 | 88 Firebird | Burlingame |
Huck & Chuck Enterprises | 112.604 | 96.164 | 64 | 94 |
| D Prepared | Go to Class... | Index: 0.844 |
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Indexed | OA | PAX |
| 1 | Chris Kannan | 49 | 84 CRX | Orangevale |
Honda Acurate Parts | 108.856 | 91.874 | 31 | 29 |
| 2 | Bob Marcy | 32 | 73 Datsun 1200 | Santa Clara |
Jeff Jio's Mt. View Firestone | 114.324 | 96.489 | 81 | 101 |
| E Prepared | Go to Class... | Index: 0.861 |
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Indexed | OA | PAX |
| 1 | Mike Sutton | 20 | 74 Capri | Los Altos |
Custom Alignmnent | 106.202 | 91.440 | 16 | 23 |
| 2 | Joey delos Trinos | 121 | 72 Corolla | Union City |
Team Effort, Red Star Racing | 108.976 | 93.828 | 32 | 56 |
| 3 | Dwayne Komush | 68 | 70 Escort | Livermore |
D&M Auto, Mt. View Firestone | 109.896 | 94.620 | 38 | 65 |
| 4 | Jun delos Trinos | 21 | 72 Corolla | Union City |
Team Effort, Red Star Racing | 110.981 | 95.555 | 50 | 85 |
| A Street Prepared | Go to Class... | Index: 0.848 |
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Indexed | OA | PAX |
| 1 | Rob Boynton | 93 | 02 Porsche GT2 | Woodside |
Midland Motorsport | 110.469 | 93.678 | 43 | 52 |
| 2 | Alex Wan | 182 | 94 RX7 | San Francisco |
C2 Automotive | 110.484 | 93.690 | 44 | 53 |
| 3 | Reza Kertadjaja | 82 | 93 RX-7 | Fremont |
C2 Autootive-Oakland | 112.753 | 95.615 | 65 | 87 |
| 4 | Joe Weinstein | 96 | 01 996 | Moraga |
None | 114.57 | 97.155 | 82 | 114 |
| B Street Prepared | Go to Class... | Index: 0.839 |
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Indexed | OA | PAX |
| 1 | Harold Olsen | 61 | 96 Corvette | Folsom |
Les Schwab | 107.132 | 89.884 | 23 | 8 |
| 2 | Ray Miller | 197 | 89 Corvette | Citrus Heights |
None | 108.360 | 90.914 | 29 | 17 |
| 3 | Kenneth Allan Mitchell | 77 | 89 Corvette | Roseville |
Maier Racing, HiTech Transmissions | 108.985 | 91.438 | 33 | 22 |
| 4 | Justin McAfee | 97 | 89 Corvette | Citrus Heights |
None | 109.952 | 92.250 | 39 | 33 |
| 5 | Gordon White | 98 | 97 BMW M3 | Dublin |
Edge Motorsport | 115.058 | 96.534 | 85 | 104 |
| B Street Prepared Ladies | Go to Class... | Index: 0.839 |
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Indexed | OA | PAX |
| 1 | Brenda Barnes | 98 | 97 BMW M3 | Dublin |
Edge Motorsport | 119.777 | 100.493 | 117 | 145 |
| C Street Prepared | Go to Class... | Index: 0.837 |
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Indexed | OA | PAX |
| 1 | Tom Kubo | 199 | 91 Miata | Folsom |
CSDS, Hi Tech Transmissions | 109.375 | 91.547 | 35 | 26 |
| 2 | Jim Plotkin | 99 | 91 Miata | North Highlands |
CSDS, HiTech Trans, Apex Video | 111.484 | 93.312 | 52 | 48 |
| 3 | Vince Russell | 92 | 90 Miata | Auburn |
Auburn Internet Services | 113.599 | 95.082 | 74 | 80 |
| 4 | Will Broadhead | 8 | 03 Dodge SRT4 | Martinez |
Eagle Awards, Ace Tire Co. | 116.781 | 97.746 | 100 | 121 |
| 5 | Scot Zediker | 196 | 91 Miata | San Jose |
Po Folks Motorsports | 117.973 | 98.743 | 107 | 129 |
| 6 | John Fabela | 66 | 00 MR2 | Oakland |
Fabmation | 120.882 | 101.178 | 126 | 151 |
| 7 | J Still | 96 | 91 Miata | Benicia |
Barton Chiropractic.Concord | 122.897 | 102.865 | 140 | 162 |
| C Street Prepared Ladies | Go to Class... | Index: 0.837 |
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Indexed | OA | PAX |
| 1 | Renee Russell | 92 | 90 Miata | Auburn |
Auburn Internet Services | 119.774 | 100.251 | 116 | 142 |
| D Street Prepared | Go to Class... | Index: 0.819 |
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Indexed | OA | PAX |
| 1 | Derek Butts | 151 | 01 IS300 | San Bruno |
Lexus | 109.763 | 89.896 | 37 | 9 |
| 2 | Josh Sirota | 51 | 01 IS300 | Cupertino |
None | 110.384 | 90.404 | 42 | 13 |
| 3 | Mert Solis | 22 | 85 Corolla | Fremont |
Red Star Racing, JAS Pec | 113.582 | 93.024 | 73 | 43 |
| 4 | Mark Scroggs | 21 | 91 Galant VR4 | Sonora |
Carfinders Motorsport | 115.675 | 94.738 | 90 | 68 |
| 5 | Jeremy Rine | 112 | 00 Integra | Richmond |
Endless USA/Acutech | 115.889 | 94.913 | 94 | 74 |
| 6 | Chok Balmaceda | 12 | 897 Integra | San Jose |
Acutech/Opak Racing | 117.014 | 95.834 | 101 | 91 |
| 7 | Gilbert De Los Reyes | 19 | 00 Impreza | Union City |
Subydude.com | 117.824 | 96.498 | 105 | 103 |
| 8 | Ruel Sabater | 122 | 85 Corolla | El Sobrante |
None | 119.807 | 98.122 | 118 | 123 |
| 9 | Noel De Los Reyes | 119 | 01 Impreza | Union City |
None | 120.672 | 98.830 | 125 | 132 |
| 10 | Don Ebaugh | 60 | 95 Civic Si | Campbell |
None | 121.917 | 99.850 | 135 | 139 |
| E Street Prepared | Go to Class... | Index: 0.824 |
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Indexed | OA | PAX |
| 1 | John Lawrence | 99 | 02 Camaro SS | Modesto |
None | 112.957 | 93.077 | 67 | 45 |
| 2 | Mike DeJesus | 66 | 99 Z28 | Hayward |
None | 113.255 | 93.322 | 70 | 49 |
| 3 | Navid Kahangi | 80 | 03 Evo 8 | Saratoga |
eXtreme Performance | 113.531 | 93.550 | 71 | 51 |
| 4 | Joe Harrison | 180 | 03 Evo 8 | Hayward |
eXtreme Performance | 113.820 | 93.788 | 76 | 55 |
| 5 | Kirk Meline | 13 | 93 Mustang | San Jose |
Maier Racing | 117.649 | 96.943 | 104 | 112 |
| 6 | Chris Warner | 52 | 02 STi | Santa Cruz |
None | 122.503 | 100.942 | 138 | 149 |
| 7 | Les Brown | 95 | 95 Impala SS | San Leandro |
ISSCA | 124.032 | 102.202 | 147 | 157 |
| 8 | Dean Olson | 86 | 91 Camaro | Berkeley |
Windsock Racing, Michael Haven | 132.383 | 109.084 | 175 | 174 |
| E Street Prepared Novice | Go to Class... | Index: 0.824 |
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Indexed | OA | PAX |
| 1 | Bruce Corcoran | 68 | 94 Impala SS | Pleasanton |
CorcoranReal Estate Inc | 141.484 | 116.583 | 180 | 181 |
| F Street Prepared | Go to Class... | Index: 0.813 |
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Indexed | OA | PAX |
| 1 | Ben Martinez | 72 | 80 I-Mark | San Jose |
BRM Motorsports | 110.795 | 90.076 | 49 | 10 |
| 2 | Steve Kupper | 26 | 70 BMW 2002 | S San Francisco |
2002Haus, BMW2002faq, KGB | 115.020 | 93.511 | 84 | 50 |
| Open Street Prepared | Go to Class... | Index: 0.856 |
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Indexed | OA | PAX |
| 1 | Gilbert Gayac | 132 | 81 Starlet | Union City |
None | 110.010 | 94.169 | 40 | 59 |
| 2 | Anthony Abeleda | 21 | 74 Corolla | Palo Alto |
None | 110.712 | 94.769 | 48 | 70 |
| 3 | James Creasy | 74 | 65 FFR Cobra | Berkeley |
None | 112.257 | 96.092 | 59 | 93 |
| 4 | Butch Garcia | 174 | 65 FF5 Cobra | Palo Alto |
None | 119.177 | 102.016 | 113 | 155 |
| 5 | Mike McCrory | 52 | 92 BMW 325is | Penn Valley |
None | 130.151 | 111.409 | 169 | 177 |
| Open Street Prepared Ladies | Go to Class... | Index: 0.856 |
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Indexed | OA | PAX |
| 1 | Barbara McCrory | 162 | 92 BMW 325is | Penn Valley |
None | 132.807 | 113.683 | 176 | 179 |
| Street Touring S | Go to Class... | Index: 0.791 |
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Indexed | OA | PAX |
| 1 | Kevin McCormick | 172 | 89 Civic Si | Lincoln |
Sumho, HAP, Belstein | 115.779 | 91.581 | 93 | 27 |
| 2 | Mark Lin | 97 | 91 Civic | San Jose |
P1 Racing | 120.08 | 94.983 | 121 | 78 |
| 3 | Eb Ojong | 68 | 02 Acura CSXS | Fremont |
Power CX Motorsports | 120.630 | 95.418 | 123 | 83 |
| 4 | Steve Bradford | 51 | 02 Protegé5 | Exeter |
Raver Motorsports | 121.091 | 95.783 | 128 | 89 |
| 5 | Eric West | 24 | 93 Civic Si | Smartville |
None | 121.64 | 96.217 | 133 | 96 |
| 6 | Noel Esporo | 21 | 00 Celica | San Jose |
Red Star Racing | 122.490 | 96.890 | 137 | 111 |
| 7 | Leonel de los Reyes | 91 | 00 Impreza | Union City |
Subydude.com, Red Star Racing | 122.718 | 97.070 | 139 | 113 |
| 8 | Daniel Lamb | 25 | 92 Sentra SER | San Jose |
System Crash Solutions | 123.357 | 97.575 | 141 | 120 |
| 9 | Chris Davis | 96 | 96 200SX | Oakland |
SHIFT | 123.806 | 97.931 | 144 | 122 |
| 10 | Jeff Bogaard | 33 | 87 Scirocco 16v | Santa Cruz |
Rebecca, EMS | 124.172 | 98.220 | 148 | 125 |
| 11 | James Krider | 38 | 00 Mirage | Napa |
Bay Area Express, Krider Racing | 124.497 | 98.477 | 149 | 127 |
| 12 | Kristy Cheng | 79 | 00 Celica | El Cerrito |
Noel Esporo | 125.678 | 99.411 | 154 | 137 |
| 13 | Alan Gruner | 70 | 93 Civic Si | Redwood City |
Mari Gruner, eXtreme Performance | 126.186 | 99.813 | 156 | 138 |
| 14 | Mike Levy | 10 | 02 Neon R/T | Scotts Valley |
Modern Performance | 129.966 | 102.803 | 167 | 161 |
| 15 | Wil Maguire | 16 | 94 BMW 32tis | Half Moon Bay |
None | 131.282 | 103.844 | 171 | 168 |
| 16 | Andrei Fomenko | 86 | 87 BMW 325is | Los Gatos |
None | 150.033 | 118.676 | 182 | 182 |
| Street Touring S Ladies | Go to Class... | Index: 0.791 |
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Indexed | OA | PAX |
| 1 | Katie Elder | 72 | 88 Civic Si | Folsom |
Kumho, HAP, Bilstein | 116.369 | 92.048 | 96 | 31 |
| 2 | Sarena Tam | 57 | 02 RSX-S | Fremont |
None | 128.577 | 101.704 | 165 | 153 |
| 3 | Jennifer Luebs | 2 | 02 Focus SVT | Fremont |
Focaljet.com, Pirate Plastics | 132.370 | 104.705 | 174 | 170 |
| Street Touring S Novice | Go to Class... | Index: 0.791 |
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Indexed | OA | PAX |
| 1 | David Lamb | 125 | 92 Sentra | Turlock |
System Crash Solutions | 130.064 | 102.881 | 168 | 163 |
| 2 | Alex Jordan | 47 | 74 Alfa GTV | Oakland |
None | 133.351 | 105.481 | 177 | 172 |
| 3 | Jason Watkins | 8 | 94 Celica | Vacaville |
None | 140.435 | 111.084 | 179 | 176 |
| Street Touring X | Go to Class... | Index: 0.795 |
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Indexed | OA | PAX |
| 1 | Ralph Schubert | 88 | 89 BMW M3 | Boulder Creek |
T&D Performance | 115.972 | 92.198 | 95 | 32 |
| 2 | Mike Kyle | 142 | 91 BMW M3 | San Jose |
Wheel Works | 116.433 | 92.564 | 97 | 38 |
| 3 | Richard Vijeh | 82 | 93 BMW 325is | Sunnyvale |
Sias Tuning | 118.726 | 94.387 | 111 | 63 |
| 4 | Kevan Aurand | 42 | 91 BMWS M3 | San Jose |
Sunnyvale Wheel Works | 119.389 | 94.914 | 114 | 75 |
| 5 | Paul Chavez | 17 | 92 NX2000 | Santa Cruz |
Slim Racing | 121.204 | 96.357 | 129 | 100 |
| 6 | Steven Ryan | 84 | 95 BMW 325is | San Jose |
Edge Motorworks | 124.736 | 99.165 | 151 | 135 |
| Street Touring X Novice | Go to Class... | Index: 0.795 |
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Indexed | OA | PAX |
| 1 | Gaganpreet Bains | 25 | 99 Impreza | Union City |
Subydude.com, I-club.com | 129.441 | 102.906 | 166 | 164 |
| Street Modified | Go to Class... | Index: 0.838 |
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Indexed | OA | PAX |
| 1 | Vic Sias | 198 | 95 BMW M3 | Santa Clara |
Sias Tuning | 105.386 | 88.313 | 14 | 2 |
| 2 | Gary Richardson | 179 | 95 BMW M3 | Sunnyvale |
Reitmeir's Werstatt | 107.111 | 89.759 | 22 | 7 |
| 3 | Elise Sias | 98 | 95 BMW M3 | Santa Clara |
Sias Tuning | 109.705 | 91.933 | 36 | 30 |
| 4 | Irvin Sevilla | 35 | 88 Civic DX | Hayward |
Red Star Racing, Tam Effort | 110.631 | 92.709 | 46 | 39 |
| 5 | Russell Backman | 3 | 88 BMW M3 | Stockton |
Frank's Automotive | 111.267 | 93.242 | 51 | 46 |
| 6 | Jeff Stammer | 16 | 02 BMW M3 | Santa Rosa |
A Shade Darker | 111.836 | 93.719 | 55 | 54 |
| 7 | Jim Ochi | 95 | 95 BMW M3 | Hayward |
Ground Control, Edge Motorsports | 112.147 | 93.979 | 58 | 57 |
| 8 | Chris McKinney | 51 | 01 IS300 | Fresno |
None | 112.267 | 94.080 | 61 | 58 |
| 9 | Erik Lind | 195 | 95 BMW M3 | Livermore |
Edge Motorsports | 113.188 | 94.852 | 69 | 73 |
| 10 | Steve McCrory | 61 | 02 BMW M3 | Penn Valley |
A Shade Darker, Wildstyle Graphics | 115.502 | 96.791 | 89 | 108 |
| 11 | Ed Runnion | 94 | 96 Impala | Santa Clara |
ISSCA West | 120.210 | 100.736 | 122 | 147 |
| Street Modified Novice | Go to Class... | Index: 0.838 |
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Indexed | OA | PAX |
| 1 | Cliff Fong | 135 | 89 Civic | Fremont |
Irvin, Teamgogreen, Red Star | 113.143 | 94.814 | 68 | 71 |
| Street Modified 2 | Go to Class... | Index: 0.849 |
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Indexed | OA | PAX |
| 1 | Andy McKee | 141 | 93 RX7 | San Jose |
ARE/Siastuning, Mid-Atlantic | 104.929 | 89.085 | 13 | 5 |
| 2 | Teresa Neidel-McKee | 41 | 93 RX7 | San Jose |
ARE/Siastuning, Mid-Atlantic | 106.929 | 90.783 | 20 | 14 |
| 3 | Scott Fraser | 93 | 02 GT2 | San Jose |
Siatuning | 107.01 | 90.851 | 21 | 16 |
| 4 | Sean Breese | 171 | 89 Corvette | Penryn |
Hi Tech Trans, Poly Pros | 107.384 | 91.169 | 24 | 20 |
| 5 | Rick Grefsrud | 91 | 93 RX7 | San Jose |
C2 Automotive | 111.714 | 94.845 | 54 | 72 |
| 6 | Dan Henderson | 71 | 89 Corvette | North Highlands |
Hi Tech Trans, Poly Pros | 112.537 | 95.544 | 63 | 84 |
| 7 | Eric Cheung | 50 | 02 BMW M Cpe | San Ramon |
None | 112.762 | 95.735 | 66 | 88 |
| 8 | Jay Leone | 45 | 01 Corvette | No town |
None | 113.911 | 96.710 | 77 | 107 |
| 9 | Mike McHugh | 107 | 93 Mazda RX7 | Belmont |
Justice Bros. | 114.007 | 96.792 | 78 | 109 |
| 10 | Alan Chin | 51 | 91 CRX Si | San Jose |
None | 118.513 | 100.618 | 109 | 146 |
| Street Modified 2 Ladies | Go to Class... | Index: 0.849 |
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Indexed | OA | PAX |
| 1 | Jeannine Breese | 71 | 89 Corvette | Penryn |
HiTech Trans, Poly Pros | 111.534 | 94.692 | 53 | 67 |
| 2 | Colleena McHugh | 7 | 93 Mazda RX7 | Belmont |
Justice Bros. | 120.920 | 102.661 | 127 | 159 |
| Street Touring 2 | Go to Class... | Index: 0.810 |
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Indexed | OA | PAX |
| 1 | Dennis Armstrong | 104 | 91 Miata | Tracy |
www.4d-sport.com, Modacar | 125.269 | 101.468 | 153 | 152 |
| 2 | Bryan Nemy | 4 | 91 Miata | Hayward |
4-sport.com, Modacar.com | 127.044 | 102.906 | 159 | 165 |
| Street Touring U | Go to Class... | Index: 0.827 |
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Indexed | OA | PAX |
| 1 | Rex Tener | 73 | 96 BMW M3 | Los Altos |
None | 117.873 | 97.481 | 106 | 119 |
| 2 | Barry Goldine | 139 | 03 Evo 8 | Santa Clara |
Bigwheels.net | 121.428 | 100.421 | 132 | 144 |
| 3 | Chris Kaminski | 39 | 03 Evo 8 | Campbell |
www.bigwheels.net | 128.562 | 106.321 | 164 | 173 |
| Super Stock | Go to Class... | Index: 0.836 |
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Indexed | OA | PAX |
| 1 | Jeff Glorioso | 98 | 03 Z06 | Folsom |
Residential Design | 108.118 | 90.387 | 27 | 12 |
| 2 | Ken McCulloch | 69 | 04 Z06 | |
PBM Racing | 113.537 | 94.917 | 72 | 76 |
| 3 | Brock Rasmussen | 107 | 02 ZO6 | Pacifica |
Brack Racing | 113.774 | 95.115 | 75 | 81 |
| 4 | Cu Lu | 17 | 03 Corvette | Fresno |
None | 115.173 | 96.285 | 86 | 98 |
| 5 | Jack Daniels | 7 | 02 Z06 | Pacifica |
Brack Racing | 115.419 | 96.490 | 87 | 102 |
| A Stock | Go to Class... | Index: 0.828 |
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Indexed | OA | PAX |
| 1 | Brian Hobaugh | 12 | 96 Corvette | San Ramon |
None | 110.044 | 91.116 | 41 | 18 |
| 2 | Jim Martin | 99 | 91 Corvette | Modesto |
Hoosier Race Tires | 110.546 | 91.532 | 45 | 25 |
| 3 | Peter Thana | 172 | 04 S2000 | Palo Alto |
None | 112.267 | 92.957 | 60 | 42 |
| 4 | Joe Masters | 22 | 03 Evolution 8 | Rohnert Park |
Inabyte inc. | 115.702 | 95.801 | 91 | 90 |
| A Stock Novice | Go to Class... | Index: 0.828 |
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Indexed | OA | PAX |
| 1 | Jason Forehand | 79 | 04 WRX Sti | Santa Cruz |
SLIM Racing | 123.612 | 102.351 | 142 | 158 |
| 2 | Viet-Tam Luu | 147 | 03 Evo 8 | San Jose |
NorCAlEvo.net | 124.814 | 103.346 | 152 | 167 |
| B Stock | Go to Class... | Index: 0.826 |
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Indexed | OA | PAX |
| 1 | Mitch Fagundes | 120 | 00 S2000 | Fresno |
DAD Racing | 110.680 | 91.422 | 47 | 21 |
| 2 | Sean O'Boyle | 167 | 00 S2000 | San Francisco |
None | 111.868 | 92.403 | 56 | 35 |
| 3 | Ralph Elder | 20 | 00 S2000 | Folsom |
None | 112.012 | 92.522 | 57 | 37 |
| 4 | Alex Wun | 71 | 01 S2000 | S San Francisco |
None | 112.526 | 92.946 | 62 | 41 |
| 5 | Tom Grote | 67 | 02 S2000 | San Jose |
None | 114.089 | 94.238 | 79 | 62 |
| 6 | Paul Stubbs | 95 | 98 BMW M rdstr | San Francisco |
None | 114.936 | 94.937 | 83 | 77 |
| 7 | Caleb Kenney | 10 | 95 BMW M3 | Berkeley |
Edge Motorworks | 115.753 | 95.612 | 92 | 86 |
| 8 | Kanishk Paraskar | 7 | 02 S2000 | Fremont |
Diamond K Racing | 116.508 | 96.236 | 98 | 97 |
| 9 | Boris Elpiner | 84 | 00 Boxster | Sunnyvale |
None | 117.643 | 97.173 | 103 | 115 |
| 10 | Sarah Robins | 110 | 95 BMW M3 | Oakland |
None | 134.941 | 111.461 | 178 | 178 |
| C Stock | Go to Class... | Index: 0.811 |
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Indexed | OA | PAX |
| 1 | Ruben Padron | 77 | 99 Miata | Mountain View |
None | 118.615 | 96.197 | 110 | 95 |
| 2 | Ken Elliott | 13 | 00 Miata | Walnut Creek |
Elliott & Associates | 121.863 | 98.831 | 134 | 133 |
| C Stock Ladies | Go to Class... | Index: 0.811 |
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Indexed | OA | PAX |
| 1 | Michael Haven | 52 | 00 Miata | Berkeley |
Windsock Racing, Dean O | 142.321 | 115.422 | 181 | 180 |
| D Stock | Go to Class... | Index: 0.794 |
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Indexed | OA | PAX |
| 1 | Matthew Rehrer | 46 | 01 BMW 330i | Mountain View |
None | 119.104 | 94.569 | 112 | 64 |
| 2 | Matt Francavilla | 76 | 01 Celica | Sunnyvale |
Intero REal Estae, DMC | 124.523 | 98.871 | 150 | 134 |
| D Stock Ladies | Go to Class... | Index: 0.794 |
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Indexed | OA | PAX |
| 1 | Megan Francavilla | 76 | 01 Celica | Sunnyvale |
Intero Real Estate, DMC | 132.272 | 105.024 | 173 | 171 |
| F Stock | Go to Class... | Index: 0.803 |
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Indexed | OA | PAX |
| 1 | Larry Baker | 44 | 98 Camaro | Hercules |
None | 118.405 | 95.079 | 108 | 79 |
| 2 | Rob Krider | 38 | 03 Mustang | Fresno |
Krider Racing | 119.510 | 95.967 | 115 | 92 |
| 3 | Chuck Renn | 69 | 02 Z28 | Marina |
PBM Racing | 119.979 | 96.343 | 120 | 99 |
| G Stock | Go to Class... | Index: 0.781 |
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Indexed | OA | PAX |
| 1 | Alan Perucho | 199 | 00 Celica | Union City |
Thanks Mark, Praxisracing | 120.655 | 94.232 | 124 | 61 |
| 2 | Alan Barton | 14 | 02 Cooper S | Petaluma |
None | 121.309 | 94.742 | 130 | 69 |
| 3 | Lee Watkins | 50 | 02 Focus | Vacaville |
Focaljet.com | 123.778 | 96.671 | 143 | 106 |
| 4 | David Dietrich | 86 | 86 Starion T | San Jose |
Accurate Appraisal.net | 126.468 | 98.772 | 158 | 131 |
| 5 | James Ochoa | 96 | 04 Cooper S | Livermore |
None | 127.047 | 99.224 | 160 | 136 |
| G Stock Novice | Go to Class... | Index: 0.781 |
