| Street Touring S | Averaging 11 entrants |
| Name | Car | Best 5 | Total | 6 | 5 | 4 | 3 | 2 | 1 |
| T1 Steve Bradford | 02 Protegé | 920 | 920 | 160 | 200 | 160 | 0 | 200 | 200 |
| T2 Noel Esporo | 00 Celica | 830 | 830 | 200 | 160 | 200 | 160 | 0 | 110 |
| T3 Paul Tibbals | 92 SHO | 560 | 610 | 90 | 110 | 50 | 110 | 90 | 160 |
| T4 Leonel de los Reyes | 00 Impreza | 550 | 550 | 130 | 90 | 0 | 200 | 130 | 0 |
| * Jeffrey Macko | 02 BMW 330i | 420 | 420 | 110 | 130 | 90 | 0 | 0 | 90 |
| * Daniel Lamb | 92 Sentra SE-R, 01 Maxima | 265 | 265 | 70 | 0 | 15 | 130 | 20 | 30 |
| Gilbert De Los Reyes | 00 Impreza, 01 Impreza 2.5 | 260 | 260 | 0 | 0 | 130 | 0 | 0 | 130 |
| James Barrett | 95 Protegé5 | 160 | 160 | 0 | 0 | 0 | 0 | 160 | 0 |
| * Eric Martin | 00 Esteem, 00 Suzuki | 150 | 150 | 0 | 0 | 30 | 0 | 50 | 70 |
| * Mike Levy | 02 Neon R/T | 140 | 140 | 30 | 0 | 20 | 90 | 0 | 0 |
| Chris Davis | 96 200SX | 140 | 140 | 0 | 0 | 70 | 0 | 70 | 0 |
| * John Porter | 90 240SX | 123 | 123 | 0 | 0 | 18 | 70 | 18 | 17 |
| Ercan Calgaz | 96 Maxima | 120 | 120 | 50 | 70 | 0 | 0 | 0 | 0 |
| Charlie Davis | 86 Civic Si | 110 | 110 | 0 | 0 | 110 | 0 | 0 | 0 |
| Rod McLane | 99 Contour SVT | 110 | 110 | 0 | 0 | 0 | 0 | 110 | 0 |
| * Thaddeus Mercado | 93 Mazda MX3 | 86 | 86 | 19 | 0 | 19 | 0 | 30 | 18 |
| * David Eng | 02 VW GTI, 02 GTI 337 | 82 | 82 | 18 | 0 | 14 | 50 | 0 | 0 |
| * Jose Garcia | 89 626, 99 Maxima | 63 | 63 | 0 | 0 | 17 | 30 | 0 | 16 |
| Jeff Lee | 02 Acura RSXS | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 50 |
| David Lamb | 92 Sentra | 33 | 33 | 20 | 0 | 13 | 0 | 0 | 0 |
| Jeff Walkup | 02 RSXS | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 20 |
| Sterling McLane | 99 Contour SVT | 19 | 19 | 0 | 0 | 0 | 0 | 19 | 0 |
| Kristy Cheng | 00 Celica, El Cerrito | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 19 |
| Tim Vo | 92 Civic | 17 | 17 | 17 | 0 | 0 | 0 | 0 | 0 |
| David Chung | 00 Celica | 16 | 16 | 0 | 0 | 16 | 0 | 0 | 0 |
| Street Touring S Ladies | Averaging 2 entrants |
| Name | Car | Best 5 | Total | 6 | 5 | 4 | 3 | 2 | 1 |
| T1 Kristy Cheng | 00 Celica | 1000 | 1000 | 200 | 200 | 200 | 200 | 200 | 0 |
| * Rebecca Sottile | 00 Esteem | 520 | 520 | 0 | 0 | 160 | 0 | 160 | 200 |
| Jennifer Luebs | 02 Focus SVT | 160 | 160 | 160 | 0 | 0 | 0 | 0 | 0 |
| Julie Grantz | 03 RX8 | 130 | 130 | 0 | 0 | 130 | 0 | 0 | 0 |
| Maggy Kelly | 96 Civic | 130 | 130 | 0 | 0 | 0 | 0 | 130 | 0 |
| Street Touring S Novice | Averaging 4 entrants |
| Name | Car | Best 5 | Total | 6 | 5 | 4 | 3 | 2 | 1 |
| T1 Jeff Bogaard | 87 Scirocco 16v | 960 | 1120 | 200 | 200 | 200 | 160 | 160 | 200 |
| T2 Steven Ryan | 95 BMW 325is, 95 325is | 740 | 740 | 160 | 0 | 160 | 130 | 130 | 160 |
| * Victor Harris Jr | 87 Integra | 530 | 530 | 0 | 0 | 0 | 200 | 200 | 130 |
| Irvin Santos | 92 Integra | 160 | 160 | 0 | 160 | 0 | 0 | 0 | 0 |
| Schaun McClay | 00 Celica | 130 | 130 | 0 | 0 | 130 | 0 | 0 | 0 |
| Dmitriy Skornyakov | 93 Celica | 110 | 110 | 0 | 0 | 110 | 0 | 0 | 0 |
| Gus Rosal | 02 Civic | 110 | 110 | 0 | 0 | 0 | 0 | 110 | 0 |
| Eric Lam | 02 RSXS | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 110 |
| KEY: (See Supplemental
Regulations for detailed official rules) |
Averaging N entrants;
projecting M trophies |
| |
The number of trophies awarded in a season depends on the
average number of entries in a class. This is the average as of the last
event, and the number of trophies if
-
this average holds at season end, and
-
there are sufficient competitors qualified for trophies.
NOTE: These numbers may DECREASE or increase with each event. |
|
| Tn Name |
| |
Has been awarded an nth place trophy |
| * Name |
| |
Has run 3 events: half of a 6
event season; projected to be eligible for a trophy, assuming we run exactly
6 events. |
| Total |
| |
Sum of all points scored in season events to date |
| Best 5 |
| |
The Best 5 scores so far (1
drops have been given to date); one drop is given for every 4
events held. 6 events are projected for this season, implying
1 drops will be given at the end |
|
Pat Kelly for results/times questions || lollipop487@comcast.net
||
(925) 846-7728
Claire Tallman for points/ranking questions ||
cttallman@earthlink.net
|