| Street Tire | Averaging 25 entrants |
| Name | Car | Best 5 | Total | 6 | 5 | 4 | 3 | 2 | 1 |
| T1 John Stimson | 01 Miata | 800 | 850 | 200 | 110 | 50 | 200 | 160 | 130 |
| T2 Peter Mottaz | 0? WRX | 580 | 596 | 70 | 130 | 200 | 70 | 16 | 110 |
| T3 Jake Hodges | Miata, 01 Spyder | 549 | 549 | 19 | 90 | 110 | 0 | 130 | 200 |
| T4 L Barry Chafin | 02 Neon ACR | 456 | 456 | 16 | 160 | 30 | 90 | 0 | 160 |
| T5 Alan Jung | 02 Civic Si | 370 | 370 | 18 | 70 | 12 | 160 | 110 | 0 |
| T6 Dick Bishop | 99 Volvo S80 T6 | 360 | 360 | 90 | 0 | 90 | 110 | 0 | 70 |
| * Joe Masters | 03 Evolution | 334 | 334 | 160 | 0 | 160 | 0 | 0 | 14 |
| * Navid Kahangi | 03 Evo 8, 00 Boxster | 307 | 307 | 0 | 200 | 17 | 0 | 0 | 90 |
| * Dennis McLaughlin | 00 Audi TT | 205 | 205 | 110 | 0 | 15 | 50 | 30 | 0 |
| Peter Thana | 99 Miata | 200 | 200 | 0 | 0 | 0 | 0 | 200 | 0 |
| * Brock Rasmussen | 00 Miata, 90 Miata | 138 | 138 | 1 | 0 | 9 | 20 | 90 | 18 |
| Robert Vincent | 02 Neon ACR | 130 | 130 | 130 | 0 | 0 | 0 | 0 | 0 |
| Mark Lin | 04 Subaru STi | 130 | 130 | 0 | 0 | 130 | 0 | 0 | 0 |
| Tim Thomas | 01 S2000 | 130 | 130 | 0 | 0 | 0 | 130 | 0 | 0 |
| * Robin Yang | 04 RX8 | 119 | 120 | 1 | 50 | 10 | 30 | 17 | 12 |
| * Gordon White | 97 BMW M3 | 86 | 86 | 20 | 19 | 16 | 19 | 12 | 0 |
| * Dennis Armstrong | 95 Miata, 02 Neon | 86 | 86 | 4 | 0 | 19 | 13 | 0 | 50 |
| Rex Tener | 96 BMW M3 | 70 | 70 | 0 | 0 | 70 | 0 | 0 | 0 |
| Jon-Mark Schneider | 03 Evo 8 | 70 | 70 | 0 | 0 | 0 | 0 | 70 | 0 |
| Gilbert De Los Reyes | 00 Impreza | 69 | 69 | 50 | 0 | 0 | 0 | 19 | 0 |
| * Masaski Motonaga | 91 Prelude | 66 | 66 | 12 | 20 | 0 | 11 | 15 | 8 |
| * Yunsu Lee | 00 Miata | 65 | 65 | 9 | 0 | 13 | 18 | 14 | 11 |
| * Jack Daniels | 90 Miata | 54 | 54 | 8 | 0 | 18 | 12 | 0 | 16 |
| * Brian Reed | 91 240SX | 53 | 53 | 11 | 0 | 0 | 17 | 18 | 7 |
| George Hong | 02 MR2 Spyder | 50 | 50 | 0 | 0 | 0 | 0 | 50 | 0 |
| Scott Fraser | VW GTI, 93 RX7 | 41 | 41 | 0 | 0 | 0 | 0 | 11 | 30 |
| Christopher Heisor | 03 Sti | 30 | 30 | 30 | 0 | 0 | 0 | 0 | 0 |
| Bryan Nemy | 95 Miata, 02 IS300 | 30 | 30 | 10 | 0 | 0 | 0 | 20 | 0 |
| Chuck Renn | 02 Z28 | 30 | 30 | 0 | 30 | 0 | 0 | 0 | 0 |
| * Edward Tang | 86 Corolla | 29 | 29 | 2 | 0 | 7 | 10 | 10 | 0 |
| * Jerry Sun | 00 Integra | 29 | 29 | 0 | 0 | 0 | 7 | 13 | 9 |
| Carl Merritt | 99 Golf TDi | 27 | 27 | 0 | 0 | 8 | 0 | 0 | 19 |
| Alex Wun | 01 S2000 | 21 | 21 | 0 | 0 | 0 | 15 | 0 | 6 |
| Bob Fingerle | 96 Probe | 20 | 20 | 7 | 0 | 0 | 0 | 0 | 13 |
| Stan Guidero | 02 Mini Cooper | 20 | 20 | 0 | 0 | 20 | 0 | 0 | 0 |
| Tim Wright | 03 Audi Ar | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 20 |
| * Ben DeLeon | 90 Corolla | 18 | 18 | 1 | 0 | 0 | 8 | 9 | 0 |
| Ben Martinez | 73 Capri | 17 | 17 | 17 | 0 | 0 | 0 | 0 | 0 |
| Leo Montero | 02 WRX | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 17 |
| Jeff Andrade | 92 240SX | 16 | 16 | 0 | 0 | 0 | 16 | 0 | 0 |
| Jesus Villarreal | 96 Camaro SS | 15 | 15 | 15 | 0 | 0 | 0 | 0 | 0 |
| Jason Sams | 02 BMW M3 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 15 |
| Jim Rowney | 03 S2000 | 14 | 14 | 14 | 0 | 0 | 0 | 0 | 0 |
| RJ Reeves IV | 95 Integra | 14 | 14 | 0 | 0 | 14 | 0 | 0 | 0 |
| James Pung | 92 Laser T AWD | 14 | 14 | 0 | 0 | 0 | 14 | 0 | 0 |
| James Creasy | 04 RX8 | 13 | 13 | 13 | 0 | 0 | 0 | 0 | 0 |
| * Andy Lee | 85 Corolla, 86 Corolla | 11 | 11 | 1 | 0 | 4 | 5 | 0 | 1 |
| * Bud Lee | 85 Coroola, 85 Corolla | 11 | 11 | 1 | 0 | 3 | 6 | 0 | 1 |
| J Still | 91 Saab 900CV | 11 | 11 | 0 | 0 | 11 | 0 | 0 | 0 |
| Robert Keller | 96 Miata | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
| Marvin Martin | 03 BMW 330i | 9 | 9 | 0 | 0 | 0 | 9 | 0 | 0 |
| Nick Palefsky | 01 BMW 325i | 8 | 8 | 0 | 0 | 0 | 0 | 8 | 0 |
| Marianne Palefsky | 01 BMW 325 | 7 | 7 | 0 | 0 | 0 | 0 | 7 | 0 |
| Vlad Sayenko | 01 Prelude | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| Terry Campbell | 03 Cobra R | 6 | 6 | 0 | 0 | 6 | 0 | 0 | 0 |
| Sean Bradshaw | 03 Spyder | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| John Neale | 88 Porsche 944 | 5 | 5 | 0 | 0 | 5 | 0 | 0 | 0 |
| Jaime Mendoza | 98 Type R | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| David Lenzi | 73 Europa | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Alfredo Murretta Jr | 94 Sentra | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Ivan Ferreira | 85 VW GTi | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jeff Fingerle | 91 MR2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Salah Uddin | 90 300ZXtt | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Joseph Truong | 86 RX7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ethan Caldwell | 91 MR2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Butch Garcia | 04 RX8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michael Aquino | 90 Civic | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kentaro Abe | 03 WRX | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Street Tire Ladies | Averaging 2 entrants |
| Name | Car | Best 5 | Total | 6 | 5 | 4 | 3 | 2 | 1 |
| T1 Christine Yang | 04 RX8 | 960 | 1120 | 200 | 160 | 200 | 200 | 200 | 160 |
| * Ellen Heian | 01 Miata | 560 | 560 | 0 | 200 | 0 | 160 | 0 | 200 |
| Brenda Barnes | 97 BMW M3 | 320 | 320 | 160 | 0 | 160 | 0 | 0 | 0 |
| KEY: (See Supplemental
Regulations for detailed official rules) |
Averaging N entrants;
projecting M trophies |
| |
The number of trophies awarded in a season depends on the
average number of entries in a class. This is the average as of the last
event, and the number of trophies if
-
this average holds at season end, and
-
there are sufficient competitors qualified for trophies.
NOTE: These numbers may DECREASE or increase with each event. |
|
| Tn Name |
| |
Has been awarded an nth place trophy |
| * Name |
| |
Has run 3 events: half of a 6
event season; projected to be eligible for a trophy, assuming we run exactly
6 events. |
| Total |
| |
Sum of all points scored in season events to date |
| Best 5 |
| |
The Best 5 scores so far (1
drops have been given to date); one drop is given for every 4
events held. 6 events are projected for this season, implying
1 drops will be given at the end |
|
Pat Kelly for results/times questions || lollipop487@comcast.net
||
(925) 846-7728
Claire Tallman for points/ranking questions ||
cttallman@earthlink.net
|